-- dump date   	20180126_002620
-- class       	Genbank::Gene
-- table       	gene_names
-- id	names
b0001	thrL	primary
b0001	b0001	alternate
b0001	944742	alternate
b0002	thrA	primary
b0002	b0002	alternate
b0002	945803	alternate
b0003	thrB	primary
b0003	b0003	alternate
b0003	947498	alternate
b0004	thrC	primary
b0004	b0004	alternate
b0004	945198	alternate
b0005	yaaX	primary
b0005	b0005	alternate
b0005	944747	alternate
b0006	yaaA	primary
b0006	b0006	alternate
b0006	944749	alternate
b0007	yaaJ	primary
b0007	b0007	alternate
b0007	944745	alternate
b0008	talB	primary
b0008	b0008	alternate
b0008	944748	alternate
b0009	mog	primary
b0009	b0009	alternate
b0009	944760	alternate
b0010	satP	primary
b0010	b0010	alternate
b0010	944792	alternate
b0011	yaaW	primary
b0011	b0011	alternate
b0011	944771	alternate
b0013	yaaI	primary
b0013	b0013	alternate
b0013	944751	alternate
b0014	dnaK	primary
b0014	b0014	alternate
b0014	944750	alternate
b0015	dnaJ	primary
b0015	b0015	alternate
b0015	944753	alternate
b0016	insL1	primary
b0016	b0016	alternate
b0016	944754	alternate
b0018	mokC	primary
b0018	b0018	alternate
b0018	944756	alternate
b4412	hokC	primary
b4412	b4412	alternate
b4412	2847744	alternate
b4413	sokC	primary
b4413	b4413	alternate
b4413	2847745	alternate
b0019	nhaA	primary
b0019	b0019	alternate
b0019	944758	alternate
b0020	nhaR	primary
b0020	b0020	alternate
b0020	944757	alternate
b0021	insB1	primary
b0021	b0021	alternate
b0021	944743	alternate
b0022	insA	primary
b0022	b0022	alternate
b0022	948449	alternate
b0023	rpsT	primary
b0023	b0023	alternate
b0023	944759	alternate
b0024	yaaY	primary
b0024	b0024	alternate
b0024	949128	alternate
b0025	ribF	primary
b0025	b0025	alternate
b0025	949129	alternate
b0026	ileS	primary
b0026	b0026	alternate
b0026	944761	alternate
b0027	lspA	primary
b0027	b0027	alternate
b0027	944800	alternate
b0028	fkpB	primary
b0028	b0028	alternate
b0028	944807	alternate
b0029	ispH	primary
b0029	b0029	alternate
b0029	944777	alternate
b0030	rihC	primary
b0030	b0030	alternate
b0030	944796	alternate
b0031	dapB	primary
b0031	b0031	alternate
b0031	944762	alternate
b0032	carA	primary
b0032	b0032	alternate
b0032	949025	alternate
b0033	carB	primary
b0033	b0033	alternate
b0033	944775	alternate
b0034	caiF	primary
b0034	b0034	alternate
b0034	944795	alternate
b0035	caiE	primary
b0035	b0035	alternate
b0035	948999	alternate
b0036	caiD	primary
b0036	b0036	alternate
b0036	948995	alternate
b0037	caiC	primary
b0037	b0037	alternate
b0037	944886	alternate
b0038	caiB	primary
b0038	b0038	alternate
b0038	948997	alternate
b0039	caiA	primary
b0039	b0039	alternate
b0039	949064	alternate
b0040	caiT	primary
b0040	b0040	alternate
b0040	944765	alternate
b0041	fixA	primary
b0041	b0041	alternate
b0041	947316	alternate
b0042	fixB	primary
b0042	b0042	alternate
b0042	948939	alternate
b0043	fixC	primary
b0043	b0043	alternate
b0043	948958	alternate
b0044	fixX	primary
b0044	b0044	alternate
b0044	948590	alternate
b0045	yaaU	primary
b0045	b0045	alternate
b0045	944766	alternate
b0046	kefF	primary
b0046	b0046	alternate
b0046	944767	alternate
b0047	kefC	primary
b0047	b0047	alternate
b0047	944773	alternate
b0048	folA	primary
b0048	b0048	alternate
b0048	944790	alternate
b0049	apaH	primary
b0049	b0049	alternate
b0049	944770	alternate
b0050	apaG	primary
b0050	b0050	alternate
b0050	944772	alternate
b0051	rsmA	primary
b0051	b0051	alternate
b0051	944939	alternate
b0052	pdxA	primary
b0052	b0052	alternate
b0052	944919	alternate
b0053	surA	primary
b0053	b0053	alternate
b0053	944812	alternate
b0054	lptD	primary
b0054	b0054	alternate
b0054	945011	alternate
b0055	djlA	primary
b0055	b0055	alternate
b0055	948992	alternate
b4659	yabP	primary
b4659	b4659	alternate
b4659	944776	alternate
b0058	rluA	primary
b0058	b0058	alternate
b0058	946262	alternate
b0059	rapA	primary
b0059	b0059	alternate
b0059	948523	alternate
b0060	polB	primary
b0060	b0060	alternate
b0060	944779	alternate
b0061	araD	primary
b0061	b0061	alternate
b0061	945294	alternate
b0062	araA	primary
b0062	b0062	alternate
b0062	947511	alternate
b0063	araB	primary
b0063	b0063	alternate
b0063	946017	alternate
b0064	araC	primary
b0064	b0064	alternate
b0064	944780	alternate
b0065	yabI	primary
b0065	b0065	alternate
b0065	944783	alternate
b0066	thiQ	primary
b0066	b0066	alternate
b0066	944785	alternate
b0067	thiP	primary
b0067	b0067	alternate
b0067	944784	alternate
b0068	thiB	primary
b0068	b0068	alternate
b0068	946306	alternate
b0069	sgrR	primary
b0069	b0069	alternate
b0069	944788	alternate
b4577	sgrS	primary
b4577	b4577	alternate
b4577	4056038	alternate
b4662	sgrT	primary
b4662	b4662	alternate
b4662	7751624	alternate
b0070	setA	primary
b0070	b0070	alternate
b0070	944793	alternate
b0071	leuD	primary
b0071	b0071	alternate
b0071	945642	alternate
b0072	leuC	primary
b0072	b0072	alternate
b0072	945076	alternate
b0073	leuB	primary
b0073	b0073	alternate
b0073	944798	alternate
b0074	leuA	primary
b0074	b0074	alternate
b0074	947465	alternate
b0075	leuL	primary
b0075	b0075	alternate
b0075	946072	alternate
b0076	leuO	primary
b0076	b0076	alternate
b0076	949034	alternate
b0077	ilvI	primary
b0077	b0077	alternate
b0077	948793	alternate
b0078	ilvH	primary
b0078	b0078	alternate
b0078	947267	alternate
b0080	cra	primary
b0080	b0080	alternate
b0080	944804	alternate
b0081	mraZ	primary
b0081	b0081	alternate
b0081	944810	alternate
b0082	rsmH	primary
b0082	b0082	alternate
b0082	944806	alternate
b0083	ftsL	primary
b0083	b0083	alternate
b0083	944803	alternate
b0084	ftsI	primary
b0084	b0084	alternate
b0084	944799	alternate
b0085	murE	primary
b0085	b0085	alternate
b0085	944791	alternate
b0086	murF	primary
b0086	b0086	alternate
b0086	944813	alternate
b0087	mraY	primary
b0087	b0087	alternate
b0087	944814	alternate
b0088	murD	primary
b0088	b0088	alternate
b0088	944818	alternate
b0089	ftsW	primary
b0089	b0089	alternate
b0089	946322	alternate
b0090	murG	primary
b0090	b0090	alternate
b0090	946321	alternate
b0091	murC	primary
b0091	b0091	alternate
b0091	946153	alternate
b0092	ddlB	primary
b0092	b0092	alternate
b0092	946324	alternate
b0093	ftsQ	primary
b0093	b0093	alternate
b0093	944823	alternate
b0094	ftsA	primary
b0094	b0094	alternate
b0094	944778	alternate
b0095	ftsZ	primary
b0095	b0095	alternate
b0095	944786	alternate
b0096	lpxC	primary
b0096	b0096	alternate
b0096	944816	alternate
b0097	secM	primary
b0097	b0097	alternate
b0097	944831	alternate
b0098	secA	primary
b0098	b0098	alternate
b0098	944821	alternate
b0099	mutT	primary
b0099	b0099	alternate
b0099	944824	alternate
b0101	yacG	primary
b0101	b0101	alternate
b0101	945630	alternate
b0102	zapD	primary
b0102	b0102	alternate
b0102	944873	alternate
b0103	coaE	primary
b0103	b0103	alternate
b0103	949060	alternate
b0104	guaC	primary
b0104	b0104	alternate
b0104	948986	alternate
b0106	hofC	primary
b0106	b0106	alternate
b0106	945806	alternate
b0107	hofB	primary
b0107	b0107	alternate
b0107	947481	alternate
b0108	ppdD	primary
b0108	b0108	alternate
b0108	945817	alternate
b0109	nadC	primary
b0109	b0109	alternate
b0109	948869	alternate
b0110	ampD	primary
b0110	b0110	alternate
b0110	948877	alternate
b0111	ampE	primary
b0111	b0111	alternate
b0111	946678	alternate
b0112	aroP	primary
b0112	b0112	alternate
b0112	946018	alternate
b0113	pdhR	primary
b0113	b0113	alternate
b0113	944827	alternate
b0114	aceE	primary
b0114	b0114	alternate
b0114	944834	alternate
b0115	aceF	primary
b0115	b0115	alternate
b0115	944794	alternate
b0116	lpd	primary
b0116	b0116	alternate
b0116	944854	alternate
b0117	yacH	primary
b0117	b0117	alternate
b0117	944868	alternate
b0118	acnB	primary
b0118	b0118	alternate
b0118	944864	alternate
b0119	yacL	primary
b0119	b0119	alternate
b0119	944809	alternate
b0120	speD	primary
b0120	b0120	alternate
b0120	947719	alternate
b0121	speE	primary
b0121	b0121	alternate
b0121	947726	alternate
b0122	yacC	primary
b0122	b0122	alternate
b0122	948472	alternate
b0123	cueO	primary
b0123	b0123	alternate
b0123	947736	alternate
b0124	gcd	primary
b0124	b0124	alternate
b0124	944830	alternate
b0125	hpt	primary
b0125	b0125	alternate
b0125	946624	alternate
b0126	can	primary
b0126	b0126	alternate
b0126	944832	alternate
b0127	yadG	primary
b0127	b0127	alternate
b0127	944833	alternate
b0128	yadH	primary
b0128	b0128	alternate
b0128	944836	alternate
b0129	yadI	primary
b0129	b0129	alternate
b0129	947397	alternate
b0130	yadE	primary
b0130	b0130	alternate
b0130	946536	alternate
b0131	panD	primary
b0131	b0131	alternate
b0131	945686	alternate
b0132	yadD	primary
b0132	b0132	alternate
b0132	944781	alternate
b0133	panC	primary
b0133	b0133	alternate
b0133	944958	alternate
b0134	panB	primary
b0134	b0134	alternate
b0134	944839	alternate
b0135	yadC	primary
b0135	b0135	alternate
b0135	944837	alternate
b0136	yadK	primary
b0136	b0136	alternate
b0136	944835	alternate
b0137	yadL	primary
b0137	b0137	alternate
b0137	944829	alternate
b0138	yadM	primary
b0138	b0138	alternate
b0138	944828	alternate
b0139	htrE	primary
b0139	b0139	alternate
b0139	944819	alternate
b0140	yadV	primary
b0140	b0140	alternate
b0140	944859	alternate
b0141	yadN	primary
b0141	b0141	alternate
b0141	944841	alternate
b0142	folK	primary
b0142	b0142	alternate
b0142	948792	alternate
b0143	pcnB	primary
b0143	b0143	alternate
b0143	947318	alternate
b0144	gluQ	primary
b0144	b0144	alternate
b0144	944846	alternate
b0145	dksA	primary
b0145	b0145	alternate
b0145	944850	alternate
b0146	sfsA	primary
b0146	b0146	alternate
b0146	944855	alternate
b0147	ligT	primary
b0147	b0147	alternate
b0147	944848	alternate
b0148	hrpB	primary
b0148	b0148	alternate
b0148	944845	alternate
b0149	mrcB	primary
b0149	b0149	alternate
b0149	944843	alternate
b0150	fhuA	primary
b0150	b0150	alternate
b0150	944856	alternate
b0151	fhuC	primary
b0151	b0151	alternate
b0151	945250	alternate
b0152	fhuD	primary
b0152	b0152	alternate
b0152	947510	alternate
b0153	fhuB	primary
b0153	b0153	alternate
b0153	946890	alternate
b0154	hemL	primary
b0154	b0154	alternate
b0154	946892	alternate
b0155	clcA	primary
b0155	b0155	alternate
b0155	946715	alternate
b0156	erpA	primary
b0156	b0156	alternate
b0156	944857	alternate
b0157	yadS	primary
b0157	b0157	alternate
b0157	949062	alternate
b0158	btuF	primary
b0158	b0158	alternate
b0158	947574	alternate
b0159	mtn	primary
b0159	b0159	alternate
b0159	948542	alternate
b0160	dgt	primary
b0160	b0160	alternate
b0160	947177	alternate
b0161	degP	primary
b0161	b0161	alternate
b0161	947139	alternate
b0162	cdaR	primary
b0162	b0162	alternate
b0162	944860	alternate
b0163	yaeH	primary
b0163	b0163	alternate
b0163	947044	alternate
b0164	yaeI	primary
b0164	b0164	alternate
b0164	945002	alternate
b0166	dapD	primary
b0166	b0166	alternate
b0166	944862	alternate
b0167	glnD	primary
b0167	b0167	alternate
b0167	944863	alternate
b0168	map	primary
b0168	b0168	alternate
b0168	947882	alternate
b4414	tff	primary
b4414	b4414	alternate
b4414	2847773	alternate
b0169	rpsB	primary
b0169	b0169	alternate
b0169	947874	alternate
b0170	tsf	primary
b0170	b0170	alternate
b0170	944866	alternate
b0171	pyrH	primary
b0171	b0171	alternate
b0171	944989	alternate
b0172	frr	primary
b0172	b0172	alternate
b0172	946122	alternate
b0173	dxr	primary
b0173	b0173	alternate
b0173	945019	alternate
b0174	ispU	primary
b0174	b0174	alternate
b0174	944874	alternate
b0175	cdsA	primary
b0175	b0175	alternate
b0175	944876	alternate
b0176	rseP	primary
b0176	b0176	alternate
b0176	944871	alternate
b0177	bamA	primary
b0177	b0177	alternate
b0177	944870	alternate
b0178	skp	primary
b0178	b0178	alternate
b0178	944861	alternate
b0179	lpxD	primary
b0179	b0179	alternate
b0179	944882	alternate
b0180	fabZ	primary
b0180	b0180	alternate
b0180	944888	alternate
b0181	lpxA	primary
b0181	b0181	alternate
b0181	944849	alternate
b0182	lpxB	primary
b0182	b0182	alternate
b0182	944838	alternate
b0183	rnhB	primary
b0183	b0183	alternate
b0183	944852	alternate
b0184	dnaE	primary
b0184	b0184	alternate
b0184	944877	alternate
b0185	accA	primary
b0185	b0185	alternate
b0185	944895	alternate
b0186	ldcC	primary
b0186	b0186	alternate
b0186	944887	alternate
b0187	yaeR	primary
b0187	b0187	alternate
b0187	944875	alternate
b0188	tilS	primary
b0188	b0188	alternate
b0188	944889	alternate
b0189	rof	primary
b0189	b0189	alternate
b0189	944891	alternate
b4406	yaeP	primary
b4406	b4406	alternate
b4406	1450233	alternate
b0190	yaeQ	primary
b0190	b0190	alternate
b0190	946809	alternate
b0191	arfB	primary
b0191	b0191	alternate
b0191	946046	alternate
b0192	nlpE	primary
b0192	b0192	alternate
b0192	946782	alternate
b0193	yaeF	primary
b0193	b0193	alternate
b0193	944892	alternate
b0194	proS	primary
b0194	b0194	alternate
b0194	949116	alternate
b0195	tsaA	primary
b0195	b0195	alternate
b0195	949112	alternate
b0196	rcsF	primary
b0196	b0196	alternate
b0196	949113	alternate
b0197	metQ	primary
b0197	b0197	alternate
b0197	944893	alternate
b0198	metI	primary
b0198	b0198	alternate
b0198	944894	alternate
b0199	metN	primary
b0199	b0199	alternate
b0199	944896	alternate
b0200	gmhB	primary
b0200	b0200	alternate
b0200	944879	alternate
b0201	rrsH	primary
b0201	b0201	alternate
b0201	944897	alternate
b0202	ileV	primary
b0202	b0202	alternate
b0202	944884	alternate
b0203	alaV	primary
b0203	b0203	alternate
b0203	944890	alternate
b0204	rrlH	primary
b0204	b0204	alternate
b0204	944900	alternate
b0205	rrfH	primary
b0205	b0205	alternate
b0205	944898	alternate
b0206	aspU	primary
b0206	b0206	alternate
b0206	944880	alternate
b0207	dkgB	primary
b0207	b0207	alternate
b0207	944901	alternate
b0208	yafC	primary
b0208	b0208	alternate
b0208	947507	alternate
b0209	yafD	primary
b0209	b0209	alternate
b0209	946286	alternate
b0210	yafE	primary
b0210	b0210	alternate
b0210	946197	alternate
b0211	mltD	primary
b0211	b0211	alternate
b0211	945694	alternate
b0212	gloB	primary
b0212	b0212	alternate
b0212	944902	alternate
b0213	yafS	primary
b0213	b0213	alternate
b0213	944903	alternate
b0214	rnhA	primary
b0214	b0214	alternate
b0214	946955	alternate
b0215	dnaQ	primary
b0215	b0215	alternate
b0215	946441	alternate
b0216	aspV	primary
b0216	b0216	alternate
b0216	947541	alternate
b0217	yafT	primary
b0217	b0217	alternate
b0217	949009	alternate
b4586	ykfM	primary
b4586	b4586	alternate
b4586	5061498	alternate
b0218	yafU	primary
b0218	b0218	alternate
b0218	946644	alternate
b4503	yafF	primary
b4503	b4503	alternate
b4503	1450235	alternate
b0219	yafV	primary
b0219	b0219	alternate
b0219	946585	alternate
b0220	ivy	primary
b0220	b0220	alternate
b0220	946530	alternate
b0221	fadE	primary
b0221	b0221	alternate
b0221	949007	alternate
b0222	gmhA	primary
b0222	b0222	alternate
b0222	949134	alternate
b0223	yafJ	primary
b0223	b0223	alternate
b0223	944906	alternate
b0224	yafK	primary
b0224	b0224	alternate
b0224	944910	alternate
b0225	yafQ	primary
b0225	b0225	alternate
b0225	944911	alternate
b0226	dinJ	primary
b0226	b0226	alternate
b0226	944914	alternate
b0227	yafL	primary
b0227	b0227	alternate
b0227	944899	alternate
b0228	rayT	primary
b0228	b0228	alternate
b0228	944913	alternate
b0229	lfhA	primary
b0229	b0229	alternate
b0229	944908	alternate
b0230	lafU	primary
b0230	b0230	alternate
b0230	944921	alternate
b0231	dinB	primary
b0231	b0231	alternate
b0231	944922	alternate
b0232	yafN	primary
b0232	b0232	alternate
b0232	944920	alternate
b0233	yafO	primary
b0233	b0233	alternate
b0233	944916	alternate
b0234	yafP	primary
b0234	b0234	alternate
b0234	944912	alternate
b0235	ykfJ	primary
b0235	b0235	alternate
b0235	944924	alternate
b0236	prfH	primary
b0236	b0236	alternate
b0236	947374	alternate
b0237	pepD	primary
b0237	b0237	alternate
b0237	945013	alternate
b0238	gpt	primary
b0238	b0238	alternate
b0238	944817	alternate
b0239	frsA	primary
b0239	b0239	alternate
b0239	946039	alternate
b0240	crl	primary
b0240	b0240	alternate
b0240	945077	alternate
b0241	phoE	primary
b0241	b0241	alternate
b0241	944926	alternate
b0242	proB	primary
b0242	b0242	alternate
b0242	946425	alternate
b0243	proA	primary
b0243	b0243	alternate
b0243	946680	alternate
b0244	thrW	primary
b0244	b0244	alternate
b0244	947202	alternate
b4626	ykfN	primary
b4626	b4626	alternate
b4626	5625552	alternate
b0245	ykfI	primary
b0245	b0245	alternate
b0245	946726	alternate
b0246	yafW	primary
b0246	b0246	alternate
b0246	944929	alternate
b4504	ykfH	primary
b4504	b4504	alternate
b4504	1450236	alternate
b0247	ykfG	primary
b0247	b0247	alternate
b0247	944930	alternate
b0248	yafX	primary
b0248	b0248	alternate
b0248	944931	alternate
b0249	ykfF	primary
b0249	b0249	alternate
b0249	948839	alternate
b0250	ykfB	primary
b0250	b0250	alternate
b0250	946846	alternate
b0251	yafY	primary
b0251	b0251	alternate
b0251	944934	alternate
b4627	ykfL	primary
b4627	b4627	alternate
b4627	5625553	alternate
b4628	ykfK	primary
b4628	b4628	alternate
b4628	5625554	alternate
b0252	yafZ	primary
b0252	b0252	alternate
b0252	945373	alternate
b0253	ykfA	primary
b0253	b0253	alternate
b0253	949004	alternate
b0254	perR	primary
b0254	b0254	alternate
b0254	945417	alternate
b4587	insN	primary
b4587	b4587	alternate
b4587	5061501	alternate
b0256	insI1	primary
b0256	b0256	alternate
b0256	949005	alternate
b4690	eyeA	primary
b4690	b4690	alternate
b4690	7751631	alternate
b0258	ykfC	primary
b0258	b0258	alternate
b0258	944940	alternate
b0259	insH1	primary
b0259	b0259	alternate
b0259	944941	alternate
b0260	mmuP	primary
b0260	b0260	alternate
b0260	946284	alternate
b0261	mmuM	primary
b0261	b0261	alternate
b0261	946143	alternate
b0262	afuC	primary
b0262	b0262	alternate
b0262	947676	alternate
b0263	afuB	primary
b0263	b0263	alternate
b0263	947073	alternate
b0264	insB1	primary
b0264	b0264	alternate
b0264	947698	alternate
b0265	insA	primary
b0265	b0265	alternate
b0265	944946	alternate
b4708	insI1	primary
b4708	b4708	alternate
b4708	14678508	alternate
b4505	insX	primary
b4505	b4505	alternate
b4505	1450237	alternate
b0266	yagB	primary
b0266	b0266	alternate
b0266	944944	alternate
b0267	yagA	primary
b0267	b0267	alternate
b0267	944937	alternate
b0268	yagE	primary
b0268	b0268	alternate
b0268	944925	alternate
b0269	yagF	primary
b0269	b0269	alternate
b0269	944928	alternate
b0270	yagG	primary
b0270	b0270	alternate
b0270	944947	alternate
b0271	yagH	primary
b0271	b0271	alternate
b0271	944949	alternate
b0272	yagI	primary
b0272	b0272	alternate
b0272	945016	alternate
b0273	argF	primary
b0273	b0273	alternate
b0273	944844	alternate
b4688	ykgS	primary
b4688	b4688	alternate
b4688	7751632	alternate
b0274	insB1	primary
b0274	b0274	alternate
b0274	944950	alternate
b0275	insA	primary
b0275	b0275	alternate
b0275	944951	alternate
b0276	yagJ	primary
b0276	b0276	alternate
b0276	949094	alternate
b0277	yagK	primary
b0277	b0277	alternate
b0277	945847	alternate
b0278	yagL	primary
b0278	b0278	alternate
b0278	945845	alternate
b0279	yagM	primary
b0279	b0279	alternate
b0279	944959	alternate
b0280	yagN	primary
b0280	b0280	alternate
b0280	945349	alternate
b0281	intF	primary
b0281	b0281	alternate
b0281	947351	alternate
b4629	ptwF	primary
b4629	b4629	alternate
b4629	5625555	alternate
b4694	yagP	primary
b4694	b4694	alternate
b4694	7751633	alternate
b4695	ykgT	primary
b4695	b4695	alternate
b4695	7751634	alternate
b0283	paoD	primary
b0283	b0283	alternate
b0283	945010	alternate
b0284	paoC	primary
b0284	b0284	alternate
b0284	944961	alternate
b0285	paoB	primary
b0285	b0285	alternate
b0285	945710	alternate
b0286	paoA	primary
b0286	b0286	alternate
b0286	945330	alternate
b0287	yagU	primary
b0287	b0287	alternate
b0287	945677	alternate
b0288	ykgJ	primary
b0288	b0288	alternate
b0288	945905	alternate
b0289	ecpE	primary
b0289	b0289	alternate
b0289	946631	alternate
b0290	ecpD	primary
b0290	b0290	alternate
b0290	947349	alternate
b0291	ecpC	primary
b0291	b0291	alternate
b0291	947606	alternate
b0292	ecpB	primary
b0292	b0292	alternate
b0292	948806	alternate
b0293	ecpA	primary
b0293	b0293	alternate
b0293	948759	alternate
b0294	ecpR	primary
b0294	b0294	alternate
b0294	944966	alternate
b0295	ykgL	primary
b0295	b0295	alternate
b0295	944962	alternate
b4506	ykgO	primary
b4506	b4506	alternate
b4506	1450238	alternate
b0296	ykgM	primary
b0296	b0296	alternate
b0296	944960	alternate
b4671	ykgR	primary
b4671	b4671	alternate
b4671	7751635	alternate
b4630	ykgP	primary
b4630	b4630	alternate
b4630	5625556	alternate
b0297	eaeH	primary
b0297	b0297	alternate
b0297	944957	alternate
b0298	insE1	primary
b0298	b0298	alternate
b0298	944952	alternate
b0299	insF1	primary
b0299	b0299	alternate
b0299	944948	alternate
b0300	ykgA	primary
b0300	b0300	alternate
b0300	944956	alternate
b4631	ykgQ	primary
b4631	b4631	alternate
b4631	5625557	alternate
b0301	rclC	primary
b0301	b0301	alternate
b0301	944974	alternate
b0303	rclB	primary
b0303	b0303	alternate
b0303	945658	alternate
b0304	rclA	primary
b0304	b0304	alternate
b0304	946092	alternate
b0305	rclR	primary
b0305	b0305	alternate
b0305	945616	alternate
b0306	ykgE	primary
b0306	b0306	alternate
b0306	948438	alternate
b0307	ykgF	primary
b0307	b0307	alternate
b0307	944980	alternate
b0308	ykgG	primary
b0308	b0308	alternate
b0308	945906	alternate
b0310	ykgH	primary
b0310	b0310	alternate
b0310	947513	alternate
b0311	betA	primary
b0311	b0311	alternate
b0311	945716	alternate
b0312	betB	primary
b0312	b0312	alternate
b0312	947376	alternate
b0313	betI	primary
b0313	b0313	alternate
b0313	944981	alternate
b0314	betT	primary
b0314	b0314	alternate
b0314	945079	alternate
b0315	yahA	primary
b0315	b0315	alternate
b0315	947459	alternate
b0316	yahB	primary
b0316	b0316	alternate
b0316	945278	alternate
b0317	yahC	primary
b0317	b0317	alternate
b0317	947337	alternate
b0318	yahD	primary
b0318	b0318	alternate
b0318	947681	alternate
b0319	yahE	primary
b0319	b0319	alternate
b0319	947134	alternate
b0320	yahF	primary
b0320	b0320	alternate
b0320	947298	alternate
b0321	yahG	primary
b0321	b0321	alternate
b0321	945379	alternate
b0323	yahI	primary
b0323	b0323	alternate
b0323	944984	alternate
b0324	yahJ	primary
b0324	b0324	alternate
b0324	944976	alternate
b0325	yahK	primary
b0325	b0325	alternate
b0325	944975	alternate
b0326	yahL	primary
b0326	b0326	alternate
b0326	944970	alternate
b0327	yahM	primary
b0327	b0327	alternate
b0327	944969	alternate
b0328	yahN	primary
b0328	b0328	alternate
b0328	944968	alternate
b0329	yahO	primary
b0329	b0329	alternate
b0329	944985	alternate
b0330	prpR	primary
b0330	b0330	alternate
b0330	944987	alternate
b0331	prpB	primary
b0331	b0331	alternate
b0331	944990	alternate
b0333	prpC	primary
b0333	b0333	alternate
b0333	947528	alternate
b0334	prpD	primary
b0334	b0334	alternate
b0334	945931	alternate
b0335	prpE	primary
b0335	b0335	alternate
b0335	946891	alternate
b0336	codB	primary
b0336	b0336	alternate
b0336	944994	alternate
b0337	codA	primary
b0337	b0337	alternate
b0337	944996	alternate
b0338	cynR	primary
b0338	b0338	alternate
b0338	945001	alternate
b0339	cynT	primary
b0339	b0339	alternate
b0339	946548	alternate
b0340	cynS	primary
b0340	b0340	alternate
b0340	948998	alternate
b0341	cynX	primary
b0341	b0341	alternate
b0341	946770	alternate
b0342	lacA	primary
b0342	b0342	alternate
b0342	945674	alternate
b0343	lacY	primary
b0343	b0343	alternate
b0343	949083	alternate
b0344	lacZ	primary
b0344	b0344	alternate
b0344	945006	alternate
b0345	lacI	primary
b0345	b0345	alternate
b0345	945007	alternate
b0346	mhpR	primary
b0346	b0346	alternate
b0346	945938	alternate
b0347	mhpA	primary
b0347	b0347	alternate
b0347	945197	alternate
b0348	mhpB	primary
b0348	b0348	alternate
b0348	945047	alternate
b0349	mhpC	primary
b0349	b0349	alternate
b0349	944954	alternate
b0350	mhpD	primary
b0350	b0350	alternate
b0350	944768	alternate
b0351	mhpF	primary
b0351	b0351	alternate
b0351	945008	alternate
b0352	mhpE	primary
b0352	b0352	alternate
b0352	945012	alternate
b0353	mhpT	primary
b0353	b0353	alternate
b0353	944997	alternate
b0354	yaiL	primary
b0354	b0354	alternate
b0354	944993	alternate
b0355	frmB	primary
b0355	b0355	alternate
b0355	944991	alternate
b0356	frmA	primary
b0356	b0356	alternate
b0356	944988	alternate
b0357	frmR	primary
b0357	b0357	alternate
b0357	944986	alternate
b0358	yaiO	primary
b0358	b0358	alternate
b0358	945014	alternate
b4579	yaiX	primary
b4579	b4579	alternate
b4579	4056039	alternate
b0360	insC1	primary
b0360	b0360	alternate
b0360	945025	alternate
b0361	insD1	primary
b0361	b0361	alternate
b0361	945203	alternate
b0363	yaiP	primary
b0363	b0363	alternate
b0363	945308	alternate
b0364	yaiS	primary
b0364	b0364	alternate
b0364	946967	alternate
b0365	tauA	primary
b0365	b0365	alternate
b0365	945030	alternate
b0366	tauB	primary
b0366	b0366	alternate
b0366	945027	alternate
b0367	tauC	primary
b0367	b0367	alternate
b0367	945026	alternate
b0368	tauD	primary
b0368	b0368	alternate
b0368	945021	alternate
b0369	hemB	primary
b0369	b0369	alternate
b0369	945017	alternate
b4580	yaiT	primary
b4580	b4580	alternate
b4580	4056040	alternate
b0372	insF1	primary
b0372	b0372	alternate
b0372	945036	alternate
b0373	insE1	primary
b0373	b0373	alternate
b0373	946900	alternate
b0375	yaiV	primary
b0375	b0375	alternate
b0375	946902	alternate
b0376	ampH	primary
b0376	b0376	alternate
b0376	946904	alternate
b0377	sbmA	primary
b0377	b0377	alternate
b0377	946884	alternate
b0378	yaiW	primary
b0378	b0378	alternate
b0378	945038	alternate
b0379	yaiY	primary
b0379	b0379	alternate
b0379	945223	alternate
b0380	yaiZ	primary
b0380	b0380	alternate
b0380	947355	alternate
b0381	ddlA	primary
b0381	b0381	alternate
b0381	945313	alternate
b0382	iraP	primary
b0382	b0382	alternate
b0382	947709	alternate
b0383	phoA	primary
b0383	b0383	alternate
b0383	945041	alternate
b0384	psiF	primary
b0384	b0384	alternate
b0384	945040	alternate
b0385	yaiC	primary
b0385	b0385	alternate
b0385	945037	alternate
b0386	proC	primary
b0386	b0386	alternate
b0386	945034	alternate
b0387	yaiI	primary
b0387	b0387	alternate
b0387	945033	alternate
b0388	aroL	primary
b0388	b0388	alternate
b0388	945031	alternate
b0389	yaiA	primary
b0389	b0389	alternate
b0389	945043	alternate
b0390	aroM	primary
b0390	b0390	alternate
b0390	945045	alternate
b0391	yaiE	primary
b0391	b0391	alternate
b0391	945048	alternate
b0392	ykiA	primary
b0392	b0392	alternate
b0392	945423	alternate
b0393	rdgC	primary
b0393	b0393	alternate
b0393	948585	alternate
b0394	mak	primary
b0394	b0394	alternate
b0394	949086	alternate
b0396	araJ	primary
b0396	b0396	alternate
b0396	949077	alternate
b0397	sbcC	primary
b0397	b0397	alternate
b0397	949076	alternate
b0398	sbcD	primary
b0398	b0398	alternate
b0398	945049	alternate
b0399	phoB	primary
b0399	b0399	alternate
b0399	945046	alternate
b0400	phoR	primary
b0400	b0400	alternate
b0400	945044	alternate
b0401	brnQ	primary
