; Parsing date	2018-01-26.002619
; Parsing command	; stats
;
; class	Genbank::Feature
;	13726 entries
;	Attributes
;		source         	0	SCALAR
;		locus_tag      	4430	SCALAR
;		start_pos      	4431	SCALAR
;		locus_tags     	4430	ARRAY
;		chrom_position 	4431	SCALAR
;		chromosome     	4431	SCALAR
;		strand         	4431	SCALAR
;		id             	4431	SCALAR
;		organism       	4431	SCALAR
;		contig         	4431	SCALAR
;		end_pos        	4431	SCALAR
;		names          	39244	ARRAY
;		name           	1	SCALAR
;		description    	4431	SCALAR
;		db_xref        	4430	ARRAY
;		type           	4431	SCALAR
;		GeneID         	4430	SCALAR
;
; class	Genbank::Contig
;	1 entries
;	Attributes
;		mol_type       	0	SCALAR
;		date           	1	SCALAR
;		form           	1	SCALAR
;		file           	1	SCALAR
;		dblink         	0	SCALAR
;		taxo_group     	1	SCALAR
;		taxid          	0	SCALAR
;		definition     	1	ARRAY
;		reference      	0	SCALAR
;		seq_dir        	1	SCALAR
;		chromosome     	0	SCALAR
;		id             	1	SCALAR
;		organism       	1	SCALAR
;		sub_strain     	0	SCALAR
;		names          	1	ARRAY
;		version        	1	ARRAY
;		accession      	1	ARRAY
;		length         	1	SCALAR
;		comment        	1	ARRAY
;		strain         	0	SCALAR
;		type           	1	SCALAR
;		xrefs          	0	EXPANDED
;
; class	Genbank::Organism
;	1 entries
;	Attributes
;		source         	0	SCALAR
;		taxid          	0	SCALAR
;		id             	1	SCALAR
;		names          	1	ARRAY
;		taxonomy       	0	SCALAR
;
; class	Genbank::Gene
;	4498 entries
;	Attributes
;		locus_tag      	4498	ARRAY
;		gene_synonym   	4498	ARRAY
;		gene           	4498	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	4498	SCALAR
;		chrom_position 	4498	SCALAR
;		chromosome     	4498	SCALAR
;		strand         	0	SCALAR
;		exons          	38	ARRAY
;		id             	4498	SCALAR
;		organism       	4498	SCALAR
;		contig         	4498	SCALAR
;		end_pos        	0	SCALAR
;		introns        	20	ARRAY
;		names          	35984	ARRAY
;		name           	4498	SCALAR
;		old_locus_tag  	1	ARRAY
;		note           	8	ARRAY
;		db_xref        	8996	ARRAY
;		type           	4498	SCALAR
;		GeneID         	0	SCALAR
;
; class	Genbank::CDS
;	4319 entries
;	Attributes
;		gene_synonym   	4319	ARRAY
;		experiment     	417	ARRAY
;		gene           	4319	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	4319	SCALAR
;		chrom_position 	4319	SCALAR
;		codon_start    	4319	SCALAR
;		id             	4319	SCALAR
;		translation    	4140	ARRAY
;		transl_except  	3	ARRAY
;		contig         	4319	SCALAR
;		end_pos        	0	SCALAR
;		introns        	67	ARRAY
;		protein_id     	4140	SCALAR
;		name           	4319	SCALAR
;		description    	0	SCALAR
;		transl_table   	4319	ARRAY
;		db_xref        	17231	ARRAY
;		type           	4319	SCALAR
;		product="sorbitol	1	ARRAY
;		locus_tag      	4319	ARRAY
;		function       	3051	ARRAY
;		GO_process     	2709	ARRAY
;		chromosome     	4319	SCALAR
;		strand         	0	SCALAR
;		exons          	129	ARRAY
;		GO_component   	2398	ARRAY
;		GO_function    	449	ARRAY
;		organism       	4319	SCALAR
;		gene_id        	4319	SCALAR
;		names          	51649	ARRAY
;		old_locus_tag  	1	ARRAY
;		note           	2345	ARRAY
;		product        	4139	SCALAR
;		GeneID         	0	SCALAR
;		EC_number      	1113	ARRAY
;
; class	Genbank::mRNA
;	0 entries
;
; class	Genbank::scRNA
;	0 entries
;
; class	Genbank::tRNA
;	89 entries
;	Attributes
;		gene_synonym   	89	ARRAY
;		gene           	89	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	89	SCALAR
;		chrom_position 	89	SCALAR
;		id             	89	SCALAR
;		contig         	89	SCALAR
;		end_pos        	0	SCALAR
;		name           	89	SCALAR
;		description    	0	SCALAR
;		db_xref        	264	ARRAY
;		type           	89	SCALAR
;		locus_tag      	89	ARRAY
;		function       	0	ARRAY
;		chromosome     	89	SCALAR
;		strand         	0	SCALAR
;		organism       	89	SCALAR
;		gene_id        	89	SCALAR
;		names          	712	ARRAY
;		note           	85	ARRAY
;		product        	89	SCALAR
;		GeneID         	0	SCALAR
;
; class	Genbank::rRNA
;	22 entries
;	Attributes
;		gene_synonym   	22	ARRAY
;		gene           	22	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	22	SCALAR
;		chrom_position 	22	SCALAR
;		id             	22	SCALAR
;		contig         	22	SCALAR
;		end_pos        	0	SCALAR
;		name           	22	SCALAR
;		description    	0	SCALAR
;		db_xref        	66	ARRAY
;		type           	22	SCALAR
;		locus_tag      	22	ARRAY
;		function       	0	ARRAY
;		chromosome     	22	SCALAR
;		strand         	0	SCALAR
;		organism       	22	SCALAR
;		gene_id        	22	SCALAR
;		names          	176	ARRAY
;		note           	0	ARRAY
;		product        	22	SCALAR
;		GeneID         	0	SCALAR
;
; class	Genbank::repeat_region
;	355 entries
;	Attributes
;		start_pos      	0	SCALAR
;		taxid          	355	SCALAR
;		chrom_position 	355	SCALAR
;		id             	355	SCALAR
;		contig         	355	SCALAR
;		end_pos        	0	SCALAR
;		type           	355	SCALAR
;		chromosome     	355	SCALAR
;		strand         	0	SCALAR
;		organism       	355	SCALAR
;		note           	355	ARRAY
;
; class	Genbank::misc_RNA
;	0 entries
;
; class	Genbank::misc_feature
;	11 entries
;	Attributes
;		gene           	0	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	11	SCALAR
;		chrom_position 	11	SCALAR
;		id             	11	SCALAR
;		contig         	11	SCALAR
;		end_pos        	0	SCALAR
;		name           	11	SCALAR
;		type           	11	SCALAR
;		function       	0	ARRAY
;		chromosome     	11	SCALAR
;		strand         	0	SCALAR
;		organism       	11	SCALAR
;		gene_id        	0	SCALAR
;		names          	11	ARRAY
;		note           	11	ARRAY
;		product        	0	SCALAR
;
; class	Genbank::Source
;	1 entries
;	Attributes
;		mol_type       	1	ARRAY
;		taxid          	1	SCALAR
;		chrom_position 	1	SCALAR
;		id             	1	SCALAR
;		transl_except  	0	ARRAY
;		sub_strain     	1	SCALAR
;		contig         	1	SCALAR
;		db_xref        	1	ARRAY
;		strain         	1	SCALAR
;		type           	1	SCALAR
;		isolate        	0	SCALAR
;		chromosome     	1	SCALAR
;		serotype       	0	SCALAR
;		organism       	1	SCALAR
;		note           	0	ARRAY
;		plasmid        	0	SCALAR