-- dump date   	20140618_223456
-- class       	Genbank::misc_feature
-- table       	misc_feature_names
-- id	names
224308000001	dnaA	primary
224308000001	BSU00010	alternate
224308000001	224308000001	alternate
224308000002	dnaA	primary
224308000002	BSU00010	alternate
224308000002	224308000002	alternate
224308000003	dnaA	primary
224308000003	BSU00010	alternate
224308000003	224308000003	alternate
224308000004	dnaA	primary
224308000004	BSU00010	alternate
224308000004	224308000004	alternate
224308000005	dnaA	primary
224308000005	BSU00010	alternate
224308000005	224308000005	alternate
224308000006	dnaA	primary
224308000006	BSU00010	alternate
224308000006	224308000006	alternate
224308000007	dnaA	primary
224308000007	BSU00010	alternate
224308000007	224308000007	alternate
224308000008	dnaA	primary
224308000008	BSU00010	alternate
224308000008	224308000008	alternate
224308000009	dnaA	primary
224308000009	BSU00010	alternate
224308000009	224308000009	alternate
224308000010	dnaN	primary
224308000010	BSU00020	alternate
224308000010	224308000010	alternate
224308000011	dnaN	primary
224308000011	BSU00020	alternate
224308000011	224308000011	alternate
224308000012	dnaN	primary
224308000012	BSU00020	alternate
224308000012	224308000012	alternate
224308000013	dnaN	primary
224308000013	BSU00020	alternate
224308000013	224308000013	alternate
224308000014	dnaN	primary
224308000014	BSU00020	alternate
224308000014	224308000014	alternate
224308000015	dnaN	primary
224308000015	BSU00020	alternate
224308000015	224308000015	alternate
224308000016	yaaA	primary
224308000016	BSU00030	alternate
224308000016	224308000016	alternate
224308000017	recF	primary
224308000017	BSU00040	alternate
224308000017	224308000017	alternate
224308000018	recF	primary
224308000018	BSU00040	alternate
224308000018	224308000018	alternate
224308000019	recF	primary
224308000019	BSU00040	alternate
224308000019	224308000019	alternate
224308000020	recF	primary
224308000020	BSU00040	alternate
224308000020	224308000020	alternate
224308000021	recF	primary
224308000021	BSU00040	alternate
224308000021	224308000021	alternate
224308000022	recF	primary
224308000022	BSU00040	alternate
224308000022	224308000022	alternate
224308000023	recF	primary
224308000023	BSU00040	alternate
224308000023	224308000023	alternate
224308000024	recF	primary
224308000024	BSU00040	alternate
224308000024	224308000024	alternate
224308000025	recF	primary
224308000025	BSU00040	alternate
224308000025	224308000025	alternate
224308000026	recF	primary
224308000026	BSU00040	alternate
224308000026	224308000026	alternate
224308000027	gyrB	primary
224308000027	BSU00060	alternate
224308000027	224308000027	alternate
224308000028	gyrB	primary
224308000028	BSU00060	alternate
224308000028	224308000028	alternate
224308000029	gyrB	primary
224308000029	BSU00060	alternate
224308000029	224308000029	alternate
224308000030	gyrB	primary
224308000030	BSU00060	alternate
224308000030	224308000030	alternate
224308000031	gyrB	primary
224308000031	BSU00060	alternate
224308000031	224308000031	alternate
224308000032	gyrB	primary
224308000032	BSU00060	alternate
224308000032	224308000032	alternate
224308000033	gyrB	primary
224308000033	BSU00060	alternate
224308000033	224308000033	alternate
224308000034	gyrB	primary
224308000034	BSU00060	alternate
224308000034	224308000034	alternate
224308000035	gyrB	primary
224308000035	BSU00060	alternate
224308000035	224308000035	alternate
224308000036	gyrB	primary
224308000036	BSU00060	alternate
224308000036	224308000036	alternate
224308000037	gyrB	primary
224308000037	BSU00060	alternate
224308000037	224308000037	alternate
224308000038	gyrB	primary
224308000038	BSU00060	alternate
224308000038	224308000038	alternate
224308000039	gyrB	primary
224308000039	BSU00060	alternate
224308000039	224308000039	alternate
224308000040	gyrA	primary
224308000040	BSU00070	alternate
224308000040	224308000040	alternate
224308000041	gyrA	primary
224308000041	BSU00070	alternate
224308000041	224308000041	alternate
224308000042	gyrA	primary
224308000042	BSU00070	alternate
224308000042	224308000042	alternate
224308000043	gyrA	primary
224308000043	BSU00070	alternate
224308000043	224308000043	alternate
224308000044	gyrA	primary
224308000044	BSU00070	alternate
224308000044	224308000044	alternate
224308000045	gyrA	primary
224308000045	BSU00070	alternate
224308000045	224308000045	alternate
224308000046	gyrA	primary
224308000046	BSU00070	alternate
224308000046	224308000046	alternate
224308000047	gyrA	primary
224308000047	BSU00070	alternate
224308000047	224308000047	alternate
224308000048	gyrA	primary
224308000048	BSU00070	alternate
224308000048	224308000048	alternate
224308000049	gyrA	primary
224308000049	BSU00070	alternate
224308000049	224308000049	alternate
224308000050	gyrA	primary
224308000050	BSU00070	alternate
224308000050	224308000050	alternate
224308000051	yaaC	primary
224308000051	BSU00080	alternate
224308000051	224308000051	alternate
224308000052	guaB	primary
224308000052	BSU00090	alternate
224308000052	224308000052	alternate
224308000053	guaB	primary
224308000053	BSU00090	alternate
224308000053	224308000053	alternate
224308000054	guaB	primary
224308000054	BSU00090	alternate
224308000054	224308000054	alternate
224308000055	guaB	primary
224308000055	BSU00090	alternate
224308000055	224308000055	alternate
224308000056	guaB	primary
224308000056	BSU00090	alternate
224308000056	224308000056	alternate
224308000057	dacA	primary
224308000057	BSU00100	alternate
224308000057	224308000057	alternate
224308000058	dacA	primary
224308000058	BSU00100	alternate
224308000058	224308000058	alternate
224308000059	dacA	primary
224308000059	BSU00100	alternate
224308000059	224308000059	alternate
224308000060	yaaD	primary
224308000060	BSU00110	alternate
224308000060	224308000060	alternate
224308000061	yaaD	primary
224308000061	BSU00110	alternate
224308000061	224308000061	alternate
224308000062	yaaD	primary
224308000062	BSU00110	alternate
224308000062	224308000062	alternate
224308000063	yaaD	primary
224308000063	BSU00110	alternate
224308000063	224308000063	alternate
224308000064	yaaE	primary
224308000064	BSU00120	alternate
224308000064	224308000064	alternate
224308000065	yaaE	primary
224308000065	BSU00120	alternate
224308000065	224308000065	alternate
224308000066	yaaE	primary
224308000066	BSU00120	alternate
224308000066	224308000066	alternate
224308000067	yaaE	primary
224308000067	BSU00120	alternate
224308000067	224308000067	alternate
224308000068	serS	primary
224308000068	BSU00130	alternate
224308000068	224308000068	alternate
224308000069	serS	primary
224308000069	BSU00130	alternate
224308000069	224308000069	alternate
224308000070	serS	primary
224308000070	BSU00130	alternate
224308000070	224308000070	alternate
224308000071	serS	primary
224308000071	BSU00130	alternate
224308000071	224308000071	alternate
224308000072	serS	primary
224308000072	BSU00130	alternate
224308000072	224308000072	alternate
224308000073	serS	primary
224308000073	BSU00130	alternate
224308000073	224308000073	alternate
224308000074	serS	primary
224308000074	BSU00130	alternate
224308000074	224308000074	alternate
224308000075	serS	primary
224308000075	BSU00130	alternate
224308000075	224308000075	alternate
224308000076	dck	primary
224308000076	BSU00140	alternate
224308000076	224308000076	alternate
224308000077	dck	primary
224308000077	BSU00140	alternate
224308000077	224308000077	alternate
224308000078	dck	primary
224308000078	BSU00140	alternate
224308000078	224308000078	alternate
224308000079	dck	primary
224308000079	BSU00140	alternate
224308000079	224308000079	alternate
224308000080	dgk	primary
224308000080	BSU00150	alternate
224308000080	224308000080	alternate
224308000081	dgk	primary
224308000081	BSU00150	alternate
224308000081	224308000081	alternate
224308000082	dgk	primary
224308000082	BSU00150	alternate
224308000082	224308000082	alternate
224308000083	dgk	primary
224308000083	BSU00150	alternate
224308000083	224308000083	alternate
224308000084	yaaH	primary
224308000084	BSU00160	alternate
224308000084	224308000084	alternate
224308000085	yaaH	primary
224308000085	BSU00160	alternate
224308000085	224308000085	alternate
224308000086	yaaH	primary
224308000086	BSU00160	alternate
224308000086	224308000086	alternate
224308000087	yaaH	primary
224308000087	BSU00160	alternate
224308000087	224308000087	alternate
224308000088	yaaH	primary
224308000088	BSU00160	alternate
224308000088	224308000088	alternate
224308000089	yaaI	primary
224308000089	BSU00170	alternate
224308000089	224308000089	alternate
224308000090	yaaI	primary
224308000090	BSU00170	alternate
224308000090	224308000090	alternate
224308000091	yaaI	primary
224308000091	BSU00170	alternate
224308000091	224308000091	alternate
224308000092	yaaI	primary
224308000092	BSU00170	alternate
224308000092	224308000092	alternate
224308000093	tadA	primary
224308000093	BSU00180	alternate
224308000093	224308000093	alternate
224308000094	tadA	primary
224308000094	BSU00180	alternate
224308000094	224308000094	alternate
224308000095	tadA	primary
224308000095	BSU00180	alternate
224308000095	224308000095	alternate
224308000096	tadA	primary
224308000096	BSU00180	alternate
224308000096	224308000096	alternate
224308000097	dnaX	primary
224308000097	BSU00190	alternate
224308000097	224308000097	alternate
224308000098	dnaX	primary
224308000098	BSU00190	alternate
224308000098	224308000098	alternate
224308000099	dnaX	primary
224308000099	BSU00190	alternate
224308000099	224308000099	alternate
224308000100	dnaX	primary
224308000100	BSU00190	alternate
224308000100	224308000100	alternate
224308000101	dnaX	primary
224308000101	BSU00190	alternate
224308000101	224308000101	alternate
224308000102	dnaX	primary
224308000102	BSU00190	alternate
224308000102	224308000102	alternate
224308000103	dnaX	primary
224308000103	BSU00190	alternate
224308000103	224308000103	alternate
224308000104	yaaK	primary
224308000104	BSU00200	alternate
224308000104	224308000104	alternate
224308000105	recR	primary
224308000105	BSU00210	alternate
224308000105	224308000105	alternate
224308000106	recR	primary
224308000106	BSU00210	alternate
224308000106	224308000106	alternate
224308000107	recR	primary
224308000107	BSU00210	alternate
224308000107	224308000107	alternate
224308000108	recR	primary
224308000108	BSU00210	alternate
224308000108	224308000108	alternate
224308000109	recR	primary
224308000109	BSU00210	alternate
224308000109	224308000109	alternate
224308000110	recR	primary
224308000110	BSU00210	alternate
224308000110	224308000110	alternate
224308000111	yaaL	primary
224308000111	BSU00220	alternate
224308000111	224308000111	alternate
224308000112	bofA	primary
224308000112	BSU00230	alternate
224308000112	224308000112	alternate
224308000113	csfB	primary
224308000113	BSU00240	alternate
224308000113	224308000113	alternate
224308000114	xpaC	primary
224308000114	BSU00250	alternate
224308000114	224308000114	alternate
224308000115	yaaN	primary
224308000115	BSU00260	alternate
224308000115	224308000115	alternate
224308000116	yaaO	primary
224308000116	BSU00270	alternate
224308000116	224308000116	alternate
224308000117	yaaO	primary
224308000117	BSU00270	alternate
224308000117	224308000117	alternate
224308000118	yaaO	primary
224308000118	BSU00270	alternate
224308000118	224308000118	alternate
224308000119	yaaO	primary
224308000119	BSU00270	alternate
224308000119	224308000119	alternate
224308000120	yaaO	primary
224308000120	BSU00270	alternate
224308000120	224308000120	alternate
224308000121	tmk	primary
224308000121	BSU00280	alternate
224308000121	224308000121	alternate
224308000122	tmk	primary
224308000122	BSU00280	alternate
224308000122	224308000122	alternate
224308000123	tmk	primary
224308000123	BSU00280	alternate
224308000123	224308000123	alternate
224308000124	tmk	primary
224308000124	BSU00280	alternate
224308000124	224308000124	alternate
224308000125	yaaQ	primary
224308000125	BSU00290	alternate
224308000125	224308000125	alternate
224308000126	yaaR	primary
224308000126	BSU00300	alternate
224308000126	224308000126	alternate
224308000127	holB	primary
224308000127	BSU00310	alternate
224308000127	224308000127	alternate
224308000128	holB	primary
224308000128	BSU00310	alternate
224308000128	224308000128	alternate
224308000129	yaaT	primary
224308000129	BSU00320	alternate
224308000129	224308000129	alternate
224308000130	yabA	primary
224308000130	BSU00330	alternate
224308000130	224308000130	alternate
224308000131	yabB	primary
224308000131	BSU00340	alternate
224308000131	224308000131	alternate
224308000132	yabB	primary
224308000132	BSU00340	alternate
224308000132	224308000132	alternate
224308000133	yabB	primary
224308000133	BSU00340	alternate
224308000133	224308000133	alternate
224308000134	yazA	primary
224308000134	BSU00350	alternate
224308000134	224308000134	alternate
224308000135	yazA	primary
224308000135	BSU00350	alternate
224308000135	224308000135	alternate
224308000136	yazA	primary
224308000136	BSU00350	alternate
224308000136	224308000136	alternate
224308000137	yazA	primary
224308000137	BSU00350	alternate
224308000137	224308000137	alternate
224308000138	yabC	primary
224308000138	BSU00360	alternate
224308000138	224308000138	alternate
224308000139	yabC	primary
224308000139	BSU00360	alternate
224308000139	224308000139	alternate
224308000140	yabC	primary
224308000140	BSU00360	alternate
224308000140	224308000140	alternate
224308000141	yabC	primary
224308000141	BSU00360	alternate
224308000141	224308000141	alternate
224308000142	abrB	primary
224308000142	BSU00370	alternate
224308000142	224308000142	alternate
224308000143	abrB	primary
224308000143	BSU00370	alternate
224308000143	224308000143	alternate
224308000144	metS	primary
224308000144	BSU00380	alternate
224308000144	224308000144	alternate
224308000145	metS	primary
224308000145	BSU00380	alternate
224308000145	224308000145	alternate
224308000146	metS	primary
224308000146	BSU00380	alternate
224308000146	224308000146	alternate
224308000147	metS	primary
224308000147	BSU00380	alternate
224308000147	224308000147	alternate
224308000148	metS	primary
224308000148	BSU00380	alternate
224308000148	224308000148	alternate
224308000149	metS	primary
224308000149	BSU00380	alternate
224308000149	224308000149	alternate
224308000150	metS	primary
224308000150	BSU00380	alternate
224308000150	224308000150	alternate
224308000151	metS	primary
224308000151	BSU00380	alternate
224308000151	224308000151	alternate
224308000152	metS	primary
224308000152	BSU00380	alternate
224308000152	224308000152	alternate
224308000153	metS	primary
224308000153	BSU00380	alternate
224308000153	224308000153	alternate
224308000154	metS	primary
224308000154	BSU00380	alternate
224308000154	224308000154	alternate
224308000155	yabD	primary
224308000155	BSU00390	alternate
224308000155	224308000155	alternate
224308000156	yabD	primary
224308000156	BSU00390	alternate
224308000156	224308000156	alternate
224308000157	yabD	primary
224308000157	BSU00390	alternate
224308000157	224308000157	alternate
224308000158	yabE	primary
224308000158	BSU00400	alternate
224308000158	224308000158	alternate
224308000159	yabE	primary
224308000159	BSU00400	alternate
224308000159	224308000159	alternate
224308000160	yabE	primary
224308000160	BSU00400	alternate
224308000160	224308000160	alternate
224308000161	yabE	primary
224308000161	BSU00400	alternate
224308000161	224308000161	alternate
224308000162	yabE	primary
224308000162	BSU00400	alternate
224308000162	224308000162	alternate
224308000163	yabE	primary
224308000163	BSU00400	alternate
224308000163	224308000163	alternate
224308000164	rnmV	primary
224308000164	BSU00410	alternate
224308000164	224308000164	alternate
224308000165	rnmV	primary
224308000165	BSU00410	alternate
224308000165	224308000165	alternate
224308000166	rnmV	primary
224308000166	BSU00410	alternate
224308000166	224308000166	alternate
224308000167	rnmV	primary
224308000167	BSU00410	alternate
224308000167	224308000167	alternate
224308000168	rnmV	primary
224308000168	BSU00410	alternate
224308000168	224308000168	alternate
224308000169	ksgA	primary
224308000169	BSU00420	alternate
224308000169	224308000169	alternate
224308000170	ksgA	primary
224308000170	BSU00420	alternate
224308000170	224308000170	alternate
224308000171	ksgA	primary
224308000171	BSU00420	alternate
224308000171	224308000171	alternate
224308000172	yabG	primary
224308000172	BSU00430	alternate
224308000172	224308000172	alternate
224308000173	veg	primary
224308000173	BSU00440	alternate
224308000173	224308000173	alternate
224308000174	sspF	primary
224308000174	BSU00450	alternate
224308000174	224308000174	alternate
224308000175	ipk	primary
224308000175	BSU00460	alternate
224308000175	224308000175	alternate
224308000176	ipk	primary
224308000176	BSU00460	alternate
224308000176	224308000176	alternate
224308000177	purR	primary
224308000177	BSU00470	alternate
224308000177	224308000177	alternate
224308000178	purR	primary
224308000178	BSU00470	alternate
224308000178	224308000178	alternate
224308000179	purR	primary
224308000179	BSU00470	alternate
224308000179	224308000179	alternate
224308000180	purR	primary
224308000180	BSU00470	alternate
224308000180	224308000180	alternate
224308000181	yabJ	primary
224308000181	BSU00480	alternate
224308000181	224308000181	alternate
224308000182	yabJ	primary
224308000182	BSU00480	alternate
224308000182	224308000182	alternate
224308000183	yabJ	primary
224308000183	BSU00480	alternate
224308000183	224308000183	alternate
224308000184	spoVG	primary
224308000184	BSU00490	alternate
224308000184	224308000184	alternate
224308000185	glmU	primary
224308000185	BSU00500	alternate
224308000185	224308000185	alternate
224308000186	glmU	primary
224308000186	BSU00500	alternate
224308000186	224308000186	alternate
224308000187	glmU	primary
224308000187	BSU00500	alternate
224308000187	224308000187	alternate
224308000188	glmU	primary
224308000188	BSU00500	alternate
224308000188	224308000188	alternate
224308000189	glmU	primary
224308000189	BSU00500	alternate
224308000189	224308000189	alternate
224308000190	glmU	primary
224308000190	BSU00500	alternate
224308000190	224308000190	alternate
224308000191	glmU	primary
224308000191	BSU00500	alternate
224308000191	224308000191	alternate
224308000192	glmU	primary
224308000192	BSU00500	alternate
224308000192	224308000192	alternate
224308000193	prs	primary
224308000193	BSU00510	alternate
224308000193	224308000193	alternate
224308000194	prs	primary
224308000194	BSU00510	alternate
224308000194	224308000194	alternate
224308000195	prs	primary
224308000195	BSU00510	alternate
224308000195	224308000195	alternate
224308000196	prs	primary
224308000196	BSU00510	alternate
224308000196	224308000196	alternate
224308000197	ctc	primary
224308000197	BSU00520	alternate
224308000197	224308000197	alternate
224308000198	ctc	primary
224308000198	BSU00520	alternate
224308000198	224308000198	alternate
224308000199	ctc	primary
224308000199	BSU00520	alternate
224308000199	224308000199	alternate
224308000200	ctc	primary
224308000200	BSU00520	alternate
224308000200	224308000200	alternate
224308000201	ctc	primary
224308000201	BSU00520	alternate
224308000201	224308000201	alternate
224308000202	pth	primary
224308000202	BSU00530	alternate
224308000202	224308000202	alternate
224308000203	pth	primary
224308000203	BSU00530	alternate
224308000203	224308000203	alternate
224308000204	pth	primary
224308000204	BSU00530	alternate
224308000204	224308000204	alternate
224308000205	yabK	primary
224308000205	BSU00540	alternate
224308000205	224308000205	alternate
224308000206	mfd	primary
224308000206	BSU00550	alternate
224308000206	224308000206	alternate
224308000207	mfd	primary
224308000207	BSU00550	alternate
224308000207	224308000207	alternate
224308000208	mfd	primary
224308000208	BSU00550	alternate
224308000208	224308000208	alternate
224308000209	mfd	primary
224308000209	BSU00550	alternate
224308000209	224308000209	alternate
224308000210	mfd	primary
224308000210	BSU00550	alternate
224308000210	224308000210	alternate
224308000211	mfd	primary
224308000211	BSU00550	alternate
224308000211	224308000211	alternate
224308000212	mfd	primary
224308000212	BSU00550	alternate
224308000212	224308000212	alternate
224308000213	mfd	primary
224308000213	BSU00550	alternate
224308000213	224308000213	alternate
224308000214	mfd	primary
224308000214	BSU00550	alternate
224308000214	224308000214	alternate
224308000215	spoVT	primary
224308000215	BSU00560	alternate
224308000215	224308000215	alternate
224308000216	spoVT	primary
224308000216	BSU00560	alternate
224308000216	224308000216	alternate
224308000217	yabM	primary
224308000217	BSU00570	alternate
224308000217	224308000217	alternate
224308000218	yabM	primary
224308000218	BSU00570	alternate
224308000218	224308000218	alternate
224308000219	yabN	primary
224308000219	BSU00580	alternate
224308000219	224308000219	alternate
224308000220	yabN	primary
224308000220	BSU00580	alternate
224308000220	224308000220	alternate
224308000221	yabN	primary
224308000221	BSU00580	alternate
224308000221	224308000221	alternate
224308000222	yabN	primary
224308000222	BSU00580	alternate
224308000222	224308000222	alternate
224308000223	yabN	primary
224308000223	BSU00580	alternate
224308000223	224308000223	alternate
224308000224	yabN	primary
224308000224	BSU00580	alternate
224308000224	224308000224	alternate
224308000225	yabN	primary
224308000225	BSU00580	alternate
224308000225	224308000225	alternate
224308000226	yabN	primary
224308000226	BSU00580	alternate
224308000226	224308000226	alternate
224308000227	yabN	primary
224308000227	BSU00580	alternate
224308000227	224308000227	alternate
224308000228	yabN	primary
224308000228	BSU00580	alternate
224308000228	224308000228	alternate
224308000229	yabN	primary
224308000229	BSU00580	alternate
224308000229	224308000229	alternate
224308000230	yabN	primary
224308000230	BSU00580	alternate
224308000230	224308000230	alternate
224308000231	yabO	primary
224308000231	BSU00590	alternate
224308000231	224308000231	alternate
224308000232	yabO	primary
224308000232	BSU00590	alternate
224308000232	224308000232	alternate
224308000233	yabP	primary
224308000233	BSU00600	alternate
224308000233	224308000233	alternate
224308000234	yabQ	primary
224308000234	BSU00610	alternate
224308000234	224308000234	alternate
224308000235	divIC	primary
224308000235	BSU00620	alternate
224308000235	224308000235	alternate
224308000236	divIC	primary
224308000236	BSU00620	alternate
224308000236	224308000236	alternate
224308000237	yabR	primary
224308000237	BSU00630	alternate
224308000237	224308000237	alternate
224308000238	yabR	primary
224308000238	BSU00630	alternate
224308000238	224308000238	alternate
224308000239	yabR	primary
224308000239	BSU00630	alternate
224308000239	224308000239	alternate
224308000240	spoIIE	primary
224308000240	BSU00640	alternate
224308000240	224308000240	alternate
224308000241	spoIIE	primary
224308000241	BSU00640	alternate
224308000241	224308000241	alternate
224308000242	spoIIE	primary
224308000242	BSU00640	alternate
224308000242	224308000242	alternate
224308000243	yabS	primary
224308000243	BSU00650	alternate
224308000243	224308000243	alternate
224308000244	yabS	primary
224308000244	BSU00650	alternate
224308000244	224308000244	alternate
224308000245	yabS	primary
224308000245	BSU00650	alternate
224308000245	224308000245	alternate
224308000246	yabS	primary
224308000246	BSU00650	alternate
224308000246	224308000246	alternate
224308000247	yabT	primary
224308000247	BSU00660	alternate
224308000247	224308000247	alternate
224308000248	yabT	primary
224308000248	BSU00660	alternate
224308000248	224308000248	alternate
224308000249	yabT	primary
224308000249	BSU00660	alternate
224308000249	224308000249	alternate
224308000250	yabT	primary
224308000250	BSU00660	alternate
224308000250	224308000250	alternate
224308000251	yabT	primary
224308000251	BSU00660	alternate
224308000251	224308000251	alternate
224308000252	yabT	primary
224308000252	BSU00660	alternate
224308000252	224308000252	alternate
224308000253	tilS	primary
224308000253	BSU00670	alternate
224308000253	224308000253	alternate
224308000254	tilS	primary
224308000254	BSU00670	alternate
224308000254	224308000254	alternate
224308000255	tilS	primary
224308000255	BSU00670	alternate
224308000255	224308000255	alternate
224308000256	tilS	primary
224308000256	BSU00670	alternate
224308000256	224308000256	alternate
224308000257	tilS	primary
224308000257	BSU00670	alternate
224308000257	224308000257	alternate
224308000258	hprT	primary
224308000258	BSU00680	alternate
224308000258	224308000258	alternate
224308000259	hprT	primary
224308000259	BSU00680	alternate
224308000259	224308000259	alternate
224308000260	ftsH	primary
224308000260	BSU00690	alternate
224308000260	224308000260	alternate
224308000261	ftsH	primary
224308000261	BSU00690	alternate
224308000261	224308000261	alternate
224308000262	ftsH	primary
224308000262	BSU00690	alternate
224308000262	224308000262	alternate
224308000263	ftsH	primary
224308000263	BSU00690	alternate
224308000263	224308000263	alternate
224308000264	ftsH	primary
224308000264	BSU00690	alternate
224308000264	224308000264	alternate
224308000265	ftsH	primary
224308000265	BSU00690	alternate
224308000265	224308000265	alternate
224308000266	ftsH	primary
224308000266	BSU00690	alternate
224308000266	224308000266	alternate
224308000267	ftsH	primary
224308000267	BSU00690	alternate
224308000267	224308000267	alternate
224308000268	coaX	primary
224308000268	BSU00700	alternate
224308000268	224308000268	alternate
224308000269	coaX	primary
224308000269	BSU00700	alternate
224308000269	224308000269	alternate
224308000270	hslO	primary
224308000270	BSU00710	alternate
224308000270	224308000270	alternate
224308000271	hslO	primary
224308000271	BSU00710	alternate
224308000271	224308000271	alternate
224308000272	hslO	primary
224308000272	BSU00710	alternate
224308000272	224308000272	alternate
224308000273	hslO	primary
224308000273	BSU00710	alternate
224308000273	224308000273	alternate
224308000274	hslO	primary
224308000274	BSU00710	alternate
224308000274	224308000274	alternate
224308000275	yacD	primary
224308000275	BSU00720	alternate
224308000275	224308000275	alternate
224308000276	yacD	primary
224308000276	BSU00720	alternate
224308000276	224308000276	alternate
224308000277	cysK	primary
224308000277	BSU00730	alternate
224308000277	224308000277	alternate
224308000278	cysK	primary
224308000278	BSU00730	alternate
224308000278	224308000278	alternate
224308000279	cysK	primary
224308000279	BSU00730	alternate
224308000279	224308000279	alternate
224308000280	cysK	primary
224308000280	BSU00730	alternate
224308000280	224308000280	alternate
224308000281	cysK	primary
224308000281	BSU00730	alternate
224308000281	224308000281	alternate
224308000282	pabB	primary
224308000282	BSU00740	alternate
224308000282	224308000282	alternate
224308000283	pabB	primary
224308000283	BSU00740	alternate
224308000283	224308000283	alternate
224308000284	pabB	primary
224308000284	BSU00740	alternate
224308000284	224308000284	alternate
224308000285	pabA	primary
224308000285	BSU00750	alternate
224308000285	224308000285	alternate
224308000286	pabA	primary
224308000286	BSU00750	alternate
224308000286	224308000286	alternate
224308000287	pabA	primary
224308000287	BSU00750	alternate
224308000287	224308000287	alternate
224308000288	pabA	primary
224308000288	BSU00750	alternate
224308000288	224308000288	alternate
224308000289	pabC	primary
224308000289	BSU00760	alternate
224308000289	224308000289	alternate
224308000290	pabC	primary
224308000290	BSU00760	alternate
224308000290	224308000290	alternate
224308000291	pabC	primary
224308000291	BSU00760	alternate
224308000291	224308000291	alternate
224308000292	pabC	primary
224308000292	BSU00760	alternate
224308000292	224308000292	alternate
224308000293	sul	primary
224308000293	BSU00770	alternate
224308000293	224308000293	alternate
224308000294	sul	primary
224308000294	BSU00770	alternate
224308000294	224308000294	alternate
224308000295	sul	primary
224308000295	BSU00770	alternate
224308000295	224308000295	alternate
224308000296	sul	primary
224308000296	BSU00770	alternate
224308000296	224308000296	alternate
224308000297	sul	primary
224308000297	BSU00770	alternate
224308000297	224308000297	alternate
224308000298	folB	primary
224308000298	BSU00780	alternate
224308000298	224308000298	alternate
224308000299	folB	primary
224308000299	BSU00780	alternate
224308000299	224308000299	alternate
224308000300	folB	primary
224308000300	BSU00780	alternate
224308000300	224308000300	alternate
224308000301	folK	primary
224308000301	BSU00790	alternate
224308000301	224308000301	alternate
224308000302	folK	primary
224308000302	BSU00790	alternate
224308000302	224308000302	alternate
224308000303	folK	primary
224308000303	BSU00790	alternate
224308000303	224308000303	alternate
224308000304	yazB	primary
224308000304	BSU00800	alternate
224308000304	224308000304	alternate
224308000305	yazB	primary
224308000305	BSU00800	alternate
224308000305	224308000305	alternate
224308000306	yazB	primary
224308000306	BSU00800	alternate
224308000306	224308000306	alternate
224308000307	yazB	primary
224308000307	BSU00800	alternate
224308000307	224308000307	alternate
224308000308	yazB	primary
224308000308	BSU00800	alternate
224308000308	224308000308	alternate
224308000309	dusB	primary
224308000309	BSU00810	alternate
224308000309	224308000309	alternate
224308000310	dusB	primary
224308000310	BSU00810	alternate
224308000310	224308000310	alternate
224308000311	dusB	primary
224308000311	BSU00810	alternate
224308000311	224308000311	alternate
224308000312	dusB	primary
224308000312	BSU00810	alternate
224308000312	224308000312	alternate
224308000313	dusB	primary
224308000313	BSU00810	alternate
224308000313	224308000313	alternate
224308000314	dusB	primary
224308000314	BSU00810	alternate
224308000314	224308000314	alternate
224308000315	lysS	primary
224308000315	BSU00820	alternate
224308000315	224308000315	alternate
224308000316	lysS	primary
224308000316	BSU00820	alternate
224308000316	224308000316	alternate
224308000317	lysS	primary
224308000317	BSU00820	alternate
224308000317	224308000317	alternate
224308000318	lysS	primary
224308000318	BSU00820	alternate
224308000318	224308000318	alternate
224308000319	lysS	primary
224308000319	BSU00820	alternate
224308000319	224308000319	alternate
224308000320	lysS	primary
224308000320	BSU00820	alternate
224308000320	224308000320	alternate
224308000321	lysS	primary
224308000321	BSU00820	alternate
224308000321	224308000321	alternate
224308000322	lysS	primary
224308000322	BSU00820	alternate
224308000322	224308000322	alternate
224308000323	lysS	primary
224308000323	BSU00820	alternate
224308000323	224308000323	alternate
224308000324	ctsR	primary
224308000324	BSU00830	alternate
224308000324	224308000324	alternate
224308000325	mcsA	primary
224308000325	BSU00840	alternate
224308000325	224308000325	alternate
224308000326	mcsA	primary
224308000326	BSU00840	alternate
224308000326	224308000326	alternate
224308000327	mcsB	primary
224308000327	BSU00850	alternate
224308000327	224308000327	alternate
224308000328	mcsB	primary
224308000328	BSU00850	alternate
224308000328	224308000328	alternate
224308000329	mcsB	primary
224308000329	BSU00850	alternate
224308000329	224308000329	alternate
224308000330	mcsB	primary
224308000330	BSU00850	alternate
224308000330	224308000330	alternate
224308000331	mcsB	primary
224308000331	BSU00850	alternate
224308000331	224308000331	alternate
224308000332	clpC	primary
224308000332	BSU00860	alternate
224308000332	224308000332	alternate
224308000333	clpC	primary
224308000333	BSU00860	alternate
224308000333	224308000333	alternate
224308000334	clpC	primary
224308000334	BSU00860	alternate
224308000334	224308000334	alternate
224308000335	clpC	primary
224308000335	BSU00860	alternate
224308000335	224308000335	alternate
224308000336	clpC	primary
224308000336	BSU00860	alternate
224308000336	224308000336	alternate
224308000337	clpC	primary
224308000337	BSU00860	alternate
224308000337	224308000337	alternate
224308000338	clpC	primary
224308000338	BSU00860	alternate
224308000338	224308000338	alternate
224308000339	clpC	primary
224308000339	BSU00860	alternate
