-- dump date   	20240506_002219
-- class       	Genbank::Gene
-- table       	gene
-- table       	main
-- field 1	id
-- field 2	GeneID
-- field 3	chrom_position
-- field 4	chromosome
-- field 5	contig
-- field 6	end_pos
-- field 7	gene
-- field 8	name
-- field 9	organism
-- field 10	start_pos
-- field 11	strand
-- field 12	taxid
-- field 13	type
-- header
-- id	GeneID	chrom_position	chromosome	contig	end_pos	gene	name	organism	start_pos	strand	taxid	type
TAGG_RS00005	9166462	81..1262	NC_014160.1	NC_014160.1	1262	<NA>	TAGG_RS00005	Thermosphaera aggregans DSM 11486	81	D	633148	CDS
TAGG_RS00010	9165006	1259..1831	NC_014160.1	NC_014160.1	1831	<NA>	TAGG_RS00010	Thermosphaera aggregans DSM 11486	1259	D	633148	CDS
TAGG_RS00015	9165007	1872..3764	NC_014160.1	NC_014160.1	3764	<NA>	TAGG_RS00015	Thermosphaera aggregans DSM 11486	1872	D	633148	CDS
TAGG_RS00020	9165008	complement(3784..3857)	NC_014160.1	NC_014160.1	3857	<NA>	TAGG_RS00020	Thermosphaera aggregans DSM 11486	3784	R	633148	tRNA
TAGG_RS00025	9165009	3976..4070	NC_014160.1	NC_014160.1	4070	<NA>	TAGG_RS00025	Thermosphaera aggregans DSM 11486	3976	D	633148	tRNA
TAGG_RS00030	9165010	complement(4086..5468)	NC_014160.1	NC_014160.1	5468	<NA>	TAGG_RS00030	Thermosphaera aggregans DSM 11486	4086	R	633148	CDS
TAGG_RS00035	9165011	complement(5580..5840)	NC_014160.1	NC_014160.1	5840	<NA>	TAGG_RS00035	Thermosphaera aggregans DSM 11486	5580	R	633148	CDS
TAGG_RS00040	9165012	6186..7399	NC_014160.1	NC_014160.1	7399	<NA>	TAGG_RS00040	Thermosphaera aggregans DSM 11486	6186	D	633148	CDS
TAGG_RS00045	9165013	complement(7423..9096)	NC_014160.1	NC_014160.1	9096	<NA>	TAGG_RS00045	Thermosphaera aggregans DSM 11486	7423	R	633148	CDS
TAGG_RS00050	9165014	9224..9823	NC_014160.1	NC_014160.1	9823	<NA>	TAGG_RS00050	Thermosphaera aggregans DSM 11486	9224	D	633148	CDS
TAGG_RS00055	9165015	9807..10598	NC_014160.1	NC_014160.1	10598	<NA>	TAGG_RS00055	Thermosphaera aggregans DSM 11486	9807	D	633148	CDS
TAGG_RS00060	9165016	10623..10826	NC_014160.1	NC_014160.1	10826	<NA>	TAGG_RS00060	Thermosphaera aggregans DSM 11486	10623	D	633148	CDS
TAGG_RS00065	9165017	10848..11573	NC_014160.1	NC_014160.1	11573	<NA>	TAGG_RS00065	Thermosphaera aggregans DSM 11486	10848	D	633148	CDS
TAGG_RS00070	9165018	complement(11579..11851)	NC_014160.1	NC_014160.1	11851	<NA>	TAGG_RS00070	Thermosphaera aggregans DSM 11486	11579	R	633148	CDS
TAGG_RS00075	9165019	complement(11868..12077)	NC_014160.1	NC_014160.1	12077	<NA>	TAGG_RS00075	Thermosphaera aggregans DSM 11486	11868	R	633148	CDS
TAGG_RS00080	9165020	complement(12408..13520)	NC_014160.1	NC_014160.1	13520	<NA>	TAGG_RS00080	Thermosphaera aggregans DSM 11486	12408	R	633148	CDS
TAGG_RS00085	9165021	complement(13539..14132)	NC_014160.1	NC_014160.1	14132	pdxT	pdxT	Thermosphaera aggregans DSM 11486	13539	R	633148	CDS
TAGG_RS00090	9165022	complement(14135..15133)	NC_014160.1	NC_014160.1	15133	pdxS	pdxS	Thermosphaera aggregans DSM 11486	14135	R	633148	CDS
TAGG_RS00095	9165023	complement(15336..16832)	NC_014160.1	NC_014160.1	16832	<NA>	TAGG_RS00095	Thermosphaera aggregans DSM 11486	15336	R	633148	CDS
TAGG_RS00100	9165024	complement(16867..17373)	NC_014160.1	NC_014160.1	17373	<NA>	TAGG_RS00100	Thermosphaera aggregans DSM 11486	16867	R	633148	CDS
TAGG_RS00105	9165025	complement(18146..18430)	NC_014160.1	NC_014160.1	18430	<NA>	TAGG_RS00105	Thermosphaera aggregans DSM 11486	18146	R	633148	CDS
TAGG_RS00110	9165026	complement(18470..18982)	NC_014160.1	NC_014160.1	18982	tsaA	tsaA	Thermosphaera aggregans DSM 11486	18470	R	633148	CDS
TAGG_RS00115	9165027	19049..20143	NC_014160.1	NC_014160.1	20143	<NA>	TAGG_RS00115	Thermosphaera aggregans DSM 11486	19049	D	633148	CDS
TAGG_RS00120	9165028	20152..20910	NC_014160.1	NC_014160.1	20910	<NA>	TAGG_RS00120	Thermosphaera aggregans DSM 11486	20152	D	633148	CDS
TAGG_RS00125	9165029	complement(20913..22754)	NC_014160.1	NC_014160.1	22754	glmS	glmS	Thermosphaera aggregans DSM 11486	20913	R	633148	CDS
TAGG_RS00130	9165030	22839..23519	NC_014160.1	NC_014160.1	23519	pyrH	pyrH	Thermosphaera aggregans DSM 11486	22839	D	633148	CDS
TAGG_RS00135	9165031	complement(23526..24224)	NC_014160.1	NC_014160.1	24224	<NA>	TAGG_RS00135	Thermosphaera aggregans DSM 11486	23526	R	633148	CDS
TAGG_RS00140	9165032	complement(24230..24748)	NC_014160.1	NC_014160.1	24748	<NA>	TAGG_RS00140	Thermosphaera aggregans DSM 11486	24230	R	633148	CDS
TAGG_RS00145	9165033	complement(24814..25563)	NC_014160.1	NC_014160.1	25563	rsmA	rsmA	Thermosphaera aggregans DSM 11486	24814	R	633148	CDS
TAGG_RS00150	9165034	complement(25614..26246)	NC_014160.1	NC_014160.1	26246	<NA>	TAGG_RS00150	Thermosphaera aggregans DSM 11486	25614	R	633148	CDS
TAGG_RS00155	9165035	complement(26280..26645)	NC_014160.1	NC_014160.1	26645	<NA>	TAGG_RS00155	Thermosphaera aggregans DSM 11486	26280	R	633148	CDS
TAGG_RS00160	9165036	complement(26685..27002)	NC_014160.1	NC_014160.1	27002	<NA>	TAGG_RS00160	Thermosphaera aggregans DSM 11486	26685	R	633148	CDS
TAGG_RS00165	9165037	complement(27072..28397)	NC_014160.1	NC_014160.1	28397	<NA>	TAGG_RS00165	Thermosphaera aggregans DSM 11486	27072	R	633148	CDS
TAGG_RS00170	9165038	complement(28366..28923)	NC_014160.1	NC_014160.1	28923	<NA>	TAGG_RS00170	Thermosphaera aggregans DSM 11486	28366	R	633148	CDS
TAGG_RS00175	9165039	complement(28898..30238)	NC_014160.1	NC_014160.1	30238	<NA>	TAGG_RS00175	Thermosphaera aggregans DSM 11486	28898	R	633148	CDS
TAGG_RS00180	9165040	complement(30394..30494)	NC_014160.1	NC_014160.1	30494	<NA>	TAGG_RS00180	Thermosphaera aggregans DSM 11486	30394	R	633148	tRNA
TAGG_RS00185	9165041	30604..31128	NC_014160.1	NC_014160.1	31128	<NA>	TAGG_RS00185	Thermosphaera aggregans DSM 11486	30604	D	633148	CDS
TAGG_RS00190	9165042	31177..32157	NC_014160.1	NC_014160.1	32157	<NA>	TAGG_RS00190	Thermosphaera aggregans DSM 11486	31177	D	633148	CDS
TAGG_RS00195	9165043	32151..32786	NC_014160.1	NC_014160.1	32786	<NA>	TAGG_RS00195	Thermosphaera aggregans DSM 11486	32151	D	633148	CDS
TAGG_RS00200	9165044	32793..33347	NC_014160.1	NC_014160.1	33347	<NA>	TAGG_RS00200	Thermosphaera aggregans DSM 11486	32793	D	633148	CDS
TAGG_RS00205	9165045	33352..33978	NC_014160.1	NC_014160.1	33978	<NA>	TAGG_RS00205	Thermosphaera aggregans DSM 11486	33352	D	633148	CDS
TAGG_RS00210	9165046	33995..34273	NC_014160.1	NC_014160.1	34273	<NA>	TAGG_RS00210	Thermosphaera aggregans DSM 11486	33995	D	633148	CDS
TAGG_RS00215	9165047	34407..34622	NC_014160.1	NC_014160.1	34622	<NA>	TAGG_RS00215	Thermosphaera aggregans DSM 11486	34407	D	633148	CDS
TAGG_RS00220	9165048	34653..34997	NC_014160.1	NC_014160.1	34997	<NA>	TAGG_RS00220	Thermosphaera aggregans DSM 11486	34653	D	633148	CDS
TAGG_RS00225	9165049	35060..35806	NC_014160.1	NC_014160.1	35806	pcn	pcn	Thermosphaera aggregans DSM 11486	35060	D	633148	CDS
TAGG_RS00230	9165050	35784..36926	NC_014160.1	NC_014160.1	36926	<NA>	TAGG_RS00230	Thermosphaera aggregans DSM 11486	35784	D	633148	CDS
TAGG_RS00235	9165051	36923..37408	NC_014160.1	NC_014160.1	37408	<NA>	TAGG_RS00235	Thermosphaera aggregans DSM 11486	36923	D	633148	CDS
TAGG_RS00240	9165052	complement(37426..37827)	NC_014160.1	NC_014160.1	37827	<NA>	TAGG_RS00240	Thermosphaera aggregans DSM 11486	37426	R	633148	CDS
TAGG_RS00245	9165053	37923..39935	NC_014160.1	NC_014160.1	39935	<NA>	TAGG_RS00245	Thermosphaera aggregans DSM 11486	37923	D	633148	CDS
TAGG_RS00250	9165054	39937..40734	NC_014160.1	NC_014160.1	40734	<NA>	TAGG_RS00250	Thermosphaera aggregans DSM 11486	39937	D	633148	CDS
TAGG_RS00255	9165055	40731..40934	NC_014160.1	NC_014160.1	40934	<NA>	TAGG_RS00255	Thermosphaera aggregans DSM 11486	40731	D	633148	CDS
TAGG_RS00260	9165056	41405..42256	NC_014160.1	NC_014160.1	42256	<NA>	TAGG_RS00260	Thermosphaera aggregans DSM 11486	41405	D	633148	CDS
TAGG_RS00265	9165057	complement(42246..42515)	NC_014160.1	NC_014160.1	42515	<NA>	TAGG_RS00265	Thermosphaera aggregans DSM 11486	42246	R	633148	CDS
TAGG_RS00270	9165058	complement(42505..42975)	NC_014160.1	NC_014160.1	42975	<NA>	TAGG_RS00270	Thermosphaera aggregans DSM 11486	42505	R	633148	CDS
TAGG_RS00275	9165059	complement(42968..43489)	NC_014160.1	NC_014160.1	43489	<NA>	TAGG_RS00275	Thermosphaera aggregans DSM 11486	42968	R	633148	CDS
TAGG_RS00280	9165060	complement(43486..45123)	NC_014160.1	NC_014160.1	45123	<NA>	TAGG_RS00280	Thermosphaera aggregans DSM 11486	43486	R	633148	CDS
TAGG_RS00285	9165061	complement(45116..46000)	NC_014160.1	NC_014160.1	46000	<NA>	TAGG_RS00285	Thermosphaera aggregans DSM 11486	45116	R	633148	CDS
TAGG_RS00290	9165062	complement(46010..46291)	NC_014160.1	NC_014160.1	46291	<NA>	TAGG_RS00290	Thermosphaera aggregans DSM 11486	46010	R	633148	CDS
TAGG_RS00295	9165063	complement(46288..47790)	NC_014160.1	NC_014160.1	47790	<NA>	TAGG_RS00295	Thermosphaera aggregans DSM 11486	46288	R	633148	CDS
TAGG_RS00300	9165064	complement(47780..49288)	NC_014160.1	NC_014160.1	49288	<NA>	TAGG_RS00300	Thermosphaera aggregans DSM 11486	47780	R	633148	CDS
TAGG_RS00305	9165065	complement(49302..49811)	NC_014160.1	NC_014160.1	49811	<NA>	TAGG_RS00305	Thermosphaera aggregans DSM 11486	49302	R	633148	CDS
TAGG_RS00310	9165066	complement(49817..50911)	NC_014160.1	NC_014160.1	50911	<NA>	TAGG_RS00310	Thermosphaera aggregans DSM 11486	49817	R	633148	CDS
TAGG_RS00315	9165067	51121..51837	NC_014160.1	NC_014160.1	51837	<NA>	TAGG_RS00315	Thermosphaera aggregans DSM 11486	51121	D	633148	CDS
TAGG_RS00320	9165068	51838..52467	NC_014160.1	NC_014160.1	52467	<NA>	TAGG_RS00320	Thermosphaera aggregans DSM 11486	51838	D	633148	CDS
TAGG_RS00325	9165070	52824..54320	NC_014160.1	NC_014160.1	54320	<NA>	TAGG_RS00325	Thermosphaera aggregans DSM 11486	52824	D	633148	rRNA
TAGG_RS00330	9165071	54518..57596	NC_014160.1	NC_014160.1	57596	<NA>	TAGG_RS00330	Thermosphaera aggregans DSM 11486	54518	D	633148	rRNA
TAGG_RS00335	9165072	57981..58847	NC_014160.1	NC_014160.1	58847	<NA>	TAGG_RS00335	Thermosphaera aggregans DSM 11486	57981	D	633148	CDS
TAGG_RS00340	9165073	complement(58831..59685)	NC_014160.1	NC_014160.1	59685	<NA>	TAGG_RS00340	Thermosphaera aggregans DSM 11486	58831	R	633148	CDS
TAGG_RS00345	9165074	complement(59697..60683)	NC_014160.1	NC_014160.1	60683	<NA>	TAGG_RS00345	Thermosphaera aggregans DSM 11486	59697	R	633148	CDS
TAGG_RS00350	9165075	60739..61365	NC_014160.1	NC_014160.1	61365	<NA>	TAGG_RS00350	Thermosphaera aggregans DSM 11486	60739	D	633148	CDS
TAGG_RS00355	9165076	complement(61359..61832)	NC_014160.1	NC_014160.1	61832	<NA>	TAGG_RS00355	Thermosphaera aggregans DSM 11486	61359	R	633148	CDS
TAGG_RS00360	9165077	complement(61848..62087)	NC_014160.1	NC_014160.1	62087	<NA>	TAGG_RS00360	Thermosphaera aggregans DSM 11486	61848	R	633148	CDS
TAGG_RS00365	9165078	62177..62980	NC_014160.1	NC_014160.1	62980	<NA>	TAGG_RS00365	Thermosphaera aggregans DSM 11486	62177	D	633148	CDS
TAGG_RS00370	9165079	complement(62973..63950)	NC_014160.1	NC_014160.1	63950	<NA>	TAGG_RS00370	Thermosphaera aggregans DSM 11486	62973	R	633148	CDS
TAGG_RS00375	9165080	64128..65147	NC_014160.1	NC_014160.1	65147	<NA>	TAGG_RS00375	Thermosphaera aggregans DSM 11486	64128	D	633148	CDS
TAGG_RS00380	9165081	complement(65133..65600)	NC_014160.1	NC_014160.1	65600	<NA>	TAGG_RS00380	Thermosphaera aggregans DSM 11486	65133	R	633148	CDS
TAGG_RS00385	9165082	65657..67258	NC_014160.1	NC_014160.1	67258	<NA>	TAGG_RS00385	Thermosphaera aggregans DSM 11486	65657	D	633148	CDS
TAGG_RS00390	9165083	67230..68672	NC_014160.1	NC_014160.1	68672	proS	proS	Thermosphaera aggregans DSM 11486	67230	D	633148	CDS
TAGG_RS00395	9165084	68745..68987	NC_014160.1	NC_014160.1	68987	<NA>	TAGG_RS00395	Thermosphaera aggregans DSM 11486	68745	D	633148	CDS
TAGG_RS00400	9165085	complement(68984..69667)	NC_014160.1	NC_014160.1	69667	<NA>	TAGG_RS00400	Thermosphaera aggregans DSM 11486	68984	R	633148	CDS
TAGG_RS00405	9165086	69728..70432	NC_014160.1	NC_014160.1	70432	<NA>	TAGG_RS00405	Thermosphaera aggregans DSM 11486	69728	D	633148	CDS
TAGG_RS00410	9165087	complement(70449..71861)	NC_014160.1	NC_014160.1	71861	<NA>	TAGG_RS00410	Thermosphaera aggregans DSM 11486	70449	R	633148	CDS
TAGG_RS00415	9165088	complement(71862..73616)	NC_014160.1	NC_014160.1	73616	<NA>	TAGG_RS00415	Thermosphaera aggregans DSM 11486	71862	R	633148	CDS
TAGG_RS00420	9165089	complement(73685..74032)	NC_014160.1	NC_014160.1	74032	<NA>	TAGG_RS00420	Thermosphaera aggregans DSM 11486	73685	R	633148	CDS
TAGG_RS00425	9165090	complement(74020..74988)	NC_014160.1	NC_014160.1	74988	<NA>	TAGG_RS00425	Thermosphaera aggregans DSM 11486	74020	R	633148	CDS
TAGG_RS00430	9165091	complement(74999..75583)	NC_014160.1	NC_014160.1	75583	<NA>	TAGG_RS00430	Thermosphaera aggregans DSM 11486	74999	R	633148	CDS
TAGG_RS00435	9165092	complement(75592..76062)	NC_014160.1	NC_014160.1	76062	<NA>	TAGG_RS00435	Thermosphaera aggregans DSM 11486	75592	R	633148	CDS
TAGG_RS00440	9165093	complement(76116..78086)	NC_014160.1	NC_014160.1	78086	<NA>	TAGG_RS00440	Thermosphaera aggregans DSM 11486	76116	R	633148	CDS
TAGG_RS00445	9165094	complement(78083..78376)	NC_014160.1	NC_014160.1	78376	<NA>	TAGG_RS00445	Thermosphaera aggregans DSM 11486	78083	R	633148	CDS
TAGG_RS00450	9165095	complement(78399..78815)	NC_014160.1	NC_014160.1	78815	<NA>	TAGG_RS00450	Thermosphaera aggregans DSM 11486	78399	R	633148	CDS
TAGG_RS00455	9165096	complement(78808..79428)	NC_014160.1	NC_014160.1	79428	<NA>	TAGG_RS00455	Thermosphaera aggregans DSM 11486	78808	R	633148	CDS
TAGG_RS00460	9165097	complement(79515..79940)	NC_014160.1	NC_014160.1	79940	<NA>	TAGG_RS00460	Thermosphaera aggregans DSM 11486	79515	R	633148	CDS
TAGG_RS00465	9165098	complement(80003..80350)	NC_014160.1	NC_014160.1	80350	<NA>	TAGG_RS00465	Thermosphaera aggregans DSM 11486	80003	R	633148	CDS
TAGG_RS00470	9165099	complement(80358..80900)	NC_014160.1	NC_014160.1	80900	<NA>	TAGG_RS00470	Thermosphaera aggregans DSM 11486	80358	R	633148	CDS
TAGG_RS00475	9165100	80952..81818	NC_014160.1	NC_014160.1	81818	<NA>	TAGG_RS00475	Thermosphaera aggregans DSM 11486	80952	D	633148	CDS
TAGG_RS07465	80458096	81880..>82065	NC_014160.1	NC_014160.1	82065	<NA>	TAGG_RS07465	Thermosphaera aggregans DSM 11486	81880	D	633148	CDS
TAGG_RS00480	9165102	complement(82267..84414)	NC_014160.1	NC_014160.1	84414	<NA>	TAGG_RS00480	Thermosphaera aggregans DSM 11486	82267	R	633148	CDS
TAGG_RS00485	9165103	complement(84450..85634)	NC_014160.1	NC_014160.1	85634	<NA>	TAGG_RS00485	Thermosphaera aggregans DSM 11486	84450	R	633148	CDS
TAGG_RS00490	9165104	85711..86727	NC_014160.1	NC_014160.1	86727	<NA>	TAGG_RS00490	Thermosphaera aggregans DSM 11486	85711	D	633148	CDS
TAGG_RS00495	9165105	86727..87824	NC_014160.1	NC_014160.1	87824	<NA>	TAGG_RS00495	Thermosphaera aggregans DSM 11486	86727	D	633148	CDS
TAGG_RS00500	9165106	87836..88393	NC_014160.1	NC_014160.1	88393	cyaB	cyaB	Thermosphaera aggregans DSM 11486	87836	D	633148	CDS
TAGG_RS00505	9165107	88390..88854	NC_014160.1	NC_014160.1	88854	<NA>	TAGG_RS00505	Thermosphaera aggregans DSM 11486	88390	D	633148	CDS
TAGG_RS00510	9165108	88829..89458	NC_014160.1	NC_014160.1	89458	cas4	cas4	Thermosphaera aggregans DSM 11486	88829	D	633148	CDS
TAGG_RS00515	9165109	complement(89599..90057)	NC_014160.1	NC_014160.1	90057	<NA>	TAGG_RS00515	Thermosphaera aggregans DSM 11486	89599	R	633148	CDS
TAGG_RS00520	9165110	complement(90147..90590)	NC_014160.1	NC_014160.1	90590	<NA>	TAGG_RS00520	Thermosphaera aggregans DSM 11486	90147	R	633148	CDS
TAGG_RS00525	9165111	complement(90630..91439)	NC_014160.1	NC_014160.1	91439	<NA>	TAGG_RS00525	Thermosphaera aggregans DSM 11486	90630	R	633148	CDS
TAGG_RS00530	9165112	91700..91773	NC_014160.1	NC_014160.1	91773	<NA>	TAGG_RS00530	Thermosphaera aggregans DSM 11486	91700	D	633148	tRNA
TAGG_RS00535	9165113	complement(91786..92649)	NC_014160.1	NC_014160.1	92649	<NA>	TAGG_RS00535	Thermosphaera aggregans DSM 11486	91786	R	633148	CDS
TAGG_RS00540	9165114	92773..94239	NC_014160.1	NC_014160.1	94239	<NA>	TAGG_RS00540	Thermosphaera aggregans DSM 11486	92773	D	633148	CDS
TAGG_RS00545	9165115	94308..96134	NC_014160.1	NC_014160.1	96134	<NA>	TAGG_RS00545	Thermosphaera aggregans DSM 11486	94308	D	633148	CDS
TAGG_RS00550	9165116	96186..96617	NC_014160.1	NC_014160.1	96617	<NA>	TAGG_RS00550	Thermosphaera aggregans DSM 11486	96186	D	633148	CDS
TAGG_RS00555	9165117	complement(96610..98169)	NC_014160.1	NC_014160.1	98169	<NA>	TAGG_RS00555	Thermosphaera aggregans DSM 11486	96610	R	633148	CDS
TAGG_RS00560	9165118	complement(98179..98664)	NC_014160.1	NC_014160.1	98664	<NA>	TAGG_RS00560	Thermosphaera aggregans DSM 11486	98179	R	633148	CDS
TAGG_RS00565	9165119	complement(98661..99065)	NC_014160.1	NC_014160.1	99065	<NA>	TAGG_RS00565	Thermosphaera aggregans DSM 11486	98661	R	633148	CDS
TAGG_RS00570	9165120	complement(99062..99823)	NC_014160.1	NC_014160.1	99823	<NA>	TAGG_RS00570	Thermosphaera aggregans DSM 11486	99062	R	633148	CDS
TAGG_RS00575	9165121	complement(99816..100082)	NC_014160.1	NC_014160.1	100082	<NA>	TAGG_RS00575	Thermosphaera aggregans DSM 11486	99816	R	633148	CDS
TAGG_RS00580	9165122	complement(100079..100435)	NC_014160.1	NC_014160.1	100435	mnhG	mnhG	Thermosphaera aggregans DSM 11486	100079	R	633148	CDS
TAGG_RS00585	9165123	complement(100435..100710)	NC_014160.1	NC_014160.1	100710	<NA>	TAGG_RS00585	Thermosphaera aggregans DSM 11486	100435	R	633148	CDS
TAGG_RS00590	9165124	100780..101718	NC_014160.1	NC_014160.1	101718	<NA>	TAGG_RS00590	Thermosphaera aggregans DSM 11486	100780	D	633148	CDS
TAGG_RS00595	9165125	101720..102517	NC_014160.1	NC_014160.1	102517	<NA>	TAGG_RS00595	Thermosphaera aggregans DSM 11486	101720	D	633148	CDS
TAGG_RS00600	9165126	102514..103284	NC_014160.1	NC_014160.1	103284	<NA>	TAGG_RS00600	Thermosphaera aggregans DSM 11486	102514	D	633148	CDS
TAGG_RS00605	9165127	103291..103866	NC_014160.1	NC_014160.1	103866	<NA>	TAGG_RS00605	Thermosphaera aggregans DSM 11486	103291	D	633148	CDS
TAGG_RS00610	9165128	103926..104219	NC_014160.1	NC_014160.1	104219	<NA>	TAGG_RS00610	Thermosphaera aggregans DSM 11486	103926	D	633148	CDS
TAGG_RS00615	9165129	104270..104345	NC_014160.1	NC_014160.1	104345	<NA>	TAGG_RS00615	Thermosphaera aggregans DSM 11486	104270	D	633148	tRNA
TAGG_RS07300	55637835	104849..105025	NC_014160.1	NC_014160.1	105025	<NA>	TAGG_RS07300	Thermosphaera aggregans DSM 11486	104849	D	633148	CDS
TAGG_RS00620	9165131	105207..107114	NC_014160.1	NC_014160.1	107114	<NA>	TAGG_RS00620	Thermosphaera aggregans DSM 11486	105207	D	633148	CDS
TAGG_RS00625	9165132	107086..107382	NC_014160.1	NC_014160.1	107382	<NA>	TAGG_RS00625	Thermosphaera aggregans DSM 11486	107086	D	633148	CDS
TAGG_RS00630	9165133	complement(107607..109709)	NC_014160.1	NC_014160.1	109709	<NA>	TAGG_RS00630	Thermosphaera aggregans DSM 11486	107607	R	633148	CDS
TAGG_RS00635	9165134	complement(109684..110286)	NC_014160.1	NC_014160.1	110286	<NA>	TAGG_RS00635	Thermosphaera aggregans DSM 11486	109684	R	633148	CDS
TAGG_RS00640	9165135	110378..111364	NC_014160.1	NC_014160.1	111364	<NA>	TAGG_RS00640	Thermosphaera aggregans DSM 11486	110378	D	633148	CDS
TAGG_RS00645	9165136	111369..112661	NC_014160.1	NC_014160.1	112661	<NA>	TAGG_RS00645	Thermosphaera aggregans DSM 11486	111369	D	633148	CDS
TAGG_RS00650	9165137	complement(112658..113923)	NC_014160.1	NC_014160.1	113923	<NA>	TAGG_RS00650	Thermosphaera aggregans DSM 11486	112658	R	633148	CDS
TAGG_RS00655	9165138	complement(113927..114346)	NC_014160.1	NC_014160.1	114346	<NA>	TAGG_RS00655	Thermosphaera aggregans DSM 11486	113927	R	633148	CDS
TAGG_RS00660	9165139	complement(114578..115864)	NC_014160.1	NC_014160.1	115864	<NA>	TAGG_RS00660	Thermosphaera aggregans DSM 11486	114578	R	633148	CDS
TAGG_RS00665	9165140	complement(116095..116349)	NC_014160.1	NC_014160.1	116349	<NA>	TAGG_RS00665	Thermosphaera aggregans DSM 11486	116095	R	633148	CDS
TAGG_RS00670	9165141	116471..116869	NC_014160.1	NC_014160.1	116869	<NA>	TAGG_RS00670	Thermosphaera aggregans DSM 11486	116471	D	633148	CDS
TAGG_RS00675	9165142	complement(116880..116985)	NC_014160.1	NC_014160.1	116985	<NA>	TAGG_RS00675	Thermosphaera aggregans DSM 11486	116880	R	633148	tRNA
TAGG_RS00680	9165143	117232..117480	NC_014160.1	NC_014160.1	117480	<NA>	TAGG_RS00680	Thermosphaera aggregans DSM 11486	117232	D	633148	CDS
TAGG_RS00685	9165144	complement(117477..118271)	NC_014160.1	NC_014160.1	118271	<NA>	TAGG_RS00685	Thermosphaera aggregans DSM 11486	117477	R	633148	CDS
TAGG_RS00690	9165145	complement(118214..119611)	NC_014160.1	NC_014160.1	119611	cca	cca	Thermosphaera aggregans DSM 11486	118214	R	633148	CDS
TAGG_RS00695	9165146	complement(119650..120219)	NC_014160.1	NC_014160.1	120219	thpR	thpR	Thermosphaera aggregans DSM 11486	119650	R	633148	CDS
TAGG_RS00700	9165147	120294..120839	NC_014160.1	NC_014160.1	120839	<NA>	TAGG_RS00700	Thermosphaera aggregans DSM 11486	120294	D	633148	CDS
TAGG_RS00705	9165148	120832..121215	NC_014160.1	NC_014160.1	121215	<NA>	TAGG_RS00705	Thermosphaera aggregans DSM 11486	120832	D	633148	CDS
TAGG_RS07305	55637836	121269..121445	NC_014160.1	NC_014160.1	121445	<NA>	TAGG_RS07305	Thermosphaera aggregans DSM 11486	121269	D	633148	CDS
TAGG_RS00710	9165149	complement(121977..122729)	NC_014160.1	NC_014160.1	122729	<NA>	TAGG_RS00710	Thermosphaera aggregans DSM 11486	121977	R	633148	CDS
TAGG_RS00715	9165150	complement(122726..123793)	NC_014160.1	NC_014160.1	123793	<NA>	TAGG_RS00715	Thermosphaera aggregans DSM 11486	122726	R	633148	CDS
TAGG_RS00720	9165151	complement(123786..124700)	NC_014160.1	NC_014160.1	124700	prs	prs	Thermosphaera aggregans DSM 11486	123786	R	633148	CDS
TAGG_RS00725	9165152	124762..125844	NC_014160.1	NC_014160.1	125844	amrS	amrS	Thermosphaera aggregans DSM 11486	124762	D	633148	CDS
TAGG_RS00730	9165153	125835..126632	NC_014160.1	NC_014160.1	126632	<NA>	TAGG_RS00730	Thermosphaera aggregans DSM 11486	125835	D	633148	CDS
TAGG_RS00735	9165154	126699..128078	NC_014160.1	NC_014160.1	128078	<NA>	TAGG_RS00735	Thermosphaera aggregans DSM 11486	126699	D	633148	CDS
TAGG_RS00740	9165155	128085..128783	NC_014160.1	NC_014160.1	128783	<NA>	TAGG_RS00740	Thermosphaera aggregans DSM 11486	128085	D	633148	CDS
TAGG_RS00745	9165156	128799..129695	NC_014160.1	NC_014160.1	129695	<NA>	TAGG_RS00745	Thermosphaera aggregans DSM 11486	128799	D	633148	CDS
TAGG_RS00750	9165157	complement(129709..130524)	NC_014160.1	NC_014160.1	130524	uppS	uppS	Thermosphaera aggregans DSM 11486	129709	R	633148	CDS
TAGG_RS00755	9165158	130790..131176	NC_014160.1	NC_014160.1	131176	<NA>	TAGG_RS00755	Thermosphaera aggregans DSM 11486	130790	D	633148	CDS
TAGG_RS00760	9165159	131193..131492	NC_014160.1	NC_014160.1	131492	<NA>	TAGG_RS00760	Thermosphaera aggregans DSM 11486	131193	D	633148	CDS
TAGG_RS00765	9165160	131653..131937	NC_014160.1	NC_014160.1	131937	<NA>	TAGG_RS00765	Thermosphaera aggregans DSM 11486	131653	D	633148	CDS
TAGG_RS00770	9165161	131934..132815	NC_014160.1	NC_014160.1	132815	<NA>	TAGG_RS00770	Thermosphaera aggregans DSM 11486	131934	D	633148	CDS
TAGG_RS00775	9165162	132908..134230	NC_014160.1	NC_014160.1	134230	<NA>	TAGG_RS00775	Thermosphaera aggregans DSM 11486	132908	D	633148	CDS
TAGG_RS00780	9165163	134311..134748	NC_014160.1	NC_014160.1	134748	<NA>	TAGG_RS00780	Thermosphaera aggregans DSM 11486	134311	D	633148	CDS
TAGG_RS00785	9165164	complement(134768..135943)	NC_014160.1	NC_014160.1	135943	<NA>	TAGG_RS00785	Thermosphaera aggregans DSM 11486	134768	R	633148	CDS
TAGG_RS00790	9165165	complement(135940..136473)	NC_014160.1	NC_014160.1	136473	<NA>	TAGG_RS00790	Thermosphaera aggregans DSM 11486	135940	R	633148	CDS
