-- dump date   	20140620_081735
-- class       	Genbank::Gene
-- table       	gene_names
-- id	names
8111973	dnaA	primary
8111973	SDEG_0001	alternate
8111973	8111973	alternate
8111842	dnaN	primary
8111842	SDEG_0002	alternate
8111842	8111842	alternate
8111850	SDEG_0003	primary
8111850	8111850	alternate
8110853	SDEG_0004	primary
8110853	8110853	alternate
8110854	SDEG_0005	primary
8110854	8110854	alternate
8110855	pth	primary
8110855	SDEG_0006	alternate
8110855	8110855	alternate
8111322	trcF	primary
8111322	SDEG_0007	alternate
8111322	8111322	alternate
8111924	SDEG_0008	primary
8111924	8111924	alternate
8110856	SDEG_0009	primary
8110856	8110856	alternate
8110857	divIC	primary
8110857	SDEG_0010	alternate
8110857	8110857	alternate
8111674	SDEG_0011	primary
8111674	8111674	alternate
8110858	SDEG_0012	primary
8110858	8110858	alternate
8110859	tilS	primary
8110859	SDEG_0013	alternate
8110859	8110859	alternate
8110523	hpt	primary
8110523	SDEG_0014	alternate
8110523	8110523	alternate
8112036	ftsH	primary
8112036	SDEG_0015	alternate
8112036	8112036	alternate
8111916	SDEG_0016	primary
8111916	8111916	alternate
8110860	SDEG_0017	primary
8110860	8110860	alternate
8110861	SDEG_0018	primary
8110861	8110861	alternate
8110862	SDEG_0019	primary
8110862	8110862	alternate
8110863	SDEG_0020	primary
8110863	8110863	alternate
8110864	SDEG_0021	primary
8110864	8110864	alternate
8110865	SDEG_0022	primary
8110865	8110865	alternate
8110866	SDEG_0023	primary
8110866	8110866	alternate
8110867	SDEG_0024	primary
8110867	8110867	alternate
8111759	SDEG_0025	primary
8111759	8111759	alternate
8111760	SDEG_0026	primary
8111760	8111760	alternate
8111761	SDEG_0027	primary
8111761	8111761	alternate
8111762	SDEG_0028	primary
8111762	8111762	alternate
8111763	SDEG_0029	primary
8111763	8111763	alternate
8111764	SDEG_0030	primary
8111764	8111764	alternate
8111765	SDEG_0031	primary
8111765	8111765	alternate
8111766	SDEG_0032	primary
8111766	8111766	alternate
8111767	SDEG_0033	primary
8111767	8111767	alternate
8111768	SDEG_0034	primary
8111768	8111768	alternate
8111769	SDEG_0035	primary
8111769	8111769	alternate
8111770	SDEG_0036	primary
8111770	8111770	alternate
8111771	SDEG_0037	primary
8111771	8111771	alternate
8111772	sibA	primary
8111772	SDEG_0038	alternate
8111772	8111772	alternate
8110484	prs1	primary
8110484	SDEG_0039	alternate
8110484	8110484	alternate
8111313	recO	primary
8111313	SDEG_0040	alternate
8111313	8111313	alternate
8111037	plsX	primary
8111037	SDEG_0041	alternate
8111037	8111037	alternate
8111296	acpP.1	primary
8111296	SDEG_0042	alternate
8111296	8111296	alternate
8112304	purC	primary
8112304	SDEG_0043	alternate
8112304	8112304	alternate
8111332	SDEG_0044	primary
8111332	8111332	alternate
8111773	purF	primary
8111773	SDEG_0045	alternate
8111773	8111773	alternate
8111334	SDEG_0046	primary
8111334	8111334	alternate
8111774	purN	primary
8111774	SDEG_0047	alternate
8111774	8111774	alternate
8111335	SDEG_0048	primary
8111335	8111335	alternate
8111775	purH	primary
8111775	SDEG_0049	alternate
8111775	8111775	alternate
8111776	SDEG_0050	primary
8111776	8111776	alternate
8111777	purD	primary
8111777	SDEG_0051	alternate
8111777	8111777	alternate
8111333	SDEG_0052	primary
8111333	8111333	alternate
8111778	SDEG_0053	primary
8111778	8111778	alternate
8111779	SDEG_0054	primary
8111779	8111779	alternate
8111780	purB	primary
8111780	SDEG_0055	alternate
8111780	8111780	alternate
8111331	SDEG_0056	primary
8111331	8111331	alternate
8111781	ruvB	primary
8111781	SDEG_0057	alternate
8111781	8111781	alternate
8110452	SDEG_0058	primary
8110452	8110452	alternate
8111782	SDEG_0059	primary
8111782	8111782	alternate
8111783	SDEG_0060	primary
8111783	8111783	alternate
8111784	adh2	primary
8111784	SDEG_0061	alternate
8111784	8111784	alternate
8112311	adhA	primary
8112311	SDEG_0062	alternate
8112311	8112311	alternate
8112312	thnsl	primary
8112312	SDEG_0063	alternate
8112312	8112312	alternate
8110519	SDEG_0064	primary
8110519	8110519	alternate
8111785	SDEG_0065	primary
8111785	8111785	alternate
8111786	SDEG_0066	primary
8111786	8111786	alternate
8111787	rpsJ	primary
8111787	SDEG_0067	alternate
8111787	8111787	alternate
8111101	rplC	primary
8111101	SDEG_0068	alternate
8111101	8111101	alternate
8111060	rplD	primary
8111060	SDEG_0069	alternate
8111060	8111060	alternate
8111061	rplW	primary
8111061	SDEG_0070	alternate
8111061	8111061	alternate
8111077	rplB	primary
8111077	SDEG_0071	alternate
8111077	8111077	alternate
8111059	rpsS	primary
8111059	SDEG_0072	alternate
8111059	8111059	alternate
8111110	rplV	primary
8111110	SDEG_0073	alternate
8111110	8111110	alternate
8111076	rpsC	primary
8111076	SDEG_0074	alternate
8111076	8111076	alternate
8111788	rplP	primary
8111788	SDEG_0075	alternate
8111788	8111788	alternate
8111789	SDEG_0076	primary
8111789	8111789	alternate
8111790	rpsQ	primary
8111790	SDEG_0077	alternate
8111790	8111790	alternate
8111791	rplN	primary
8111791	SDEG_0078	alternate
8111791	8111791	alternate
8111068	SDEG_0079	primary
8111068	8111068	alternate
8111792	rplX	primary
8111792	SDEG_0080	alternate
8111792	8111792	alternate
8111078	rplE	primary
8111078	SDEG_0081	alternate
8111078	8111078	alternate
8111062	rpsN	primary
8111062	SDEG_0082	alternate
8111062	8111062	alternate
8111105	rpsH	primary
8111105	SDEG_0083	alternate
8111105	8111105	alternate
8111099	rplF	primary
8111099	SDEG_0084	alternate
8111099	8111099	alternate
8111063	rplR	primary
8111063	SDEG_0085	alternate
8111063	8111063	alternate
8111071	SDEG_0086	primary
8111071	8111071	alternate
8111793	rpsE	primary
8111793	SDEG_0087	alternate
8111793	8111793	alternate
8111096	SDEG_0088	primary
8111096	8111096	alternate
8111794	rpmD	primary
8111794	SDEG_0089	alternate
8111794	8111794	alternate
8111081	rplO	primary
8111081	SDEG_0090	alternate
8111081	8111081	alternate
8111069	secY	primary
8111069	SDEG_0091	alternate
8111069	8111069	alternate
8110480	adk	primary
8110480	SDEG_0092	alternate
8110480	8110480	alternate
8112313	infA	primary
8112313	SDEG_0093	alternate
8112313	8112313	alternate
8112051	rpmJ	primary
8112051	SDEG_0094	alternate
8112051	8112051	alternate
8111088	rpsM	primary
8111088	SDEG_0095	alternate
8111088	8111088	alternate
8111104	rpsK	primary
8111104	SDEG_0096	alternate
8111104	8111104	alternate
8111102	rpoA	primary
8111102	SDEG_0097	alternate
8111102	8111102	alternate
8111089	rplQ	primary
8111089	SDEG_0098	alternate
8111089	8111089	alternate
8111070	SDEG_0099	primary
8111070	8111070	alternate
8111795	SDEG_0100	primary
8111795	8111795	alternate
8111796	SDEG_0101	primary
8111796	8111796	alternate
8111797	SDEG_0102	primary
8111797	8111797	alternate
8111798	SDEG_0103	primary
8111798	8111798	alternate
8111799	SDEG_0104	primary
8111799	8111799	alternate
8111800	SDEG_0105	primary
8111800	8111800	alternate
8111801	SDEG_0106	primary
8111801	8111801	alternate
8111802	SDEG_0107	primary
8111802	8111802	alternate
8111803	SDEG_0108	primary
8111803	8111803	alternate
8111804	SDEG_0109	primary
8111804	8111804	alternate
8111805	SDEG_0110	primary
8111805	8111805	alternate
8111806	SDEG_0111	primary
8111806	8111806	alternate
8111807	SDEG_0112	primary
8111807	8111807	alternate
8111808	SDEG_0113	primary
8111808	8111808	alternate
8111809	SDEG_0114	primary
8111809	8111809	alternate
8111810	SDEG_0115	primary
8111810	8111810	alternate
8111811	SDEG_0116	primary
8111811	8111811	alternate
8111812	SDEG_0117	primary
8111812	8111812	alternate
8111813	SDEG_0118	primary
8111813	8111813	alternate
8111814	SDEG_0119	primary
8111814	8111814	alternate
8111815	cydA	primary
8111815	SDEG_0120	alternate
8111815	8111815	alternate
8111655	cydB	primary
8111655	SDEG_0121	alternate
8111655	8111655	alternate
8111656	SDEG_0122	primary
8111656	8111656	alternate
8111816	SDEG_0123	primary
8111816	8111816	alternate
8111817	SDEG_0124	primary
8111817	8111817	alternate
8111818	ipk	primary
8111818	SDEG_0125	alternate
8111818	8111818	alternate
8110875	adcR	primary
8110875	SDEG_0126	alternate
8110875	8110875	alternate
8112309	adcC	primary
8112309	SDEG_0127	alternate
8112309	8112309	alternate
8112308	adcB	primary
8112308	SDEG_0128	alternate
8112308	8112308	alternate
8112307	tyrS	primary
8112307	SDEG_0129	alternate
8112307	8112307	alternate
8111937	SDEG_0130	primary
8111937	8111937	alternate
8111819	rpoB	primary
8111819	SDEG_0131	alternate
8111819	8111819	alternate
8111090	rpoC	primary
8111090	SDEG_0132	alternate
8111090	8111090	alternate
8111091	SDEG_0133	primary
8111091	8111091	alternate
8111820	SDEG_0134	primary
8111820	8111820	alternate
8111821	SDEG_0135	primary
8111821	8111821	alternate
8111822	SDEG_0136	primary
8111822	8111822	alternate
8111823	SDEG_0137	primary
8111823	8111823	alternate
8111824	SDEG_0138	primary
8111824	8111824	alternate
8111825	comYD	primary
8111825	SDEG_0139	alternate
8111825	8111825	alternate
8111638	SDEG_0140	primary
8111638	8111638	alternate
8111826	SDEG_0141	primary
8111826	8111826	alternate
8111827	ackA	primary
8111827	SDEG_0142	alternate
8111827	8111827	alternate
8112298	SDEG_0143	primary
8112298	8112298	alternate
8111828	SDEG_0144	primary
8111828	8111828	alternate
8111829	SDEG_0145	primary
8111829	8111829	alternate
8111830	proC	primary
8111830	SDEG_0146	alternate
8111830	8111830	alternate
8111312	pepA	primary
8111312	SDEG_0147	alternate
8111312	8111312	alternate
8111758	SDEG_0148	primary
8111758	8111758	alternate
8111831	SDEG_0149	primary
8111831	8111831	alternate
8111832	trxA	primary
8111832	SDEG_0150	alternate
8111832	8111832	alternate
8111932	SDEG_0151	primary
8111932	8111932	alternate
8111833	SDEG_0152	primary
8111833	8111833	alternate
8111834	SDEG_0153	primary
8111834	8111834	alternate
8111835	SDEG_0154	primary
8111835	8111835	alternate
8111836	hslO	primary
8111836	SDEG_0155	alternate
8111836	8111836	alternate
8112038	rofA	primary
8112038	SDEG_0156	alternate
8112038	8112038	alternate
8111053	fszF	primary
8111053	SDEG_0157	alternate
8111053	8111053	alternate
8111913	fszE	primary
8111913	SDEG_0158	alternate
8111913	8111913	alternate
8111912	SDEG_0159	primary
8111912	8111912	alternate
8111837	SDEG_0160	primary
8111837	8111837	alternate
8111838	SDEG_0161	primary
8111838	8111838	alternate
8111839	SDEG_0162	primary
8111839	8111839	alternate
8111435	SDEG_0163	primary
8111435	8111435	alternate
8111436	SDEG_0164	primary
8111436	8111436	alternate
8111437	SDEG_0165	primary
8111437	8111437	alternate
8111438	SDEG_0166	primary
8111438	8111438	alternate
8111439	purA	primary
8111439	SDEG_0167	alternate
8111439	8111439	alternate
8111330	SDEG_0168	primary
8111330	8111330	alternate
8111440	SDEG_0169	primary
8111440	8111440	alternate
8111441	SDEG_0170	primary
8111441	8111441	alternate
8111442	SDEG_0171	primary
8111442	8111442	alternate
8111443	SDEG_0172	primary
8111443	8111443	alternate
8111444	SDEG_0173	primary
8111444	8111444	alternate
8111445	SDEG_0174	primary
8111445	8111445	alternate
8111446	SDEG_0175	primary
8111446	8111446	alternate
8111447	mipB	primary
8111447	SDEG_0176	alternate
8111447	8111447	alternate
8110939	gldA	primary
8110939	SDEG_0177	alternate
8110939	8110939	alternate
8111995	SDEG_0178	primary
8111995	8111995	alternate
8111448	SDEG_0179	primary
8111448	8111448	alternate
8111449	SDEG_0180	primary
8111449	8111449	alternate
8111450	SDEG_0181	primary
8111450	8111450	alternate
8111451	SDEG_0182	primary
8111451	8111451	alternate
8111452	SDEG_0183	primary
8111452	8111452	alternate
8111453	SDEG_0184	primary
8111453	8111453	alternate
8111454	SDEG_0185	primary
8111454	8111454	alternate
8111455	SDEG_0186	primary
8111455	8111455	alternate
8111456	SDEG_0187	primary
8111456	8111456	alternate
8111457	SDEG_0188	primary
8111457	8111457	alternate
8111458	SDEG_0189	primary
8111458	8111458	alternate
8111459	SDEG_0190	primary
8111459	8111459	alternate
8111460	SDEG_0191	primary
8111460	8111460	alternate
8111461	flaR	primary
8111461	SDEG_0192	alternate
8111461	8111461	alternate
8111898	SDEG_0193	primary
8111898	8111898	alternate
8111462	SDEG_0194	primary
8111462	8111462	alternate
8111463	SDEG_0195	primary
8111463	8111463	alternate
8111464	SDEG_0196	primary
8111464	8111464	alternate
8111465	SDEG_0197	primary
8111465	8111465	alternate
8111466	SDEG_0198	primary
8111466	8111466	alternate
8111467	SDEG_0199	primary
8111467	8111467	alternate
8111468	SDEG_0200	primary
8111468	8111468	alternate
8111469	SDEG_0201	primary
8111469	8111469	alternate
8111470	SDEG_0202	primary
8111470	8111470	alternate
8111471	SDEG_0203	primary
8111471	8111471	alternate
8111472	SDEG_0204	primary
8111472	8111472	alternate
8111473	SDEG_0205	primary
8111473	8111473	alternate
8111474	SDEG_0206	primary
8111474	8111474	alternate
8111475	SDEG_0207	primary
8111475	8111475	alternate
8111476	SDEG_0208	primary
8111476	8111476	alternate
8111477	SDEG_0209	primary
8111477	8111477	alternate
8111478	SDEG_0210	primary
8111478	8111478	alternate
8111479	SDEG_0211	primary
8111479	8111479	alternate
8111480	SDEG_0212	primary
8111480	8111480	alternate
8111481	SDEG_0213	primary
8111481	8111481	alternate
8111482	cshA	primary
8111482	SDEG_0215	alternate
8111482	8111482	alternate
8111650	SDEG_0216	primary
8111650	8111650	alternate
8111483	SDEG_0217	primary
8111483	8111483	alternate
8111484	SDEG_0218	primary
8111484	8111484	alternate
8111485	prmA	primary
8111485	SDEG_0219	alternate
8111485	8111485	alternate
8111486	SDEG_0220	primary
8111486	8111486	alternate
8111487	SDEG_0221	primary
8111487	8111487	alternate
8111488	SDEG_0222	primary
8111488	8111488	alternate
8111489	rgfB	primary
8111489	SDEG_0223	alternate
8111489	8111489	alternate
8111045	SDEG_0224	primary
8111045	8111045	alternate
8111490	SDEG_0225	primary
8111490	8111490	alternate
8111491	SDEG_0226	primary
8111491	8111491	alternate
8111492	SDEG_0227	primary
8111492	8111492	alternate
8111493	nrdI	primary
8111493	SDEG_0228	alternate
8111493	8111493	alternate
8111721	mgg	primary
8111721	SDEG_0229	alternate
8111721	8111721	alternate
8110937	stg480.0	primary
8110937	SDEG_0230	alternate
8110937	8110937	alternate
8110506	SDEG_0231	primary
8110506	8110506	alternate
8111494	SDEG_0232	primary
8111494	8111494	alternate
8111495	SDEG_0233	primary
8111495	8111495	alternate
8111496	SDEG_0234	primary
8111496	8111496	alternate
8111497	SDEG_0235	primary
8111497	8111497	alternate
8111498	SDEG_0236	primary
8111498	8111498	alternate
8111499	SDEG_0237	primary
8111499	8111499	alternate
8111500	SDEG_0238	primary
8111500	8111500	alternate
8111501	SDEG_0239	primary
8111501	8111501	alternate
8111502	yajC	primary
8111502	SDEG_0240	alternate
8111502	8111502	alternate
8111958	SDEG_0241	primary
8111958	8111958	alternate
8111503	SDEG_0242	primary
8111503	8111503	alternate
8111504	SDEG_0243	primary
8111504	8111504	alternate
8111505	SDEG_0244	primary
8111505	8111505	alternate
8111506	SDEG_0245	primary
8111506	8111506	alternate
8111507	SDEG_0246	primary
8111507	8111507	alternate
8111508	polC	primary
8111508	SDEG_0247	alternate
8111508	8111508	alternate
8111509	SDEG_0248	primary
8111509	8111509	alternate
8111510	SDEG_0249	primary
8111510	8111510	alternate
8111511	def	primary
8111511	SDEG_0250	alternate
8111511	8111511	alternate
8111666	SDEG_0251	primary
8111666	8111666	alternate
8111512	SDEG_0252	primary
8111512	8111512	alternate
8111513	rpsO	primary
8111513	SDEG_0253	alternate
8111513	8111513	alternate
8111107	SDEG_0254	primary
8111107	8111107	alternate
8111514	SDEG_0255	primary
8111514	8111514	alternate
8111515	SDEG_0256	primary
8111515	8111515	alternate
8111354	ulaA	primary
8111354	SDEG_0257	alternate
8111354	8111354	alternate
8111939	SDEG_0258	primary
8111939	8111939	alternate
8111355	SDEG_0259	primary
8111355	8111355	alternate
8111356	SDEG_0260	primary
8111356	8111356	alternate
8111357	SDEG_0261	primary
8111357	8111357	alternate
8111358	SDEG_0262	primary
8111358	8111358	alternate
8111359	cysS	primary
8111359	SDEG_0263	alternate
8111359	8111359	alternate
8111658	SDEG_0264	primary
8111658	8111658	alternate
8111360	SDEG_0265	primary
8111360	8111360	alternate
8111361	SDEG_0266	primary
8111361	8111361	alternate
8111362	SDEG_0267	primary
8111362	8111362	alternate
8111363	SDEG_0268	primary
8111363	8111363	alternate
8111364	SDEG_0269	primary
8111364	8111364	alternate
8111365	SDEG_0270	primary
8111365	8111365	alternate
8111366	SDEG_0271	primary
8111366	8111366	alternate
8111367	SDEG_0272	primary
8111367	8111367	alternate
8111368	SDEG_0273	primary
8111368	8111368	alternate
8111369	SDEG_0274	primary
8111369	8111369	alternate
8111370	SDEG_0275	primary
8111370	8111370	alternate
8111371	SDEG_0276	primary
8111371	8111371	alternate
8111372	rplM	primary
8111372	SDEG_0277	alternate
8111372	8111372	alternate
8111373	rpsI	primary
8111373	SDEG_0278	alternate
8111373	8111373	alternate
8111100	SDEG_0279	primary
8111100	8111100	alternate
8111374	SDEG_0280	primary
8111374	8111374	alternate
8111375	SDEG_0281	primary
8111375	8111375	alternate
8111376	SDEG_0282	primary
8111376	8111376	alternate
8111377	SDEG_0283	primary
8111377	8111377	alternate
8111378	SDEG_0284	primary
8111378	8111378	alternate
8111379	SDEG_0285	primary
8111379	8111379	alternate
8111380	SDEG_0286	primary
8111380	8111380	alternate
8111381	SDEG_0287	primary
8111381	8111381	alternate
8111382	SDEG_0288	primary
8111382	8111382	alternate
8111383	SDEG_0289	primary
8111383	8111383	alternate
8111384	SDEG_0290	primary
8111384	8111384	alternate
8111385	SDEG_0291	primary
8111385	8111385	alternate
8111386	int	primary
8111386	SDEG_0292	alternate
8111386	8111386	alternate
8110868	SDEG_0293	primary
8110868	8110868	alternate
8111387	SDEG_0294	primary
8111387	8111387	alternate
8111388	labC	primary
8111388	SDEG_0295	alternate
8111388	8111388	alternate
8110880	labT	primary
8110880	SDEG_0296	alternate
8110880	8110880	alternate
8110881	SDEG_0297	primary
8110881	8110881	alternate
8111389	SDEG_0298	primary
8111389	8111389	alternate
8111390	SDEG_0299	primary
8111390	8111390	alternate
8111391	SDEG_0300	primary
8111391	8111391	alternate
8111392	SDEG_0301	primary
8111392	8111392	alternate
8111393	SDEG_0302	primary
8111393	8111393	alternate
8111394	SDEG_0303	primary
8111394	8111394	alternate
8111395	SDEG_0304	primary
8111395	8111395	alternate
8111396	SDEG_0305	primary
8111396	8111396	alternate
8111397	SDEG_0306	primary
8111397	8111397	alternate
8111398	SDEG_0307	primary
8111398	8111398	alternate
8111399	SDEG_0308	primary
8111399	8111399	alternate
8111400	SDEG_0309	primary
8111400	8111400	alternate
8111401	SDEG_0310	primary
8111401	8111401	alternate
8111402	SDEG_0311	primary
8111402	8111402	alternate
8111403	SDEG_0312	primary
8111403	8111403	alternate
8111404	SDEG_0313	primary
8111404	8111404	alternate
8111405	SDEG_0314	primary
8111405	8111405	alternate
8111406	SDEG_0315	primary
8111406	8111406	alternate
8111407	SDEG_0316	primary
8111407	8111407	alternate
8111408	SDEG_0317	primary
8111408	8111408	alternate
8111409	comX.2	primary
8111409	SDEG_0318	alternate
8111409	8111409	alternate
8111637	SDEG_0319	primary
8111637	8111637	alternate
8111410	truA	primary
8111410	SDEG_0320	alternate
8111410	8111410	alternate
8111930	SDEG_0321	primary
8111930	8111930	alternate
8111411	SDEG_0322	primary
8111411	8111411	alternate
8111412	SDEG_0323	primary
8111412	8111412	alternate
8111413	SDEG_0324	primary
8111413	8111413	alternate
8111414	amyE	primary
8111414	SDEG_0325	alternate
8111414	8111414	alternate
8112324	amyE	primary
8112324	SDEG_0326	alternate
8112324	8112324	alternate
8112325	tig	primary
8112325	SDEG_0327	alternate
8112325	8112325	alternate
8111055	SDEG_0328	primary
8111055	8111055	alternate
8111415	pyrG	primary
8111415	SDEG_0329	alternate
8111415	8111415	alternate
8111343	lytS	primary
8111343	SDEG_0330	alternate
8111343	8111343	alternate
8110915	lytR	primary
8110915	SDEG_0331	alternate
8110915	8110915	alternate
8110914	lrgA	primary
8110914	SDEG_0332	alternate
8110914	8110914	alternate
8110909	lrgB	primary
8110909	SDEG_0333	alternate
8110909	8110909	alternate
8110910	SDEG_0334	primary
8110910	8110910	alternate
8111416	SDEG_0335	primary
8111416	8111416	alternate
8111417	SDEG_0336	primary
8111417	8111417	alternate
8111418	SDEG_0337	primary
8111418	8111418	alternate
8111419	SDEG_0338	primary
8111419	8111419	alternate
8111420	rpmB	primary
8111420	SDEG_0339	alternate
8111420	8111420	alternate
8111080	SDEG_0340	primary
8111080	8111080	alternate
8111421	SDEG_0341	primary
8111421	8111421	alternate
8111422	SDEG_0342	primary
8111422	8111422	alternate
8111423	SDEG_0343	primary
8111423	8111423	alternate
8111424	SDEG_0344	primary
8111424	8111424	alternate
8111425	SDEG_0345	primary
8111425	8111425	alternate
8111426	bacA	primary
8111426	SDEG_0346	alternate
8111426	8111426	alternate
8112365	mecA	primary
8112365	SDEG_0347	alternate
8112365	8112365	alternate
8110934	SDEG_0348	primary
8110934	8110934	alternate
8111427	sufC	primary
8111427	SDEG_0349	alternate
8111427	8111427	alternate
8110508	sufD	primary
8110508	SDEG_0350	alternate
8110508	8110508	alternate
8110509	sufS	primary
8110509	SDEG_0351	alternate
8110509	8110509	alternate
8110510	iscU	primary
8110510	SDEG_0352	alternate
8110510	8110510	alternate
8110872	SDEG_0353	primary
8110872	8110872	alternate
8111428	SDEG_0354	primary
8111428	8111428	alternate
8111429	dacA	primary
8111429	SDEG_0355	alternate
8111429	8111429	alternate
8111660	oppA	primary
8111660	SDEG_0356	alternate
8111660	8111660	alternate
8111733	oppB	primary
8111733	SDEG_0357	alternate
8111733	8111733	alternate
8111735	oppC	primary
8111735	SDEG_0358	alternate
8111735	8111735	alternate
8111737	oppD	primary
8111737	SDEG_0359	alternate
8111737	8111737	alternate
8111739	oppF	primary
8111739	SDEG_0360	alternate
8111739	8111739	alternate
8111741	SDEG_0361	primary
8111741	8111741	alternate
8111430	SDEG_0362	primary
8111430	8111430	alternate
8111431	SDEG_0363	primary
8111431	8111431	alternate
8111432	SDEG_0364	primary
8111432	8111432	alternate
8111433	SDEG_0365	primary
8111433	8111433	alternate
8111434	SDEG_0366	primary
8111434	8111434	alternate
8112055	SDEG_0367	primary
8112055	8112055	alternate
8112056	SDEG_0368	primary
8112056	8112056	alternate
8112057	SDEG_0369	primary
8112057	8112057	alternate
8112058	nadD	primary
8112058	SDEG_0370	alternate
8112058	8112058	alternate
8111704	SDEG_0371	primary
8111704	8111704	alternate
8112059	SDEG_0372	primary
8112059	8112059	alternate
8112060	SDEG_0373	primary
8112060	8112060	alternate
8112061	SDEG_0374	primary
8112061	8112061	alternate
8112062	SDEG_0375	primary
8112062	8112062	alternate
8112063	SDEG_0376	primary
8112063	8112063	alternate
8112064	SDEG_0377	primary
8112064	8112064	alternate
8112065	SDEG_0378	primary
8112065	8112065	alternate
8112066	bioB	primary
8112066	SDEG_0379	alternate
8112066	8112066	alternate
8112375	SDEG_0380	primary
8112375	8112375	alternate
8112067	SDEG_0381	primary
8112067	8112067	alternate
8112068	SDEG_0382	primary
8112068	8112068	alternate
8112069	SDEG_0383	primary
8112069	8112069	alternate
8112070	dapE	primary
8112070	SDEG_0384	alternate
8112070	8112070	alternate
8111661	SDEG_0385	primary
8111661	8111661	alternate
8112071	SDEG_0386	primary
8112071	8112071	alternate
8112072	SDEG_0387	primary
8112072	8112072	alternate
8112073	SDEG_0388	primary
8112073	8112073	alternate
8112074	ktrA	primary
8112074	SDEG_0389	alternate
8112074	8112074	alternate
8110878	ktrB	primary
8110878	SDEG_0390	alternate
8110878	8110878	alternate
8110879	gidB	primary
8110879	SDEG_0391	alternate
8110879	8110879	alternate
8111993	lemA	primary
8111993	SDEG_0392	alternate
8111993	8111993	alternate
8110891	SDEG_0393	primary
8110891	8110891	alternate
8112075	SDEG_0394	primary
8112075	8112075	alternate
8112076	covR	primary
8112076	SDEG_0395	alternate
8112076	8112076	alternate
8111643	covS	primary
8111643	SDEG_0396	alternate
8111643	8111643	alternate
8111644	nrdR	primary
8111644	SDEG_0397	alternate
8111644	8111644	alternate
8111723	dnaB	primary
8111723	SDEG_0398	alternate
8111723	8111723	alternate
8111843	dnaI	primary
8111843	SDEG_0399	alternate
8111843	8111843	alternate
8111847	engA	primary
8111847	SDEG_0400	alternate
8111847	8111847	alternate
8111870	snf	primary
8111870	SDEG_0401	alternate
8111870	8111870	alternate
8110493	SDEG_0402	primary
8110493	8110493	alternate
8112077	murC	primary
8112077	SDEG_0403	alternate
8112077	8112077	alternate
8111684	SDEG_0404	primary
8111684	8111684	alternate
8112078	SDEG_0405	primary
8112078	8112078	alternate
8112079	greA	primary
8112079	SDEG_0406	alternate
8112079	8112079	alternate
8112018	SDEG_0407	primary
8112018	8112018	alternate
8112080	SDEG_0408	primary
8112080	8112080	alternate
8112081	SDEG_0409	primary
8112081	8112081	alternate
8112082	SDEG_0410	primary
8112082	8112082	alternate
8112083	SDEG_0411	primary
8112083	8112083	alternate
8112084	SDEG_0412	primary
8112084	8112084	alternate
8112085	glr	primary
8112085	SDEG_0413	alternate
8112085	8112085	alternate
8112010	SDEG_0414	primary
8112010	8112010	alternate
8112086	SDEG_0415	primary
8112086	8112086	alternate
8112087	SDEG_0416	primary
8112087	8112087	alternate
8112088	xerD	primary
8112088	SDEG_0417	alternate
8112088	8112088	alternate
8112089	scpA	primary
8112089	SDEG_0418	alternate
8112089	8112089	alternate
8110466	scpB	primary
8110466	SDEG_0419	alternate
8110466	8110466	alternate
8110467	SDEG_0420	primary
8110467	8110467	alternate
8112090	SDEG_0421	primary
8112090	8112090	alternate
8112091	SDEG_0422	primary
8112091	8112091	alternate
8112092	SDEG_0423	primary
8112092	8112092	alternate
8112093	SDEG_0424	primary
8112093	8112093	alternate
8112094	SDEG_0425	primary
8112094	8112094	alternate
8112095	SDEG_0426	primary
8112095	8112095	alternate
8112096	SDEG_0427	primary
8112096	8112096	alternate
8112097	SDEG_0428	primary
8112097	8112097	alternate
8112098	SDEG_0429	primary
8112098	8112098	alternate
8112099	SDEG_0430	primary
8112099	8112099	alternate
8112100	fhuG	primary
8112100	SDEG_0431	alternate
8112100	8112100	alternate
8111897	fhuB	primary
8111897	SDEG_0432	alternate
8111897	8111897	alternate
8111893	fhuD	primary
8111893	SDEG_0433	alternate
8111893	8111893	alternate
8111896	fhuA	primary
8111896	SDEG_0434	alternate
8111896	8111896	alternate
8111892	murE	primary
8111892	SDEG_0435	alternate
8111892	8111892	alternate
8111686	SDEG_0436	primary
8111686	8111686	alternate
8112101	SDEG_0437	primary
8112101	8112101	alternate
8112102	upp	primary
8112102	SDEG_0438	alternate
8112102	8112102	alternate
8111943	clpP	primary
8111943	SDEG_0439	alternate
8111943	8111943	alternate
8111624	SDEG_0440	primary
8111624	8111624	alternate
8112103	SDEG_0441	primary
8112103	8112103	alternate
8112104	SDEG_0442	primary
8112104	8112104	alternate
8112105	livK	primary
8112105	SDEG_0443	alternate
8112105	8112105	alternate
8110899	livH	primary
8110899	SDEG_0444	alternate
8110899	8110899	alternate
8110898	livM	primary
8110898	SDEG_0445	alternate
8110898	8110898	alternate
8110900	livG	primary
8110900	SDEG_0446	alternate
8110900	8110900	alternate
8110897	livF	primary
8110897	SDEG_0447	alternate
8110897	8110897	alternate
8110896	SDEG_0448	primary
8110896	8110896	alternate
8112106	tmk	primary
8112106	SDEG_0449	alternate
8112106	8112106	alternate
8110526	SDEG_0450	primary
8110526	8110526	alternate
8112107	yabA	primary
8112107	SDEG_0451	alternate
8112107	8112107	alternate
8111957	SDEG_0452	primary
