; classfreq -v 1 -i $RSAT/public_html/data/genomes/Pristionchus_pacificus.P_pacificus-5.0.34/genome/Pristionchus_pacificus.P_pacificus-5.0.34_upstream-noorf_lengths.tab -col 2 -ci 50 -from 0 -o $RSAT/public_html/data/genomes/Pristionchus_pacificus.P_pacificus-5.0.34/genome/Pristionchus_pacificus.P_pacificus-5.0.34_upstream-noorf_lengths_distrib.tab
; min minimum of class interval (inclusive)
; max maximum of class interval (exclusive)
; center center of class interval
; n occurrences
; n_cum cumulative occurrences (inclusive)
; n_dcum decreasing cumulative occurrences (inclusive)
; f frequencies
; f_cum cumulative frequencies (inclusive)
; f_dcum decreasing cumulative frequencies (inclusive)
#[min max[ center n n_cum n_dcum f f_cum f_dcum
0 50 25 495 495 29644 0.01670 0.01670 1.00000
50 100 75 538 1033 29149 0.01815 0.03485 0.98330
100 150 125 502 1535 28611 0.01693 0.05178 0.96515
150 200 175 456 1991 28109 0.01538 0.06716 0.94822
200 250 225 473 2464 27653 0.01596 0.08312 0.93284
250 300 275 508 2972 27180 0.01714 0.10026 0.91688
300 350 325 568 3540 26672 0.01916 0.11942 0.89974
350 400 375 572 4112 26104 0.01930 0.13871 0.88058
400 450 425 611 4723 25532 0.02061 0.15932 0.86129
450 500 475 620 5343 24921 0.02091 0.18024 0.84068
500 550 525 575 5918 24301 0.01940 0.19964 0.81976
550 600 575 669 6587 23726 0.02257 0.22220 0.80036
600 650 625 592 7179 23057 0.01997 0.24217 0.77780
650 700 675 556 7735 22465 0.01876 0.26093 0.75783
700 750 725 527 8262 21909 0.01778 0.27871 0.73907
750 800 775 535 8797 21382 0.01805 0.29675 0.72129
800 850 825 572 9369 20847 0.01930 0.31605 0.70325
850 900 875 507 9876 20275 0.01710 0.33315 0.68395
900 950 925 460 10336 19768 0.01552 0.34867 0.66685
950 1000 975 466 10802 19308 0.01572 0.36439 0.65133
1000 1050 1025 441 11243 18842 0.01488 0.37927 0.63561
1050 1100 1075 422 11665 18401 0.01424 0.39350 0.62073
1100 1150 1125 456 12121 17979 0.01538 0.40889 0.60650
1150 1200 1175 416 12537 17523 0.01403 0.42292 0.59111
1200 1250 1225 401 12938 17107 0.01353 0.43645 0.57708
1250 1300 1275 397 13335 16706 0.01339 0.44984 0.56355
1300 1350 1325 370 13705 16309 0.01248 0.46232 0.55016
1350 1400 1375 366 14071 15939 0.01235 0.47467 0.53768
1400 1450 1425 343 14414 15573 0.01157 0.48624 0.52533
1450 1500 1475 343 14757 15230 0.01157 0.49781 0.51376
1500 1550 1525 314 15071 14887 0.01059 0.50840 0.50219
1550 1600 1575 325 15396 14573 0.01096 0.51936 0.49160
1600 1650 1625 293 15689 14248 0.00988 0.52925 0.48064
1650 1700 1675 310 15999 13955 0.01046 0.53970 0.47075
1700 1750 1725 284 16283 13645 0.00958 0.54928 0.46030
1750 1800 1775 262 16545 13361 0.00884 0.55812 0.45072
1800 1850 1825 263 16808 13099 0.00887 0.56700 0.44188
1850 1900 1875 239 17047 12836 0.00806 0.57506 0.43300
1900 1950 1925 227 17274 12597 0.00766 0.58271 0.42494
1950 2000 1975 236 17510 12370 0.00796 0.59068 0.41729
2000 2050 2025 206 17716 12134 0.00695 0.59763 0.40932
2050 2100 2075 244 17960 11928 0.00823 0.60586 0.40237
2100 2150 2125 210 18170 11684 0.00708 0.61294 0.39414
2150 2200 2175 198 18368 11474 0.00668 0.61962 0.38706
2200 2250 2225 209 18577 11276 0.00705 0.62667 0.38038
2250 2300 2275 186 18763 11067 0.00627 0.63294 0.37333
2300 2350 2325 178 18941 10881 0.00600 0.63895 0.36706
2350 2400 2375 179 19120 10703 0.00604 0.64499 0.36105
2400 2450 2425 199 19319 10524 0.00671 0.65170 0.35501
2450 2500 2475 182 19501 10325 0.00614 0.65784 0.34830
2500 2550 2525 191 19692 10143 0.00644 0.66428 0.34216
2550 2600 2575 185 19877 9952 0.00624 0.67052 0.33572
2600 2650 2625 193 20070 9767 0.00651 0.67703 0.32948
2650 2700 2675 156 20226 9574 0.00526 0.68230 0.32297
2700 2750 2725 145 20371 9418 0.00489 0.68719 0.31770
2750 2800 2775 152 20523 9273 0.00513 0.69232 0.31281
2800 2850 2825 156 20679 9121 0.00526 0.69758 0.30768
2850 2900 2875 153 20832 8965 0.00516 0.70274 0.30242
2900 2950 2925 173 21005 8812 0.00584 0.70858 0.29726
2950 3000 2975 137 21142 8639 0.00462 0.71320 0.29142
3000 3050 3025 8502 29644 8502 0.28680 1.00000 0.28680
; Statistics:
; -----------
; input file /vh/rsat/rsat/public_html/data/genomes/Pristionchus_pacificus.P_pacificus-5.0.34/genome/Pristionchus_pacificus.P_pacificus-5.0.34_upstream-noorf_lengths.tab
; class interval 50
; classes 61
; count 29644
; sum 4.95316e+07
; mean 1670.88
; median class [1450..1500[
; var 1.15e+06
; std 1072.81
; min 0
; max 3000
; range 3000
; Host name n77
; Job started 2017-04-15.091818
; Job done 2017-04-15.091819
; Seconds 0.56
; user 0.56
; system 0.04
; cuser 0
; csystem 0