; Parsing date	2017-05-09.025252
; Parsing command	; stats
;
; class	Genbank::Feature
;	45418 entries
;	Attributes
;		names          	159008	ARRAY
;		name           	624	SCALAR
;		GeneID         	17668	SCALAR
;		type           	18292	SCALAR
;		GI             	0	SCALAR
;		locus_tag      	17668	SCALAR
;		strand         	18292	SCALAR
;		contig         	18292	SCALAR
;		start_pos      	18292	SCALAR
;		chromosome     	18292	SCALAR
;		source         	0	SCALAR
;		description    	18292	SCALAR
;		end_pos        	18292	SCALAR
;		organism       	18292	SCALAR
;		locus_tags     	17668	ARRAY
;		id             	18292	SCALAR
;		db_xref        	17668	ARRAY
;		chrom_position 	18292	SCALAR
;
; class	Genbank::Contig
;	624 entries
;	Attributes
;		strain         	0	SCALAR
;		file           	624	SCALAR
;		dblink         	0	SCALAR
;		definition     	624	ARRAY
;		length         	624	SCALAR
;		isolation_source	0	SCALAR
;		accession      	624	ARRAY
;		xrefs          	0	EXPANDED
;		organism       	624	SCALAR
;		date           	624	SCALAR
;		id             	624	SCALAR
;		country        	0	SCALAR
;		taxo_group     	624	SCALAR
;		taxid          	0	SCALAR
;		type           	624	SCALAR
;		version        	624	ARRAY
;		mol_type       	0	SCALAR
;		host           	0	SCALAR
;		reference      	0	SCALAR
;		chromosome     	0	SCALAR
;		comment        	624	ARRAY
;		names          	624	ARRAY
;		seq_dir        	624	SCALAR
;		form           	624	SCALAR
;		collection_date	0	SCALAR
;
; class	Genbank::Organism
;	1 entries
;	Attributes
;		id             	1	SCALAR
;		taxonomy       	0	SCALAR
;		names          	1	ARRAY
;		taxid          	0	SCALAR
;		source         	0	SCALAR
;
; class	Genbank::Gene
;	8834 entries
;	Attributes
;		exons          	0	ARRAY
;		end_pos        	0	SCALAR
;		gene           	0	SCALAR
;		organism       	8834	SCALAR
;		id             	8834	SCALAR
;		introns        	0	ARRAY
;		chrom_position 	8834	SCALAR
;		db_xref        	8834	ARRAY
;		name           	8834	SCALAR
;		names          	61838	ARRAY
;		GeneID         	0	SCALAR
;		note           	0	ARRAY
;		taxid          	8834	SCALAR
;		locus_tag      	8834	ARRAY
;		strand         	0	SCALAR
;		type           	8834	SCALAR
;		contig         	8834	SCALAR
;		start_pos      	0	SCALAR
;		chromosome     	8834	SCALAR
;
; class	Genbank::CDS
;	8834 entries
;	Attributes
;		exons          	22313	ARRAY
;		translation    	8834	ARRAY
;		gene           	0	SCALAR
;		end_pos        	0	SCALAR
;		gene_id        	8834	SCALAR
;		description    	0	SCALAR
;		function       	0	ARRAY
;		codon_start    	8834	SCALAR
;		organism       	8834	SCALAR
;		id             	8834	SCALAR
;		introns        	15727	ARRAY
;		EC_number      	0	ARRAY
;		transl_except  	0	ARRAY
;		db_xref        	17668	ARRAY
;		chrom_position 	8834	SCALAR
;		names          	97174	ARRAY
;		name           	8834	SCALAR
;		note           	25	ARRAY
;		protein_id     	8834	SCALAR
;		GeneID         	0	SCALAR
;		taxid          	8834	SCALAR
;		type           	8834	SCALAR
;		product        	8834	SCALAR
;		locus_tag      	8834	ARRAY
;		GI             	0	SCALAR
;		strand         	0	SCALAR
;		contig         	8834	SCALAR
;		chromosome     	8834	SCALAR
;		start_pos      	0	SCALAR
;
; class	Genbank::mRNA
;	8834 entries
;	Attributes
;		note           	0	ARRAY
;		GeneID         	0	SCALAR
;		names          	97174	ARRAY
;		name           	8834	SCALAR
;		chromosome     	8834	SCALAR
;		start_pos      	0	SCALAR
;		contig         	8834	SCALAR
;		type           	8834	SCALAR
;		product        	8834	SCALAR
;		strand         	0	SCALAR
;		GI             	0	SCALAR
;		locus_tag      	8834	ARRAY
;		taxid          	8834	SCALAR
;		introns        	15727	ARRAY
;		id             	8834	SCALAR
;		transcript_id  	8834	SCALAR
;		organism       	8834	SCALAR
;		gene           	0	SCALAR
;		gene_id        	8834	SCALAR
;		description    	0	SCALAR
;		end_pos        	0	SCALAR
;		exons          	22313	ARRAY
;		db_xref        	17668	ARRAY
;		chrom_position 	8834	SCALAR
;
; class	Genbank::scRNA
;	0 entries
;
; class	Genbank::tRNA
;	0 entries
;
; class	Genbank::rRNA
;	0 entries
;
; class	Genbank::repeat_region
;	0 entries
;
; class	Genbank::misc_RNA
;	0 entries
;
; class	Genbank::misc_feature
;	0 entries
;
; class	Genbank::Source
;	624 entries
;	Attributes
;		isolation_source	624	ARRAY
;		plasmid        	0	SCALAR
;		country        	624	ARRAY
;		id             	624	SCALAR
;		organism       	624	SCALAR
;		isolate        	0	SCALAR
;		strain         	624	SCALAR
;		transl_except  	0	ARRAY
;		db_xref        	624	ARRAY
;		chrom_position 	624	SCALAR
;		note           	0	ARRAY
;		serotype       	0	SCALAR
;		collection_date	624	ARRAY
;		type           	624	SCALAR
;		taxid          	624	SCALAR
;		chromosome     	1248	SCALAR
;		sub_strain     	0	SCALAR
;		contig         	624	SCALAR
;		host           	624	ARRAY
;		mol_type       	624	ARRAY