; Parsing date	2014-06-19.224439
; Parsing command	; stats
;
; class	Genbank::Feature
;	8607 entries
;	Attributes
;		chromosome     	0	SCALAR
;		description    	1220	SCALAR
;		type           	1220	SCALAR
;		end_pos        	1220	SCALAR
;		start_pos      	1220	SCALAR
;		names          	10553	ARRAY
;		locus_tag      	1219	SCALAR
;		name           	1	SCALAR
;		organism       	1220	SCALAR
;		source         	0	SCALAR
;		locus_tags     	1219	ARRAY
;		contig         	1220	SCALAR
;		GI             	0	SCALAR
;		chrom_position 	1220	SCALAR
;		GeneID         	1219	SCALAR
;		id             	1220	SCALAR
;		db_xref        	1219	ARRAY
;		strand         	1220	SCALAR
;
; class	Genbank::Contig
;	1 entries
;	Attributes
;		id             	1	SCALAR
;		dblink         	0	SCALAR
;		taxid          	0	SCALAR
;		form           	1	SCALAR
;		xrefs          	0	EXPANDED
;		reference      	0	SCALAR
;		accession      	1	ARRAY
;		file           	1	SCALAR
;		organism       	1	SCALAR
;		date           	1	SCALAR
;		names          	1	ARRAY
;		definition     	1	ARRAY
;		type           	1	SCALAR
;		version        	1	ARRAY
;		seq_dir        	1	SCALAR
;		genbank_file   	1	SCALAR
;		taxo_group     	1	SCALAR
;		comment        	1	ARRAY
;		length         	1	SCALAR
;
; class	Genbank::Organism
;	1 entries
;	Attributes
;		taxonomy       	0	SCALAR
;		names          	1	ARRAY
;		source         	0	SCALAR
;		id             	1	SCALAR
;
; class	Genbank::Gene
;	2216 entries
;	Attributes
;		introns        	0	ARRAY
;		type           	2216	SCALAR
;		start_pos      	0	SCALAR
;		end_pos        	0	SCALAR
;		chromosome     	0	SCALAR
;		note           	0	ARRAY
;		organism       	2216	SCALAR
;		locus_tag      	2216	ARRAY
;		name           	2216	SCALAR
;		names          	17392	ARRAY
;		exons          	0	ARRAY
;		chrom_position 	2216	SCALAR
;		GeneID         	0	SCALAR
;		contig         	2216	SCALAR
;		gene           	1880	SCALAR
;		strand         	0	SCALAR
;		db_xref        	2216	ARRAY
;		taxid          	2216	SCALAR
;		id             	2216	SCALAR
;		gene_synonym   	5	ARRAY
;
; class	Genbank::CDS
;	1182 entries
;	Attributes
;		note           	210	ARRAY
;		description    	0	SCALAR
;		chromosome     	0	SCALAR
;		start_pos      	0	SCALAR
;		end_pos        	0	SCALAR
;		type           	1182	SCALAR
;		codon_start    	1182	SCALAR
;		names          	14826	ARRAY
;		name           	1182	SCALAR
;		locus_tag      	1182	ARRAY
;		organism       	1182	SCALAR
;		protein_id     	1182	SCALAR
;		gene           	912	SCALAR
;		contig         	1182	SCALAR
;		GI             	0	SCALAR
;		transl_except  	0	ARRAY
;		chrom_position 	1182	SCALAR
;		GeneID         	0	SCALAR
;		product        	1182	SCALAR
;		gene_synonym   	5	ARRAY
;		transl_table   	1182	ARRAY
;		EC_number      	209	ARRAY
;		id             	1182	SCALAR
;		translation    	1182	ARRAY
;		taxid          	1182	SCALAR
;		db_xref        	2365	ARRAY
;		function       	0	ARRAY
;		gene_id        	1182	SCALAR
;		strand         	0	SCALAR
;
; class	Genbank::mRNA
;	0 entries
;
; class	Genbank::scRNA
;	0 entries
;
; class	Genbank::tRNA
;	34 entries
;	Attributes
;		type           	34	SCALAR
;		start_pos      	0	SCALAR
;		end_pos        	0	SCALAR
;		chromosome     	0	SCALAR
;		description    	0	SCALAR
;		note           	0	ARRAY
;		organism       	34	SCALAR
;		locus_tag      	34	ARRAY
;		name           	34	SCALAR
;		names          	272	ARRAY
;		GeneID         	0	SCALAR
;		chrom_position 	34	SCALAR
;		contig         	34	SCALAR
;		gene           	34	SCALAR
;		function       	0	ARRAY
;		gene_id        	34	SCALAR
;		db_xref        	34	ARRAY
;		strand         	0	SCALAR
;		taxid          	34	SCALAR
;		id             	34	SCALAR
;		product        	34	SCALAR
;
; class	Genbank::rRNA
;	3 entries
;	Attributes
;		GeneID         	0	SCALAR
;		chrom_position 	3	SCALAR
;		contig         	3	SCALAR
;		gene           	3	SCALAR
;		gene_id        	3	SCALAR
;		function       	0	ARRAY
;		strand         	0	SCALAR
;		db_xref        	3	ARRAY
;		taxid          	3	SCALAR
;		id             	3	SCALAR
;		product        	3	SCALAR
;		type           	3	SCALAR
;		start_pos      	0	SCALAR
;		end_pos        	0	SCALAR
;		chromosome     	0	SCALAR
;		description    	0	SCALAR
;		note           	0	ARRAY
;		organism       	3	SCALAR
;		locus_tag      	3	ARRAY
;		name           	3	SCALAR
;		names          	24	ARRAY
;
; class	Genbank::repeat_region
;	0 entries
;
; class	Genbank::misc_RNA
;	0 entries
;
; class	Genbank::misc_feature
;	3951 entries
;	Attributes
;		contig         	3951	SCALAR
;		chrom_position 	3951	SCALAR
;		gene           	3579	SCALAR
;		id             	3951	SCALAR
;		function       	0	ARRAY
;		gene_id        	0	SCALAR
;		strand         	0	SCALAR
;		db_xref        	3112	ARRAY
;		taxid          	3951	SCALAR
;		gene_synonym   	55	ARRAY
;		product        	0	SCALAR
;		type           	3951	SCALAR
;		start_pos      	0	SCALAR
;		end_pos        	0	SCALAR
;		note           	3951	ARRAY
;		chromosome     	0	SCALAR
;		locus_tag      	3951	ARRAY
;		name           	3951	SCALAR
;		organism       	3951	SCALAR
;		names          	11481	ARRAY
;
; class	Genbank::Source
;	1 entries
;	Attributes
;		note           	0	ARRAY
;		chromosome     	0	SCALAR
;		type           	1	SCALAR
;		country        	1	ARRAY
;		strain         	1	SCALAR
;		mol_type       	1	ARRAY
;		organism       	1	SCALAR
;		plasmid        	0	SCALAR
;		transl_except  	0	ARRAY
;		isolate        	0	SCALAR
;		contig         	1	SCALAR
;		chrom_position 	1	SCALAR
;		sub_strain     	0	SCALAR
;		id             	1	SCALAR
;		serotype       	0	SCALAR
;		db_xref        	1	ARRAY
;		taxid          	1	SCALAR