; Parsing date	2024-05-06.000525
; Parsing command	; stats
;
; class	Genbank::Feature
;	12964 entries
;	Attributes
;		source         	0	SCALAR
;		locus_tag      	4318	SCALAR
;		start_pos      	4322	SCALAR
;		locus_tags     	4318	ARRAY
;		chrom_position 	4322	SCALAR
;		chromosome     	4322	SCALAR
;		strand         	4322	SCALAR
;		id             	4322	SCALAR
;		organism       	4322	SCALAR
;		contig         	4322	SCALAR
;		end_pos        	4322	SCALAR
;		names          	30382	ARRAY
;		name           	4	SCALAR
;		description    	4322	SCALAR
;		db_xref        	4318	ARRAY
;		type           	4322	SCALAR
;		GeneID         	4318	SCALAR
;
; class	Genbank::Contig
;	4 entries
;	Attributes
;		mol_type       	0	SCALAR
;		date           	4	SCALAR
;		form           	4	SCALAR
;		file           	4	SCALAR
;		dblink         	0	SCALAR
;		taxo_group     	4	SCALAR
;		taxid          	0	SCALAR
;		definition     	4	ARRAY
;		seq_dir        	4	SCALAR
;		reference      	0	SCALAR
;		chromosome     	0	SCALAR
;		id             	4	SCALAR
;		organism       	4	SCALAR
;		country        	0	SCALAR
;		isolation_source	0	SCALAR
;		names          	4	ARRAY
;		version        	4	ARRAY
;		type_material  	0	SCALAR
;		accession      	4	ARRAY
;		length         	4	SCALAR
;		comment        	4	ARRAY
;		strain         	0	SCALAR
;		type           	4	SCALAR
;		lat_lon        	0	SCALAR
;		plasmid        	0	SCALAR
;		xrefs          	0	EXPANDED
;
; class	Genbank::Organism
;	1 entries
;	Attributes
;		source         	0	SCALAR
;		taxid          	0	SCALAR
;		id             	1	SCALAR
;		names          	1	ARRAY
;		taxonomy       	0	SCALAR
;
; class	Genbank::Gene
;	4320 entries
;	Attributes
;		locus_tag      	4320	ARRAY
;		gene           	400	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	4320	SCALAR
;		chrom_position 	4320	SCALAR
;		chromosome     	4320	SCALAR
;		strand         	0	SCALAR
;		exons          	0	ARRAY
;		id             	4320	SCALAR
;		organism       	4320	SCALAR
;		contig         	4320	SCALAR
;		end_pos        	0	SCALAR
;		names          	30640	ARRAY
;		introns        	0	ARRAY
;		name           	4320	SCALAR
;		old_locus_tag  	4240	ARRAY
;		note           	0	ARRAY
;		db_xref        	4320	ARRAY
;		type           	4320	SCALAR
;		GeneID         	0	SCALAR
;
; class	Genbank::CDS
;	4258 entries
;	Attributes
;		gene           	394	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	4258	SCALAR
;		chrom_position 	4258	SCALAR
;		codon_start    	4258	SCALAR
;		inference      	4258	ARRAY
;		id             	4258	SCALAR
;		translation    	4198	ARRAY
;		transl_except  	0	ARRAY
;		contig         	4258	SCALAR
;		end_pos        	0	SCALAR
;		protein_id     	4198	SCALAR
;		name           	4258	SCALAR
;		description    	0	SCALAR
;		transl_table   	4258	ARRAY
;		db_xref        	4258	ARRAY
;		type           	4258	SCALAR
;		locus_tag      	4258	ARRAY
;		function       	0	ARRAY
;		GO_process     	766	ARRAY
;		chromosome     	4258	SCALAR
;		strand         	0	SCALAR
;		GO_function    	1808	ARRAY
;		GO_component   	225	ARRAY
;		organism       	4258	SCALAR
;		gene_id        	4258	SCALAR
;		names          	42914	ARRAY
;		old_locus_tag  	4181	ARRAY
;		note           	4258	ARRAY
;		product        	4258	SCALAR
;		EC_number      	622	ARRAY
;		GeneID         	0	SCALAR
;
; class	Genbank::mRNA
;	0 entries
;
; class	Genbank::scRNA
;	0 entries
;
; class	Genbank::tRNA
;	50 entries
;	Attributes
;		gene           	0	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	50	SCALAR
;		chrom_position 	50	SCALAR
;		inference      	50	ARRAY
;		id             	50	SCALAR
;		contig         	50	SCALAR
;		end_pos        	0	SCALAR
;		introns        	5	ARRAY
;		name           	50	SCALAR
;		description    	0	SCALAR
;		db_xref        	50	ARRAY
;		type           	50	SCALAR
;		anticodon      	49	ARRAY
;		locus_tag      	50	ARRAY
;		function       	0	ARRAY
;		chromosome     	50	SCALAR
;		strand         	0	SCALAR
;		exons          	10	ARRAY
;		organism       	50	SCALAR
;		gene_id        	50	SCALAR
;		names          	350	ARRAY
;		old_locus_tag  	49	ARRAY
;		note           	50	ARRAY
;		product        	50	SCALAR
;		GeneID         	0	SCALAR
;
; class	Genbank::rRNA
;	10 entries
;	Attributes
;		gene           	4	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	10	SCALAR
;		chrom_position 	10	SCALAR
;		inference      	20	ARRAY
;		id             	10	SCALAR
;		contig         	10	SCALAR
;		end_pos        	0	SCALAR
;		name           	10	SCALAR
;		description    	0	SCALAR
;		db_xref        	20	ARRAY
;		type           	10	SCALAR
;		locus_tag      	10	ARRAY
;		function       	0	ARRAY
;		chromosome     	10	SCALAR
;		strand         	0	SCALAR
;		organism       	10	SCALAR
;		gene_id        	10	SCALAR
;		names          	74	ARRAY
;		old_locus_tag  	10	ARRAY
;		note           	10	ARRAY
;		product        	10	SCALAR
;		GeneID         	0	SCALAR
;
; class	Genbank::repeat_region
;	0 entries
;
; class	Genbank::misc_RNA
;	0 entries
;
; class	Genbank::misc_feature
;	0 entries
;
; class	Genbank::Source
;	4 entries
;	Attributes
;		mol_type       	4	ARRAY
;		taxid          	4	SCALAR
;		chrom_position 	4	SCALAR
;		id             	4	SCALAR
;		transl_except  	0	ARRAY
;		sub_strain     	0	SCALAR
;		contig         	4	SCALAR
;		isolation_source	4	ARRAY
;		db_xref        	4	ARRAY
;		strain         	4	SCALAR
;		type           	4	SCALAR
;		lat_lon        	4	ARRAY
;		isolate        	0	SCALAR
;		chromosome     	4	SCALAR
;		serotype       	0	SCALAR
;		organism       	4	SCALAR
;		country        	4	ARRAY
;		type_material  	4	ARRAY
;		note           	0	ARRAY
;		plasmid        	3	SCALAR