-- dump date	2015-02-11.205422
-- class	EnsEMBL::protein_coding
-- table	protein_coding_names
-- table	lateral
-- field 1	id
-- field 2	names
-- field 3	status
-- field 4	source
-- header
-- id	names	status	source
EHM54621	EHM54621	primary	transcript_id
EHM54621	HMPREF0372_00445	alternate	gene_id
EHM54621	JH417648.1:CDS:7795..8355	alternate	ENA_FEATURE_TRANSCRIPT
EHM54624	EHM54624	primary	transcript_id
EHM54624	HMPREF0372_00448	alternate	gene_id
EHM54624	JH417648.1:CDS:9556..11073	alternate	ENA_FEATURE_TRANSCRIPT
EHM54614	EHM54614	primary	transcript_id
EHM54614	HMPREF0372_00438	alternate	gene_id
EHM54614	JH417648.1:CDS:2517..3395	alternate	ENA_FEATURE_TRANSCRIPT
EHM54619	EHM54619	primary	transcript_id
EHM54619	HMPREF0372_00443	alternate	gene_id
EHM54619	JH417648.1:CDS:7058..7273	alternate	ENA_FEATURE_TRANSCRIPT
EHM54611	EHM54611	primary	transcript_id
EHM54611	HMPREF0372_00435	alternate	gene_id
EHM54611	JH417648.1:CDS:1095..1940	alternate	ENA_FEATURE_TRANSCRIPT
EHM54626	EHM54626	primary	transcript_id
EHM54626	HMPREF0372_00450	alternate	gene_id
EHM54626	JH417648.1:CDS:13115..>14390	alternate	ENA_FEATURE_TRANSCRIPT
EHM54625	EHM54625	primary	transcript_id
EHM54625	HMPREF0372_00449	alternate	gene_id
EHM54625	JH417648.1:CDS:11080..12990	alternate	ENA_FEATURE_TRANSCRIPT
EHM54613	EHM54613	primary	transcript_id
EHM54613	HMPREF0372_00437	alternate	gene_id
EHM54613	JH417648.1:CDS:2262..2447	alternate	ENA_FEATURE_TRANSCRIPT
EHM54623	EHM54623	primary	transcript_id
EHM54623	HMPREF0372_00447	alternate	gene_id
EHM54623	JH417648.1:CDS:9017..9313	alternate	ENA_FEATURE_TRANSCRIPT
EHM54622	EHM54622	primary	transcript_id
EHM54622	HMPREF0372_00446	alternate	gene_id
EHM54622	JH417648.1:CDS:8352..8930	alternate	ENA_FEATURE_TRANSCRIPT
EHM54615	EHM54615	primary	transcript_id
EHM54615	HMPREF0372_00439	alternate	gene_id
EHM54615	JH417648.1:CDS:3445..4182	alternate	ENA_FEATURE_TRANSCRIPT
EHM54612	EHM54612	primary	transcript_id
EHM54612	HMPREF0372_00436	alternate	gene_id
EHM54612	JH417648.1:CDS:1954..2229	alternate	ENA_FEATURE_TRANSCRIPT
EHM54618	EHM54618	primary	transcript_id
EHM54618	HMPREF0372_00442	alternate	gene_id
EHM54618	JH417648.1:CDS:5068..6978	alternate	ENA_FEATURE_TRANSCRIPT
EHM54617	EHM54617	primary	transcript_id
EHM54617	HMPREF0372_00441	alternate	gene_id
EHM54617	JH417648.1:CDS:4769..5080	alternate	ENA_FEATURE_TRANSCRIPT
EHM54616	EHM54616	primary	transcript_id
EHM54616	HMPREF0372_00440	alternate	gene_id
EHM54616	JH417648.1:CDS:4272..4772	alternate	ENA_FEATURE_TRANSCRIPT
EHM54610	EHM54610	primary	transcript_id
EHM54610	HMPREF0372_00434	alternate	gene_id
EHM54610	JH417648.1:CDS:170..1048	alternate	ENA_FEATURE_TRANSCRIPT
EHM54620	EHM54620	primary	transcript_id
EHM54620	HMPREF0372_00444	alternate	gene_id
EHM54620	JH417648.1:CDS:7408..7710	alternate	ENA_FEATURE_TRANSCRIPT
EHM50604	EHM50604	primary	transcript_id
EHM50604	HMPREF0372_01929	alternate	gene_id
EHM50604	JH417743.1:CDS:complement(4029..5414)	alternate	ENA_FEATURE_TRANSCRIPT
EHM50606	EHM50606	primary	transcript_id
EHM50606	HMPREF0372_01931	alternate	gene_id
EHM50606	JH417743.1:CDS:complement(6029..>7131)	alternate	ENA_FEATURE_TRANSCRIPT
EHM50601	EHM50601	primary	transcript_id
EHM50601	HMPREF0372_01926	alternate	gene_id
EHM50601	JH417743.1:CDS:1782..3020	alternate	ENA_FEATURE_TRANSCRIPT
EHM50605	EHM50605	primary	transcript_id
EHM50605	HMPREF0372_01930	alternate	gene_id
EHM50605	JH417743.1:CDS:complement(5407..5901)	alternate	ENA_FEATURE_TRANSCRIPT
EHM50600	EHM50600	primary	transcript_id
EHM50600	HMPREF0372_01925	alternate	gene_id
EHM50600	JH417743.1:CDS:203..1669	alternate	ENA_FEATURE_TRANSCRIPT
EHM50603	EHM50603	primary	transcript_id
EHM50603	HMPREF0372_01928	alternate	gene_id
EHM50603	JH417743.1:CDS:3425..3964	alternate	ENA_FEATURE_TRANSCRIPT
EHM50602	EHM50602	primary	transcript_id
EHM50602	HMPREF0372_01927	alternate	gene_id
EHM50602	JH417743.1:CDS:3049..3405	alternate	ENA_FEATURE_TRANSCRIPT
EHM53243	EHM53243	primary	transcript_id
EHM53243	HMPREF0372_01152	alternate	gene_id
EHM53243	JH417687.1:CDS:2366..3478	alternate	ENA_FEATURE_TRANSCRIPT
EHM53242	EHM53242	primary	transcript_id
EHM53242	HMPREF0372_01151	alternate	gene_id
EHM53242	JH417687.1:CDS:1826..2350	alternate	ENA_FEATURE_TRANSCRIPT
EHM53245	EHM53245	primary	transcript_id
EHM53245	HMPREF0372_01154	alternate	gene_id
EHM53245	JH417687.1:CDS:complement(5169..5702)	alternate	ENA_FEATURE_TRANSCRIPT
EHM53247	EHM53247	primary	transcript_id
EHM53247	HMPREF0372_01156	alternate	gene_id
EHM53247	JH417687.1:CDS:complement(7725..8414)	alternate	ENA_FEATURE_TRANSCRIPT
EHM53254	EHM53254	primary	transcript_id
EHM53254	HMPREF0372_01163	alternate	gene_id
EHM53254	JH417687.1:CDS:complement(15052..15192)	alternate	ENA_FEATURE_TRANSCRIPT
EHM53252	EHM53252	primary	transcript_id
EHM53252	HMPREF0372_01161	alternate	gene_id
EHM53252	JH417687.1:CDS:complement(12538..13554)	alternate	ENA_FEATURE_TRANSCRIPT
EHM53244	EHM53244	primary	transcript_id
EHM53244	HMPREF0372_01153	alternate	gene_id
EHM53244	JH417687.1:CDS:complement(3518..5041)	alternate	ENA_FEATURE_TRANSCRIPT
EHM53249	EHM53249	primary	transcript_id
EHM53249	HMPREF0372_01158	alternate	gene_id
EHM53249	JH417687.1:CDS:complement(9222..10472)	alternate	ENA_FEATURE_TRANSCRIPT
EHM53253	EHM53253	primary	transcript_id
EHM53253	HMPREF0372_01162	alternate	gene_id
EHM53253	JH417687.1:CDS:complement(13631..15070)	alternate	ENA_FEATURE_TRANSCRIPT
EHM53248	EHM53248	primary	transcript_id
EHM53248	HMPREF0372_01157	alternate	gene_id
EHM53248	JH417687.1:CDS:complement(8495..9091)	alternate	ENA_FEATURE_TRANSCRIPT
EHM53246	EHM53246	primary	transcript_id
EHM53246	HMPREF0372_01155	alternate	gene_id
EHM53246	JH417687.1:CDS:complement(5783..7783)	alternate	ENA_FEATURE_TRANSCRIPT
EHM53250	EHM53250	primary	transcript_id
EHM53250	HMPREF0372_01159	alternate	gene_id
EHM53250	JH417687.1:CDS:complement(10511..11509)	alternate	ENA_FEATURE_TRANSCRIPT
EHM53241	EHM53241	primary	transcript_id
EHM53241	HMPREF0372_01150	alternate	gene_id
EHM53241	JH417687.1:CDS:1338..1649	alternate	ENA_FEATURE_TRANSCRIPT
EHM53240	EHM53240	primary	transcript_id
EHM53240	HMPREF0372_01149	alternate	gene_id
EHM53240	JH417687.1:CDS:262..1245	alternate	ENA_FEATURE_TRANSCRIPT
EHM53251	EHM53251	primary	transcript_id
EHM53251	HMPREF0372_01160	alternate	gene_id
EHM53251	JH417687.1:CDS:complement(11516..12541)	alternate	ENA_FEATURE_TRANSCRIPT
EHM41697	EHM41697	primary	transcript_id
EHM41697	HMPREF0372_03285	alternate	gene_id
EHM41697	JH417822.1:CDS:862..>996	alternate	ENA_FEATURE_TRANSCRIPT
EHM41694	EHM41694	primary	transcript_id
EHM41694	HMPREF0372_03282	alternate	gene_id
EHM41694	JH417822.1:CDS:168..533	alternate	ENA_FEATURE_TRANSCRIPT
EHM41695	EHM41695	primary	transcript_id
EHM41695	HMPREF0372_03283	alternate	gene_id
EHM41695	JH417822.1:CDS:546..665	alternate	ENA_FEATURE_TRANSCRIPT
EHM41696	EHM41696	primary	transcript_id
EHM41696	HMPREF0372_03284	alternate	gene_id
EHM41696	JH417822.1:CDS:662..889	alternate	ENA_FEATURE_TRANSCRIPT
EHM51351	EHM51351	primary	transcript_id
EHM51351	HMPREF0372_01765	alternate	gene_id
EHM51351	JH417734.1:CDS:complement(35..970)	alternate	ENA_FEATURE_TRANSCRIPT
EHM51353	EHM51353	primary	transcript_id
EHM51353	HMPREF0372_01767	alternate	gene_id
EHM51353	JH417734.1:CDS:1979..4309	alternate	ENA_FEATURE_TRANSCRIPT
EHM51352	EHM51352	primary	transcript_id
EHM51352	HMPREF0372_01766	alternate	gene_id
EHM51352	JH417734.1:CDS:complement(987..1841)	alternate	ENA_FEATURE_TRANSCRIPT
EHM52769	EHM52769	primary	transcript_id
EHM52769	HMPREF0372_01358	alternate	gene_id
EHM52769	JH417700.1:CDS:complement(2180..3193)	alternate	ENA_FEATURE_TRANSCRIPT
EHM52768	EHM52768	primary	transcript_id
EHM52768	HMPREF0372_01357	alternate	gene_id
EHM52768	JH417700.1:CDS:1948..2187	alternate	ENA_FEATURE_TRANSCRIPT
EHM52767	EHM52767	primary	transcript_id
EHM52767	HMPREF0372_01356	alternate	gene_id
EHM52767	JH417700.1:CDS:1139..1345	alternate	ENA_FEATURE_TRANSCRIPT
EHM52766	EHM52766	primary	transcript_id
EHM52766	HMPREF0372_01355	alternate	gene_id
EHM52766	JH417700.1:CDS:complement(<1..958)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43488	EHM43488	primary	transcript_id
EHM43488	HMPREF0372_02939	alternate	gene_id
EHM43488	JH417810.1:CDS:13810..14877	alternate	ENA_FEATURE_TRANSCRIPT
EHM43410	EHM43410	primary	transcript_id
EHM43410	HMPREF0372_02962	alternate	gene_id
EHM43410	JH417810.1:CDS:complement(33844..34914)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43500	EHM43500	primary	transcript_id
EHM43500	HMPREF0372_02951	alternate	gene_id
EHM43500	JH417810.1:CDS:complement(24346..24744)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43424	EHM43424	primary	transcript_id
EHM43424	HMPREF0372_02976	alternate	gene_id
EHM43424	JH417810.1:CDS:48274..48702	alternate	ENA_FEATURE_TRANSCRIPT
EHM43306	EHM43306	primary	transcript_id
EHM43306	HMPREF0372_03010	alternate	gene_id
EHM43306	JH417810.1:CDS:complement(73308..73634)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43675	EHM43675	primary	transcript_id
EHM43675	HMPREF0372_02929	alternate	gene_id
EHM43675	JH417810.1:CDS:complement(4033..5073)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43505	EHM43505	primary	transcript_id
EHM43505	HMPREF0372_02956	alternate	gene_id
EHM43505	JH417810.1:CDS:31005..31508	alternate	ENA_FEATURE_TRANSCRIPT
EHM43321	EHM43321	primary	transcript_id
EHM43321	HMPREF0372_03025	alternate	gene_id
EHM43321	JH417810.1:CDS:complement(80024..80248)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43672	EHM43672	primary	transcript_id
EHM43672	HMPREF0372_02926	alternate	gene_id
EHM43672	JH417810.1:CDS:complement(170..958)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43325	EHM43325	primary	transcript_id
EHM43325	HMPREF0372_03029	alternate	gene_id
EHM43325	JH417810.1:CDS:84199..84321	alternate	ENA_FEATURE_TRANSCRIPT
EHM43290	EHM43290	primary	transcript_id
EHM43290	HMPREF0372_02994	alternate	gene_id
EHM43290	JH417810.1:CDS:complement(58763..59098)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43316	EHM43316	primary	transcript_id
EHM43316	HMPREF0372_03020	alternate	gene_id
EHM43316	JH417810.1:CDS:complement(78071..78412)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43423	EHM43423	primary	transcript_id
EHM43423	HMPREF0372_02975	alternate	gene_id
EHM43423	JH417810.1:CDS:complement(47479..48087)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43310	EHM43310	primary	transcript_id
EHM43310	HMPREF0372_03014	alternate	gene_id
EHM43310	JH417810.1:CDS:complement(75252..75407)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43417	EHM43417	primary	transcript_id
EHM43417	HMPREF0372_02969	alternate	gene_id
EHM43417	JH417810.1:CDS:complement(40811..41953)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43286	EHM43286	primary	transcript_id
EHM43286	HMPREF0372_02990	alternate	gene_id
EHM43286	JH417810.1:CDS:56039..56662	alternate	ENA_FEATURE_TRANSCRIPT
EHM43301	EHM43301	primary	transcript_id
EHM43301	HMPREF0372_03005	alternate	gene_id
EHM43301	JH417810.1:CDS:complement(69028..69399)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43299	EHM43299	primary	transcript_id
EHM43299	HMPREF0372_03003	alternate	gene_id
EHM43299	JH417810.1:CDS:complement(67894..68763)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43409	EHM43409	primary	transcript_id
EHM43409	HMPREF0372_02961	alternate	gene_id
EHM43409	JH417810.1:CDS:complement(33204..33809)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43278	EHM43278	primary	transcript_id
EHM43278	HMPREF0372_02982	alternate	gene_id
EHM43278	JH417810.1:CDS:complement(51805..52236)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43319	EHM43319	primary	transcript_id
EHM43319	HMPREF0372_03023	alternate	gene_id
EHM43319	JH417810.1:CDS:complement(79235..79429)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43287	EHM43287	primary	transcript_id
EHM43287	HMPREF0372_02991	alternate	gene_id
EHM43287	JH417810.1:CDS:complement(56729..56863)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43487	EHM43487	primary	transcript_id
EHM43487	HMPREF0372_02938	alternate	gene_id
EHM43487	JH417810.1:CDS:13000..13791	alternate	ENA_FEATURE_TRANSCRIPT
EHM43296	EHM43296	primary	transcript_id
EHM43296	HMPREF0372_03000	alternate	gene_id
EHM43296	JH417810.1:CDS:complement(66661..67071)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43406	EHM43406	primary	transcript_id
EHM43406	HMPREF0372_02958	alternate	gene_id
EHM43406	JH417810.1:CDS:complement(32263..32445)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43289	EHM43289	primary	transcript_id
EHM43289	HMPREF0372_02993	alternate	gene_id
EHM43289	JH417810.1:CDS:complement(58002..58751)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43312	EHM43312	primary	transcript_id
EHM43312	HMPREF0372_03016	alternate	gene_id
EHM43312	JH417810.1:CDS:complement(75946..76785)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43305	EHM43305	primary	transcript_id
EHM43305	HMPREF0372_03009	alternate	gene_id
EHM43305	JH417810.1:CDS:complement(72355..73155)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43280	EHM43280	primary	transcript_id
EHM43280	HMPREF0372_02984	alternate	gene_id
EHM43280	JH417810.1:CDS:52841..53020	alternate	ENA_FEATURE_TRANSCRIPT
EHM43279	EHM43279	primary	transcript_id
EHM43279	HMPREF0372_02983	alternate	gene_id
EHM43279	JH417810.1:CDS:complement(52379..52522)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43485	EHM43485	primary	transcript_id
EHM43485	HMPREF0372_02936	alternate	gene_id
EHM43485	JH417810.1:CDS:10826..11710	alternate	ENA_FEATURE_TRANSCRIPT
EHM43282	EHM43282	primary	transcript_id
EHM43282	HMPREF0372_02986	alternate	gene_id
EHM43282	JH417810.1:CDS:52977..53570	alternate	ENA_FEATURE_TRANSCRIPT
EHM43308	EHM43308	primary	transcript_id
EHM43308	HMPREF0372_03012	alternate	gene_id
EHM43308	JH417810.1:CDS:complement(74232..74786)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43493	EHM43493	primary	transcript_id
EHM43493	HMPREF0372_02944	alternate	gene_id
EHM43493	JH417810.1:CDS:complement(17781..18494)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43311	EHM43311	primary	transcript_id
EHM43311	HMPREF0372_03015	alternate	gene_id
EHM43311	JH417810.1:CDS:complement(75429..75965)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43318	EHM43318	primary	transcript_id
EHM43318	HMPREF0372_03022	alternate	gene_id
EHM43318	JH417810.1:CDS:complement(78602..79189)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43293	EHM43293	primary	transcript_id
EHM43293	HMPREF0372_02997	alternate	gene_id
EHM43293	JH417810.1:CDS:complement(64721..65071)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43284	EHM43284	primary	transcript_id
EHM43284	HMPREF0372_02988	alternate	gene_id
EHM43284	JH417810.1:CDS:complement(54474..54605)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43302	EHM43302	primary	transcript_id
EHM43302	HMPREF0372_03006	alternate	gene_id
EHM43302	JH417810.1:CDS:complement(69640..71121)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43414	EHM43414	primary	transcript_id
EHM43414	HMPREF0372_02966	alternate	gene_id
EHM43414	JH417810.1:CDS:complement(37562..39724)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43418	EHM43418	primary	transcript_id
EHM43418	HMPREF0372_02970	alternate	gene_id
EHM43418	JH417810.1:CDS:complement(41964..43922)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43484	EHM43484	primary	transcript_id
EHM43484	HMPREF0372_02935	alternate	gene_id
EHM43484	JH417810.1:CDS:10375..10770	alternate	ENA_FEATURE_TRANSCRIPT
EHM43408	EHM43408	primary	transcript_id
EHM43408	HMPREF0372_02960	alternate	gene_id
EHM43408	JH417810.1:CDS:complement(32734..33189)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43483	EHM43483	primary	transcript_id
EHM43483	HMPREF0372_02934	alternate	gene_id
EHM43483	JH417810.1:CDS:complement(9899..10231)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43303	EHM43303	primary	transcript_id
EHM43303	HMPREF0372_03007	alternate	gene_id
EHM43303	JH417810.1:CDS:complement(71137..71373)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43327	EHM43327	primary	transcript_id
EHM43327	HMPREF0372_03031	alternate	gene_id
EHM43327	JH417810.1:CDS:complement(86167..86475)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43674	EHM43674	primary	transcript_id
EHM43674	HMPREF0372_02928	alternate	gene_id
EHM43674	JH417810.1:CDS:complement(2610..3875)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43498	EHM43498	primary	transcript_id
EHM43498	HMPREF0372_02949	alternate	gene_id
EHM43498	JH417810.1:CDS:23130..23936	alternate	ENA_FEATURE_TRANSCRIPT
EHM43679	EHM43679	primary	transcript_id
EHM43679	HMPREF0372_02933	alternate	gene_id
EHM43679	JH417810.1:CDS:complement(7918..8964)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43322	EHM43322	primary	transcript_id
EHM43322	HMPREF0372_03026	alternate	gene_id
EHM43322	JH417810.1:CDS:complement(80266..81126)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43492	EHM43492	primary	transcript_id
EHM43492	HMPREF0372_02943	alternate	gene_id
EHM43492	JH417810.1:CDS:complement(17468..17590)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43503	EHM43503	primary	transcript_id
EHM43503	HMPREF0372_02954	alternate	gene_id
EHM43503	JH417810.1:CDS:28277..29029	alternate	ENA_FEATURE_TRANSCRIPT
EHM43328	EHM43328	primary	transcript_id
EHM43328	HMPREF0372_03032	alternate	gene_id
EHM43328	JH417810.1:CDS:complement(86531..86818)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43494	EHM43494	primary	transcript_id
EHM43494	HMPREF0372_02945	alternate	gene_id
EHM43494	JH417810.1:CDS:complement(18517..20352)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43411	EHM43411	primary	transcript_id
EHM43411	HMPREF0372_02963	alternate	gene_id
EHM43411	JH417810.1:CDS:complement(34981..36579)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43677	EHM43677	primary	transcript_id
EHM43677	HMPREF0372_02931	alternate	gene_id
EHM43677	JH417810.1:CDS:6212..6352	alternate	ENA_FEATURE_TRANSCRIPT
EHM43491	EHM43491	primary	transcript_id
EHM43491	HMPREF0372_02942	alternate	gene_id
EHM43491	JH417810.1:CDS:complement(15805..17253)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43309	EHM43309	primary	transcript_id
EHM43309	HMPREF0372_03013	alternate	gene_id
EHM43309	JH417810.1:CDS:complement(74813..75151)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43283	EHM43283	primary	transcript_id
EHM43283	HMPREF0372_02987	alternate	gene_id
EHM43283	JH417810.1:CDS:53567..54019	alternate	ENA_FEATURE_TRANSCRIPT
EHM43496	EHM43496	primary	transcript_id
EHM43496	HMPREF0372_02947	alternate	gene_id
EHM43496	JH417810.1:CDS:complement(22285..22989)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43300	EHM43300	primary	transcript_id
EHM43300	HMPREF0372_03004	alternate	gene_id
EHM43300	JH417810.1:CDS:complement(68747..69031)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43288	EHM43288	primary	transcript_id
EHM43288	HMPREF0372_02992	alternate	gene_id
EHM43288	JH417810.1:CDS:complement(57034..57912)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43313	EHM43313	primary	transcript_id
EHM43313	HMPREF0372_03017	alternate	gene_id
EHM43313	JH417810.1:CDS:complement(76800..77393)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43504	EHM43504	primary	transcript_id
EHM43504	HMPREF0372_02955	alternate	gene_id
EHM43504	JH417810.1:CDS:29129..30943	alternate	ENA_FEATURE_TRANSCRIPT
EHM43275	EHM43275	primary	transcript_id
EHM43275	HMPREF0372_02979	alternate	gene_id
EHM43275	JH417810.1:CDS:complement(<50522..50696)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43317	EHM43317	primary	transcript_id
EHM43317	HMPREF0372_03021	alternate	gene_id
EHM43317	JH417810.1:CDS:complement(78433..78582)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43422	EHM43422	primary	transcript_id
EHM43422	HMPREF0372_02974	alternate	gene_id
EHM43422	JH417810.1:CDS:complement(46113..47282)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43419	EHM43419	primary	transcript_id
EHM43419	HMPREF0372_02971	alternate	gene_id
EHM43419	JH417810.1:CDS:complement(44013..45242)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43298	EHM43298	primary	transcript_id
EHM43298	HMPREF0372_03002	alternate	gene_id
EHM43298	JH417810.1:CDS:complement(67448..67897)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43416	EHM43416	primary	transcript_id
EHM43416	HMPREF0372_02968	alternate	gene_id
EHM43416	JH417810.1:CDS:complement(39922..40797)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43324	EHM43324	primary	transcript_id
EHM43324	HMPREF0372_03028	alternate	gene_id
EHM43324	JH417810.1:CDS:complement(82516..83526)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43323	EHM43323	primary	transcript_id
EHM43323	HMPREF0372_03027	alternate	gene_id
EHM43323	JH417810.1:CDS:complement(81119..82501)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43415	EHM43415	primary	transcript_id
EHM43415	HMPREF0372_02967	alternate	gene_id
EHM43415	JH417810.1:CDS:39751..39870	alternate	ENA_FEATURE_TRANSCRIPT
EHM43292	EHM43292	primary	transcript_id
EHM43292	HMPREF0372_02996	alternate	gene_id
EHM43292	JH417810.1:CDS:complement(60449..64705)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43673	EHM43673	primary	transcript_id
EHM43673	HMPREF0372_02927	alternate	gene_id
EHM43673	JH417810.1:CDS:complement(955..2523)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43297	EHM43297	primary	transcript_id
EHM43297	HMPREF0372_03001	alternate	gene_id
EHM43297	JH417810.1:CDS:complement(67071..67382)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43421	EHM43421	primary	transcript_id
EHM43421	HMPREF0372_02973	alternate	gene_id
EHM43421	JH417810.1:CDS:45987..46139	alternate	ENA_FEATURE_TRANSCRIPT
EHM43499	EHM43499	primary	transcript_id
EHM43499	HMPREF0372_02950	alternate	gene_id
EHM43499	JH417810.1:CDS:complement(23950..24345)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43407	EHM43407	primary	transcript_id
EHM43407	HMPREF0372_02959	alternate	gene_id
EHM43407	JH417810.1:CDS:complement(32471..32740)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43495	EHM43495	primary	transcript_id
EHM43495	HMPREF0372_02946	alternate	gene_id
EHM43495	JH417810.1:CDS:complement(20477..22246)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43678	EHM43678	primary	transcript_id
EHM43678	HMPREF0372_02932	alternate	gene_id
EHM43678	JH417810.1:CDS:complement(6416..7915)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43425	EHM43425	primary	transcript_id
EHM43425	HMPREF0372_02977	alternate	gene_id
EHM43425	JH417810.1:CDS:complement(49155..49295)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43420	EHM43420	primary	transcript_id
EHM43420	HMPREF0372_02972	alternate	gene_id
EHM43420	JH417810.1:CDS:complement(45429..45848)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43295	EHM43295	primary	transcript_id
EHM43295	HMPREF0372_02999	alternate	gene_id
EHM43295	JH417810.1:CDS:complement(65681..66649)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43413	EHM43413	primary	transcript_id
EHM43413	HMPREF0372_02965	alternate	gene_id
EHM43413	JH417810.1:CDS:complement(37057..37368)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43497	EHM43497	primary	transcript_id
EHM43497	HMPREF0372_02948	alternate	gene_id
EHM43497	JH417810.1:CDS:22990..23118	alternate	ENA_FEATURE_TRANSCRIPT
EHM43277	EHM43277	primary	transcript_id
EHM43277	HMPREF0372_02981	alternate	gene_id
EHM43277	JH417810.1:CDS:complement(51405..51800)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43291	EHM43291	primary	transcript_id
EHM43291	HMPREF0372_02995	alternate	gene_id
EHM43291	JH417810.1:CDS:complement(59098..60516)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43285	EHM43285	primary	transcript_id
EHM43285	HMPREF0372_02989	alternate	gene_id
EHM43285	JH417810.1:CDS:54647..56023	alternate	ENA_FEATURE_TRANSCRIPT
EHM43506	EHM43506	primary	transcript_id
EHM43506	HMPREF0372_02957	alternate	gene_id
EHM43506	JH417810.1:CDS:31505..31870	alternate	ENA_FEATURE_TRANSCRIPT
EHM43294	EHM43294	primary	transcript_id
EHM43294	HMPREF0372_02998	alternate	gene_id
EHM43294	JH417810.1:CDS:complement(65097..65573)	alternate	ENA_FEATURE_TRANSCRIPT
EHM43426	EHM43426	primary	transcript_id
