-- dump date   	20140619_080711
-- class       	Genbank::misc_feature
-- table       	misc_feature
-- table       	main
-- field 1	id
-- field 2	chrom_position
-- field 3	chromosome
-- field 4	contig
-- field 5	end_pos
-- field 6	gene
-- field 7	gene_id
-- field 8	name
-- field 9	organism
-- field 10	product
-- field 11	start_pos
-- field 12	strand
-- field 13	taxid
-- field 14	type
-- header
-- id	chrom_position	chromosome	contig	end_pos	gene	gene_id	name	organism	product	start_pos	strand	taxid	type
362663000001	336..2795		NC_008253.1	2795	thrA	<NULL_VALUE>	thrA	Escherichia coli 536	<NULL_VALUE>	336	D	362663	misc_feature
362663000002	336..1223		NC_008253.1	1223	thrA	<NULL_VALUE>	thrA	Escherichia coli 536	<NULL_VALUE>	336	D	362663	misc_feature
362663000003	order(348..350,465..467,714..716,957..959,1092..1094,		NC_008253.1	<NULL_VALUE>	thrA	<NULL_VALUE>	thrA	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000004	order(348..350,354..362,1017..1022,1029..1034)		NC_008253.1	<NULL_VALUE>	thrA	<NULL_VALUE>	thrA	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000005	order(447..452,465..467,714..716)		NC_008253.1	<NULL_VALUE>	thrA	<NULL_VALUE>	thrA	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000006	1278..1517		NC_008253.1	1517	thrA	<NULL_VALUE>	thrA	Escherichia coli 536	<NULL_VALUE>	1278	D	362663	misc_feature
362663000007	order(1302..1310,1317..1322,1332..1334,1341..1346,		NC_008253.1	<NULL_VALUE>	thrA	<NULL_VALUE>	thrA	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000008	1386..1388		NC_008253.1	1388	thrA	<NULL_VALUE>	thrA	Escherichia coli 536	<NULL_VALUE>	1386	D	362663	misc_feature
362663000009	1521..1718		NC_008253.1	1718	thrA	<NULL_VALUE>	thrA	Escherichia coli 536	<NULL_VALUE>	1521	D	362663	misc_feature
362663000010	1629..1631		NC_008253.1	1631	thrA	<NULL_VALUE>	thrA	Escherichia coli 536	<NULL_VALUE>	1629	D	362663	misc_feature
362663000011	1770..2150		NC_008253.1	2150	thrA	<NULL_VALUE>	thrA	Escherichia coli 536	<NULL_VALUE>	1770	D	362663	misc_feature
362663000012	2175..2765		NC_008253.1	2765	thrA	<NULL_VALUE>	thrA	Escherichia coli 536	<NULL_VALUE>	2175	D	362663	misc_feature
362663000013	2803..3723		NC_008253.1	3723	<NULL_VALUE>	<NULL_VALUE>	ECP_0003	Escherichia coli 536	<NULL_VALUE>	2803	D	362663	misc_feature
362663000014	<2809..3159		NC_008253.1	3159	<NULL_VALUE>	<NULL_VALUE>	ECP_0003	Escherichia coli 536	<NULL_VALUE>	<2809	D	362663	misc_feature
362663000015	3049..3249		NC_008253.1	3249	<NULL_VALUE>	<NULL_VALUE>	ECP_0003	Escherichia coli 536	<NULL_VALUE>	3049	D	362663	misc_feature
362663000016	3733..5013		NC_008253.1	5013	<NULL_VALUE>	<NULL_VALUE>	ECP_0004	Escherichia coli 536	<NULL_VALUE>	3733	D	362663	misc_feature
362663000017	3736..5001		NC_008253.1	5001	<NULL_VALUE>	<NULL_VALUE>	ECP_0004	Escherichia coli 536	<NULL_VALUE>	3736	D	362663	misc_feature
362663000018	order(4051..4053,4474..4479,4858..4860)		NC_008253.1	<NULL_VALUE>	<NULL_VALUE>	<NULL_VALUE>	ECP_0004	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000019	4051..4053		NC_008253.1	4053	<NULL_VALUE>	<NULL_VALUE>	ECP_0004	Escherichia coli 536	<NULL_VALUE>	4051	D	362663	misc_feature
362663000020	5306..5524		NC_008253.1	5524	<NULL_VALUE>	<NULL_VALUE>	ECP_0006	Escherichia coli 536	<NULL_VALUE>	5306	D	362663	misc_feature
362663000021	complement(5586..6356)		NC_008253.1	6356	<NULL_VALUE>	<NULL_VALUE>	ECP_0007	Escherichia coli 536	<NULL_VALUE>	5586	R	362663	misc_feature
362663000022	complement(6510..7856)		NC_008253.1	7856	<NULL_VALUE>	<NULL_VALUE>	ECP_0008	Escherichia coli 536	<NULL_VALUE>	6510	R	362663	misc_feature
362663000023	complement(6483..7739)		NC_008253.1	7739	<NULL_VALUE>	<NULL_VALUE>	ECP_0008	Escherichia coli 536	<NULL_VALUE>	6483	R	362663	misc_feature
362663000024	8137..9087		NC_008253.1	9087	<NULL_VALUE>	<NULL_VALUE>	ECP_0009	Escherichia coli 536	<NULL_VALUE>	8137	D	362663	misc_feature
362663000025	8146..9075		NC_008253.1	9075	<NULL_VALUE>	<NULL_VALUE>	ECP_0009	Escherichia coli 536	<NULL_VALUE>	8146	D	362663	misc_feature
362663000026	order(8185..8187,8233..8235,8239..8244,8416..8418,		NC_008253.1	<NULL_VALUE>	<NULL_VALUE>	<NULL_VALUE>	ECP_0009	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000027	order(8446..8448,8971..8973,8980..8982,8992..8997,		NC_008253.1	<NULL_VALUE>	<NULL_VALUE>	<NULL_VALUE>	ECP_0009	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000028	8530..8532		NC_008253.1	8532	<NULL_VALUE>	<NULL_VALUE>	ECP_0009	Escherichia coli 536	<NULL_VALUE>	8530	D	362663	misc_feature
362663000029	9214..9672		NC_008253.1	9672	mogA	<NULL_VALUE>	mogA	Escherichia coli 536	<NULL_VALUE>	9214	D	362663	misc_feature
362663000030	order(9427..9435,9523..9525,9601..9606,9616..9618,		NC_008253.1	<NULL_VALUE>	mogA	<NULL_VALUE>	mogA	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000031	order(9433..9435,9439..9444,9448..9450,9460..9462,		NC_008253.1	<NULL_VALUE>	mogA	<NULL_VALUE>	mogA	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000032	complement(10000..10563)		NC_008253.1	10563	<NULL_VALUE>	<NULL_VALUE>	ECP_0011	Escherichia coli 536	<NULL_VALUE>	10000	R	362663	misc_feature
362663000033	complement(10715..11425)		NC_008253.1	11425	<NULL_VALUE>	<NULL_VALUE>	ECP_0012	Escherichia coli 536	<NULL_VALUE>	10715	R	362663	misc_feature
362663000034	complement(11309..11413)		NC_008253.1	11413	<NULL_VALUE>	<NULL_VALUE>	ECP_0012	Escherichia coli 536	<NULL_VALUE>	11309	R	362663	misc_feature
362663000035	complement(10715..11311)		NC_008253.1	11311	<NULL_VALUE>	<NULL_VALUE>	ECP_0012	Escherichia coli 536	<NULL_VALUE>	10715	R	362663	misc_feature
362663000036	complement(11454..11855)		NC_008253.1	11855	<NULL_VALUE>	<NULL_VALUE>	ECP_0013	Escherichia coli 536	<NULL_VALUE>	11454	R	362663	misc_feature
362663000037	12227..14026		NC_008253.1	14026	dnaK	<NULL_VALUE>	dnaK	Escherichia coli 536	<NULL_VALUE>	12227	D	362663	misc_feature
362663000038	12227..13333		NC_008253.1	13333	dnaK	<NULL_VALUE>	dnaK	Escherichia coli 536	<NULL_VALUE>	12227	D	362663	misc_feature
362663000039	order(12254..12265,12434..12436,12737..12739,12812..12817,		NC_008253.1	<NULL_VALUE>	dnaK	<NULL_VALUE>	dnaK	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000040	order(12308..12310,12317..12319,12371..12373,12383..12385,		NC_008253.1	<NULL_VALUE>	dnaK	<NULL_VALUE>	dnaK	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000041	order(12668..12673,12677..12682,12725..12730,12734..12736,		NC_008253.1	<NULL_VALUE>	dnaK	<NULL_VALUE>	dnaK	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000042	14232..15347		NC_008253.1	15347	<NULL_VALUE>	<NULL_VALUE>	ECP_0015	Escherichia coli 536	<NULL_VALUE>	14232	D	362663	misc_feature
362663000043	14244..14408		NC_008253.1	14408	<NULL_VALUE>	<NULL_VALUE>	ECP_0015	Escherichia coli 536	<NULL_VALUE>	14244	D	362663	misc_feature
362663000044	order(14328..14336,14361..14363,14370..14375,14382..14387)		NC_008253.1	<NULL_VALUE>	<NULL_VALUE>	<NULL_VALUE>	ECP_0015	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000045	14577..>14660		NC_008253.1	>14660	<NULL_VALUE>	<NULL_VALUE>	ECP_0015	Escherichia coli 536	<NULL_VALUE>	14577	D	362663	misc_feature
362663000046	order(14586..14588,14631..14648)		NC_008253.1	<NULL_VALUE>	<NULL_VALUE>	<NULL_VALUE>	ECP_0015	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000047	14661..14843		NC_008253.1	14843	<NULL_VALUE>	<NULL_VALUE>	ECP_0015	Escherichia coli 536	<NULL_VALUE>	14661	D	362663	misc_feature
362663000048	order(14661..14663,14670..14672,14712..14714,14721..14723,		NC_008253.1	<NULL_VALUE>	<NULL_VALUE>	<NULL_VALUE>	ECP_0015	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000049	14844..15230		NC_008253.1	15230	<NULL_VALUE>	<NULL_VALUE>	ECP_0015	Escherichia coli 536	<NULL_VALUE>	14844	D	362663	misc_feature
362663000050	order(15042..15047,15054..15059,15117..15128,15216..15230)		NC_008253.1	<NULL_VALUE>	<NULL_VALUE>	<NULL_VALUE>	ECP_0015	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000051	16342..16992		NC_008253.1	16992	<NULL_VALUE>	<NULL_VALUE>	ECP_0017	Escherichia coli 536	<NULL_VALUE>	16342	D	362663	misc_feature
362663000052	17093..18382		NC_008253.1	18382	<NULL_VALUE>	<NULL_VALUE>	ECP_0018	Escherichia coli 536	<NULL_VALUE>	17093	D	362663	misc_feature
362663000053	17105..18214		NC_008253.1	18214	<NULL_VALUE>	<NULL_VALUE>	ECP_0018	Escherichia coli 536	<NULL_VALUE>	17105	D	362663	misc_feature
362663000054	20131..21294		NC_008253.1	21294	nhaA	<NULL_VALUE>	nhaA	Escherichia coli 536	<NULL_VALUE>	20131	D	362663	misc_feature
362663000055	21363..22250		NC_008253.1	22250	nhaR	<NULL_VALUE>	nhaR	Escherichia coli 536	<NULL_VALUE>	21363	D	362663	misc_feature
362663000056	21381..21557		NC_008253.1	21557	nhaR	<NULL_VALUE>	nhaR	Escherichia coli 536	<NULL_VALUE>	21381	D	362663	misc_feature
362663000057	21642..22244		NC_008253.1	22244	nhaR	<NULL_VALUE>	nhaR	Escherichia coli 536	<NULL_VALUE>	21642	D	362663	misc_feature
362663000058	order(21687..21692,21696..21701,21708..21710,21720..21722,		NC_008253.1	<NULL_VALUE>	nhaR	<NULL_VALUE>	nhaR	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000059	complement(22361..22621)		NC_008253.1	22621	rpsT	<NULL_VALUE>	rpsT	Escherichia coli 536	<NULL_VALUE>	22361	R	362663	misc_feature
362663000060	22953..23876		NC_008253.1	23876	<NULL_VALUE>	<NULL_VALUE>	ECP_0023	Escherichia coli 536	<NULL_VALUE>	22953	D	362663	misc_feature
362663000061	23001..23543		NC_008253.1	23543	<NULL_VALUE>	<NULL_VALUE>	ECP_0023	Escherichia coli 536	<NULL_VALUE>	23001	D	362663	misc_feature
362663000062	order(23016..23027,23034..23036,23043..23045,23325..23327,		NC_008253.1	<NULL_VALUE>	<NULL_VALUE>	<NULL_VALUE>	ECP_0023	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000063	23499..23870		NC_008253.1	23870	<NULL_VALUE>	<NULL_VALUE>	ECP_0023	Escherichia coli 536	<NULL_VALUE>	23499	D	362663	misc_feature
362663000064	23934..26723		NC_008253.1	26723	ileS	<NULL_VALUE>	ileS	Escherichia coli 536	<NULL_VALUE>	23934	D	362663	misc_feature
362663000065	24078..>24494		NC_008253.1	>24494	ileS	<NULL_VALUE>	ileS	Escherichia coli 536	<NULL_VALUE>	24078	D	362663	misc_feature
362663000066	24126..24137		NC_008253.1	24137	ileS	<NULL_VALUE>	ileS	Escherichia coli 536	<NULL_VALUE>	24126	D	362663	misc_feature
362663000067	<25167..25853		NC_008253.1	25853	ileS	<NULL_VALUE>	ileS	Escherichia coli 536	<NULL_VALUE>	<25167	D	362663	misc_feature
362663000068	order(25284..25286,25533..25535,25542..25544,25614..25628,		NC_008253.1	<NULL_VALUE>	ileS	<NULL_VALUE>	ileS	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000069	25737..25751		NC_008253.1	25751	ileS	<NULL_VALUE>	ileS	Escherichia coli 536	<NULL_VALUE>	25737	D	362663	misc_feature
362663000070	25851..26393		NC_008253.1	26393	ileS	<NULL_VALUE>	ileS	Escherichia coli 536	<NULL_VALUE>	25851	D	362663	misc_feature
362663000071	order(25860..25862,25872..25874,25881..25883,25893..25895,		NC_008253.1	<NULL_VALUE>	ileS	<NULL_VALUE>	ileS	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000072	order(25902..25904,25911..25913)		NC_008253.1	<NULL_VALUE>	ileS	<NULL_VALUE>	ileS	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000073	26625..26714		NC_008253.1	26714	ileS	<NULL_VALUE>	ileS	Escherichia coli 536	<NULL_VALUE>	26625	D	362663	misc_feature
362663000074	26810..27229		NC_008253.1	27229	lspA	<NULL_VALUE>	lspA	Escherichia coli 536	<NULL_VALUE>	26810	D	362663	misc_feature
362663000075	27352..27798		NC_008253.1	27798	<NULL_VALUE>	<NULL_VALUE>	ECP_0026	Escherichia coli 536	<NULL_VALUE>	27352	D	362663	misc_feature
362663000076	27358..>27567		NC_008253.1	>27567	<NULL_VALUE>	<NULL_VALUE>	ECP_0026	Escherichia coli 536	<NULL_VALUE>	27358	D	362663	misc_feature
362663000077	27803..28663		NC_008253.1	28663	<NULL_VALUE>	<NULL_VALUE>	ECP_0027	Escherichia coli 536	<NULL_VALUE>	27803	D	362663	misc_feature
362663000078	27803..28657		NC_008253.1	28657	<NULL_VALUE>	<NULL_VALUE>	ECP_0027	Escherichia coli 536	<NULL_VALUE>	27803	D	362663	misc_feature
362663000079	28827..29717		NC_008253.1	29717	<NULL_VALUE>	<NULL_VALUE>	ECP_0028	Escherichia coli 536	<NULL_VALUE>	28827	D	362663	misc_feature
362663000080	order(28845..28847,28857..28862,28932..28934,29055..29057,		NC_008253.1	<NULL_VALUE>	<NULL_VALUE>	<NULL_VALUE>	ECP_0028	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000081	order(29025..29027,29217..29219,29340..29342,29586..29588,		NC_008253.1	<NULL_VALUE>	<NULL_VALUE>	<NULL_VALUE>	ECP_0028	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000082	29914..30708		NC_008253.1	30708	<NULL_VALUE>	<NULL_VALUE>	ECP_0029	Escherichia coli 536	<NULL_VALUE>	29914	D	362663	misc_feature
362663000083	29914..30234		NC_008253.1	30234	<NULL_VALUE>	<NULL_VALUE>	ECP_0029	Escherichia coli 536	<NULL_VALUE>	29914	D	362663	misc_feature
362663000084	30292..30702		NC_008253.1	30702	<NULL_VALUE>	<NULL_VALUE>	ECP_0029	Escherichia coli 536	<NULL_VALUE>	30292	D	362663	misc_feature
362663000085	31176..32297		NC_008253.1	32297	<NULL_VALUE>	<NULL_VALUE>	ECP_0031	Escherichia coli 536	<NULL_VALUE>	31176	D	362663	misc_feature
362663000086	31182..31571		NC_008253.1	31571	<NULL_VALUE>	<NULL_VALUE>	ECP_0031	Escherichia coli 536	<NULL_VALUE>	31182	D	362663	misc_feature
362663000087	31755..32288		NC_008253.1	32288	<NULL_VALUE>	<NULL_VALUE>	ECP_0031	Escherichia coli 536	<NULL_VALUE>	31755	D	362663	misc_feature
362663000088	order(31980..31982,32232..32234,32238..32240)		NC_008253.1	<NULL_VALUE>	<NULL_VALUE>	<NULL_VALUE>	ECP_0031	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000089	order(32055..32057,32061..32063,32082..32084,32088..32090,		NC_008253.1	<NULL_VALUE>	<NULL_VALUE>	<NULL_VALUE>	ECP_0031	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000090	32342..35545		NC_008253.1	35545	carB	<NULL_VALUE>	carB	Escherichia coli 536	<NULL_VALUE>	32342	D	362663	misc_feature
362663000091	32360..32707		NC_008253.1	32707	carB	<NULL_VALUE>	carB	Escherichia coli 536	<NULL_VALUE>	32360	D	362663	misc_feature
362663000092	32723..33346		NC_008253.1	33346	carB	<NULL_VALUE>	carB	Escherichia coli 536	<NULL_VALUE>	32723	D	362663	misc_feature
362663000093	33611..33982		NC_008253.1	33982	carB	<NULL_VALUE>	carB	Escherichia coli 536	<NULL_VALUE>	33611	D	362663	misc_feature
362663000094	34016..34342		NC_008253.1	34342	carB	<NULL_VALUE>	carB	Escherichia coli 536	<NULL_VALUE>	34016	D	362663	misc_feature
362663000095	34358..34966		NC_008253.1	34966	carB	<NULL_VALUE>	carB	Escherichia coli 536	<NULL_VALUE>	34358	D	362663	misc_feature
362663000096	35165..35494		NC_008253.1	35494	carB	<NULL_VALUE>	carB	Escherichia coli 536	<NULL_VALUE>	35165	D	362663	misc_feature
362663000097	order(35180..35182,35198..35200,35258..35260,35264..35269,		NC_008253.1	<NULL_VALUE>	carB	<NULL_VALUE>	carB	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000098	order(35261..35263,35273..35275,35297..35299,35303..35308,		NC_008253.1	<NULL_VALUE>	carB	<NULL_VALUE>	carB	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000099	order(35456..35458,35471..35473,35483..35485)		NC_008253.1	<NULL_VALUE>	carB	<NULL_VALUE>	carB	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000100	35456..35464		NC_008253.1	35464	carB	<NULL_VALUE>	carB	Escherichia coli 536	<NULL_VALUE>	35456	D	362663	misc_feature
362663000101	35875..36213		NC_008253.1	36213	<NULL_VALUE>	<NULL_VALUE>	ECP_0034	Escherichia coli 536	<NULL_VALUE>	35875	D	362663	misc_feature
362663000102	complement(36338..36925)		NC_008253.1	36925	<NULL_VALUE>	<NULL_VALUE>	ECP_0035	Escherichia coli 536	<NULL_VALUE>	36338	R	362663	misc_feature
362663000103	complement(36431..36895)		NC_008253.1	36895	<NULL_VALUE>	<NULL_VALUE>	ECP_0035	Escherichia coli 536	<NULL_VALUE>	36431	R	362663	misc_feature
362663000104	complement(order(36629..36631,36665..36667,36671..36682,		NC_008253.1	<NULL_VALUE>	<NULL_VALUE>	<NULL_VALUE>	ECP_0035	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000105	complement(order(36665..36667,36680..36682,36731..36733))		NC_008253.1	<NULL_VALUE>	<NULL_VALUE>	<NULL_VALUE>	ECP_0035	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	R	362663	misc_feature
362663000106	complement(36934..37716)		NC_008253.1	37716	<NULL_VALUE>	<NULL_VALUE>	ECP_0036	Escherichia coli 536	<NULL_VALUE>	36934	R	362663	misc_feature
362663000107	complement(37129..37704)		NC_008253.1	37704	<NULL_VALUE>	<NULL_VALUE>	ECP_0036	Escherichia coli 536	<NULL_VALUE>	37129	R	362663	misc_feature
362663000108	complement(order(37315..37317,37324..37329,37393..37401,		NC_008253.1	<NULL_VALUE>	<NULL_VALUE>	<NULL_VALUE>	ECP_0036	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000109	complement(order(37393..37395,37525..37527))		NC_008253.1	<NULL_VALUE>	<NULL_VALUE>	<NULL_VALUE>	ECP_0036	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	R	362663	misc_feature
362663000110	complement(order(37129..37134,37141..37143,37186..37188,		NC_008253.1	<NULL_VALUE>	<NULL_VALUE>	<NULL_VALUE>	ECP_0036	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000111	complement(37828..39378)		NC_008253.1	39378	caiC	<NULL_VALUE>	caiC	Escherichia coli 536	<NULL_VALUE>	37828	R	362663	misc_feature
362663000112	complement(37828..39273)		NC_008253.1	39273	caiC	<NULL_VALUE>	caiC	Escherichia coli 536	<NULL_VALUE>	37828	R	362663	misc_feature
362663000113	complement(order(38812..38817,38821..38838,38845..38847))		NC_008253.1	<NULL_VALUE>	caiC	<NULL_VALUE>	caiC	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	R	362663	misc_feature
362663000114	complement(order(37849..37851,38089..38091,38122..38124,		NC_008253.1	<NULL_VALUE>	caiC	<NULL_VALUE>	caiC	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000115	complement(order(37906..37908,38089..38100,38122..38124,		NC_008253.1	<NULL_VALUE>	caiC	<NULL_VALUE>	caiC	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000116	complement(order(37906..37908,37924..37926,38092..38100,		NC_008253.1	<NULL_VALUE>	caiC	<NULL_VALUE>	caiC	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000117	complement(39454..40668)		NC_008253.1	40668	<NULL_VALUE>	<NULL_VALUE>	ECP_0038	Escherichia coli 536	<NULL_VALUE>	39454	R	362663	misc_feature
362663000118	complement(39925..40464)		NC_008253.1	40464	<NULL_VALUE>	<NULL_VALUE>	ECP_0038	Escherichia coli 536	<NULL_VALUE>	39925	R	362663	misc_feature
362663000119	complement(40789..41928)		NC_008253.1	41928	<NULL_VALUE>	<NULL_VALUE>	ECP_0039	Escherichia coli 536	<NULL_VALUE>	40789	R	362663	misc_feature
362663000120	complement(40810..41910)		NC_008253.1	41910	<NULL_VALUE>	<NULL_VALUE>	ECP_0039	Escherichia coli 536	<NULL_VALUE>	40810	R	362663	misc_feature
362663000121	complement(order(40834..40836,40840..40842,40846..40854,		NC_008253.1	<NULL_VALUE>	<NULL_VALUE>	<NULL_VALUE>	ECP_0039	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000122	complement(41962..43473)		NC_008253.1	43473	<NULL_VALUE>	<NULL_VALUE>	ECP_0040	Escherichia coli 536	<NULL_VALUE>	41962	R	362663	misc_feature
362663000123	43949..44566		NC_008253.1	44566	<NULL_VALUE>	<NULL_VALUE>	ECP_0041	Escherichia coli 536	<NULL_VALUE>	43949	D	362663	misc_feature
362663000124	order(43961..43966,44048..44050,44057..44059,44129..44131,		NC_008253.1	<NULL_VALUE>	<NULL_VALUE>	<NULL_VALUE>	ECP_0041	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000125	44033..44506		NC_008253.1	44506	<NULL_VALUE>	<NULL_VALUE>	ECP_0041	Escherichia coli 536	<NULL_VALUE>	44033	D	362663	misc_feature
362663000126	44731..45669		NC_008253.1	45669	fixB	<NULL_VALUE>	fixB	Escherichia coli 536	<NULL_VALUE>	44731	D	362663	misc_feature
362663000127	<44854..45225		NC_008253.1	45225	fixB	<NULL_VALUE>	fixB	Escherichia coli 536	<NULL_VALUE>	<44854	D	362663	misc_feature
362663000128	order(44986..44991,44995..45000,45004..45015)		NC_008253.1	<NULL_VALUE>	fixB	<NULL_VALUE>	fixB	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000129	45295..45555		NC_008253.1	45555	fixB	<NULL_VALUE>	fixB	Escherichia coli 536	<NULL_VALUE>	45295	D	362663	misc_feature
362663000130	45723..47006		NC_008253.1	47006	<NULL_VALUE>	<NULL_VALUE>	ECP_0043	Escherichia coli 536	<NULL_VALUE>	45723	D	362663	misc_feature
362663000131	47006..47290		NC_008253.1	47290	<NULL_VALUE>	<NULL_VALUE>	ECP_0044	Escherichia coli 536	<NULL_VALUE>	47006	D	362663	misc_feature
362663000132	47409..48614		NC_008253.1	48614	<NULL_VALUE>	<NULL_VALUE>	ECP_0045	Escherichia coli 536	<NULL_VALUE>	47409	D	362663	misc_feature
362663000133	47427..48656		NC_008253.1	48656	<NULL_VALUE>	<NULL_VALUE>	ECP_0045	Escherichia coli 536	<NULL_VALUE>	47427	D	362663	misc_feature
362663000134	order(47451..47453,47460..47468,47472..47477,47526..47528,		NC_008253.1	<NULL_VALUE>	<NULL_VALUE>	<NULL_VALUE>	ECP_0045	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000135	48791..49318		NC_008253.1	49318	<NULL_VALUE>	<NULL_VALUE>	ECP_0046	Escherichia coli 536	<NULL_VALUE>	48791	D	362663	misc_feature
362663000136	49314..51173		NC_008253.1	51173	<NULL_VALUE>	<NULL_VALUE>	ECP_0047	Escherichia coli 536	<NULL_VALUE>	49314	D	362663	misc_feature
362663000137	49350..50168		NC_008253.1	50168	<NULL_VALUE>	<NULL_VALUE>	ECP_0047	Escherichia coli 536	<NULL_VALUE>	49350	D	362663	misc_feature
362663000138	50517..50852		NC_008253.1	50852	<NULL_VALUE>	<NULL_VALUE>	ECP_0047	Escherichia coli 536	<NULL_VALUE>	50517	D	362663	misc_feature
362663000139	51368..51844		NC_008253.1	51844	folA	<NULL_VALUE>	folA	Escherichia coli 536	<NULL_VALUE>	51368	D	362663	misc_feature
362663000140	51371..51838		NC_008253.1	51838	folA	<NULL_VALUE>	folA	Escherichia coli 536	<NULL_VALUE>	51371	D	362663	misc_feature
362663000141	order(51380..51382,51431..51433,51446..51448,51536..51538,		NC_008253.1	<NULL_VALUE>	folA	<NULL_VALUE>	folA	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000142	order(51386..51388,51407..51409,51497..51505,51557..51559,		NC_008253.1	<NULL_VALUE>	folA	<NULL_VALUE>	folA	Escherichia coli 536	<NULL_VALUE>	<NULL_VALUE>	D	362663	misc_feature
362663000143	51948..52163		NC_008253.1	52163	<NULL_VALUE>	<NULL_VALUE>	ECP_0049	Escherichia coli 536	<NULL_VALUE>	51948	D	362663	misc_feature
362663000144	52169..52480		NC_008253.1	52480	<NULL_VALUE>	<NULL_VALUE>	ECP_0050	Escherichia coli 536	<NULL_VALUE>	52169	D	362663	misc_feature
362663000145	complement(52492..53328)		NC_008253.1	53328	apaH	<NULL_VALUE>	apaH	Escherichia coli 536	<NULL_VALUE>	52492	R	362663	misc_feature
362663000146	complement(52552..53322)		NC_008253.1	53322	apaH	<NULL_VALUE>	apaH	Escherichia coli 536	<NULL_VALUE>	52552	R	362663	misc_feature
