-- dump date   	20240506_034951
-- class       	Genbank::Gene
-- table       	gene
-- table       	main
-- field 1	id
-- field 2	chrom_position
-- field 3	chromosome
-- field 4	contig
-- field 5	end_pos
-- field 6	gene
-- field 7	name
-- field 8	organism
-- field 9	start_pos
-- field 10	strand
-- field 11	taxid
-- field 12	type
-- header
-- id	chrom_position	chromosome	contig	end_pos	gene	name	organism	start_pos	strand	taxid	type
CENDO_RS00005	1..1584	NZ_CP039247.1	NZ_CP039247.1	1584	dnaA	dnaA	Corynebacterium endometrii	1	D	2488819	CDS
CENDO_RS00010	2305..3492	NZ_CP039247.1	NZ_CP039247.1	3492	dnaN	dnaN	Corynebacterium endometrii	2305	D	2488819	CDS
CENDO_RS00015	3522..4712	NZ_CP039247.1	NZ_CP039247.1	4712	recF	recF	Corynebacterium endometrii	3522	D	2488819	CDS
CENDO_RS00020	4705..5397	NZ_CP039247.1	NZ_CP039247.1	5397	<NA>	CENDO_RS00020	Corynebacterium endometrii	4705	D	2488819	CDS
CENDO_RS00025	5522..7537	NZ_CP039247.1	NZ_CP039247.1	7537	gyrB	gyrB	Corynebacterium endometrii	5522	D	2488819	CDS
CENDO_RS00030	complement(7735..8172)	NZ_CP039247.1	NZ_CP039247.1	8172	<NA>	CENDO_RS00030	Corynebacterium endometrii	7735	R	2488819	CDS
CENDO_RS00035	complement(8179..8718)	NZ_CP039247.1	NZ_CP039247.1	8718	<NA>	CENDO_RS00035	Corynebacterium endometrii	8179	R	2488819	CDS
CENDO_RS00040	complement(8754..9014)	NZ_CP039247.1	NZ_CP039247.1	9014	<NA>	CENDO_RS00040	Corynebacterium endometrii	8754	R	2488819	CDS
CENDO_RS00045	complement(9019..9231)	NZ_CP039247.1	NZ_CP039247.1	9231	<NA>	CENDO_RS00045	Corynebacterium endometrii	9019	R	2488819	CDS
CENDO_RS00050	9302..11896	NZ_CP039247.1	NZ_CP039247.1	11896	gyrA	gyrA	Corynebacterium endometrii	9302	D	2488819	CDS
CENDO_RS00055	11900..12244	NZ_CP039247.1	NZ_CP039247.1	12244	<NA>	CENDO_RS00055	Corynebacterium endometrii	11900	D	2488819	CDS
CENDO_RS00060	12501..12577	NZ_CP039247.1	NZ_CP039247.1	12577	<NA>	CENDO_RS00060	Corynebacterium endometrii	12501	D	2488819	tRNA
CENDO_RS00065	12588..12660	NZ_CP039247.1	NZ_CP039247.1	12660	<NA>	CENDO_RS00065	Corynebacterium endometrii	12588	D	2488819	tRNA
CENDO_RS00070	13284..14162	NZ_CP039247.1	NZ_CP039247.1	14162	<NA>	CENDO_RS00070	Corynebacterium endometrii	13284	D	2488819	CDS
CENDO_RS00075	14313..15392	NZ_CP039247.1	NZ_CP039247.1	15392	<NA>	CENDO_RS00075	Corynebacterium endometrii	14313	D	2488819	CDS
CENDO_RS00080	15528..15600	NZ_CP039247.1	NZ_CP039247.1	15600	<NA>	CENDO_RS00080	Corynebacterium endometrii	15528	D	2488819	tRNA
CENDO_RS00085	15780..16187	NZ_CP039247.1	NZ_CP039247.1	16187	<NA>	CENDO_RS00085	Corynebacterium endometrii	15780	D	2488819	CDS
CENDO_RS00090	complement(16357..16746)	NZ_CP039247.1	NZ_CP039247.1	16746	<NA>	CENDO_RS00090	Corynebacterium endometrii	16357	R	2488819	CDS
CENDO_RS00095	complement(16917..17762)	NZ_CP039247.1	NZ_CP039247.1	17762	<NA>	CENDO_RS00095	Corynebacterium endometrii	16917	R	2488819	CDS
CENDO_RS00100	17885..19036	NZ_CP039247.1	NZ_CP039247.1	19036	<NA>	CENDO_RS00100	Corynebacterium endometrii	17885	D	2488819	CDS
CENDO_RS00105	complement(19043..21130)	NZ_CP039247.1	NZ_CP039247.1	21130	<NA>	CENDO_RS00105	Corynebacterium endometrii	19043	R	2488819	CDS
CENDO_RS00110	complement(21252..21737)	NZ_CP039247.1	NZ_CP039247.1	21737	<NA>	CENDO_RS00110	Corynebacterium endometrii	21252	R	2488819	CDS
CENDO_RS00115	21816..22829	NZ_CP039247.1	NZ_CP039247.1	22829	<NA>	CENDO_RS00115	Corynebacterium endometrii	21816	D	2488819	CDS
CENDO_RS00120	complement(22848..24668)	NZ_CP039247.1	NZ_CP039247.1	24668	<NA>	CENDO_RS00120	Corynebacterium endometrii	22848	R	2488819	CDS
CENDO_RS00125	complement(24665..26260)	NZ_CP039247.1	NZ_CP039247.1	26260	<NA>	CENDO_RS00125	Corynebacterium endometrii	24665	R	2488819	CDS
CENDO_RS00130	complement(26338..26541)	NZ_CP039247.1	NZ_CP039247.1	26541	<NA>	CENDO_RS00130	Corynebacterium endometrii	26338	R	2488819	CDS
CENDO_RS00135	complement(26666..27685)	NZ_CP039247.1	NZ_CP039247.1	27685	<NA>	CENDO_RS00135	Corynebacterium endometrii	26666	R	2488819	CDS
CENDO_RS00140	28035..29000	NZ_CP039247.1	NZ_CP039247.1	29000	<NA>	CENDO_RS00140	Corynebacterium endometrii	28035	D	2488819	CDS
CENDO_RS00145	29031..31328	NZ_CP039247.1	NZ_CP039247.1	31328	metE	metE	Corynebacterium endometrii	29031	D	2488819	CDS
CENDO_RS00150	31503..33197	NZ_CP039247.1	NZ_CP039247.1	33197	<NA>	CENDO_RS00150	Corynebacterium endometrii	31503	D	2488819	CDS
CENDO_RS00155	complement(33273..33962)	NZ_CP039247.1	NZ_CP039247.1	33962	<NA>	CENDO_RS00155	Corynebacterium endometrii	33273	R	2488819	CDS
CENDO_RS00160	34236..34766	NZ_CP039247.1	NZ_CP039247.1	34766	<NA>	CENDO_RS00160	Corynebacterium endometrii	34236	D	2488819	CDS
CENDO_RS00165	34951..35715	NZ_CP039247.1	NZ_CP039247.1	35715	<NA>	CENDO_RS00165	Corynebacterium endometrii	34951	D	2488819	CDS
CENDO_RS00170	complement(36020..36559)	NZ_CP039247.1	NZ_CP039247.1	36559	<NA>	CENDO_RS00170	Corynebacterium endometrii	36020	R	2488819	CDS
CENDO_RS00175	36693..37742	NZ_CP039247.1	NZ_CP039247.1	37742	<NA>	CENDO_RS00175	Corynebacterium endometrii	36693	D	2488819	CDS
CENDO_RS00180	complement(37854..38126)	NZ_CP039247.1	NZ_CP039247.1	38126	crgA	crgA	Corynebacterium endometrii	37854	R	2488819	CDS
CENDO_RS00185	complement(38239..40362)	NZ_CP039247.1	NZ_CP039247.1	40362	pknB	pknB	Corynebacterium endometrii	38239	R	2488819	CDS
CENDO_RS00190	complement(40369..41913)	NZ_CP039247.1	NZ_CP039247.1	41913	<NA>	CENDO_RS00190	Corynebacterium endometrii	40369	R	2488819	CDS
CENDO_RS00195	complement(41917..43362)	NZ_CP039247.1	NZ_CP039247.1	43362	<NA>	CENDO_RS00195	Corynebacterium endometrii	41917	R	2488819	CDS
CENDO_RS00200	complement(43363..44745)	NZ_CP039247.1	NZ_CP039247.1	44745	<NA>	CENDO_RS00200	Corynebacterium endometrii	43363	R	2488819	CDS
CENDO_RS11105	complement(44746..46515)	NZ_CP039247.1	NZ_CP039247.1	46515	<NA>	CENDO_RS11105	Corynebacterium endometrii	44746	R	2488819	CDS
CENDO_RS00215	complement(46519..46980)	NZ_CP039247.1	NZ_CP039247.1	46980	<NA>	CENDO_RS00215	Corynebacterium endometrii	46519	R	2488819	CDS
CENDO_RS00220	complement(47013..47864)	NZ_CP039247.1	NZ_CP039247.1	47864	<NA>	CENDO_RS00220	Corynebacterium endometrii	47013	R	2488819	CDS
CENDO_RS00225	48148..48232	NZ_CP039247.1	NZ_CP039247.1	48232	<NA>	CENDO_RS00225	Corynebacterium endometrii	48148	D	2488819	tRNA
CENDO_RS00230	complement(48848..49675)	NZ_CP039247.1	NZ_CP039247.1	49675	<NA>	CENDO_RS00230	Corynebacterium endometrii	48848	R	2488819	CDS
CENDO_RS00235	49864..51549	NZ_CP039247.1	NZ_CP039247.1	51549	<NA>	CENDO_RS00235	Corynebacterium endometrii	49864	D	2488819	CDS
CENDO_RS11245	51567..52067	NZ_CP039247.1	NZ_CP039247.1	52067	<NA>	CENDO_RS11245	Corynebacterium endometrii	51567	D	2488819	CDS
CENDO_RS00245	52145..53479	NZ_CP039247.1	NZ_CP039247.1	53479	<NA>	CENDO_RS00245	Corynebacterium endometrii	52145	D	2488819	CDS
CENDO_RS00250	53806..54174	NZ_CP039247.1	NZ_CP039247.1	54174	<NA>	CENDO_RS00250	Corynebacterium endometrii	53806	D	2488819	CDS
CENDO_RS00255	54924..56528	NZ_CP039247.1	NZ_CP039247.1	56528	istA	istA	Corynebacterium endometrii	54924	D	2488819	CDS
CENDO_RS00260	56532..57299	NZ_CP039247.1	NZ_CP039247.1	57299	<NA>	CENDO_RS00260	Corynebacterium endometrii	56532	D	2488819	CDS
CENDO_RS00265	57905..58147	NZ_CP039247.1	NZ_CP039247.1	58147	<NA>	CENDO_RS00265	Corynebacterium endometrii	57905	D	2488819	CDS
CENDO_RS00270	complement(58308..59690)	NZ_CP039247.1	NZ_CP039247.1	59690	<NA>	CENDO_RS00270	Corynebacterium endometrii	58308	R	2488819	CDS
CENDO_RS00275	59919..61232	NZ_CP039247.1	NZ_CP039247.1	61232	<NA>	CENDO_RS00275	Corynebacterium endometrii	59919	D	2488819	CDS
CENDO_RS00280	61236..61802	NZ_CP039247.1	NZ_CP039247.1	61802	<NA>	CENDO_RS00280	Corynebacterium endometrii	61236	D	2488819	CDS
CENDO_RS00285	62267..64669	NZ_CP039247.1	NZ_CP039247.1	64669	<NA>	CENDO_RS00285	Corynebacterium endometrii	62267	D	2488819	CDS
CENDO_RS00290	64713..65732	NZ_CP039247.1	NZ_CP039247.1	65732	<NA>	CENDO_RS00290	Corynebacterium endometrii	64713	D	2488819	CDS
CENDO_RS00295	65732..67225	NZ_CP039247.1	NZ_CP039247.1	67225	<NA>	CENDO_RS00295	Corynebacterium endometrii	65732	D	2488819	CDS
CENDO_RS00300	67251..68126	NZ_CP039247.1	NZ_CP039247.1	68126	<NA>	CENDO_RS00300	Corynebacterium endometrii	67251	D	2488819	CDS
CENDO_RS00305	68119..68871	NZ_CP039247.1	NZ_CP039247.1	68871	<NA>	CENDO_RS00305	Corynebacterium endometrii	68119	D	2488819	CDS
CENDO_RS00310	68865..69719	NZ_CP039247.1	NZ_CP039247.1	69719	<NA>	CENDO_RS00310	Corynebacterium endometrii	68865	D	2488819	CDS
CENDO_RS00315	69716..70969	NZ_CP039247.1	NZ_CP039247.1	70969	<NA>	CENDO_RS00315	Corynebacterium endometrii	69716	D	2488819	CDS
CENDO_RS00320	71613..72128	NZ_CP039247.1	NZ_CP039247.1	72128	<NA>	CENDO_RS00320	Corynebacterium endometrii	71613	D	2488819	CDS
CENDO_RS00325	complement(72134..73438)	NZ_CP039247.1	NZ_CP039247.1	73438	<NA>	CENDO_RS00325	Corynebacterium endometrii	72134	R	2488819	CDS
CENDO_RS00330	73700..74239	NZ_CP039247.1	NZ_CP039247.1	74239	<NA>	CENDO_RS00330	Corynebacterium endometrii	73700	D	2488819	CDS
CENDO_RS00335	74351..74917	NZ_CP039247.1	NZ_CP039247.1	74917	<NA>	CENDO_RS00335	Corynebacterium endometrii	74351	D	2488819	CDS
CENDO_RS00340	75629..76873	NZ_CP039247.1	NZ_CP039247.1	76873	<NA>	CENDO_RS00340	Corynebacterium endometrii	75629	D	2488819	CDS
CENDO_RS00345	complement(77854..78042)	NZ_CP039247.1	NZ_CP039247.1	78042	<NA>	CENDO_RS00345	Corynebacterium endometrii	77854	R	2488819	CDS
CENDO_RS00350	78768..80255	NZ_CP039247.1	NZ_CP039247.1	80255	<NA>	CENDO_RS00350	Corynebacterium endometrii	78768	D	2488819	CDS
CENDO_RS00355	80456..80971	NZ_CP039247.1	NZ_CP039247.1	80971	<NA>	CENDO_RS00355	Corynebacterium endometrii	80456	D	2488819	CDS
CENDO_RS00360	81071..82283	NZ_CP039247.1	NZ_CP039247.1	82283	<NA>	CENDO_RS00360	Corynebacterium endometrii	81071	D	2488819	CDS
CENDO_RS00365	complement(82477..83361)	NZ_CP039247.1	NZ_CP039247.1	83361	<NA>	CENDO_RS00365	Corynebacterium endometrii	82477	R	2488819	CDS
CENDO_RS00370	83480..84391	NZ_CP039247.1	NZ_CP039247.1	84391	murQ	murQ	Corynebacterium endometrii	83480	D	2488819	CDS
CENDO_RS00375	84410..85924	NZ_CP039247.1	NZ_CP039247.1	85924	<NA>	CENDO_RS00375	Corynebacterium endometrii	84410	D	2488819	CDS
CENDO_RS00380	<86263..86871	NZ_CP039247.1	NZ_CP039247.1	86871	<NA>	CENDO_RS00380	Corynebacterium endometrii	86263	D	2488819	CDS
CENDO_RS00385	87099..88082	NZ_CP039247.1	NZ_CP039247.1	88082	<NA>	CENDO_RS00385	Corynebacterium endometrii	87099	D	2488819	CDS
CENDO_RS00390	88079..88681	NZ_CP039247.1	NZ_CP039247.1	88681	<NA>	CENDO_RS00390	Corynebacterium endometrii	88079	D	2488819	CDS
CENDO_RS00395	88681..90249	NZ_CP039247.1	NZ_CP039247.1	90249	<NA>	CENDO_RS00395	Corynebacterium endometrii	88681	D	2488819	CDS
CENDO_RS00400	complement(90384..92402)	NZ_CP039247.1	NZ_CP039247.1	92402	<NA>	CENDO_RS00400	Corynebacterium endometrii	90384	R	2488819	CDS
CENDO_RS00405	92727..93536	NZ_CP039247.1	NZ_CP039247.1	93536	<NA>	CENDO_RS00405	Corynebacterium endometrii	92727	D	2488819	CDS
CENDO_RS00410	93551..95152	NZ_CP039247.1	NZ_CP039247.1	95152	<NA>	CENDO_RS00410	Corynebacterium endometrii	93551	D	2488819	CDS
CENDO_RS00415	95575..96846	NZ_CP039247.1	NZ_CP039247.1	96846	<NA>	CENDO_RS00415	Corynebacterium endometrii	95575	D	2488819	CDS
CENDO_RS00420	96991..97797	NZ_CP039247.1	NZ_CP039247.1	97797	<NA>	CENDO_RS00420	Corynebacterium endometrii	96991	D	2488819	CDS
CENDO_RS00425	97760..99016	NZ_CP039247.1	NZ_CP039247.1	99016	<NA>	CENDO_RS00425	Corynebacterium endometrii	97760	D	2488819	CDS
CENDO_RS00430	99077..99625	NZ_CP039247.1	NZ_CP039247.1	99625	<NA>	CENDO_RS00430	Corynebacterium endometrii	99077	D	2488819	CDS
CENDO_RS00435	complement(99704..100543)	NZ_CP039247.1	NZ_CP039247.1	100543	<NA>	CENDO_RS00435	Corynebacterium endometrii	99704	R	2488819	CDS
CENDO_RS00440	100782..101639	NZ_CP039247.1	NZ_CP039247.1	101639	<NA>	CENDO_RS00440	Corynebacterium endometrii	100782	D	2488819	CDS
CENDO_RS00445	101768..103018	NZ_CP039247.1	NZ_CP039247.1	103018	<NA>	CENDO_RS00445	Corynebacterium endometrii	101768	D	2488819	CDS
CENDO_RS00450	103063..103410	NZ_CP039247.1	NZ_CP039247.1	103410	<NA>	CENDO_RS00450	Corynebacterium endometrii	103063	D	2488819	CDS
CENDO_RS00455	103400..104344	NZ_CP039247.1	NZ_CP039247.1	104344	<NA>	CENDO_RS00455	Corynebacterium endometrii	103400	D	2488819	CDS
CENDO_RS00460	complement(104348..105736)	NZ_CP039247.1	NZ_CP039247.1	105736	<NA>	CENDO_RS00460	Corynebacterium endometrii	104348	R	2488819	CDS
CENDO_RS00465	105832..107175	NZ_CP039247.1	NZ_CP039247.1	107175	<NA>	CENDO_RS00465	Corynebacterium endometrii	105832	D	2488819	CDS
CENDO_RS00470	complement(107162..108640)	NZ_CP039247.1	NZ_CP039247.1	108640	<NA>	CENDO_RS00470	Corynebacterium endometrii	107162	R	2488819	CDS
CENDO_RS00475	108657..109583	NZ_CP039247.1	NZ_CP039247.1	109583	<NA>	CENDO_RS00475	Corynebacterium endometrii	108657	D	2488819	CDS
CENDO_RS00480	complement(109593..110594)	NZ_CP039247.1	NZ_CP039247.1	110594	<NA>	CENDO_RS00480	Corynebacterium endometrii	109593	R	2488819	CDS
CENDO_RS00485	110838..112241	NZ_CP039247.1	NZ_CP039247.1	112241	amn	amn	Corynebacterium endometrii	110838	D	2488819	CDS
CENDO_RS00490	complement(112266..114203)	NZ_CP039247.1	NZ_CP039247.1	114203	<NA>	CENDO_RS00490	Corynebacterium endometrii	112266	R	2488819	CDS
CENDO_RS00495	114357..115850	NZ_CP039247.1	NZ_CP039247.1	115850	<NA>	CENDO_RS00495	Corynebacterium endometrii	114357	D	2488819	CDS
CENDO_RS00500	115872..116360	NZ_CP039247.1	NZ_CP039247.1	116360	<NA>	CENDO_RS00500	Corynebacterium endometrii	115872	D	2488819	CDS
CENDO_RS00505	116472..117095	NZ_CP039247.1	NZ_CP039247.1	117095	<NA>	CENDO_RS00505	Corynebacterium endometrii	116472	D	2488819	CDS
CENDO_RS00510	complement(117092..118255)	NZ_CP039247.1	NZ_CP039247.1	118255	<NA>	CENDO_RS00510	Corynebacterium endometrii	117092	R	2488819	CDS
CENDO_RS00515	complement(118386..119135)	NZ_CP039247.1	NZ_CP039247.1	119135	<NA>	CENDO_RS00515	Corynebacterium endometrii	118386	R	2488819	CDS
CENDO_RS00520	119166..119732	NZ_CP039247.1	NZ_CP039247.1	119732	<NA>	CENDO_RS00520	Corynebacterium endometrii	119166	D	2488819	CDS
CENDO_RS00525	119839..121548	NZ_CP039247.1	NZ_CP039247.1	121548	<NA>	CENDO_RS00525	Corynebacterium endometrii	119839	D	2488819	CDS
CENDO_RS00530	complement(121676..123427)	NZ_CP039247.1	NZ_CP039247.1	123427	<NA>	CENDO_RS00530	Corynebacterium endometrii	121676	R	2488819	CDS
CENDO_RS00535	complement(123705..124772)	NZ_CP039247.1	NZ_CP039247.1	124772	<NA>	CENDO_RS00535	Corynebacterium endometrii	123705	R	2488819	CDS
CENDO_RS00540	124887..125678	NZ_CP039247.1	NZ_CP039247.1	125678	<NA>	CENDO_RS00540	Corynebacterium endometrii	124887	D	2488819	CDS
CENDO_RS00545	125850..127388	NZ_CP039247.1	NZ_CP039247.1	127388	<NA>	CENDO_RS00545	Corynebacterium endometrii	125850	D	2488819	CDS
CENDO_RS00550	complement(127538..128035)	NZ_CP039247.1	NZ_CP039247.1	128035	<NA>	CENDO_RS00550	Corynebacterium endometrii	127538	R	2488819	CDS
CENDO_RS00555	complement(128065..128649)	NZ_CP039247.1	NZ_CP039247.1	128649	<NA>	CENDO_RS00555	Corynebacterium endometrii	128065	R	2488819	CDS
CENDO_RS00560	128742..129230	NZ_CP039247.1	NZ_CP039247.1	129230	<NA>	CENDO_RS00560	Corynebacterium endometrii	128742	D	2488819	CDS
CENDO_RS00565	complement(129231..131630)	NZ_CP039247.1	NZ_CP039247.1	131630	hrpB	hrpB	Corynebacterium endometrii	129231	R	2488819	CDS
CENDO_RS00570	131756..132418	NZ_CP039247.1	NZ_CP039247.1	132418	<NA>	CENDO_RS00570	Corynebacterium endometrii	131756	D	2488819	CDS
CENDO_RS00575	complement(132428..133117)	NZ_CP039247.1	NZ_CP039247.1	133117	<NA>	CENDO_RS00575	Corynebacterium endometrii	132428	R	2488819	CDS
CENDO_RS00580	133142..133861	NZ_CP039247.1	NZ_CP039247.1	133861	<NA>	CENDO_RS00580	Corynebacterium endometrii	133142	D	2488819	CDS
CENDO_RS00585	133965..134666	NZ_CP039247.1	NZ_CP039247.1	134666	<NA>	CENDO_RS00585	Corynebacterium endometrii	133965	D	2488819	CDS
CENDO_RS00590	134708..135037	NZ_CP039247.1	NZ_CP039247.1	135037	<NA>	CENDO_RS00590	Corynebacterium endometrii	134708	D	2488819	CDS
CENDO_RS00595	135043..135330	NZ_CP039247.1	NZ_CP039247.1	135330	<NA>	CENDO_RS00595	Corynebacterium endometrii	135043	D	2488819	CDS
CENDO_RS00600	135330..136148	NZ_CP039247.1	NZ_CP039247.1	136148	<NA>	CENDO_RS00600	Corynebacterium endometrii	135330	D	2488819	CDS
CENDO_RS00605	136132..136458	NZ_CP039247.1	NZ_CP039247.1	136458	<NA>	CENDO_RS00605	Corynebacterium endometrii	136132	D	2488819	CDS
CENDO_RS00610	136455..137171	NZ_CP039247.1	NZ_CP039247.1	137171	<NA>	CENDO_RS00610	Corynebacterium endometrii	136455	D	2488819	CDS
CENDO_RS00615	137366..138718	NZ_CP039247.1	NZ_CP039247.1	138718	<NA>	CENDO_RS00615	Corynebacterium endometrii	137366	D	2488819	CDS
CENDO_RS00620	138729..138971	NZ_CP039247.1	NZ_CP039247.1	138971	<NA>	CENDO_RS00620	Corynebacterium endometrii	138729	D	2488819	CDS
CENDO_RS00625	complement(139008..139751)	NZ_CP039247.1	NZ_CP039247.1	139751	<NA>	CENDO_RS00625	Corynebacterium endometrii	139008	R	2488819	CDS
CENDO_RS00630	139888..142770	NZ_CP039247.1	NZ_CP039247.1	142770	<NA>	CENDO_RS00630	Corynebacterium endometrii	139888	D	2488819	CDS
CENDO_RS00635	complement(142925..144493)	NZ_CP039247.1	NZ_CP039247.1	144493	<NA>	CENDO_RS00635	Corynebacterium endometrii	142925	R	2488819	CDS
CENDO_RS00640	complement(144518..146641)	NZ_CP039247.1	NZ_CP039247.1	146641	betT	betT	Corynebacterium endometrii	144518	R	2488819	CDS
CENDO_RS00645	147147..148946	NZ_CP039247.1	NZ_CP039247.1	148946	betA	betA	Corynebacterium endometrii	147147	D	2488819	CDS
CENDO_RS00650	149053..149943	NZ_CP039247.1	NZ_CP039247.1	149943	<NA>	CENDO_RS00650	Corynebacterium endometrii	149053	D	2488819	CDS
CENDO_RS00655	complement(149888..150781)	NZ_CP039247.1	NZ_CP039247.1	150781	<NA>	CENDO_RS00655	Corynebacterium endometrii	149888	R	2488819	CDS
CENDO_RS00660	complement(150778..151287)	NZ_CP039247.1	NZ_CP039247.1	151287	<NA>	CENDO_RS00660	Corynebacterium endometrii	150778	R	2488819	CDS
CENDO_RS00665	151342..153270	NZ_CP039247.1	NZ_CP039247.1	153270	<NA>	CENDO_RS00665	Corynebacterium endometrii	151342	D	2488819	CDS
CENDO_RS00670	153305..154249	NZ_CP039247.1	NZ_CP039247.1	154249	<NA>	CENDO_RS00670	Corynebacterium endometrii	153305	D	2488819	CDS
CENDO_RS00675	complement(154344..157676)	NZ_CP039247.1	NZ_CP039247.1	157676	<NA>	CENDO_RS00675	Corynebacterium endometrii	154344	R	2488819	CDS
CENDO_RS00680	158001..159068	NZ_CP039247.1	NZ_CP039247.1	159068	<NA>	CENDO_RS00680	Corynebacterium endometrii	158001	D	2488819	CDS
CENDO_RS00685	complement(159166..161190)	NZ_CP039247.1	NZ_CP039247.1	161190	<NA>	CENDO_RS00685	Corynebacterium endometrii	159166	R	2488819	CDS
CENDO_RS00690	complement(161332..162090)	NZ_CP039247.1	NZ_CP039247.1	162090	<NA>	CENDO_RS00690	Corynebacterium endometrii	161332	R	2488819	CDS
CENDO_RS00695	complement(162105..163532)	NZ_CP039247.1	NZ_CP039247.1	163532	<NA>	CENDO_RS00695	Corynebacterium endometrii	162105	R	2488819	CDS
CENDO_RS00700	complement(163646..163939)	NZ_CP039247.1	NZ_CP039247.1	163939	<NA>	CENDO_RS00700	Corynebacterium endometrii	163646	R	2488819	CDS
CENDO_RS00705	163964..164416	NZ_CP039247.1	NZ_CP039247.1	164416	<NA>	CENDO_RS00705	Corynebacterium endometrii	163964	D	2488819	CDS
CENDO_RS00710	164434..165327	NZ_CP039247.1	NZ_CP039247.1	165327	<NA>	CENDO_RS00710	Corynebacterium endometrii	164434	D	2488819	CDS
CENDO_RS00715	165452..165841	NZ_CP039247.1	NZ_CP039247.1	165841	<NA>	CENDO_RS00715	Corynebacterium endometrii	165452	D	2488819	CDS
CENDO_RS00720	complement(165873..166781)	NZ_CP039247.1	NZ_CP039247.1	166781	<NA>	CENDO_RS00720	Corynebacterium endometrii	165873	R	2488819	CDS
CENDO_RS00725	complement(166847..167377)	NZ_CP039247.1	NZ_CP039247.1	167377	<NA>	CENDO_RS00725	Corynebacterium endometrii	166847	R	2488819	CDS
CENDO_RS00730	complement(167598..167966)	NZ_CP039247.1	NZ_CP039247.1	167966	<NA>	CENDO_RS00730	Corynebacterium endometrii	167598	R	2488819	CDS
CENDO_RS00735	complement(168224..169069)	NZ_CP039247.1	NZ_CP039247.1	169069	<NA>	CENDO_RS00735	Corynebacterium endometrii	168224	R	2488819	CDS
CENDO_RS00740	complement(169101..169952)	NZ_CP039247.1	NZ_CP039247.1	169952	<NA>	CENDO_RS00740	Corynebacterium endometrii	169101	R	2488819	CDS
CENDO_RS00745	170211..171428	NZ_CP039247.1	NZ_CP039247.1	171428	<NA>	CENDO_RS00745	Corynebacterium endometrii	170211	D	2488819	CDS
CENDO_RS00750	complement(171450..172409)	NZ_CP039247.1	NZ_CP039247.1	172409	<NA>	CENDO_RS00750	Corynebacterium endometrii	171450	R	2488819	CDS
CENDO_RS00755	172525..172609	NZ_CP039247.1	NZ_CP039247.1	172609	<NA>	CENDO_RS00755	Corynebacterium endometrii	172525	D	2488819	tRNA
CENDO_RS00760	172756..174348	NZ_CP039247.1	NZ_CP039247.1	174348	<NA>	CENDO_RS00760	Corynebacterium endometrii	172756	D	2488819	CDS
CENDO_RS00765	complement(174345..175343)	NZ_CP039247.1	NZ_CP039247.1	175343	<NA>	CENDO_RS00765	Corynebacterium endometrii	174345	R	2488819	CDS
CENDO_RS00770	complement(175340..175816)	NZ_CP039247.1	NZ_CP039247.1	175816	<NA>	CENDO_RS00770	Corynebacterium endometrii	175340	R	2488819	CDS
CENDO_RS00775	175913..176191	NZ_CP039247.1	NZ_CP039247.1	176191	<NA>	CENDO_RS00775	Corynebacterium endometrii	175913	D	2488819	CDS
CENDO_RS00780	complement(176188..176580)	NZ_CP039247.1	NZ_CP039247.1	176580	<NA>	CENDO_RS00780	Corynebacterium endometrii	176188	R	2488819	CDS
CENDO_RS00785	complement(176590..177651)	NZ_CP039247.1	NZ_CP039247.1	177651	<NA>	CENDO_RS00785	Corynebacterium endometrii	176590	R	2488819	CDS
CENDO_RS00790	complement(177867..179438)	NZ_CP039247.1	NZ_CP039247.1	179438	nagE	nagE	Corynebacterium endometrii	177867	R	2488819	CDS
CENDO_RS00795	complement(179490..180329)	NZ_CP039247.1	NZ_CP039247.1	180329	<NA>	CENDO_RS00795	Corynebacterium endometrii	179490	R	2488819	CDS
CENDO_RS00800	complement(180561..182231)	NZ_CP039247.1	NZ_CP039247.1	182231	<NA>	CENDO_RS00800	Corynebacterium endometrii	180561	R	2488819	CDS
CENDO_RS00805	182451..182539	NZ_CP039247.1	NZ_CP039247.1	182539	<NA>	CENDO_RS00805	Corynebacterium endometrii	182451	D	2488819	tRNA
CENDO_RS00810	182947..184530	NZ_CP039247.1	NZ_CP039247.1	184530	<NA>	CENDO_RS00810	Corynebacterium endometrii	182947	D	2488819	CDS
CENDO_RS00815	184728..184800	NZ_CP039247.1	NZ_CP039247.1	184800	<NA>	CENDO_RS00815	Corynebacterium endometrii	184728	D	2488819	tRNA
CENDO_RS00820	complement(185004..186032)	NZ_CP039247.1	NZ_CP039247.1	186032	<NA>	CENDO_RS00820	Corynebacterium endometrii	185004	R	2488819	CDS
CENDO_RS00825	186072..186575	NZ_CP039247.1	NZ_CP039247.1	186575	<NA>	CENDO_RS00825	Corynebacterium endometrii	186072	D	2488819	CDS
CENDO_RS00830	186641..187072	NZ_CP039247.1	NZ_CP039247.1	187072	<NA>	CENDO_RS00830	Corynebacterium endometrii	186641	D	2488819	CDS
