; Parsing date	2014-06-19.042504
; Parsing command	; stats
;
; class	Genbank::Feature
;	23999 entries
;	Attributes
;		organism       	4026	SCALAR
;		chrom_position 	4026	SCALAR
;		GI             	0	SCALAR
;		locus_tag      	4024	SCALAR
;		description    	4026	SCALAR
;		id             	4026	SCALAR
;		end_pos        	4026	SCALAR
;		GeneID         	4024	SCALAR
;		start_pos      	4026	SCALAR
;		locus_tags     	4024	ARRAY
;		source         	0	SCALAR
;		type           	4026	SCALAR
;		name           	2	SCALAR
;		strand         	4026	SCALAR
;		contig         	4026	SCALAR
;		db_xref        	4024	ARRAY
;		names          	32488	ARRAY
;		chromosome     	0	SCALAR
;
; class	Genbank::Contig
;	2 entries
;	Attributes
;		accession      	2	ARRAY
;		dblink         	0	SCALAR
;		definition     	2	ARRAY
;		file           	2	SCALAR
;		taxo_group     	2	SCALAR
;		version        	2	ARRAY
;		names          	2	ARRAY
;		reference      	0	SCALAR
;		genbank_file   	2	SCALAR
;		type           	2	SCALAR
;		seq_dir        	2	SCALAR
;		id             	2	SCALAR
;		taxid          	0	SCALAR
;		form           	2	SCALAR
;		length         	2	SCALAR
;		organism       	2	SCALAR
;		date           	2	SCALAR
;		xrefs          	0	EXPANDED
;		comment        	2	ARRAY
;
; class	Genbank::Organism
;	1 entries
;	Attributes
;		names          	1	ARRAY
;		taxonomy       	0	SCALAR
;		id             	1	SCALAR
;		source         	0	SCALAR
;
; class	Genbank::Gene
;	4024 entries
;	Attributes
;		locus_tag      	4024	ARRAY
;		chrom_position 	4024	SCALAR
;		organism       	4024	SCALAR
;		taxid          	4024	SCALAR
;		end_pos        	0	SCALAR
;		id             	4024	SCALAR
;		GeneID         	0	SCALAR
;		start_pos      	0	SCALAR
;		exons          	0	ARRAY
;		introns        	0	ARRAY
;		gene_synonym   	1	ARRAY
;		name           	4024	SCALAR
;		strand         	0	SCALAR
;		type           	4024	SCALAR
;		note           	1	ARRAY
;		gene           	728	SCALAR
;		names          	28896	ARRAY
;		chromosome     	0	SCALAR
;		db_xref        	4024	ARRAY
;		contig         	4024	SCALAR
;
; class	Genbank::CDS
;	3916 entries
;	Attributes
;		gene_id        	3916	SCALAR
;		taxid          	3916	SCALAR
;		end_pos        	0	SCALAR
;		GeneID         	0	SCALAR
;		id             	3916	SCALAR
;		start_pos      	0	SCALAR
;		chrom_position 	3916	SCALAR
;		GI             	0	SCALAR
;		EC_number      	0	ARRAY
;		organism       	3916	SCALAR
;		description    	0	SCALAR
;		locus_tag      	3916	ARRAY
;		names          	44532	ARRAY
;		translation    	3916	ARRAY
;		protein_id     	3916	SCALAR
;		chromosome     	0	SCALAR
;		transl_except  	0	ARRAY
;		codon_start    	3916	SCALAR
;		contig         	3916	SCALAR
;		transl_table   	3916	ARRAY
;		db_xref        	7832	ARRAY
;		note           	18	ARRAY
;		product        	3916	SCALAR
;		gene           	728	SCALAR
;		name           	3916	SCALAR
;		strand         	0	SCALAR
;		function       	0	ARRAY
;		type           	3916	SCALAR
;		gene_synonym   	1	ARRAY
;
; class	Genbank::mRNA
;	0 entries
;
; class	Genbank::scRNA
;	0 entries
;
; class	Genbank::tRNA
;	75 entries
;	Attributes
;		locus_tag      	75	ARRAY
;		description    	0	SCALAR
;		organism       	75	SCALAR
;		chrom_position 	75	SCALAR
;		GeneID         	0	SCALAR
;		id             	75	SCALAR
;		codon_recognized	75	ARRAY
;		end_pos        	0	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	75	SCALAR
;		gene_id        	75	SCALAR
;		function       	0	ARRAY
;		type           	75	SCALAR
;		name           	75	SCALAR
;		strand         	0	SCALAR
;		gene           	0	SCALAR
;		product        	75	SCALAR
;		note           	0	ARRAY
;		contig         	75	SCALAR
;		db_xref        	75	ARRAY
;		names          	525	ARRAY
;		chromosome     	0	SCALAR
;
; class	Genbank::rRNA
;	33 entries
;	Attributes
;		type           	33	SCALAR
;		function       	0	ARRAY
;		strand         	0	SCALAR
;		name           	33	SCALAR
;		product        	33	SCALAR
;		gene           	0	SCALAR
;		note           	0	ARRAY
;		contig         	33	SCALAR
;		db_xref        	33	ARRAY
;		chromosome     	0	SCALAR
;		names          	231	ARRAY
;		locus_tag      	33	ARRAY
;		description    	0	SCALAR
;		organism       	33	SCALAR
;		chrom_position 	33	SCALAR
;		start_pos      	0	SCALAR
;		GeneID         	0	SCALAR
;		id             	33	SCALAR
;		end_pos        	0	SCALAR
;		taxid          	33	SCALAR
;		gene_id        	33	SCALAR
;
; class	Genbank::repeat_region
;	0 entries
;
; class	Genbank::misc_RNA
;	0 entries
;
; class	Genbank::misc_feature
;	11923 entries
;	Attributes
;		gene_synonym   	1	ARRAY
;		type           	11923	SCALAR
;		function       	0	ARRAY
;		strand         	0	SCALAR
;		name           	11923	SCALAR
;		gene           	3144	SCALAR
;		product        	0	SCALAR
;		note           	11923	ARRAY
;		db_xref        	11916	ARRAY
;		contig         	11923	SCALAR
;		chromosome     	0	SCALAR
;		names          	26983	ARRAY
;		locus_tag      	11916	ARRAY
;		organism       	11923	SCALAR
;		chrom_position 	11923	SCALAR
;		start_pos      	0	SCALAR
;		id             	11923	SCALAR
;		end_pos        	0	SCALAR
;		taxid          	11923	SCALAR
;		gene_id        	0	SCALAR
;
; class	Genbank::Source
;	2 entries
;	Attributes
;		sub_strain     	0	SCALAR
;		strain         	2	SCALAR
;		chrom_position 	2	SCALAR
;		organism       	2	SCALAR
;		taxid          	2	SCALAR
;		id             	2	SCALAR
;		plasmid        	1	SCALAR
;		isolate        	0	SCALAR
;		type           	2	SCALAR
;		culture_collection	2	ARRAY
;		note           	1	ARRAY
;		serotype       	0	SCALAR
;		chromosome     	0	SCALAR
;		contig         	2	SCALAR
;		db_xref        	2	ARRAY
;		mol_type       	2	ARRAY
;		transl_except  	0	ARRAY