; Parsing date	2024-05-06.014130
; Parsing command	; stats
;
; class	Genbank::Feature
;	982 entries
;	Attributes
;		source         	0	SCALAR
;		locus_tag      	326	SCALAR
;		start_pos      	327	SCALAR
;		locus_tags     	326	ARRAY
;		chrom_position 	327	SCALAR
;		chromosome     	327	SCALAR
;		strand         	327	SCALAR
;		id             	327	SCALAR
;		organism       	327	SCALAR
;		contig         	327	SCALAR
;		end_pos        	327	SCALAR
;		names          	1099	ARRAY
;		name           	1	SCALAR
;		description    	327	SCALAR
;		db_xref        	326	ARRAY
;		type           	327	SCALAR
;		GeneID         	326	SCALAR
;
; class	Genbank::Contig
;	1 entries
;	Attributes
;		mol_type       	0	SCALAR
;		date           	1	SCALAR
;		form           	1	SCALAR
;		file           	1	SCALAR
;		dblink         	0	SCALAR
;		taxo_group     	1	SCALAR
;		taxid          	0	SCALAR
;		definition     	1	ARRAY
;		seq_dir        	1	SCALAR
;		reference      	0	SCALAR
;		isolate        	0	SCALAR
;		chromosome     	0	SCALAR
;		id             	1	SCALAR
;		organism       	1	SCALAR
;		names          	1	ARRAY
;		version        	1	ARRAY
;		accession      	1	ARRAY
;		host           	0	SCALAR
;		length         	1	SCALAR
;		comment        	1	ARRAY
;		type           	1	SCALAR
;		xrefs          	0	EXPANDED
;
; class	Genbank::Organism
;	1 entries
;	Attributes
;		source         	0	SCALAR
;		taxid          	0	SCALAR
;		id             	1	SCALAR
;		names          	1	ARRAY
;		taxonomy       	0	SCALAR
;
; class	Genbank::Gene
;	328 entries
;	Attributes
;		locus_tag      	328	ARRAY
;		gene           	180	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	328	SCALAR
;		chrom_position 	328	SCALAR
;		chromosome     	328	SCALAR
;		strand         	0	SCALAR
;		exons          	0	ARRAY
;		id             	328	SCALAR
;		organism       	328	SCALAR
;		contig         	328	SCALAR
;		end_pos        	0	SCALAR
;		names          	1492	ARRAY
;		introns        	0	ARRAY
;		name           	328	SCALAR
;		old_locus_tag  	293	ARRAY
;		note           	0	ARRAY
;		type           	328	SCALAR
;
; class	Genbank::CDS
;	289 entries
;	Attributes
;		locus_tag      	289	ARRAY
;		function       	0	ARRAY
;		gene           	177	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	289	SCALAR
;		GO_process     	218	ARRAY
;		chrom_position 	289	SCALAR
;		codon_start    	289	SCALAR
;		inference      	289	ARRAY
;		chromosome     	289	SCALAR
;		strand         	0	SCALAR
;		id             	289	SCALAR
;		translation    	269	ARRAY
;		GO_function    	286	ARRAY
;		GO_component   	127	ARRAY
;		transl_except  	0	ARRAY
;		organism       	289	SCALAR
;		contig         	289	SCALAR
;		gene_id        	289	SCALAR
;		end_pos        	0	SCALAR
;		names          	1602	ARRAY
;		protein_id     	269	SCALAR
;		name           	289	SCALAR
;		old_locus_tag  	256	ARRAY
;		description    	0	SCALAR
;		note           	289	ARRAY
;		transl_table   	289	ARRAY
;		db_xref        	0	ARRAY
;		type           	289	SCALAR
;		product        	289	SCALAR
;		EC_number      	101	ARRAY
;
; class	Genbank::mRNA
;	0 entries
;
; class	Genbank::scRNA
;	0 entries
;
; class	Genbank::tRNA
;	34 entries
;	Attributes
;		locus_tag      	34	ARRAY
;		function       	0	ARRAY
;		gene           	0	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	34	SCALAR
;		chrom_position 	34	SCALAR
;		inference      	34	ARRAY
;		chromosome     	34	SCALAR
;		strand         	0	SCALAR
;		id             	34	SCALAR
;		organism       	34	SCALAR
;		contig         	34	SCALAR
;		gene_id        	34	SCALAR
;		end_pos        	0	SCALAR
;		names          	136	ARRAY
;		name           	34	SCALAR
;		old_locus_tag  	33	ARRAY
;		description    	0	SCALAR
;		note           	34	ARRAY
;		type           	34	SCALAR
;		product        	34	SCALAR
;		anticodon      	34	ARRAY
;
; class	Genbank::rRNA
;	3 entries
;	Attributes
;		locus_tag      	3	ARRAY
;		function       	0	ARRAY
;		gene           	1	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	3	SCALAR
;		chrom_position 	3	SCALAR
;		inference      	6	ARRAY
;		chromosome     	3	SCALAR
;		strand         	0	SCALAR
;		id             	3	SCALAR
;		organism       	3	SCALAR
;		contig         	3	SCALAR
;		gene_id        	3	SCALAR
;		end_pos        	0	SCALAR
;		names          	13	ARRAY
;		name           	3	SCALAR
;		old_locus_tag  	3	ARRAY
;		description    	0	SCALAR
;		note           	3	ARRAY
;		db_xref        	3	ARRAY
;		type           	3	SCALAR
;		product        	3	SCALAR
;
; class	Genbank::repeat_region
;	0 entries
;
; class	Genbank::misc_RNA
;	0 entries
;
; class	Genbank::misc_feature
;	0 entries
;
; class	Genbank::Source
;	1 entries
;	Attributes
;		mol_type       	1	ARRAY
;		taxid          	1	SCALAR
;		chrom_position 	1	SCALAR
;		isolate        	1	SCALAR
;		chromosome     	1	SCALAR
;		id             	1	SCALAR
;		serotype       	0	SCALAR
;		organism       	1	SCALAR
;		transl_except  	0	ARRAY
;		sub_strain     	0	SCALAR
;		contig         	1	SCALAR
;		note           	0	ARRAY
;		host           	1	ARRAY
;		db_xref        	1	ARRAY
;		strain         	0	SCALAR
;		type           	1	SCALAR
;		plasmid        	0	SCALAR