; Parsing date	2024-05-06.021855
; Parsing command	; stats
;
; class	Genbank::Feature
;	9314 entries
;	Attributes
;		source         	0	SCALAR
;		locus_tag      	3102	SCALAR
;		start_pos      	3103	SCALAR
;		locus_tags     	3102	ARRAY
;		chrom_position 	3103	SCALAR
;		chromosome     	3103	SCALAR
;		strand         	3103	SCALAR
;		id             	3103	SCALAR
;		organism       	3103	SCALAR
;		contig         	3103	SCALAR
;		end_pos        	3103	SCALAR
;		names          	9934	ARRAY
;		name           	1	SCALAR
;		description    	3103	SCALAR
;		db_xref        	3102	ARRAY
;		type           	3103	SCALAR
;		GeneID         	3102	SCALAR
;
; class	Genbank::Contig
;	1 entries
;	Attributes
;		mol_type       	0	SCALAR
;		date           	1	SCALAR
;		form           	1	SCALAR
;		file           	1	SCALAR
;		dblink         	0	SCALAR
;		taxo_group     	1	SCALAR
;		taxid          	0	SCALAR
;		definition     	1	ARRAY
;		seq_dir        	1	SCALAR
;		reference      	0	SCALAR
;		isolate        	0	SCALAR
;		chromosome     	0	SCALAR
;		id             	1	SCALAR
;		organism       	1	SCALAR
;		names          	1	ARRAY
;		version        	1	ARRAY
;		accession      	1	ARRAY
;		length         	1	SCALAR
;		comment        	1	ARRAY
;		type           	1	SCALAR
;		xrefs          	0	EXPANDED
;
; class	Genbank::Organism
;	1 entries
;	Attributes
;		source         	0	SCALAR
;		taxid          	0	SCALAR
;		id             	1	SCALAR
;		names          	1	ARRAY
;		taxonomy       	0	SCALAR
;
; class	Genbank::Gene
;	3105 entries
;	Attributes
;		locus_tag      	3105	ARRAY
;		gene_synonym   	2	ARRAY
;		gene           	691	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	3105	SCALAR
;		chrom_position 	3105	SCALAR
;		chromosome     	3105	SCALAR
;		strand         	0	SCALAR
;		exons          	0	ARRAY
;		id             	3105	SCALAR
;		organism       	3105	SCALAR
;		contig         	3105	SCALAR
;		end_pos        	0	SCALAR
;		names          	13111	ARRAY
;		introns        	0	ARRAY
;		name           	3105	SCALAR
;		old_locus_tag  	3062	ARRAY
;		note           	0	ARRAY
;		type           	3105	SCALAR
;
; class	Genbank::CDS
;	3052 entries
;	Attributes
;		gene_synonym   	2	ARRAY
;		gene           	687	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	3052	SCALAR
;		chrom_position 	3052	SCALAR
;		codon_start    	3052	SCALAR
;		inference      	3052	ARRAY
;		id             	3052	SCALAR
;		translation    	3042	ARRAY
;		transl_except  	0	ARRAY
;		contig         	3052	SCALAR
;		end_pos        	0	SCALAR
;		introns        	2	ARRAY
;		protein_id     	3042	SCALAR
;		name           	3052	SCALAR
;		description    	0	SCALAR
;		transl_table   	3052	ARRAY
;		db_xref        	0	ARRAY
;		type           	3052	SCALAR
;		locus_tag      	3052	ARRAY
;		function       	0	ARRAY
;		GO_process     	1145	ARRAY
;		chromosome     	3052	SCALAR
;		strand         	0	SCALAR
;		exons          	4	ARRAY
;		GO_function    	1858	ARRAY
;		GO_component   	417	ARRAY
;		organism       	3052	SCALAR
;		gene_id        	3052	SCALAR
;		names          	15937	ARRAY
;		old_locus_tag  	3009	ARRAY
;		note           	3052	ARRAY
;		product        	3052	SCALAR
;		EC_number      	665	ARRAY
;
; class	Genbank::mRNA
;	0 entries
;
; class	Genbank::scRNA
;	0 entries
;
; class	Genbank::tRNA
;	47 entries
;	Attributes
;		gene           	0	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	47	SCALAR
;		chrom_position 	47	SCALAR
;		inference      	47	ARRAY
;		id             	47	SCALAR
;		contig         	47	SCALAR
;		end_pos        	0	SCALAR
;		name           	47	SCALAR
;		description    	0	SCALAR
;		type           	47	SCALAR
;		anticodon      	47	ARRAY
;		locus_tag      	47	ARRAY
;		function       	0	ARRAY
;		chromosome     	47	SCALAR
;		strand         	0	SCALAR
;		organism       	47	SCALAR
;		gene_id        	47	SCALAR
;		names          	188	ARRAY
;		old_locus_tag  	47	ARRAY
;		note           	47	ARRAY
;		product        	47	SCALAR
;
; class	Genbank::rRNA
;	3 entries
;	Attributes
;		gene           	1	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	3	SCALAR
;		chrom_position 	3	SCALAR
;		inference      	6	ARRAY
;		id             	3	SCALAR
;		contig         	3	SCALAR
;		end_pos        	0	SCALAR
;		name           	3	SCALAR
;		description    	0	SCALAR
;		db_xref        	3	ARRAY
;		type           	3	SCALAR
;		locus_tag      	3	ARRAY
;		function       	0	ARRAY
;		chromosome     	3	SCALAR
;		strand         	0	SCALAR
;		organism       	3	SCALAR
;		gene_id        	3	SCALAR
;		names          	13	ARRAY
;		old_locus_tag  	3	ARRAY
;		note           	3	ARRAY
;		product        	3	SCALAR
;
; class	Genbank::repeat_region
;	3 entries
;	Attributes
;		start_pos      	0	SCALAR
;		taxid          	3	SCALAR
;		inference      	6	ARRAY
;		chrom_position 	3	SCALAR
;		id             	3	SCALAR
;		contig         	3	SCALAR
;		end_pos        	0	SCALAR
;		rpt_family     	3	ARRAY
;		rpt_type       	3	ARRAY
;		type           	3	SCALAR
;		rpt_unit_range 	3	ARRAY
;		chromosome     	3	SCALAR
;		strand         	0	SCALAR
;		organism       	3	SCALAR
;		rpt_unit_seq   	3	ARRAY
;
; class	Genbank::misc_RNA
;	0 entries
;
; class	Genbank::misc_feature
;	0 entries
;
; class	Genbank::Source
;	1 entries
;	Attributes
;		mol_type       	1	ARRAY
;		taxid          	1	SCALAR
;		chrom_position 	1	SCALAR
;		id             	1	SCALAR
;		transl_except  	0	ARRAY
;		sub_strain     	0	SCALAR
;		contig         	1	SCALAR
;		db_xref        	1	ARRAY
;		strain         	0	SCALAR
;		type           	1	SCALAR
;		isolate        	1	SCALAR
;		chromosome     	2	SCALAR
;		serotype       	0	SCALAR
;		organism       	1	SCALAR
;		note           	0	ARRAY
;		plasmid        	0	SCALAR