; Parsing date	2024-05-06.072101
; Parsing command	; stats
;
; class	Genbank::Feature
;	11810 entries
;	Attributes
;		source         	0	SCALAR
;		locus_tag      	3935	SCALAR
;		start_pos      	3936	SCALAR
;		locus_tags     	3935	ARRAY
;		chrom_position 	3936	SCALAR
;		chromosome     	3936	SCALAR
;		strand         	3936	SCALAR
;		id             	3936	SCALAR
;		organism       	3936	SCALAR
;		contig         	3936	SCALAR
;		end_pos        	3936	SCALAR
;		names          	12400	ARRAY
;		name           	1	SCALAR
;		description    	3936	SCALAR
;		db_xref        	3935	ARRAY
;		type           	3936	SCALAR
;		GeneID         	3935	SCALAR
;
; class	Genbank::Contig
;	1 entries
;	Attributes
;		mol_type       	0	SCALAR
;		date           	1	SCALAR
;		form           	1	SCALAR
;		file           	1	SCALAR
;		dblink         	0	SCALAR
;		taxo_group     	1	SCALAR
;		collection_date	0	SCALAR
;		taxid          	0	SCALAR
;		definition     	1	ARRAY
;		seq_dir        	1	SCALAR
;		reference      	0	SCALAR
;		chromosome     	0	SCALAR
;		id             	1	SCALAR
;		organism       	1	SCALAR
;		country        	0	SCALAR
;		isolation_source	0	SCALAR
;		names          	1	ARRAY
;		version        	1	ARRAY
;		type_material  	0	SCALAR
;		accession      	1	ARRAY
;		length         	1	SCALAR
;		comment        	1	ARRAY
;		strain         	0	SCALAR
;		type           	1	SCALAR
;		xrefs          	0	EXPANDED
;
; class	Genbank::Organism
;	1 entries
;	Attributes
;		source         	0	SCALAR
;		taxid          	0	SCALAR
;		id             	1	SCALAR
;		names          	1	ARRAY
;		taxonomy       	0	SCALAR
;
; class	Genbank::Gene
;	3938 entries
;	Attributes
;		locus_tag      	3938	ARRAY
;		gene_synonym   	4	ARRAY
;		gene           	663	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	3938	SCALAR
;		chrom_position 	3938	SCALAR
;		chromosome     	3938	SCALAR
;		strand         	0	SCALAR
;		exons          	0	ARRAY
;		id             	3938	SCALAR
;		organism       	3938	SCALAR
;		contig         	3938	SCALAR
;		end_pos        	0	SCALAR
;		names          	16415	ARRAY
;		introns        	0	ARRAY
;		name           	3938	SCALAR
;		old_locus_tag  	3920	ARRAY
;		note           	0	ARRAY
;		type           	3938	SCALAR
;
; class	Genbank::CDS
;	3886 entries
;	Attributes
;		gene_synonym   	4	ARRAY
;		gene           	659	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	3886	SCALAR
;		chrom_position 	3886	SCALAR
;		codon_start    	3886	SCALAR
;		inference      	3886	ARRAY
;		id             	3886	SCALAR
;		translation    	3870	ARRAY
;		transl_except  	0	ARRAY
;		contig         	3886	SCALAR
;		end_pos        	0	SCALAR
;		introns        	1	ARRAY
;		protein_id     	3870	SCALAR
;		name           	3886	SCALAR
;		description    	0	SCALAR
;		transl_table   	3886	ARRAY
;		db_xref        	0	ARRAY
;		type           	3886	SCALAR
;		locus_tag      	3886	ARRAY
;		function       	0	ARRAY
;		GO_process     	1279	ARRAY
;		chromosome     	3886	SCALAR
;		strand         	0	SCALAR
;		exons          	2	ARRAY
;		GO_function    	2202	ARRAY
;		GO_component   	447	ARRAY
;		organism       	3886	SCALAR
;		gene_id        	3886	SCALAR
;		names          	20073	ARRAY
;		old_locus_tag  	3868	ARRAY
;		note           	3886	ARRAY
;		product        	3886	SCALAR
;		EC_number      	744	ARRAY
;
; class	Genbank::mRNA
;	0 entries
;
; class	Genbank::scRNA
;	0 entries
;
; class	Genbank::tRNA
;	46 entries
;	Attributes
;		gene           	0	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	46	SCALAR
;		chrom_position 	46	SCALAR
;		inference      	46	ARRAY
;		id             	46	SCALAR
;		contig         	46	SCALAR
;		end_pos        	0	SCALAR
;		name           	46	SCALAR
;		description    	0	SCALAR
;		type           	46	SCALAR
;		anticodon      	46	ARRAY
;		locus_tag      	46	ARRAY
;		function       	0	ARRAY
;		chromosome     	46	SCALAR
;		strand         	0	SCALAR
;		organism       	46	SCALAR
;		gene_id        	46	SCALAR
;		names          	184	ARRAY
;		old_locus_tag  	46	ARRAY
;		note           	46	ARRAY
;		product        	46	SCALAR
;
; class	Genbank::rRNA
;	3 entries
;	Attributes
;		gene           	1	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	3	SCALAR
;		chrom_position 	3	SCALAR
;		inference      	6	ARRAY
;		id             	3	SCALAR
;		contig         	3	SCALAR
;		end_pos        	0	SCALAR
;		name           	3	SCALAR
;		description    	0	SCALAR
;		db_xref        	3	ARRAY
;		type           	3	SCALAR
;		locus_tag      	3	ARRAY
;		function       	0	ARRAY
;		chromosome     	3	SCALAR
;		strand         	0	SCALAR
;		organism       	3	SCALAR
;		gene_id        	3	SCALAR
;		names          	13	ARRAY
;		old_locus_tag  	3	ARRAY
;		note           	3	ARRAY
;		product        	3	SCALAR
;
; class	Genbank::repeat_region
;	0 entries
;
; class	Genbank::misc_RNA
;	0 entries
;
; class	Genbank::misc_feature
;	0 entries
;
; class	Genbank::Source
;	1 entries
;	Attributes
;		mol_type       	1	ARRAY
;		taxid          	1	SCALAR
;		chrom_position 	1	SCALAR
;		id             	1	SCALAR
;		transl_except  	0	ARRAY
;		sub_strain     	0	SCALAR
;		contig         	1	SCALAR
;		isolation_source	1	ARRAY
;		db_xref        	1	ARRAY
;		strain         	1	SCALAR
;		type           	1	SCALAR
;		collection_date	1	ARRAY
;		isolate        	0	SCALAR
;		chromosome     	1	SCALAR
;		serotype       	0	SCALAR
;		organism       	1	SCALAR
;		country        	1	ARRAY
;		type_material  	1	ARRAY
;		note           	0	ARRAY
;		plasmid        	0	SCALAR