; Parsing date	2024-05-06.034238
; Parsing command	; stats
;
; class	Genbank::Feature
;	26437 entries
;	Attributes
;		source         	0	SCALAR
;		locus_tag      	8810	SCALAR
;		start_pos      	8811	SCALAR
;		locus_tags     	8810	ARRAY
;		chrom_position 	8811	SCALAR
;		chromosome     	8811	SCALAR
;		strand         	8811	SCALAR
;		id             	8811	SCALAR
;		organism       	8811	SCALAR
;		contig         	8811	SCALAR
;		end_pos        	8811	SCALAR
;		names          	27123	ARRAY
;		name           	1	SCALAR
;		description    	8811	SCALAR
;		db_xref        	8810	ARRAY
;		type           	8811	SCALAR
;		GeneID         	8810	SCALAR
;
; class	Genbank::Contig
;	1 entries
;	Attributes
;		mol_type       	0	SCALAR
;		date           	1	SCALAR
;		form           	1	SCALAR
;		file           	1	SCALAR
;		dblink         	0	SCALAR
;		taxo_group     	1	SCALAR
;		collection_date	0	SCALAR
;		taxid          	0	SCALAR
;		definition     	1	ARRAY
;		seq_dir        	1	SCALAR
;		reference      	0	SCALAR
;		chromosome     	0	SCALAR
;		id             	1	SCALAR
;		organism       	1	SCALAR
;		country        	0	SCALAR
;		isolation_source	0	SCALAR
;		names          	1	ARRAY
;		version        	1	ARRAY
;		type_material  	0	SCALAR
;		accession      	1	ARRAY
;		host           	0	SCALAR
;		length         	1	SCALAR
;		comment        	1	ARRAY
;		strain         	0	SCALAR
;		type           	1	SCALAR
;		xrefs          	0	EXPANDED
;
; class	Genbank::Organism
;	1 entries
;	Attributes
;		source         	0	SCALAR
;		taxid          	0	SCALAR
;		id             	1	SCALAR
;		names          	1	ARRAY
;		taxonomy       	0	SCALAR
;
; class	Genbank::Gene
;	8814 entries
;	Attributes
;		locus_tag      	8814	ARRAY
;		gene_synonym   	3	ARRAY
;		gene           	1122	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	8814	SCALAR
;		chrom_position 	8814	SCALAR
;		chromosome     	8814	SCALAR
;		strand         	0	SCALAR
;		exons          	0	ARRAY
;		id             	8814	SCALAR
;		organism       	8814	SCALAR
;		contig         	8814	SCALAR
;		end_pos        	0	SCALAR
;		names          	36378	ARRAY
;		introns        	0	ARRAY
;		name           	8814	SCALAR
;		note           	0	ARRAY
;		type           	8814	SCALAR
;
; class	Genbank::CDS
;	8757 entries
;	Attributes
;		gene_synonym   	3	ARRAY
;		gene           	1117	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	8757	SCALAR
;		chrom_position 	8757	SCALAR
;		codon_start    	8757	SCALAR
;		inference      	8757	ARRAY
;		id             	8757	SCALAR
;		translation    	8385	ARRAY
;		transl_except  	0	ARRAY
;		contig         	8757	SCALAR
;		end_pos        	0	SCALAR
;		introns        	15	ARRAY
;		protein_id     	8385	SCALAR
;		name           	8757	SCALAR
;		description    	0	SCALAR
;		transl_table   	8757	ARRAY
;		db_xref        	0	ARRAY
;		type           	8757	SCALAR
;		locus_tag      	8757	ARRAY
;		function       	0	ARRAY
;		GO_process     	2579	ARRAY
;		chromosome     	8757	SCALAR
;		strand         	0	SCALAR
;		GO_function    	5492	ARRAY
;		GO_component   	812	ARRAY
;		exons          	30	ARRAY
;		organism       	8757	SCALAR
;		gene_id        	8757	SCALAR
;		names          	44530	ARRAY
;		note           	8757	ARRAY
;		product        	8757	SCALAR
;		EC_number      	1524	ARRAY
;
; class	Genbank::mRNA
;	0 entries
;
; class	Genbank::scRNA
;	0 entries
;
; class	Genbank::tRNA
;	50 entries
;	Attributes
;		gene           	0	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	50	SCALAR
;		chrom_position 	50	SCALAR
;		inference      	50	ARRAY
;		id             	50	SCALAR
;		contig         	50	SCALAR
;		end_pos        	0	SCALAR
;		name           	50	SCALAR
;		description    	0	SCALAR
;		anticodon      	48	ARRAY
;		type           	50	SCALAR
;		locus_tag      	50	ARRAY
;		function       	0	ARRAY
;		chromosome     	50	SCALAR
;		strand         	0	SCALAR
;		organism       	50	SCALAR
;		gene_id        	50	SCALAR
;		names          	200	ARRAY
;		note           	50	ARRAY
;		product        	50	SCALAR
;
; class	Genbank::rRNA
;	3 entries
;	Attributes
;		gene           	1	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	3	SCALAR
;		chrom_position 	3	SCALAR
;		inference      	6	ARRAY
;		id             	3	SCALAR
;		contig         	3	SCALAR
;		end_pos        	0	SCALAR
;		name           	3	SCALAR
;		description    	0	SCALAR
;		db_xref        	3	ARRAY
;		type           	3	SCALAR
;		locus_tag      	3	ARRAY
;		function       	0	ARRAY
;		chromosome     	3	SCALAR
;		strand         	0	SCALAR
;		organism       	3	SCALAR
;		gene_id        	3	SCALAR
;		names          	13	ARRAY
;		note           	3	ARRAY
;		product        	3	SCALAR
;
; class	Genbank::repeat_region
;	0 entries
;
; class	Genbank::misc_RNA
;	0 entries
;
; class	Genbank::misc_feature
;	1 entries
;	Attributes
;		gene           	0	SCALAR
;		start_pos      	0	SCALAR
;		taxid          	1	SCALAR
;		chrom_position 	1	SCALAR
;		inference      	2	ARRAY
;		id             	1	SCALAR
;		contig         	1	SCALAR
;		end_pos        	0	SCALAR
;		name           	1	SCALAR
;		db_xref        	1	ARRAY
;		type           	1	SCALAR
;		locus_tag      	1	ARRAY
;		function       	0	ARRAY
;		chromosome     	1	SCALAR
;		strand         	0	SCALAR
;		organism       	1	SCALAR
;		gene_id        	0	SCALAR
;		names          	2	ARRAY
;		note           	1	ARRAY
;		product        	0	SCALAR
;
; class	Genbank::Source
;	1 entries
;	Attributes
;		mol_type       	1	ARRAY
;		taxid          	1	SCALAR
;		chrom_position 	1	SCALAR
;		id             	1	SCALAR
;		transl_except  	0	ARRAY
;		sub_strain     	0	SCALAR
;		contig         	1	SCALAR
;		isolation_source	1	ARRAY
;		db_xref        	1	ARRAY
;		strain         	1	SCALAR
;		type           	1	SCALAR
;		collection_date	1	ARRAY
;		isolate        	0	SCALAR
;		chromosome     	1	SCALAR
;		serotype       	0	SCALAR
;		organism       	1	SCALAR
;		country        	1	ARRAY
;		type_material  	1	ARRAY
;		note           	0	ARRAY
;		host           	1	ARRAY
;		plasmid        	0	SCALAR