-- dump date   	20140619_005026
-- class       	Genbank::misc_feature
-- table       	misc_feature_names
-- id	names
565034000001	BHWA1_00001	primary
565034000001	565034000001	alternate
565034000002	rpe	primary
565034000002	BHWA1_00002	alternate
565034000002	565034000002	alternate
565034000003	rpe	primary
565034000003	BHWA1_00002	alternate
565034000003	565034000003	alternate
565034000004	rpe	primary
565034000004	BHWA1_00002	alternate
565034000004	565034000004	alternate
565034000005	rpe	primary
565034000005	BHWA1_00002	alternate
565034000005	565034000005	alternate
565034000006	rpe	primary
565034000006	BHWA1_00002	alternate
565034000006	565034000006	alternate
565034000007	BHWA1_00003	primary
565034000007	565034000007	alternate
565034000008	BHWA1_00007	primary
565034000008	565034000008	alternate
565034000009	BHWA1_00007	primary
565034000009	565034000009	alternate
565034000010	BHWA1_00007	primary
565034000010	565034000010	alternate
565034000011	BHWA1_00007	primary
565034000011	565034000011	alternate
565034000012	ksgA	primary
565034000012	BHWA1_00009	alternate
565034000012	565034000012	alternate
565034000013	ksgA	primary
565034000013	BHWA1_00009	alternate
565034000013	565034000013	alternate
565034000014	pyk	primary
565034000014	BHWA1_00011	alternate
565034000014	565034000014	alternate
565034000015	pyk	primary
565034000015	BHWA1_00011	alternate
565034000015	565034000015	alternate
565034000016	pyk	primary
565034000016	BHWA1_00011	alternate
565034000016	565034000016	alternate
565034000017	pyk	primary
565034000017	BHWA1_00011	alternate
565034000017	565034000017	alternate
565034000018	BHWA1_00012	primary
565034000018	565034000018	alternate
565034000019	BHWA1_00012	primary
565034000019	565034000019	alternate
565034000020	BHWA1_00012	primary
565034000020	565034000020	alternate
565034000021	BHWA1_00012	primary
565034000021	565034000021	alternate
565034000022	BHWA1_00012	primary
565034000022	565034000022	alternate
565034000023	BHWA1_00013	primary
565034000023	565034000023	alternate
565034000024	BHWA1_00013	primary
565034000024	565034000024	alternate
565034000025	BHWA1_00013	primary
565034000025	565034000025	alternate
565034000026	BHWA1_00013	primary
565034000026	565034000026	alternate
565034000027	molR	primary
565034000027	BHWA1_00014	alternate
565034000027	565034000027	alternate
565034000028	BHWA1_00018	primary
565034000028	565034000028	alternate
565034000029	csrA	primary
565034000029	BHWA1_00019	alternate
565034000029	565034000029	alternate
565034000030	fliW	primary
565034000030	BHWA1_00020	alternate
565034000030	565034000030	alternate
565034000031	flgL	primary
565034000031	BHWA1_00021	alternate
565034000031	565034000031	alternate
565034000032	flgL	primary
565034000032	BHWA1_00021	alternate
565034000032	565034000032	alternate
565034000033	BHWA1_00025	primary
565034000033	565034000033	alternate
565034000034	BHWA1_00025	primary
565034000034	565034000034	alternate
565034000035	BHWA1_00028	primary
565034000035	565034000035	alternate
565034000036	BHWA1_00029	primary
565034000036	565034000036	alternate
565034000037	BHWA1_00031	primary
565034000037	565034000037	alternate
565034000038	BHWA1_00031	primary
565034000038	565034000038	alternate
565034000039	BHWA1_00031	primary
565034000039	565034000039	alternate
565034000040	BHWA1_00032	primary
565034000040	565034000040	alternate
565034000041	BHWA1_00032	primary
565034000041	565034000041	alternate
565034000042	spsC	primary
565034000042	BHWA1_00033	alternate
565034000042	565034000042	alternate
565034000043	spsC	primary
565034000043	BHWA1_00033	alternate
565034000043	565034000043	alternate
565034000044	spsC	primary
565034000044	BHWA1_00033	alternate
565034000044	565034000044	alternate
565034000045	spsC	primary
565034000045	BHWA1_00033	alternate
565034000045	565034000045	alternate
565034000046	spsC	primary
565034000046	BHWA1_00033	alternate
565034000046	565034000046	alternate
565034000047	BHWA1_00034	primary
565034000047	565034000047	alternate
565034000048	BHWA1_00034	primary
565034000048	565034000048	alternate
565034000049	BHWA1_00035	primary
565034000049	565034000049	alternate
565034000050	bglX	primary
565034000050	BHWA1_00036	alternate
565034000050	565034000050	alternate
565034000051	bglX	primary
565034000051	BHWA1_00036	alternate
565034000051	565034000051	alternate
565034000052	BHWA1_00037	primary
565034000052	565034000052	alternate
565034000053	BHWA1_00037	primary
565034000053	565034000053	alternate
565034000054	BHWA1_00038	primary
565034000054	565034000054	alternate
565034000055	BHWA1_00040	primary
565034000055	565034000055	alternate
565034000056	BHWA1_00040	primary
565034000056	565034000056	alternate
565034000057	BHWA1_00040	primary
565034000057	565034000057	alternate
565034000058	BHWA1_00041	primary
565034000058	565034000058	alternate
565034000059	BHWA1_00041	primary
565034000059	565034000059	alternate
565034000060	BHWA1_00042	primary
565034000060	565034000060	alternate
565034000061	BHWA1_00042	primary
565034000061	565034000061	alternate
565034000062	BHWA1_00042	primary
565034000062	565034000062	alternate
565034000063	BHWA1_00042	primary
565034000063	565034000063	alternate
565034000064	BHWA1_00042	primary
565034000064	565034000064	alternate
565034000065	BHWA1_00043	primary
565034000065	565034000065	alternate
565034000066	BHWA1_00044	primary
565034000066	565034000066	alternate
565034000067	BHWA1_00045	primary
565034000067	565034000067	alternate
565034000068	BHWA1_00045	primary
565034000068	565034000068	alternate
565034000069	BHWA1_00045	primary
565034000069	565034000069	alternate
565034000070	pyrB	primary
565034000070	BHWA1_00046	alternate
565034000070	565034000070	alternate
565034000071	pyrB	primary
565034000071	BHWA1_00046	alternate
565034000071	565034000071	alternate
565034000072	pyrB	primary
565034000072	BHWA1_00046	alternate
565034000072	565034000072	alternate
565034000073	dxs	primary
565034000073	BHWA1_00047	alternate
565034000073	565034000073	alternate
565034000074	dxs	primary
565034000074	BHWA1_00047	alternate
565034000074	565034000074	alternate
565034000075	dxs	primary
565034000075	BHWA1_00047	alternate
565034000075	565034000075	alternate
565034000076	dxs	primary
565034000076	BHWA1_00047	alternate
565034000076	565034000076	alternate
565034000077	dxs	primary
565034000077	BHWA1_00047	alternate
565034000077	565034000077	alternate
565034000078	dxs	primary
565034000078	BHWA1_00047	alternate
565034000078	565034000078	alternate
565034000079	dxs	primary
565034000079	BHWA1_00047	alternate
565034000079	565034000079	alternate
565034000080	dxs	primary
565034000080	BHWA1_00047	alternate
565034000080	565034000080	alternate
565034000081	pbpB	primary
565034000081	BHWA1_00050	alternate
565034000081	565034000081	alternate
565034000082	pbpB	primary
565034000082	BHWA1_00050	alternate
565034000082	565034000082	alternate
565034000083	pbpB	primary
565034000083	BHWA1_00050	alternate
565034000083	565034000083	alternate
565034000084	mcpA	primary
565034000084	BHWA1_00051	alternate
565034000084	565034000084	alternate
565034000085	mcpA	primary
565034000085	BHWA1_00051	alternate
565034000085	565034000085	alternate
565034000086	mcpA	primary
565034000086	BHWA1_00051	alternate
565034000086	565034000086	alternate
565034000087	mcpA	primary
565034000087	BHWA1_00051	alternate
565034000087	565034000087	alternate
565034000088	mcpA	primary
565034000088	BHWA1_00051	alternate
565034000088	565034000088	alternate
565034000089	mcpA	primary
565034000089	BHWA1_00051	alternate
565034000089	565034000089	alternate
565034000090	mcpA	primary
565034000090	BHWA1_00052	alternate
565034000090	565034000090	alternate
565034000091	mcpA	primary
565034000091	BHWA1_00052	alternate
565034000091	565034000091	alternate
565034000092	mcpA	primary
565034000092	BHWA1_00052	alternate
565034000092	565034000092	alternate
565034000093	mcpA	primary
565034000093	BHWA1_00052	alternate
565034000093	565034000093	alternate
565034000094	mcpA	primary
565034000094	BHWA1_00052	alternate
565034000094	565034000094	alternate
565034000095	BHWA1_00053	primary
565034000095	565034000095	alternate
565034000096	thiH	primary
565034000096	BHWA1_00054	alternate
565034000096	565034000096	alternate
565034000097	thiH	primary
565034000097	BHWA1_00054	alternate
565034000097	565034000097	alternate
565034000098	thiH	primary
565034000098	BHWA1_00054	alternate
565034000098	565034000098	alternate
565034000099	thiH	primary
565034000099	BHWA1_00054	alternate
565034000099	565034000099	alternate
565034000100	BHWA1_00055	primary
565034000100	565034000100	alternate
565034000101	BHWA1_00055	primary
565034000101	565034000101	alternate
565034000102	BHWA1_00055	primary
565034000102	565034000102	alternate
565034000103	BHWA1_00055	primary
565034000103	565034000103	alternate
565034000104	BHWA1_00055	primary
565034000104	565034000104	alternate
565034000105	BHWA1_00055	primary
565034000105	565034000105	alternate
565034000106	BHWA1_00055	primary
565034000106	565034000106	alternate
565034000107	BHWA1_00055	primary
565034000107	565034000107	alternate
565034000108	BHWA1_00055	primary
565034000108	565034000108	alternate
565034000109	BHWA1_00055	primary
565034000109	565034000109	alternate
565034000110	bioB	primary
565034000110	BHWA1_00056	alternate
565034000110	565034000110	alternate
565034000111	bioB	primary
565034000111	BHWA1_00056	alternate
565034000111	565034000111	alternate
565034000112	bioB	primary
565034000112	BHWA1_00056	alternate
565034000112	565034000112	alternate
565034000113	trkH	primary
565034000113	BHWA1_00057	alternate
565034000113	565034000113	alternate
565034000114	trkH	primary
565034000114	BHWA1_00057	alternate
565034000114	565034000114	alternate
565034000115	BHWA1_00058	primary
565034000115	565034000115	alternate
565034000116	BHWA1_00058	primary
565034000116	565034000116	alternate
565034000117	BHWA1_00058	primary
565034000117	565034000117	alternate
565034000118	BHWA1_00058	primary
565034000118	565034000118	alternate
565034000119	uraA	primary
565034000119	BHWA1_00059	alternate
565034000119	565034000119	alternate
565034000120	coxM	primary
565034000120	BHWA1_00060	alternate
565034000120	565034000120	alternate
565034000121	coxS	primary
565034000121	BHWA1_00061	alternate
565034000121	565034000121	alternate
565034000122	coxS	primary
565034000122	BHWA1_00061	alternate
565034000122	565034000122	alternate
565034000123	coxL	primary
565034000123	BHWA1_00062	alternate
565034000123	565034000123	alternate
565034000124	coxL	primary
565034000124	BHWA1_00062	alternate
565034000124	565034000124	alternate
565034000125	coxL	primary
565034000125	BHWA1_00062	alternate
565034000125	565034000125	alternate
565034000126	arcC	primary
565034000126	BHWA1_00063	alternate
565034000126	565034000126	alternate
565034000127	arcC	primary
565034000127	BHWA1_00063	alternate
565034000127	565034000127	alternate
565034000128	arcC	primary
565034000128	BHWA1_00063	alternate
565034000128	565034000128	alternate
565034000129	arcC	primary
565034000129	BHWA1_00063	alternate
565034000129	565034000129	alternate
565034000130	arcC	primary
565034000130	BHWA1_00063	alternate
565034000130	565034000130	alternate
565034000131	arcC	primary
565034000131	BHWA1_00063	alternate
565034000131	565034000131	alternate
565034000132	argF	primary
565034000132	BHWA1_00064	alternate
565034000132	565034000132	alternate
565034000133	argF	primary
565034000133	BHWA1_00064	alternate
565034000133	565034000133	alternate
565034000134	argF	primary
565034000134	BHWA1_00064	alternate
565034000134	565034000134	alternate
565034000135	argE	primary
565034000135	BHWA1_00065	alternate
565034000135	565034000135	alternate
565034000136	argE	primary
565034000136	BHWA1_00065	alternate
565034000136	565034000136	alternate
565034000137	argE	primary
565034000137	BHWA1_00065	alternate
565034000137	565034000137	alternate
565034000138	argE	primary
565034000138	BHWA1_00065	alternate
565034000138	565034000138	alternate
565034000139	dpaL	primary
565034000139	BHWA1_00066	alternate
565034000139	565034000139	alternate
565034000140	dpaL	primary
565034000140	BHWA1_00066	alternate
565034000140	565034000140	alternate
565034000141	dpaL	primary
565034000141	BHWA1_00066	alternate
565034000141	565034000141	alternate
565034000142	dpaL	primary
565034000142	BHWA1_00066	alternate
565034000142	565034000142	alternate
565034000143	BHWA1_00067	primary
565034000143	565034000143	alternate
565034000144	BHWA1_00067	primary
565034000144	565034000144	alternate
565034000145	BHWA1_00067	primary
565034000145	565034000145	alternate
565034000146	ssnA	primary
565034000146	BHWA1_00068	alternate
565034000146	565034000146	alternate
565034000147	ssnA	primary
565034000147	BHWA1_00068	alternate
565034000147	565034000147	alternate
565034000148	ssnA	primary
565034000148	BHWA1_00068	alternate
565034000148	565034000148	alternate
565034000149	gltD	primary
565034000149	BHWA1_00069	alternate
565034000149	565034000149	alternate
565034000150	gltD	primary
565034000150	BHWA1_00069	alternate
565034000150	565034000150	alternate
565034000151	coxL	primary
565034000151	BHWA1_00070	alternate
565034000151	565034000151	alternate
565034000152	coxL	primary
565034000152	BHWA1_00070	alternate
565034000152	565034000152	alternate
565034000153	coxL	primary
565034000153	BHWA1_00070	alternate
565034000153	565034000153	alternate
565034000154	coxL	primary
565034000154	BHWA1_00070	alternate
565034000154	565034000154	alternate
565034000155	coxL	primary
565034000155	BHWA1_00070	alternate
565034000155	565034000155	alternate
565034000156	coxL	primary
565034000156	BHWA1_00070	alternate
565034000156	565034000156	alternate
565034000157	coxL	primary
565034000157	BHWA1_00070	alternate
565034000157	565034000157	alternate
565034000158	coxL	primary
565034000158	BHWA1_00070	alternate
565034000158	565034000158	alternate
565034000159	aceF	primary
565034000159	BHWA1_00071	alternate
565034000159	565034000159	alternate
565034000160	aceF	primary
565034000160	BHWA1_00071	alternate
565034000160	565034000160	alternate
565034000161	arp	primary
565034000161	BHWA1_00072	alternate
565034000161	565034000161	alternate
565034000162	arp	primary
565034000162	BHWA1_00072	alternate
565034000162	565034000162	alternate
565034000163	arp	primary
565034000163	BHWA1_00072	alternate
565034000163	565034000163	alternate
565034000164	arp	primary
565034000164	BHWA1_00072	alternate
565034000164	565034000164	alternate
565034000165	arp	primary
565034000165	BHWA1_00072	alternate
565034000165	565034000165	alternate
565034000166	arp	primary
565034000166	BHWA1_00072	alternate
565034000166	565034000166	alternate
565034000167	arp	primary
565034000167	BHWA1_00072	alternate
565034000167	565034000167	alternate
565034000168	arp	primary
565034000168	BHWA1_00072	alternate
565034000168	565034000168	alternate
565034000169	arp	primary
565034000169	BHWA1_00072	alternate
565034000169	565034000169	alternate
565034000170	arp	primary
565034000170	BHWA1_00072	alternate
565034000170	565034000170	alternate
565034000171	arp	primary
565034000171	BHWA1_00072	alternate
565034000171	565034000171	alternate
565034000172	arp	primary
565034000172	BHWA1_00072	alternate
565034000172	565034000172	alternate
565034000173	arp	primary
565034000173	BHWA1_00072	alternate
565034000173	565034000173	alternate
565034000174	BHWA1_00073	primary
565034000174	565034000174	alternate
565034000175	BHWA1_00073	primary
565034000175	565034000175	alternate
565034000176	BHWA1_00074	primary
565034000176	565034000176	alternate
565034000177	BHWA1_00074	primary
565034000177	565034000177	alternate
565034000178	BHWA1_00074	primary
565034000178	565034000178	alternate
565034000179	BHWA1_00074	primary
565034000179	565034000179	alternate
565034000180	scrR	primary
565034000180	BHWA1_00075	alternate
565034000180	565034000180	alternate
565034000181	scrR	primary
565034000181	BHWA1_00075	alternate
565034000181	565034000181	alternate
565034000182	scrR	primary
565034000182	BHWA1_00075	alternate
565034000182	565034000182	alternate
565034000183	scrR	primary
565034000183	BHWA1_00075	alternate
565034000183	565034000183	alternate
565034000184	scrR	primary
565034000184	BHWA1_00075	alternate
565034000184	565034000184	alternate
565034000185	scrR	primary
565034000185	BHWA1_00075	alternate
565034000185	565034000185	alternate
565034000186	scrR	primary
565034000186	BHWA1_00075	alternate
565034000186	565034000186	alternate
565034000187	BHWA1_00076	primary
565034000187	565034000187	alternate
565034000188	BHWA1_00076	primary
565034000188	565034000188	alternate
565034000189	BHWA1_00076	primary
565034000189	565034000189	alternate
565034000190	BHWA1_00076	primary
565034000190	565034000190	alternate
565034000191	BHWA1_00076	primary
565034000191	565034000191	alternate
565034000192	sacC	primary
565034000192	BHWA1_00077	alternate
565034000192	565034000192	alternate
565034000193	sacC	primary
565034000193	BHWA1_00077	alternate
565034000193	565034000193	alternate
565034000194	sacC	primary
565034000194	BHWA1_00077	alternate
565034000194	565034000194	alternate
565034000195	sacC	primary
565034000195	BHWA1_00077	alternate
565034000195	565034000195	alternate
565034000196	sacC	primary
565034000196	BHWA1_00077	alternate
565034000196	565034000196	alternate
565034000197	greA	primary
565034000197	BHWA1_00078	alternate
565034000197	565034000197	alternate
565034000198	greA	primary
565034000198	BHWA1_00078	alternate
565034000198	565034000198	alternate
565034000199	greA	primary
565034000199	BHWA1_00078	alternate
565034000199	565034000199	alternate
565034000200	glgA	primary
565034000200	BHWA1_00079	alternate
565034000200	565034000200	alternate
565034000201	glgA	primary
565034000201	BHWA1_00079	alternate
565034000201	565034000201	alternate
565034000202	glgA	primary
565034000202	BHWA1_00079	alternate
565034000202	565034000202	alternate
565034000203	glgA	primary
565034000203	BHWA1_00079	alternate
565034000203	565034000203	alternate
565034000204	BHWA1_00080	primary
565034000204	565034000204	alternate
565034000205	BHWA1_00080	primary
565034000205	565034000205	alternate
565034000206	BHWA1_00080	primary
565034000206	565034000206	alternate
565034000207	BHWA1_00081	primary
565034000207	565034000207	alternate
565034000208	BHWA1_00081	primary
565034000208	565034000208	alternate
565034000209	BHWA1_00081	primary
565034000209	565034000209	alternate
565034000210	BHWA1_00081	primary
565034000210	565034000210	alternate
565034000211	BHWA1_00081	primary
565034000211	565034000211	alternate
565034000212	BHWA1_00081	primary
565034000212	565034000212	alternate
565034000213	BHWA1_00082	primary
565034000213	565034000213	alternate
565034000214	BHWA1_00082	primary
565034000214	565034000214	alternate
565034000215	BHWA1_00082	primary
565034000215	565034000215	alternate
565034000216	BHWA1_00082	primary
565034000216	565034000216	alternate
565034000217	BHWA1_00082	primary
565034000217	565034000217	alternate
565034000218	BHWA1_00082	primary
565034000218	565034000218	alternate
565034000219	glgC	primary
565034000219	BHWA1_00083	alternate
565034000219	565034000219	alternate
565034000220	glgC	primary
565034000220	BHWA1_00083	alternate
565034000220	565034000220	alternate
565034000221	glgC	primary
565034000221	BHWA1_00083	alternate
565034000221	565034000221	alternate
565034000222	glgC	primary
565034000222	BHWA1_00083	alternate
565034000222	565034000222	alternate
565034000223	glgC	primary
565034000223	BHWA1_00083	alternate
565034000223	565034000223	alternate
565034000224	glgC	primary
565034000224	BHWA1_00083	alternate
565034000224	565034000224	alternate
565034000225	glgC	primary
565034000225	BHWA1_00083	alternate
565034000225	565034000225	alternate
565034000226	glgC	primary
565034000226	BHWA1_00083	alternate
565034000226	565034000226	alternate
565034000227	glgC	primary
565034000227	BHWA1_00083	alternate
565034000227	565034000227	alternate
565034000228	BHWA1_00084	primary
565034000228	565034000228	alternate
565034000229	BHWA1_00085	primary
565034000229	565034000229	alternate
565034000230	BHWA1_00085	primary
565034000230	565034000230	alternate
565034000231	BHWA1_00085	primary
565034000231	565034000231	alternate
565034000232	BHWA1_00086	primary
565034000232	565034000232	alternate
565034000233	BHWA1_00086	primary
565034000233	565034000233	alternate
565034000234	BHWA1_00087	primary
565034000234	565034000234	alternate
565034000235	BHWA1_00087	primary
565034000235	565034000235	alternate
565034000236	BHWA1_00087	primary
565034000236	565034000236	alternate
565034000237	kdsA	primary
565034000237	BHWA1_00088	alternate
565034000237	565034000237	alternate
565034000238	kdsA	primary
565034000238	BHWA1_00088	alternate
565034000238	565034000238	alternate
565034000239	spsF	primary
565034000239	BHWA1_00089	alternate
565034000239	565034000239	alternate
565034000240	spsF	primary
565034000240	BHWA1_00089	alternate
565034000240	565034000240	alternate
565034000241	BHWA1_00090	primary
565034000241	565034000241	alternate
565034000242	BHWA1_00090	primary
565034000242	565034000242	alternate
565034000243	BHWA1_00090	primary
565034000243	565034000243	alternate
565034000244	BHWA1_00090	primary
565034000244	565034000244	alternate
565034000245	tkt	primary
565034000245	BHWA1_00091	alternate
565034000245	565034000245	alternate
565034000246	tkt	primary
565034000246	BHWA1_00091	alternate
565034000246	565034000246	alternate
565034000247	tkt	primary
565034000247	BHWA1_00091	alternate
565034000247	565034000247	alternate
565034000248	tkt	primary
565034000248	BHWA1_00091	alternate
565034000248	565034000248	alternate
565034000249	tkt'	primary
565034000249	BHWA1_00092	alternate
565034000249	565034000249	alternate
565034000250	tkt'	primary
565034000250	BHWA1_00092	alternate
565034000250	565034000250	alternate
565034000251	tkt'	primary
565034000251	BHWA1_00092	alternate
565034000251	565034000251	alternate
565034000252	tkt'	primary
565034000252	BHWA1_00092	alternate
565034000252	565034000252	alternate
565034000253	tkt'	primary
565034000253	BHWA1_00092	alternate
565034000253	565034000253	alternate
565034000254	tkt'	primary
565034000254	BHWA1_00092	alternate
565034000254	565034000254	alternate
565034000255	BHWA1_00093	primary
565034000255	565034000255	alternate
565034000256	nirB	primary
565034000256	BHWA1_00094	alternate
565034000256	565034000256	alternate
565034000257	BHWA1_00095	primary
565034000257	565034000257	alternate
565034000258	mraW	primary
565034000258	BHWA1_00096	alternate
565034000258	565034000258	alternate
565034000259	mraW	primary
565034000259	BHWA1_00096	alternate
565034000259	565034000259	alternate
565034000260	hprK	primary
565034000260	BHWA1_00098	alternate
565034000260	565034000260	alternate
565034000261	hprK	primary
565034000261	BHWA1_00098	alternate
565034000261	565034000261	alternate
565034000262	hprK	primary
565034000262	BHWA1_00098	alternate
565034000262	565034000262	alternate
565034000263	hprK	primary
565034000263	BHWA1_00098	alternate
565034000263	565034000263	alternate
565034000264	hprK	primary
565034000264	BHWA1_00098	alternate
565034000264	565034000264	alternate
565034000265	hprK	primary
565034000265	BHWA1_00098	alternate
565034000265	565034000265	alternate
565034000266	BHWA1_00099	primary
565034000266	565034000266	alternate
565034000267	BHWA1_00099	primary
565034000267	565034000267	alternate
565034000268	BHWA1_00099	primary
565034000268	565034000268	alternate
565034000269	BHWA1_00100	primary
565034000269	565034000269	alternate
565034000270	BHWA1_00100	primary
565034000270	565034000270	alternate
565034000271	BHWA1_00101	primary
565034000271	565034000271	alternate
565034000272	BHWA1_00101	primary
565034000272	565034000272	alternate
565034000273	BHWA1_00101	primary
565034000273	565034000273	alternate
565034000274	BHWA1_00101	primary
565034000274	565034000274	alternate
565034000275	BHWA1_00102	primary
565034000275	565034000275	alternate
565034000276	arp	primary
565034000276	BHWA1_00104	alternate
565034000276	565034000276	alternate
565034000277	arp	primary
565034000277	BHWA1_00104	alternate
565034000277	565034000277	alternate
565034000278	arp	primary
565034000278	BHWA1_00104	alternate
565034000278	565034000278	alternate
565034000279	arp	primary
565034000279	BHWA1_00104	alternate
565034000279	565034000279	alternate
565034000280	ung	primary
565034000280	BHWA1_00105	alternate
565034000280	565034000280	alternate
565034000281	ung	primary
565034000281	BHWA1_00105	alternate
565034000281	565034000281	alternate
565034000282	ung	primary
565034000282	BHWA1_00105	alternate
565034000282	565034000282	alternate
565034000283	BHWA1_00106	primary
565034000283	565034000283	alternate
565034000284	BHWA1_00106	primary
565034000284	565034000284	alternate
565034000285	arp	primary
565034000285	BHWA1_00107	alternate
565034000285	565034000285	alternate
565034000286	arp	primary
565034000286	BHWA1_00107	alternate
565034000286	565034000286	alternate
565034000287	arp	primary
565034000287	BHWA1_00107	alternate
565034000287	565034000287	alternate
565034000288	arp	primary
565034000288	BHWA1_00107	alternate
565034000288	565034000288	alternate
565034000289	arp	primary
565034000289	BHWA1_00107	alternate
565034000289	565034000289	alternate
565034000290	arp	primary
565034000290	BHWA1_00107	alternate
565034000290	565034000290	alternate
565034000291	arp	primary
565034000291	BHWA1_00107	alternate
565034000291	565034000291	alternate
565034000292	arp	primary
565034000292	BHWA1_00107	alternate
565034000292	565034000292	alternate
565034000293	arp	primary
565034000293	BHWA1_00107	alternate
565034000293	565034000293	alternate
565034000294	BHWA1_00108	primary
565034000294	565034000294	alternate
565034000295	BHWA1_00108	primary
565034000295	565034000295	alternate
565034000296	BHWA1_00109	primary
565034000296	565034000296	alternate
565034000297	BHWA1_00109	primary
565034000297	565034000297	alternate
565034000298	BHWA1_00109	primary
565034000298	565034000298	alternate
565034000299	BHWA1_00109	primary
565034000299	565034000299	alternate
565034000300	BHWA1_00109	primary
565034000300	565034000300	alternate
565034000301	BHWA1_00109	primary
565034000301	565034000301	alternate
565034000302	BHWA1_00109	primary
565034000302	565034000302	alternate
565034000303	BHWA1_00109	primary
565034000303	565034000303	alternate
565034000304	BHWA1_00110	primary
565034000304	565034000304	alternate
565034000305	BHWA1_00110	primary
565034000305	565034000305	alternate
565034000306	BHWA1_00110	primary
565034000306	565034000306	alternate
565034000307	BHWA1_00110	primary
565034000307	565034000307	alternate
565034000308	crt	primary
565034000308	BHWA1_00111	alternate
565034000308	565034000308	alternate
565034000309	crt	primary
565034000309	BHWA1_00111	alternate
565034000309	565034000309	alternate
565034000310	crt	primary
565034000310	BHWA1_00111	alternate
565034000310	565034000310	alternate
565034000311	crt	primary
565034000311	BHWA1_00111	alternate
565034000311	565034000311	alternate
565034000312	crt	primary
565034000312	BHWA1_00111	alternate
565034000312	565034000312	alternate
565034000313	crt	primary
565034000313	BHWA1_00112	alternate
565034000313	565034000313	alternate
565034000314	crt	primary
565034000314	BHWA1_00112	alternate
565034000314	565034000314	alternate
565034000315	crt	primary
565034000315	BHWA1_00112	alternate
565034000315	565034000315	alternate
565034000316	BHWA1_00113	primary
565034000316	565034000316	alternate
565034000317	BHWA1_00113	primary
565034000317	565034000317	alternate
565034000318	BHWA1_00114	primary
565034000318	565034000318	alternate
565034000319	BHWA1_00115	primary
565034000319	565034000319	alternate
565034000320	arp	primary
565034000320	BHWA1_00116	alternate
565034000320	565034000320	alternate
565034000321	arp	primary
565034000321	BHWA1_00116	alternate
565034000321	565034000321	alternate
565034000322	arp	primary
565034000322	BHWA1_00116	alternate
565034000322	565034000322	alternate
565034000323	arp	primary
565034000323	BHWA1_00116	alternate
565034000323	565034000323	alternate
565034000324	arp	primary
565034000324	BHWA1_00116	alternate
565034000324	565034000324	alternate
565034000325	arp	primary
565034000325	BHWA1_00116	alternate
565034000325	565034000325	alternate
565034000326	arp	primary
565034000326	BHWA1_00116	alternate
565034000326	565034000326	alternate
565034000327	arp	primary
565034000327	BHWA1_00116	alternate
565034000327	565034000327	alternate
565034000328	BHWA1_00117	primary
565034000328	565034000328	alternate
565034000329	BHWA1_00117	primary
565034000329	565034000329	alternate
565034000330	BHWA1_00117	primary
565034000330	565034000330	alternate
565034000331	BHWA1_00117	primary
565034000331	565034000331	alternate
565034000332	BHWA1_00118	primary
565034000332	565034000332	alternate
565034000333	BHWA1_00118	primary
565034000333	565034000333	alternate
565034000334	BHWA1_00119	primary
565034000334	565034000334	alternate
565034000335	BHWA1_00119	primary
565034000335	565034000335	alternate
565034000336	pheS	primary
565034000336	BHWA1_00121	alternate
565034000336	565034000336	alternate
565034000337	pheS	primary
565034000337	BHWA1_00121	alternate
565034000337	565034000337	alternate
565034000338	pheS	primary
565034000338	BHWA1_00121	alternate
565034000338	565034000338	alternate
565034000339	pheS	primary
565034000339	BHWA1_00121	alternate
565034000339	565034000339	alternate
565034000340	pheS	primary
565034000340	BHWA1_00121	alternate
565034000340	565034000340	alternate
565034000341	pheS	primary
565034000341	BHWA1_00121	alternate
565034000341	565034000341	alternate
565034000342	pheS	primary
565034000342	BHWA1_00121	alternate
565034000342	565034000342	alternate
565034000343	pheS	primary
565034000343	BHWA1_00121	alternate
565034000343	565034000343	alternate
565034000344	pheT	primary
565034000344	BHWA1_00122	alternate
565034000344	565034000344	alternate
565034000345	pheT	primary
565034000345	BHWA1_00122	alternate
565034000345	565034000345	alternate
565034000346	pheT	primary
565034000346	BHWA1_00122	alternate
565034000346	565034000346	alternate
565034000347	pheT	primary
565034000347	BHWA1_00122	alternate
565034000347	565034000347	alternate
565034000348	pheT	primary
565034000348	BHWA1_00122	alternate
565034000348	565034000348	alternate
565034000349	pheT	primary
565034000349	BHWA1_00122	alternate
565034000349	565034000349	alternate
565034000350	pheT	primary
565034000350	BHWA1_00122	alternate
565034000350	565034000350	alternate
565034000351	pheT	primary
565034000351	BHWA1_00122	alternate
565034000351	565034000351	alternate
565034000352	pheT	primary
565034000352	BHWA1_00122	alternate
565034000352	565034000352	alternate
565034000353	pheT	primary
565034000353	BHWA1_00122	alternate
565034000353	565034000353	alternate
565034000354	pheT	primary
565034000354	BHWA1_00122	alternate
565034000354	565034000354	alternate
565034000355	BHWA1_00123	primary
565034000355	565034000355	alternate
565034000356	BHWA1_00123	primary
565034000356	565034000356	alternate
565034000357	uvrC	primary
565034000357	BHWA1_00124	alternate
565034000357	565034000357	alternate
565034000358	uvrC	primary
565034000358	BHWA1_00124	alternate
565034000358	565034000358	alternate
565034000359	uvrC	primary
565034000359	BHWA1_00124	alternate
565034000359	565034000359	alternate
565034000360	uvrC	primary
565034000360	BHWA1_00124	alternate
565034000360	565034000360	alternate
565034000361	uvrC	primary
