; classfreq -v 1 -i $RSAT/public_html/data/genomes/Bos_taurus_UMD3.1/genome/Bos_taurus_UMD3.1_protein_lengths.tab -col 2 -ci 50 -from 0 -o $RSAT/public_html/data/genomes/Bos_taurus_UMD3.1/genome/Bos_taurus_UMD3.1_protein_lengths_distrib.tab
; min minimum of class interval (inclusive)
; max maximum of class interval (exclusive)
; center center of class interval
; n occurrences
; n_cum cumulative occurrences (inclusive)
; n_dcum decreasing cumulative occurrences (inclusive)
; f frequencies
; f_cum cumulative frequencies (inclusive)
; f_dcum decreasing cumulative frequencies (inclusive)
#[min max[ center n n_cum n_dcum f f_cum f_dcum
0 50 25 42 42 22118 0.00190 0.00190 1.00000
50 100 75 559 601 22076 0.02527 0.02717 0.99810
100 150 125 1529 2130 21517 0.06913 0.09630 0.97283
150 200 175 1612 3742 19988 0.07288 0.16918 0.90370
200 250 225 1677 5419 18376 0.07582 0.24500 0.83082
250 300 275 1635 7054 16699 0.07392 0.31893 0.75500
300 350 325 2767 9821 15064 0.12510 0.44403 0.68107
350 400 375 1617 11438 12297 0.07311 0.51714 0.55597
400 450 425 1335 12773 10680 0.06036 0.57749 0.48286
450 500 475 1308 14081 9345 0.05914 0.63663 0.42251
500 550 525 1079 15160 8037 0.04878 0.68541 0.36337
550 600 575 866 16026 6958 0.03915 0.72457 0.31459
600 650 625 742 16768 6092 0.03355 0.75812 0.27543
650 700 675 595 17363 5350 0.02690 0.78502 0.24188
700 750 725 567 17930 4755 0.02564 0.81065 0.21498
750 800 775 485 18415 4188 0.02193 0.83258 0.18935
800 850 825 400 18815 3703 0.01808 0.85066 0.16742
850 900 875 342 19157 3303 0.01546 0.86613 0.14934
900 950 925 324 19481 2961 0.01465 0.88078 0.13387
950 1000 975 266 19747 2637 0.01203 0.89280 0.11922
1000 1050 1025 235 19982 2371 0.01062 0.90343 0.10720
1050 1100 1075 208 20190 2136 0.00940 0.91283 0.09657
1100 1150 1125 170 20360 1928 0.00769 0.92052 0.08717
1150 1200 1175 178 20538 1758 0.00805 0.92856 0.07948
1200 1250 1225 155 20693 1580 0.00701 0.93557 0.07144
1250 1300 1275 108 20801 1425 0.00488 0.94046 0.06443
1300 1350 1325 129 20930 1317 0.00583 0.94629 0.05954
1350 1400 1375 97 21027 1188 0.00439 0.95067 0.05371
1400 1450 1425 97 21124 1091 0.00439 0.95506 0.04933
1450 1500 1475 87 21211 994 0.00393 0.95899 0.04494
1500 1550 1525 59 21270 907 0.00267 0.96166 0.04101
1550 1600 1575 64 21334 848 0.00289 0.96455 0.03834
1600 1650 1625 42 21376 784 0.00190 0.96645 0.03545
1650 1700 1675 48 21424 742 0.00217 0.96862 0.03355
1700 1750 1725 51 21475 694 0.00231 0.97093 0.03138
1750 1800 1775 44 21519 643 0.00199 0.97292 0.02907
1800 1850 1825 51 21570 599 0.00231 0.97522 0.02708
1850 1900 1875 31 21601 548 0.00140 0.97663 0.02478
1900 1950 1925 41 21642 517 0.00185 0.97848 0.02337
1950 2000 1975 39 21681 476 0.00176 0.98024 0.02152
2000 2050 2025 26 21707 437 0.00118 0.98142 0.01976
2050 2100 2075 27 21734 411 0.00122 0.98264 0.01858
2100 2150 2125 24 21758 384 0.00109 0.98372 0.01736
2150 2200 2175 19 21777 360 0.00086 0.98458 0.01628
2200 2250 2225 21 21798 341 0.00095 0.98553 0.01542
2250 2300 2275 17 21815 320 0.00077 0.98630 0.01447
2300 2350 2325 23 21838 303 0.00104 0.98734 0.01370
2350 2400 2375 20 21858 280 0.00090 0.98824 0.01266
2400 2450 2425 10 21868 260 0.00045 0.98870 0.01176
2450 2500 2475 12 21880 250 0.00054 0.98924 0.01130
2500 2550 2525 19 21899 238 0.00086 0.99010 0.01076
2550 2600 2575 14 21913 219 0.00063 0.99073 0.00990
2600 2650 2625 14 21927 205 0.00063 0.99136 0.00927
2650 2700 2675 9 21936 191 0.00041 0.99177 0.00864
2700 2750 2725 11 21947 182 0.00050 0.99227 0.00823
2750 2800 2775 5 21952 171 0.00023 0.99249 0.00773
2800 2850 2825 9 21961 166 0.00041 0.99290 0.00751
2850 2900 2875 12 21973 157 0.00054 0.99344 0.00710
2900 2950 2925 8 21981 145 0.00036 0.99381 0.00656
2950 3000 2975 6 21987 137 0.00027 0.99408 0.00619
3000 3050 3025 6 21993 131 0.00027 0.99435 0.00592
3050 3100 3075 6 21999 125 0.00027 0.99462 0.00565
3100 3150 3125 5 22004 119 0.00023 0.99485 0.00538
3150 3200 3175 4 22008 114 0.00018 0.99503 0.00515
3200 3250 3225 3 22011 110 0.00014 0.99516 0.00497
3250 3300 3275 6 22017 107 0.00027 0.99543 0.00484
3300 3350 3325 3 22020 101 0.00014 0.99557 0.00457
3350 3400 3375 4 22024 98 0.00018 0.99575 0.00443
3400 3450 3425 4 22028 94 0.00018 0.99593 0.00425
3450 3500 3475 2 22030 90 0.00009 0.99602 0.00407
3500 3550 3525 4 22034 88 0.00018 0.99620 0.00398
3550 3600 3575 3 22037 84 0.00014 0.99634 0.00380
3600 3650 3625 3 22040 81 0.00014 0.99647 0.00366
3650 3700 3675 6 22046 78 0.00027 0.99674 0.00353
3700 3750 3725 0 22046 72 0.00000 0.99674 0.00326
3750 3800 3775 3 22049 72 0.00014 0.99688 0.00326
3800 3850 3825 3 22052 69 0.00014 0.99702 0.00312
3850 3900 3875 0 22052 66 0.00000 0.99702 0.00298
3900 3950 3925 1 22053 66 0.00005 0.99706 0.00298
3950 4000 3975 0 22053 65 0.00000 0.99706 0.00294
4000 4050 4025 3 22056 65 0.00014 0.99720 0.00294
4050 4100 4075 3 22059 62 0.00014 0.99733 0.00280
4100 4150 4125 1 22060 59 0.00005 0.99738 0.00267
4150 4200 4175 0 22060 58 0.00000 0.99738 0.00262
4200 4250 4225 0 22060 58 0.00000 0.99738 0.00262
4250 4300 4275 0 22060 58 0.00000 0.99738 0.00262
4300 4350 4325 3 22063 58 0.00014 0.99751 0.00262
4350 4400 4375 3 22066 55 0.00014 0.99765 0.00249
4400 4450 4425 1 22067 52 0.00005 0.99769 0.00235
4450 4500 4475 3 22070 51 0.00014 0.99783 0.00231
4500 4550 4525 2 22072 48 0.00009 0.99792 0.00217
4550 4600 4575 4 22076 46 0.00018 0.99810 0.00208
4600 4650 4625 6 22082 42 0.00027 0.99837 0.00190
4650 4700 4675 0 22082 36 0.00000 0.99837 0.00163
4700 4750 4725 2 22084 36 0.00009 0.99846 0.00163
4750 4800 4775 1 22085 34 0.00005 0.99851 0.00154
4800 4850 4825 2 22087 33 0.00009 0.99860 0.00149
4850 4900 4875 4 22091 31 0.00018 0.99878 0.00140
4900 4950 4925 1 22092 27 0.00005 0.99882 0.00122
4950 5000 4975 2 22094 26 0.00009 0.99891 0.00118
5000 5050 5025 2 22096 24 0.00009 0.99901 0.00109
5050 5100 5075 2 22098 22 0.00009 0.99910 0.00099
5100 5150 5125 2 22100 20 0.00009 0.99919 0.00090
5150 5200 5175 1 22101 18 0.00005 0.99923 0.00081
5200 5250 5225 1 22102 17 0.00005 0.99928 0.00077
5250 5300 5275 0 22102 16 0.00000 0.99928 0.00072
5300 5350 5325 0 22102 16 0.00000 0.99928 0.00072
5350 5400 5375 0 22102 16 0.00000 0.99928 0.00072
5400 5450 5425 2 22104 16 0.00009 0.99937 0.00072
5450 5500 5475 1 22105 14 0.00005 0.99941 0.00063
5500 5550 5525 1 22106 13 0.00005 0.99946 0.00059
5550 5600 5575 2 22108 12 0.00009 0.99955 0.00054
5600 5650 5625 0 22108 10 0.00000 0.99955 0.00045
5650 5700 5675 0 22108 10 0.00000 0.99955 0.00045
5700 5750 5725 0 22108 10 0.00000 0.99955 0.00045
5750 5800 5775 0 22108 10 0.00000 0.99955 0.00045
5800 5850 5825 0 22108 10 0.00000 0.99955 0.00045
5850 5900 5875 0 22108 10 0.00000 0.99955 0.00045
5900 5950 5925 1 22109 10 0.00005 0.99959 0.00045
5950 6000 5975 0 22109 9 0.00000 0.99959 0.00041
6000 6050 6025 0 22109 9 0.00000 0.99959 0.00041
6050 6100 6075 0 22109 9 0.00000 0.99959 0.00041
6100 6150 6125 0 22109 9 0.00000 0.99959 0.00041
6150 6200 6175 0 22109 9 0.00000 0.99959 0.00041
6200 6250 6225 0 22109 9 0.00000 0.99959 0.00041
6250 6300 6275 0 22109 9 0.00000 0.99959 0.00041
6300 6350 6325 0 22109 9 0.00000 0.99959 0.00041
6350 6400 6375 0 22109 9 0.00000 0.99959 0.00041
6400 6450 6425 0 22109 9 0.00000 0.99959 0.00041
6450 6500 6475 0 22109 9 0.00000 0.99959 0.00041
6500 6550 6525 0 22109 9 0.00000 0.99959 0.00041
6550 6600 6575 0 22109 9 0.00000 0.99959 0.00041
6600 6650 6625 0 22109 9 0.00000 0.99959 0.00041
6650 6700 6675 0 22109 9 0.00000 0.99959 0.00041
6700 6750 6725 0 22109 9 0.00000 0.99959 0.00041
6750 6800 6775 0 22109 9 0.00000 0.99959 0.00041
6800 6850 6825 2 22111 9 0.00009 0.99968 0.00041
6850 6900 6875 2 22113 7 0.00009 0.99977 0.00032
6900 6950 6925 1 22114 5 0.00005 0.99982 0.00023
6950 7000 6975 0 22114 4 0.00000 0.99982 0.00018
7000 7050 7025 0 22114 4 0.00000 0.99982 0.00018
7050 7100 7075 0 22114 4 0.00000 0.99982 0.00018
7100 7150 7125 0 22114 4 0.00000 0.99982 0.00018
7150 7200 7175 0 22114 4 0.00000 0.99982 0.00018
7200 7250 7225 0 22114 4 0.00000 0.99982 0.00018
7250 7300 7275 1 22115 4 0.00005 0.99986 0.00018
7300 7350 7325 0 22115 3 0.00000 0.99986 0.00014
7350 7400 7375 0 22115 3 0.00000 0.99986 0.00014
7400 7450 7425 0 22115 3 0.00000 0.99986 0.00014
7450 7500 7475 1 22116 3 0.00005 0.99991 0.00014
7500 7550 7525 0 22116 2 0.00000 0.99991 0.00009
7550 7600 7575 0 22116 2 0.00000 0.99991 0.00009
7600 7650 7625 0 22116 2 0.00000 0.99991 0.00009
7650 7700 7675 0 22116 2 0.00000 0.99991 0.00009
7700 7750 7725 0 22116 2 0.00000 0.99991 0.00009
7750 7800 7775 0 22116 2 0.00000 0.99991 0.00009
7800 7850 7825 0 22116 2 0.00000 0.99991 0.00009
7850 7900 7875 0 22116 2 0.00000 0.99991 0.00009
7900 7950 7925 0 22116 2 0.00000 0.99991 0.00009
7950 8000 7975 0 22116 2 0.00000 0.99991 0.00009
8000 8050 8025 0 22116 2 0.00000 0.99991 0.00009
8050 8100 8075 0 22116 2 0.00000 0.99991 0.00009
8100 8150 8125 0 22116 2 0.00000 0.99991 0.00009
8150 8200 8175 0 22116 2 0.00000 0.99991 0.00009
8200 8250 8225 0 22116 2 0.00000 0.99991 0.00009
8250 8300 8275 0 22116 2 0.00000 0.99991 0.00009
8300 8350 8325 0 22116 2 0.00000 0.99991 0.00009
8350 8400 8375 0 22116 2 0.00000 0.99991 0.00009
8400 8450 8425 0 22116 2 0.00000 0.99991 0.00009
8450 8500 8475 0 22116 2 0.00000 0.99991 0.00009
8500 8550 8525 0 22116 2 0.00000 0.99991 0.00009
8550 8600 8575 0 22116 2 0.00000 0.99991 0.00009
8600 8650 8625 0 22116 2 0.00000 0.99991 0.00009
8650 8700 8675 0 22116 2 0.00000 0.99991 0.00009
8700 8750 8725 0 22116 2 0.00000 0.99991 0.00009
8750 8800 8775 1 22117 2 0.00005 0.99995 0.00009
8800 8850 8825 0 22117 1 0.00000 0.99995 0.00005
8850 8900 8875 0 22117 1 0.00000 0.99995 0.00005
8900 8950 8925 0 22117 1 0.00000 0.99995 0.00005
8950 9000 8975 0 22117 1 0.00000 0.99995 0.00005
9000 9050 9025 0 22117 1 0.00000 0.99995 0.00005
9050 9100 9075 0 22117 1 0.00000 0.99995 0.00005
9100 9150 9125 0 22117 1 0.00000 0.99995 0.00005
9150 9200 9175 0 22117 1 0.00000 0.99995 0.00005
9200 9250 9225 0 22117 1 0.00000 0.99995 0.00005
9250 9300 9275 0 22117 1 0.00000 0.99995 0.00005
9300 9350 9325 0 22117 1 0.00000 0.99995 0.00005
9350 9400 9375 0 22117 1 0.00000 0.99995 0.00005
9400 9450 9425 0 22117 1 0.00000 0.99995 0.00005
9450 9500 9475 0 22117 1 0.00000 0.99995 0.00005
9500 9550 9525 0 22117 1 0.00000 0.99995 0.00005
9550 9600 9575 0 22117 1 0.00000 0.99995 0.00005
9600 9650 9625 0 22117 1 0.00000 0.99995 0.00005
9650 9700 9675 0 22117 1 0.00000 0.99995 0.00005
9700 9750 9725 0 22117 1 0.00000 0.99995 0.00005
9750 9800 9775 0 22117 1 0.00000 0.99995 0.00005
9800 9850 9825 0 22117 1 0.00000 0.99995 0.00005
9850 9900 9875 0 22117 1 0.00000 0.99995 0.00005
9900 9950 9925 0 22117 1 0.00000 0.99995 0.00005
9950 10000 9975 0 22117 1 0.00000 0.99995 0.00005
10000 10050 10025 0 22117 1 0.00000 0.99995 0.00005
10050 10100 10075 0 22117 1 0.00000 0.99995 0.00005
10100 10150 10125 0 22117 1 0.00000 0.99995 0.00005
10150 10200 10175 0 22117 1 0.00000 0.99995 0.00005
10200 10250 10225 0 22117 1 0.00000 0.99995 0.00005
10250 10300 10275 0 22117 1 0.00000 0.99995 0.00005
10300 10350 10325 0 22117 1 0.00000 0.99995 0.00005
10350 10400 10375 0 22117 1 0.00000 0.99995 0.00005
10400 10450 10425 0 22117 1 0.00000 0.99995 0.00005
10450 10500 10475 0 22117 1 0.00000 0.99995 0.00005
10500 10550 10525 0 22117 1 0.00000 0.99995 0.00005
10550 10600 10575 0 22117 1 0.00000 0.99995 0.00005
10600 10650 10625 0 22117 1 0.00000 0.99995 0.00005
10650 10700 10675 0 22117 1 0.00000 0.99995 0.00005
10700 10750 10725 0 22117 1 0.00000 0.99995 0.00005
10750 10800 10775 0 22117 1 0.00000 0.99995 0.00005
10800 10850 10825 0 22117 1 0.00000 0.99995 0.00005
10850 10900 10875 0 22117 1 0.00000 0.99995 0.00005
10900 10950 10925 0 22117 1 0.00000 0.99995 0.00005
10950 11000 10975 0 22117 1 0.00000 0.99995 0.00005
11000 11050 11025 0 22117 1 0.00000 0.99995 0.00005
11050 11100 11075 0 22117 1 0.00000 0.99995 0.00005
11100 11150 11125 0 22117 1 0.00000 0.99995 0.00005
11150 11200 11175 0 22117 1 0.00000 0.99995 0.00005
11200 11250 11225 0 22117 1 0.00000 0.99995 0.00005
11250 11300 11275 0 22117 1 0.00000 0.99995 0.00005
11300 11350 11325 0 22117 1 0.00000 0.99995 0.00005
11350 11400 11375 0 22117 1 0.00000 0.99995 0.00005
11400 11450 11425 0 22117 1 0.00000 0.99995 0.00005
11450 11500 11475 0 22117 1 0.00000 0.99995 0.00005
11500 11550 11525 0 22117 1 0.00000 0.99995 0.00005
11550 11600 11575 0 22117 1 0.00000 0.99995 0.00005
11600 11650 11625 0 22117 1 0.00000 0.99995 0.00005
11650 11700 11675 0 22117 1 0.00000 0.99995 0.00005
11700 11750 11725 0 22117 1 0.00000 0.99995 0.00005
11750 11800 11775 0 22117 1 0.00000 0.99995 0.00005
11800 11850 11825 0 22117 1 0.00000 0.99995 0.00005
11850 11900 11875 0 22117 1 0.00000 0.99995 0.00005
11900 11950 11925 0 22117 1 0.00000 0.99995 0.00005
11950 12000 11975 0 22117 1 0.00000 0.99995 0.00005
12000 12050 12025 0 22117 1 0.00000 0.99995 0.00005
12050 12100 12075 0 22117 1 0.00000 0.99995 0.00005
12100 12150 12125 0 22117 1 0.00000 0.99995 0.00005
12150 12200 12175 0 22117 1 0.00000 0.99995 0.00005
12200 12250 12225 0 22117 1 0.00000 0.99995 0.00005
12250 12300 12275 0 22117 1 0.00000 0.99995 0.00005
12300 12350 12325 0 22117 1 0.00000 0.99995 0.00005
12350 12400 12375 0 22117 1 0.00000 0.99995 0.00005
12400 12450 12425 0 22117 1 0.00000 0.99995 0.00005
12450 12500 12475 0 22117 1 0.00000 0.99995 0.00005
12500 12550 12525 0 22117 1 0.00000 0.99995 0.00005
12550 12600 12575 0 22117 1 0.00000 0.99995 0.00005
12600 12650 12625 0 22117 1 0.00000 0.99995 0.00005
12650 12700 12675 0 22117 1 0.00000 0.99995 0.00005
12700 12750 12725 0 22117 1 0.00000 0.99995 0.00005
12750 12800 12775 0 22117 1 0.00000 0.99995 0.00005
12800 12850 12825 0 22117 1 0.00000 0.99995 0.00005
12850 12900 12875 0 22117 1 0.00000 0.99995 0.00005
12900 12950 12925 0 22117 1 0.00000 0.99995 0.00005
12950 13000 12975 0 22117 1 0.00000 0.99995 0.00005
13000 13050 13025 0 22117 1 0.00000 0.99995 0.00005
13050 13100 13075 0 22117 1 0.00000 0.99995 0.00005
13100 13150 13125 0 22117 1 0.00000 0.99995 0.00005
13150 13200 13175 0 22117 1 0.00000 0.99995 0.00005
13200 13250 13225 0 22117 1 0.00000 0.99995 0.00005
13250 13300 13275 0 22117 1 0.00000 0.99995 0.00005
13300 13350 13325 0 22117 1 0.00000 0.99995 0.00005
13350 13400 13375 0 22117 1 0.00000 0.99995 0.00005
13400 13450 13425 0 22117 1 0.00000 0.99995 0.00005
13450 13500 13475 0 22117 1 0.00000 0.99995 0.00005
13500 13550 13525 0 22117 1 0.00000 0.99995 0.00005
13550 13600 13575 0 22117 1 0.00000 0.99995 0.00005
13600 13650 13625 0 22117 1 0.00000 0.99995 0.00005
13650 13700 13675 0 22117 1 0.00000 0.99995 0.00005
13700 13750 13725 0 22117 1 0.00000 0.99995 0.00005
13750 13800 13775 0 22117 1 0.00000 0.99995 0.00005
13800 13850 13825 0 22117 1 0.00000 0.99995 0.00005
13850 13900 13875 0 22117 1 0.00000 0.99995 0.00005
13900 13950 13925 0 22117 1 0.00000 0.99995 0.00005
13950 14000 13975 0 22117 1 0.00000 0.99995 0.00005
14000 14050 14025 0 22117 1 0.00000 0.99995 0.00005
14050 14100 14075 0 22117 1 0.00000 0.99995 0.00005
14100 14150 14125 0 22117 1 0.00000 0.99995 0.00005
14150 14200 14175 0 22117 1 0.00000 0.99995 0.00005
14200 14250 14225 0 22117 1 0.00000 0.99995 0.00005
14250 14300 14275 0 22117 1 0.00000 0.99995 0.00005
14300 14350 14325 0 22117 1 0.00000 0.99995 0.00005
14350 14400 14375 0 22117 1 0.00000 0.99995 0.00005
14400 14450 14425 0 22117 1 0.00000 0.99995 0.00005
14450 14500 14475 0 22117 1 0.00000 0.99995 0.00005
14500 14550 14525 0 22117 1 0.00000 0.99995 0.00005
14550 14600 14575 0 22117 1 0.00000 0.99995 0.00005
14600 14650 14625 0 22117 1 0.00000 0.99995 0.00005
14650 14700 14675 0 22117 1 0.00000 0.99995 0.00005
14700 14750 14725 0 22117 1 0.00000 0.99995 0.00005
14750 14800 14775 0 22117 1 0.00000 0.99995 0.00005
14800 14850 14825 0 22117 1 0.00000 0.99995 0.00005
14850 14900 14875 0 22117 1 0.00000 0.99995 0.00005
14900 14950 14925 0 22117 1 0.00000 0.99995 0.00005
14950 15000 14975 0 22117 1 0.00000 0.99995 0.00005
15000 15050 15025 0 22117 1 0.00000 0.99995 0.00005
15050 15100 15075 0 22117 1 0.00000 0.99995 0.00005
15100 15150 15125 0 22117 1 0.00000 0.99995 0.00005
15150 15200 15175 0 22117 1 0.00000 0.99995 0.00005
15200 15250 15225 0 22117 1 0.00000 0.99995 0.00005
15250 15300 15275 0 22117 1 0.00000 0.99995 0.00005
15300 15350 15325 0 22117 1 0.00000 0.99995 0.00005
15350 15400 15375 0 22117 1 0.00000 0.99995 0.00005
15400 15450 15425 0 22117 1 0.00000 0.99995 0.00005
15450 15500 15475 0 22117 1 0.00000 0.99995 0.00005
15500 15550 15525 0 22117 1 0.00000 0.99995 0.00005
15550 15600 15575 0 22117 1 0.00000 0.99995 0.00005
15600 15650 15625 0 22117 1 0.00000 0.99995 0.00005
15650 15700 15675 0 22117 1 0.00000 0.99995 0.00005
15700 15750 15725 0 22117 1 0.00000 0.99995 0.00005
15750 15800 15775 0 22117 1 0.00000 0.99995 0.00005
15800 15850 15825 0 22117 1 0.00000 0.99995 0.00005
15850 15900 15875 0 22117 1 0.00000 0.99995 0.00005
15900 15950 15925 0 22117 1 0.00000 0.99995 0.00005
15950 16000 15975 0 22117 1 0.00000 0.99995 0.00005
16000 16050 16025 0 22117 1 0.00000 0.99995 0.00005
16050 16100 16075 0 22117 1 0.00000 0.99995 0.00005
16100 16150 16125 0 22117 1 0.00000 0.99995 0.00005
16150 16200 16175 0 22117 1 0.00000 0.99995 0.00005
16200 16250 16225 0 22117 1 0.00000 0.99995 0.00005
16250 16300 16275 0 22117 1 0.00000 0.99995 0.00005
16300 16350 16325 0 22117 1 0.00000 0.99995 0.00005
16350 16400 16375 0 22117 1 0.00000 0.99995 0.00005
16400 16450 16425 0 22117 1 0.00000 0.99995 0.00005
16450 16500 16475 0 22117 1 0.00000 0.99995 0.00005
16500 16550 16525 0 22117 1 0.00000 0.99995 0.00005
16550 16600 16575 0 22117 1 0.00000 0.99995 0.00005
16600 16650 16625 0 22117 1 0.00000 0.99995 0.00005
16650 16700 16675 0 22117 1 0.00000 0.99995 0.00005
16700 16750 16725 0 22117 1 0.00000 0.99995 0.00005
16750 16800 16775 0 22117 1 0.00000 0.99995 0.00005
16800 16850 16825 0 22117 1 0.00000 0.99995 0.00005
16850 16900 16875 0 22117 1 0.00000 0.99995 0.00005
16900 16950 16925 0 22117 1 0.00000 0.99995 0.00005
16950 17000 16975 0 22117 1 0.00000 0.99995 0.00005
17000 17050 17025 0 22117 1 0.00000 0.99995 0.00005
17050 17100 17075 0 22117 1 0.00000 0.99995 0.00005
17100 17150 17125 0 22117 1 0.00000 0.99995 0.00005
17150 17200 17175 0 22117 1 0.00000 0.99995 0.00005
17200 17250 17225 0 22117 1 0.00000 0.99995 0.00005
17250 17300 17275 0 22117 1 0.00000 0.99995 0.00005
17300 17350 17325 0 22117 1 0.00000 0.99995 0.00005
17350 17400 17375 0 22117 1 0.00000 0.99995 0.00005
17400 17450 17425 0 22117 1 0.00000 0.99995 0.00005
17450 17500 17475 0 22117 1 0.00000 0.99995 0.00005
17500 17550 17525 0 22117 1 0.00000 0.99995 0.00005
17550 17600 17575 0 22117 1 0.00000 0.99995 0.00005
17600 17650 17625 0 22117 1 0.00000 0.99995 0.00005
17650 17700 17675 0 22117 1 0.00000 0.99995 0.00005
17700 17750 17725 0 22117 1 0.00000 0.99995 0.00005
17750 17800 17775 0 22117 1 0.00000 0.99995 0.00005
17800 17850 17825 0 22117 1 0.00000 0.99995 0.00005
17850 17900 17875 0 22117 1 0.00000 0.99995 0.00005
17900 17950 17925 0 22117 1 0.00000 0.99995 0.00005
17950 18000 17975 0 22117 1 0.00000 0.99995 0.00005
18000 18050 18025 0 22117 1 0.00000 0.99995 0.00005
18050 18100 18075 0 22117 1 0.00000 0.99995 0.00005
18100 18150 18125 0 22117 1 0.00000 0.99995 0.00005
18150 18200 18175 0 22117 1 0.00000 0.99995 0.00005
18200 18250 18225 0 22117 1 0.00000 0.99995 0.00005
18250 18300 18275 0 22117 1 0.00000 0.99995 0.00005
18300 18350 18325 0 22117 1 0.00000 0.99995 0.00005
18350 18400 18375 0 22117 1 0.00000 0.99995 0.00005
18400 18450 18425 0 22117 1 0.00000 0.99995 0.00005
18450 18500 18475 0 22117 1 0.00000 0.99995 0.00005
18500 18550 18525 0 22117 1 0.00000 0.99995 0.00005
18550 18600 18575 0 22117 1 0.00000 0.99995 0.00005
18600 18650 18625 0 22117 1 0.00000 0.99995 0.00005
18650 18700 18675 0 22117 1 0.00000 0.99995 0.00005
18700 18750 18725 0 22117 1 0.00000 0.99995 0.00005
18750 18800 18775 0 22117 1 0.00000 0.99995 0.00005
18800 18850 18825 0 22117 1 0.00000 0.99995 0.00005
18850 18900 18875 0 22117 1 0.00000 0.99995 0.00005
18900 18950 18925 0 22117 1 0.00000 0.99995 0.00005
18950 19000 18975 0 22117 1 0.00000 0.99995 0.00005
19000 19050 19025 0 22117 1 0.00000 0.99995 0.00005
19050 19100 19075 0 22117 1 0.00000 0.99995 0.00005
19100 19150 19125 0 22117 1 0.00000 0.99995 0.00005
19150 19200 19175 0 22117 1 0.00000 0.99995 0.00005
19200 19250 19225 0 22117 1 0.00000 0.99995 0.00005
19250 19300 19275 0 22117 1 0.00000 0.99995 0.00005
19300 19350 19325 0 22117 1 0.00000 0.99995 0.00005
19350 19400 19375 0 22117 1 0.00000 0.99995 0.00005
19400 19450 19425 0 22117 1 0.00000 0.99995 0.00005
19450 19500 19475 0 22117 1 0.00000 0.99995 0.00005
19500 19550 19525 0 22117 1 0.00000 0.99995 0.00005
19550 19600 19575 0 22117 1 0.00000 0.99995 0.00005
19600 19650 19625 0 22117 1 0.00000 0.99995 0.00005
19650 19700 19675 0 22117 1 0.00000 0.99995 0.00005
19700 19750 19725 0 22117 1 0.00000 0.99995 0.00005
19750 19800 19775 0 22117 1 0.00000 0.99995 0.00005
19800 19850 19825 0 22117 1 0.00000 0.99995 0.00005
19850 19900 19875 0 22117 1 0.00000 0.99995 0.00005
19900 19950 19925 0 22117 1 0.00000 0.99995 0.00005
19950 20000 19975 0 22117 1 0.00000 0.99995 0.00005
20000 20050 20025 0 22117 1 0.00000 0.99995 0.00005
20050 20100 20075 0 22117 1 0.00000 0.99995 0.00005
20100 20150 20125 0 22117 1 0.00000 0.99995 0.00005
20150 20200 20175 0 22117 1 0.00000 0.99995 0.00005
20200 20250 20225 0 22117 1 0.00000 0.99995 0.00005
20250 20300 20275 0 22117 1 0.00000 0.99995 0.00005
20300 20350 20325 0 22117 1 0.00000 0.99995 0.00005
20350 20400 20375 0 22117 1 0.00000 0.99995 0.00005
20400 20450 20425 0 22117 1 0.00000 0.99995 0.00005
20450 20500 20475 0 22117 1 0.00000 0.99995 0.00005
20500 20550 20525 0 22117 1 0.00000 0.99995 0.00005
20550 20600 20575 0 22117 1 0.00000 0.99995 0.00005
20600 20650 20625 0 22117 1 0.00000 0.99995 0.00005
20650 20700 20675 0 22117 1 0.00000 0.99995 0.00005
20700 20750 20725 0 22117 1 0.00000 0.99995 0.00005
20750 20800 20775 0 22117 1 0.00000 0.99995 0.00005
20800 20850 20825 0 22117 1 0.00000 0.99995 0.00005
20850 20900 20875 0 22117 1 0.00000 0.99995 0.00005
20900 20950 20925 0 22117 1 0.00000 0.99995 0.00005
20950 21000 20975 0 22117 1 0.00000 0.99995 0.00005
21000 21050 21025 0 22117 1 0.00000 0.99995 0.00005
21050 21100 21075 0 22117 1 0.00000 0.99995 0.00005
21100 21150 21125 0 22117 1 0.00000 0.99995 0.00005
21150 21200 21175 0 22117 1 0.00000 0.99995 0.00005
21200 21250 21225 0 22117 1 0.00000 0.99995 0.00005
21250 21300 21275 0 22117 1 0.00000 0.99995 0.00005
21300 21350 21325 0 22117 1 0.00000 0.99995 0.00005
21350 21400 21375 0 22117 1 0.00000 0.99995 0.00005
21400 21450 21425 0 22117 1 0.00000 0.99995 0.00005
21450 21500 21475 0 22117 1 0.00000 0.99995 0.00005
21500 21550 21525 0 22117 1 0.00000 0.99995 0.00005
21550 21600 21575 0 22117 1 0.00000 0.99995 0.00005
21600 21650 21625 0 22117 1 0.00000 0.99995 0.00005
