; Parsing date	2024-05-07.081531
; Parsing command	; stats
;
; class	Genbank::Feature
;	79780 entries
;	Attributes
;		contig         	24217	SCALAR
;		locus_tags     	24194	ARRAY
;		start_pos      	24217	SCALAR
;		end_pos        	24217	SCALAR
;		chromosome     	24217	SCALAR
;		type           	24217	SCALAR
;		name           	23	SCALAR
;		strand         	24217	SCALAR
;		organism       	24217	SCALAR
;		id             	24217	SCALAR
;		names          	169010	ARRAY
;		db_xref        	24194	ARRAY
;		locus_tag      	24194	SCALAR
;		source         	0	SCALAR
;		chrom_position 	24217	SCALAR
;		description    	24217	SCALAR
;		GeneID         	24194	SCALAR
;
; class	Genbank::Contig
;	23 entries
;	Attributes
;		reference      	0	SCALAR
;		length         	23	SCALAR
;		accession      	23	ARRAY
;		mol_type       	0	SCALAR
;		xrefs          	0	EXPANDED
;		taxo_group     	23	SCALAR
;		file           	23	SCALAR
;		lat_lon        	0	SCALAR
;		dblink         	0	SCALAR
;		organism       	23	SCALAR
;		isolate        	0	SCALAR
;		isolation_source	0	SCALAR
;		names          	23	ARRAY
;		collection_date	0	SCALAR
;		date           	23	SCALAR
;		form           	23	SCALAR
;		country        	0	SCALAR
;		seq_dir        	23	SCALAR
;		host           	0	SCALAR
;		comment        	23	ARRAY
;		definition     	23	ARRAY
;		version        	23	ARRAY
;		chromosome     	0	SCALAR
;		type           	23	SCALAR
;		taxid          	0	SCALAR
;		id             	23	SCALAR
;		organelle      	0	SCALAR
;
; class	Genbank::Organism
;	1 entries
;	Attributes
;		id             	1	SCALAR
;		taxid          	0	SCALAR
;		names          	1	ARRAY
;		taxonomy       	0	SCALAR
;		source         	0	SCALAR
;
; class	Genbank::Gene
;	11642 entries
;	Attributes
;		pseudogene     	5	ARRAY
;		db_xref        	11642	ARRAY
;		GeneID         	0	SCALAR
;		contig         	11642	SCALAR
;		start_pos      	0	SCALAR
;		organism       	11642	SCALAR
;		old_locus_tag  	10509	ARRAY
;		introns        	0	ARRAY
;		names          	81494	ARRAY
;		locus_tag      	11642	ARRAY
;		gene           	0	SCALAR
;		chrom_position 	11642	SCALAR
;		note           	0	ARRAY
;		end_pos        	0	SCALAR
;		taxid          	11642	SCALAR
;		id             	11642	SCALAR
;		type           	11642	SCALAR
;		name           	11642	SCALAR
;		exons          	0	ARRAY
;		chromosome     	11642	SCALAR
;		strand         	0	SCALAR
;
; class	Genbank::CDS
;	12041 entries
;	Attributes
;		start_pos      	0	SCALAR
;		contig         	12041	SCALAR
;		transl_except  	0	ARRAY
;		organism       	12041	SCALAR
;		function       	0	ARRAY
;		EC_number      	0	ARRAY
;		gene_id        	12041	SCALAR
;		translation    	12035	ARRAY
;		db_xref        	12041	ARRAY
;		codon_start    	12041	SCALAR
;		description    	0	SCALAR
;		GeneID         	0	SCALAR
;		end_pos        	0	SCALAR
;		note           	3	ARRAY
;		id             	12041	SCALAR
;		taxid          	12041	SCALAR
;		strand         	0	SCALAR
;		type           	12041	SCALAR
;		chromosome     	12041	SCALAR
;		exons          	26156	ARRAY
;		name           	12041	SCALAR
;		protein_id     	12035	SCALAR
;		old_locus_tag  	10980	ARRAY
;		locus_tag      	12041	ARRAY
;		gene           	0	SCALAR
;		names          	120404	ARRAY
;		introns        	17653	ARRAY
;		chrom_position 	12041	SCALAR
;		product        	12041	SCALAR
;
; class	Genbank::mRNA
;	12041 entries
;	Attributes
;		organism       	12041	SCALAR
;		gene_id        	12041	SCALAR
;		contig         	12041	SCALAR
;		start_pos      	0	SCALAR
;		description    	0	SCALAR
;		GeneID         	0	SCALAR
;		db_xref        	40821	ARRAY
;		id             	12041	SCALAR
;		taxid          	12041	SCALAR
;		strand         	0	SCALAR
;		name           	12041	SCALAR
;		type           	12041	SCALAR
;		chromosome     	12041	SCALAR
;		exons          	26157	ARRAY
;		end_pos        	0	SCALAR
;		note           	9889	ARRAY
;		transcript_id  	12035	SCALAR
;		chrom_position 	12041	SCALAR
;		product        	12041	SCALAR
;		old_locus_tag  	10980	ARRAY
;		gene           	0	SCALAR
;		locus_tag      	12041	ARRAY
;		introns        	17654	ARRAY
;		names          	120404	ARRAY
;
; class	Genbank::scRNA
;	0 entries
;
; class	Genbank::tRNA
;	112 entries
;	Attributes
;		pseudogene     	5	ARRAY
;		db_xref        	112	ARRAY
;		GeneID         	0	SCALAR
;		description    	0	SCALAR
;		start_pos      	0	SCALAR
;		contig         	112	SCALAR
;		gene_id        	112	SCALAR
;		function       	0	ARRAY
;		organism       	112	SCALAR
;		names          	784	ARRAY
;		locus_tag      	112	ARRAY
;		gene           	0	SCALAR
;		product        	112	SCALAR
;		chrom_position 	112	SCALAR
;		note           	7	ARRAY
;		end_pos        	0	SCALAR
;		strand         	0	SCALAR
;		chromosome     	112	SCALAR
;		type           	112	SCALAR
;		name           	112	SCALAR
;		taxid          	112	SCALAR
;		id             	112	SCALAR
;
; class	Genbank::rRNA
;	0 entries
;
; class	Genbank::repeat_region
;	19685 entries
;	Attributes
;		organism       	19685	SCALAR
;		contig         	19685	SCALAR
;		start_pos      	0	SCALAR
;		rpt_family     	2128	ARRAY
;		chrom_position 	19685	SCALAR
;		old_locus_tag  	1755	ARRAY
;		locus_tag      	1852	ARRAY
;		id             	19685	SCALAR
;		taxid          	19685	SCALAR
;		chromosome     	19685	SCALAR
;		type           	19685	SCALAR
;		strand         	0	SCALAR
;		rpt_type       	19685	ARRAY
;		end_pos        	0	SCALAR
;		note           	148	ARRAY
;
; class	Genbank::misc_RNA
;	0 entries
;
; class	Genbank::misc_feature
;	19 entries
;	Attributes
;		chrom_position 	19	SCALAR
;		product        	0	SCALAR
;		gene           	0	SCALAR
;		names          	19	ARRAY
;		id             	19	SCALAR
;		taxid          	19	SCALAR
;		strand         	0	SCALAR
;		chromosome     	19	SCALAR
;		type           	19	SCALAR
;		name           	19	SCALAR
;		end_pos        	0	SCALAR
;		note           	19	ARRAY
;		organism       	19	SCALAR
;		function       	0	ARRAY
;		gene_id        	0	SCALAR
;		contig         	19	SCALAR
;		start_pos      	0	SCALAR
;
; class	Genbank::Source
;	23 entries
;	Attributes
;		taxid          	23	SCALAR
;		sub_strain     	0	SCALAR
;		organelle      	1	ARRAY
;		id             	23	SCALAR
;		chromosome     	45	SCALAR
;		type           	23	SCALAR
;		note           	0	ARRAY
;		host           	23	ARRAY
;		chrom_position 	23	SCALAR
;		country        	23	ARRAY
;		serotype       	0	SCALAR
;		collection_date	23	ARRAY
;		isolation_source	23	ARRAY
;		organism       	23	SCALAR
;		isolate        	23	SCALAR
;		contig         	23	SCALAR
;		transl_except  	0	ARRAY
;		lat_lon        	23	ARRAY
;		strain         	0	SCALAR
;		mol_type       	23	ARRAY
;		plasmid        	0	SCALAR
;		db_xref        	23	ARRAY