-- dump date   	20240506_023731
-- class       	Genbank::Gene
-- table       	gene
-- table       	main
-- field 1	id
-- field 2	chrom_position
-- field 3	chromosome
-- field 4	contig
-- field 5	end_pos
-- field 6	gene
-- field 7	name
-- field 8	organism
-- field 9	start_pos
-- field 10	strand
-- field 11	taxid
-- field 12	type
-- header
-- id	chrom_position	chromosome	contig	end_pos	gene	name	organism	start_pos	strand	taxid	type
AWH56_RS00005	complement(268..1236)	NZ_CP063356.1	NZ_CP063356.1	1236	<NA>	AWH56_RS00005	Anaerobacillus isosaccharinicus	268	R	1532552	CDS
AWH56_RS00010	complement(1236..2345)	NZ_CP063356.1	NZ_CP063356.1	2345	<NA>	AWH56_RS00010	Anaerobacillus isosaccharinicus	1236	R	1532552	CDS
AWH56_RS00015	complement(2390..2593)	NZ_CP063356.1	NZ_CP063356.1	2593	<NA>	AWH56_RS00015	Anaerobacillus isosaccharinicus	2390	R	1532552	CDS
AWH56_RS00020	complement(2629..3138)	NZ_CP063356.1	NZ_CP063356.1	3138	<NA>	AWH56_RS00020	Anaerobacillus isosaccharinicus	2629	R	1532552	CDS
AWH56_RS00025	3245..3649	NZ_CP063356.1	NZ_CP063356.1	3649	<NA>	AWH56_RS00025	Anaerobacillus isosaccharinicus	3245	D	1532552	CDS
AWH56_RS00030	complement(3697..5160)	NZ_CP063356.1	NZ_CP063356.1	5160	<NA>	AWH56_RS00030	Anaerobacillus isosaccharinicus	3697	R	1532552	CDS
AWH56_RS00035	complement(5344..6393)	NZ_CP063356.1	NZ_CP063356.1	6393	<NA>	AWH56_RS00035	Anaerobacillus isosaccharinicus	5344	R	1532552	CDS
AWH56_RS00040	6477..7355	NZ_CP063356.1	NZ_CP063356.1	7355	<NA>	AWH56_RS00040	Anaerobacillus isosaccharinicus	6477	D	1532552	CDS
AWH56_RS00045	complement(7429..9012)	NZ_CP063356.1	NZ_CP063356.1	9012	<NA>	AWH56_RS00045	Anaerobacillus isosaccharinicus	7429	R	1532552	CDS
AWH56_RS00050	complement(8990..9727)	NZ_CP063356.1	NZ_CP063356.1	9727	<NA>	AWH56_RS00050	Anaerobacillus isosaccharinicus	8990	R	1532552	CDS
AWH56_RS00055	complement(9850..10056)	NZ_CP063356.1	NZ_CP063356.1	10056	<NA>	AWH56_RS00055	Anaerobacillus isosaccharinicus	9850	R	1532552	CDS
AWH56_RS00060	complement(10174..11124)	NZ_CP063356.1	NZ_CP063356.1	11124	<NA>	AWH56_RS00060	Anaerobacillus isosaccharinicus	10174	R	1532552	CDS
AWH56_RS00065	complement(11280..12296)	NZ_CP063356.1	NZ_CP063356.1	12296	<NA>	AWH56_RS00065	Anaerobacillus isosaccharinicus	11280	R	1532552	CDS
AWH56_RS00070	complement(12316..12858)	NZ_CP063356.1	NZ_CP063356.1	12858	<NA>	AWH56_RS00070	Anaerobacillus isosaccharinicus	12316	R	1532552	CDS
AWH56_RS00075	complement(13040..13189)	NZ_CP063356.1	NZ_CP063356.1	13189	rpmG	rpmG	Anaerobacillus isosaccharinicus	13040	R	1532552	CDS
AWH56_RS00080	complement(13275..13901)	NZ_CP063356.1	NZ_CP063356.1	13901	<NA>	AWH56_RS00080	Anaerobacillus isosaccharinicus	13275	R	1532552	CDS
AWH56_RS00085	complement(13898..16339)	NZ_CP063356.1	NZ_CP063356.1	16339	<NA>	AWH56_RS00085	Anaerobacillus isosaccharinicus	13898	R	1532552	CDS
AWH56_RS00090	complement(16507..19296)	NZ_CP063356.1	NZ_CP063356.1	19296	<NA>	AWH56_RS00090	Anaerobacillus isosaccharinicus	16507	R	1532552	CDS
AWH56_RS00095	complement(19310..19975)	NZ_CP063356.1	NZ_CP063356.1	19975	<NA>	AWH56_RS00095	Anaerobacillus isosaccharinicus	19310	R	1532552	CDS
AWH56_RS00100	20429..20764	NZ_CP063356.1	NZ_CP063356.1	20764	<NA>	AWH56_RS00100	Anaerobacillus isosaccharinicus	20429	D	1532552	CDS
AWH56_RS00105	20830..21318	NZ_CP063356.1	NZ_CP063356.1	21318	<NA>	AWH56_RS00105	Anaerobacillus isosaccharinicus	20830	D	1532552	CDS
AWH56_RS00110	21388..21570	NZ_CP063356.1	NZ_CP063356.1	21570	<NA>	AWH56_RS00110	Anaerobacillus isosaccharinicus	21388	D	1532552	CDS
AWH56_RS00115	complement(21627..23696)	NZ_CP063356.1	NZ_CP063356.1	23696	<NA>	AWH56_RS00115	Anaerobacillus isosaccharinicus	21627	R	1532552	CDS
AWH56_RS00120	complement(23879..25174)	NZ_CP063356.1	NZ_CP063356.1	25174	<NA>	AWH56_RS00120	Anaerobacillus isosaccharinicus	23879	R	1532552	CDS
AWH56_RS00125	complement(25326..25937)	NZ_CP063356.1	NZ_CP063356.1	25937	<NA>	AWH56_RS00125	Anaerobacillus isosaccharinicus	25326	R	1532552	CDS
AWH56_RS00130	26301..27128	NZ_CP063356.1	NZ_CP063356.1	27128	<NA>	AWH56_RS00130	Anaerobacillus isosaccharinicus	26301	D	1532552	CDS
AWH56_RS00135	complement(27106..27429)	NZ_CP063356.1	NZ_CP063356.1	27429	<NA>	AWH56_RS00135	Anaerobacillus isosaccharinicus	27106	R	1532552	CDS
AWH56_RS00140	complement(27856..27948)	NZ_CP063356.1	NZ_CP063356.1	27948	<NA>	AWH56_RS00140	Anaerobacillus isosaccharinicus	27856	R	1532552	tRNA
AWH56_RS00145	complement(27957..28033)	NZ_CP063356.1	NZ_CP063356.1	28033	<NA>	AWH56_RS00145	Anaerobacillus isosaccharinicus	27957	R	1532552	tRNA
AWH56_RS00150	complement(28063..28139)	NZ_CP063356.1	NZ_CP063356.1	28139	<NA>	AWH56_RS00150	Anaerobacillus isosaccharinicus	28063	R	1532552	tRNA
AWH56_RS00155	complement(28145..28219)	NZ_CP063356.1	NZ_CP063356.1	28219	<NA>	AWH56_RS00155	Anaerobacillus isosaccharinicus	28145	R	1532552	tRNA
AWH56_RS00160	complement(28560..30188)	NZ_CP063356.1	NZ_CP063356.1	30188	<NA>	AWH56_RS00160	Anaerobacillus isosaccharinicus	28560	R	1532552	CDS
AWH56_RS00165	30515..31318	NZ_CP063356.1	NZ_CP063356.1	31318	<NA>	AWH56_RS00165	Anaerobacillus isosaccharinicus	30515	D	1532552	CDS
AWH56_RS00170	complement(31368..32021)	NZ_CP063356.1	NZ_CP063356.1	32021	<NA>	AWH56_RS00170	Anaerobacillus isosaccharinicus	31368	R	1532552	CDS
AWH56_RS00175	complement(32431..33303)	NZ_CP063356.1	NZ_CP063356.1	33303	<NA>	AWH56_RS00175	Anaerobacillus isosaccharinicus	32431	R	1532552	CDS
AWH56_RS00180	complement(33432..34658)	NZ_CP063356.1	NZ_CP063356.1	34658	<NA>	AWH56_RS00180	Anaerobacillus isosaccharinicus	33432	R	1532552	CDS
AWH56_RS00185	34754..35086	NZ_CP063356.1	NZ_CP063356.1	35086	<NA>	AWH56_RS00185	Anaerobacillus isosaccharinicus	34754	D	1532552	CDS
AWH56_RS00190	35251..36336	NZ_CP063356.1	NZ_CP063356.1	36336	ispG	ispG	Anaerobacillus isosaccharinicus	35251	D	1532552	CDS
AWH56_RS26520	complement(36488..36976)	NZ_CP063356.1	NZ_CP063356.1	36976	<NA>	AWH56_RS26520	Anaerobacillus isosaccharinicus	36488	R	1532552	CDS
AWH56_RS00200	37121..37690	NZ_CP063356.1	NZ_CP063356.1	37690	<NA>	AWH56_RS00200	Anaerobacillus isosaccharinicus	37121	D	1532552	CDS
AWH56_RS00205	complement(37735..38148)	NZ_CP063356.1	NZ_CP063356.1	38148	<NA>	AWH56_RS00205	Anaerobacillus isosaccharinicus	37735	R	1532552	CDS
AWH56_RS00210	complement(38183..39016)	NZ_CP063356.1	NZ_CP063356.1	39016	<NA>	AWH56_RS00210	Anaerobacillus isosaccharinicus	38183	R	1532552	CDS
AWH56_RS00215	complement(39018..39791)	NZ_CP063356.1	NZ_CP063356.1	39791	<NA>	AWH56_RS00215	Anaerobacillus isosaccharinicus	39018	R	1532552	CDS
AWH56_RS00220	40025..41560	NZ_CP063356.1	NZ_CP063356.1	41560	<NA>	AWH56_RS00220	Anaerobacillus isosaccharinicus	40025	D	1532552	CDS
AWH56_RS00225	41651..43759	NZ_CP063356.1	NZ_CP063356.1	43759	<NA>	AWH56_RS00225	Anaerobacillus isosaccharinicus	41651	D	1532552	CDS
AWH56_RS00230	complement(43818..44681)	NZ_CP063356.1	NZ_CP063356.1	44681	<NA>	AWH56_RS00230	Anaerobacillus isosaccharinicus	43818	R	1532552	CDS
AWH56_RS00235	complement(44681..45442)	NZ_CP063356.1	NZ_CP063356.1	45442	<NA>	AWH56_RS00235	Anaerobacillus isosaccharinicus	44681	R	1532552	CDS
AWH56_RS00240	45815..46078	NZ_CP063356.1	NZ_CP063356.1	46078	<NA>	AWH56_RS00240	Anaerobacillus isosaccharinicus	45815	D	1532552	CDS
AWH56_RS00245	complement(46200..47087)	NZ_CP063356.1	NZ_CP063356.1	47087	<NA>	AWH56_RS00245	Anaerobacillus isosaccharinicus	46200	R	1532552	CDS
AWH56_RS00250	complement(47106..48455)	NZ_CP063356.1	NZ_CP063356.1	48455	<NA>	AWH56_RS00250	Anaerobacillus isosaccharinicus	47106	R	1532552	CDS
AWH56_RS00255	48753..49325	NZ_CP063356.1	NZ_CP063356.1	49325	vrrA	vrrA	Anaerobacillus isosaccharinicus	48753	D	1532552	CDS
AWH56_RS00260	49636..50133	NZ_CP063356.1	NZ_CP063356.1	50133	<NA>	AWH56_RS00260	Anaerobacillus isosaccharinicus	49636	D	1532552	CDS
AWH56_RS00265	50379..51317	NZ_CP063356.1	NZ_CP063356.1	51317	<NA>	AWH56_RS00265	Anaerobacillus isosaccharinicus	50379	D	1532552	CDS
AWH56_RS00270	complement(51370..52491)	NZ_CP063356.1	NZ_CP063356.1	52491	<NA>	AWH56_RS00270	Anaerobacillus isosaccharinicus	51370	R	1532552	CDS
AWH56_RS00275	complement(52488..53195)	NZ_CP063356.1	NZ_CP063356.1	53195	<NA>	AWH56_RS00275	Anaerobacillus isosaccharinicus	52488	R	1532552	CDS
AWH56_RS00280	complement(53314..53706)	NZ_CP063356.1	NZ_CP063356.1	53706	<NA>	AWH56_RS00280	Anaerobacillus isosaccharinicus	53314	R	1532552	CDS
AWH56_RS00285	complement(53894..54430)	NZ_CP063356.1	NZ_CP063356.1	54430	<NA>	AWH56_RS00285	Anaerobacillus isosaccharinicus	53894	R	1532552	CDS
AWH56_RS00290	complement(54631..55749)	NZ_CP063356.1	NZ_CP063356.1	55749	rpoD	rpoD	Anaerobacillus isosaccharinicus	54631	R	1532552	CDS
AWH56_RS00295	complement(55853..57661)	NZ_CP063356.1	NZ_CP063356.1	57661	dnaG	dnaG	Anaerobacillus isosaccharinicus	55853	R	1532552	CDS
AWH56_RS00300	complement(58423..59238)	NZ_CP063356.1	NZ_CP063356.1	59238	<NA>	AWH56_RS00300	Anaerobacillus isosaccharinicus	58423	R	1532552	CDS
AWH56_RS00305	complement(59339..59989)	NZ_CP063356.1	NZ_CP063356.1	59989	<NA>	AWH56_RS00305	Anaerobacillus isosaccharinicus	59339	R	1532552	CDS
AWH56_RS00310	complement(60211..60960)	NZ_CP063356.1	NZ_CP063356.1	60960	recO	recO	Anaerobacillus isosaccharinicus	60211	R	1532552	CDS
AWH56_RS00315	complement(60999..61142)	NZ_CP063356.1	NZ_CP063356.1	61142	<NA>	AWH56_RS00315	Anaerobacillus isosaccharinicus	60999	R	1532552	CDS
AWH56_RS00320	complement(61512..62417)	NZ_CP063356.1	NZ_CP063356.1	62417	era	era	Anaerobacillus isosaccharinicus	61512	R	1532552	CDS
AWH56_RS00325	complement(62410..62808)	NZ_CP063356.1	NZ_CP063356.1	62808	<NA>	AWH56_RS00325	Anaerobacillus isosaccharinicus	62410	R	1532552	CDS
AWH56_RS00330	complement(62811..63551)	NZ_CP063356.1	NZ_CP063356.1	63551	<NA>	AWH56_RS00330	Anaerobacillus isosaccharinicus	62811	R	1532552	CDS
AWH56_RS00335	complement(63677..64075)	NZ_CP063356.1	NZ_CP063356.1	64075	<NA>	AWH56_RS00335	Anaerobacillus isosaccharinicus	63677	R	1532552	CDS
AWH56_RS00340	complement(64059..64520)	NZ_CP063356.1	NZ_CP063356.1	64520	ybeY	ybeY	Anaerobacillus isosaccharinicus	64059	R	1532552	CDS
AWH56_RS00345	complement(64510..66738)	NZ_CP063356.1	NZ_CP063356.1	66738	<NA>	AWH56_RS00345	Anaerobacillus isosaccharinicus	64510	R	1532552	CDS
AWH56_RS00350	complement(66955..67920)	NZ_CP063356.1	NZ_CP063356.1	67920	<NA>	AWH56_RS00350	Anaerobacillus isosaccharinicus	66955	R	1532552	CDS
AWH56_RS00355	complement(67926..69113)	NZ_CP063356.1	NZ_CP063356.1	69113	yqfD	yqfD	Anaerobacillus isosaccharinicus	67926	R	1532552	CDS
AWH56_RS00360	complement(69131..69433)	NZ_CP063356.1	NZ_CP063356.1	69433	yqfC	yqfC	Anaerobacillus isosaccharinicus	69131	R	1532552	CDS
AWH56_RS00365	complement(69613..70149)	NZ_CP063356.1	NZ_CP063356.1	70149	<NA>	AWH56_RS00365	Anaerobacillus isosaccharinicus	69613	R	1532552	CDS
AWH56_RS00370	complement(70235..71215)	NZ_CP063356.1	NZ_CP063356.1	71215	floA	floA	Anaerobacillus isosaccharinicus	70235	R	1532552	CDS
AWH56_RS00375	complement(71324..72670)	NZ_CP063356.1	NZ_CP063356.1	72670	<NA>	AWH56_RS00375	Anaerobacillus isosaccharinicus	71324	R	1532552	CDS
AWH56_RS00380	complement(72891..73334)	NZ_CP063356.1	NZ_CP063356.1	73334	<NA>	AWH56_RS00380	Anaerobacillus isosaccharinicus	72891	R	1532552	CDS
AWH56_RS00385	complement(73354..73527)	NZ_CP063356.1	NZ_CP063356.1	73527	rpsU	rpsU	Anaerobacillus isosaccharinicus	73354	R	1532552	CDS
AWH56_RS00390	73832..74770	NZ_CP063356.1	NZ_CP063356.1	74770	<NA>	AWH56_RS00390	Anaerobacillus isosaccharinicus	73832	D	1532552	CDS
AWH56_RS00395	complement(74890..75561)	NZ_CP063356.1	NZ_CP063356.1	75561	deoC	deoC	Anaerobacillus isosaccharinicus	74890	R	1532552	CDS
AWH56_RS00400	complement(75694..77037)	NZ_CP063356.1	NZ_CP063356.1	77037	mtaB	mtaB	Anaerobacillus isosaccharinicus	75694	R	1532552	CDS
AWH56_RS00405	complement(77043..77795)	NZ_CP063356.1	NZ_CP063356.1	77795	<NA>	AWH56_RS00405	Anaerobacillus isosaccharinicus	77043	R	1532552	CDS
AWH56_RS00410	complement(77950..78894)	NZ_CP063356.1	NZ_CP063356.1	78894	prmA	prmA	Anaerobacillus isosaccharinicus	77950	R	1532552	CDS
AWH56_RS00415	complement(79017..80138)	NZ_CP063356.1	NZ_CP063356.1	80138	dnaJ	dnaJ	Anaerobacillus isosaccharinicus	79017	R	1532552	CDS
AWH56_RS00420	complement(80298..82139)	NZ_CP063356.1	NZ_CP063356.1	82139	dnaK	dnaK	Anaerobacillus isosaccharinicus	80298	R	1532552	CDS
AWH56_RS00425	complement(82225..82806)	NZ_CP063356.1	NZ_CP063356.1	82806	grpE	grpE	Anaerobacillus isosaccharinicus	82225	R	1532552	CDS
AWH56_RS00430	complement(82976..84013)	NZ_CP063356.1	NZ_CP063356.1	84013	hrcA	hrcA	Anaerobacillus isosaccharinicus	82976	R	1532552	CDS
AWH56_RS00435	complement(84218..85345)	NZ_CP063356.1	NZ_CP063356.1	85345	hemW	hemW	Anaerobacillus isosaccharinicus	84218	R	1532552	CDS
AWH56_RS00440	complement(85517..87343)	NZ_CP063356.1	NZ_CP063356.1	87343	lepA	lepA	Anaerobacillus isosaccharinicus	85517	R	1532552	CDS
AWH56_RS00445	complement(87690..88049)	NZ_CP063356.1	NZ_CP063356.1	88049	<NA>	AWH56_RS00445	Anaerobacillus isosaccharinicus	87690	R	1532552	CDS
AWH56_RS00450	complement(88072..89244)	NZ_CP063356.1	NZ_CP063356.1	89244	<NA>	AWH56_RS00450	Anaerobacillus isosaccharinicus	88072	R	1532552	CDS
AWH56_RS00455	complement(89402..90520)	NZ_CP063356.1	NZ_CP063356.1	90520	gpr	gpr	Anaerobacillus isosaccharinicus	89402	R	1532552	CDS
AWH56_RS00460	90688..90954	NZ_CP063356.1	NZ_CP063356.1	90954	rpsT	rpsT	Anaerobacillus isosaccharinicus	90688	D	1532552	CDS
AWH56_RS00465	complement(91124..92143)	NZ_CP063356.1	NZ_CP063356.1	92143	holA	holA	Anaerobacillus isosaccharinicus	91124	R	1532552	CDS
AWH56_RS00470	92579..92710	NZ_CP063356.1	NZ_CP063356.1	92710	<NA>	AWH56_RS00470	Anaerobacillus isosaccharinicus	92579	D	1532552	CDS
AWH56_RS00475	complement(92765..95074)	NZ_CP063356.1	NZ_CP063356.1	95074	<NA>	AWH56_RS00475	Anaerobacillus isosaccharinicus	92765	R	1532552	CDS
AWH56_RS00480	complement(95129..95698)	NZ_CP063356.1	NZ_CP063356.1	95698	<NA>	AWH56_RS00480	Anaerobacillus isosaccharinicus	95129	R	1532552	CDS
AWH56_RS00485	complement(95872..97158)	NZ_CP063356.1	NZ_CP063356.1	97158	<NA>	AWH56_RS00485	Anaerobacillus isosaccharinicus	95872	R	1532552	CDS
AWH56_RS00490	complement(97442..98050)	NZ_CP063356.1	NZ_CP063356.1	98050	<NA>	AWH56_RS00490	Anaerobacillus isosaccharinicus	97442	R	1532552	CDS
AWH56_RS00495	98093..98350	NZ_CP063356.1	NZ_CP063356.1	98350	<NA>	AWH56_RS00495	Anaerobacillus isosaccharinicus	98093	D	1532552	CDS
AWH56_RS00500	98499..99320	NZ_CP063356.1	NZ_CP063356.1	99320	comER	comER	Anaerobacillus isosaccharinicus	98499	D	1532552	CDS
AWH56_RS00505	complement(99441..100184)	NZ_CP063356.1	NZ_CP063356.1	100184	<NA>	AWH56_RS00505	Anaerobacillus isosaccharinicus	99441	R	1532552	CDS
AWH56_RS00510	complement(100190..101053)	NZ_CP063356.1	NZ_CP063356.1	101053	<NA>	AWH56_RS00510	Anaerobacillus isosaccharinicus	100190	R	1532552	CDS
AWH56_RS00515	complement(101053..101406)	NZ_CP063356.1	NZ_CP063356.1	101406	rsfS	rsfS	Anaerobacillus isosaccharinicus	101053	R	1532552	CDS
AWH56_RS00520	complement(101410..101976)	NZ_CP063356.1	NZ_CP063356.1	101976	yqeK	yqeK	Anaerobacillus isosaccharinicus	101410	R	1532552	CDS
AWH56_RS00525	complement(101963..102538)	NZ_CP063356.1	NZ_CP063356.1	102538	<NA>	AWH56_RS00525	Anaerobacillus isosaccharinicus	101963	R	1532552	CDS
AWH56_RS00530	complement(102581..102871)	NZ_CP063356.1	NZ_CP063356.1	102871	yhbY	yhbY	Anaerobacillus isosaccharinicus	102581	R	1532552	CDS
AWH56_RS00535	complement(102865..103713)	NZ_CP063356.1	NZ_CP063356.1	103713	aroE	aroE	Anaerobacillus isosaccharinicus	102865	R	1532552	CDS
AWH56_RS00540	complement(103827..104930)	NZ_CP063356.1	NZ_CP063356.1	104930	yqeH	yqeH	Anaerobacillus isosaccharinicus	103827	R	1532552	CDS
AWH56_RS00545	105441..105581	NZ_CP063356.1	NZ_CP063356.1	105581	<NA>	AWH56_RS00545	Anaerobacillus isosaccharinicus	105441	D	1532552	CDS
AWH56_RS00550	complement(105628..105819)	NZ_CP063356.1	NZ_CP063356.1	105819	<NA>	AWH56_RS00550	Anaerobacillus isosaccharinicus	105628	R	1532552	CDS
AWH56_RS00555	106173..108593	NZ_CP063356.1	NZ_CP063356.1	108593	<NA>	AWH56_RS00555	Anaerobacillus isosaccharinicus	106173	D	1532552	CDS
AWH56_RS00560	108590..109015	NZ_CP063356.1	NZ_CP063356.1	109015	<NA>	AWH56_RS00560	Anaerobacillus isosaccharinicus	108590	D	1532552	CDS
AWH56_RS00565	109015..109353	NZ_CP063356.1	NZ_CP063356.1	109353	<NA>	AWH56_RS00565	Anaerobacillus isosaccharinicus	109015	D	1532552	CDS
AWH56_RS00570	109346..110833	NZ_CP063356.1	NZ_CP063356.1	110833	<NA>	AWH56_RS00570	Anaerobacillus isosaccharinicus	109346	D	1532552	CDS
AWH56_RS00575	110839..111315	NZ_CP063356.1	NZ_CP063356.1	111315	<NA>	AWH56_RS00575	Anaerobacillus isosaccharinicus	110839	D	1532552	CDS
AWH56_RS00580	111315..111596	NZ_CP063356.1	NZ_CP063356.1	111596	<NA>	AWH56_RS00580	Anaerobacillus isosaccharinicus	111315	D	1532552	CDS
AWH56_RS00585	111577..111942	NZ_CP063356.1	NZ_CP063356.1	111942	mnhG	mnhG	Anaerobacillus isosaccharinicus	111577	D	1532552	CDS
AWH56_RS00590	complement(111946..112557)	NZ_CP063356.1	NZ_CP063356.1	112557	<NA>	AWH56_RS00590	Anaerobacillus isosaccharinicus	111946	R	1532552	CDS
AWH56_RS00595	complement(112687..114024)	NZ_CP063356.1	NZ_CP063356.1	114024	<NA>	AWH56_RS00595	Anaerobacillus isosaccharinicus	112687	R	1532552	CDS
AWH56_RS00600	complement(114021..115433)	NZ_CP063356.1	NZ_CP063356.1	115433	glcD	glcD	Anaerobacillus isosaccharinicus	114021	R	1532552	CDS
AWH56_RS00605	complement(115603..116736)	NZ_CP063356.1	NZ_CP063356.1	116736	<NA>	AWH56_RS00605	Anaerobacillus isosaccharinicus	115603	R	1532552	CDS
AWH56_RS00610	complement(116827..117606)	NZ_CP063356.1	NZ_CP063356.1	117606	<NA>	AWH56_RS00610	Anaerobacillus isosaccharinicus	116827	R	1532552	CDS
AWH56_RS00615	117856..118395	NZ_CP063356.1	NZ_CP063356.1	118395	pssA	pssA	Anaerobacillus isosaccharinicus	117856	D	1532552	CDS
AWH56_RS00620	complement(118429..118731)	NZ_CP063356.1	NZ_CP063356.1	118731	<NA>	AWH56_RS00620	Anaerobacillus isosaccharinicus	118429	R	1532552	CDS
AWH56_RS00625	119197..121794	NZ_CP063356.1	NZ_CP063356.1	121794	<NA>	AWH56_RS00625	Anaerobacillus isosaccharinicus	119197	D	1532552	CDS
AWH56_RS00630	122092..122403	NZ_CP063356.1	NZ_CP063356.1	122403	<NA>	AWH56_RS00630	Anaerobacillus isosaccharinicus	122092	D	1532552	CDS
AWH56_RS00635	complement(122454..122813)	NZ_CP063356.1	NZ_CP063356.1	122813	<NA>	AWH56_RS00635	Anaerobacillus isosaccharinicus	122454	R	1532552	CDS
AWH56_RS00640	complement(123200..123811)	NZ_CP063356.1	NZ_CP063356.1	123811	wrbA	wrbA	Anaerobacillus isosaccharinicus	123200	R	1532552	CDS
AWH56_RS00645	complement(123957..124403)	NZ_CP063356.1	NZ_CP063356.1	124403	<NA>	AWH56_RS00645	Anaerobacillus isosaccharinicus	123957	R	1532552	CDS
AWH56_RS00650	complement(124583..125290)	NZ_CP063356.1	NZ_CP063356.1	125290	sigK	sigK	Anaerobacillus isosaccharinicus	124583	R	1532552	CDS
AWH56_RS00655	complement(125453..129505)	NZ_CP063356.1	NZ_CP063356.1	129505	<NA>	AWH56_RS00655	Anaerobacillus isosaccharinicus	125453	R	1532552	CDS
AWH56_RS00660	complement(129545..130798)	NZ_CP063356.1	NZ_CP063356.1	130798	<NA>	AWH56_RS00660	Anaerobacillus isosaccharinicus	129545	R	1532552	CDS
AWH56_RS00665	complement(130824..131768)	NZ_CP063356.1	NZ_CP063356.1	131768	<NA>	AWH56_RS00665	Anaerobacillus isosaccharinicus	130824	R	1532552	CDS
AWH56_RS00670	complement(131826..132797)	NZ_CP063356.1	NZ_CP063356.1	132797	<NA>	AWH56_RS00670	Anaerobacillus isosaccharinicus	131826	R	1532552	CDS
AWH56_RS00675	complement(133035..134720)	NZ_CP063356.1	NZ_CP063356.1	134720	<NA>	AWH56_RS00675	Anaerobacillus isosaccharinicus	133035	R	1532552	CDS
AWH56_RS00680	complement(134817..135788)	NZ_CP063356.1	NZ_CP063356.1	135788	<NA>	AWH56_RS00680	Anaerobacillus isosaccharinicus	134817	R	1532552	CDS
AWH56_RS00685	complement(135791..136561)	NZ_CP063356.1	NZ_CP063356.1	136561	<NA>	AWH56_RS00685	Anaerobacillus isosaccharinicus	135791	R	1532552	CDS
AWH56_RS00690	complement(136582..137742)	NZ_CP063356.1	NZ_CP063356.1	137742	<NA>	AWH56_RS00690	Anaerobacillus isosaccharinicus	136582	R	1532552	CDS
AWH56_RS00695	complement(137816..139087)	NZ_CP063356.1	NZ_CP063356.1	139087	<NA>	AWH56_RS00695	Anaerobacillus isosaccharinicus	137816	R	1532552	CDS
AWH56_RS00700	complement(139546..140505)	NZ_CP063356.1	NZ_CP063356.1	140505	<NA>	AWH56_RS00700	Anaerobacillus isosaccharinicus	139546	R	1532552	CDS
AWH56_RS00705	complement(140952..141173)	NZ_CP063356.1	NZ_CP063356.1	141173	<NA>	AWH56_RS00705	Anaerobacillus isosaccharinicus	140952	R	1532552	CDS
AWH56_RS00710	complement(141195..141575)	NZ_CP063356.1	NZ_CP063356.1	141575	<NA>	AWH56_RS00710	Anaerobacillus isosaccharinicus	141195	R	1532552	CDS
AWH56_RS00715	complement(141816..142460)	NZ_CP063356.1	NZ_CP063356.1	142460	<NA>	AWH56_RS00715	Anaerobacillus isosaccharinicus	141816	R	1532552	CDS
AWH56_RS00720	complement(142478..143167)	NZ_CP063356.1	NZ_CP063356.1	143167	<NA>	AWH56_RS00720	Anaerobacillus isosaccharinicus	142478	R	1532552	CDS
AWH56_RS00725	complement(143205..144734)	NZ_CP063356.1	NZ_CP063356.1	144734	<NA>	AWH56_RS00725	Anaerobacillus isosaccharinicus	143205	R	1532552	CDS
AWH56_RS00730	complement(144754..145530)	NZ_CP063356.1	NZ_CP063356.1	145530	<NA>	AWH56_RS00730	Anaerobacillus isosaccharinicus	144754	R	1532552	CDS
AWH56_RS00735	complement(145870..146772)	NZ_CP063356.1	NZ_CP063356.1	146772	<NA>	AWH56_RS00735	Anaerobacillus isosaccharinicus	145870	R	1532552	CDS
AWH56_RS00740	complement(146786..146998)	NZ_CP063356.1	NZ_CP063356.1	146998	<NA>	AWH56_RS00740	Anaerobacillus isosaccharinicus	146786	R	1532552	CDS
AWH56_RS00745	complement(147025..148374)	NZ_CP063356.1	NZ_CP063356.1	148374	<NA>	AWH56_RS00745	Anaerobacillus isosaccharinicus	147025	R	1532552	CDS
AWH56_RS00750	complement(148486..149628)	NZ_CP063356.1	NZ_CP063356.1	149628	<NA>	AWH56_RS00750	Anaerobacillus isosaccharinicus	148486	R	1532552	CDS
AWH56_RS00755	150074..150874	NZ_CP063356.1	NZ_CP063356.1	150874	<NA>	AWH56_RS00755	Anaerobacillus isosaccharinicus	150074	D	1532552	CDS
AWH56_RS00760	150974..151276	NZ_CP063356.1	NZ_CP063356.1	151276	<NA>	AWH56_RS00760	Anaerobacillus isosaccharinicus	150974	D	1532552	CDS
AWH56_RS00765	complement(151312..152019)	NZ_CP063356.1	NZ_CP063356.1	152019	deoD	deoD	Anaerobacillus isosaccharinicus	151312	R	1532552	CDS
AWH56_RS00770	complement(152177..152347)	NZ_CP063356.1	NZ_CP063356.1	152347	<NA>	AWH56_RS00770	Anaerobacillus isosaccharinicus	152177	R	1532552	CDS
