-- dump date   	20240510_192053
-- class       	Genbank::misc_RNA
-- table       	misc_rna_names
-- id	names
9590000001	LOC134736222	primary
9590000001	134736222	alternate
9590000001	9590000001	alternate
9590000002	NETO1	primary
9590000002	129491889	alternate
9590000002	9590000002	alternate
9590000003	NETO1	primary
9590000003	129491889	alternate
9590000003	9590000003	alternate
9590000004	NETO1	primary
9590000004	129491889	alternate
9590000004	9590000004	alternate
9590000005	RTTN	primary
9590000005	129491980	alternate
9590000005	9590000005	alternate
9590000006	RTTN	primary
9590000006	129491980	alternate
9590000006	9590000006	alternate
9590000007	RELCH	primary
9590000007	129492217	alternate
9590000007	9590000007	alternate
9590000008	ONECUT2	primary
9590000008	129492802	alternate
9590000008	9590000008	alternate
9590000009	ONECUT2	primary
9590000009	129492802	alternate
9590000009	9590000009	alternate
9590000010	C1H18orf54	primary
9590000010	129492989	alternate
9590000010	9590000010	alternate
9590000011	LOC129493076	primary
9590000011	129493076	alternate
9590000011	9590000011	alternate
9590000012	LOC129493076	primary
9590000012	129493076	alternate
9590000012	9590000012	alternate
9590000013	LOC129493076	primary
9590000013	129493076	alternate
9590000013	9590000013	alternate
9590000014	LOC129493076	primary
9590000014	129493076	alternate
9590000014	9590000014	alternate
9590000015	LOC129493076	primary
9590000015	129493076	alternate
9590000015	9590000015	alternate
9590000016	LOC129493076	primary
9590000016	129493076	alternate
9590000016	9590000016	alternate
9590000017	LOC129493076	primary
9590000017	129493076	alternate
9590000017	9590000017	alternate
9590000018	LOC129493076	primary
9590000018	129493076	alternate
9590000018	9590000018	alternate
9590000019	LOC129493076	primary
9590000019	129493076	alternate
9590000019	9590000019	alternate
9590000020	LOC129493076	primary
9590000020	129493076	alternate
9590000020	9590000020	alternate
9590000021	SMAD4	primary
9590000021	129493119	alternate
9590000021	9590000021	alternate
9590000022	LIPG	primary
9590000022	129493447	alternate
9590000022	9590000022	alternate
9590000023	C1H18orf21	primary
9590000023	129458474	alternate
9590000023	9590000023	alternate
9590000024	C1H18orf21	primary
9590000024	129458474	alternate
9590000024	9590000024	alternate
9590000025	CCDC178	primary
9590000025	129458777	alternate
9590000025	9590000025	alternate
9590000026	CCDC178	primary
9590000026	129458777	alternate
9590000026	9590000026	alternate
9590000027	SS18	primary
9590000027	129459228	alternate
9590000027	9590000027	alternate
9590000028	ANKRD29	primary
9590000028	129459428	alternate
9590000028	9590000028	alternate
9590000029	ANKRD29	primary
9590000029	129459428	alternate
9590000029	9590000029	alternate
9590000030	TMEM241	primary
9590000030	129459499	alternate
9590000030	9590000030	alternate
9590000031	TMEM241	primary
9590000031	129459499	alternate
9590000031	9590000031	alternate
9590000032	TMEM241	primary
9590000032	129459499	alternate
9590000032	9590000032	alternate
9590000033	TMEM241	primary
9590000033	129459499	alternate
9590000033	9590000033	alternate
9590000034	TMEM241	primary
9590000034	129459499	alternate
9590000034	9590000034	alternate
9590000035	ESCO1	primary
9590000035	129459620	alternate
9590000035	9590000035	alternate
9590000036	ESCO1	primary
9590000036	129459620	alternate
9590000036	9590000036	alternate
9590000037	ESCO1	primary
9590000037	129459620	alternate
9590000037	9590000037	alternate
9590000038	ESCO1	primary
9590000038	129459620	alternate
9590000038	9590000038	alternate
9590000039	ESCO1	primary
9590000039	129459620	alternate
9590000039	9590000039	alternate
9590000040	ESCO1	primary
9590000040	129459620	alternate
9590000040	9590000040	alternate
9590000041	ROCK1	primary
9590000041	129459610	alternate
9590000041	9590000041	alternate
9590000042	SMCHD1	primary
9590000042	129459806	alternate
9590000042	9590000042	alternate
9590000043	ARHGAP28	primary
9590000043	129460311	alternate
9590000043	9590000043	alternate
9590000044	ANKRD12	primary
9590000044	129460446	alternate
9590000044	9590000044	alternate
9590000045	LOC134736893	primary
9590000045	134736893	alternate
9590000045	9590000045	alternate
9590000046	LOC134736893	primary
9590000046	134736893	alternate
9590000046	9590000046	alternate
9590000047	LOC134736893	primary
9590000047	134736893	alternate
9590000047	9590000047	alternate
9590000048	ANKRD62	primary
9590000048	129460667	alternate
9590000048	9590000048	alternate
9590000049	ANKRD62	primary
9590000049	129460667	alternate
9590000049	9590000049	alternate
9590000050	ANKRD62	primary
9590000050	129460667	alternate
9590000050	9590000050	alternate
9590000051	ANKRD62	primary
9590000051	129460667	alternate
9590000051	9590000051	alternate
9590000052	PRELID3A	primary
9590000052	129460787	alternate
9590000052	9590000052	alternate
9590000053	PRELID3A	primary
9590000053	129460787	alternate
9590000053	9590000053	alternate
9590000054	PRELID3A	primary
9590000054	129460787	alternate
9590000054	9590000054	alternate
9590000055	PRELID3A	primary
9590000055	129460787	alternate
9590000055	9590000055	alternate
9590000056	LOC129460975	primary
9590000056	129460975	alternate
9590000056	9590000056	alternate
9590000057	LOC129460975	primary
9590000057	129460975	alternate
9590000057	9590000057	alternate
9590000058	LOC129460975	primary
9590000058	129460975	alternate
9590000058	9590000058	alternate
9590000059	LOC129461030	primary
9590000059	129461030	alternate
9590000059	9590000059	alternate
9590000060	LOC129480143	primary
9590000060	129480143	alternate
9590000060	9590000060	alternate
9590000061	SYT7	primary
9590000061	129484316	alternate
9590000061	9590000061	alternate
9590000062	EML3	primary
9590000062	129487416	alternate
9590000062	9590000062	alternate
9590000063	EML3	primary
9590000063	129487416	alternate
9590000063	9590000063	alternate
9590000064	HNRNPUL2	primary
9590000064	129487809	alternate
9590000064	9590000064	alternate
9590000065	NXF1	primary
9590000065	129488144	alternate
9590000065	9590000065	alternate
9590000066	TRPT1	primary
9590000066	129458204	alternate
9590000066	9590000066	alternate
9590000067	VEGFB	primary
9590000067	129459432	alternate
9590000067	9590000067	alternate
9590000068	CCDC88B	primary
9590000068	129461621	alternate
9590000068	9590000068	alternate
9590000069	CDC42BPG	primary
9590000069	129465174	alternate
9590000069	9590000069	alternate
9590000070	LOC129490429	primary
9590000070	129490429	alternate
9590000070	9590000070	alternate
9590000071	LOC129467767	primary
9590000071	129467767	alternate
9590000071	9590000071	alternate
9590000072	LOC129469065	primary
9590000072	129469065	alternate
9590000072	9590000072	alternate
9590000073	LOC129469065	primary
9590000073	129469065	alternate
9590000073	9590000073	alternate
9590000074	MUS81	primary
9590000074	129470967	alternate
9590000074	9590000074	alternate
9590000075	EFEMP2	primary
9590000075	129471078	alternate
9590000075	9590000075	alternate
9590000076	EIF1AD	primary
9590000076	129472198	alternate
9590000076	9590000076	alternate
9590000077	EIF1AD	primary
9590000077	129472198	alternate
9590000077	9590000077	alternate
9590000078	EIF1AD	primary
9590000078	129472198	alternate
9590000078	9590000078	alternate
9590000079	EIF1AD	primary
9590000079	129472198	alternate
9590000079	9590000079	alternate
9590000080	EIF1AD	primary
9590000080	129472198	alternate
9590000080	9590000080	alternate
9590000081	EIF1AD	primary
9590000081	129472198	alternate
9590000081	9590000081	alternate
9590000082	EIF1AD	primary
9590000082	129472198	alternate
9590000082	9590000082	alternate
9590000083	EIF1AD	primary
9590000083	129472198	alternate
9590000083	9590000083	alternate
9590000084	EIF1AD	primary
9590000084	129472198	alternate
9590000084	9590000084	alternate
9590000085	SLC29A2	primary
9590000085	129473469	alternate
9590000085	9590000085	alternate
9590000086	LOC129475271	primary
9590000086	129475271	alternate
9590000086	9590000086	alternate
9590000087	RAD9A	primary
9590000087	129478444	alternate
9590000087	9590000087	alternate
9590000088	RAD9A	primary
9590000088	129478444	alternate
9590000088	9590000088	alternate
9590000089	RPS6KB2	primary
9590000089	129478361	alternate
9590000089	9590000089	alternate
9590000090	RPS6KB2	primary
9590000090	129478361	alternate
9590000090	9590000090	alternate
9590000091	TPCN2	primary
9590000091	129478875	alternate
9590000091	9590000091	alternate
9590000092	TPCN2	primary
9590000092	129478875	alternate
9590000092	9590000092	alternate
9590000093	TPCN2	primary
9590000093	129478875	alternate
9590000093	9590000093	alternate
9590000094	TPCN2	primary
9590000094	129478875	alternate
9590000094	9590000094	alternate
9590000095	TPCN2	primary
9590000095	129478875	alternate
9590000095	9590000095	alternate
9590000096	LOC129479150	primary
9590000096	129479150	alternate
9590000096	9590000096	alternate
9590000097	LOC129488833	primary
9590000097	129488833	alternate
9590000097	9590000097	alternate
9590000098	BRSK2	primary
9590000098	129479335	alternate
9590000098	9590000098	alternate
9590000099	BRSK2	primary
9590000099	129479335	alternate
9590000099	9590000099	alternate
9590000100	CACNA2D3	primary
9590000100	129479877	alternate
9590000100	9590000100	alternate
9590000101	CACNA2D3	primary
9590000101	129479877	alternate
9590000101	9590000101	alternate
9590000102	NEK4	primary
9590000102	129480463	alternate
9590000102	9590000102	alternate
9590000103	NEK4	primary
9590000103	129480463	alternate
9590000103	9590000103	alternate
9590000104	LOC129480823	primary
9590000104	129480823	alternate
9590000104	9590000104	alternate
9590000105	TEX264	primary
9590000105	129480953	alternate
9590000105	9590000105	alternate
9590000106	RAD54L2	primary
9590000106	129480904	alternate
9590000106	9590000106	alternate
9590000107	DCAF1	primary
9590000107	129480882	alternate
9590000107	9590000107	alternate
9590000108	DCAF1	primary
9590000108	129480882	alternate
9590000108	9590000108	alternate
9590000109	HEMK1	primary
9590000109	129481284	alternate
9590000109	9590000109	alternate
9590000110	HEMK1	primary
9590000110	129481284	alternate
9590000110	9590000110	alternate
9590000111	HEMK1	primary
9590000111	129481284	alternate
9590000111	9590000111	alternate
9590000112	HEMK1	primary
9590000112	129481284	alternate
9590000112	9590000112	alternate
9590000113	HEMK1	primary
9590000113	129481284	alternate
9590000113	9590000113	alternate
9590000114	HEMK1	primary
9590000114	129481284	alternate
9590000114	9590000114	alternate
9590000115	HEMK1	primary
9590000115	129481284	alternate
9590000115	9590000115	alternate
9590000116	HEMK1	primary
9590000116	129481284	alternate
9590000116	9590000116	alternate
9590000117	HEMK1	primary
9590000117	129481284	alternate
9590000117	9590000117	alternate
9590000118	CDHR4	primary
9590000118	129481600	alternate
9590000118	9590000118	alternate
9590000119	CDHR4	primary
9590000119	129481600	alternate
9590000119	9590000119	alternate
9590000120	CDHR4	primary
9590000120	129481600	alternate
9590000120	9590000120	alternate
9590000121	USP4	primary
9590000121	129481838	alternate
9590000121	9590000121	alternate
9590000122	WDR6	primary
9590000122	129482218	alternate
9590000122	9590000122	alternate
9590000123	WDR6	primary
9590000123	129482218	alternate
9590000123	9590000123	alternate
9590000124	WDR6	primary
9590000124	129482218	alternate
9590000124	9590000124	alternate
9590000125	WDR6	primary
9590000125	129482218	alternate
9590000125	9590000125	alternate
9590000126	WDR6	primary
9590000126	129482218	alternate
9590000126	9590000126	alternate
9590000127	NME6	primary
9590000127	129482604	alternate
9590000127	9590000127	alternate
9590000128	NME6	primary
9590000128	129482604	alternate
9590000128	9590000128	alternate
9590000129	NBEAL2	primary
9590000129	129482869	alternate
9590000129	9590000129	alternate
9590000130	LOC129483098	primary
9590000130	129483098	alternate
9590000130	9590000130	alternate
9590000131	LOC129483098	primary
9590000131	129483098	alternate
9590000131	9590000131	alternate
9590000132	LOC129483098	primary
9590000132	129483098	alternate
9590000132	9590000132	alternate
9590000133	LOC129483098	primary
9590000133	129483098	alternate
9590000133	9590000133	alternate
9590000134	LOC129483098	primary
9590000134	129483098	alternate
9590000134	9590000134	alternate
9590000135	LOC129483098	primary
9590000135	129483098	alternate
9590000135	9590000135	alternate
9590000136	LOC129483098	primary
9590000136	129483098	alternate
9590000136	9590000136	alternate
9590000137	SLC6A20	primary
9590000137	129483113	alternate
9590000137	9590000137	alternate
9590000138	SLC6A20	primary
9590000138	129483113	alternate
9590000138	9590000138	alternate
9590000139	SLC6A20	primary
9590000139	129483113	alternate
9590000139	9590000139	alternate
9590000140	LIMD1	primary
9590000140	129483179	alternate
9590000140	9590000140	alternate
9590000141	LIMD1	primary
9590000141	129483179	alternate
9590000141	9590000141	alternate
9590000142	LIMD1	primary
9590000142	129483179	alternate
9590000142	9590000142	alternate
9590000143	EXOSC7	primary
9590000143	129483215	alternate
9590000143	9590000143	alternate
9590000144	EXOSC7	primary
9590000144	129483215	alternate
9590000144	9590000144	alternate
9590000145	EXOSC7	primary
9590000145	129483215	alternate
9590000145	9590000145	alternate
9590000146	KIAA1143	primary
9590000146	129483262	alternate
9590000146	9590000146	alternate
9590000147	ANO10	primary
9590000147	129483507	alternate
9590000147	9590000147	alternate
9590000148	ANO10	primary
9590000148	129483507	alternate
9590000148	9590000148	alternate
9590000149	KRBOX1	primary
9590000149	129483549	alternate
9590000149	9590000149	alternate
9590000150	ENTPD3	primary
9590000150	129484184	alternate
9590000150	9590000150	alternate
9590000151	LOC134731707	primary
9590000151	134731707	alternate
9590000151	9590000151	alternate
9590000152	TTC21A	primary
9590000152	129484238	alternate
9590000152	9590000152	alternate
9590000153	TTC21A	primary
9590000153	129484238	alternate
9590000153	9590000153	alternate
9590000154	WDR48	primary
9590000154	129484274	alternate
9590000154	9590000154	alternate
9590000155	WDR48	primary
9590000155	129484274	alternate
9590000155	9590000155	alternate
9590000156	WDR48	primary
9590000156	129484274	alternate
9590000156	9590000156	alternate
9590000157	WDR48	primary
9590000157	129484274	alternate
9590000157	9590000157	alternate
9590000158	XYLB	primary
9590000158	129484484	alternate
9590000158	9590000158	alternate
9590000159	XYLB	primary
9590000159	129484484	alternate
9590000159	9590000159	alternate
9590000160	TRANK1	primary
9590000160	129484840	alternate
9590000160	9590000160	alternate
9590000161	TRANK1	primary
9590000161	129484840	alternate
9590000161	9590000161	alternate
9590000162	UBP1	primary
9590000162	129485212	alternate
9590000162	9590000162	alternate
9590000163	SUSD5	primary
9590000163	129485362	alternate
9590000163	9590000163	alternate
9590000164	CMC1	primary
9590000164	129485895	alternate
9590000164	9590000164	alternate
9590000165	CMC1	primary
9590000165	129485895	alternate
9590000165	9590000165	alternate
9590000166	CMC1	primary
9590000166	129485895	alternate
9590000166	9590000166	alternate
9590000167	PCM1	primary
9590000167	129486622	alternate
9590000167	9590000167	alternate
9590000168	PCM1	primary
9590000168	129486622	alternate
9590000168	9590000168	alternate
9590000169	VPS37A	primary
9590000169	129486750	alternate
9590000169	9590000169	alternate
9590000170	MFHAS1	primary
9590000170	129487674	alternate
9590000170	9590000170	alternate
9590000171	FBXO25	primary
9590000171	129488004	alternate
9590000171	9590000171	alternate
9590000172	FBXO25	primary
9590000172	129488004	alternate
9590000172	9590000172	alternate
9590000173	FBXO25	primary
9590000173	129488004	alternate
9590000173	9590000173	alternate
9590000174	FBXO25	primary
9590000174	129488004	alternate
9590000174	9590000174	alternate
9590000175	FBXO25	primary
9590000175	129488004	alternate
9590000175	9590000175	alternate
9590000176	FBXO25	primary
9590000176	129488004	alternate
9590000176	9590000176	alternate
9590000177	FBXO25	primary
9590000177	129488004	alternate
9590000177	9590000177	alternate
9590000178	FBXO25	primary
9590000178	129488004	alternate
9590000178	9590000178	alternate
9590000179	FBXO25	primary
9590000179	129488004	alternate
9590000179	9590000179	alternate
9590000180	CALY	primary
9590000180	129464022	alternate
9590000180	9590000180	alternate
9590000181	CALY	primary
9590000181	129464022	alternate
9590000181	9590000181	alternate
9590000182	PWWP2B	primary
9590000182	129464109	alternate
9590000182	9590000182	alternate
9590000183	PWWP2B	primary
9590000183	129464109	alternate
9590000183	9590000183	alternate
9590000184	PWWP2B	primary
9590000184	129464109	alternate
9590000184	9590000184	alternate
9590000185	GLRX3	primary
9590000185	129464221	alternate
9590000185	9590000185	alternate
9590000186	GLRX3	primary
9590000186	129464221	alternate
9590000186	9590000186	alternate
9590000187	C2H10orf143	primary
9590000187	129464334	alternate
9590000187	9590000187	alternate
9590000188	LHPP	primary
9590000188	129464741	alternate
9590000188	9590000188	alternate
9590000189	FAM24A	primary
9590000189	129464995	alternate
9590000189	9590000189	alternate
9590000190	WDR11	primary
9590000190	129465232	alternate
9590000190	9590000190	alternate
9590000191	LOC129465521	primary
9590000191	129465521	alternate
9590000191	9590000191	alternate
9590000192	LOC129465521	primary
9590000192	129465521	alternate
9590000192	9590000192	alternate
9590000193	LOC129465521	primary
9590000193	129465521	alternate
9590000193	9590000193	alternate
9590000194	LOC129465521	primary
9590000194	129465521	alternate
9590000194	9590000194	alternate
9590000195	LOC129465521	primary
9590000195	129465521	alternate
9590000195	9590000195	alternate
9590000196	SHTN1	primary
9590000196	129465636	alternate
9590000196	9590000196	alternate
9590000197	TRUB1	primary
9590000197	129465752	alternate
9590000197	9590000197	alternate
9590000198	TRUB1	primary
9590000198	129465752	alternate
9590000198	9590000198	alternate
9590000199	LOC134734335	primary
9590000199	134734335	alternate
9590000199	9590000199	alternate
9590000200	SMNDC1	primary
9590000200	129466297	alternate
9590000200	9590000200	alternate
9590000201	SMNDC1	primary
9590000201	129466297	alternate
9590000201	9590000201	alternate
9590000202	SORCS1	primary
9590000202	129466379	alternate
9590000202	9590000202	alternate
9590000203	STN1	primary
9590000203	129466514	alternate
9590000203	9590000203	alternate
9590000204	STN1	primary
9590000204	129466514	alternate
9590000204	9590000204	alternate
9590000205	STN1	primary
9590000205	129466514	alternate
9590000205	9590000205	alternate
9590000206	CNNM2	primary
9590000206	129466619	alternate
9590000206	9590000206	alternate
9590000207	SFXN2	primary
9590000207	129466739	alternate
9590000207	9590000207	alternate
9590000208	C2H10orf95	primary
9590000208	129466832	alternate
9590000208	9590000208	alternate
9590000209	LDB1	primary
9590000209	129467012	alternate
9590000209	9590000209	alternate
9590000210	FBXW4	primary
9590000210	129467146	alternate
9590000210	9590000210	alternate
9590000211	FBXW4	primary
9590000211	129467146	alternate
9590000211	9590000211	alternate
9590000212	FBXW4	primary
9590000212	129467146	alternate
9590000212	9590000212	alternate
9590000213	SEC31B	primary
9590000213	129467491	alternate
9590000213	9590000213	alternate
9590000214	SEC31B	primary
9590000214	129467491	alternate
9590000214	9590000214	alternate
9590000215	CHUK	primary
9590000215	129467595	alternate
9590000215	9590000215	alternate
9590000216	PYROXD2	primary
9590000216	129467906	alternate
9590000216	9590000216	alternate
9590000217	PYROXD2	primary
9590000217	129467906	alternate
9590000217	9590000217	alternate
9590000218	PYROXD2	primary
9590000218	129467906	alternate
9590000218	9590000218	alternate
9590000219	PYROXD2	primary
9590000219	129467906	alternate
9590000219	9590000219	alternate
9590000220	PYROXD2	primary
9590000220	129467906	alternate
9590000220	9590000220	alternate
9590000221	PYROXD2	primary
9590000221	129467906	alternate
9590000221	9590000221	alternate
9590000222	ZFYVE27	primary
9590000222	129468011	alternate
9590000222	9590000222	alternate
9590000223	ZFYVE27	primary
9590000223	129468011	alternate
9590000223	9590000223	alternate
9590000224	ZFYVE27	primary
9590000224	129468011	alternate
9590000224	9590000224	alternate
9590000225	LCOR	primary
9590000225	129468341	alternate
9590000225	9590000225	alternate
9590000226	ZNF518A	primary
9590000226	129468373	alternate
9590000226	9590000226	alternate
9590000227	LOC129468518	primary
9590000227	129468518	alternate
9590000227	9590000227	alternate
9590000228	TCTN3	primary
9590000228	129468588	alternate
9590000228	9590000228	alternate
9590000229	NOC3L	primary
9590000229	129468944	alternate
9590000229	9590000229	alternate
9590000230	NOC3L	primary
9590000230	129468944	alternate
9590000230	9590000230	alternate
9590000231	NOC3L	primary
9590000231	129468944	alternate
9590000231	9590000231	alternate
9590000232	NOC3L	primary
9590000232	129468944	alternate
9590000232	9590000232	alternate
9590000233	NOC3L	primary
9590000233	129468944	alternate
9590000233	9590000233	alternate
9590000234	NOC3L	primary
9590000234	129468944	alternate
9590000234	9590000234	alternate
9590000235	NOC3L	primary
9590000235	129468944	alternate
9590000235	9590000235	alternate
9590000236	NOC3L	primary
9590000236	129468944	alternate
9590000236	9590000236	alternate
9590000237	EXOC6	primary
9590000237	129469130	alternate
9590000237	9590000237	alternate
9590000238	SLC17A5	primary
9590000238	129469481	alternate
9590000238	9590000238	alternate
9590000239	CFAP206	primary
9590000239	129470274	alternate
9590000239	9590000239	alternate
9590000240	SLC35A1	primary
9590000240	129470364	alternate
9590000240	9590000240	alternate
9590000241	KLHL32	primary
9590000241	129471099	alternate
9590000241	9590000241	alternate
9590000242	MMS22L	primary
9590000242	129471069	alternate
9590000242	9590000242	alternate
9590000243	HACE1	primary
9590000243	129471447	alternate
9590000243	9590000243	alternate
9590000244	REV3L	primary
9590000244	129471989	alternate
9590000244	9590000244	alternate
9590000245	TUBE1	primary
9590000245	129472226	alternate
9590000245	9590000245	alternate
9590000246	TUBE1	primary
9590000246	129472226	alternate
9590000246	9590000246	alternate
9590000247	TUBE1	primary
9590000247	129472226	alternate
9590000247	9590000247	alternate
9590000248	LOC129472315	primary
9590000248	129472315	alternate
9590000248	9590000248	alternate
9590000249	LOC129472315	primary
9590000249	129472315	alternate
9590000249	9590000249	alternate
9590000250	LOC129472315	primary
9590000250	129472315	alternate
9590000250	9590000250	alternate
9590000251	LOC129472315	primary
9590000251	129472315	alternate
9590000251	9590000251	alternate
9590000252	LOC129472315	primary
9590000252	129472315	alternate
9590000252	9590000252	alternate
9590000253	LOC129472315	primary
9590000253	129472315	alternate
9590000253	9590000253	alternate
9590000254	LOC129472315	primary
9590000254	129472315	alternate
9590000254	9590000254	alternate
9590000255	LOC129472315	primary
9590000255	129472315	alternate
9590000255	9590000255	alternate
9590000256	LOC129472315	primary
9590000256	129472315	alternate
9590000256	9590000256	alternate
9590000257	LOC129472315	primary
9590000257	129472315	alternate
9590000257	9590000257	alternate
9590000258	LOC129472315	primary
9590000258	129472315	alternate
9590000258	9590000258	alternate
9590000259	LOC129472315	primary
9590000259	129472315	alternate
9590000259	9590000259	alternate
9590000260	LOC129472315	primary
9590000260	129472315	alternate
9590000260	9590000260	alternate
9590000261	LOC129472315	primary
9590000261	129472315	alternate
9590000261	9590000261	alternate
9590000262	LOC129472315	primary
9590000262	129472315	alternate
9590000262	9590000262	alternate
9590000263	LOC129472315	primary
9590000263	129472315	alternate
9590000263	9590000263	alternate
9590000264	LOC129472315	primary
9590000264	129472315	alternate
9590000264	9590000264	alternate
9590000265	LOC129472315	primary
9590000265	129472315	alternate
9590000265	9590000265	alternate
9590000266	LOC129472315	primary
9590000266	129472315	alternate
9590000266	9590000266	alternate
9590000267	LOC129472315	primary
9590000267	129472315	alternate
9590000267	9590000267	alternate
9590000268	LOC129472315	primary
9590000268	129472315	alternate
9590000268	9590000268	alternate
9590000269	LOC129472315	primary
9590000269	129472315	alternate
9590000269	9590000269	alternate
9590000270	LOC129472315	primary
9590000270	129472315	alternate
9590000270	9590000270	alternate
9590000271	LOC129472315	primary
9590000271	129472315	alternate
9590000271	9590000271	alternate
9590000272	LOC129472315	primary
9590000272	129472315	alternate
9590000272	9590000272	alternate
9590000273	LOC129472315	primary
9590000273	129472315	alternate
9590000273	9590000273	alternate
9590000274	LOC129472315	primary
9590000274	129472315	alternate
9590000274	9590000274	alternate
9590000275	LOC129472315	primary
9590000275	129472315	alternate
9590000275	9590000275	alternate
9590000276	LOC129472315	primary
9590000276	129472315	alternate
9590000276	9590000276	alternate
9590000277	PLN	primary
9590000277	129472674	alternate
9590000277	9590000277	alternate
9590000278	PLN	primary
9590000278	129472674	alternate
9590000278	9590000278	alternate
9590000279	PLN	primary
9590000279	129472674	alternate
9590000279	9590000279	alternate
9590000280	PLN	primary
9590000280	129472674	alternate
9590000280	9590000280	alternate
9590000281	PLN	primary
9590000281	129472674	alternate
9590000281	9590000281	alternate
9590000282	PLN	primary
9590000282	129472674	alternate
9590000282	9590000282	alternate
9590000283	PLN	primary
9590000283	129472674	alternate
9590000283	9590000283	alternate
9590000284	PLN	primary
9590000284	129472674	alternate
9590000284	9590000284	alternate
9590000285	FAM184A	primary
9590000285	129472745	alternate
9590000285	9590000285	alternate
9590000286	NKAIN2	primary
9590000286	129472986	alternate
9590000286	9590000286	alternate
9590000287	NKAIN2	primary
9590000287	129472986	alternate
9590000287	9590000287	alternate
9590000288	NKAIN2	primary
9590000288	129472986	alternate
9590000288	9590000288	alternate
9590000289	HDDC2	primary
9590000289	129473052	alternate
9590000289	9590000289	alternate
9590000290	TRMT11	primary
9590000290	129473030	alternate
9590000290	9590000290	alternate
9590000291	CENPW	primary
9590000291	129473139	alternate
9590000291	9590000291	alternate
9590000292	TMEM200A	primary
9590000292	129473386	alternate
9590000292	9590000292	alternate
9590000293	AKAP7	primary
9590000293	129473518	alternate
9590000293	9590000293	alternate
9590000294	SLC18B1	primary
9590000294	129473668	alternate
9590000294	9590000294	alternate
9590000295	HBS1L	primary
9590000295	129473766	alternate
9590000295	9590000295	alternate
9590000296	BCLAF1	primary
9590000296	129474052	alternate
9590000296	9590000296	alternate
9590000297	BCLAF1	primary
9590000297	129474052	alternate
9590000297	9590000297	alternate
9590000298	PEX7	primary
9590000298	129474161	alternate
9590000298	9590000298	alternate
9590000299	PEX7	primary
9590000299	129474161	alternate
9590000299	9590000299	alternate
9590000300	PEX7	primary
9590000300	129474161	alternate
9590000300	9590000300	alternate
9590000301	LOC129474213	primary
9590000301	129474213	alternate
9590000301	9590000301	alternate
9590000302	LOC129474213	primary
9590000302	129474213	alternate
9590000302	9590000302	alternate
9590000303	VTA1	primary
9590000303	129474475	alternate
9590000303	9590000303	alternate
9590000304	EPM2A	primary
9590000304	129474770	alternate
9590000304	9590000304	alternate
9590000305	SHPRH	primary
9590000305	129474804	alternate
9590000305	9590000305	alternate
9590000306	SHPRH	primary
9590000306	129474804	alternate
9590000306	9590000306	alternate
9590000307	SHPRH	primary
9590000307	129474804	alternate
9590000307	9590000307	alternate
9590000308	LOC134733486	primary
9590000308	134733486	alternate
9590000308	9590000308	alternate
9590000309	LOC134733486	primary
9590000309	134733486	alternate
9590000309	9590000309	alternate
9590000310	LOC134733486	primary
9590000310	134733486	alternate
9590000310	9590000310	alternate
9590000311	LOC134733486	primary
9590000311	134733486	alternate
9590000311	9590000311	alternate
9590000312	LOC134733486	primary
9590000312	134733486	alternate
9590000312	9590000312	alternate
9590000313	LOC134733486	primary
9590000313	134733486	alternate
9590000313	9590000313	alternate
9590000314	LOC134733486	primary
9590000314	134733486	alternate
9590000314	9590000314	alternate
9590000315	LOC134733486	primary
9590000315	134733486	alternate
9590000315	9590000315	alternate
9590000316	LOC134733486	primary
9590000316	134733486	alternate
9590000316	9590000316	alternate
9590000317	LOC134733486	primary
9590000317	134733486	alternate
9590000317	9590000317	alternate
9590000318	LOC134733486	primary
9590000318	134733486	alternate
9590000318	9590000318	alternate
9590000319	LOC134733486	primary
9590000319	134733486	alternate
9590000319	9590000319	alternate
9590000320	LOC134733486	primary
9590000320	134733486	alternate
9590000320	9590000320	alternate
9590000321	LOC134733486	primary
9590000321	134733486	alternate
9590000321	9590000321	alternate
9590000322	LOC134733486	primary
9590000322	134733486	alternate
9590000322	9590000322	alternate
9590000323	MTHFD1L	primary
9590000323	129475390	alternate
9590000323	9590000323	alternate
9590000324	RMND1	primary
9590000324	129475474	alternate
9590000324	9590000324	alternate
9590000325	RMND1	primary
9590000325	129475474	alternate
9590000325	9590000325	alternate
9590000326	TFB1M	primary
9590000326	129475640	alternate
9590000326	9590000326	alternate
9590000327	TFB1M	primary
9590000327	129475640	alternate
9590000327	9590000327	alternate
9590000328	TFB1M	primary
9590000328	129475640	alternate
9590000328	9590000328	alternate
9590000329	TFB1M	primary
9590000329	129475640	alternate
9590000329	9590000329	alternate
9590000330	LOC129476006	primary
9590000330	129476006	alternate
9590000330	9590000330	alternate
9590000331	LOC129476006	primary
9590000331	129476006	alternate
9590000331	9590000331	alternate
9590000332	LOC134733499	primary
9590000332	134733499	alternate
9590000332	9590000332	alternate
9590000333	PACRG	primary
9590000333	129476304	alternate
9590000333	9590000333	alternate
9590000334	LOC134733565	primary
9590000334	134733565	alternate
9590000334	9590000334	alternate
9590000335	SFT2D1	primary
9590000335	129476448	alternate
9590000335	9590000335	alternate
9590000336	SFT2D1	primary
9590000336	129476448	alternate
9590000336	9590000336	alternate
9590000337	SFT2D1	primary
9590000337	129476448	alternate
9590000337	9590000337	alternate
9590000338	KIF25	primary
