; classfreq  -v 1 -i $RSAT/public_html/data/genomes/Salmo_salar.Ssal_v3.1.108/genome/Salmo_salar.Ssal_v3.1.108_upstream-noorf_lengths.tab -col 2 -ci 50 -from 0 -o $RSAT/public_html/data/genomes/Salmo_salar.Ssal_v3.1.108/genome/Salmo_salar.Ssal_v3.1.108_upstream-noorf_lengths_distrib.tab
;	min                 	minimum of class interval (inclusive)
;	max                 	maximum of class interval (exclusive)
;	center              	center of class interval
;	n                   	occurrences
;	n_cum               	cumulative occurrences (inclusive)
;	n_dcum              	decreasing cumulative occurrences (inclusive)
;	f                   	frequencies
;	f_cum               	cumulative frequencies (inclusive)
;	f_dcum              	decreasing cumulative frequencies (inclusive)
#[min	max[	center	n	n_cum	n_dcum	f	f_cum	f_dcum
0	50	25	9148	9148	69389	0.13184	0.13184	1.00000
50	100	75	548	9696	60241	0.00790	0.13973	0.86816
100	150	125	3239	12935	59693	0.04668	0.18641	0.86027
150	200	175	611	13546	56454	0.00881	0.19522	0.81359
200	250	225	391	13937	55843	0.00563	0.20085	0.80478
250	300	275	365	14302	55452	0.00526	0.20611	0.79915
300	350	325	660	14962	55087	0.00951	0.21562	0.79389
350	400	375	597	15559	54427	0.00860	0.22423	0.78438
400	450	425	2561	18120	53830	0.03691	0.26114	0.77577
450	500	475	368	18488	51269	0.00530	0.26644	0.73886
500	550	525	464	18952	50901	0.00669	0.27313	0.73356
550	600	575	519	19471	50437	0.00748	0.28061	0.72687
600	650	625	321	19792	49918	0.00463	0.28523	0.71939
650	700	675	350	20142	49597	0.00504	0.29028	0.71477
700	750	725	402	20544	49247	0.00579	0.29607	0.70972
750	800	775	360	20904	48845	0.00519	0.30126	0.70393
800	850	825	309	21213	48485	0.00445	0.30571	0.69874
850	900	875	319	21532	48176	0.00460	0.31031	0.69429
900	950	925	286	21818	47857	0.00412	0.31443	0.68969
950	1000	975	256	22074	47571	0.00369	0.31812	0.68557
1000	1050	1025	242	22316	47315	0.00349	0.32161	0.68188
1050	1100	1075	241	22557	47073	0.00347	0.32508	0.67839
1100	1150	1125	285	22842	46832	0.00411	0.32919	0.67492
1150	1200	1175	292	23134	46547	0.00421	0.33340	0.67081
1200	1250	1225	212	23346	46255	0.00306	0.33645	0.66660
1250	1300	1275	227	23573	46043	0.00327	0.33972	0.66355
1300	1350	1325	202	23775	45816	0.00291	0.34263	0.66028
1350	1400	1375	229	24004	45614	0.00330	0.34593	0.65737
1400	1450	1425	201	24205	45385	0.00290	0.34883	0.65407
1450	1500	1475	208	24413	45184	0.00300	0.35183	0.65117
1500	1550	1525	199	24612	44976	0.00287	0.35470	0.64817
1550	1600	1575	215	24827	44777	0.00310	0.35779	0.64530
1600	1650	1625	191	25018	44562	0.00275	0.36055	0.64221
1650	1700	1675	226	25244	44371	0.00326	0.36380	0.63945
1700	1750	1725	182	25426	44145	0.00262	0.36643	0.63620
1750	1800	1775	174	25600	43963	0.00251	0.36893	0.63357
1800	1850	1825	217	25817	43789	0.00313	0.37206	0.63107
1850	1900	1875	204	26021	43572	0.00294	0.37500	0.62794
1900	1950	1925	197	26218	43368	0.00284	0.37784	0.62500
1950	2000	1975	191	26409	43171	0.00275	0.38059	0.62216
2000	2050	2025	208	26617	42980	0.00300	0.38359	0.61941
2050	2100	2075	174	26791	42772	0.00251	0.38610	0.61641
2100	2150	2125	199	26990	42598	0.00287	0.38897	0.61390
2150	2200	2175	197	27187	42399	0.00284	0.39181	0.61103
2200	2250	2225	157	27344	42202	0.00226	0.39407	0.60819
2250	2300	2275	175	27519	42045	0.00252	0.39659	0.60593
2300	2350	2325	217	27736	41870	0.00313	0.39972	0.60341
2350	2400	2375	199	27935	41653	0.00287	0.40259	0.60028
2400	2450	2425	182	28117	41454	0.00262	0.40521	0.59741
2450	2500	2475	123	28240	41272	0.00177	0.40698	0.59479
2500	2550	2525	168	28408	41149	0.00242	0.40940	0.59302
2550	2600	2575	198	28606	40981	0.00285	0.41226	0.59060
2600	2650	2625	191	28797	40783	0.00275	0.41501	0.58774
2650	2700	2675	197	28994	40592	0.00284	0.41785	0.58499
2700	2750	2725	147	29141	40395	0.00212	0.41997	0.58215
2750	2800	2775	190	29331	40248	0.00274	0.42270	0.58003
2800	2850	2825	168	29499	40058	0.00242	0.42513	0.57730
2850	2900	2875	157	29656	39890	0.00226	0.42739	0.57487
2900	2950	2925	159	29815	39733	0.00229	0.42968	0.57261
2950	3000	2975	160	29975	39574	0.00231	0.43198	0.57032
3000	3050	3025	39414	69389	39414	0.56802	1.00000	0.56802
; Statistics:
; -----------
; input file	/opt/rsat-tools/rsat_metazoa/public_html/data/genomes/Salmo_salar.Ssal_v3.1.108/genome/Salmo_salar.Ssal_v3.1.108_upstream-noorf_lengths.tab
; class interval     	50
; classes            	61
; count              	69389
; sum                	1.38547e+08
; mean               	1996.68
; median class       	[2950..3000[
; var                	1.63e+06
; std                	1275.69
; min                	0
; max                	3000
; range              	3000
; Host name	clust-rsat
; Job started	2024-05-22.084030
; Job done	2024-05-22.084030
; Seconds	0.31
;	user	0.31
;	system	0.02
;	cuser	0
;	csystem	0