; GTF file: /vh/rsat/rsat/data/genomes/Nematostella_vectensis.ASM20922v1.34/genome/Nematostella_vectensis.ASM20922v1.34.gtf
; Feature type: transcript
; Column content:
;	1	id
;	2	type
;	3	name
;	4	ctg
;	5	left
;	6	right
;	7	strand
;	8	gene_biotype
;	9	gene_id
;	10	transcript_id
;	11	transcript_name
;	12	transcript_biotype
#id	type	name	ctg	left	right	strand	gene_biotype	gene_id	transcript_id	transcript_name	transcript_biotype
transcript_1	transcript	NEMVEDRAFT_v1g196074	NEMVEscaffold_1	25970	37222	R	protein_coding	NEMVEDRAFT_v1g196074	EDO49941	EDO49941	protein_coding
transcript_2	transcript	NEMVEDRAFT_v1g196075	NEMVEscaffold_1	40959	43943	R	protein_coding	NEMVEDRAFT_v1g196075	EDO49942	EDO49942	protein_coding
transcript_3	transcript	NEMVEDRAFT_v1g5443	NEMVEscaffold_1	46093	47031	D	pseudogene	NEMVEDRAFT_v1g5443	NEMVEDRAFT_v1g5443	NEMVEDRAFT_v1g5443	pseudogene
transcript_4	transcript	NEMVEDRAFT_v1g237689	NEMVEscaffold_1	47232	48589	D	protein_coding	NEMVEDRAFT_v1g237689	EDO49826	EDO49826	protein_coding
transcript_5	transcript	NEMVEDRAFT_v1g43493	NEMVEscaffold_1	48731	52946	R	protein_coding	NEMVEDRAFT_v1g43493	EDO49943	EDO49943	protein_coding
transcript_6	transcript	NEMVEDRAFT_v1g176880	NEMVEscaffold_1	54735	69123	D	protein_coding	NEMVEDRAFT_v1g176880	EDO49827	EDO49827	protein_coding
transcript_7	transcript	NEMVEDRAFT_v1g157632	NEMVEscaffold_1	79135	83270	R	protein_coding	NEMVEDRAFT_v1g157632	EDO49944	EDO49944	protein_coding
transcript_8	transcript	NEMVEDRAFT_v1g176889	NEMVEscaffold_1	83427	102089	D	protein_coding	NEMVEDRAFT_v1g176889	EDO49828	EDO49828	protein_coding
transcript_9	transcript	NEMVEDRAFT_v1g78890	NEMVEscaffold_1	115796	116566	R	protein_coding	NEMVEDRAFT_v1g78890	EDO49945	EDO49945	protein_coding
transcript_10	transcript	NEMVEDRAFT_v1g196084	NEMVEscaffold_1	121407	127385	R	protein_coding	NEMVEDRAFT_v1g196084	EDO49946	EDO49946	protein_coding
transcript_11	transcript	NEMVEDRAFT_v1g196085	NEMVEscaffold_1	132351	137381	R	protein_coding	NEMVEDRAFT_v1g196085	EDO49947	EDO49947	protein_coding
transcript_12	transcript	NEMVEDRAFT_v1g196086	NEMVEscaffold_1	170495	171499	D	protein_coding	NEMVEDRAFT_v1g196086	EDO49829	EDO49829	protein_coding
transcript_13	transcript	NEMVEDRAFT_v1g36983	NEMVEscaffold_1	172548	173359	R	protein_coding	NEMVEDRAFT_v1g36983	EDO49948	EDO49948	protein_coding
transcript_14	transcript	NEMVEDRAFT_v1g157638	NEMVEscaffold_1	180636	194342	R	protein_coding	NEMVEDRAFT_v1g157638	EDO49949	EDO49949	protein_coding
transcript_15	transcript	tRNA-Pseudo	NEMVEscaffold_1	186246	186316	R	tRNA_pseudogene	EMNVEG00000011353	EMNVET00000011353	tRNA-Pseudo	tRNA_pseudogene
transcript_16	transcript	NEMVEDRAFT_v1g196089	NEMVEscaffold_1	196440	203235	R	protein_coding	NEMVEDRAFT_v1g196089	EDO49950	EDO49950	protein_coding
transcript_17	transcript	NEMVEDRAFT_v1g196090	NEMVEscaffold_1	207248	219163	R	protein_coding	NEMVEDRAFT_v1g196090	EDO49951	EDO49951	protein_coding
transcript_18	transcript	NEMVEDRAFT_v1g176892	NEMVEscaffold_1	221420	227020	R	protein_coding	NEMVEDRAFT_v1g176892	EDO49952	EDO49952	protein_coding
transcript_19	transcript	NEMVEDRAFT_v1g79108	NEMVEscaffold_1	229759	233028	D	protein_coding	NEMVEDRAFT_v1g79108	EDO49830	EDO49830	protein_coding
transcript_20	transcript	NEMVEDRAFT_v1g71074	NEMVEscaffold_1	242069	245420	R	protein_coding	NEMVEDRAFT_v1g71074	EDO49953	EDO49953	protein_coding
transcript_21	transcript	NEMVEDRAFT_v1g196095	NEMVEscaffold_1	260765	262360	R	protein_coding	NEMVEDRAFT_v1g196095	EDO49954	EDO49954	protein_coding
transcript_22	transcript	NEMVEDRAFT_v1g157648	NEMVEscaffold_1	262821	268076	R	protein_coding	NEMVEDRAFT_v1g157648	EDO49955	EDO49955	protein_coding
transcript_23	transcript	NEMVEDRAFT_v1g36187	NEMVEscaffold_1	272214	273237	D	protein_coding	NEMVEDRAFT_v1g36187	EDO49831	EDO49831	protein_coding
transcript_24	transcript	U5	NEMVEscaffold_1	275819	275942	R	snRNA	EMNVEG00000003827	EMNVET00000003827	U5	snRNA
transcript_25	transcript	NEMVEDRAFT_v1g196099	NEMVEscaffold_1	278043	281424	D	protein_coding	NEMVEDRAFT_v1g196099	EDO49832	EDO49832	protein_coding
transcript_26	transcript	NEMVEDRAFT_v1g237703	NEMVEscaffold_1	283497	295847	R	protein_coding	NEMVEDRAFT_v1g237703	EDO49956	EDO49956	protein_coding
transcript_27	transcript	NEMVEDRAFT_v1g237704	NEMVEscaffold_1	301543	303090	D	protein_coding	NEMVEDRAFT_v1g237704	EDO49833	EDO49833	protein_coding
transcript_28	transcript	NEMVEDRAFT_v1g63393	NEMVEscaffold_1	303515	305552	D	pseudogene	NEMVEDRAFT_v1g63393	NEMVEDRAFT_v1g63393	NEMVEDRAFT_v1g63393	pseudogene
transcript_29	transcript	NEMVEDRAFT_v1g237705	NEMVEscaffold_1	306676	307915	R	protein_coding	NEMVEDRAFT_v1g237705	EDO49957	EDO49957	protein_coding
transcript_30	transcript	NEMVEDRAFT_v1g237706	NEMVEscaffold_1	308475	312563	D	protein_coding	NEMVEDRAFT_v1g237706	EDO49834	EDO49834	protein_coding
transcript_31	transcript	NEMVEDRAFT_v1g196104	NEMVEscaffold_1	315965	318659	D	protein_coding	NEMVEDRAFT_v1g196104	EDO49835	EDO49835	protein_coding
transcript_32	transcript	NEMVEDRAFT_v1g79604	NEMVEscaffold_1	320518	322138	D	protein_coding	NEMVEDRAFT_v1g79604	EDO49836	EDO49836	protein_coding
transcript_33	transcript	NEMVEDRAFT_v1g227824	NEMVEscaffold_1	324114	330786	R	protein_coding	NEMVEDRAFT_v1g227824	EDO49958	EDO49958	protein_coding
transcript_34	transcript	NEMVEDRAFT_v1g196107	NEMVEscaffold_1	331413	331907	R	protein_coding	NEMVEDRAFT_v1g196107	EDO49959	EDO49959	protein_coding
transcript_35	transcript	NEMVEDRAFT_v1g196108	NEMVEscaffold_1	339471	341213	R	protein_coding	NEMVEDRAFT_v1g196108	EDO49960	EDO49960	protein_coding
transcript_36	transcript	NEMVEDRAFT_v1g176908	NEMVEscaffold_1	352943	361790	R	protein_coding	NEMVEDRAFT_v1g176908	EDO49961	EDO49961	protein_coding
transcript_37	transcript	NEMVEDRAFT_v1g196111	NEMVEscaffold_1	361893	370718	D	protein_coding	NEMVEDRAFT_v1g196111	EDO49837	EDO49837	protein_coding
transcript_38	transcript	NEMVEDRAFT_v1g79191	NEMVEscaffold_1	372520	378876	R	protein_coding	NEMVEDRAFT_v1g79191	EDO49962	EDO49962	protein_coding
transcript_39	transcript	NEMVEDRAFT_v1g157664	NEMVEscaffold_1	392815	400857	R	protein_coding	NEMVEDRAFT_v1g157664	EDO49963	EDO49963	protein_coding
transcript_40	transcript	NEMVEDRAFT_v1g157669	NEMVEscaffold_1	401248	405545	D	protein_coding	NEMVEDRAFT_v1g157669	EDO49838	EDO49838	protein_coding
transcript_41	transcript	NEMVEDRAFT_v1g196115	NEMVEscaffold_1	411520	412626	D	protein_coding	NEMVEDRAFT_v1g196115	EDO49839	EDO49839	protein_coding
transcript_42	transcript	NEMVEDRAFT_v1g78986	NEMVEscaffold_1	413744	414952	D	protein_coding	NEMVEDRAFT_v1g78986	EDO49840	EDO49840	protein_coding
transcript_43	transcript	NEMVEDRAFT_v1g233857	NEMVEscaffold_1	417211	428424	D	protein_coding	NEMVEDRAFT_v1g233857	EDO49841	EDO49841	protein_coding
transcript_44	transcript	NEMVEDRAFT_v1g60205	NEMVEscaffold_1	443579	460129	D	protein_coding	NEMVEDRAFT_v1g60205	EDO49842	EDO49842	protein_coding
transcript_45	transcript	NEMVEDRAFT_v1g78945	NEMVEscaffold_1	460705	467263	D	protein_coding	NEMVEDRAFT_v1g78945	EDO49843	EDO49843	protein_coding
transcript_46	transcript	NEMVEDRAFT_v1g2159	NEMVEscaffold_1	472087	472842	R	protein_coding	NEMVEDRAFT_v1g2159	EDO49964	EDO49964	protein_coding
transcript_47	transcript	NEMVEDRAFT_v1g78993	NEMVEscaffold_1	480730	480951	R	protein_coding	NEMVEDRAFT_v1g78993	EDO49965	EDO49965	protein_coding
transcript_48	transcript	NEMVEDRAFT_v1g79154	NEMVEscaffold_1	485599	487704	R	protein_coding	NEMVEDRAFT_v1g79154	EDO49966	EDO49966	protein_coding
transcript_49	transcript	tRNA-Pseudo	NEMVEscaffold_1	489885	489957	R	tRNA_pseudogene	EMNVEG00000006485	EMNVET00000006485	tRNA-Pseudo	tRNA_pseudogene
transcript_50	transcript	NEMVEDRAFT_v1g79262	NEMVEscaffold_1	490028	491751	R	protein_coding	NEMVEDRAFT_v1g79262	EDO49967	EDO49967	protein_coding
transcript_51	transcript	NEMVEDRAFT_v1g39497	NEMVEscaffold_1	492527	496038	R	protein_coding	NEMVEDRAFT_v1g39497	EDO49968	EDO49968	protein_coding
transcript_52	transcript	NEMVEDRAFT_v1g79123	NEMVEscaffold_1	503559	505032	R	protein_coding	NEMVEDRAFT_v1g79123	EDO49969	EDO49969	protein_coding
transcript_53	transcript	NEMVEDRAFT_v1g79287	NEMVEscaffold_1	519922	520125	R	protein_coding	NEMVEDRAFT_v1g79287	EDO49970	EDO49970	protein_coding
transcript_54	transcript	NEMVEDRAFT_v1g79532	NEMVEscaffold_1	521358	521950	R	protein_coding	NEMVEDRAFT_v1g79532	EDO49971	EDO49971	protein_coding
transcript_55	transcript	NEMVEDRAFT_v1g196122	NEMVEscaffold_1	531209	534347	R	protein_coding	NEMVEDRAFT_v1g196122	EDO49972	EDO49972	protein_coding
transcript_56	transcript	NEMVEDRAFT_v1g196123	NEMVEscaffold_1	536121	537236	R	protein_coding	NEMVEDRAFT_v1g196123	EDO49973	EDO49973	protein_coding
transcript_57	transcript	tRNA-Pseudo	NEMVEscaffold_1	547332	547403	D	tRNA_pseudogene	EMNVEG00000010763	EMNVET00000010763	tRNA-Pseudo	tRNA_pseudogene
transcript_58	transcript	NEMVEDRAFT_v1g237717	NEMVEscaffold_1	561496	567066	D	protein_coding	NEMVEDRAFT_v1g237717	EDO49844	EDO49844	protein_coding
transcript_59	transcript	NEMVEDRAFT_v1g237718	NEMVEscaffold_1	567621	576686	D	protein_coding	NEMVEDRAFT_v1g237718	EDO49845	EDO49845	protein_coding
transcript_60	transcript	NEMVEDRAFT_v1g79314	NEMVEscaffold_1	578464	581761	R	protein_coding	NEMVEDRAFT_v1g79314	EDO49974	EDO49974	protein_coding
transcript_61	transcript	NEMVEDRAFT_v1g62841	NEMVEscaffold_1	585472	586001	D	pseudogene	NEMVEDRAFT_v1g62841	NEMVEDRAFT_v1g62841	NEMVEDRAFT_v1g62841	pseudogene
transcript_62	transcript	NEMVEDRAFT_v1g237719	NEMVEscaffold_1	585983	589219	R	protein_coding	NEMVEDRAFT_v1g237719	EDO49975	EDO49975	protein_coding
transcript_63	transcript	NEMVEDRAFT_v1g196130	NEMVEscaffold_1	592924	593928	R	protein_coding	NEMVEDRAFT_v1g196130	EDO49976	EDO49976	protein_coding
transcript_64	transcript	NEMVEDRAFT_v1g196131	NEMVEscaffold_1	607705	608753	D	protein_coding	NEMVEDRAFT_v1g196131	EDO49846	EDO49846	protein_coding
transcript_65	transcript	NEMVEDRAFT_v1g79255	NEMVEscaffold_1	616256	622425	D	protein_coding	NEMVEDRAFT_v1g79255	EDO49847	EDO49847	protein_coding
transcript_66	transcript	NEMVEDRAFT_v1g79227	NEMVEscaffold_1	634868	635761	R	protein_coding	NEMVEDRAFT_v1g79227	EDO49977	EDO49977	protein_coding
transcript_67	transcript	NEMVEDRAFT_v1g64004	NEMVEscaffold_1	638795	640494	R	protein_coding	NEMVEDRAFT_v1g64004	EDO49978	EDO49978	protein_coding
transcript_68	transcript	NEMVEDRAFT_v1g65420	NEMVEscaffold_1	643108	643612	D	protein_coding	NEMVEDRAFT_v1g65420	EDO49848	EDO49848	protein_coding
transcript_69	transcript	NEMVEDRAFT_v1g196134	NEMVEscaffold_1	644740	646155	D	protein_coding	NEMVEDRAFT_v1g196134	EDO49849	EDO49849	protein_coding
transcript_70	transcript	NEMVEDRAFT_v1g32913	NEMVEscaffold_1	648605	649741	R	protein_coding	NEMVEDRAFT_v1g32913	EDO49979	EDO49979	protein_coding
transcript_71	transcript	NEMVEDRAFT_v1g37776	NEMVEscaffold_1	668122	668730	R	protein_coding	NEMVEDRAFT_v1g37776	EDO49980	EDO49980	protein_coding
transcript_72	transcript	NEMVEDRAFT_v1g61301	NEMVEscaffold_1	673691	675083	D	pseudogene	NEMVEDRAFT_v1g61301	NEMVEDRAFT_v1g61301	NEMVEDRAFT_v1g61301	pseudogene
transcript_73	transcript	NEMVEDRAFT_v1g157697	NEMVEscaffold_1	681156	693311	D	protein_coding	NEMVEDRAFT_v1g157697	EDO49850	EDO49850	protein_coding
transcript_74	transcript	NEMVEDRAFT_v1g157700	NEMVEscaffold_1	695665	696834	D	protein_coding	NEMVEDRAFT_v1g157700	EDO49851	EDO49851	protein_coding
transcript_75	transcript	NEMVEDRAFT_v1g237725	NEMVEscaffold_1	697235	700136	D	protein_coding	NEMVEDRAFT_v1g237725	EDO49852	EDO49852	protein_coding
transcript_76	transcript	NEMVEDRAFT_v1g157704	NEMVEscaffold_1	701558	702462	D	protein_coding	NEMVEDRAFT_v1g157704	EDO49853	EDO49853	protein_coding
transcript_77	transcript	NEMVEDRAFT_v1g157705	NEMVEscaffold_1	727605	747335	D	protein_coding	NEMVEDRAFT_v1g157705	EDO49854	EDO49854	protein_coding
transcript_78	transcript	NEMVEDRAFT_v1g79192	NEMVEscaffold_1	756730	769954	D	protein_coding	NEMVEDRAFT_v1g79192	EDO49855	EDO49855	protein_coding
