; classfreq  -v 1 -i $RSAT/public_html/data/genomes/Nematostella_vectensis.ASM20922v1.34/genome/Nematostella_vectensis.ASM20922v1.34_protein_lengths.tab -col 2 -ci 50 -from 0 -o $RSAT/public_html/data/genomes/Nematostella_vectensis.ASM20922v1.34/genome/Nematostella_vectensis.ASM20922v1.34_protein_lengths_distrib.tab
;	min                 	minimum of class interval (inclusive)
;	max                 	maximum of class interval (exclusive)
;	center              	center of class interval
;	n                   	occurrences
;	n_cum               	cumulative occurrences (inclusive)
;	n_dcum              	decreasing cumulative occurrences (inclusive)
;	f                   	frequencies
;	f_cum               	cumulative frequencies (inclusive)
;	f_dcum              	decreasing cumulative frequencies (inclusive)
#[min	max[	center	n	n_cum	n_dcum	f	f_cum	f_dcum
0	50	25	41	41	24780	0.00165	0.00165	1.00000
50	100	75	2763	2804	24739	0.11150	0.11316	0.99835
100	150	125	3737	6541	21976	0.15081	0.26396	0.88684
150	200	175	3129	9670	18239	0.12627	0.39023	0.73604
200	250	225	2630	12300	15110	0.10613	0.49637	0.60977
250	300	275	2482	14782	12480	0.10016	0.59653	0.50363
300	350	325	2059	16841	9998	0.08309	0.67962	0.40347
350	400	375	1550	18391	7939	0.06255	0.74217	0.32038
400	450	425	1201	19592	6389	0.04847	0.79064	0.25783
450	500	475	923	20515	5188	0.03725	0.82789	0.20936
500	550	525	761	21276	4265	0.03071	0.85860	0.17211
550	600	575	596	21872	3504	0.02405	0.88265	0.14140
600	650	625	466	22338	2908	0.01881	0.90145	0.11735
650	700	675	388	22726	2442	0.01566	0.91711	0.09855
700	750	725	304	23030	2054	0.01227	0.92938	0.08289
750	800	775	209	23239	1750	0.00843	0.93781	0.07062
800	850	825	188	23427	1541	0.00759	0.94540	0.06219
850	900	875	189	23616	1353	0.00763	0.95303	0.05460
900	950	925	144	23760	1164	0.00581	0.95884	0.04697
950	1000	975	137	23897	1020	0.00553	0.96437	0.04116
1000	1050	1025	112	24009	883	0.00452	0.96889	0.03563
1050	1100	1075	86	24095	771	0.00347	0.97236	0.03111
1100	1150	1125	96	24191	685	0.00387	0.97623	0.02764
1150	1200	1175	69	24260	589	0.00278	0.97902	0.02377
1200	1250	1225	62	24322	520	0.00250	0.98152	0.02098
1250	1300	1275	56	24378	458	0.00226	0.98378	0.01848
1300	1350	1325	45	24423	402	0.00182	0.98559	0.01622
1350	1400	1375	28	24451	357	0.00113	0.98672	0.01441
1400	1450	1425	29	24480	329	0.00117	0.98789	0.01328
1450	1500	1475	27	24507	300	0.00109	0.98898	0.01211
1500	1550	1525	26	24533	273	0.00105	0.99003	0.01102
1550	1600	1575	17	24550	247	0.00069	0.99072	0.00997
1600	1650	1625	17	24567	230	0.00069	0.99140	0.00928
1650	1700	1675	13	24580	213	0.00052	0.99193	0.00860
1700	1750	1725	17	24597	200	0.00069	0.99262	0.00807
1750	1800	1775	15	24612	183	0.00061	0.99322	0.00738
1800	1850	1825	15	24627	168	0.00061	0.99383	0.00678
1850	1900	1875	12	24639	153	0.00048	0.99431	0.00617
1900	1950	1925	14	24653	141	0.00056	0.99487	0.00569
1950	2000	1975	7	24660	127	0.00028	0.99516	0.00513
2000	2050	2025	7	24667	120	0.00028	0.99544	0.00484
2050	2100	2075	8	24675	113	0.00032	0.99576	0.00456
2100	2150	2125	2	24677	105	0.00008	0.99584	0.00424
2150	2200	2175	5	24682	103	0.00020	0.99605	0.00416
2200	2250	2225	7	24689	98	0.00028	0.99633	0.00395
2250	2300	2275	8	24697	91	0.00032	0.99665	0.00367
2300	2350	2325	0	24697	83	0.00000	0.99665	0.00335
2350	2400	2375	2	24699	83	0.00008	0.99673	0.00335
2400	2450	2425	4	24703	81	0.00016	0.99689	0.00327
2450	2500	2475	7	24710	77	0.00028	0.99718	0.00311
2500	2550	2525	6	24716	70	0.00024	0.99742	0.00282
2550	2600	2575	0	24716	64	0.00000	0.99742	0.00258
2600	2650	2625	3	24719	64	0.00012	0.99754	0.00258
2650	2700	2675	2	24721	61	0.00008	0.99762	0.00246
2700	2750	2725	4	24725	59	0.00016	0.99778	0.00238
2750	2800	2775	4	24729	55	0.00016	0.99794	0.00222
2800	2850	2825	2	24731	51	0.00008	0.99802	0.00206
2850	2900	2875	1	24732	49	0.00004	0.99806	0.00198
2900	2950	2925	1	24733	48	0.00004	0.99810	0.00194
2950	3000	2975	1	24734	47	0.00004	0.99814	0.00190
3000	3050	3025	1	24735	46	0.00004	0.99818	0.00186
3050	3100	3075	0	24735	45	0.00000	0.99818	0.00182
3100	3150	3125	2	24737	45	0.00008	0.99826	0.00182
3150	3200	3175	1	24738	43	0.00004	0.99831	0.00174
3200	3250	3225	1	24739	42	0.00004	0.99835	0.00169
3250	3300	3275	1	24740	41	0.00004	0.99839	0.00165
3300	3350	3325	1	24741	40	0.00004	0.99843	0.00161
3350	3400	3375	2	24743	39	0.00008	0.99851	0.00157
3400	3450	3425	0	24743	37	0.00000	0.99851	0.00149
3450	3500	3475	1	24744	37	0.00004	0.99855	0.00149
3500	3550	3525	1	24745	36	0.00004	0.99859	0.00145
3550	3600	3575	3	24748	35	0.00012	0.99871	0.00141
3600	3650	3625	0	24748	32	0.00000	0.99871	0.00129
3650	3700	3675	0	24748	32	0.00000	0.99871	0.00129
3700	3750	3725	0	24748	32	0.00000	0.99871	0.00129
3750	3800	3775	2	24750	32	0.00008	0.99879	0.00129
3800	3850	3825	0	24750	30	0.00000	0.99879	0.00121
3850	3900	3875	1	24751	30	0.00004	0.99883	0.00121
3900	3950	3925	2	24753	29	0.00008	0.99891	0.00117
3950	4000	3975	2	24755	27	0.00008	0.99899	0.00109
4000	4050	4025	1	24756	25	0.00004	0.99903	0.00101
4050	4100	4075	0	24756	24	0.00000	0.99903	0.00097
4100	4150	4125	0	24756	24	0.00000	0.99903	0.00097
4150	4200	4175	1	24757	24	0.00004	0.99907	0.00097
4200	4250	4225	1	24758	23	0.00004	0.99911	0.00093
4250	4300	4275	1	24759	22	0.00004	0.99915	0.00089
4300	4350	4325	2	24761	21	0.00008	0.99923	0.00085
4350	4400	4375	1	24762	19	0.00004	0.99927	0.00077
4400	4450	4425	0	24762	18	0.00000	0.99927	0.00073
4450	4500	4475	3	24765	18	0.00012	0.99939	0.00073
4500	4550	4525	0	24765	15	0.00000	0.99939	0.00061
4550	4600	4575	1	24766	15	0.00004	0.99944	0.00061
4600	4650	4625	3	24769	14	0.00012	0.99956	0.00056
4650	4700	4675	3	24772	11	0.00012	0.99968	0.00044
4700	4750	4725	0	24772	8	0.00000	0.99968	0.00032
4750	4800	4775	1	24773	8	0.00004	0.99972	0.00032
4800	4850	4825	0	24773	7	0.00000	0.99972	0.00028
4850	4900	4875	0	24773	7	0.00000	0.99972	0.00028
4900	4950	4925	1	24774	7	0.00004	0.99976	0.00028
4950	5000	4975	1	24775	6	0.00004	0.99980	0.00024
5000	5050	5025	1	24776	5	0.00004	0.99984	0.00020
5050	5100	5075	0	24776	4	0.00000	0.99984	0.00016
5100	5150	5125	0	24776	4	0.00000	0.99984	0.00016
5150	5200	5175	0	24776	4	0.00000	0.99984	0.00016
5200	5250	5225	0	24776	4	0.00000	0.99984	0.00016
5250	5300	5275	0	24776	4	0.00000	0.99984	0.00016
5300	5350	5325	0	24776	4	0.00000	0.99984	0.00016
5350	5400	5375	0	24776	4	0.00000	0.99984	0.00016
5400	5450	5425	1	24777	4	0.00004	0.99988	0.00016
5450	5500	5475	0	24777	3	0.00000	0.99988	0.00012
5500	5550	5525	0	24777	3	0.00000	0.99988	0.00012
5550	5600	5575	0	24777	3	0.00000	0.99988	0.00012
5600	5650	5625	1	24778	3	0.00004	0.99992	0.00012
5650	5700	5675	0	24778	2	0.00000	0.99992	0.00008
5700	5750	5725	0	24778	2	0.00000	0.99992	0.00008
5750	5800	5775	0	24778	2	0.00000	0.99992	0.00008
5800	5850	5825	0	24778	2	0.00000	0.99992	0.00008
5850	5900	5875	0	24778	2	0.00000	0.99992	0.00008
5900	5950	5925	0	24778	2	0.00000	0.99992	0.00008
5950	6000	5975	0	24778	2	0.00000	0.99992	0.00008
6000	6050	6025	0	24778	2	0.00000	0.99992	0.00008
6050	6100	6075	0	24778	2	0.00000	0.99992	0.00008
6100	6150	6125	0	24778	2	0.00000	0.99992	0.00008
6150	6200	6175	0	24778	2	0.00000	0.99992	0.00008
6200	6250	6225	0	24778	2	0.00000	0.99992	0.00008
6250	6300	6275	0	24778	2	0.00000	0.99992	0.00008
6300	6350	6325	0	24778	2	0.00000	0.99992	0.00008
6350	6400	6375	0	24778	2	0.00000	0.99992	0.00008
6400	6450	6425	0	24778	2	0.00000	0.99992	0.00008
6450	6500	6475	0	24778	2	0.00000	0.99992	0.00008
6500	6550	6525	0	24778	2	0.00000	0.99992	0.00008
6550	6600	6575	0	24778	2	0.00000	0.99992	0.00008
6600	6650	6625	0	24778	2	0.00000	0.99992	0.00008
6650	6700	6675	0	24778	2	0.00000	0.99992	0.00008
6700	6750	6725	0	24778	2	0.00000	0.99992	0.00008
6750	6800	6775	0	24778	2	0.00000	0.99992	0.00008
6800	6850	6825	1	24779	2	0.00004	0.99996	0.00008
6850	6900	6875	0	24779	1	0.00000	0.99996	0.00004
6900	6950	6925	0	24779	1	0.00000	0.99996	0.00004
6950	7000	6975	0	24779	1	0.00000	0.99996	0.00004
7000	7050	7025	0	24779	1	0.00000	0.99996	0.00004
7050	7100	7075	0	24779	1	0.00000	0.99996	0.00004
7100	7150	7125	0	24779	1	0.00000	0.99996	0.00004
7150	7200	7175	0	24779	1	0.00000	0.99996	0.00004
7200	7250	7225	0	24779	1	0.00000	0.99996	0.00004
7250	7300	7275	0	24779	1	0.00000	0.99996	0.00004
7300	7350	7325	0	24779	1	0.00000	0.99996	0.00004
7350	7400	7375	0	24779	1	0.00000	0.99996	0.00004
7400	7450	7425	0	24779	1	0.00000	0.99996	0.00004
7450	7500	7475	0	24779	1	0.00000	0.99996	0.00004
7500	7550	7525	0	24779	1	0.00000	0.99996	0.00004
7550	7600	7575	0	24779	1	0.00000	0.99996	0.00004
7600	7650	7625	0	24779	1	0.00000	0.99996	0.00004
7650	7700	7675	0	24779	1	0.00000	0.99996	0.00004
7700	7750	7725	0	24779	1	0.00000	0.99996	0.00004
7750	7800	7775	0	24779	1	0.00000	0.99996	0.00004
7800	7850	7825	0	24779	1	0.00000	0.99996	0.00004
7850	7900	7875	0	24779	1	0.00000	0.99996	0.00004
7900	7950	7925	0	24779	1	0.00000	0.99996	0.00004
7950	8000	7975	0	24779	1	0.00000	0.99996	0.00004
8000	8050	8025	0	24779	1	0.00000	0.99996	0.00004
8050	8100	8075	0	24779	1	0.00000	0.99996	0.00004
8100	8150	8125	0	24779	1	0.00000	0.99996	0.00004
8150	8200	8175	0	24779	1	0.00000	0.99996	0.00004
8200	8250	8225	0	24779	1	0.00000	0.99996	0.00004
8250	8300	8275	0	24779	1	0.00000	0.99996	0.00004
8300	8350	8325	0	24779	1	0.00000	0.99996	0.00004
8350	8400	8375	0	24779	1	0.00000	0.99996	0.00004
8400	8450	8425	0	24779	1	0.00000	0.99996	0.00004
8450	8500	8475	0	24779	1	0.00000	0.99996	0.00004
8500	8550	8525	0	24779	1	0.00000	0.99996	0.00004
8550	8600	8575	0	24779	1	0.00000	0.99996	0.00004
8600	8650	8625	0	24779	1	0.00000	0.99996	0.00004
8650	8700	8675	0	24779	1	0.00000	0.99996	0.00004
8700	8750	8725	1	24780	1	0.00004	1.00000	0.00004
; Statistics:
; -----------
; input file	/vh/rsat/rsat/public_html/data/genomes/Nematostella_vectensis.ASM20922v1.34/genome/Nematostella_vectensis.ASM20922v1.34_protein_lengths.tab
; class interval     	50
; classes            	175
; count              	24780
; sum                	8.29412e+06
; mean               	334.71
; median class       	[200..250[
; var                	1.12e+05
; std                	333.99
; min                	49
; max                	8745
; range              	8696
; Host name	biow
; Job started	2017-04-15.100232
; Job done	2017-04-15.100233
; Seconds	0.44
;	user	0.44
;	system	0.04
;	cuser	0
;	csystem	0