; classfreq  -v 1 -i $RSAT/public_html/data/genomes/Lingula_anatina.LinAna1.0.34/genome/Lingula_anatina.LinAna1.0.34_upstream-noorf_lengths.tab -col 2 -ci 50 -from 0 -o $RSAT/public_html/data/genomes/Lingula_anatina.LinAna1.0.34/genome/Lingula_anatina.LinAna1.0.34_upstream-noorf_lengths_distrib.tab
;	min                 	minimum of class interval (inclusive)
;	max                 	maximum of class interval (exclusive)
;	center              	center of class interval
;	n                   	occurrences
;	n_cum               	cumulative occurrences (inclusive)
;	n_dcum              	decreasing cumulative occurrences (inclusive)
;	f                   	frequencies
;	f_cum               	cumulative frequencies (inclusive)
;	f_dcum              	decreasing cumulative frequencies (inclusive)
#[min	max[	center	n	n_cum	n_dcum	f	f_cum	f_dcum
0	50	25	626	626	34105	0.01836	0.01836	1.00000
50	100	75	820	1446	33479	0.02404	0.04240	0.98164
100	150	125	648	2094	32659	0.01900	0.06140	0.95760
150	200	175	606	2700	32011	0.01777	0.07917	0.93860
200	250	225	804	3504	31405	0.02357	0.10274	0.92083
250	300	275	756	4260	30601	0.02217	0.12491	0.89726
300	350	325	759	5019	29845	0.02225	0.14716	0.87509
350	400	375	666	5685	29086	0.01953	0.16669	0.85284
400	450	425	551	6236	28420	0.01616	0.18285	0.83331
450	500	475	497	6733	27869	0.01457	0.19742	0.81715
500	550	525	415	7148	27372	0.01217	0.20959	0.80258
550	600	575	365	7513	26957	0.01070	0.22029	0.79041
600	650	625	419	7932	26592	0.01229	0.23258	0.77971
650	700	675	402	8334	26173	0.01179	0.24436	0.76742
700	750	725	339	8673	25771	0.00994	0.25430	0.75564
750	800	775	332	9005	25432	0.00973	0.26404	0.74570
800	850	825	375	9380	25100	0.01100	0.27503	0.73596
850	900	875	304	9684	24725	0.00891	0.28395	0.72497
900	950	925	334	10018	24421	0.00979	0.29374	0.71605
950	1000	975	288	10306	24087	0.00844	0.30218	0.70626
1000	1050	1025	356	10662	23799	0.01044	0.31262	0.69782
1050	1100	1075	296	10958	23443	0.00868	0.32130	0.68738
1100	1150	1125	282	11240	23147	0.00827	0.32957	0.67870
1150	1200	1175	305	11545	22865	0.00894	0.33851	0.67043
1200	1250	1225	272	11817	22560	0.00798	0.34649	0.66149
1250	1300	1275	270	12087	22288	0.00792	0.35441	0.65351
1300	1350	1325	300	12387	22018	0.00880	0.36320	0.64559
1350	1400	1375	299	12686	21718	0.00877	0.37197	0.63680
1400	1450	1425	268	12954	21419	0.00786	0.37983	0.62803
1450	1500	1475	279	13233	21151	0.00818	0.38801	0.62017
1500	1550	1525	257	13490	20872	0.00754	0.39554	0.61199
1550	1600	1575	224	13714	20615	0.00657	0.40211	0.60446
1600	1650	1625	255	13969	20391	0.00748	0.40959	0.59789
1650	1700	1675	216	14185	20136	0.00633	0.41592	0.59041
1700	1750	1725	246	14431	19920	0.00721	0.42313	0.58408
1750	1800	1775	223	14654	19674	0.00654	0.42967	0.57687
1800	1850	1825	229	14883	19451	0.00671	0.43639	0.57033
1850	1900	1875	229	15112	19222	0.00671	0.44310	0.56361
1900	1950	1925	203	15315	18993	0.00595	0.44905	0.55690
1950	2000	1975	200	15515	18790	0.00586	0.45492	0.55095
2000	2050	2025	227	15742	18590	0.00666	0.46157	0.54508
2050	2100	2075	201	15943	18363	0.00589	0.46747	0.53843
2100	2150	2125	211	16154	18162	0.00619	0.47365	0.53253
2150	2200	2175	222	16376	17951	0.00651	0.48016	0.52635
2200	2250	2225	223	16599	17729	0.00654	0.48670	0.51984
2250	2300	2275	202	16801	17506	0.00592	0.49263	0.51330
2300	2350	2325	245	17046	17304	0.00718	0.49981	0.50737
2350	2400	2375	202	17248	17059	0.00592	0.50573	0.50019
2400	2450	2425	174	17422	16857	0.00510	0.51083	0.49427
2450	2500	2475	182	17604	16683	0.00534	0.51617	0.48917
2500	2550	2525	196	17800	16501	0.00575	0.52192	0.48383
2550	2600	2575	179	17979	16305	0.00525	0.52717	0.47808
2600	2650	2625	203	18182	16126	0.00595	0.53312	0.47283
2650	2700	2675	207	18389	15923	0.00607	0.53919	0.46688
2700	2750	2725	176	18565	15716	0.00516	0.54435	0.46081
2750	2800	2775	165	18730	15540	0.00484	0.54919	0.45565
2800	2850	2825	157	18887	15375	0.00460	0.55379	0.45081
2850	2900	2875	147	19034	15218	0.00431	0.55810	0.44621
2900	2950	2925	150	19184	15071	0.00440	0.56250	0.44190
2950	3000	2975	170	19354	14921	0.00498	0.56748	0.43750
3000	3050	3025	14751	34105	14751	0.43252	1.00000	0.43252
; Statistics:
; -----------
; input file	/vh/rsat/rsat/public_html/data/genomes/Lingula_anatina.LinAna1.0.34/genome/Lingula_anatina.LinAna1.0.34_upstream-noorf_lengths.tab
; class interval     	50
; classes            	61
; count              	34105
; sum                	6.55762e+07
; mean               	1922.77
; median class       	[2300..2350[
; var                	1.3e+06
; std                	1141.19
; min                	0
; max                	3000
; range              	3000
; Host name	n91
; Job started	2017-04-15.091343
; Job done	2017-04-15.091343
; Seconds	0.45
;	user	0.45
;	system	0.01
;	cuser	0
;	csystem	0