-- dump date	2015-04-22.152058
-- class	EnsEMBL::protein_coding
-- table	protein_coding
-- table	main
-- field 1	id
-- field 2	status
-- field 3	type
-- field 4	name
-- field 5	contig
-- field 6	start_pos
-- field 7	end_pos
-- field 8	coding_start
-- field 9	coding_end
-- field 10	strand
-- field 11	description
-- field 12	gene_id
-- header
-- id	status	type	name	contig	start_pos	end_pos	coding_start	coding_end	strand	description	gene_id
ENSGALT00000045758	NOVEL	mrna	ENSGALT00000045758	scaffold:Galgal4:AADN03019658.1:1:7728:1	1214	4060	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:R4GLN1]	ENSGALG00000028748
ENSGALT00000008267	KNOWN_BY_PROJECTION	mrna	FAM222A	scaffold:Galgal4:JH375193.1:1:20092:1	8530	20071	D	family with sequence similarity 222, member A [Source:HGNC Symbol;Acc:HGNC:25915]	ENSGALG00000005149
ENSGALT00000043333	KNOWN	mrna	ENSGALT00000043333	scaffold:Galgal4:AADN03024991.1:1:2066:1	213	2045	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:R4GGJ8]	ENSGALG00000026389
ENSGALT00000029647	NOVEL	mrna	ENSGALT00000029647	scaffold:Galgal4:AADN03019561.1:1:7690:1	2032	6191	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H9L143]	ENSGALG00000018770
ENSGALT00000045367	NOVEL	mrna	ENSGALT00000045367	scaffold:Galgal4:AADN03010963.1:1:4880:1	425	3019	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:R4GKT4]	ENSGALG00000028384
ENSGALT00000045978	KNOWN_BY_PROJECTION	mrna	KCTD3	scaffold:Galgal4:AADN03013343.1:1:2040:1	21	2019	R	potassium channel tetramerization domain containing 3 [Source:HGNC Symbol;Acc:HGNC:21305]	ENSGALG00000028948
ENSGALT00000028378	NOVEL	mrna	ENSGALT00000028378	scaffold:Galgal4:AADN03010671.1:1:1228:1	358	1207	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F1N8J5]	ENSGALG00000017674
ENSGALT00000042625	KNOWN	mrna	H3-IX	scaffold:Galgal4:JH375628.1:1:5907:1	3702	5907	R	Histone H3.3  [Source:UniProtKB/Swiss-Prot;Acc:P84247]	ENSGALG00000025711
ENSGALT00000044988	NOVEL	mrna	ENSGALT00000044988	scaffold:Galgal4:JH375233.1:1:127592:1	1410	68137	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:R4GJZ0]	ENSGALG00000028014
ENSGALT00000046225	KNOWN	mrna	SPINW	scaffold:Galgal4:JH375233.1:1:127592:1	93400	104628	D	Gallus gallus spindlin 1 (SPINW), mRNA. [Source:RefSeq mRNA;Acc:NM_204191]	ENSGALG00000029162
ENSGALT00000000317	KNOWN	mrna	MVP	chromosome:Galgal4:28:1:4742627:1	12810	22585	D	Gallus gallus major vault protein (MVP), mRNA. [Source:RefSeq mRNA;Acc:NM_001006336]	ENSGALG00000000238
ENSGALT00000035764	NOVEL	mrna	ENSGALT00000035764	scaffold:Galgal4:JH375424.1:1:5717:1	3924	5696	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H9L249]	ENSGALG00000022202
ENSGALT00000000407	KNOWN	mrna	ENSGALT00000000407	chromosome:Galgal4:28:1:4742627:1	99392	152730	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:E1C668]	ENSGALG00000000307
ENSGALT00000000433	KNOWN_BY_PROJECTION	mrna	FBN3	chromosome:Galgal4:28:1:4742627:1	271548	395862	D	fibrillin 3 [Source:HGNC Symbol;Acc:HGNC:18794]	ENSGALG00000000327
ENSGALT00000000452	KNOWN_BY_PROJECTION	mrna	CTXN1	chromosome:Galgal4:28:1:4742627:1	411369	420242	R	cortexin 1 [Source:HGNC Symbol;Acc:HGNC:31108]	ENSGALG00000000337
ENSGALT00000000472	KNOWN_BY_PROJECTION	mrna	TIMM44	chromosome:Galgal4:28:1:4742627:1	488178	508996	R	translocase of inner mitochondrial membrane 44 homolog (yeast) [Source:HGNC Symbol;Acc:HGNC:17316]	ENSGALG00000000352
ENSGALT00000000510	KNOWN	mrna	HNRNPM	chromosome:Galgal4:28:1:4742627:1	509129	534490	R	Gallus gallus heterogeneous nuclear ribonucleoprotein M (HNRNPM), mRNA. [Source:RefSeq mRNA;Acc:NM_001030932]	ENSGALG00000000377
ENSGALT00000040211	NOVEL	mrna	ENSGALT00000040211	chromosome:Galgal4:18:1:11219875:1	15432	16889	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F1P5D9]	ENSGALG00000000346
ENSGALT00000040208	KNOWN	mrna	ZNF302	chromosome:Galgal4:18:1:11219875:1	30334	33130	D	Gallus gallus zinc finger protein 302 (ZNF302), mRNA. [Source:RefSeq mRNA;Acc:NM_001030695]	ENSGALG00000018772
ENSGALT00000040207	KNOWN	mrna	DHRS7C	chromosome:Galgal4:18:1:11219875:1	93473	103132	D	Gallus gallus dehydrogenase/reductase (SDR family) member 7C (DHRS7C), mRNA. [Source:RefSeq mRNA;Acc:NM_001277995]	ENSGALG00000000353
ENSGALT00000035245	NOVEL	mrna	ENSGALT00000035245	chromosome:Galgal4:18:1:11219875:1	107984	123068	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F1NVB9]	ENSGALG00000021710
ENSGALT00000045552	KNOWN	mrna	GLP2R	chromosome:Galgal4:18:1:11219875:1	127945	171065	D	Gallus gallus glucagon-like peptide 2 receptor (GLP2R), mRNA. [Source:RefSeq mRNA;Acc:NM_001163248]	ENSGALG00000027187
ENSGALT00000040569	NOVEL	mrna	ENSGALT00000040569	chromosome:Galgal4:17:1:10454150:1	1663	38146	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:E1C8T1]	ENSGALG00000014171
ENSGALT00000000553	NOVEL	mrna	ENSGALT00000000553	chromosome:Galgal4:28:1:4742627:1	539986	549556	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F1NRZ0]	ENSGALG00000000406
ENSGALT00000034159	NOVEL	mrna	PRF1	chromosome:Galgal4:17:1:10454150:1	236897	239605	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F1NMC1]	ENSGALG00000021211
ENSGALT00000034164	KNOWN_BY_PROJECTION	mrna	C16orf93	chromosome:Galgal4:17:1:10454150:1	241044	244747	R	chromosome 16 open reading frame 93 [Source:HGNC Symbol;Acc:HGNC:28078]	ENSGALG00000021212
ENSGALT00000000555	NOVEL	mrna	ENSGALT00000000555	chromosome:Galgal4:28:1:4742627:1	551928	556784	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F1NRY9]	ENSGALG00000000407
ENSGALT00000000556	KNOWN	mrna	LSM7	chromosome:Galgal4:28:1:4742627:1	558963	564318	R	Gallus gallus LSM7 homolog, U6 small nuclear RNA associated (S. cerevisiae) (LSM7), mRNA. [Source:RefSeq mRNA;Acc:NM_001006337]	ENSGALG00000000408
ENSGALT00000040563	KNOWN_BY_PROJECTION	mrna	ANKMY1	chromosome:Galgal4:17:1:10454150:1	245842	271719	R	ankyrin repeat and MYND domain containing 1 [Source:HGNC Symbol;Acc:HGNC:20987]	ENSGALG00000024040
ENSGALT00000000500	KNOWN_BY_PROJECTION	mrna	GAS7	chromosome:Galgal4:18:1:11219875:1	180811	285185	R	growth arrest-specific 7 [Source:HGNC Symbol;Acc:HGNC:4169]	ENSGALG00000000368
ENSGALT00000000587	KNOWN	mrna	SPPL2B	chromosome:Galgal4:28:1:4742627:1	564384	599425	D	Gallus gallus signal peptide peptidase like 2B (SPPL2B), mRNA. [Source:RefSeq mRNA;Acc:NM_001030933]	ENSGALG00000000430
ENSGALT00000000620	KNOWN_BY_PROJECTION	mrna	TMPRSS9	chromosome:Galgal4:28:1:4742627:1	615634	627109	D	transmembrane protease, serine 9 [Source:HGNC Symbol;Acc:HGNC:30079]	ENSGALG00000000458
ENSGALT00000014902	NOVEL	mrna	ENSGALT00000014902	chromosome:Galgal4:17:1:10454150:1	276902	284362	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F1NFI9]	ENSGALG00000009151
ENSGALT00000043405	KNOWN_BY_PROJECTION	mrna	TIMM13	chromosome:Galgal4:28:1:4742627:1	627972	628532	R	translocase of inner mitochondrial membrane 13 homolog (yeast) [Source:HGNC Symbol;Acc:HGNC:11816]	ENSGALG00000028937
ENSGALT00000014852	NOVEL	mrna	ENSGALT00000014852	chromosome:Galgal4:17:1:10454150:1	288267	296588	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:E1BZ55]	ENSGALG00000009123
ENSGALT00000000640	KNOWN	mrna	LMNB2	chromosome:Galgal4:28:1:4742627:1	636058	661825	R	Gallus gallus lamin B2 (LMNB2), mRNA. [Source:RefSeq mRNA;Acc:NM_205285]	ENSGALG00000000470
ENSGALT00000000644	KNOWN	mrna	RPL36	chromosome:Galgal4:28:1:4742627:1	676818	677614	D	Gallus gallus ribosomal protein L36 (RPL36), mRNA. [Source:RefSeq mRNA;Acc:NM_204140]	ENSGALG00000000474
ENSGALT00000014829	KNOWN_BY_PROJECTION	mrna	DPP7	chromosome:Galgal4:17:1:10454150:1	308997	328969	D	dipeptidyl-peptidase 7 [Source:HGNC Symbol;Acc:HGNC:14892]	ENSGALG00000009105
ENSGALT00000043530	KNOWN	mrna	ENSGALT00000043530	scaffold:Galgal4:JH376145.1:1:7515:1	5918	7491	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:R4GGZ4]	ENSGALG00000027065
ENSGALT00000042984	NOVEL	mrna	ENSGALT00000042984	scaffold:Galgal4:AADN03024206.1:1:3766:1	21	3745	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:R4GFU7]	ENSGALG00000027290
ENSGALT00000014847	NOVEL	mrna	ENSGALT00000014847	chromosome:Galgal4:17:1:10454150:1	319758	324829	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F1NFP9]	ENSGALG00000009120
ENSGALT00000000671	KNOWN_BY_PROJECTION	mrna	LONP1	chromosome:Galgal4:28:1:4742627:1	678763	694768	R	lon peptidase 1, mitochondrial [Source:HGNC Symbol;Acc:HGNC:9479]	ENSGALG00000000490
ENSGALT00000044239	NOVEL	mrna	ENSGALT00000044239	scaffold:Galgal4:AADN03024078.1:1:2156:1	21	2135	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:R4GID9]	ENSGALG00000026760
ENSGALT00000043702	KNOWN_BY_PROJECTION	mrna	LAMTOR1	scaffold:Galgal4:AADN03012308.1:1:1260:1	21	1239	R	late endosomal/lysosomal adaptor, MAPK and MTOR activator 1 [Source:HGNC Symbol;Acc:HGNC:26068]	ENSGALG00000027888
ENSGALT00000043798	KNOWN_BY_PROJECTION	mrna	SLC5A6	scaffold:Galgal4:AADN03013461.1:1:1268:1	21	1247	D	solute carrier family 5 (sodium/multivitamin and iodide cotransporter), member 6 [Source:HGNC Symbol;Acc:HGNC:11041]	ENSGALG00000026288
ENSGALT00000014774	KNOWN_BY_PROJECTION	mrna	MAN1B1	chromosome:Galgal4:17:1:10454150:1	329637	351502	R	mannosidase, alpha, class 1B, member 1 [Source:HGNC Symbol;Acc:HGNC:6823]	ENSGALG00000009079
ENSGALT00000001184	KNOWN_BY_PROJECTION	mrna	MYH13	chromosome:Galgal4:18:1:11219875:1	297153	334809	R	myosin, heavy chain 13, skeletal muscle [Source:HGNC Symbol;Acc:HGNC:7571]	ENSGALG00000000779
ENSGALT00000015880	NOVEL	mrna	ENSGALT00000015880	scaffold:Galgal4:AADN03010709.1:1:1375:1	196	1147	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H9KZN5]	ENSGALG00000024425
ENSGALT00000045460	KNOWN	mrna	ENSGALT00000045460	scaffold:Galgal4:AADN03010447.1:1:21136:1	21	9438	D	Sodium/hydrogen exchanger  [Source:UniProtKB/TrEMBL;Acc:R4GL16]	ENSGALG00000025791
ENSGALT00000044266	KNOWN	mrna	ENSGALT00000044266	chromosome:Galgal4:18:1:11219875:1	350875	373463	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:R4GIG1]	ENSGALG00000027323
ENSGALT00000034191	KNOWN_BY_PROJECTION	mrna	UAP1L1	chromosome:Galgal4:17:1:10454150:1	355265	371182	R	UDP-N-acetylglucosamine pyrophosphorylase 1 like 1 [Source:HGNC Symbol;Acc:HGNC:28082]	ENSGALG00000009090
ENSGALT00000014746	KNOWN_BY_PROJECTION	mrna	SAPCD2	chromosome:Galgal4:17:1:10454150:1	377513	388937	D	suppressor APC domain containing 2 [Source:HGNC Symbol;Acc:HGNC:28055]	ENSGALG00000009060
ENSGALT00000001420	KNOWN	mrna	ENSGALT00000001420	chromosome:Galgal4:18:1:11219875:1	381895	399588	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F1P3X4]	ENSGALG00000028102
ENSGALT00000014744	KNOWN	mrna	ENTPD2	chromosome:Galgal4:17:1:10454150:1	402427	410036	D	Gallus gallus ectonucleoside triphosphate diphosphohydrolase 2 (ENTPD2), mRNA. [Source:RefSeq mRNA;Acc:NM_204954]	ENSGALG00000009058
ENSGALT00000000776	KNOWN_BY_PROJECTION	mrna	SLC1A6	chromosome:Galgal4:28:1:4742627:1	701484	724473	R	solute carrier family 1 (high affinity aspartate/glutamate transporter), member 6 [Source:HGNC Symbol;Acc:HGNC:10944]	ENSGALG00000000558
ENSGALT00000039878	KNOWN	mrna	MYH1A	chromosome:Galgal4:18:1:11219875:1	433290	451636	R	Gallus gallus myosin, heavy chain 1A, skeletal muscle (similar to human myosin, heavy chain 1, skeletal muscle, adult) (MYH1A), mRNA. [Source:RefSeq mRNA;Acc:NM_001013396]	ENSGALG00000026748
ENSGALT00000034208	KNOWN_BY_PROJECTION	mrna	TMEM141	chromosome:Galgal4:17:1:10454150:1	411603	413332	R	transmembrane protein 141 [Source:HGNC Symbol;Acc:HGNC:28211]	ENSGALG00000009054
ENSGALT00000043084	KNOWN_BY_PROJECTION	mrna	CLIC3	chromosome:Galgal4:17:1:10454150:1	415522	418106	R	chloride intracellular channel 3 [Source:HGNC Symbol;Acc:HGNC:2064]	ENSGALG00000026027
ENSGALT00000001427	KNOWN	mrna	MYH1B	chromosome:Galgal4:18:1:11219875:1	473713	638720	R	Gallus gallus myosin, heavy chain 1B, skeletal muscle (similar to human myosin, heavy chain 1, skeletal muscle, adult) (MYH1B), mRNA. [Source:RefSeq mRNA;Acc:NM_204228]	ENSGALG00000028134
ENSGALT00000000806	KNOWN_BY_PROJECTION	mrna	RANBP3	chromosome:Galgal4:28:1:4742627:1	746840	778361	D	RAN binding protein 3 [Source:HGNC Symbol;Acc:HGNC:9850]	ENSGALG00000000577
ENSGALT00000044012	NOVEL	mrna	ENSGALT00000044012	chromosome:Galgal4:28:1:4742627:1	782331	785843	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:R4GHX9]	ENSGALG00000026541
ENSGALT00000045918	NOVEL	mrna	ENSGALT00000045918	chromosome:Galgal4:28:1:4742627:1	782334	784502	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:R4GHX9]	ENSGALG00000026541
ENSGALT00000043489	KNOWN_BY_PROJECTION	mrna	KLHL33	chromosome:Galgal4:28:1:4742627:1	789271	792789	R	kelch-like family member 33 [Source:HGNC Symbol;Acc:HGNC:31952]	ENSGALG00000027742
ENSGALT00000035203	NOVEL	mrna	ENSGALT00000035203	chromosome:Galgal4:28:1:4742627:1	794175	797199	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F1NVW7]	ENSGALG00000021692
ENSGALT00000035204	NOVEL	mrna	ENSGALT00000035204	chromosome:Galgal4:28:1:4742627:1	799629	800384	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F1NVW6]	ENSGALG00000021693
ENSGALT00000000824	KNOWN	mrna	BTN1A1	chromosome:Galgal4:28:1:4742627:1	803320	808851	R	Gallus gallus butyrophilin, subfamily 1, member A1 (BTN1A1), mRNA. [Source:RefSeq mRNA;Acc:NM_001034817]	ENSGALG00000000589
ENSGALT00000000837	KNOWN_BY_PROJECTION	mrna	MARCH2	chromosome:Galgal4:28:1:4742627:1	815694	827123	R	membrane-associated ring finger (C3HC4) 2, E3 ubiquitin protein ligase [Source:HGNC Symbol;Acc:HGNC:28038]	ENSGALG00000000599
ENSGALT00000000866	KNOWN	mrna	RAB11B	chromosome:Galgal4:28:1:4742627:1	832292	846222	R	Gallus gallus RAB11B, member RAS oncogene family (RAB11B), mRNA. [Source:RefSeq mRNA;Acc:NM_001012551]	ENSGALG00000000613
ENSGALT00000000877	KNOWN_BY_PROJECTION	mrna	ANGPTL4	chromosome:Galgal4:28:1:4742627:1	849861	858519	R	angiopoietin-like 4 [Source:HGNC Symbol;Acc:HGNC:16039]	ENSGALG00000000619
ENSGALT00000040507	KNOWN_BY_PROJECTION	mrna	ABCA2	chromosome:Galgal4:17:1:10454150:1	420847	451524	R	ATP-binding cassette, sub-family A (ABC1), member 2 [Source:HGNC Symbol;Acc:HGNC:32]	ENSGALG00000001226
ENSGALT00000043197	KNOWN	mrna	POUV	chromosome:Galgal4:17:1:10454150:1	460123	461472	R	Gallus gallus POU domain class 5 transcription factor 1 (POUV), mRNA. [Source:RefSeq mRNA;Acc:NM_001110178]	ENSGALG00000026574
ENSGALT00000041280	KNOWN_BY_PROJECTION	mrna	KANK3	chromosome:Galgal4:28:1:4742627:1	877452	886036	D	KN motif and ankyrin repeat domains 3 [Source:HGNC Symbol;Acc:HGNC:24796]	ENSGALG00000000621
ENSGALT00000014712	KNOWN_BY_PROJECTION	mrna	NPDC1	chromosome:Galgal4:17:1:10454150:1	466948	473521	R	neural proliferation, differentiation and control, 1 [Source:HGNC Symbol;Acc:HGNC:7899]	ENSGALG00000009039
ENSGALT00000041279	KNOWN_BY_PROJECTION	mrna	RPS28	chromosome:Galgal4:28:1:4742627:1	887562	888920	R	ribosomal protein S28 [Source:HGNC Symbol;Acc:HGNC:10418]	ENSGALG00000024398
ENSGALT00000040488	KNOWN	mrna	EX-FABP	chromosome:Galgal4:17:1:10454150:1	501842	504845	R	Gallus gallus lipocalin 8 (LCN8), mRNA. [Source:RefSeq mRNA;Acc:NM_205422]	ENSGALG00000024011
ENSGALT00000000895	NOVEL	mrna	ENSGALT00000000895	chromosome:Galgal4:28:1:4742627:1	889173	890297	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:E1C645]	ENSGALG00000000629
ENSGALT00000014677	NOVEL	mrna	ENSGALT00000014677	chromosome:Galgal4:17:1:10454150:1	505644	508199	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F1NI28]	ENSGALG00000009019
ENSGALT00000041277	KNOWN	mrna	CD320	chromosome:Galgal4:28:1:4742627:1	891185	894317	D	Gallus gallus CD320 molecule (CD320), mRNA. [Source:RefSeq mRNA;Acc:NM_001044645]	ENSGALG00000021688
ENSGALT00000014675	KNOWN	mrna	PTGDS	chromosome:Galgal4:17:1:10454150:1	509034	511024	R	Gallus gallus prostaglandin D2 synthase 21kDa (brain) (PTGDS), mRNA. [Source:RefSeq mRNA;Acc:NM_204259]	ENSGALG00000028529
ENSGALT00000035199	KNOWN	mrna	CD320	chromosome:Galgal4:28:1:4742627:1	891185	893874	D	Gallus gallus CD320 molecule (CD320), mRNA. [Source:RefSeq mRNA;Acc:NM_001044645]	ENSGALG00000021688
ENSGALT00000043120	NOVEL	mrna	ENSGALT00000043120	chromosome:Galgal4:28:1:4742627:1	897039	899220	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:R4GG25]	ENSGALG00000026161
ENSGALT00000045014	KNOWN	mrna	ADMP	chromosome:Galgal4:28:1:4742627:1	899423	901661	R	Gallus gallus anti-dorsalizing morphogenetic protein (ADMP), mRNA. [Source:RefSeq mRNA;Acc:NM_204822]	ENSGALG00000028044
ENSGALT00000043777	NOVEL	mrna	ENSGALT00000043777	chromosome:Galgal4:28:1:4742627:1	906556	908183	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:R4GHI4]	ENSGALG00000026844
ENSGALT00000040479	KNOWN_BY_PROJECTION	mrna	C8G	chromosome:Galgal4:17:1:10454150:1	513115	517276	R	complement component 8, gamma polypeptide [Source:HGNC Symbol;Acc:HGNC:1354]	ENSGALG00000024004
ENSGALT00000014582	KNOWN	mrna	FBXW5	chromosome:Galgal4:17:1:10454150:1	516551	529425	D	Gallus gallus F-box and WD repeat domain containing 5 (FBXW5), mRNA. [Source:RefSeq mRNA;Acc:NM_001030694]	ENSGALG00000008966
ENSGALT00000014665	KNOWN_BY_PROJECTION	mrna	TRAF2	chromosome:Galgal4:17:1:10454150:1	531955	547794	R	TNF receptor-associated factor 2 [Source:HGNC Symbol;Acc:HGNC:12032]	ENSGALG00000009014
ENSGALT00000014657	KNOWN	mrna	EDF1	chromosome:Galgal4:17:1:10454150:1	550447	553619	D	Gallus gallus endothelial differentiation-related factor 1 (EDF1), mRNA. [Source:RefSeq mRNA;Acc:NM_001006203]	ENSGALG00000009008
ENSGALT00000040444	KNOWN_BY_PROJECTION	mrna	MAMDC4	chromosome:Galgal4:17:1:10454150:1	554237	563789	R	MAM domain containing 4 [Source:HGNC Symbol;Acc:HGNC:24083]	ENSGALG00000008995
ENSGALT00000014630	KNOWN_BY_PROJECTION	mrna	MAMDC4	chromosome:Galgal4:17:1:10454150:1	555005	565821	R	MAM domain containing 4 [Source:HGNC Symbol;Acc:HGNC:24083]	ENSGALG00000008995
ENSGALT00000001022	NOVEL	mrna	ENSGALT00000001022	chromosome:Galgal4:28:1:4742627:1	912530	918361	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F1N9I8]	ENSGALG00000000722
ENSGALT00000041273	NOVEL	mrna	ENSGALT00000041273	chromosome:Galgal4:28:1:4742627:1	926855	927556	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F1NTT8]	ENSGALG00000024395
ENSGALT00000040446	KNOWN_BY_PROJECTION	mrna	MAMDC4	chromosome:Galgal4:17:1:10454150:1	555158	563650	R	MAM domain containing 4 [Source:HGNC Symbol;Acc:HGNC:24083]	ENSGALG00000008995
ENSGALT00000001029	KNOWN	mrna	ELAVL1	chromosome:Galgal4:28:1:4742627:1	932572	950125	R	Gallus gallus ELAV (embryonic lethal, abnormal vision, Drosophila)-like 1 (Hu antigen R) (ELAVL1), mRNA. [Source:RefSeq mRNA;Acc:NM_204833]	ENSGALG00000000726
ENSGALT00000045717	NOVEL	mrna	ELAVL1	chromosome:Galgal4:28:1:4742627:1	932791	943079	R	Gallus gallus ELAV (embryonic lethal, abnormal vision, Drosophila)-like 1 (Hu antigen R) (ELAVL1), mRNA. [Source:RefSeq mRNA;Acc:NM_204833]	ENSGALG00000000726
ENSGALT00000034236	KNOWN	mrna	PHPT1	chromosome:Galgal4:17:1:10454150:1	565839	567461	R	Gallus gallus phosphohistidine phosphatase 1 (PHPT1), transcript variant 1, mRNA. [Source:RefSeq mRNA;Acc:NM_001277692]	ENSGALG00000021242
ENSGALT00000042847	KNOWN_BY_PROJECTION	mrna	C9orf172	chromosome:Galgal4:17:1:10454150:1	568202	570706	R	chromosome 9 open reading frame 172 [Source:HGNC Symbol;Acc:HGNC:37284]	ENSGALG00000028823
ENSGALT00000014614	KNOWN_BY_PROJECTION	mrna	RABL6	chromosome:Galgal4:17:1:10454150:1	581463	629223	R	RAB, member RAS oncogene family-like 6 [Source:HGNC Symbol;Acc:HGNC:24703]	ENSGALG00000008984
ENSGALT00000001052	KNOWN_BY_PROJECTION	mrna	MATK	chromosome:Galgal4:28:1:4742627:1	961655	965629	D	megakaryocyte-associated tyrosine kinase [Source:HGNC Symbol;Acc:HGNC:6906]	ENSGALG00000000736
ENSGALT00000032299	KNOWN	mrna	RX1	chromosome:Galgal4:28:1:4742627:1	972503	976394	D	Gallus gallus retina and anterior neural fold homeobox 2 (RAX2), mRNA. [Source:RefSeq mRNA;Acc:NM_204104]	ENSGALG00000013431
ENSGALT00000014597	KNOWN	mrna	AMBP	chromosome:Galgal4:17:1:10454150:1	635094	640394	R	Gallus gallus alpha-1-microglobulin/bikunin precursor (AMBP), mRNA. [Source:RefSeq mRNA;Acc:NM_001277698]	ENSGALG00000008973
ENSGALT00000014570	KNOWN_BY_PROJECTION	mrna	EXD3	chromosome:Galgal4:17:1:10454150:1	659612	845645	R	exonuclease 3'-5' domain containing 3 [Source:HGNC Symbol;Acc:HGNC:26023]	ENSGALG00000008959
ENSGALT00000042673	KNOWN	mrna	ENSGALT00000042673	chromosome:Galgal4:28:1:4742627:1	976369	983104	R	Gallus gallus mucosa associated lymphoid tissue lymphoma translocation gene 1-like (LOC429451), mRNA. [Source:RefSeq mRNA;Acc:NM_001031574]	ENSGALG00000027961
ENSGALT00000046239	KNOWN	mrna	MYH1E	chromosome:Galgal4:18:1:11219875:1	538724	561401	R	Gallus gallus myosin, heavy chain 6, cardiac muscle, alpha (MYH6), mRNA. [Source:RefSeq mRNA;Acc:NM_001013397]	ENSGALG00000028896
ENSGALT00000045101	KNOWN_BY_PROJECTION	mrna	MRPL54	chromosome:Galgal4:28:1:4742627:1	983540	984920	R	mitochondrial ribosomal protein L54 [Source:HGNC Symbol;Acc:HGNC:16685]	ENSGALG00000027611
ENSGALT00000014558	KNOWN	mrna	NOXA1	chromosome:Galgal4:17:1:10454150:1	902674	915909	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:E1BWX5]	ENSGALG00000008952
ENSGALT00000014516	KNOWN	mrna	ENTPD8	chromosome:Galgal4:17:1:10454150:1	917234	923564	R	Gallus gallus ectonucleoside triphosphate diphosphohydrolase 8 (ENTPD8), mRNA. [Source:RefSeq mRNA;Acc:NM_204247]	ENSGALG00000008932
ENSGALT00000014522	KNOWN	mrna	ENSGALT00000014522	chromosome:Galgal4:17:1:10454150:1	927031	933004	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F1NV60]	ENSGALG00000008936
ENSGALT00000001057	KNOWN_BY_PROJECTION	mrna	APBA3	chromosome:Galgal4:28:1:4742627:1	986013	990764	D	amyloid beta (A4) precursor protein-binding, family A, member 3 [Source:HGNC Symbol;Acc:HGNC:580]	ENSGALG00000000740
ENSGALT00000001087	KNOWN_BY_PROJECTION	mrna	TJP3	chromosome:Galgal4:28:1:4742627:1	991289	1002123	R	tight junction protein 3 [Source:HGNC Symbol;Acc:HGNC:11829]	ENSGALG00000000748
