-- dump date	2015-05-29.133152
-- class	EnsEMBL::protein_coding
-- table	protein_coding_names
-- table	lateral
-- field 1	id
-- field 2	names
-- field 3	status
-- field 4	source
-- header
-- id	names	status	source
ENSECAT00000000001	ENSECAT00000000001	primary	transcript_id
ENSECAT00000000001	ENSECAG00000000003	alternate	gene_id
ENSECAT00000000001	R3HDM4-201	alternate	HGNC_trans_name
ENSECAT00000000002	ENSECAT00000000002	primary	transcript_id
ENSECAT00000000002	ENSECAG00000000009	alternate	gene_id
ENSECAT00000000002	GSPT2-201	alternate	EntrezGene_trans_name
ENSECAT00000000003	ENSECAT00000000003	primary	transcript_id
ENSECAT00000000003	ENSECAG00000000008	alternate	gene_id
ENSECAT00000000003	NM_001085436	alternate	RefSeq_mRNA
ENSECAT00000000003	NM_001085436.1	alternate	RefSeq_mRNA
ENSECAT00000000003	ENSECAT00000000003	primary	transcript_id
ENSECAT00000000003	ENSECAG00000000008	alternate	gene_id
ENSECAT00000000003	RPLP2-201	alternate	EntrezGene_trans_name
ENSECAT00000000004	ENSECAT00000000004	primary	transcript_id
ENSECAT00000000004	ENSECAG00000000010	alternate	gene_id
ENSECAT00000000004	XM_001500534	alternate	RefSeq_mRNA_predicted
ENSECAT00000000004	XM_001500534.4	alternate	RefSeq_mRNA_predicted
ENSECAT00000000004	ENSECAT00000000004	primary	transcript_id
ENSECAT00000000004	ENSECAG00000000010	alternate	gene_id
ENSECAT00000000004	LRRC58-201	alternate	HGNC_trans_name
ENSECAT00000000005	ENSECAT00000000005	primary	transcript_id
ENSECAT00000000005	ENSECAG00000000007	alternate	gene_id
ENSECAT00000000005	XM_005613151	alternate	RefSeq_mRNA_predicted
ENSECAT00000000005	XM_005613151.1	alternate	RefSeq_mRNA_predicted
ENSECAT00000000005	ENSECAT00000000005	primary	transcript_id
ENSECAT00000000005	ENSECAG00000000007	alternate	gene_id
ENSECAT00000000005	TMEM70-201	alternate	HGNC_trans_name
ENSECAT00000000006	ENSECAT00000000006	primary	transcript_id
ENSECAT00000000006	ENSECAG00000000013	alternate	gene_id
ENSECAT00000000006	XM_001498974	alternate	RefSeq_mRNA_predicted
ENSECAT00000000006	XM_001498974.3	alternate	RefSeq_mRNA_predicted
ENSECAT00000000006	ENSECAT00000000006	primary	transcript_id
ENSECAT00000000006	ENSECAG00000000013	alternate	gene_id
ENSECAT00000000006	TMEM255B-201	alternate	HGNC_trans_name
ENSECAT00000000007	ENSECAT00000000007	primary	transcript_id
ENSECAT00000000007	ENSECAG00000000012	alternate	gene_id
ENSECAT00000000007	XM_001495664	alternate	RefSeq_mRNA_predicted
ENSECAT00000000007	XM_001495664.3	alternate	RefSeq_mRNA_predicted
ENSECAT00000000007	ENSECAT00000000007	primary	transcript_id
ENSECAT00000000007	ENSECAG00000000012	alternate	gene_id
ENSECAT00000000007	PRKX-201	alternate	HGNC_trans_name
ENSECAT00000000008	ENSECAT00000000008	primary	transcript_id
ENSECAT00000000008	ENSECAG00000000001	alternate	gene_id
ENSECAT00000000008	XM_001493752	alternate	RefSeq_mRNA_predicted
ENSECAT00000000008	XM_001493752.2	alternate	RefSeq_mRNA_predicted
ENSECAT00000000008	ENSECAT00000000008	primary	transcript_id
ENSECAT00000000008	ENSECAG00000000001	alternate	gene_id
ENSECAT00000000008	MTPAP-201	alternate	HGNC_trans_name
ENSECAT00000000009	ENSECAT00000000009	primary	transcript_id
ENSECAT00000000009	ENSECAG00000000002	alternate	gene_id
ENSECAT00000000009	XM_005610579	alternate	RefSeq_mRNA_predicted
ENSECAT00000000009	XM_005610579.1	alternate	RefSeq_mRNA_predicted
ENSECAT00000000010	ENSECAT00000000010	primary	transcript_id
ENSECAT00000000010	ENSECAG00000000004	alternate	gene_id
ENSECAT00000000010	XM_001488888	alternate	RefSeq_mRNA_predicted
ENSECAT00000000010	XM_001488888.3	alternate	RefSeq_mRNA_predicted
ENSECAT00000000010	ENSECAT00000000010	primary	transcript_id
ENSECAT00000000010	ENSECAG00000000004	alternate	gene_id
ENSECAT00000000010	RNF170-201	alternate	HGNC_trans_name
ENSECAT00000000011	ENSECAT00000000011	primary	transcript_id
ENSECAT00000000011	ENSECAG00000000014	alternate	gene_id
ENSECAT00000000011	XM_005613592	alternate	RefSeq_mRNA_predicted
ENSECAT00000000011	XM_005613592.1	alternate	RefSeq_mRNA_predicted
ENSECAT00000000011	ENSECAT00000000011	primary	transcript_id
ENSECAT00000000011	ENSECAG00000000014	alternate	gene_id
ENSECAT00000000011	GAS6-201	alternate	HGNC_trans_name
ENSECAT00000000012	ENSECAT00000000012	primary	transcript_id
ENSECAT00000000012	ENSECAG00000000017	alternate	gene_id
ENSECAT00000000012	CHCHD6-201	alternate	HGNC_trans_name
ENSECAT00000000013	ENSECAT00000000013	primary	transcript_id
ENSECAT00000000013	ENSECAG00000000019	alternate	gene_id
ENSECAT00000000013	XM_001495223	alternate	RefSeq_mRNA_predicted
ENSECAT00000000013	XM_001495223.4	alternate	RefSeq_mRNA_predicted
ENSECAT00000000013	ENSECAT00000000013	primary	transcript_id
ENSECAT00000000013	ENSECAG00000000019	alternate	gene_id
ENSECAT00000000013	XM_005613740	alternate	RefSeq_mRNA_predicted
ENSECAT00000000013	XM_005613740.1	alternate	RefSeq_mRNA_predicted
ENSECAT00000000013	ENSECAT00000000013	primary	transcript_id
ENSECAT00000000013	ENSECAG00000000019	alternate	gene_id
ENSECAT00000000013	MRPL52-201	alternate	HGNC_trans_name
ENSECAT00000000014	ENSECAT00000000014	primary	transcript_id
ENSECAT00000000014	ENSECAG00000000020	alternate	gene_id
ENSECAT00000000014	XM_001915255	alternate	RefSeq_mRNA_predicted
ENSECAT00000000014	XM_001915255.3	alternate	RefSeq_mRNA_predicted
ENSECAT00000000014	ENSECAT00000000014	primary	transcript_id
ENSECAT00000000014	ENSECAG00000000020	alternate	gene_id
ENSECAT00000000014	THAP1-201	alternate	HGNC_trans_name
ENSECAT00000000015	ENSECAT00000000015	primary	transcript_id
ENSECAT00000000015	ENSECAG00000000021	alternate	gene_id
ENSECAT00000000015	XM_001915320	alternate	RefSeq_mRNA_predicted
ENSECAT00000000015	XM_001915320.2	alternate	RefSeq_mRNA_predicted
ENSECAT00000000015	ENSECAT00000000015	primary	transcript_id
ENSECAT00000000015	ENSECAG00000000021	alternate	gene_id
ENSECAT00000000015	FAM120C-201	alternate	HGNC_trans_name
ENSECAT00000000016	ENSECAT00000000016	primary	transcript_id
ENSECAT00000000016	ENSECAG00000000022	alternate	gene_id
ENSECAT00000000016	XM_001918174	alternate	RefSeq_mRNA_predicted
ENSECAT00000000016	XM_001918174.3	alternate	RefSeq_mRNA_predicted
ENSECAT00000000016	ENSECAT00000000016	primary	transcript_id
ENSECAT00000000016	ENSECAG00000000022	alternate	gene_id
ENSECAT00000000016	PLXNA1-201	alternate	HGNC_trans_name
ENSECAT00000000017	ENSECAT00000000017	primary	transcript_id
ENSECAT00000000017	ENSECAG00000000023	alternate	gene_id
ENSECAT00000000017	XM_001493761	alternate	RefSeq_mRNA_predicted
ENSECAT00000000017	XM_001493761.3	alternate	RefSeq_mRNA_predicted
ENSECAT00000000017	ENSECAT00000000017	primary	transcript_id
ENSECAT00000000017	ENSECAG00000000023	alternate	gene_id
ENSECAT00000000017	TSR2-201	alternate	HGNC_trans_name
ENSECAT00000000018	ENSECAT00000000018	primary	transcript_id
ENSECAT00000000018	ENSECAG00000000005	alternate	gene_id
ENSECAT00000000018	XM_001490797	alternate	RefSeq_mRNA_predicted
ENSECAT00000000018	XM_001490797.3	alternate	RefSeq_mRNA_predicted
ENSECAT00000000018	ENSECAT00000000018	primary	transcript_id
ENSECAT00000000018	ENSECAG00000000005	alternate	gene_id
ENSECAT00000000018	HNF4G-201	alternate	HGNC_trans_name
ENSECAT00000000019	ENSECAT00000000019	primary	transcript_id
ENSECAT00000000019	ENSECAG00000000016	alternate	gene_id
ENSECAT00000000019	XM_001502897	alternate	RefSeq_mRNA_predicted
ENSECAT00000000019	XM_001502897.2	alternate	RefSeq_mRNA_predicted
ENSECAT00000000019	ENSECAT00000000019	primary	transcript_id
ENSECAT00000000019	ENSECAG00000000016	alternate	gene_id
ENSECAT00000000019	FAM149B1-201	alternate	HGNC_trans_name
ENSECAT00000000020	ENSECAT00000000020	primary	transcript_id
ENSECAT00000000020	ENSECAG00000000018	alternate	gene_id
ENSECAT00000000020	XM_001488327	alternate	RefSeq_mRNA_predicted
ENSECAT00000000020	XM_001488327.4	alternate	RefSeq_mRNA_predicted
ENSECAT00000000020	ENSECAT00000000020	primary	transcript_id
ENSECAT00000000020	ENSECAG00000000018	alternate	gene_id
ENSECAT00000000020	KANSL1L-201	alternate	HGNC_trans_name
ENSECAT00000000021	ENSECAT00000000021	primary	transcript_id
ENSECAT00000000021	ENSECAG00000000011	alternate	gene_id
ENSECAT00000000021	XM_001915625	alternate	RefSeq_mRNA_predicted
ENSECAT00000000021	XM_001915625.3	alternate	RefSeq_mRNA_predicted
ENSECAT00000000021	ENSECAT00000000021	primary	transcript_id
ENSECAT00000000021	ENSECAG00000000011	alternate	gene_id
ENSECAT00000000021	GPR124-201	alternate	HGNC_trans_name
ENSECAT00000000022	ENSECAT00000000022	primary	transcript_id
ENSECAT00000000022	ENSECAG00000000026	alternate	gene_id
ENSECAT00000000022	XM_005613958	alternate	RefSeq_mRNA_predicted
ENSECAT00000000022	XM_005613958.1	alternate	RefSeq_mRNA_predicted
ENSECAT00000000022	ENSECAT00000000022	primary	transcript_id
ENSECAT00000000022	ENSECAG00000000026	alternate	gene_id
ENSECAT00000000022	XG-201	alternate	HGNC_trans_name
ENSECAT00000000027	ENSECAT00000000027	primary	transcript_id
ENSECAT00000000027	ENSECAG00000000025	alternate	gene_id
ENSECAT00000000027	XM_001493780	alternate	RefSeq_mRNA_predicted
ENSECAT00000000027	XM_001493780.4	alternate	RefSeq_mRNA_predicted
ENSECAT00000000027	ENSECAT00000000027	primary	transcript_id
ENSECAT00000000027	ENSECAG00000000025	alternate	gene_id
ENSECAT00000000027	FGD1-201	alternate	HGNC_trans_name
ENSECAT00000000028	ENSECAT00000000028	primary	transcript_id
ENSECAT00000000028	ENSECAG00000000035	alternate	gene_id
ENSECAT00000000028	XM_001495943	alternate	RefSeq_mRNA_predicted
ENSECAT00000000028	XM_001495943.3	alternate	RefSeq_mRNA_predicted
ENSECAT00000000028	ENSECAT00000000028	primary	transcript_id
ENSECAT00000000028	ENSECAG00000000035	alternate	gene_id
ENSECAT00000000028	GNL3L-201	alternate	HGNC_trans_name
ENSECAT00000000029	ENSECAT00000000029	primary	transcript_id
ENSECAT00000000029	ENSECAG00000000029	alternate	gene_id
ENSECAT00000000029	XM_001502623	alternate	RefSeq_mRNA_predicted
ENSECAT00000000029	XM_001502623.3	alternate	RefSeq_mRNA_predicted
ENSECAT00000000029	ENSECAT00000000029	primary	transcript_id
ENSECAT00000000029	ENSECAG00000000029	alternate	gene_id
ENSECAT00000000029	MARCH5-201	alternate	HGNC_trans_name
ENSECAT00000000030	ENSECAT00000000030	primary	transcript_id
ENSECAT00000000030	ENSECAG00000000034	alternate	gene_id
ENSECAT00000000030	XM_001488649	alternate	RefSeq_mRNA_predicted
ENSECAT00000000030	XM_001488649.3	alternate	RefSeq_mRNA_predicted
