-- dump date	2015-05-29.133152
-- class	EnsEMBL::protein_coding
-- table	protein_coding
-- table	main
-- field 1	id
-- field 2	status
-- field 3	type
-- field 4	name
-- field 5	contig
-- field 6	start_pos
-- field 7	end_pos
-- field 8	coding_start
-- field 9	coding_end
-- field 10	strand
-- field 11	description
-- field 12	gene_id
-- header
-- id	status	type	name	contig	start_pos	end_pos	coding_start	coding_end	strand	description	gene_id
ENSECAT00000000001	KNOWN_BY_PROJECTION	mrna	R3HDM4	chromosome:EquCab2:Un1863:1:10132:1	282	1036	R	R3H domain containing 4 [Source:HGNC Symbol;Acc:HGNC:28270]	ENSECAG00000000003
ENSECAT00000000002	KNOWN	mrna	GSPT2	chromosome:EquCab2:Un0019:1:829823:1	66357	232702	D	eukaryotic peptide chain release factor GTP-binding subunit ERF3B  [Source:RefSeq peptide;Acc:NP_001244034]	ENSECAG00000000009
ENSECAT00000000003	KNOWN	mrna	RPLP2	chromosome:EquCab2:Un2742:1:10345:1	9438	10159	D	Equus caballus ribosomal protein, large, P2 (RPLP2), mRNA. [Source:RefSeq mRNA;Acc:NM_001085436]	ENSECAG00000000008
ENSECAT00000000004	KNOWN_BY_PROJECTION	mrna	LRRC58	chromosome:EquCab2:Un0662:1:13073:1	3817	7341	R	leucine rich repeat containing 58 [Source:HGNC Symbol;Acc:HGNC:26968]	ENSECAG00000000010
ENSECAT00000000005	KNOWN_BY_PROJECTION	mrna	TMEM70	chromosome:EquCab2:9:1:83561422:1	12579566	12584619	R	transmembrane protein 70 [Source:HGNC Symbol;Acc:HGNC:26050]	ENSECAG00000000007
ENSECAT00000000006	KNOWN_BY_PROJECTION	mrna	TMEM255B	chromosome:EquCab2:Un0139:1:73882:1	5372	25237	D	transmembrane protein 255B [Source:HGNC Symbol;Acc:HGNC:28297]	ENSECAG00000000013
ENSECAT00000000007	KNOWN_BY_PROJECTION	mrna	PRKX	chromosome:EquCab2:X:1:124114077:1	942627	993292	R	protein kinase, X-linked [Source:HGNC Symbol;Acc:HGNC:9441]	ENSECAG00000000012
ENSECAT00000000008	KNOWN_BY_PROJECTION	mrna	MTPAP	chromosome:EquCab2:29:1:33672925:1	7669675	7700806	R	mitochondrial poly(A) polymerase [Source:HGNC Symbol;Acc:HGNC:25532]	ENSECAG00000000001
ENSECAT00000000009	NOVEL	mrna	ENSECAT00000000009	chromosome:EquCab2:6:1:84719076:1	746172	754166	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F7DKU2]	ENSECAG00000000002
ENSECAT00000000010	KNOWN_BY_PROJECTION	mrna	RNF170	chromosome:EquCab2:27:1:39960074:1	2715989	2737577	D	ring finger protein 170 [Source:HGNC Symbol;Acc:HGNC:25358]	ENSECAG00000000004
ENSECAT00000000011	KNOWN_BY_PROJECTION	mrna	GAS6	chromosome:EquCab2:Un0139:1:73882:1	10151	59894	R	growth arrest-specific 6 [Source:HGNC Symbol;Acc:HGNC:4168]	ENSECAG00000000014
ENSECAT00000000012	KNOWN_BY_PROJECTION	mrna	CHCHD6	chromosome:EquCab2:Un0001:1:1499117:1	899984	1429486	D	coiled-coil-helix-coiled-coil-helix domain containing 6 [Source:HGNC Symbol;Acc:HGNC:28184]	ENSECAG00000000017
ENSECAT00000000013	KNOWN_BY_PROJECTION	mrna	MRPL52	chromosome:EquCab2:Un0428:1:19955:1	13667	16886	D	mitochondrial ribosomal protein L52 [Source:HGNC Symbol;Acc:HGNC:16655]	ENSECAG00000000019
ENSECAT00000000014	KNOWN_BY_PROJECTION	mrna	THAP1	chromosome:EquCab2:27:1:39960074:1	2751377	2752861	D	THAP domain containing, apoptosis associated protein 1 [Source:HGNC Symbol;Acc:HGNC:20856]	ENSECAG00000000020
ENSECAT00000000015	KNOWN_BY_PROJECTION	mrna	FAM120C	chromosome:EquCab2:Un0004:1:1289199:1	211214	305634	R	family with sequence similarity 120C [Source:HGNC Symbol;Acc:HGNC:16949]	ENSECAG00000000021
ENSECAT00000000016	KNOWN_BY_PROJECTION	mrna	PLXNA1	chromosome:EquCab2:Un0001:1:1499117:1	1139222	1185050	D	plexin A1 [Source:HGNC Symbol;Acc:HGNC:9099]	ENSECAG00000000022
ENSECAT00000000017	KNOWN_BY_PROJECTION	mrna	TSR2	chromosome:EquCab2:Un0004:1:1289199:1	545245	549977	D	TSR2, 20S rRNA accumulation, homolog (S. cerevisiae) [Source:HGNC Symbol;Acc:HGNC:25455]	ENSECAG00000000023
ENSECAT00000000018	KNOWN_BY_PROJECTION	mrna	HNF4G	chromosome:EquCab2:9:1:83561422:1	11296178	11319764	R	hepatocyte nuclear factor 4, gamma [Source:HGNC Symbol;Acc:HGNC:5026]	ENSECAG00000000005
ENSECAT00000000019	KNOWN_BY_PROJECTION	mrna	FAM149B1	chromosome:EquCab2:1:1:185838109:1	60970263	61036121	D	family with sequence similarity 149, member B1 [Source:HGNC Symbol;Acc:HGNC:29162]	ENSECAG00000000016
ENSECAT00000000020	KNOWN_BY_PROJECTION	mrna	KANSL1L	chromosome:EquCab2:6:1:84719076:1	756950	878273	R	KAT8 regulatory NSL complex subunit 1-like [Source:HGNC Symbol;Acc:HGNC:26310]	ENSECAG00000000018
ENSECAT00000000021	KNOWN_BY_PROJECTION	mrna	GPR124	chromosome:EquCab2:27:1:39960074:1	7790963	7822669	R	G protein-coupled receptor 124 [Source:HGNC Symbol;Acc:HGNC:17849]	ENSECAG00000000011
ENSECAT00000000022	KNOWN_BY_PROJECTION	mrna	XG	chromosome:EquCab2:X:1:124114077:1	312585	341825	D	Xg blood group [Source:HGNC Symbol;Acc:HGNC:12806]	ENSECAG00000000026
ENSECAT00000000027	KNOWN_BY_PROJECTION	mrna	FGD1	chromosome:EquCab2:Un0004:1:1289199:1	551123	589865	R	FYVE, RhoGEF and PH domain containing 1 [Source:HGNC Symbol;Acc:HGNC:3663]	ENSECAG00000000025
ENSECAT00000000028	KNOWN_BY_PROJECTION	mrna	GNL3L	chromosome:EquCab2:Un0004:1:1289199:1	624954	641825	D	guanine nucleotide binding protein-like 3 (nucleolar)-like [Source:HGNC Symbol;Acc:HGNC:25553]	ENSECAG00000000035
ENSECAT00000000029	KNOWN_BY_PROJECTION	mrna	MARCH5	chromosome:EquCab2:1:1:185838109:1	36495359	36544238	R	membrane-associated ring finger (C3HC4) 5 [Source:HGNC Symbol;Acc:HGNC:26025]	ENSECAG00000000029
ENSECAT00000000030	KNOWN_BY_PROJECTION	mrna	CBLN1	chromosome:EquCab2:3:1:119479920:1	2382629	2565135	R	cerebellin 1 precursor [Source:HGNC Symbol;Acc:HGNC:1543]	ENSECAG00000000034
ENSECAT00000000031	KNOWN_BY_PROJECTION	mrna	MAGED2	chromosome:EquCab2:Un0004:1:1289199:1	863635	870331	D	melanoma antigen family D, 2 [Source:HGNC Symbol;Acc:HGNC:16353]	ENSECAG00000000036
ENSECAT00000000033	NOVEL	mrna	CHRNA6	chromosome:EquCab2:27:1:39960074:1	2801126	2813461	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F7DKD7]	ENSECAG00000000024
ENSECAT00000000034	KNOWN_BY_PROJECTION	mrna	FAM217A	chromosome:EquCab2:20:1:64166202:1	4511737	4530601	R	family with sequence similarity 217, member A [Source:HGNC Symbol;Acc:HGNC:21362]	ENSECAG00000000041
ENSECAT00000000037	KNOWN_BY_PROJECTION	mrna	MPC2	chromosome:EquCab2:5:1:99680356:1	4426554	4456002	R	mitochondrial pyruvate carrier 2 [Source:HGNC Symbol;Acc:HGNC:24515]	ENSECAG00000000047
ENSECAT00000000039	KNOWN_BY_PROJECTION	mrna	CCL17	chromosome:EquCab2:3:1:119479920:1	9650582	9652893	D	chemokine (C-C motif) ligand 17 [Source:HGNC Symbol;Acc:HGNC:10615]	ENSECAG00000000054
ENSECAT00000000041	KNOWN_BY_PROJECTION	mrna	C12orf74	chromosome:EquCab2:28:1:46177339:1	18262462	18263940	D	chromosome 12 open reading frame 74 [Source:HGNC Symbol;Acc:HGNC:27887]	ENSECAG00000000052
ENSECAT00000000042	KNOWN_BY_PROJECTION	mrna	KIAA1217	chromosome:EquCab2:29:1:33672925:1	12035298	12319274	R	KIAA1217 [Source:HGNC Symbol;Acc:HGNC:25428]	ENSECAG00000000015
ENSECAT00000000043	KNOWN_BY_PROJECTION	mrna	SLITRK3	chromosome:EquCab2:19:1:59975221:1	6261723	6270859	R	SLIT and NTRK-like family, member 3 [Source:HGNC Symbol;Acc:HGNC:23501]	ENSECAG00000000056
ENSECAT00000000044	KNOWN_BY_PROJECTION	mrna	HINT2	chromosome:EquCab2:25:1:39536964:1	1047420	1048254	R	histidine triad nucleotide binding protein 2 [Source:HGNC Symbol;Acc:HGNC:18344]	ENSECAG00000000037
ENSECAT00000000045	KNOWN_BY_PROJECTION	mrna	KIAA1217	chromosome:EquCab2:29:1:33672925:1	12035298	12319274	R	KIAA1217 [Source:HGNC Symbol;Acc:HGNC:25428]	ENSECAG00000000015
ENSECAT00000000047	KNOWN_BY_PROJECTION	mrna	KIAA1217	chromosome:EquCab2:29:1:33672925:1	12035298	12319274	R	KIAA1217 [Source:HGNC Symbol;Acc:HGNC:25428]	ENSECAG00000000015
ENSECAT00000000049	KNOWN_BY_PROJECTION	mrna	PFKFB1	chromosome:EquCab2:Un0004:1:1289199:1	1021603	1091510	R	6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 1 [Source:HGNC Symbol;Acc:HGNC:8872]	ENSECAG00000000039
ENSECAT00000000052	KNOWN	mrna	FRA10AC1-1	chromosome:EquCab2:1:1:185838109:1	35396042	35428835	D	Protein FRA10AC1-like protein; Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F7D5L5]	ENSECAG00000000030
ENSECAT00000000053	KNOWN_BY_PROJECTION	mrna	SLITRK3	chromosome:EquCab2:19:1:59975221:1	6262783	6264909	R	SLIT and NTRK-like family, member 3 [Source:HGNC Symbol;Acc:HGNC:23501]	ENSECAG00000000056
ENSECAT00000000055	KNOWN_BY_PROJECTION	mrna	AIMP2	chromosome:EquCab2:13:1:42578167:1	1501225	1504733	D	aminoacyl tRNA synthetase complex-interacting multifunctional protein 2 [Source:HGNC Symbol;Acc:HGNC:20609]	ENSECAG00000000053
ENSECAT00000000056	KNOWN_BY_PROJECTION	mrna	TRMT5	chromosome:EquCab2:24:1:46749900:1	8313182	8318683	R	tRNA methyltransferase 5 [Source:HGNC Symbol;Acc:HGNC:23141]	ENSECAG00000000057
ENSECAT00000000057	KNOWN_BY_PROJECTION	mrna	PTCHD3	chromosome:EquCab2:29:1:33672925:1	9786271	9802625	D	patched domain containing 3 [Source:HGNC Symbol;Acc:HGNC:24776]	ENSECAG00000000063
ENSECAT00000000058	KNOWN_BY_PROJECTION	mrna	TCEB1	chromosome:EquCab2:9:1:83561422:1	12590681	12608488	D	transcription elongation factor B (SIII), polypeptide 1 (15kDa, elongin C) [Source:HGNC Symbol;Acc:HGNC:11617]	ENSECAG00000000064
ENSECAT00000000061	KNOWN_BY_PROJECTION	mrna	CLVS1	chromosome:EquCab2:9:1:83561422:1	23044109	23206824	R	clavesin 1 [Source:HGNC Symbol;Acc:HGNC:23139]	ENSECAG00000000059
ENSECAT00000000062	NOVEL	mrna	ENSECAT00000000062	chromosome:EquCab2:24:1:46749900:1	9330240	9340927	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F7D5A8]	ENSECAG00000000076
ENSECAT00000000064	KNOWN_BY_PROJECTION	mrna	GPR123	chromosome:EquCab2:1:1:185838109:1	668217	699253	R	G protein-coupled receptor 123 [Source:HGNC Symbol;Acc:HGNC:13838]	ENSECAG00000000065
ENSECAT00000000066	KNOWN	mrna	IL1B	chromosome:EquCab2:Un0414:1:20396:1	2685	6902	R	Interleukin-1 beta  [Source:UniProtKB/TrEMBL;Acc:B1AB80]	ENSECAG00000000051
ENSECAT00000000067	KNOWN_BY_PROJECTION	mrna	FAM13C	chromosome:EquCab2:1:1:185838109:1	48895664	48934072	R	family with sequence similarity 13, member C [Source:HGNC Symbol;Acc:HGNC:19371]	ENSECAG00000000046
ENSECAT00000028913	KNOWN_BY_PROJECTION	mrna	OSBPL1A	chromosome:EquCab2:8:1:94057673:1	45818185	45959363	R	oxysterol binding protein-like 1A [Source:HGNC Symbol;Acc:HGNC:16398]	ENSECAG00000015182
ENSECAT00000000069	KNOWN_BY_PROJECTION	mrna	IKZF2	chromosome:EquCab2:6:1:84719076:1	3530136	3681268	R	IKAROS family zinc finger 2 (Helios) [Source:HGNC Symbol;Acc:HGNC:13177]	ENSECAG00000000040
ENSECAT00000000070	KNOWN_BY_PROJECTION	mrna	PTER	chromosome:EquCab2:29:1:33672925:1	18818876	18845148	R	phosphotriesterase related [Source:HGNC Symbol;Acc:HGNC:9590]	ENSECAG00000000081
ENSECAT00000000071	KNOWN_BY_PROJECTION	mrna	ALAS2	chromosome:EquCab2:Un0004:1:1289199:1	1106228	1125033	R	5'-aminolevulinate synthase 2 [Source:HGNC Symbol;Acc:HGNC:397]	ENSECAG00000000068
ENSECAT00000000074	KNOWN_BY_PROJECTION	mrna	NKX2-3	chromosome:EquCab2:1:1:185838109:1	30111923	30114407	R	NK2 homeobox 3 [Source:HGNC Symbol;Acc:HGNC:7836]	ENSECAG00000000092
ENSECAT00000000075	KNOWN_BY_PROJECTION	mrna	CHRNB3	chromosome:EquCab2:27:1:39960074:1	2827803	2852221	R	cholinergic receptor, nicotinic, beta 3 (neuronal) [Source:HGNC Symbol;Acc:HGNC:1963]	ENSECAG00000000043
ENSECAT00000000076	KNOWN_BY_PROJECTION	mrna	METRNL	chromosome:EquCab2:11:1:61308211:1	125713	134777	R	meteorin, glial cell differentiation regulator-like [Source:HGNC Symbol;Acc:HGNC:27584]	ENSECAG00000000074
ENSECAT00000000077	KNOWN_BY_PROJECTION	mrna	WASF3	chromosome:EquCab2:17:1:80757907:1	6471478	6511565	D	WAS protein family, member 3 [Source:HGNC Symbol;Acc:HGNC:12734]	ENSECAG00000000050
ENSECAT00000000078	NOVEL	mrna	ENSECAT00000000078	chromosome:EquCab2:25:1:39536964:1	10864511	10865470	D	Olfactory receptor  [Source:UniProtKB/TrEMBL;Acc:F7D4X7]	ENSECAG00000000094
ENSECAT00000000079	KNOWN_BY_PROJECTION	mrna	GAD2	chromosome:EquCab2:29:1:33672925:1	10454293	10532795	R	glutamate decarboxylase 2 (pancreatic islets and brain, 65kDa) [Source:HGNC Symbol;Acc:HGNC:4093]	ENSECAG00000000006
ENSECAT00000000081	NOVEL	mrna	ENSECAT00000000081	chromosome:EquCab2:X:1:124114077:1	1234085	1235883	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F7D4Q0]	ENSECAG00000000093
ENSECAT00000000082	NOVEL	mrna	ENSECAT00000000082	chromosome:EquCab2:27:1:39960074:1	12977463	12977969	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F7D4P5]	ENSECAG00000000100
ENSECAT00000000084	NOVEL	mrna	ENSECAT00000000084	chromosome:EquCab2:27:1:39960074:1	17341708	17342262	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F7D4N7]	ENSECAG00000000108
ENSECAT00000000085	KNOWN_BY_PROJECTION	mrna	CALB1	chromosome:EquCab2:9:1:83561422:1	36943854	36963995	R	calbindin 1, 28kDa [Source:HGNC Symbol;Acc:HGNC:1434]	ENSECAG00000000058
ENSECAT00000000086	KNOWN_BY_PROJECTION	mrna	MAP7D2	chromosome:EquCab2:X:1:124114077:1	14804173	14854847	R	MAP7 domain containing 2 [Source:HGNC Symbol;Acc:HGNC:25899]	ENSECAG00000000072
ENSECAT00000016069	KNOWN_BY_PROJECTION	mrna	OSBPL1A	chromosome:EquCab2:8:1:94057673:1	45817768	45878860	R	oxysterol binding protein-like 1A [Source:HGNC Symbol;Acc:HGNC:16398]	ENSECAG00000015182
ENSECAT00000000090	KNOWN_BY_PROJECTION	mrna	CIAPIN1	chromosome:EquCab2:3:1:119479920:1	9661525	9671112	R	cytokine induced apoptosis inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:28050]	ENSECAG00000000060
ENSECAT00000000091	KNOWN_BY_PROJECTION	mrna	CPEB3	chromosome:EquCab2:1:1:185838109:1	36544500	36721941	D	cytoplasmic polyadenylation element binding protein 3 [Source:HGNC Symbol;Acc:HGNC:21746]	ENSECAG00000000077
ENSECAT00000029082	KNOWN_BY_PROJECTION	mrna	KNTC1	chromosome:EquCab2:8:1:94057673:1	22731286	22801421	D	kinetochore associated 1 [Source:HGNC Symbol;Acc:HGNC:17255]	ENSECAG00000021072
ENSECAT00000000093	KNOWN_BY_PROJECTION	mrna	ANKRD39	chromosome:EquCab2:15:1:91571448:1	11758708	11762343	D	ankyrin repeat domain 39 [Source:HGNC Symbol;Acc:HGNC:28640]	ENSECAG00000000103
ENSECAT00000000095	KNOWN_BY_PROJECTION	mrna	BCL2A1	chromosome:EquCab2:1:1:185838109:1	114591478	114599328	D	BCL2-related protein A1 [Source:HGNC Symbol;Acc:HGNC:991]	ENSECAG00000000107
ENSECAT00000000097	KNOWN_BY_PROJECTION	mrna	FAM221B	chromosome:EquCab2:25:1:39536964:1	1052878	1058438	R	family with sequence similarity 221, member B [Source:HGNC Symbol;Acc:HGNC:30762]	ENSECAG00000000119
ENSECAT00000000098	KNOWN_BY_PROJECTION	mrna	ZNF74	chromosome:EquCab2:8:1:94057673:1	25003	38633	D	zinc finger protein 74 [Source:HGNC Symbol;Acc:HGNC:13144]	ENSECAG00000000104
ENSECAT00000000099	KNOWN_BY_PROJECTION	mrna	AAED1	chromosome:EquCab2:23:1:55726280:1	826245	1022532	D	AhpC/TSA antioxidant enzyme domain containing 1 [Source:HGNC Symbol;Acc:HGNC:16881]	ENSECAG00000000080
ENSECAT00000000100	KNOWN_BY_PROJECTION	mrna	FAM124A	chromosome:EquCab2:17:1:80757907:1	19992230	20049292	R	family with sequence similarity 124A [Source:HGNC Symbol;Acc:HGNC:26413]	ENSECAG00000000131
ENSECAT00000000102	NOVEL	mrna	ENSECAT00000000102	chromosome:EquCab2:27:1:39960074:1	17547733	17743253	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F7CP28]	ENSECAG00000000120
ENSECAT00000000103	KNOWN_BY_PROJECTION	mrna	ZNF483	chromosome:EquCab2:25:1:39536964:1	16402663	16411672	D	zinc finger protein 483 [Source:HGNC Symbol;Acc:HGNC:23384]	ENSECAG00000000117
ENSECAT00000000104	KNOWN_BY_PROJECTION	mrna	AGA	chromosome:EquCab2:27:1:39960074:1	31372755	31382114	D	aspartylglucosaminidase [Source:HGNC Symbol;Acc:HGNC:318]	ENSECAG00000000085
ENSECAT00000000106	KNOWN_BY_PROJECTION	mrna	SNTG1	chromosome:EquCab2:9:1:83561422:1	32460451	32786788	R	syntrophin, gamma 1 [Source:HGNC Symbol;Acc:HGNC:13740]	ENSECAG00000000087
ENSECAT00000000107	KNOWN_BY_PROJECTION	mrna	ACBD3	chromosome:EquCab2:30:1:30062385:1	7381037	7397446	D	acyl-CoA binding domain containing 3 [Source:HGNC Symbol;Acc:HGNC:15453]	ENSECAG00000000084
ENSECAT00000022394	KNOWN_BY_PROJECTION	mrna	KNTC1	chromosome:EquCab2:8:1:94057673:1	22784888	22799810	D	kinetochore associated 1 [Source:HGNC Symbol;Acc:HGNC:17255]	ENSECAG00000021072
ENSECAT00000000110	KNOWN_BY_PROJECTION	mrna	DUSP13	chromosome:EquCab2:1:1:185838109:1	62587242	62606059	R	dual specificity phosphatase 13 [Source:HGNC Symbol;Acc:HGNC:19681]	ENSECAG00000000088
ENSECAT00000000115	KNOWN_BY_PROJECTION	mrna	SUGP2	chromosome:EquCab2:21:1:57723302:1	3525605	3561223	R	SURP and G patch domain containing 2 [Source:HGNC Symbol;Acc:HGNC:18641]	ENSECAG00000000129
ENSECAT00000000116	KNOWN_BY_PROJECTION	mrna	MAP3K8	chromosome:EquCab2:29:1:33672925:1	7721401	7738272	D	mitogen-activated protein kinase kinase kinase 8 [Source:HGNC Symbol;Acc:HGNC:6860]	ENSECAG00000000090
