; classfreq  -v 1 -i $RSAT/public_html/data/genomes/Culex_quinquefasciatus.CpipJ2.34/genome/Culex_quinquefasciatus.CpipJ2.34_protein_lengths.tab -col 2 -ci 50 -from 0 -o $RSAT/public_html/data/genomes/Culex_quinquefasciatus.CpipJ2.34/genome/Culex_quinquefasciatus.CpipJ2.34_protein_lengths_distrib.tab
;	min                 	minimum of class interval (inclusive)
;	max                 	maximum of class interval (exclusive)
;	center              	center of class interval
;	n                   	occurrences
;	n_cum               	cumulative occurrences (inclusive)
;	n_dcum              	decreasing cumulative occurrences (inclusive)
;	f                   	frequencies
;	f_cum               	cumulative frequencies (inclusive)
;	f_dcum              	decreasing cumulative frequencies (inclusive)
#[min	max[	center	n	n_cum	n_dcum	f	f_cum	f_dcum
0	50	25	112	112	19032	0.00588	0.00588	1.00000
50	100	75	1135	1247	18920	0.05964	0.06552	0.99412
100	150	125	1737	2984	17785	0.09127	0.15679	0.93448
150	200	175	1889	4873	16048	0.09925	0.25604	0.84321
200	250	225	1728	6601	14159	0.09079	0.34684	0.74396
250	300	275	1655	8256	12431	0.08696	0.43380	0.65316
300	350	325	1587	9843	10776	0.08339	0.51718	0.56620
350	400	375	1362	11205	9189	0.07156	0.58875	0.48282
400	450	425	1222	12427	7827	0.06421	0.65295	0.41125
450	500	475	1066	13493	6605	0.05601	0.70896	0.34705
500	550	525	1064	14557	5539	0.05591	0.76487	0.29104
550	600	575	758	15315	4475	0.03983	0.80470	0.23513
600	650	625	582	15897	3717	0.03058	0.83528	0.19530
650	700	675	449	16346	3135	0.02359	0.85887	0.16472
700	750	725	370	16716	2686	0.01944	0.87831	0.14113
750	800	775	299	17015	2316	0.01571	0.89402	0.12169
800	850	825	236	17251	2017	0.01240	0.90642	0.10598
850	900	875	204	17455	1781	0.01072	0.91714	0.09358
900	950	925	161	17616	1577	0.00846	0.92560	0.08286
950	1000	975	137	17753	1416	0.00720	0.93280	0.07440
1000	1050	1025	146	17899	1279	0.00767	0.94047	0.06720
1050	1100	1075	113	18012	1133	0.00594	0.94641	0.05953
1100	1150	1125	117	18129	1020	0.00615	0.95255	0.05359
1150	1200	1175	95	18224	903	0.00499	0.95755	0.04745
1200	1250	1225	78	18302	808	0.00410	0.96164	0.04245
1250	1300	1275	81	18383	730	0.00426	0.96590	0.03836
1300	1350	1325	72	18455	649	0.00378	0.96968	0.03410
1350	1400	1375	48	18503	577	0.00252	0.97220	0.03032
1400	1450	1425	51	18554	529	0.00268	0.97488	0.02780
1450	1500	1475	38	18592	478	0.00200	0.97688	0.02512
1500	1550	1525	36	18628	440	0.00189	0.97877	0.02312
1550	1600	1575	35	18663	404	0.00184	0.98061	0.02123
1600	1650	1625	24	18687	369	0.00126	0.98187	0.01939
1650	1700	1675	37	18724	345	0.00194	0.98382	0.01813
1700	1750	1725	23	18747	308	0.00121	0.98503	0.01618
1750	1800	1775	17	18764	285	0.00089	0.98592	0.01497
1800	1850	1825	15	18779	268	0.00079	0.98671	0.01408
1850	1900	1875	22	18801	253	0.00116	0.98786	0.01329
1900	1950	1925	21	18822	231	0.00110	0.98897	0.01214
1950	2000	1975	21	18843	210	0.00110	0.99007	0.01103
2000	2050	2025	16	18859	189	0.00084	0.99091	0.00993
2050	2100	2075	21	18880	173	0.00110	0.99201	0.00909
2100	2150	2125	6	18886	152	0.00032	0.99233	0.00799
2150	2200	2175	10	18896	146	0.00053	0.99285	0.00767
2200	2250	2225	6	18902	136	0.00032	0.99317	0.00715
2250	2300	2275	7	18909	130	0.00037	0.99354	0.00683
2300	2350	2325	12	18921	123	0.00063	0.99417	0.00646
2350	2400	2375	6	18927	111	0.00032	0.99448	0.00583
2400	2450	2425	4	18931	105	0.00021	0.99469	0.00552
2450	2500	2475	6	18937	101	0.00032	0.99501	0.00531
2500	2550	2525	8	18945	95	0.00042	0.99543	0.00499
2550	2600	2575	2	18947	87	0.00011	0.99553	0.00457
2600	2650	2625	4	18951	85	0.00021	0.99574	0.00447
2650	2700	2675	4	18955	81	0.00021	0.99595	0.00426
2700	2750	2725	5	18960	77	0.00026	0.99622	0.00405
2750	2800	2775	2	18962	72	0.00011	0.99632	0.00378
2800	2850	2825	2	18964	70	0.00011	0.99643	0.00368
2850	2900	2875	5	18969	68	0.00026	0.99669	0.00357
2900	2950	2925	3	18972	63	0.00016	0.99685	0.00331
2950	3000	2975	2	18974	60	0.00011	0.99695	0.00315
3000	3050	3025	2	18976	58	0.00011	0.99706	0.00305
3050	3100	3075	1	18977	56	0.00005	0.99711	0.00294
3100	3150	3125	0	18977	55	0.00000	0.99711	0.00289
3150	3200	3175	3	18980	55	0.00016	0.99727	0.00289
3200	3250	3225	4	18984	52	0.00021	0.99748	0.00273
3250	3300	3275	1	18985	48	0.00005	0.99753	0.00252
3300	3350	3325	3	18988	47	0.00016	0.99769	0.00247
3350	3400	3375	1	18989	44	0.00005	0.99774	0.00231
3400	3450	3425	5	18994	43	0.00026	0.99800	0.00226
3450	3500	3475	2	18996	38	0.00011	0.99811	0.00200
3500	3550	3525	2	18998	36	0.00011	0.99821	0.00189
3550	3600	3575	0	18998	34	0.00000	0.99821	0.00179
3600	3650	3625	1	18999	34	0.00005	0.99827	0.00179
3650	3700	3675	1	19000	33	0.00005	0.99832	0.00173
3700	3750	3725	3	19003	32	0.00016	0.99848	0.00168
3750	3800	3775	0	19003	29	0.00000	0.99848	0.00152
3800	3850	3825	0	19003	29	0.00000	0.99848	0.00152
3850	3900	3875	0	19003	29	0.00000	0.99848	0.00152
3900	3950	3925	3	19006	29	0.00016	0.99863	0.00152
3950	4000	3975	2	19008	26	0.00011	0.99874	0.00137
4000	4050	4025	0	19008	24	0.00000	0.99874	0.00126
4050	4100	4075	0	19008	24	0.00000	0.99874	0.00126
4100	4150	4125	0	19008	24	0.00000	0.99874	0.00126
4150	4200	4175	3	19011	24	0.00016	0.99890	0.00126
4200	4250	4225	1	19012	21	0.00005	0.99895	0.00110
4250	4300	4275	0	19012	20	0.00000	0.99895	0.00105
4300	4350	4325	3	19015	20	0.00016	0.99911	0.00105
4350	4400	4375	0	19015	17	0.00000	0.99911	0.00089
4400	4450	4425	0	19015	17	0.00000	0.99911	0.00089
4450	4500	4475	1	19016	17	0.00005	0.99916	0.00089
4500	4550	4525	1	19017	16	0.00005	0.99921	0.00084
4550	4600	4575	2	19019	15	0.00011	0.99932	0.00079
4600	4650	4625	1	19020	13	0.00005	0.99937	0.00068
4650	4700	4675	2	19022	12	0.00011	0.99947	0.00063
4700	4750	4725	0	19022	10	0.00000	0.99947	0.00053
4750	4800	4775	2	19024	10	0.00011	0.99958	0.00053
4800	4850	4825	0	19024	8	0.00000	0.99958	0.00042
4850	4900	4875	0	19024	8	0.00000	0.99958	0.00042
4900	4950	4925	0	19024	8	0.00000	0.99958	0.00042
4950	5000	4975	0	19024	8	0.00000	0.99958	0.00042
5000	5050	5025	2	19026	8	0.00011	0.99968	0.00042
5050	5100	5075	1	19027	6	0.00005	0.99974	0.00032
5100	5150	5125	0	19027	5	0.00000	0.99974	0.00026
5150	5200	5175	0	19027	5	0.00000	0.99974	0.00026
5200	5250	5225	0	19027	5	0.00000	0.99974	0.00026
5250	5300	5275	0	19027	5	0.00000	0.99974	0.00026
5300	5350	5325	0	19027	5	0.00000	0.99974	0.00026
5350	5400	5375	0	19027	5	0.00000	0.99974	0.00026
5400	5450	5425	1	19028	5	0.00005	0.99979	0.00026
5450	5500	5475	0	19028	4	0.00000	0.99979	0.00021
5500	5550	5525	0	19028	4	0.00000	0.99979	0.00021
5550	5600	5575	0	19028	4	0.00000	0.99979	0.00021
5600	5650	5625	0	19028	4	0.00000	0.99979	0.00021
5650	5700	5675	0	19028	4	0.00000	0.99979	0.00021
5700	5750	5725	0	19028	4	0.00000	0.99979	0.00021
5750	5800	5775	0	19028	4	0.00000	0.99979	0.00021
5800	5850	5825	0	19028	4	0.00000	0.99979	0.00021
5850	5900	5875	0	19028	4	0.00000	0.99979	0.00021
5900	5950	5925	0	19028	4	0.00000	0.99979	0.00021
5950	6000	5975	0	19028	4	0.00000	0.99979	0.00021
6000	6050	6025	0	19028	4	0.00000	0.99979	0.00021
6050	6100	6075	0	19028	4	0.00000	0.99979	0.00021
6100	6150	6125	0	19028	4	0.00000	0.99979	0.00021
6150	6200	6175	0	19028	4	0.00000	0.99979	0.00021
6200	6250	6225	0	19028	4	0.00000	0.99979	0.00021
6250	6300	6275	0	19028	4	0.00000	0.99979	0.00021
6300	6350	6325	0	19028	4	0.00000	0.99979	0.00021
6350	6400	6375	0	19028	4	0.00000	0.99979	0.00021
6400	6450	6425	0	19028	4	0.00000	0.99979	0.00021
6450	6500	6475	0	19028	4	0.00000	0.99979	0.00021
6500	6550	6525	0	19028	4	0.00000	0.99979	0.00021
6550	6600	6575	0	19028	4	0.00000	0.99979	0.00021
6600	6650	6625	0	19028	4	0.00000	0.99979	0.00021
6650	6700	6675	0	19028	4	0.00000	0.99979	0.00021
6700	6750	6725	0	19028	4	0.00000	0.99979	0.00021
6750	6800	6775	0	19028	4	0.00000	0.99979	0.00021
6800	6850	6825	0	19028	4	0.00000	0.99979	0.00021
6850	6900	6875	1	19029	4	0.00005	0.99984	0.00021
6900	6950	6925	0	19029	3	0.00000	0.99984	0.00016
6950	7000	6975	0	19029	3	0.00000	0.99984	0.00016
7000	7050	7025	0	19029	3	0.00000	0.99984	0.00016
7050	7100	7075	1	19030	3	0.00005	0.99989	0.00016
7100	7150	7125	0	19030	2	0.00000	0.99989	0.00011
7150	7200	7175	0	19030	2	0.00000	0.99989	0.00011
7200	7250	7225	0	19030	2	0.00000	0.99989	0.00011
7250	7300	7275	0	19030	2	0.00000	0.99989	0.00011
7300	7350	7325	0	19030	2	0.00000	0.99989	0.00011
7350	7400	7375	0	19030	2	0.00000	0.99989	0.00011
7400	7450	7425	0	19030	2	0.00000	0.99989	0.00011
7450	7500	7475	0	19030	2	0.00000	0.99989	0.00011
7500	7550	7525	0	19030	2	0.00000	0.99989	0.00011
7550	7600	7575	0	19030	2	0.00000	0.99989	0.00011
7600	7650	7625	0	19030	2	0.00000	0.99989	0.00011
7650	7700	7675	0	19030	2	0.00000	0.99989	0.00011
7700	7750	7725	0	19030	2	0.00000	0.99989	0.00011
7750	7800	7775	0	19030	2	0.00000	0.99989	0.00011
7800	7850	7825	0	19030	2	0.00000	0.99989	0.00011
7850	7900	7875	0	19030	2	0.00000	0.99989	0.00011
7900	7950	7925	1	19031	2	0.00005	0.99995	0.00011
7950	8000	7975	0	19031	1	0.00000	0.99995	0.00005
8000	8050	8025	0	19031	1	0.00000	0.99995	0.00005
8050	8100	8075	0	19031	1	0.00000	0.99995	0.00005
8100	8150	8125	0	19031	1	0.00000	0.99995	0.00005
8150	8200	8175	0	19031	1	0.00000	0.99995	0.00005
8200	8250	8225	0	19031	1	0.00000	0.99995	0.00005
8250	8300	8275	0	19031	1	0.00000	0.99995	0.00005
8300	8350	8325	0	19031	1	0.00000	0.99995	0.00005
8350	8400	8375	0	19031	1	0.00000	0.99995	0.00005
8400	8450	8425	0	19031	1	0.00000	0.99995	0.00005
8450	8500	8475	0	19031	1	0.00000	0.99995	0.00005
8500	8550	8525	0	19031	1	0.00000	0.99995	0.00005
8550	8600	8575	0	19031	1	0.00000	0.99995	0.00005
8600	8650	8625	0	19031	1	0.00000	0.99995	0.00005
8650	8700	8675	0	19031	1	0.00000	0.99995	0.00005
8700	8750	8725	0	19031	1	0.00000	0.99995	0.00005
8750	8800	8775	0	19031	1	0.00000	0.99995	0.00005
8800	8850	8825	0	19031	1	0.00000	0.99995	0.00005
8850	8900	8875	0	19031	1	0.00000	0.99995	0.00005
8900	8950	8925	0	19031	1	0.00000	0.99995	0.00005
8950	9000	8975	0	19031	1	0.00000	0.99995	0.00005
9000	9050	9025	0	19031	1	0.00000	0.99995	0.00005
9050	9100	9075	0	19031	1	0.00000	0.99995	0.00005
9100	9150	9125	1	19032	1	0.00005	1.00000	0.00005
; Statistics:
; -----------
; input file	/vh/rsat/rsat/public_html/data/genomes/Culex_quinquefasciatus.CpipJ2.34/genome/Culex_quinquefasciatus.CpipJ2.34_protein_lengths.tab
; class interval     	50
; classes            	183
; count              	19032
; sum                	8.3243e+06
; mean               	437.384
; median class       	[250..300[
; var                	1.67e+05
; std                	408.598
; min                	29
; max                	9108
; range              	9079
; Host name	biow
; Job started	2017-04-15.095834
; Job done	2017-04-15.095834
; Seconds	0.4
;	user	0.4
;	system	0.05
;	cuser	0
;	csystem	0