; classfreq  -v 1 -i Culex_quinquefasciatus.CpipJ2.34_gene_lengths.tab -ci 50 -from 0 -o Culex_quinquefasciatus.CpipJ2.34_gene_length_distrib.tab
;	min                 	minimum of class interval (inclusive)
;	max                 	maximum of class interval (exclusive)
;	center              	center of class interval
;	n                   	occurrences
;	n_cum               	cumulative occurrences (inclusive)
;	n_dcum              	decreasing cumulative occurrences (inclusive)
;	f                   	frequencies
;	f_cum               	cumulative frequencies (inclusive)
;	f_dcum              	decreasing cumulative frequencies (inclusive)
#[min	max[	center	n	n_cum	n_dcum	f	f_cum	f_dcum
0	50	25	7148	7148	70971	0.10072	0.10072	1.00000
50	100	75	8684	15832	63823	0.12236	0.22308	0.89928
100	150	125	10914	26746	55139	0.15378	0.37686	0.77692
150	200	175	9674	36420	44225	0.13631	0.51317	0.62314
200	250	225	6431	42851	34551	0.09061	0.60378	0.48683
250	300	275	4492	47343	28120	0.06329	0.66708	0.39622
300	350	325	3534	50877	23628	0.04979	0.71687	0.33292
350	400	375	2750	53627	20094	0.03875	0.75562	0.28313
400	450	425	2074	55701	17344	0.02922	0.78484	0.24438
450	500	475	1654	57355	15270	0.02331	0.80815	0.21516
500	550	525	1398	58753	13616	0.01970	0.82785	0.19185
550	600	575	1264	60017	12218	0.01781	0.84566	0.17215
600	650	625	1031	61048	10954	0.01453	0.86018	0.15434
650	700	675	895	61943	9923	0.01261	0.87279	0.13982
700	750	725	858	62801	9028	0.01209	0.88488	0.12721
750	800	775	717	63518	8170	0.01010	0.89499	0.11512
800	850	825	709	64227	7453	0.00999	0.90498	0.10501
850	900	875	625	64852	6744	0.00881	0.91378	0.09502
900	950	925	541	65393	6119	0.00762	0.92140	0.08622
950	1000	975	496	65889	5578	0.00699	0.92839	0.07860
1000	1050	1025	430	66319	5082	0.00606	0.93445	0.07161
1050	1100	1075	442	66761	4652	0.00623	0.94068	0.06555
1100	1150	1125	361	67122	4210	0.00509	0.94577	0.05932
1150	1200	1175	292	67414	3849	0.00411	0.94988	0.05423
1200	1250	1225	275	67689	3557	0.00387	0.95376	0.05012
1250	1300	1275	272	67961	3282	0.00383	0.95759	0.04624
1300	1350	1325	205	68166	3010	0.00289	0.96048	0.04241
1350	1400	1375	234	68400	2805	0.00330	0.96377	0.03952
1400	1450	1425	221	68621	2571	0.00311	0.96689	0.03623
1450	1500	1475	207	68828	2350	0.00292	0.96980	0.03311
1500	1550	1525	171	68999	2143	0.00241	0.97221	0.03020
1550	1600	1575	149	69148	1972	0.00210	0.97431	0.02779
1600	1650	1625	146	69294	1823	0.00206	0.97637	0.02569
1650	1700	1675	122	69416	1677	0.00172	0.97809	0.02363
1700	1750	1725	114	69530	1555	0.00161	0.97970	0.02191
1750	1800	1775	103	69633	1441	0.00145	0.98115	0.02030
1800	1850	1825	85	69718	1338	0.00120	0.98234	0.01885
1850	1900	1875	96	69814	1253	0.00135	0.98370	0.01766
1900	1950	1925	64	69878	1157	0.00090	0.98460	0.01630
1950	2000	1975	63	69941	1093	0.00089	0.98549	0.01540
2000	2050	2025	73	70014	1030	0.00103	0.98652	0.01451
2050	2100	2075	64	70078	957	0.00090	0.98742	0.01348
2100	2150	2125	56	70134	893	0.00079	0.98821	0.01258
2150	2200	2175	52	70186	837	0.00073	0.98894	0.01179
2200	2250	2225	44	70230	785	0.00062	0.98956	0.01106
2250	2300	2275	40	70270	741	0.00056	0.99012	0.01044
2300	2350	2325	40	70310	701	0.00056	0.99069	0.00988
2350	2400	2375	37	70347	661	0.00052	0.99121	0.00931
2400	2450	2425	22	70369	624	0.00031	0.99152	0.00879
2450	2500	2475	34	70403	602	0.00048	0.99200	0.00848
2500	2550	2525	33	70436	568	0.00046	0.99246	0.00800
2550	2600	2575	27	70463	535	0.00038	0.99284	0.00754
2600	2650	2625	27	70490	508	0.00038	0.99322	0.00716
2650	2700	2675	21	70511	481	0.00030	0.99352	0.00678
2700	2750	2725	25	70536	460	0.00035	0.99387	0.00648
2750	2800	2775	24	70560	435	0.00034	0.99421	0.00613
2800	2850	2825	19	70579	411	0.00027	0.99448	0.00579
2850	2900	2875	20	70599	392	0.00028	0.99476	0.00552
2900	2950	2925	17	70616	372	0.00024	0.99500	0.00524
2950	3000	2975	24	70640	355	0.00034	0.99534	0.00500
3000	3050	3025	19	70659	331	0.00027	0.99560	0.00466
3050	3100	3075	11	70670	312	0.00015	0.99576	0.00440
3100	3150	3125	12	70682	301	0.00017	0.99593	0.00424
3150	3200	3175	16	70698	289	0.00023	0.99615	0.00407
3200	3250	3225	13	70711	273	0.00018	0.99634	0.00385
3250	3300	3275	12	70723	260	0.00017	0.99651	0.00366
3300	3350	3325	8	70731	248	0.00011	0.99662	0.00349
3350	3400	3375	13	70744	240	0.00018	0.99680	0.00338
3400	3450	3425	15	70759	227	0.00021	0.99701	0.00320
3450	3500	3475	8	70767	212	0.00011	0.99713	0.00299
3500	3550	3525	17	70784	204	0.00024	0.99737	0.00287
3550	3600	3575	4	70788	187	0.00006	0.99742	0.00263
3600	3650	3625	2	70790	183	0.00003	0.99745	0.00258
3650	3700	3675	8	70798	181	0.00011	0.99756	0.00255
3700	3750	3725	5	70803	173	0.00007	0.99763	0.00244
3750	3800	3775	7	70810	168	0.00010	0.99773	0.00237
3800	3850	3825	3	70813	161	0.00004	0.99777	0.00227
3850	3900	3875	6	70819	158	0.00008	0.99786	0.00223
3900	3950	3925	5	70824	152	0.00007	0.99793	0.00214
3950	4000	3975	6	70830	147	0.00008	0.99801	0.00207
4000	4050	4025	9	70839	141	0.00013	0.99814	0.00199
4050	4100	4075	4	70843	132	0.00006	0.99820	0.00186
4100	4150	4125	5	70848	128	0.00007	0.99827	0.00180
4150	4200	4175	5	70853	123	0.00007	0.99834	0.00173
4200	4250	4225	8	70861	118	0.00011	0.99845	0.00166
4250	4300	4275	2	70863	110	0.00003	0.99848	0.00155
4300	4350	4325	3	70866	108	0.00004	0.99852	0.00152
4350	4400	4375	1	70867	105	0.00001	0.99853	0.00148
4400	4450	4425	0	70867	104	0.00000	0.99853	0.00147
4450	4500	4475	5	70872	104	0.00007	0.99861	0.00147
4500	4550	4525	1	70873	99	0.00001	0.99862	0.00139
4550	4600	4575	3	70876	98	0.00004	0.99866	0.00138
4600	4650	4625	1	70877	95	0.00001	0.99868	0.00134
4650	4700	4675	3	70880	94	0.00004	0.99872	0.00132
4700	4750	4725	5	70885	91	0.00007	0.99879	0.00128
4750	4800	4775	4	70889	86	0.00006	0.99884	0.00121
4800	4850	4825	5	70894	82	0.00007	0.99892	0.00116
4850	4900	4875	2	70896	77	0.00003	0.99894	0.00108
4900	4950	4925	4	70900	75	0.00006	0.99900	0.00106
4950	5000	4975	2	70902	71	0.00003	0.99903	0.00100
5000	5050	5025	5	70907	69	0.00007	0.99910	0.00097
5050	5100	5075	3	70910	64	0.00004	0.99914	0.00090
5100	5150	5125	1	70911	61	0.00001	0.99915	0.00086
5150	5200	5175	1	70912	60	0.00001	0.99917	0.00085
5200	5250	5225	2	70914	59	0.00003	0.99920	0.00083
5250	5300	5275	1	70915	57	0.00001	0.99921	0.00080
5300	5350	5325	2	70917	56	0.00003	0.99924	0.00079
5350	5400	5375	2	70919	54	0.00003	0.99927	0.00076
5400	5450	5425	2	70921	52	0.00003	0.99930	0.00073
5450	5500	5475	6	70927	50	0.00008	0.99938	0.00070
5500	5550	5525	1	70928	44	0.00001	0.99939	0.00062
5550	5600	5575	1	70929	43	0.00001	0.99941	0.00061
5600	5650	5625	2	70931	42	0.00003	0.99944	0.00059
5650	5700	5675	2	70933	40	0.00003	0.99946	0.00056
5700	5750	5725	1	70934	38	0.00001	0.99948	0.00054
5750	5800	5775	1	70935	37	0.00001	0.99949	0.00052
5800	5850	5825	2	70937	36	0.00003	0.99952	0.00051
5850	5900	5875	2	70939	34	0.00003	0.99955	0.00048
5900	5950	5925	2	70941	32	0.00003	0.99958	0.00045
5950	6000	5975	1	70942	30	0.00001	0.99959	0.00042
6000	6050	6025	1	70943	29	0.00001	0.99961	0.00041
6050	6100	6075	0	70943	28	0.00000	0.99961	0.00039
6100	6150	6125	0	70943	28	0.00000	0.99961	0.00039
6150	6200	6175	1	70944	28	0.00001	0.99962	0.00039
6200	6250	6225	2	70946	27	0.00003	0.99965	0.00038
6250	6300	6275	0	70946	25	0.00000	0.99965	0.00035
6300	6350	6325	1	70947	25	0.00001	0.99966	0.00035
6350	6400	6375	1	70948	24	0.00001	0.99968	0.00034
6400	6450	6425	0	70948	23	0.00000	0.99968	0.00032
6450	6500	6475	1	70949	23	0.00001	0.99969	0.00032
6500	6550	6525	0	70949	22	0.00000	0.99969	0.00031
6550	6600	6575	0	70949	22	0.00000	0.99969	0.00031
6600	6650	6625	1	70950	22	0.00001	0.99970	0.00031
6650	6700	6675	1	70951	21	0.00001	0.99972	0.00030
6700	6750	6725	0	70951	20	0.00000	0.99972	0.00028
6750	6800	6775	1	70952	20	0.00001	0.99973	0.00028
6800	6850	6825	0	70952	19	0.00000	0.99973	0.00027
6850	6900	6875	0	70952	19	0.00000	0.99973	0.00027
6900	6950	6925	1	70953	19	0.00001	0.99975	0.00027
6950	7000	6975	1	70954	18	0.00001	0.99976	0.00025
7000	7050	7025	2	70956	17	0.00003	0.99979	0.00024
7050	7100	7075	0	70956	15	0.00000	0.99979	0.00021
7100	7150	7125	1	70957	15	0.00001	0.99980	0.00021
7150	7200	7175	1	70958	14	0.00001	0.99982	0.00020
7200	7250	7225	0	70958	13	0.00000	0.99982	0.00018
7250	7300	7275	0	70958	13	0.00000	0.99982	0.00018
7300	7350	7325	0	70958	13	0.00000	0.99982	0.00018
7350	7400	7375	0	70958	13	0.00000	0.99982	0.00018
7400	7450	7425	0	70958	13	0.00000	0.99982	0.00018
7450	7500	7475	0	70958	13	0.00000	0.99982	0.00018
7500	7550	7525	1	70959	13	0.00001	0.99983	0.00018
7550	7600	7575	0	70959	12	0.00000	0.99983	0.00017
7600	7650	7625	1	70960	12	0.00001	0.99985	0.00017
7650	7700	7675	0	70960	11	0.00000	0.99985	0.00015
7700	7750	7725	0	70960	11	0.00000	0.99985	0.00015
7750	7800	7775	0	70960	11	0.00000	0.99985	0.00015
7800	7850	7825	1	70961	11	0.00001	0.99986	0.00015
7850	7900	7875	0	70961	10	0.00000	0.99986	0.00014
7900	7950	7925	0	70961	10	0.00000	0.99986	0.00014
7950	8000	7975	0	70961	10	0.00000	0.99986	0.00014
8000	8050	8025	0	70961	10	0.00000	0.99986	0.00014
8050	8100	8075	0	70961	10	0.00000	0.99986	0.00014
8100	8150	8125	0	70961	10	0.00000	0.99986	0.00014
8150	8200	8175	0	70961	10	0.00000	0.99986	0.00014
8200	8250	8225	0	70961	10	0.00000	0.99986	0.00014
8250	8300	8275	0	70961	10	0.00000	0.99986	0.00014
8300	8350	8325	0	70961	10	0.00000	0.99986	0.00014
8350	8400	8375	1	70962	10	0.00001	0.99987	0.00014
8400	8450	8425	0	70962	9	0.00000	0.99987	0.00013
8450	8500	8475	0	70962	9	0.00000	0.99987	0.00013
8500	8550	8525	0	70962	9	0.00000	0.99987	0.00013
8550	8600	8575	0	70962	9	0.00000	0.99987	0.00013
8600	8650	8625	0	70962	9	0.00000	0.99987	0.00013
8650	8700	8675	0	70962	9	0.00000	0.99987	0.00013
8700	8750	8725	0	70962	9	0.00000	0.99987	0.00013
8750	8800	8775	0	70962	9	0.00000	0.99987	0.00013
8800	8850	8825	1	70963	9	0.00001	0.99989	0.00013
8850	8900	8875	1	70964	8	0.00001	0.99990	0.00011
8900	8950	8925	0	70964	7	0.00000	0.99990	0.00010
8950	9000	8975	0	70964	7	0.00000	0.99990	0.00010
9000	9050	9025	0	70964	7	0.00000	0.99990	0.00010
9050	9100	9075	0	70964	7	0.00000	0.99990	0.00010
9100	9150	9125	0	70964	7	0.00000	0.99990	0.00010
9150	9200	9175	0	70964	7	0.00000	0.99990	0.00010
9200	9250	9225	0	70964	7	0.00000	0.99990	0.00010
9250	9300	9275	0	70964	7	0.00000	0.99990	0.00010
9300	9350	9325	0	70964	7	0.00000	0.99990	0.00010
9350	9400	9375	1	70965	7	0.00001	0.99992	0.00010
9400	9450	9425	0	70965	6	0.00000	0.99992	0.00008
9450	9500	9475	2	70967	6	0.00003	0.99994	0.00008
9500	9550	9525	0	70967	4	0.00000	0.99994	0.00006
9550	9600	9575	0	70967	4	0.00000	0.99994	0.00006
9600	9650	9625	0	70967	4	0.00000	0.99994	0.00006
9650	9700	9675	0	70967	4	0.00000	0.99994	0.00006
9700	9750	9725	0	70967	4	0.00000	0.99994	0.00006
9750	9800	9775	0	70967	4	0.00000	0.99994	0.00006
9800	9850	9825	0	70967	4	0.00000	0.99994	0.00006
9850	9900	9875	0	70967	4	0.00000	0.99994	0.00006
9900	9950	9925	0	70967	4	0.00000	0.99994	0.00006
9950	10000	9975	1	70968	4	0.00001	0.99996	0.00006
10000	10050	10025	0	70968	3	0.00000	0.99996	0.00004
10050	10100	10075	0	70968	3	0.00000	0.99996	0.00004
10100	10150	10125	0	70968	3	0.00000	0.99996	0.00004
10150	10200	10175	0	70968	3	0.00000	0.99996	0.00004
10200	10250	10225	0	70968	3	0.00000	0.99996	0.00004
10250	10300	10275	0	70968	3	0.00000	0.99996	0.00004
10300	10350	10325	0	70968	3	0.00000	0.99996	0.00004
10350	10400	10375	0	70968	3	0.00000	0.99996	0.00004
10400	10450	10425	0	70968	3	0.00000	0.99996	0.00004
10450	10500	10475	0	70968	3	0.00000	0.99996	0.00004
10500	10550	10525	0	70968	3	0.00000	0.99996	0.00004
10550	10600	10575	0	70968	3	0.00000	0.99996	0.00004
10600	10650	10625	0	70968	3	0.00000	0.99996	0.00004
10650	10700	10675	0	70968	3	0.00000	0.99996	0.00004
10700	10750	10725	0	70968	3	0.00000	0.99996	0.00004
10750	10800	10775	0	70968	3	0.00000	0.99996	0.00004
10800	10850	10825	0	70968	3	0.00000	0.99996	0.00004
10850	10900	10875	0	70968	3	0.00000	0.99996	0.00004
10900	10950	10925	0	70968	3	0.00000	0.99996	0.00004
10950	11000	10975	0	70968	3	0.00000	0.99996	0.00004
11000	11050	11025	0	70968	3	0.00000	0.99996	0.00004
11050	11100	11075	1	70969	3	0.00001	0.99997	0.00004
11100	11150	11125	0	70969	2	0.00000	0.99997	0.00003
11150	11200	11175	0	70969	2	0.00000	0.99997	0.00003
11200	11250	11225	0	70969	2	0.00000	0.99997	0.00003
11250	11300	11275	0	70969	2	0.00000	0.99997	0.00003
11300	11350	11325	0	70969	2	0.00000	0.99997	0.00003
11350	11400	11375	0	70969	2	0.00000	0.99997	0.00003
11400	11450	11425	0	70969	2	0.00000	0.99997	0.00003
11450	11500	11475	0	70969	2	0.00000	0.99997	0.00003
11500	11550	11525	0	70969	2	0.00000	0.99997	0.00003
11550	11600	11575	0	70969	2	0.00000	0.99997	0.00003
11600	11650	11625	0	70969	2	0.00000	0.99997	0.00003
11650	11700	11675	0	70969	2	0.00000	0.99997	0.00003
11700	11750	11725	0	70969	2	0.00000	0.99997	0.00003
11750	11800	11775	0	70969	2	0.00000	0.99997	0.00003
11800	11850	11825	0	70969	2	0.00000	0.99997	0.00003
11850	11900	11875	0	70969	2	0.00000	0.99997	0.00003
11900	11950	11925	0	70969	2	0.00000	0.99997	0.00003
11950	12000	11975	1	70970	2	0.00001	0.99999	0.00003
12000	12050	12025	0	70970	1	0.00000	0.99999	0.00001
12050	12100	12075	0	70970	1	0.00000	0.99999	0.00001
12100	12150	12125	0	70970	1	0.00000	0.99999	0.00001
12150	12200	12175	0	70970	1	0.00000	0.99999	0.00001
12200	12250	12225	0	70970	1	0.00000	0.99999	0.00001
12250	12300	12275	0	70970	1	0.00000	0.99999	0.00001
12300	12350	12325	0	70970	1	0.00000	0.99999	0.00001
12350	12400	12375	0	70970	1	0.00000	0.99999	0.00001
12400	12450	12425	0	70970	1	0.00000	0.99999	0.00001
12450	12500	12475	0	70970	1	0.00000	0.99999	0.00001
12500	12550	12525	0	70970	1	0.00000	0.99999	0.00001
12550	12600	12575	0	70970	1	0.00000	0.99999	0.00001
12600	12650	12625	0	70970	1	0.00000	0.99999	0.00001
12650	12700	12675	0	70970	1	0.00000	0.99999	0.00001
12700	12750	12725	0	70970	1	0.00000	0.99999	0.00001
12750	12800	12775	0	70970	1	0.00000	0.99999	0.00001
12800	12850	12825	0	70970	1	0.00000	0.99999	0.00001
12850	12900	12875	0	70970	1	0.00000	0.99999	0.00001
12900	12950	12925	0	70970	1	0.00000	0.99999	0.00001
12950	13000	12975	1	70971	1	0.00001	1.00000	0.00001
; Statistics:
; -----------
; input file	Culex_quinquefasciatus.CpipJ2.34_gene_lengths.tab
; class interval     	50
; classes            	260
; count              	70971
; sum                	2.48831e+07
; mean               	350.609
; median class       	[100..150[
; var                	2.36e+05
; std                	485.288
; min                	1
; max                	12993
; range              	12992
; Host name	biow
; Job started	2017-02-26.160804
; Job done	2017-02-26.160805
; Seconds	0.81
;	user	0.81
;	system	0.01
;	cuser	0
;	csystem	0