-- dump date	2015-05-28.035533
-- class	EnsEMBL::protein_coding
-- table	protein_coding
-- table	main
-- field 1	id
-- field 2	status
-- field 3	type
-- field 4	name
-- field 5	contig
-- field 6	start_pos
-- field 7	end_pos
-- field 8	coding_start
-- field 9	coding_end
-- field 10	strand
-- field 11	description
-- field 12	gene_id
-- header
-- id	status	type	name	contig	start_pos	end_pos	coding_start	coding_end	strand	description	gene_id
ENSCINT00000000184	KNOWN	mrna	ENSCINT00000000184	scaffold:KH:HT000090.1:1:40386:1	3861	10417	D	Transporter  [Source:UniProtKB/TrEMBL;Acc:F6SIE8]	ENSCING00000000123
ENSCINT00000014916	KNOWN	mrna	ENSCINT00000014916	scaffold:KH:HT001161.1:1:28705:1	3373	10681	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6THL0]	ENSCING00000007268
ENSCINT00000032995	KNOWN	mrna	ENSCINT00000032995	scaffold:KH:HT001161.1:1:28705:1	11987	16086	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XRT4]	ENSCING00000024978
ENSCINT00000037128	KNOWN	mrna	ENSCINT00000037128	scaffold:KH:HT001161.1:1:28705:1	17081	18833	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2Y3A9]	ENSCING00000021819
ENSCINT00000000206	KNOWN	mrna	ENSCINT00000000206	scaffold:KH:HT000090.1:1:40386:1	15063	19849	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F7A0P7]	ENSCING00000000130
ENSCINT00000024051	KNOWN	mrna	ENSCINT00000024051	scaffold:KH:HT001161.1:1:28705:1	19413	28705	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6U254]	ENSCING00000007267
ENSCINT00000036843	NOVEL	mrna	ENSCINT00000036843	scaffold:KH:HT000090.1:1:40386:1	20588	23151	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2Y2H3]	ENSCING00000024704
ENSCINT00000024050	KNOWN	mrna	ENSCINT00000024050	scaffold:KH:HT001161.1:1:28705:1	19413	28705	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6U254]	ENSCING00000007267
ENSCINT00000032541	NOVEL	mrna	ENSCINT00000032541	scaffold:KH:HT001161.1:1:28705:1	22100	23051	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XQK1]	ENSCING00000020224
ENSCINT00000027078	KNOWN	mrna	ENSCINT00000027078	scaffold:KH:HT000090.1:1:40386:1	29485	31951	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6UWC7]	ENSCING00000014965
ENSCINT00000036588	NOVEL	mrna	ENSCINT00000036588	scaffold:KH:HT000126.1:1:40284:1	5407	6488	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2Y1T0]	ENSCING00000025129
ENSCINT00000036318	KNOWN	mrna	ENSCINT00000036318	scaffold:KH:HT000126.1:1:40284:1	11216	12273	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2Y0Z9]	ENSCING00000024113
ENSCINT00000021945	NOVEL	mrna	ENSCINT00000021945	scaffold:KH:HT000740.1:1:4791:1	3341	4204	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6WWZ7]	ENSCING00000011328
ENSCINT00000035747	KNOWN	mrna	ENSCINT00000035747	scaffold:KH:HT000126.1:1:40284:1	17742	19060	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XZC5]	ENSCING00000021837
ENSCINT00000031342	NOVEL	mrna	ENSCINT00000031342	scaffold:KH:HT000126.1:1:40284:1	18639	19307	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XMG5]	ENSCING00000023557
ENSCINT00000021008	NOVEL	mrna	ENSCINT00000021008	scaffold:KH:HT000981.1:1:3309:1	180	3228	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6TNM2]	ENSCING00000010597
ENSCINT00000025715	KNOWN	mrna	ENSCINT00000025715	scaffold:KH:HT000981.1:1:3309:1	264	800	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6RI30]	ENSCING00000013990
ENSCINT00000032121	KNOWN	mrna	ENSCINT00000032121	scaffold:KH:HT000126.1:1:40284:1	22397	26478	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XPF6]	ENSCING00000019084
ENSCINT00000033372	KNOWN	mrna	ENSCINT00000033372	scaffold:KH:HT000126.1:1:40284:1	25123	26507	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XSV8]	ENSCING00000019784
ENSCINT00000029868	NOVEL	mrna	ENSCINT00000029868	scaffold:KH:HT000126.1:1:40284:1	26506	29524	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6ZYZ4]	ENSCING00000000790
ENSCINT00000001431	KNOWN	mrna	ENSCINT00000001431	scaffold:KH:HT000126.1:1:40284:1	29572	32882	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6PH01]	ENSCING00000019703
ENSCINT00000034802	KNOWN	mrna	ENSCINT00000034802	scaffold:KH:HT000126.1:1:40284:1	34354	35714	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XWX4]	ENSCING00000021151
ENSCINT00000025489	KNOWN	mrna	ENSCINT00000025489	scaffold:KH:HT000852.1:1:4063:1	1292	2993	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6QKU2]	ENSCING00000013838
ENSCINT00000031986	NOVEL	mrna	ENSCINT00000031986	scaffold:KH:HT000459.1:1:7912:1	1275	2777	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XP41]	ENSCING00000024051
ENSCINT00000022473	KNOWN	mrna	ENSCINT00000022473	scaffold:KH:HT000311.1:1:11335:1	1192	5854	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6X8F0]	ENSCING00000011679
ENSCINT00000001362	KNOWN	mrna	ENSCINT00000001362	scaffold:KH:HT000214.1:1:15470:1	725	3205	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6Q1K9]	ENSCING00000000742
ENSCINT00000037103	NOVEL	mrna	ENSCINT00000037103	scaffold:KH:HT001169.1:1:26277:1	1052	1870	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2Y0I6]	ENSCING00000023947
ENSCINT00000000127	KNOWN	mrna	ENSCINT00000000127	scaffold:KH:HT001169.1:1:26277:1	2663	7844	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6TS80]	ENSCING00000000085
ENSCINT00000000119	KNOWN	mrna	ENSCINT00000000119	scaffold:KH:HT001169.1:1:26277:1	21549	25014	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6TS99]	ENSCING00000000082
ENSCINT00000027040	KNOWN	mrna	ENSCINT00000027040	scaffold:KH:HT000099.1:1:155852:1	2946	7840	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6Y6R0]	ENSCING00000002924
ENSCINT00000005979	KNOWN	mrna	ENSCINT00000005979	scaffold:KH:HT000099.1:1:155852:1	13949	21620	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F7BJ70]	ENSCING00000018404
ENSCINT00000033019	KNOWN	mrna	ENSCINT00000033019	scaffold:KH:HT001193.1:1:24885:1	8868	10448	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XK65]	ENSCING00000020745
ENSCINT00000033293	KNOWN	mrna	ENSCINT00000033293	scaffold:KH:HT000197.1:1:16090:1	2218	6269	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XRV8]	ENSCING00000021050
ENSCINT00000016632	KNOWN	mrna	ENSCINT00000016632	scaffold:KH:HT001103.1:1:46014:1	2879	10550	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6VG07]	ENSCING00000008145
ENSCINT00000016634	KNOWN	mrna	ENSCINT00000016634	scaffold:KH:HT001103.1:1:46014:1	4402	10655	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6VG07]	ENSCING00000008145
ENSCINT00000016638	KNOWN	mrna	ENSCINT00000016638	scaffold:KH:HT001103.1:1:46014:1	11316	16968	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6VFZ2]	ENSCING00000008148
ENSCINT00000012939	KNOWN	mrna	ENSCINT00000012939	scaffold:KH:HT000053.1:1:45909:1	54	2819	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6V244]	ENSCING00000006277
ENSCINT00000012947	KNOWN	mrna	ENSCINT00000012947	scaffold:KH:HT000053.1:1:45909:1	3036	5307	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6V1P3]	ENSCING00000006279
ENSCINT00000028738	KNOWN	mrna	ENSCINT00000028738	scaffold:KH:HT000053.1:1:45909:1	6649	7650	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F7BC26]	ENSCING00000016443
ENSCINT00000012951	KNOWN	mrna	ENSCINT00000012951	scaffold:KH:HT000053.1:1:45909:1	8710	10317	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6V184]	ENSCING00000006281
ENSCINT00000016651	KNOWN	mrna	ENSCINT00000016651	scaffold:KH:HT001103.1:1:46014:1	20328	23352	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6VFD2]	ENSCING00000011254
ENSCINT00000028741	KNOWN	mrna	ENSCINT00000028741	scaffold:KH:HT000053.1:1:45909:1	10204	11448	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F7BC02]	ENSCING00000016446
ENSCINT00000031713	KNOWN	mrna	ENSCINT00000031713	scaffold:KH:HT000053.1:1:45909:1	12132	13096	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2Y1V8]	ENSCING00000019390
ENSCINT00000016654	NOVEL	mrna	ENSCINT00000016654	scaffold:KH:HT001103.1:1:46014:1	27593	36062	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6VFA8]	ENSCING00000008153
ENSCINT00000012960	NOVEL	mrna	ENSCINT00000012960	scaffold:KH:HT000053.1:1:45909:1	13583	15559	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6V0N3]	ENSCING00000006282
ENSCINT00000008055	KNOWN	mrna	ENSCINT00000008055	scaffold:KH:HT001063.1:1:72293:1	10099	23288	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6T9L2]	ENSCING00000003905
ENSCINT00000032034	NOVEL	mrna	ENSCINT00000032034	scaffold:KH:HT001063.1:1:72293:1	24264	25726	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XYZ1]	ENSCING00000020303
ENSCINT00000016657	KNOWN	mrna	ENSCINT00000016657	scaffold:KH:HT001103.1:1:46014:1	36221	41329	D	S-adenosylmethionine decarboxylase proenzyme  [Source:UniProtKB/TrEMBL;Acc:F6VF91]	ENSCING00000008154
ENSCINT00000034428	NOVEL	mrna	ENSCINT00000034428	scaffold:KH:HT001063.1:1:72293:1	25801	27391	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XQS4]	ENSCING00000022220
ENSCINT00000036739	NOVEL	mrna	ENSCINT00000036739	scaffold:KH:HT001063.1:1:72293:1	29809	30909	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XVR2]	ENSCING00000024576
ENSCINT00000035479	NOVEL	mrna	ENSCINT00000035479	scaffold:KH:HT001063.1:1:72293:1	35347	37940	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2Y264]	ENSCING00000023288
ENSCINT00000030544	NOVEL	mrna	ENSCINT00000030544	scaffold:KH:HT000230.1:1:14649:1	2117	6482	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XYN7]	ENSCING00000018257
ENSCINT00000032884	NOVEL	mrna	ENSCINT00000032884	scaffold:KH:HT000230.1:1:14649:1	3536	4315	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XKD6]	ENSCING00000023017
ENSCINT00000008060	KNOWN	mrna	ENSCINT00000008060	scaffold:KH:HT001063.1:1:72293:1	41494	47420	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6SN40]	ENSCING00000003907
ENSCINT00000033949	KNOWN	mrna	ENSCINT00000033949	scaffold:KH:HT001150.1:1:32544:1	5269	6739	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XXX9]	ENSCING00000022298
ENSCINT00000028786	KNOWN	mrna	ENSCINT00000028786	scaffold:KH:HT000053.1:1:45909:1	20311	24501	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6YMX2]	ENSCING00000006287
ENSCINT00000034924	KNOWN	mrna	ENSCINT00000034924	scaffold:KH:HT001150.1:1:32544:1	7699	13961	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XVX3]	ENSCING00000022759
ENSCINT00000005395	NOVEL	mrna	ENSCINT00000005395	scaffold:KH:HT001150.1:1:32544:1	15676	18319	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F7AIN1]	ENSCING00000015814
ENSCINT00000019845	NOVEL	mrna	ENSCINT00000019845	scaffold:KH:HT001150.1:1:32544:1	17995	19396	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6ZT29]	ENSCING00000009771
ENSCINT00000031548	KNOWN	mrna	ENSCINT00000031548	scaffold:KH:HT001150.1:1:32544:1	20446	21568	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XRP9]	ENSCING00000023603
ENSCINT00000035804	KNOWN	mrna	ENSCINT00000035804	scaffold:KH:HT000118.1:1:42885:1	677	1380	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XMY1]	ENSCING00000023987
ENSCINT00000036180	KNOWN	mrna	ENSCINT00000036180	scaffold:KH:HT000118.1:1:42885:1	3139	9952	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6TL47]	ENSCING00000012236
ENSCINT00000008072	KNOWN	mrna	ENSCINT00000008072	scaffold:KH:HT001063.1:1:72293:1	48206	52898	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6SML9]	ENSCING00000003910
ENSCINT00000019177	KNOWN	mrna	ENSCINT00000019177	scaffold:KH:HT000118.1:1:42885:1	3139	9892	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6TL47]	ENSCING00000012236
ENSCINT00000036452	NOVEL	mrna	ENSCINT00000036452	scaffold:KH:HT000118.1:1:42885:1	8402	9129	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XMK4]	ENSCING00000024271
ENSCINT00000008097	NOVEL	mrna	ENSCINT00000008097	scaffold:KH:HT001063.1:1:72293:1	53567	55674	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:L7N0R9]	ENSCING00000003921
ENSCINT00000031577	KNOWN	mrna	ENSCINT00000031577	scaffold:KH:HT000118.1:1:42885:1	10978	13725	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XKK4]	ENSCING00000018321
ENSCINT00000028982	KNOWN	mrna	ENSCINT00000028982	scaffold:KH:HT001063.1:1:72293:1	55956	58686	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6PJB8]	ENSCING00000016670
ENSCINT00000008935	KNOWN	mrna	ENSCINT00000008935	scaffold:KH:HT000099.1:1:155852:1	25031	31372	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F7BNW5]	ENSCING00000004262
ENSCINT00000030412	NOVEL	mrna	ENSCINT00000030412	scaffold:KH:HT000099.1:1:155852:1	36426	37271	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XL78]	ENSCING00000018122
ENSCINT00000032435	KNOWN	mrna	ENSCINT00000032435	scaffold:KH:HT000118.1:1:42885:1	13842	18742	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XK10]	ENSCING00000024405
ENSCINT00000023183	NOVEL	mrna	ENSCINT00000023183	scaffold:KH:HT000118.1:1:42885:1	30684	33186	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F7B5V2]	ENSCING00000021517
ENSCINT00000008939	KNOWN	mrna	ENSCINT00000008939	scaffold:KH:HT000099.1:1:155852:1	37171	43454	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F7BNT4]	ENSCING00000004321
ENSCINT00000023182	KNOWN	mrna	ENSCINT00000023182	scaffold:KH:HT000118.1:1:42885:1	33546	36096	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F7B5V8]	ENSCING00000012234
ENSCINT00000030304	KNOWN	mrna	ENSCINT00000030304	scaffold:KH:HT000118.1:1:42885:1	36782	38191	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XR65]	ENSCING00000018012
ENSCINT00000027043	KNOWN	mrna	zf(c2h2)-80	scaffold:KH:HT000099.1:1:155852:1	46737	54287	R	zinc finger protein ZF(C2H2)-80 (zf(c2h2)-80), mRNA [Source:RefSeq mRNA;Acc:NM_001129853]	ENSCING00000014942
ENSCINT00000032906	KNOWN	mrna	ENSCINT00000032906	scaffold:KH:HT000099.1:1:155852:1	56015	57087	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XNF5]	ENSCING00000020606
ENSCINT00000023181	NOVEL	mrna	ENSCINT00000023181	scaffold:KH:HT000118.1:1:42885:1	40859	42847	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F7B5W3]	ENSCING00000012233
ENSCINT00000027053	KNOWN	mrna	ENSCINT00000027053	scaffold:KH:HT000099.1:1:155852:1	74665	79278	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6VKH0]	ENSCING00000014949
ENSCINT00000008105	KNOWN	mrna	ENSCINT00000008105	scaffold:KH:HT001063.1:1:72293:1	64699	72293	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F7A5D0]	ENSCING00000003926
ENSCINT00000027057	NOVEL	mrna	ENSCINT00000027057	scaffold:KH:HT000099.1:1:155852:1	83602	88497	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6VK70]	ENSCING00000014952
ENSCINT00000032645	KNOWN	mrna	ENSCINT00000032645	scaffold:KH:HT000044.1:1:42819:1	1107	2167	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XPC9]	ENSCING00000020333
ENSCINT00000034850	NOVEL	mrna	ENSCINT00000034850	scaffold:KH:HT000044.1:1:42819:1	1139	1748	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XQV3]	ENSCING00000022696
ENSCINT00000029157	NOVEL	mrna	ENSCINT00000029157	scaffold:KH:HT000099.1:1:155852:1	88357	90846	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6QCD7]	ENSCING00000016830
ENSCINT00000007104	KNOWN	mrna	ENSCINT00000007104	scaffold:KH:HT000044.1:1:42819:1	5161	9400	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6UAZ6]	ENSCING00000003458
ENSCINT00000031421	KNOWN	mrna	ENSCINT00000031421	scaffold:KH:HT000044.1:1:42819:1	9712	13305	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XLH0]	ENSCING00000019149
ENSCINT00000021056	KNOWN	mrna	ENSCINT00000021056	scaffold:KH:HT000044.1:1:42819:1	14963	37928	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6TMY0]	ENSCING00000003473
ENSCINT00000002686	KNOWN	mrna	ENSCINT00000002686	scaffold:KH:HT000422.1:1:8331:1	5439	7765	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6SDC9]	ENSCING00000001377
ENSCINT00000027398	NOVEL	mrna	ENSCINT00000027398	scaffold:KH:HT000475.1:1:7607:1	1529	3431	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6ULJ5]	ENSCING00000015250
ENSCINT00000002148	KNOWN	mrna	ENSCINT00000002148	scaffold:KH:HT000475.1:1:7607:1	5923	7012	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6ZCW1]	ENSCING00000017981
ENSCINT00000034726	NOVEL	mrna	ENSCINT00000034726	scaffold:KH:HT000316.1:1:11936:1	213	1506	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2Y2T7]	ENSCING00000024805
ENSCINT00000029154	KNOWN	mrna	ENSCINT00000029154	scaffold:KH:HT000099.1:1:155852:1	96198	98578	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6QCV4]	ENSCING00000016827
ENSCINT00000008212	NOVEL	mrna	ENSCINT00000008212	scaffold:KH:HT000099.1:1:155852:1	99292	104713	R	Protein Wnt  [Source:UniProtKB/TrEMBL;Acc:F6WKA4]	ENSCING00000003966
ENSCINT00000035481	NOVEL	mrna	ENSCINT00000035481	scaffold:KH:HT000099.1:1:155852:1	110225	113056	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XZU2]	ENSCING00000023706
ENSCINT00000008305	KNOWN	mrna	ENSCINT00000008305	scaffold:KH:HT000099.1:1:155852:1	114943	119189	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6SKP5]	ENSCING00000023290
ENSCINT00000031051	NOVEL	mrna	ENSCINT00000031051	scaffold:KH:HT000316.1:1:11936:1	1724	7434	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XS53]	ENSCING00000022553
ENSCINT00000027067	NOVEL	mrna	ENSCINT00000027067	scaffold:KH:HT000099.1:1:155852:1	119703	122032	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6VJP5]	ENSCING00000020839
ENSCINT00000032957	KNOWN	mrna	ENSCINT00000032957	scaffold:KH:HT000316.1:1:11936:1	5780	7077	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XQ35]	ENSCING00000018788
ENSCINT00000008294	KNOWN	mrna	ENSCINT00000008294	scaffold:KH:HT000099.1:1:155852:1	123245	125545	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6V9X6]	ENSCING00000004020
ENSCINT00000008284	KNOWN	mrna	ENSCINT00000008284	scaffold:KH:HT000099.1:1:155852:1	123245	125545	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6V9X6]	ENSCING00000004020
ENSCINT00000036218	NOVEL	mrna	ENSCINT00000036218	scaffold:KH:HT000099.1:1:155852:1	153108	155339	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XL86]	ENSCING00000023163
ENSCINT00000030395	NOVEL	mrna	ENSCINT00000030395	scaffold:KH:HT000689.1:1:5160:1	585	1249	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2Y0P9]	ENSCING00000018570
ENSCINT00000037329	KNOWN	mrna	ENSCINT00000037329	scaffold:KH:HT000113.1:1:39534:1	855	1897	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XJZ1]	ENSCING00000024023
ENSCINT00000000117	KNOWN	mrna	CI-ZF(BBOX/RING)-6	scaffold:KH:HT000113.1:1:39534:1	3583	9887	R	zinc finger protein ZF(Bbox/RING)-6 (zf(bbox/ring)-6), mRNA [Source:RefSeq mRNA;Acc:NM_001128900]	ENSCING00000000079
ENSCINT00000006242	KNOWN	mrna	ENSCINT00000006242	scaffold:KH:HT000316.1:1:11936:1	9119	11377	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6PL73]	ENSCING00000016259
ENSCINT00000027785	NOVEL	mrna	ENSCINT00000027785	scaffold:KH:HT000113.1:1:39534:1	13692	16119	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6ZKJ6]	ENSCING00000015602
ENSCINT00000037160	KNOWN	mrna	ENSCINT00000037160	scaffold:KH:HT000113.1:1:39534:1	17795	23064	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XQ41]	ENSCING00000020650
ENSCINT00000035005	NOVEL	mrna	ENSCINT00000035005	scaffold:KH:HT000414.1:1:8704:1	916	7571	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2Y3C8]	ENSCING00000020451
ENSCINT00000034809	KNOWN	mrna	ENSCINT00000034809	scaffold:KH:HT000113.1:1:39534:1	23603	28160	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XXH0]	ENSCING00000020039
ENSCINT00000030681	KNOWN	mrna	ENSCINT00000030681	scaffold:KH:HT000113.1:1:39534:1	28608	30705	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XWY1]	ENSCING00000025007
ENSCINT00000035630	NOVEL	mrna	ENSCINT00000035630	scaffold:KH:HT000113.1:1:39534:1	33117	35335	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XKT8]	ENSCING00000022644
ENSCINT00000004280	KNOWN	mrna	ENSCINT00000004280	scaffold:KH:HT000354.1:1:9988:1	589	3237	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6ZR96]	ENSCING00000002109
ENSCINT00000000109	KNOWN	mrna	ENSCINT00000000109	scaffold:KH:HT000113.1:1:39534:1	36609	38512	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6TSD7]	ENSCING00000000076
ENSCINT00000022467	NOVEL	mrna	ENSCINT00000022467	scaffold:KH:HT000625.1:1:7915:1	1527	2020	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6X8K6]	ENSCING00000011673
ENSCINT00000034464	NOVEL	mrna	ENSCINT00000034464	scaffold:KH:HT000163.1:1:30613:1	15315	20453	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XQ70]	ENSCING00000021516
ENSCINT00000033144	NOVEL	mrna	ENSCINT00000033144	scaffold:KH:HT000163.1:1:30613:1	20469	21469	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XVV4]	ENSCING00000020068
ENSCINT00000031732	KNOWN	mrna	ENSCINT00000031732	scaffold:KH:HT000163.1:1:30613:1	27744	30477	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XSA0]	ENSCING00000022277
ENSCINT00000030311	NOVEL	mrna	ENSCINT00000030311	scaffold:KH:HT000752.1:1:4711:1	3087	3947	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XNE7]	ENSCING00000020887
ENSCINT00000031860	KNOWN	mrna	ENSCINT00000031860	scaffold:KH:HT001149.1:1:32132:1	8721	11975	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XJR8]	ENSCING00000019403
ENSCINT00000032341	NOVEL	mrna	ENSCINT00000032341	scaffold:KH:HT001149.1:1:32132:1	12055	13635	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:H2XNR2]	ENSCING00000018018
ENSCINT00000008056	KNOWN	mrna	ENSCINT00000008056	scaffold:KH:HT001149.1:1:32132:1	20787	26784	R	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6T9K3]	ENSCING00000003904
ENSCINT00000008050	NOVEL	mrna	ENSCINT00000008050	scaffold:KH:HT001149.1:1:32132:1	27518	30796	D	Uncharacterized protein  [Source:UniProtKB/TrEMBL;Acc:F6T9N5]	ENSCING00000020015
