-- dump date	2015-05-26.160227
-- class	EnsEMBL::snRNA
-- table	snRNA_names
-- table	lateral
-- field 1	id
-- field 2	names
-- field 3	status
-- field 4	source
-- header
-- id	names	status	source
ENSCJAT00000062875	ENSCJAT00000062875	primary	transcript_id
ENSCJAT00000062875	ENSCJAG00000035118	alternate	gene_id
ENSCJAT00000062875	U6-201	alternate	RFAM_trans_name
ENSCJAT00000057652	ENSCJAT00000057652	primary	transcript_id
ENSCJAT00000057652	ENSCJAG00000033174	alternate	gene_id
ENSCJAT00000057652	U6-201	alternate	RFAM_trans_name
ENSCJAT00000054624	ENSCJAT00000054624	primary	transcript_id
ENSCJAT00000054624	ENSCJAG00000031995	alternate	gene_id
ENSCJAT00000054624	U6-201	alternate	RFAM_trans_name
ENSCJAT00000053006	ENSCJAT00000053006	primary	transcript_id
ENSCJAT00000053006	ENSCJAG00000031428	alternate	gene_id
ENSCJAT00000053006	U6-201	alternate	RFAM_trans_name
ENSCJAT00000049375	ENSCJAT00000049375	primary	transcript_id
ENSCJAT00000049375	ENSCJAG00000028390	alternate	gene_id
ENSCJAT00000049375	U6-201	alternate	RFAM_trans_name
ENSCJAT00000048304	ENSCJAT00000048304	primary	transcript_id
ENSCJAT00000048304	ENSCJAG00000027319	alternate	gene_id
ENSCJAT00000048304	U4-201	alternate	RFAM_trans_name
ENSCJAT00000049386	ENSCJAT00000049386	primary	transcript_id
ENSCJAT00000049386	ENSCJAG00000028401	alternate	gene_id
ENSCJAT00000049386	U6-201	alternate	RFAM_trans_name
ENSCJAT00000045926	ENSCJAT00000045926	primary	transcript_id
ENSCJAT00000045926	ENSCJAG00000024941	alternate	gene_id
ENSCJAT00000045926	U6-201	alternate	RFAM_trans_name
ENSCJAT00000050912	ENSCJAT00000050912	primary	transcript_id
ENSCJAT00000050912	ENSCJAG00000029927	alternate	gene_id
ENSCJAT00000050912	U4-201	alternate	RFAM_trans_name
ENSCJAT00000049481	ENSCJAT00000049481	primary	transcript_id
ENSCJAT00000049481	ENSCJAG00000028496	alternate	gene_id
ENSCJAT00000049481	U6-201	alternate	RFAM_trans_name
ENSCJAT00000046427	ENSCJAT00000046427	primary	transcript_id
ENSCJAT00000046427	ENSCJAG00000025442	alternate	gene_id
ENSCJAT00000046427	U6-201	alternate	RFAM_trans_name
ENSCJAT00000058175	ENSCJAT00000058175	primary	transcript_id
ENSCJAT00000058175	ENSCJAG00000033358	alternate	gene_id
ENSCJAT00000058175	U6-201	alternate	RFAM_trans_name
ENSCJAT00000046294	ENSCJAT00000046294	primary	transcript_id
ENSCJAT00000046294	ENSCJAG00000025309	alternate	gene_id
ENSCJAT00000046294	U6-201	alternate	RFAM_trans_name
ENSCJAT00000048954	ENSCJAT00000048954	primary	transcript_id
ENSCJAT00000048954	ENSCJAG00000027969	alternate	gene_id
ENSCJAT00000048954	U6-201	alternate	RFAM_trans_name
ENSCJAT00000049495	ENSCJAT00000049495	primary	transcript_id
ENSCJAT00000049495	ENSCJAG00000028510	alternate	gene_id
ENSCJAT00000049495	U6-201	alternate	RFAM_trans_name
ENSCJAT00000045679	ENSCJAT00000045679	primary	transcript_id
ENSCJAT00000045679	ENSCJAG00000024694	alternate	gene_id
ENSCJAT00000045679	U6-201	alternate	RFAM_trans_name
ENSCJAT00000045726	ENSCJAT00000045726	primary	transcript_id
ENSCJAT00000045726	ENSCJAG00000024741	alternate	gene_id
ENSCJAT00000045726	U4-201	alternate	RFAM_trans_name
ENSCJAT00000048818	ENSCJAT00000048818	primary	transcript_id
ENSCJAT00000048818	ENSCJAG00000027833	alternate	gene_id
ENSCJAT00000048818	U6-201	alternate	RFAM_trans_name
ENSCJAT00000048525	ENSCJAT00000048525	primary	transcript_id
ENSCJAT00000048525	ENSCJAG00000027540	alternate	gene_id
ENSCJAT00000048525	U6-201	alternate	RFAM_trans_name
ENSCJAT00000061525	ENSCJAT00000061525	primary	transcript_id
ENSCJAT00000061525	ENSCJAG00000034633	alternate	gene_id
ENSCJAT00000061525	U6-201	alternate	RFAM_trans_name
ENSCJAT00000047848	ENSCJAT00000047848	primary	transcript_id
ENSCJAT00000047848	ENSCJAG00000026863	alternate	gene_id
ENSCJAT00000047848	U6-201	alternate	RFAM_trans_name
ENSCJAT00000059824	ENSCJAT00000059824	primary	transcript_id
ENSCJAT00000059824	ENSCJAG00000033970	alternate	gene_id
ENSCJAT00000059824	U7-201	alternate	RFAM_trans_name
ENSCJAT00000056145	ENSCJAT00000056145	primary	transcript_id
ENSCJAT00000056145	ENSCJAG00000032604	alternate	gene_id
ENSCJAT00000056145	U6-201	alternate	RFAM_trans_name
ENSCJAT00000049015	ENSCJAT00000049015	primary	transcript_id
ENSCJAT00000049015	ENSCJAG00000028030	alternate	gene_id
ENSCJAT00000049015	U6-201	alternate	RFAM_trans_name
ENSCJAT00000056822	ENSCJAT00000056822	primary	transcript_id
ENSCJAT00000056822	ENSCJAG00000032859	alternate	gene_id
ENSCJAT00000056822	U6atac-201	alternate	RFAM_trans_name
ENSCJAT00000051105	ENSCJAT00000051105	primary	transcript_id
ENSCJAT00000051105	ENSCJAG00000030120	alternate	gene_id
ENSCJAT00000051105	U4-201	alternate	RFAM_trans_name
ENSCJAT00000047391	ENSCJAT00000047391	primary	transcript_id
ENSCJAT00000047391	ENSCJAG00000026406	alternate	gene_id
ENSCJAT00000047391	U6-201	alternate	RFAM_trans_name
ENSCJAT00000059243	ENSCJAT00000059243	primary	transcript_id
ENSCJAT00000059243	ENSCJAG00000033749	alternate	gene_id
ENSCJAT00000059243	U7-201	alternate	RFAM_trans_name
ENSCJAT00000050152	ENSCJAT00000050152	primary	transcript_id
ENSCJAT00000050152	ENSCJAG00000029167	alternate	gene_id
ENSCJAT00000050152	U6-201	alternate	RFAM_trans_name
ENSCJAT00000060050	ENSCJAT00000060050	primary	transcript_id
ENSCJAT00000060050	ENSCJAG00000034066	alternate	gene_id
ENSCJAT00000060050	U1-201	alternate	RFAM_trans_name
ENSCJAT00000052230	ENSCJAT00000052230	primary	transcript_id
ENSCJAT00000052230	ENSCJAG00000031167	alternate	gene_id
ENSCJAT00000052230	U5-201	alternate	RFAM_trans_name
ENSCJAT00000060755	ENSCJAT00000060755	primary	transcript_id
ENSCJAT00000060755	ENSCJAG00000034323	alternate	gene_id
ENSCJAT00000060755	U6-201	alternate	RFAM_trans_name
ENSCJAT00000055321	ENSCJAT00000055321	primary	transcript_id
ENSCJAT00000055321	ENSCJAG00000032284	alternate	gene_id
ENSCJAT00000055321	U6-201	alternate	RFAM_trans_name
ENSCJAT00000046838	ENSCJAT00000046838	primary	transcript_id
ENSCJAT00000046838	ENSCJAG00000025853	alternate	gene_id
ENSCJAT00000046838	U6-201	alternate	RFAM_trans_name
ENSCJAT00000045273	ENSCJAT00000045273	primary	transcript_id
ENSCJAT00000045273	ENSCJAG00000024288	alternate	gene_id
ENSCJAT00000045273	U1-201	alternate	RFAM_trans_name
ENSCJAT00000058400	ENSCJAT00000058400	primary	transcript_id
ENSCJAT00000058400	ENSCJAG00000033449	alternate	gene_id
ENSCJAT00000058400	U7-201	alternate	RFAM_trans_name
ENSCJAT00000044914	ENSCJAT00000044914	primary	transcript_id
ENSCJAT00000044914	ENSCJAG00000023929	alternate	gene_id
ENSCJAT00000044914	U5-201	alternate	RFAM_trans_name
ENSCJAT00000046495	ENSCJAT00000046495	primary	transcript_id
ENSCJAT00000046495	ENSCJAG00000034615	alternate	gene_id
ENSCJAT00000046495	U5-201	alternate	RFAM_trans_name
ENSCJAT00000056989	ENSCJAT00000056989	primary	transcript_id
ENSCJAT00000056989	ENSCJAG00000032921	alternate	gene_id
ENSCJAT00000056989	U6-201	alternate	RFAM_trans_name
ENSCJAT00000048430	ENSCJAT00000048430	primary	transcript_id
ENSCJAT00000048430	ENSCJAG00000027445	alternate	gene_id
ENSCJAT00000048430	U2-201	alternate	RFAM_trans_name
ENSCJAT00000048355	ENSCJAT00000048355	primary	transcript_id
ENSCJAT00000048355	ENSCJAG00000027370	alternate	gene_id
ENSCJAT00000048355	U4-201	alternate	RFAM_trans_name
ENSCJAT00000048083	ENSCJAT00000048083	primary	transcript_id
ENSCJAT00000048083	ENSCJAG00000027098	alternate	gene_id
ENSCJAT00000048083	U6-201	alternate	RFAM_trans_name
ENSCJAT00000050603	ENSCJAT00000050603	primary	transcript_id
ENSCJAT00000050603	ENSCJAG00000029618	alternate	gene_id
ENSCJAT00000050603	U5-201	alternate	RFAM_trans_name
ENSCJAT00000062956	ENSCJAT00000062956	primary	transcript_id
ENSCJAT00000062956	ENSCJAG00000035160	alternate	gene_id
ENSCJAT00000062956	U7-201	alternate	RFAM_trans_name
ENSCJAT00000048292	ENSCJAT00000048292	primary	transcript_id
ENSCJAT00000048292	ENSCJAG00000027307	alternate	gene_id
ENSCJAT00000048292	U1-201	alternate	RFAM_trans_name
ENSCJAT00000054710	ENSCJAT00000054710	primary	transcript_id
ENSCJAT00000054710	ENSCJAG00000032028	alternate	gene_id
ENSCJAT00000054710	U4atac-201	alternate	RFAM_trans_name
ENSCJAT00000051383	ENSCJAT00000051383	primary	transcript_id
ENSCJAT00000051383	ENSCJAG00000030398	alternate	gene_id
ENSCJAT00000051383	U4-201	alternate	RFAM_trans_name
ENSCJAT00000063569	ENSCJAT00000063569	primary	transcript_id
ENSCJAT00000063569	ENSCJAG00000035388	alternate	gene_id
ENSCJAT00000063569	U6-201	alternate	RFAM_trans_name
ENSCJAT00000045515	ENSCJAT00000045515	primary	transcript_id
ENSCJAT00000045515	ENSCJAG00000024530	alternate	gene_id
ENSCJAT00000045515	U4-201	alternate	RFAM_trans_name
ENSCJAT00000045934	ENSCJAT00000045934	primary	transcript_id
ENSCJAT00000045934	ENSCJAG00000024949	alternate	gene_id
ENSCJAT00000045934	U1-201	alternate	RFAM_trans_name
ENSCJAT00000044817	ENSCJAT00000044817	primary	transcript_id
ENSCJAT00000044817	ENSCJAG00000023832	alternate	gene_id
ENSCJAT00000044817	U6-201	alternate	RFAM_trans_name
ENSCJAT00000063664	ENSCJAT00000063664	primary	transcript_id
ENSCJAT00000063664	ENSCJAG00000035430	alternate	gene_id
ENSCJAT00000063664	U6-201	alternate	RFAM_trans_name
ENSCJAT00000046008	ENSCJAT00000046008	primary	transcript_id
ENSCJAT00000046008	ENSCJAG00000025023	alternate	gene_id
ENSCJAT00000046008	U6-201	alternate	RFAM_trans_name
ENSCJAT00000058360	ENSCJAT00000058360	primary	transcript_id
ENSCJAT00000058360	ENSCJAG00000033434	alternate	gene_id
ENSCJAT00000058360	U6-201	alternate	RFAM_trans_name
ENSCJAT00000047122	ENSCJAT00000047122	primary	transcript_id
ENSCJAT00000047122	ENSCJAG00000026137	alternate	gene_id
ENSCJAT00000047122	U4-201	alternate	RFAM_trans_name
ENSCJAT00000050614	ENSCJAT00000050614	primary	transcript_id
ENSCJAT00000050614	ENSCJAG00000029629	alternate	gene_id
ENSCJAT00000050614	U1-201	alternate	RFAM_trans_name
ENSCJAT00000053888	ENSCJAT00000053888	primary	transcript_id
ENSCJAT00000053888	ENSCJAG00000031729	alternate	gene_id
ENSCJAT00000053888	U5-201	alternate	RFAM_trans_name
ENSCJAT00000050673	ENSCJAT00000050673	primary	transcript_id
ENSCJAT00000050673	ENSCJAG00000029688	alternate	gene_id
ENSCJAT00000050673	U4-201	alternate	RFAM_trans_name
ENSCJAT00000051663	ENSCJAT00000051663	primary	transcript_id
ENSCJAT00000051663	ENSCJAG00000030678	alternate	gene_id
ENSCJAT00000051663	U6-201	alternate	RFAM_trans_name
ENSCJAT00000049129	ENSCJAT00000049129	primary	transcript_id
ENSCJAT00000049129	ENSCJAG00000028144	alternate	gene_id
ENSCJAT00000049129	U6-201	alternate	RFAM_trans_name
ENSCJAT00000044490	ENSCJAT00000044490	primary	transcript_id
ENSCJAT00000044490	ENSCJAG00000023505	alternate	gene_id
ENSCJAT00000044490	U2-201	alternate	RFAM_trans_name
ENSCJAT00000046896	ENSCJAT00000046896	primary	transcript_id
ENSCJAT00000046896	ENSCJAG00000025911	alternate	gene_id
ENSCJAT00000046896	U2-201	alternate	RFAM_trans_name
ENSCJAT00000051986	ENSCJAT00000051986	primary	transcript_id
ENSCJAT00000051986	ENSCJAG00000031001	alternate	gene_id
ENSCJAT00000051986	U6-201	alternate	RFAM_trans_name
ENSCJAT00000049807	ENSCJAT00000049807	primary	transcript_id
ENSCJAT00000049807	ENSCJAG00000028822	alternate	gene_id
ENSCJAT00000049807	U6-201	alternate	RFAM_trans_name
ENSCJAT00000047492	ENSCJAT00000047492	primary	transcript_id
ENSCJAT00000047492	ENSCJAG00000026507	alternate	gene_id
ENSCJAT00000047492	U6-201	alternate	RFAM_trans_name
ENSCJAT00000054382	ENSCJAT00000054382	primary	transcript_id
ENSCJAT00000054382	ENSCJAG00000031908	alternate	gene_id
ENSCJAT00000054382	U6-201	alternate	RFAM_trans_name
ENSCJAT00000053360	ENSCJAT00000053360	primary	transcript_id
ENSCJAT00000053360	ENSCJAG00000031547	alternate	gene_id
ENSCJAT00000053360	U6-201	alternate	RFAM_trans_name
ENSCJAT00000047898	ENSCJAT00000047898	primary	transcript_id
ENSCJAT00000047898	ENSCJAG00000026913	alternate	gene_id
ENSCJAT00000047898	U6atac-201	alternate	RFAM_trans_name
ENSCJAT00000059361	ENSCJAT00000059361	primary	transcript_id
ENSCJAT00000059361	ENSCJAG00000033801	alternate	gene_id
ENSCJAT00000059361	U6-201	alternate	RFAM_trans_name
ENSCJAT00000045977	ENSCJAT00000045977	primary	transcript_id
ENSCJAT00000045977	ENSCJAG00000024992	alternate	gene_id
ENSCJAT00000045977	U6-201	alternate	RFAM_trans_name
ENSCJAT00000060471	ENSCJAT00000060471	primary	transcript_id
ENSCJAT00000060471	ENSCJAG00000034219	alternate	gene_id
ENSCJAT00000060471	U6-201	alternate	RFAM_trans_name
ENSCJAT00000047178	ENSCJAT00000047178	primary	transcript_id
ENSCJAT00000047178	ENSCJAG00000026193	alternate	gene_id
ENSCJAT00000047178	U6-201	alternate	RFAM_trans_name
ENSCJAT00000050966	ENSCJAT00000050966	primary	transcript_id
ENSCJAT00000050966	ENSCJAG00000029981	alternate	gene_id
ENSCJAT00000050966	U6-201	alternate	RFAM_trans_name
ENSCJAT00000050366	ENSCJAT00000050366	primary	transcript_id
ENSCJAT00000050366	ENSCJAG00000029381	alternate	gene_id
ENSCJAT00000050366	U4-201	alternate	RFAM_trans_name
ENSCJAT00000048157	ENSCJAT00000048157	primary	transcript_id
ENSCJAT00000048157	ENSCJAG00000027172	alternate	gene_id
ENSCJAT00000048157	U6-201	alternate	RFAM_trans_name
ENSCJAT00000059722	ENSCJAT00000059722	primary	transcript_id
ENSCJAT00000059722	ENSCJAG00000033931	alternate	gene_id
ENSCJAT00000059722	U6-201	alternate	RFAM_trans_name
ENSCJAT00000052505	ENSCJAT00000052505	primary	transcript_id
ENSCJAT00000052505	ENSCJAG00000031260	alternate	gene_id
ENSCJAT00000052505	U6-201	alternate	RFAM_trans_name
ENSCJAT00000050195	ENSCJAT00000050195	primary	transcript_id
ENSCJAT00000050195	ENSCJAG00000029210	alternate	gene_id
ENSCJAT00000050195	U6-201	alternate	RFAM_trans_name
ENSCJAT00000009238	ENSCJAT00000009238	primary	transcript_id
ENSCJAT00000009238	ENSCJAG00000032725	alternate	gene_id
ENSCJAT00000009238	U6-201	alternate	RFAM_trans_name
ENSCJAT00000046077	ENSCJAT00000046077	primary	transcript_id
ENSCJAT00000046077	ENSCJAG00000025092	alternate	gene_id
ENSCJAT00000046077	U1-201	alternate	RFAM_trans_name
ENSCJAT00000055657	ENSCJAT00000055657	primary	transcript_id
ENSCJAT00000055657	ENSCJAG00000032406	alternate	gene_id
ENSCJAT00000055657	U4atac-201	alternate	RFAM_trans_name
ENSCJAT00000055904	ENSCJAT00000055904	primary	transcript_id
ENSCJAT00000055904	ENSCJAG00000032504	alternate	gene_id
ENSCJAT00000055904	U4-201	alternate	RFAM_trans_name
ENSCJAT00000044605	ENSCJAT00000044605	primary	transcript_id
ENSCJAT00000044605	ENSCJAG00000023620	alternate	gene_id
ENSCJAT00000044605	U4-201	alternate	RFAM_trans_name
ENSCJAT00000048740	ENSCJAT00000048740	primary	transcript_id
ENSCJAT00000048740	ENSCJAG00000027755	alternate	gene_id
ENSCJAT00000048740	U1-201	alternate	RFAM_trans_name
ENSCJAT00000055997	ENSCJAT00000055997	primary	transcript_id
ENSCJAT00000055997	ENSCJAG00000032547	alternate	gene_id
ENSCJAT00000055997	U6-201	alternate	RFAM_trans_name
ENSCJAT00000060026	ENSCJAT00000060026	primary	transcript_id
ENSCJAT00000060026	ENSCJAG00000034051	alternate	gene_id
ENSCJAT00000060026	U6-201	alternate	RFAM_trans_name
ENSCJAT00000060580	ENSCJAT00000060580	primary	transcript_id
ENSCJAT00000060580	ENSCJAG00000034260	alternate	gene_id
ENSCJAT00000060580	U7-201	alternate	RFAM_trans_name
ENSCJAT00000049113	ENSCJAT00000049113	primary	transcript_id
ENSCJAT00000049113	ENSCJAG00000028128	alternate	gene_id
ENSCJAT00000049113	U1-201	alternate	RFAM_trans_name
ENSCJAT00000048870	ENSCJAT00000048870	primary	transcript_id
ENSCJAT00000048870	ENSCJAG00000027885	alternate	gene_id
ENSCJAT00000048870	U6-201	alternate	RFAM_trans_name
ENSCJAT00000045748	ENSCJAT00000045748	primary	transcript_id
ENSCJAT00000045748	ENSCJAG00000024763	alternate	gene_id
ENSCJAT00000045748	U6-201	alternate	RFAM_trans_name
ENSCJAT00000050183	ENSCJAT00000050183	primary	transcript_id
ENSCJAT00000050183	ENSCJAG00000029198	alternate	gene_id
ENSCJAT00000050183	U1-201	alternate	RFAM_trans_name
ENSCJAT00000063648	ENSCJAT00000063648	primary	transcript_id
ENSCJAT00000063648	ENSCJAG00000035419	alternate	gene_id
ENSCJAT00000063648	U6-201	alternate	RFAM_trans_name
ENSCJAT00000050557	ENSCJAT00000050557	primary	transcript_id
ENSCJAT00000050557	ENSCJAG00000029572	alternate	gene_id
ENSCJAT00000050557	U6-201	alternate	RFAM_trans_name
ENSCJAT00000048822	ENSCJAT00000048822	primary	transcript_id
ENSCJAT00000048822	ENSCJAG00000027837	alternate	gene_id
ENSCJAT00000048822	U4-201	alternate	RFAM_trans_name
ENSCJAT00000049667	ENSCJAT00000049667	primary	transcript_id
ENSCJAT00000049667	ENSCJAG00000028682	alternate	gene_id
ENSCJAT00000049667	U6-201	alternate	RFAM_trans_name
ENSCJAT00000048913	ENSCJAT00000048913	primary	transcript_id
ENSCJAT00000048913	ENSCJAG00000027928	alternate	gene_id
ENSCJAT00000048913	U6-201	alternate	RFAM_trans_name
ENSCJAT00000053408	ENSCJAT00000053408	primary	transcript_id
ENSCJAT00000053408	ENSCJAG00000031566	alternate	gene_id
ENSCJAT00000053408	U6-201	alternate	RFAM_trans_name
ENSCJAT00000046036	ENSCJAT00000046036	primary	transcript_id
ENSCJAT00000046036	ENSCJAG00000025051	alternate	gene_id
ENSCJAT00000046036	U4-201	alternate	RFAM_trans_name
ENSCJAT00000044627	ENSCJAT00000044627	primary	transcript_id
ENSCJAT00000044627	ENSCJAG00000023642	alternate	gene_id
ENSCJAT00000044627	U6-201	alternate	RFAM_trans_name
ENSCJAT00000051729	ENSCJAT00000051729	primary	transcript_id
ENSCJAT00000051729	ENSCJAG00000030744	alternate	gene_id
ENSCJAT00000051729	U1-201	alternate	RFAM_trans_name
ENSCJAT00000048364	ENSCJAT00000048364	primary	transcript_id
ENSCJAT00000048364	ENSCJAG00000027379	alternate	gene_id
ENSCJAT00000048364	U6-201	alternate	RFAM_trans_name
ENSCJAT00000045381	ENSCJAT00000045381	primary	transcript_id
ENSCJAT00000045381	ENSCJAG00000024396	alternate	gene_id
ENSCJAT00000045381	U6-201	alternate	RFAM_trans_name
ENSCJAT00000047943	ENSCJAT00000047943	primary	transcript_id
ENSCJAT00000047943	ENSCJAG00000026958	alternate	gene_id
ENSCJAT00000047943	U6-201	alternate	RFAM_trans_name
ENSCJAT00000047654	ENSCJAT00000047654	primary	transcript_id
ENSCJAT00000047654	ENSCJAG00000026669	alternate	gene_id
ENSCJAT00000047654	U6-201	alternate	RFAM_trans_name
ENSCJAT00000045767	ENSCJAT00000045767	primary	transcript_id
ENSCJAT00000045767	ENSCJAG00000024782	alternate	gene_id
ENSCJAT00000045767	U1-201	alternate	RFAM_trans_name
ENSCJAT00000048730	ENSCJAT00000048730	primary	transcript_id
ENSCJAT00000048730	ENSCJAG00000027745	alternate	gene_id
ENSCJAT00000048730	U4-201	alternate	RFAM_trans_name
ENSCJAT00000062921	ENSCJAT00000062921	primary	transcript_id
ENSCJAT00000062921	ENSCJAG00000035143	alternate	gene_id
ENSCJAT00000062921	U6-201	alternate	RFAM_trans_name
ENSCJAT00000046471	ENSCJAT00000046471	primary	transcript_id
ENSCJAT00000046471	ENSCJAG00000025486	alternate	gene_id
ENSCJAT00000046471	U6-201	alternate	RFAM_trans_name
ENSCJAT00000048163	ENSCJAT00000048163	primary	transcript_id
ENSCJAT00000048163	ENSCJAG00000027178	alternate	gene_id
ENSCJAT00000048163	U6-201	alternate	RFAM_trans_name
ENSCJAT00000049570	ENSCJAT00000049570	primary	transcript_id
ENSCJAT00000049570	ENSCJAG00000028585	alternate	gene_id
ENSCJAT00000049570	U11-201	alternate	RFAM_trans_name
ENSCJAT00000045059	ENSCJAT00000045059	primary	transcript_id
ENSCJAT00000045059	ENSCJAG00000024074	alternate	gene_id
ENSCJAT00000045059	U6-201	alternate	RFAM_trans_name
ENSCJAT00000053584	ENSCJAT00000053584	primary	transcript_id
ENSCJAT00000053584	ENSCJAG00000031641	alternate	gene_id
ENSCJAT00000053584	U4atac-201	alternate	RFAM_trans_name
ENSCJAT00000045644	ENSCJAT00000045644	primary	transcript_id
ENSCJAT00000045644	ENSCJAG00000024659	alternate	gene_id
ENSCJAT00000045644	U6-201	alternate	RFAM_trans_name
ENSCJAT00000048931	ENSCJAT00000048931	primary	transcript_id
ENSCJAT00000048931	ENSCJAG00000027946	alternate	gene_id
ENSCJAT00000048931	U6-201	alternate	RFAM_trans_name
ENSCJAT00000057632	ENSCJAT00000057632	primary	transcript_id
ENSCJAT00000057632	ENSCJAG00000033162	alternate	gene_id
ENSCJAT00000057632	U6-201	alternate	RFAM_trans_name
ENSCJAT00000046678	ENSCJAT00000046678	primary	transcript_id
ENSCJAT00000046678	ENSCJAG00000025693	alternate	gene_id
ENSCJAT00000046678	U6-201	alternate	RFAM_trans_name
ENSCJAT00000060458	ENSCJAT00000060458	primary	transcript_id
ENSCJAT00000060458	ENSCJAG00000034213	alternate	gene_id
ENSCJAT00000060458	U4-201	alternate	RFAM_trans_name
ENSCJAT00000050289	ENSCJAT00000050289	primary	transcript_id
ENSCJAT00000050289	ENSCJAG00000029304	alternate	gene_id
ENSCJAT00000050289	U6-201	alternate	RFAM_trans_name
ENSCJAT00000062152	ENSCJAT00000062152	primary	transcript_id
ENSCJAT00000062152	ENSCJAG00000034840	alternate	gene_id
ENSCJAT00000062152	U6-201	alternate	RFAM_trans_name
ENSCJAT00000048285	ENSCJAT00000048285	primary	transcript_id
ENSCJAT00000048285	ENSCJAG00000027300	alternate	gene_id
ENSCJAT00000048285	U6-201	alternate	RFAM_trans_name
ENSCJAT00000048459	ENSCJAT00000048459	primary	transcript_id
ENSCJAT00000048459	ENSCJAG00000027474	alternate	gene_id
ENSCJAT00000048459	U6-201	alternate	RFAM_trans_name
ENSCJAT00000046593	ENSCJAT00000046593	primary	transcript_id
ENSCJAT00000046593	ENSCJAG00000025608	alternate	gene_id
ENSCJAT00000046593	U6-201	alternate	RFAM_trans_name
ENSCJAT00000054195	ENSCJAT00000054195	primary	transcript_id
ENSCJAT00000054195	ENSCJAG00000031841	alternate	gene_id
ENSCJAT00000054195	U6-201	alternate	RFAM_trans_name
ENSCJAT00000057961	ENSCJAT00000057961	primary	transcript_id
ENSCJAT00000057961	ENSCJAG00000033274	alternate	gene_id
ENSCJAT00000057961	U6-201	alternate	RFAM_trans_name
ENSCJAT00000054128	ENSCJAT00000054128	primary	transcript_id
ENSCJAT00000054128	ENSCJAG00000031818	alternate	gene_id
ENSCJAT00000054128	U6-201	alternate	RFAM_trans_name
ENSCJAT00000048026	ENSCJAT00000048026	primary	transcript_id
ENSCJAT00000048026	ENSCJAG00000027041	alternate	gene_id
ENSCJAT00000048026	U6-201	alternate	RFAM_trans_name
ENSCJAT00000054663	ENSCJAT00000054663	primary	transcript_id
ENSCJAT00000054663	ENSCJAG00000032010	alternate	gene_id
ENSCJAT00000054663	U6-201	alternate	RFAM_trans_name
ENSCJAT00000049119	ENSCJAT00000049119	primary	transcript_id
ENSCJAT00000049119	ENSCJAG00000028134	alternate	gene_id
ENSCJAT00000049119	U6-201	alternate	RFAM_trans_name
ENSCJAT00000053208	ENSCJAT00000053208	primary	transcript_id
ENSCJAT00000053208	ENSCJAG00000031493	alternate	gene_id
ENSCJAT00000053208	U6-201	alternate	RFAM_trans_name
ENSCJAT00000047493	ENSCJAT00000047493	primary	transcript_id
ENSCJAT00000047493	ENSCJAG00000026508	alternate	gene_id
ENSCJAT00000047493	U6-201	alternate	RFAM_trans_name
ENSCJAT00000047683	ENSCJAT00000047683	primary	transcript_id
ENSCJAT00000047683	ENSCJAG00000026698	alternate	gene_id
ENSCJAT00000047683	U6-201	alternate	RFAM_trans_name
ENSCJAT00000056068	ENSCJAT00000056068	primary	transcript_id
ENSCJAT00000056068	ENSCJAG00000032574	alternate	gene_id
ENSCJAT00000056068	U6-201	alternate	RFAM_trans_name
ENSCJAT00000051206	ENSCJAT00000051206	primary	transcript_id
ENSCJAT00000051206	ENSCJAG00000030221	alternate	gene_id
ENSCJAT00000051206	U6-201	alternate	RFAM_trans_name
ENSCJAT00000051905	ENSCJAT00000051905	primary	transcript_id
ENSCJAT00000051905	ENSCJAG00000030920	alternate	gene_id
ENSCJAT00000051905	U2-201	alternate	RFAM_trans_name
ENSCJAT00000049858	ENSCJAT00000049858	primary	transcript_id
ENSCJAT00000049858	ENSCJAG00000028873	alternate	gene_id
ENSCJAT00000049858	U1-201	alternate	RFAM_trans_name
ENSCJAT00000048540	ENSCJAT00000048540	primary	transcript_id
ENSCJAT00000048540	ENSCJAG00000027555	alternate	gene_id
ENSCJAT00000048540	U6-201	alternate	RFAM_trans_name
ENSCJAT00000051768	ENSCJAT00000051768	primary	transcript_id
ENSCJAT00000051768	ENSCJAG00000030783	alternate	gene_id
ENSCJAT00000051768	U6-201	alternate	RFAM_trans_name
ENSCJAT00000044698	ENSCJAT00000044698	primary	transcript_id
ENSCJAT00000044698	ENSCJAG00000023713	alternate	gene_id
ENSCJAT00000044698	U6-201	alternate	RFAM_trans_name
ENSCJAT00000049866	ENSCJAT00000049866	primary	transcript_id
ENSCJAT00000049866	ENSCJAG00000028881	alternate	gene_id
ENSCJAT00000049866	U6-201	alternate	RFAM_trans_name
ENSCJAT00000047524	ENSCJAT00000047524	primary	transcript_id
ENSCJAT00000047524	ENSCJAG00000026539	alternate	gene_id
ENSCJAT00000047524	U4-201	alternate	RFAM_trans_name
ENSCJAT00000044590	ENSCJAT00000044590	primary	transcript_id
ENSCJAT00000044590	ENSCJAG00000023605	alternate	gene_id
ENSCJAT00000044590	U6-201	alternate	RFAM_trans_name
ENSCJAT00000050634	ENSCJAT00000050634	primary	transcript_id
ENSCJAT00000050634	ENSCJAG00000029649	alternate	gene_id
ENSCJAT00000050634	U6-201	alternate	RFAM_trans_name
ENSCJAT00000050318	ENSCJAT00000050318	primary	transcript_id
ENSCJAT00000050318	ENSCJAG00000029333	alternate	gene_id
ENSCJAT00000050318	U6-201	alternate	RFAM_trans_name
