-- dump date	2015-05-26.160227
-- class	EnsEMBL::protein_coding
-- table	protein_coding_names
-- table	lateral
-- field 1	id
-- field 2	names
-- field 3	status
-- field 4	source
-- header
-- id	names	status	source
ENSCJAT00000042549	ENSCJAT00000042549	primary	transcript_id
ENSCJAT00000042549	ENSCJAG00000021640	alternate	gene_id
ENSCJAT00000042549	LOH12CR1-203	alternate	Uniprot_gn_trans_name
ENSCJAT00000042548	ENSCJAT00000042548	primary	transcript_id
ENSCJAT00000042548	ENSCJAG00000021640	alternate	gene_id
ENSCJAT00000042548	LOH12CR1-202	alternate	Uniprot_gn_trans_name
ENSCJAT00000042550	ENSCJAT00000042550	primary	transcript_id
ENSCJAT00000042550	ENSCJAG00000021640	alternate	gene_id
ENSCJAT00000042550	LOH12CR1-201	alternate	Uniprot_gn_trans_name
ENSCJAT00000042550	ENSCJAT00000042550	primary	transcript_id
ENSCJAT00000042550	ENSCJAG00000021640	alternate	gene_id
ENSCJAT00000042550	XM_009003307	alternate	RefSeq_mRNA_predicted
ENSCJAT00000042550	XM_009003307.1	alternate	RefSeq_mRNA_predicted
ENSCJAT00000042550	ENSCJAT00000042550	primary	transcript_id
ENSCJAT00000042550	ENSCJAG00000021640	alternate	gene_id
ENSCJAT00000042550	XM_002752133	alternate	RefSeq_mRNA_predicted
ENSCJAT00000042550	XM_002752133.2	alternate	RefSeq_mRNA_predicted
ENSCJAT00000042550	ENSCJAT00000042550	primary	transcript_id
ENSCJAT00000042550	ENSCJAG00000021640	alternate	gene_id
ENSCJAT00000042550	XM_009003306	alternate	RefSeq_mRNA_predicted
ENSCJAT00000042550	XM_009003306.1	alternate	RefSeq_mRNA_predicted
ENSCJAT00000042554	ENSCJAT00000042554	primary	transcript_id
ENSCJAT00000042554	ENSCJAG00000021642	alternate	gene_id
ENSCJAT00000042554	XM_002752134	alternate	RefSeq_mRNA_predicted
ENSCJAT00000042554	XM_002752134.3	alternate	RefSeq_mRNA_predicted
ENSCJAT00000042554	ENSCJAT00000042554	primary	transcript_id
ENSCJAT00000042554	ENSCJAG00000021642	alternate	gene_id
ENSCJAT00000042554	XM_009003310	alternate	RefSeq_mRNA_predicted
ENSCJAT00000042554	XM_009003310.1	alternate	RefSeq_mRNA_predicted
ENSCJAT00000042554	ENSCJAT00000042554	primary	transcript_id
ENSCJAT00000042554	ENSCJAG00000021642	alternate	gene_id
ENSCJAT00000042554	MANSC1-201	alternate	HGNC_trans_name
ENSCJAT00000042557	ENSCJAT00000042557	primary	transcript_id
ENSCJAT00000042557	ENSCJAG00000021643	alternate	gene_id
ENSCJAT00000042557	LRP6-201	alternate	Uniprot_gn_trans_name
ENSCJAT00000042557	ENSCJAT00000042557	primary	transcript_id
ENSCJAT00000042557	ENSCJAG00000021643	alternate	gene_id
ENSCJAT00000042557	XM_002752136	alternate	RefSeq_mRNA_predicted
ENSCJAT00000042557	XM_002752136.2	alternate	RefSeq_mRNA_predicted
ENSCJAT00000025931	ENSCJAT00000025931	primary	transcript_id
ENSCJAT00000025931	ENSCJAG00000013349	alternate	gene_id
ENSCJAT00000025931	CAB39-201	alternate	Uniprot_gn_trans_name
ENSCJAT00000059871	ENSCJAT00000059871	primary	transcript_id
ENSCJAT00000059871	ENSCJAG00000013354	alternate	gene_id
ENSCJAT00000059871	ITM2C-201	alternate	Uniprot_gn_trans_name
ENSCJAT00000059871	ENSCJAT00000059871	primary	transcript_id
ENSCJAT00000059871	ENSCJAG00000013354	alternate	gene_id
ENSCJAT00000059871	XM_002749876	alternate	RefSeq_mRNA_predicted
ENSCJAT00000059871	XM_002749876.2	alternate	RefSeq_mRNA_predicted
ENSCJAT00000062943	ENSCJAT00000062943	primary	transcript_id
ENSCJAT00000062943	ENSCJAG00000013354	alternate	gene_id
ENSCJAT00000062943	ITM2C-202	alternate	Uniprot_gn_trans_name
ENSCJAT00000057312	ENSCJAT00000057312	primary	transcript_id
ENSCJAT00000057312	ENSCJAG00000013354	alternate	gene_id
ENSCJAT00000057312	ITM2C-203	alternate	Uniprot_gn_trans_name
ENSCJAT00000057312	ENSCJAT00000057312	primary	transcript_id
ENSCJAT00000057312	ENSCJAG00000013354	alternate	gene_id
ENSCJAT00000057312	XM_002749879	alternate	RefSeq_mRNA_predicted
ENSCJAT00000057312	XM_002749879.2	alternate	RefSeq_mRNA_predicted
ENSCJAT00000025957	ENSCJAT00000025957	primary	transcript_id
ENSCJAT00000025957	ENSCJAG00000013354	alternate	gene_id
ENSCJAT00000025957	ITM2C-204	alternate	Uniprot_gn_trans_name
ENSCJAT00000042559	ENSCJAT00000042559	primary	transcript_id
ENSCJAT00000042559	ENSCJAG00000021645	alternate	gene_id
ENSCJAT00000042559	XM_002752138	alternate	RefSeq_mRNA_predicted
ENSCJAT00000042559	XM_002752138.2	alternate	RefSeq_mRNA_predicted
ENSCJAT00000042559	ENSCJAT00000042559	primary	transcript_id
ENSCJAT00000042559	ENSCJAG00000021645	alternate	gene_id
ENSCJAT00000042559	XM_009003314	alternate	RefSeq_mRNA_predicted
ENSCJAT00000042559	XM_009003314.1	alternate	RefSeq_mRNA_predicted
ENSCJAT00000042559	ENSCJAT00000042559	primary	transcript_id
ENSCJAT00000042559	ENSCJAG00000021645	alternate	gene_id
ENSCJAT00000042559	XM_009003315	alternate	RefSeq_mRNA_predicted
ENSCJAT00000042559	XM_009003315.1	alternate	RefSeq_mRNA_predicted
ENSCJAT00000042559	ENSCJAT00000042559	primary	transcript_id
ENSCJAT00000042559	ENSCJAG00000021645	alternate	gene_id
ENSCJAT00000042559	BCL2L14-201	alternate	HGNC_trans_name
ENSCJAT00000042562	ENSCJAT00000042562	primary	transcript_id
ENSCJAT00000042562	ENSCJAG00000021646	alternate	gene_id
ENSCJAT00000042562	ETV6-201	alternate	Uniprot_gn_trans_name
ENSCJAT00000042562	ENSCJAT00000042562	primary	transcript_id
ENSCJAT00000042562	ENSCJAG00000021646	alternate	gene_id
ENSCJAT00000042562	XM_009003317	alternate	RefSeq_mRNA_predicted
ENSCJAT00000042562	XM_009003317.1	alternate	RefSeq_mRNA_predicted
ENSCJAT00000042562	ENSCJAT00000042562	primary	transcript_id
ENSCJAT00000042562	ENSCJAG00000021646	alternate	gene_id
ENSCJAT00000042562	XM_002752140	alternate	RefSeq_mRNA_predicted
ENSCJAT00000042562	XM_002752140.2	alternate	RefSeq_mRNA_predicted
ENSCJAT00000025963	ENSCJAT00000025963	primary	transcript_id
ENSCJAT00000025963	ENSCJAG00000013367	alternate	gene_id
ENSCJAT00000025963	SPATA3-201	alternate	HGNC_trans_name
ENSCJAT00000059556	ENSCJAT00000059556	primary	transcript_id
ENSCJAT00000059556	ENSCJAG00000013376	alternate	gene_id
ENSCJAT00000059556	XM_003733265	alternate	RefSeq_mRNA_predicted
ENSCJAT00000059556	XM_003733265.2	alternate	RefSeq_mRNA_predicted
ENSCJAT00000059556	ENSCJAT00000059556	primary	transcript_id
ENSCJAT00000059556	ENSCJAG00000013376	alternate	gene_id
ENSCJAT00000059556	C2orf72-201	alternate	HGNC_trans_name
ENSCJAT00000025974	ENSCJAT00000025974	primary	transcript_id
ENSCJAT00000025974	ENSCJAG00000013376	alternate	gene_id
ENSCJAT00000025974	C2orf72-202	alternate	HGNC_trans_name
