-- dump date   	20240521_103756
-- class       	Genbank::Gene
-- table       	gene
-- table       	main
-- field 1	id
-- field 2	GeneID
-- field 3	chrom_position
-- field 4	chromosome
-- field 5	contig
-- field 6	end_pos
-- field 7	gene
-- field 8	name
-- field 9	organism
-- field 10	start_pos
-- field 11	strand
-- field 12	taxid
-- field 13	type
-- header
-- id	GeneID	chrom_position	chromosome	contig	end_pos	gene	name	organism	start_pos	strand	taxid	type
112549875	112549875	complement(12437..12509)	Unknown	NW_005841829.1	12509	TRNAF-GAA	TRNAF-GAA	Alligator sinensis	12437	R	38654	tRNA
112549711	112549711	536568..545826	Unknown	NW_005841829.1	545826	LOC112549711	LOC112549711	Alligator sinensis	536568	D	38654	mRNA
112549730	112549730	813248..920563	Unknown	NW_005841829.1	920563	LOC112549730	LOC112549730	Alligator sinensis	813248	D	38654	mRNA
112549879	112549879	complement(1562328..1562401)	Unknown	NW_005841829.1	1562401	TRNAT-AGU	TRNAT-AGU	Alligator sinensis	1562328	R	38654	tRNA
102382438	102382438	complement(1738828..1783392)	Unknown	NW_005841829.1	1783392	CUNH11orf74	CUNH11orf74	Alligator sinensis	1738828	R	38654	mRNA
102367820	102367820	1799815..1803038	Unknown	NW_005841829.1	1803038	RAG2	RAG2	Alligator sinensis	1799815	D	38654	mRNA
102382683	102382683	complement(1814329..1817407)	Unknown	NW_005841829.1	1817407	RAG1	RAG1	Alligator sinensis	1814329	R	38654	mRNA
102368234	102368234	1844021..1874903	Unknown	NW_005841829.1	1874903	TRAF6	TRAF6	Alligator sinensis	1844021	D	38654	mRNA
102368474	102368474	complement(1895410..1978363)	Unknown	NW_005841829.1	1978363	PRR5L	PRR5L	Alligator sinensis	1895410	R	38654	mRNA
106722865	106722865	complement(1988979..2004809)	Unknown	NW_005841829.1	2004809	LOC106722865	LOC106722865	Alligator sinensis	1988979	R	38654	gene
102368988	102368988	2004972..2016500	Unknown	NW_005841829.1	2016500	COMMD9	COMMD9	Alligator sinensis	2004972	D	38654	mRNA
102382920	102382920	complement(2061019..2209931)	Unknown	NW_005841829.1	2209931	LDLRAD3	LDLRAD3	Alligator sinensis	2061019	R	38654	mRNA
102369596	102369596	complement(2360009..2432678)	Unknown	NW_005841829.1	2432678	LOC102369596	LOC102369596	Alligator sinensis	2360009	R	38654	gene
102383159	102383159	complement(2436521..2463318)	Unknown	NW_005841829.1	2463318	TRIM44	TRIM44	Alligator sinensis	2436521	R	38654	mRNA
102383404	102383404	complement(2498652..>2500679)	Unknown	NW_005841829.1	2500679	FJX1	FJX1	Alligator sinensis	2498652	R	38654	mRNA
102369767	102369767	2546332..2640616	Unknown	NW_005841829.1	2640616	PAMR1	PAMR1	Alligator sinensis	2546332	D	38654	mRNA
102370197	102370197	2731800..2773283	Unknown	NW_005841829.1	2773283	SLC1A2	SLC1A2	Alligator sinensis	2731800	D	38654	mRNA
102370436	102370436	complement(2796485..2888783)	Unknown	NW_005841829.1	2888783	CD44	CD44	Alligator sinensis	2796485	R	38654	mRNA
102371772	102371772	complement(3014269..3137206)	Unknown	NW_005841829.1	3137206	PDHX	PDHX	Alligator sinensis	3014269	R	38654	mRNA
102371513	102371513	3137155..3168234	Unknown	NW_005841829.1	3168234	APIP	APIP	Alligator sinensis	3137155	D	38654	mRNA
112551707	112551707	complement(3169524..3197544)	Unknown	NW_005841829.1	3197544	LOC112551707	LOC112551707	Alligator sinensis	3169524	R	38654	misc_RNA
102372008	102372008	complement(3274352..3331804)	Unknown	NW_005841829.1	3331804	EHF	EHF	Alligator sinensis	3274352	R	38654	mRNA
102372597	102372597	3370502..3391502	Unknown	NW_005841829.1	3391502	ELF5	ELF5	Alligator sinensis	3370502	D	38654	mRNA
102372846	102372846	complement(3427179..3472671)	Unknown	NW_005841829.1	3472671	CAT	CAT	Alligator sinensis	3427179	R	38654	mRNA
112548174	112548174	complement(3467468..3472266)	Unknown	NW_005841829.1	3472266	LOC112548174	LOC112548174	Alligator sinensis	3467468	R	38654	gene
102373101	102373101	3472586..3507685	Unknown	NW_005841829.1	3507685	LOC102373101	LOC102373101	Alligator sinensis	3472586	D	38654	gene
102373271	102373271	3523740..3723488	Unknown	NW_005841829.1	3723488	ABTB2	ABTB2	Alligator sinensis	3523740	D	38654	mRNA
102373516	102373516	complement(3730375..3766593)	Unknown	NW_005841829.1	3766593	NAT10	NAT10	Alligator sinensis	3730375	R	38654	mRNA
102383658	102383658	complement(3777898..3820060)	Unknown	NW_005841829.1	3820060	CAPRIN1	CAPRIN1	Alligator sinensis	3777898	R	38654	mRNA
112549849	112549849	3864038..3867640	Unknown	NW_005841829.1	3867640	LOC112549849	LOC112549849	Alligator sinensis	3864038	D	38654	gene
102373939	102373939	complement(3868066..3881651)	Unknown	NW_005841829.1	3881651	LOC102373939	LOC102373939	Alligator sinensis	3868066	R	38654	gene
102374101	102374101	3919366..3927224	Unknown	NW_005841829.1	3927224	LMO2	LMO2	Alligator sinensis	3919366	D	38654	mRNA
112549176	112549176	complement(3933307..3946451)	Unknown	NW_005841829.1	3946451	LOC112549176	LOC112549176	Alligator sinensis	3933307	R	38654	gene
102374354	102374354	3946279..3977168	Unknown	NW_005841829.1	3977168	FBXO3	FBXO3	Alligator sinensis	3946279	D	38654	mRNA
102383896	102383896	4016032..4031289	Unknown	NW_005841829.1	4031289	CD59	CD59	Alligator sinensis	4016032	D	38654	mRNA
102374600	102374600	4083164..4142583	Unknown	NW_005841829.1	4142583	LOC102374600	LOC102374600	Alligator sinensis	4083164	D	38654	mRNA
102375012	102375012	4175926..4256437	Unknown	NW_005841829.1	4256437	LOC102375012	LOC102375012	Alligator sinensis	4175926	D	38654	mRNA
102375573	102375573	4229562..5039705	Unknown	NW_005841829.1	5039705	SHANK2	SHANK2	Alligator sinensis	4229562	D	38654	mRNA
102376320	102376320	complement(5090478..5123251)	Unknown	NW_005841829.1	5123251	CTTN	CTTN	Alligator sinensis	5090478	R	38654	mRNA
102377221	102377221	complement(5134388..5144388)	Unknown	NW_005841829.1	5144388	LOC102377221	LOC102377221	Alligator sinensis	5134388	R	38654	gene
102377379	102377379	complement(5152696..5239088)	Unknown	NW_005841829.1	5239088	PPFIA1	PPFIA1	Alligator sinensis	5152696	R	38654	mRNA
102377608	102377608	complement(5266025..5270166)	Unknown	NW_005841829.1	5270166	FADD	FADD	Alligator sinensis	5266025	R	38654	mRNA
102377848	102377848	complement(5306176..5444849)	Unknown	NW_005841829.1	5444849	ANO1	ANO1	Alligator sinensis	5306176	R	38654	mRNA
102384145	102384145	5648879..5656363	Unknown	NW_005841829.1	5656363	FGF3	FGF3	Alligator sinensis	5648879	D	38654	mRNA
102378092	102378092	5715051..5722044	Unknown	NW_005841829.1	5722044	FGF4	FGF4	Alligator sinensis	5715051	D	38654	mRNA
102378328	102378328	5762622..5767965	Unknown	NW_005841829.1	5767965	FGF19	FGF19	Alligator sinensis	5762622	D	38654	mRNA
102378562	102378562	5796086..5804588	Unknown	NW_005841829.1	5804588	LTO1	LTO1	Alligator sinensis	5796086	D	38654	mRNA
102378816	102378816	complement(5832406..5850230)	Unknown	NW_005841829.1	5850230	CCND1	CCND1	Alligator sinensis	5832406	R	38654	mRNA
102379070	102379070	6305359..6306235	Unknown	NW_005841829.1	6306235	LOC102379070	LOC102379070	Alligator sinensis	6305359	D	38654	gene
102384386	102384386	complement(6516535..6561634)	Unknown	NW_005841829.1	6561634	TPCN2	TPCN2	Alligator sinensis	6516535	R	38654	mRNA
102379309	102379309	complement(6575322..6607510)	Unknown	NW_005841829.1	6607510	NADSYN1	NADSYN1	Alligator sinensis	6575322	R	38654	mRNA
102380697	102380697	6611019..6641927	Unknown	NW_005841829.1	6641927	DHCR7	DHCR7	Alligator sinensis	6611019	D	38654	mRNA
102379975	102379975	6660456..6692171	Unknown	NW_005841829.1	6692171	ZDHHC13	ZDHHC13	Alligator sinensis	6660456	D	38654	misc_RNA
102379553	102379553	complement(6692566..6716782)	Unknown	NW_005841829.1	6716782	CSRP3	CSRP3	Alligator sinensis	6692566	R	38654	mRNA
102381096	102381096	complement(6723179..6752972)	Unknown	NW_005841829.1	6752972	E2F8	E2F8	Alligator sinensis	6723179	R	38654	mRNA
102384640	102384640	7201602..7621923	Unknown	NW_005841829.1	7621923	NAV2	NAV2	Alligator sinensis	7201602	D	38654	mRNA
102384895	102384895	complement(7648248..7653280)	Unknown	NW_005841829.1	7653280	DBX1	DBX1	Alligator sinensis	7648248	R	38654	mRNA
102382020	102382020	7829648..7952687	Unknown	NW_005841829.1	7952687	PRMT3	PRMT3	Alligator sinensis	7829648	D	38654	mRNA
112549866	112549866	complement(7979386..7985067)	Unknown	NW_005841829.1	7985067	LOC112549866	LOC112549866	Alligator sinensis	7979386	R	38654	gene
102385147	102385147	7987188..8043139	Unknown	NW_005841829.1	8043139	SLC6A5	SLC6A5	Alligator sinensis	7987188	D	38654	mRNA
102385391	102385391	8054525..8592472	Unknown	NW_005841829.1	8592472	NELL1	NELL1	Alligator sinensis	8054525	D	38654	mRNA
102385965	102385965	complement(647865..656137)	Unknown	NW_005841830.1	656137	LOC102385965	LOC102385965	Alligator sinensis	647865	R	38654	gene
102386132	102386132	946967..2158812	Unknown	NW_005841830.1	2158812	NRXN1	NRXN1	Alligator sinensis	946967	D	38654	mRNA
102370994	102370994	1361698..1365097	Unknown	NW_005841830.1	1365097	LOC102370994	LOC102370994	Alligator sinensis	1361698	D	38654	gene
112550647	112550647	1641338..1641453	Unknown	NW_005841830.1	1641453	LOC112550647	LOC112550647	Alligator sinensis	1641338	D	38654	mRNA
102386703	102386703	2648789..2840369	Unknown	NW_005841830.1	2840369	FSHR	FSHR	Alligator sinensis	2648789	D	38654	mRNA
112550634	112550634	complement(2887720..2887844)	Unknown	NW_005841830.1	2887844	LOC112550634	LOC112550634	Alligator sinensis	2887720	R	38654	gene
102371255	102371255	3103566..3134059	Unknown	NW_005841830.1	3134059	LOC102371255	LOC102371255	Alligator sinensis	3103566	D	38654	gene
102371774	102371774	complement(3138584..3153535)	Unknown	NW_005841830.1	3153535	GTF2A1L	GTF2A1L	Alligator sinensis	3138584	R	38654	mRNA
102387132	102387132	complement(3172585..3191354)	Unknown	NW_005841830.1	3191354	STON1	STON1	Alligator sinensis	3172585	R	38654	mRNA
102372010	102372010	complement(3228923..3267436)	Unknown	NW_005841830.1	3267436	PPP1R21	PPP1R21	Alligator sinensis	3228923	R	38654	mRNA
102387390	102387390	complement(3283284..3347298)	Unknown	NW_005841830.1	3347298	FOXN2	FOXN2	Alligator sinensis	3283284	R	38654	mRNA
112550611	112550611	complement(3522114..3564115)	Unknown	NW_005841830.1	3564115	LOC112550611	LOC112550611	Alligator sinensis	3522114	R	38654	gene
102387636	102387636	3601892..3673166	Unknown	NW_005841830.1	3673166	FBXO11	FBXO11	Alligator sinensis	3601892	D	38654	mRNA
102388051	102388051	complement(3673443..3701451)	Unknown	NW_005841830.1	3701451	MSH6	MSH6	Alligator sinensis	3673443	R	38654	mRNA
102372257	102372257	<4064228..4118058	Unknown	NW_005841830.1	4118058	KCNK12	KCNK12	Alligator sinensis	4064228	D	38654	mRNA
102372507	102372507	complement(4189914..>4278884)	Unknown	NW_005841830.1	4278884	MSH2	MSH2	Alligator sinensis	4189914	R	38654	mRNA
102372763	102372763	complement(4291447..4308318)	Unknown	NW_005841830.1	4308318	EPCAM	EPCAM	Alligator sinensis	4291447	R	38654	mRNA
102388296	102388296	complement(4356301..4360641)	Unknown	NW_005841830.1	4360641	LOC102388296	LOC102388296	Alligator sinensis	4356301	R	38654	gene
112550157	112550157	complement(4384551..4390389)	Unknown	NW_005841830.1	4390389	LOC112550157	LOC112550157	Alligator sinensis	4384551	R	38654	gene
112550640	112550640	4450186..4450318	Unknown	NW_005841830.1	4450318	LOC112550640	LOC112550640	Alligator sinensis	4450186	D	38654	gene
112550175	112550175	complement(4454912..4459617)	Unknown	NW_005841830.1	4459617	LOC112550175	LOC112550175	Alligator sinensis	4454912	R	38654	gene
102373272	102373272	4469902..4480666	Unknown	NW_005841830.1	4480666	CALM2	CALM2	Alligator sinensis	4469902	D	38654	mRNA
102373517	102373517	4490935..4515782	Unknown	NW_005841830.1	4515782	STPG4	STPG4	Alligator sinensis	4490935	D	38654	mRNA
102373765	102373765	complement(4518896..4840638)	Unknown	NW_005841830.1	4840638	TTC7A	TTC7A	Alligator sinensis	4518896	R	38654	mRNA
106722231	106722231	4521228..4546980	Unknown	NW_005841830.1	4546980	LOC106722231	LOC106722231	Alligator sinensis	4521228	D	38654	mRNA
102388475	102388475	4841226..4849918	Unknown	NW_005841830.1	4849918	MCFD2	MCFD2	Alligator sinensis	4841226	D	38654	mRNA
102368235	102368235	complement(5056721..5098924)	Unknown	NW_005841830.1	5098924	SOCS5	SOCS5	Alligator sinensis	5056721	R	38654	mRNA
102374022	102374022	5172460..5228648	Unknown	NW_005841830.1	5228648	LOC102374022	LOC102374022	Alligator sinensis	5172460	D	38654	mRNA
102368736	102368736	complement(5247127..5255857)	Unknown	NW_005841830.1	5255857	CRIPT	CRIPT	Alligator sinensis	5247127	R	38654	mRNA
102368476	102368476	5259282..5305398	Unknown	NW_005841830.1	5305398	PIGF	PIGF	Alligator sinensis	5259282	D	38654	mRNA
102374270	102374270	complement(5297721..5336826)	Unknown	NW_005841830.1	5336826	RHOQ	RHOQ	Alligator sinensis	5297721	R	38654	mRNA
112550388	112550388	complement(5340658..5371708)	Unknown	NW_005841830.1	5371708	LOC112550388	LOC112550388	Alligator sinensis	5340658	R	38654	gene
102374521	102374521	complement(5441091..5443338)	Unknown	NW_005841830.1	5443338	LOC102374521	LOC102374521	Alligator sinensis	5441091	R	38654	mRNA
102374773	102374773	5449959..5454820	Unknown	NW_005841830.1	5454820	LOC102374773	LOC102374773	Alligator sinensis	5449959	D	38654	mRNA
102375013	102375013	complement(5514255..5572721)	Unknown	NW_005841830.1	5572721	EPAS1	EPAS1	Alligator sinensis	5514255	R	38654	mRNA
102368989	102368989	complement(5720664..6238957)	Unknown	NW_005841830.1	6238957	PRKCE	PRKCE	Alligator sinensis	5720664	R	38654	mRNA
102369427	102369427	6279040..6495455	Unknown	NW_005841830.1	6495455	SRBD1	SRBD1	Alligator sinensis	6279040	D	38654	mRNA
102375240	102375240	<6804097..6808412	Unknown	NW_005841830.1	6808412	SIX2	SIX2	Alligator sinensis	6804097	D	38654	mRNA
102369861	102369861	complement(6917599..6921061)	Unknown	NW_005841830.1	6921061	SIX3	SIX3	Alligator sinensis	6917599	R	38654	mRNA
102375491	102375491	complement(7105398..7478427)	Unknown	NW_005841830.1	7478427	CAMKMT	CAMKMT	Alligator sinensis	7105398	R	38654	mRNA
102370104	102370104	7488304..7514684	Unknown	NW_005841830.1	7514684	PREPL	PREPL	Alligator sinensis	7488304	D	38654	mRNA
102370350	102370350	complement(7514987..7539617)	Unknown	NW_005841830.1	7539617	SLC3A1	SLC3A1	Alligator sinensis	7514987	R	38654	mRNA
102370584	102370584	complement(7561701..7666315)	Unknown	NW_005841830.1	7666315	PPM1B	PPM1B	Alligator sinensis	7561701	R	38654	mRNA
112551610	112551610	complement(<4450..61664)	Unknown	NW_005841831.1	61664	LOC112551610	LOC112551610	Alligator sinensis	4450	R	38654	mRNA
112550659	112550659	complement(72227..79283)	Unknown	NW_005841831.1	79283	LOC112550659	LOC112550659	Alligator sinensis	72227	R	38654	gene
102375740	102375740	114136..425919	Unknown	NW_005841831.1	425919	ARHGAP22	ARHGAP22	Alligator sinensis	114136	D	38654	mRNA
102376154	102376154	complement(432249..558779)	Unknown	NW_005841831.1	558779	MAPK8	MAPK8	Alligator sinensis	432249	R	38654	mRNA
102370105	102370105	626638..762733	Unknown	NW_005841831.1	762733	LOC102370105	LOC102370105	Alligator sinensis	626638	D	38654	mRNA
102377143	102377143	complement(1120065..1159755)	Unknown	NW_005841831.1	1159755	LOC102377143	LOC102377143	Alligator sinensis	1120065	R	38654	gene
102377292	102377292	1173298..1194484	Unknown	NW_005841831.1	1194484	GDF10	GDF10	Alligator sinensis	1173298	D	38654	mRNA
102377524	102377524	1200856..1204822	Unknown	NW_005841831.1	1204822	GDF2	GDF2	Alligator sinensis	1200856	D	38654	mRNA
102370352	102370352	1229747..1251031	Unknown	NW_005841831.1	1251031	RBP3	RBP3	Alligator sinensis	1229747	D	38654	mRNA
102370586	102370586	complement(1264221..1292392)	Unknown	NW_005841831.1	1292392	ZNF488	ZNF488	Alligator sinensis	1264221	R	38654	mRNA
102370835	102370835	1327949..1421682	Unknown	NW_005841831.1	1421682	ANTXRL	ANTXRL	Alligator sinensis	1327949	D	38654	mRNA
102377770	102377770	1448306..1474504	Unknown	NW_005841831.1	1474504	ANXA8L1	ANXA8L1	Alligator sinensis	1448306	D	38654	mRNA
112551800	112551800	1550550..1559606	Unknown	NW_005841831.1	1559606	LOC112551800	LOC112551800	Alligator sinensis	1550550	D	38654	mRNA
102378010	102378010	complement(1577137..1578300)	Unknown	NW_005841831.1	1578300	LOC102378010	LOC102378010	Alligator sinensis	1577137	R	38654	mRNA
102378251	102378251	complement(1600334..1604802)	Unknown	NW_005841831.1	1604802	LOC102378251	LOC102378251	Alligator sinensis	1600334	R	38654	gene
102378564	102378564	1607607..1621208	Unknown	NW_005841831.1	1621208	LOC102378564	LOC102378564	Alligator sinensis	1607607	D	38654	gene
102371086	102371086	complement(1625152..1632675)	Unknown	NW_005841831.1	1632675	LOC102371086	LOC102371086	Alligator sinensis	1625152	R	38654	mRNA
112551815	112551815	complement(1714146..1732889)	Unknown	NW_005841831.1	1732889	LOC112551815	LOC112551815	Alligator sinensis	1714146	R	38654	mRNA
102379482	102379482	complement(1741306..1749542)	Unknown	NW_005841831.1	1749542	LOC102379482	LOC102379482	Alligator sinensis	1741306	R	38654	mRNA
102379730	102379730	complement(1752913..1761396)	Unknown	NW_005841831.1	1761396	LOC102379730	LOC102379730	Alligator sinensis	1752913	R	38654	gene
112552009	112552009	1762930..1763019	Unknown	NW_005841831.1	1763019	LOC112552009	LOC112552009	Alligator sinensis	1762930	D	38654	gene
102379977	102379977	1763524..1819723	Unknown	NW_005841831.1	1819723	WASHC2C	WASHC2C	Alligator sinensis	1763524	D	38654	mRNA
112550869	112550869	1802416..1803101	Unknown	NW_005841831.1	1803101	LOC112550869	LOC112550869	Alligator sinensis	1802416	D	38654	gene
102380699	102380699	1838552..1920272	Unknown	NW_005841831.1	1920272	ZFAND4	ZFAND4	Alligator sinensis	1838552	D	38654	mRNA
102380948	102380948	1953946..2135117	Unknown	NW_005841831.1	2135117	MARCH8	MARCH8	Alligator sinensis	1953946	D	38654	mRNA
102371605	102371605	2178906..2218236	Unknown	NW_005841831.1	2218236	ALOX5	ALOX5	Alligator sinensis	2178906	D	38654	mRNA
102371857	102371857	2264329..2313595	Unknown	NW_005841831.1	2313595	LOC102371857	LOC102371857	Alligator sinensis	2264329	D	38654	mRNA
102381353	102381353	2337235..2363581	Unknown	NW_005841831.1	2363581	LOC102381353	LOC102381353	Alligator sinensis	2337235	D	38654	mRNA
102381596	102381596	complement(2396099..2402410)	Unknown	NW_005841831.1	2402410	BLOC1S2	BLOC1S2	Alligator sinensis	2396099	R	38654	mRNA
102382021	102382021	complement(2406843..2437092)	Unknown	NW_005841831.1	2437092	LOC102382021	LOC102382021	Alligator sinensis	2406843	R	38654	mRNA
102372099	102372099	complement(2495389..2542915)	Unknown	NW_005841831.1	2542915	PKD2L1	PKD2L1	Alligator sinensis	2495389	R	38654	mRNA
102382591	102382591	2593318..2622009	Unknown	NW_005841831.1	2622009	SCD	SCD	Alligator sinensis	2593318	D	38654	mRNA
102372347	102372347	2683262..2697132	Unknown	NW_005841831.1	2697132	WNT8B	WNT8B	Alligator sinensis	2683262	D	38654	mRNA
102382840	102382840	complement(2703851..2768423)	Unknown	NW_005841831.1	2768423	SEC31B	SEC31B	Alligator sinensis	2703851	R	38654	mRNA
102372598	102372598	complement(2771799..2779361)	Unknown	NW_005841831.1	2779361	NDUFB8	NDUFB8	Alligator sinensis	2771799	R	38654	mRNA
102372847	102372847	2783860..2919954	Unknown	NW_005841831.1	2919954	HIF1AN	HIF1AN	Alligator sinensis	2783860	D	38654	misc_RNA
106722515	106722515	complement(3155049..3183951)	Unknown	NW_005841831.1	3183951	LOC106722515	LOC106722515	Alligator sinensis	3155049	R	38654	gene
102373102	102373102	<3231868..3292256	Unknown	NW_005841831.1	3292256	PAX2	PAX2	Alligator sinensis	3231868	D	38654	mRNA
102383244	102383244	3456147..3476062	Unknown	NW_005841831.1	3476062	CUEDC2	CUEDC2	Alligator sinensis	3456147	D	38654	mRNA
102373350	102373350	complement(3476093..>3478394)	Unknown	NW_005841831.1	3478394	FBXL15	FBXL15	Alligator sinensis	3476093	R	38654	mRNA
102383660	102383660	3525262..3597915	Unknown	NW_005841831.1	3597915	PSD	PSD	Alligator sinensis	3525262	D	38654	mRNA
102373855	102373855	complement(3599093..3610583)	Unknown	NW_005841831.1	3610583	NFKB2	NFKB2	Alligator sinensis	3599093	R	38654	mRNA
102383897	102383897	complement(3615587..3645423)	Unknown	NW_005841831.1	3645423	LOC102383897	LOC102383897	Alligator sinensis	3615587	R	38654	mRNA
102384146	102384146	complement(3649749..3804180)	Unknown	NW_005841831.1	3804180	GBF1	GBF1	Alligator sinensis	3649749	R	38654	mRNA
102384387	102384387	3813872..3846765	Unknown	NW_005841831.1	3846765	PITX3	PITX3	Alligator sinensis	3813872	D	38654	mRNA
102374102	102374102	complement(3870921..3894469)	Unknown	NW_005841831.1	3894469	ELOVL3	ELOVL3	Alligator sinensis	3870921	R	38654	mRNA
102384980	102384980	complement(3977532..3997414)	Unknown	NW_005841831.1	3997414	LOC102384980	LOC102384980	Alligator sinensis	3977532	R	38654	mRNA
102374355	102374355	complement(4001842..4020648)	Unknown	NW_005841831.1	4020648	NOLC1	NOLC1	Alligator sinensis	4001842	R	38654	mRNA
102385714	102385714	4043971..4128181	Unknown	NW_005841831.1	4128181	PIK3AP1	PIK3AP1	Alligator sinensis	4043971	D	38654	mRNA
102374602	102374602	4156194..4251480	Unknown	NW_005841831.1	4251480	TM9SF3	TM9SF3	Alligator sinensis	4156194	D	38654	mRNA
102374850	102374850	<4314393..4470617	Unknown	NW_005841831.1	4470617	TLL2	TLL2	Alligator sinensis	4314393	D	38654	mRNA
102385966	102385966	complement(4513647..4532910)	Unknown	NW_005841831.1	4532910	LOC102385966	LOC102385966	Alligator sinensis	4513647	R	38654	mRNA
112551903	112551903	complement(4539451..4558478)	Unknown	NW_005841831.1	4558478	LOC112551903	LOC112551903	Alligator sinensis	4539451	R	38654	gene
102386218	102386218	complement(4560033..4573713)	Unknown	NW_005841831.1	4573713	LOC102386218	LOC102386218	Alligator sinensis	4560033	R	38654	mRNA
112551910	112551910	<4603053..4604378	Unknown	NW_005841831.1	4604378	SPRN	SPRN	Alligator sinensis	4603053	D	38654	mRNA
102386461	102386461	complement(4607345..4621211)	Unknown	NW_005841831.1	4621211	MTG1	MTG1	Alligator sinensis	4607345	R	38654	mRNA
102386704	102386704	4621375..4623079	Unknown	NW_005841831.1	4623079	LOC102386704	LOC102386704	Alligator sinensis	4621375	D	38654	gene
102375090	102375090	complement(4626717..>4635000)	Unknown	NW_005841831.1	4635000	PAOX	PAOX	Alligator sinensis	4626717	R	38654	mRNA
102375325	102375325	complement(4645217..4657361)	Unknown	NW_005841831.1	4657361	TMEM72	TMEM72	Alligator sinensis	4645217	R	38654	mRNA
102386961	102386961	4670590..4692766	Unknown	NW_005841831.1	4692766	LOC102386961	LOC102386961	Alligator sinensis	4670590	D	38654	mRNA
102387216	102387216	4722979..4736658	Unknown	NW_005841831.1	4736658	PTAFR	PTAFR	Alligator sinensis	4722979	D	38654	mRNA
102388297	102388297	4722988..4860588	Unknown	NW_005841831.1	4860588	EYA3	EYA3	Alligator sinensis	4722988	D	38654	mRNA
102375575	102375575	complement(4865241..4878588)	Unknown	NW_005841831.1	4878588	XKR8	XKR8	Alligator sinensis	4865241	R	38654	mRNA
102368082	102368082	complement(4885147..4900021)	Unknown	NW_005841831.1	4900021	SMPDL3B	SMPDL3B	Alligator sinensis	4885147	R	38654	mRNA
102375821	102375821	4911887..4921526	Unknown	NW_005841831.1	4921526	RPA2	RPA2	Alligator sinensis	4911887	D	38654	mRNA
102376068	102376068	complement(4921641..4941493)	Unknown	NW_005841831.1	4941493	THEMIS2	THEMIS2	Alligator sinensis	4921641	R	38654	mRNA
102376322	102376322	complement(4982728..5006040)	Unknown	NW_005841831.1	5006040	PPP1R8	PPP1R8	Alligator sinensis	4982728	R	38654	mRNA
112552019	112552019	complement(4992096..4992262)	Unknown	NW_005841831.1	4992262	LOC112552019	LOC112552019	Alligator sinensis	4992096	R	38654	gene
102376573	102376573	complement(5012493..5039178)	Unknown	NW_005841831.1	5039178	STX12	STX12	Alligator sinensis	5012493	R	38654	mRNA
102368319	102368319	complement(5102687..5104709)	Unknown	NW_005841831.1	5104709	CITED4	CITED4	Alligator sinensis	5102687	R	38654	mRNA
112551486	112551486	complement(5141287..5211151)	Unknown	NW_005841831.1	5211151	LOC112551486	LOC112551486	Alligator sinensis	5141287	R	38654	gene
112552001	112552001	complement(5153201..5153426)	Unknown	NW_005841831.1	5153426	LOC112552001	LOC112552001	Alligator sinensis	5153201	R	38654	gene
112551987	112551987	complement(5153981..5154179)	Unknown	NW_005841831.1	5154179	LOC112551987	LOC112551987	Alligator sinensis	5153981	R	38654	gene
112550733	112550733	complement(5288489..5296383)	Unknown	NW_005841831.1	5296383	LOC112550733	LOC112550733	Alligator sinensis	5288489	R	38654	gene
