-- dump date   	20240521_004443
-- class       	Genbank::misc_RNA
-- table       	misc_rna
-- table       	main
-- field 1	id
-- field 2	GeneID
-- field 3	chrom_position
-- field 4	chromosome
-- field 5	contig
-- field 6	end_pos
-- field 7	gene
-- field 8	gene_id
-- field 9	name
-- field 10	organism
-- field 11	product
-- field 12	start_pos
-- field 13	strand
-- field 14	taxid
-- field 15	type
-- header
-- id	GeneID	chrom_position	chromosome	contig	end_pos	gene	gene_id	name	organism	product	start_pos	strand	taxid	type
133434000001	110978387	join(157450..157555,160113..160241,160916..161071,161732..161872,164061..164199,166427..166605,166859..166996,167331..167515,167873..168110,168291..168449,169337..169455,169698..169751)	Unknown	NW_019091355.1	169751	LOC110978387	110978387	LOC110978387	Acanthaster planci	heterogeneous nuclear ribonucleoprotein H3-like, transcript variant X2	157450	D	133434	misc_RNA
133434000002	110973878	join(769971..770274,774606..775329,781161..781287,787553..787733,788310..788519,789415..789598,790133..790370,790710..790831,791143..791250,791560..791660,792040..792109,792251..792458,792674..793083,793302..793419,793831..793883,794027..794367,794606..794702,795505..795570,798696..798755,800679..800814,801209..801290,801481..801671,801873..801956,802178..802255,802391..802486,802952..803172,803285..803441,804496..804614,805815..805903)	Unknown	NW_019091355.1	805903	LOC110973878	110973878	LOC110973878	Acanthaster planci	protein FAM13A-like, transcript variant X6	769971	D	133434	misc_RNA
133434000003	110973859	join(2829473..2829826,2830654..2830785,2831669..2831781,2832282..2832386,2832746..2833740,2833779..2834392)	Unknown	NW_019091355.1	2834392	LOC110973859	110973859	LOC110973859	Acanthaster planci	marginal zone B- and B1-cell-specific protein-like, transcript variant X2	2829473	D	133434	misc_RNA
133434000004	110988645	join(4284094..4284282,4292769..4292835,4300853..4300906,4305173..4306490,4309011..4309263,4311625..4311840,4320753..4320834,4321052..4321122,4322945..4323096,4324650..4324715,4327290..4327434,4328292..4328435,4329026..4329223,4335921..4336055,4337852..4337939)	Unknown	NW_019091355.1	4337939	LOC110988645	110988645	LOC110988645	Acanthaster planci	PH and SEC7 domain-containing protein 2-like, transcript variant X8	4284094	D	133434	misc_RNA
133434000005	110978775	join(5603863..5603915,5605178..5605457,5605998..5607574)	Unknown	NW_019091355.1	5607574	LOC110978775	110978775	LOC110978775	Acanthaster planci	uncharacterized LOC110978775, transcript variant X6	5603863	D	133434	misc_RNA
133434000006	110978775	join(5603945..5604303,5605178..5605457,5605998..5607574)	Unknown	NW_019091355.1	5607574	LOC110978775	110978775	LOC110978775	Acanthaster planci	uncharacterized LOC110978775, transcript variant X4	5603945	D	133434	misc_RNA
133434000007	110978775	join(5603945..5604238,5605178..5605457,5605998..5607574)	Unknown	NW_019091355.1	5607574	LOC110978775	110978775	LOC110978775	Acanthaster planci	uncharacterized LOC110978775, transcript variant X5	5603945	D	133434	misc_RNA
133434000008	110978775	join(5603983..5604006,5605178..5605457,5605998..5607574)	Unknown	NW_019091355.1	5607574	LOC110978775	110978775	LOC110978775	Acanthaster planci	uncharacterized LOC110978775, transcript variant X9	5603983	D	133434	misc_RNA
133434000009	110978775	join(5604310..5604463,5605178..5605457,5605998..5607574)	Unknown	NW_019091355.1	5607574	LOC110978775	110978775	LOC110978775	Acanthaster planci	uncharacterized LOC110978775, transcript variant X8	5604310	D	133434	misc_RNA
133434000010	110978775	join(5604470..5604620,5605178..5605457,5605998..5607574)	Unknown	NW_019091355.1	5607574	LOC110978775	110978775	LOC110978775	Acanthaster planci	uncharacterized LOC110978775, transcript variant X7	5604470	D	133434	misc_RNA
133434000011	110989223	complement(join(5656196..5658666,5669062..5669135,5671249..5671317,5672562..5672806,5675177..5675191))	Unknown	NW_019091355.1	5675191	LOC110989223	110989223	LOC110989223	Acanthaster planci	acyl-CoA-binding domain-containing protein 4-like, transcript variant X4	5656196	R	133434	misc_RNA
133434000012	110975200	complement(join(1858105..1858189,1858619..1858749,1859257..1859469,1864786..1864947,1865447..1865530,1865763..1865819,1866634..1866786,1867524..1867656,1867803..1867999,1869220..1869307,1870153..1870247,1870981..1871110,1871468..1871601,1872082..1872181,1872940..1873025,1873378..1873516,1876055..1876209,1882119..1882387))	Unknown	NW_019091356.1	1882387	LOC110975200	110975200	LOC110975200	Acanthaster planci	uncharacterized LOC110975200, transcript variant X2	1858105	R	133434	misc_RNA
133434000013	110975865	join(2323016..2323124,2324376..2324716,2326204..2326288,2328070..2331226)	Unknown	NW_019091356.1	2331226	LOC110975865	110975865	LOC110975865	Acanthaster planci	uncharacterized LOC110975865, transcript variant X2	2323016	D	133434	misc_RNA
133434000014	110977569	join(4659427..4660170,4660377..4660465,4660736..4660846,4661109..4661266,4661644..4661881,4662156..4662318,4662541..4663549,4664911..4665002)	Unknown	NW_019091356.1	4665002	LOC110977569	110977569	LOC110977569	Acanthaster planci	lysine--tRNA ligase-like, transcript variant X3	4659427	D	133434	misc_RNA
133434000015	110977569	join(4659427..4660083,4660377..4660465,4660736..4660846,4661109..4661266,4661644..4661881,4662156..4662318,4662541..4663549,4664911..4665002)	Unknown	NW_019091356.1	4665002	LOC110977569	110977569	LOC110977569	Acanthaster planci	lysine--tRNA ligase-like, transcript variant X4	4659427	D	133434	misc_RNA
133434000016	110977569	join(4659427..4660044,4660377..4660465,4660736..4660846,4661109..4661266,4661644..4661881,4662156..4662318,4662541..4663549,4664911..4665002)	Unknown	NW_019091356.1	4665002	LOC110977569	110977569	LOC110977569	Acanthaster planci	lysine--tRNA ligase-like, transcript variant X5	4659427	D	133434	misc_RNA
133434000017	110977613	complement(join(4695296..4695329,4695872..4696858,4697681..4697821,4698439..4698819))	Unknown	NW_019091356.1	4698819	LOC110977613	110977613	LOC110977613	Acanthaster planci	monocarboxylate transporter 13-like, transcript variant X2	4695296	R	133434	misc_RNA
133434000018	110979149	join(1965601..1965955,1967036..1968292,1968910..1969142,1970920..1972435,1974891..1974938,1976133..1976213,1978891..1980821)	Unknown	NW_019091357.1	1980821	LOC110979149	110979149	LOC110979149	Acanthaster planci	patched domain-containing protein 3-like, transcript variant X7	1965601	D	133434	misc_RNA
133434000019	110979676	join(2088033..2089978,2090756..2090896,2091145..2091274,2091458..2091570,2091698..2091839,2092563..2092747,2093038..2093209,2093480..2093625,2099652..2099795,2114246..2114493,2121933..2122040,2122957..2123060,2123291..2123398,2123719..2124782)	Unknown	NW_019091357.1	2124782	LOC110979676	110979676	LOC110979676	Acanthaster planci	extracellular serine proteinase-like, transcript variant X2	2088033	D	133434	misc_RNA
133434000020	110979676	join(2088033..2089978,2090756..2090896,2091145..2091274,2091458..2091570,2091698..2091839,2092563..2092747,2093038..2093209,2093480..2093625,2099652..2099795,2114246..2114493,2122957..2123060,2123291..2123398,2123719..2124782)	Unknown	NW_019091357.1	2124782	LOC110979676	110979676	LOC110979676	Acanthaster planci	extracellular serine proteinase-like, transcript variant X1	2088033	D	133434	misc_RNA
133434000021	110979676	join(2089909..2089978,2090553..2090896,2091145..2091274,2091458..2091570,2091698..2091839,2092563..2092747,2093038..2093209,2093480..2093625,2099652..2099795,2114246..2114493,2122957..2123060,2123291..2123398,2123719..2124782)	Unknown	NW_019091357.1	2124782	LOC110979676	110979676	LOC110979676	Acanthaster planci	extracellular serine proteinase-like, transcript variant X4	2089909	D	133434	misc_RNA
133434000022	110980003	join(2652683..2653141,2653610..2653834,2654512..2654884)	Unknown	NW_019091357.1	2654884	LOC110980003	110980003	LOC110980003	Acanthaster planci	uncharacterized LOC110980003, transcript variant X1	2652683	D	133434	misc_RNA
133434000023	110978035	complement(join(3781495..3781580,3782468..3782555,3782889..3783019,3783130..3783248,3783540..3783690,3783919..3784084,3784511..3784645,3785138..3785310,3785411..3785487,3785666..3785762,3788659..3788772,3789537..3789606))	Unknown	NW_019091357.1	3789606	LOC110978035	110978035	LOC110978035	Acanthaster planci	ornithine decarboxylase-like, transcript variant X2	3781495	R	133434	misc_RNA
133434000024	110978346	complement(join(4215504..4215637,4238052..4238104,4260586..4260670,4262986..4263099,4266811..4266889,4278319..4278466,4284616..4284711,4301764..4301851,4316314..4316474))	Unknown	NW_019091357.1	4316474	LOC110978346	110978346	LOC110978346	Acanthaster planci	uncharacterized LOC110978346, transcript variant X3	4215504	R	133434	misc_RNA
133434000025	110978346	complement(join(4264827..4266889,4278319..4278466,4320212..4322079))	Unknown	NW_019091357.1	4322079	LOC110978346	110978340	LOC110978346	Acanthaster planci	uncharacterized LOC110978346, transcript variant X9	4264827	R	133434	misc_RNA
133434000026	110978346	complement(join(4264827..4266889,4278319..4278466,4284616..4284711,4320212..4322075))	Unknown	NW_019091357.1	4322075	LOC110978346	110978340	LOC110978346	Acanthaster planci	uncharacterized LOC110978346, transcript variant X5	4264827	R	133434	misc_RNA
133434000027	110978346	complement(join(4264827..4266889,4278319..4278466,4316314..4316474))	Unknown	NW_019091357.1	4316474	LOC110978346	110978340	LOC110978346	Acanthaster planci	uncharacterized LOC110978346, transcript variant X7	4264827	R	133434	misc_RNA
133434000028	110978346	complement(join(4264827..4266889,4278319..4278466,4284616..4284711,4316314..4316474))	Unknown	NW_019091357.1	4316474	LOC110978346	110978340	LOC110978346	Acanthaster planci	uncharacterized LOC110978346, transcript variant X4	4264827	R	133434	misc_RNA
133434000029	110978346	complement(join(4264827..4266889,4278319..4278466,4301764..4301851,4316314..4316474))	Unknown	NW_019091357.1	4316474	LOC110978346	110978340	LOC110978346	Acanthaster planci	uncharacterized LOC110978346, transcript variant X8	4264827	R	133434	misc_RNA
133434000030	110978346	complement(join(4264827..4266889,4278319..4278466,4284616..4284711,4301764..4301851,4316314..4316474))	Unknown	NW_019091357.1	4316474	LOC110978346	110978340	LOC110978346	Acanthaster planci	uncharacterized LOC110978346, transcript variant X2	4264827	R	133434	misc_RNA
133434000031	110978346	complement(join(4264827..4266889,4278319..4278466,4284616..4284711,4314301..4314718))	Unknown	NW_019091357.1	4314718	LOC110978346	110978340	LOC110978346	Acanthaster planci	uncharacterized LOC110978346, transcript variant X6	4264827	R	133434	misc_RNA
133434000032	110978346	complement(join(4264827..4266889,4278319..4278466,4282433..4282647))	Unknown	NW_019091357.1	4282647	LOC110978346	110978340	LOC110978346	Acanthaster planci	uncharacterized LOC110978346, transcript variant X10	4264827	R	133434	misc_RNA
133434000033	110981432	complement(join(311387..312882,312925..313236,313974..314207,314544..314603,315496..315667,316546..316799,317146..317343,318074..318220,319126..319188,319582..319674,320019..320184,321069..321245,321717..321877,322664..322875,323385..323440,323646..323785,324692..324957,325836..326000,326998..327157,327771..327866,329658..329843,331801..331866,332470..332694,333388..334445,334879..335086,335744..335836,336687..336787,337423..337508,338659..338831,341858..342087,342856..343106,343823..343943,344879..345929,346033..346205,347484..347558,348428..349702,350120..350289,351208..351299,351468..351638,352547..352802,353403..353818,354211..354300,355251..355335,356132..356435,365514..365670))	Unknown	NW_019091358.1	365670	LOC110981432	110981432	LOC110981432	Acanthaster planci	zinc finger FYVE domain-containing protein 26-like, transcript variant X2	311387	R	133434	misc_RNA
133434000034	110981218	join(658002..658539,659936..660064,690849..691015,692862..692963,699074..699141,703035..703100,705341..705462,709925..710012,713105..713189,716853..716956,718183..718309,720850..720942,721648..721731,721994..722126,723926..724045,724962..729781,729832..731302)	Unknown	NW_019091358.1	731302	LOC110981218	110981218	LOC110981218	Acanthaster planci	polypeptide N-acetylgalactosaminyltransferase 16-like, transcript variant X3	658002	D	133434	misc_RNA
133434000035	110981542	complement(join(1208541..1208627,1210579..1210800,1212742..1212902,1213358..1213517,1214356..1214520,1215168..1215405,1216148..1216248,1216742..1217003,1220649..1220746))	Unknown	NW_019091358.1	1220746	LOC110981542	110981542	LOC110981542	Acanthaster planci	2-aminoethylphosphonate--pyruvate transaminase-like, transcript variant X4	1208541	R	133434	misc_RNA
133434000036	110981542	complement(join(1208548..1208627,1210619..1210800,1212742..1212902,1213358..1213517,1214356..1214520,1215168..1215405,1216148..1216248,1216742..1217003,1220649..1220746))	Unknown	NW_019091358.1	1220746	LOC110981542	110981542	LOC110981542	Acanthaster planci	2-aminoethylphosphonate--pyruvate transaminase-like, transcript variant X6	1208548	R	133434	misc_RNA
133434000037	110981226	complement(join(2249234..2251456,2251522..2253260,2253684..2254245,2272104..2272239,2288464..2289129))	Unknown	NW_019091358.1	2289129	LOC110981226	110981226	LOC110981226	Acanthaster planci	G-protein coupled receptor 54-like, transcript variant X4	2249234	R	133434	misc_RNA
133434000038	110981328	join(2912057..2914389,2918863..2918934,2919693..2921324)	Unknown	NW_019091358.1	2921324	LOC110981328	110981328	LOC110981328	Acanthaster planci	uncharacterized protein C1orf43 homolog, transcript variant X3	2912057	D	133434	misc_RNA
133434000039	110981328	join(2912057..2914389,2918863..2918934,2919693..2919761,2920367..2921324)	Unknown	NW_019091358.1	2921324	LOC110981328	110981328	LOC110981328	Acanthaster planci	uncharacterized protein C1orf43 homolog, transcript variant X4	2912057	D	133434	misc_RNA
133434000040	110983569	complement(join(598821..599328,599475..608986))	Unknown	NW_019091359.1	608986	LOC110983569	110983575	LOC110983569	Acanthaster planci	uncharacterized LOC110983569, transcript variant X1	598821	R	133434	misc_RNA
133434000041	110983697	complement(join(892545..892632,906262..906341,912656..912748,916823..917522))	Unknown	NW_019091359.1	917522	LOC110983697	110983697	LOC110983697	Acanthaster planci	beta-1,3-galactosyltransferase 1-like, transcript variant X6	892545	R	133434	misc_RNA
133434000042	110983697	complement(join(892559..892635,906262..906341,912656..912748,916823..917522))	Unknown	NW_019091359.1	917522	LOC110983697	110983697	LOC110983697	Acanthaster planci	beta-1,3-galactosyltransferase 1-like, transcript variant X4	892559	R	133434	misc_RNA
133434000043	110983697	complement(join(898842..899531,906262..906341,912656..912748,916823..917522))	Unknown	NW_019091359.1	917522	LOC110983697	110983697	LOC110983697	Acanthaster planci	beta-1,3-galactosyltransferase 1-like, transcript variant X5	898842	R	133434	misc_RNA
133434000044	110983697	complement(join(914772..914908,916823..917566))	Unknown	NW_019091359.1	917566	LOC110983697	110983697	LOC110983697	Acanthaster planci	beta-1,3-galactosyltransferase 1-like, transcript variant X7	914772	R	133434	misc_RNA
133434000045	110983007	join(3965394..3965617,3966877..3967046,3968153..3968551,3969552..3969640,3970002..3970171,3970300..3970593,3971678..3971918,3972881..3973064,3973864..3974072,3974520..3974643,3975517..3975674,3976700..3976871,3977335..3977464,3980424..3980676,3981128..3981252,3981474..3981677,3983088..3983281,3983777..3983902,3984222..3984378,3984806..3984949,3985358..3985655,3986098..3986236,3987220..3987394,3987973..3988166,3988784..3988978,3989553..3989790,3991878..3991996,3992395..3992576,3992984..3993191,3993585..3993746,3994306..3994464,3994988..3995170,3995274..3995436,3997219..3997409,3997865..3998085,3999315..3999544,4000907..4001046,4001455..4001614,4004475..4004617,4005252..4005489,4006039..4006044,4007549..4007634,4007929..4008114,4008855..4008983,4009516..4009665,4009973..4010077,4012322..4012555,4014890..4014956,4019744..4019830)	Unknown	NW_019091359.1	4019830	LOC110983007	110983007	LOC110983007	Acanthaster planci	trichohyalin-like, transcript variant X5	3965394	D	133434	misc_RNA
133434000046	110986307	complement(join(1480444..1482290,1482383..1484243,1484658..1484813,1485764..1485891,1486182..1486267,1486707..1486789,1487295..1487401,1488728..1488835,1489611..1489726,1491067..1491242,1491815..1491937,1493560..1493625,1493918..1494008,1495772..1495937))	Unknown	NW_019091360.1	1495937	LOC110986307	110986307	LOC110986307	Acanthaster planci	N-acetylglucosaminyl-phosphatidylinositol biosynthetic protein-like, transcript variant X3	1480444	R	133434	misc_RNA
133434000047	110986558	complement(join(4027104..4027275,4035045..4035129,4040798..4040882,4042446..4042579,4042821..4042895))	Unknown	NW_019091360.1	4042895	LOC110986558	110986558	LOC110986558	Acanthaster planci	uncharacterized LOC110986558, transcript variant X2	4027104	R	133434	misc_RNA
133434000048	110988698	join(796312..796514,800168..800287,801065..801224,802424..802499,803625..805583,805890..805974)	Unknown	NW_019091361.1	805974	LOC110988698	110988698	LOC110988698	Acanthaster planci	protein ARV1-like, transcript variant X2	796312	D	133434	misc_RNA
133434000049	110989386	join(675363..675589,675980..676093,676491..677711,677763..679014)	Unknown	NW_019091362.1	679014	LOC110989386	110989386	LOC110989386	Acanthaster planci	C-type lectin lectoxin-Lio2-like, transcript variant X2	675363	D	133434	misc_RNA
133434000050	110973116	join(832462..832649,834277..835132,835590..836560,838161..838336)	Unknown	NW_019091362.1	838336	LOC110973116	110973116	LOC110973116	Acanthaster planci	uncharacterized LOC110973116, transcript variant X2	832462	D	133434	misc_RNA
133434000051	110973116	join(832462..832649,834277..835132,835590..836560,836742..836760)	Unknown	NW_019091362.1	836760	LOC110973116	110973116	LOC110973116	Acanthaster planci	uncharacterized LOC110973116, transcript variant X3	832462	D	133434	misc_RNA
133434000052	110973061	complement(join(1163237..1163683,1163850..1165190,1165632..1165704,1166313..1166417,1167040..1167189,1167675..1167849))	Unknown	NW_019091362.1	1167849	LOC110973061	110973061	LOC110973061	Acanthaster planci	histidine triad nucleotide-binding protein 1-like, transcript variant X2	1163237	R	133434	misc_RNA
133434000053	110990157	join(2810200..2814249,2816452..2816818,2819768..2819945,2822441..2822824,2822858..2823287)	Unknown	NW_019091362.1	2823287	LOC110990157	110990157	LOC110990157	Acanthaster planci	uncharacterized LOC110990157, transcript variant X2	2810200	D	133434	misc_RNA
133434000054	110973109	join(3370420..3370661,3371487..3371633,3375275..3375403,3375774..3375920,3376267..3376374,3381127..3381727)	Unknown	NW_019091362.1	3381727	LOC110973109	110973109	LOC110973109	Acanthaster planci	uncharacterized LOC110973109, transcript variant X5	3370420	D	133434	misc_RNA
133434000055	110973109	join(3370715..3370902,3371487..3371633,3375275..3375403,3375774..3375920,3376267..3376374,3381127..3381727)	Unknown	NW_019091362.1	3381727	LOC110973109	110973109	LOC110973109	Acanthaster planci	uncharacterized LOC110973109, transcript variant X6	3370715	D	133434	misc_RNA
133434000056	110973121	complement(join(3657582..3657669,3660204..3660829,3662137..3662166,3662591..3662755,3663334..3663546,3669034..3669267))	Unknown	NW_019091362.1	3669267	LOC110973121	110973121	LOC110973121	Acanthaster planci	MANSC domain-containing protein 1-like, transcript variant X1	3657582	R	133434	misc_RNA
133434000057	110991026	join(4277691..4278193,4278667..4278747,4281359..4281718,4282436..4282738,4283669..4283737,4285085..4285399,4285775..4285867)	Unknown	NW_019091362.1	4285867	LOC110991026	110991027	LOC110991026	Acanthaster planci	uncharacterized LOC110991026, transcript variant X6	4277691	D	133434	misc_RNA
133434000058	110991026	join(4277691..4278193,4278667..4278747,4281359..4281718,4282436..4282738,4283669..4283737,4285085..4285414,4285775..4285853)	Unknown	NW_019091362.1	4285853	LOC110991026	110991027	LOC110991026	Acanthaster planci	uncharacterized LOC110991026, transcript variant X7	4277691	D	133434	misc_RNA
133434000059	110989640	join(4342115..4342237,4351618..4351756,4363375..4363518,4364035..4364198,4367589..4367783,4370125..4370213)	Unknown	NW_019091362.1	4370213	LOC110989640	110989640	LOC110989640	Acanthaster planci	bcl-2-like protein 1, transcript variant X2	4342115	D	133434	misc_RNA
133434000060	110991081	complement(join(4962709..4964502,4964750..4965084,4965537..4965653,4965981..4966068,4966217..4966354,4966940..4966984,4968149..4968218,4969045..4969199,4971643..4971869))	Unknown	NW_019091362.1	4971869	LOC110991081	110991081	LOC110991081	Acanthaster planci	tRNA wybutosine-synthesizing protein 5-like, transcript variant X2	4962709	R	133434	misc_RNA
133434000061	110989966	complement(join(5204847..5205482,5206826..5206868,5207230..5207432,5207915..5207965,5208390..5208452,5208812..5208915,5216508..5216595,5217668..5217769,5218610..5218645,5219542..5219868))	Unknown	NW_019091362.1	5219868	LOC110989966	110989966	LOC110989966	Acanthaster planci	glutathione S-transferase-like, transcript variant X2	5204847	R	133434	misc_RNA
133434000062	110990017	complement(join(9117418..9117502,9118124..9118272,9118756..9118934,9119734..9119868,9120017..9120093,9120659..9120924,9121868..9121970,9122662..9122729,9123564..9123681,9124518..9124658,9125231..9125377,9125740..9126030,9126440..9126736,9127528..9127782,9128320..9128610,9129176..9129472,9130217..9130507,9131217..9131606,9131818..9131851,9145231..9145633))	Unknown	NW_019091362.1	9145633	LOC110990017	110990017	LOC110990017	Acanthaster planci	tyrosine-protein phosphatase 10D-like, transcript variant X4	9117418	R	133434	misc_RNA
133434000063	110989175	complement(join(9562329..9563045,9563903..9564210,9568553..9568585,9568730..9568774,9571090..9571101,9572691..9572872,9573785..9576442,9577044..9577141,9577603..9577723,9578319..9578457,9578824..9578909,9579362..9579560,9580080..9580301,9581073..9581251,9581797..9581999,9582321..9582468,9583362..9583698,9584087..9584344,9585037..9585293,9585842..9585943,9586862..9586978,9590471..9590678,9591931..9592054,9593886..9594108,9610654..9611061))	Unknown	NW_019091362.1	9611061	LOC110989175	110989175	LOC110989175	Acanthaster planci	F-actin-methionine sulfoxide oxidase MICAL3-like, transcript variant X13	9562329	R	133434	misc_RNA
133434000064	110973036	join(9690506..9690655,9693454..9693633,9694849..9694963,9696024..9696187,9697206..9698449)	Unknown	NW_019091362.1	9698449	LOC110973036	110973036	LOC110973036	Acanthaster planci	oral cancer-overexpressed protein 1 homolog, transcript variant X1	9690506	D	133434	misc_RNA
133434000065	110990234	complement(join(10630789..10630938,10651075..10651156,10678510..10678646,10679848..10679918,10680646..10680794,10685810..10685977,10689217..10689369))	Unknown	NW_019091362.1	10689369	LOC110990234	110990234	LOC110990234	Acanthaster planci	cytochrome c oxidase assembly factor 1 homolog, transcript variant X6	10630789	R	133434	misc_RNA
133434000066	110990234	complement(join(10650598..10651156,10654601..10654759,10678510..10678646,10679848..10679918,10680646..10680794,10685810..10685977,10689217..10689369))	Unknown	NW_019091362.1	10689369	LOC110990234	110990234	LOC110990234	Acanthaster planci	cytochrome c oxidase assembly factor 1 homolog, transcript variant X2	10650598	R	133434	misc_RNA
133434000067	110991032	join(11531627..11531927,11534633..11534868,11536445..11536570,11537297..11537351,11537907..11538077,11538700..11538838,11540059..11540152,11543266..11543343,11543821..11543966,11545340..11545531,11550710..11550965,11554546..11554641,11600855..11601418)	Unknown	NW_019091362.1	11601418	LOC110991032	110991032	LOC110991032	Acanthaster planci	sialidase-3-like, transcript variant X4	11531627	D	133434	misc_RNA
133434000068	110991241	complement(join(11791464..11792402,11793039..11793124,11794557..11794675))	Unknown	NW_019091362.1	11794675	LOC110991241	110991241	LOC110991241	Acanthaster planci	uncharacterized LOC110991241, transcript variant X2	11791464	R	133434	misc_RNA
133434000069	110973187	join(580535..580734,581878..582084,582967..583083,583955..584038,584615..584799,585694..585881,588026..588222,588502..588556,589206..589299,590255..590482,591127..591237,591815..591950,599813..599871,600217..600441)	Unknown	NW_019091363.1	600441	LOC110973187	110973187	LOC110973187	Acanthaster planci	nuclear pore complex protein Nup54-like, transcript variant X2	580535	D	133434	misc_RNA
133434000070	110973227	complement(join(817020..817689,818702..818747,819264..819531,820199..820271,821046..821143,822053..822192,822790..822935,823218..823338,824077..824180,825520..825646,826473..826540,826890..827008,827973..828166,829185..829263,831347..831841))	Unknown	NW_019091363.1	831841	LOC110973227	110973227	LOC110973227	Acanthaster planci	probable dolichyl pyrophosphate Glc1Man9GlcNAc2 alpha-1,3-glucosyltransferase, transcript variant X3	817020	R	133434	misc_RNA
133434000071	110973213	complement(join(1108787..1108873,1110667..1110751,1111368..1111518,1112274..1112399,1115153..1115318,1119700..1119783,1128783..1128818,1129386..1129424,1133536..1133611,1135128..1135264,1136050..1136132,1139185..1139344))	Unknown	NW_019091363.1	1139344	LOC110973213	110973213	LOC110973213	Acanthaster planci	sodium/bile acid cotransporter 7-B-like, transcript variant X2	1108787	R	133434	misc_RNA
133434000072	110973198	join(2872886..2873092,2874051..2874140)	Unknown	NW_019091363.1	2874140	LOC110973198	110973198	LOC110973198	Acanthaster planci	uncharacterized LOC110973198, transcript variant X2	2872886	D	133434	misc_RNA
133434000073	110973560	complement(join(106683..107935,108055..108222,108463..108632))	Unknown	NW_019091364.1	108632	LOC110973560	110973560	LOC110973560	Acanthaster planci	5-hydroxytryptamine receptor 7-like, transcript variant X3	106683	R	133434	misc_RNA
133434000074	110973396	join(1896199..1896862,1899239..1899324,1901778..1901858,1902101..1902163,1902628..1902709,1902969..1903031,1903373..1903480,1903847..1904071,1904699..1904818,1905350..1905458,1905894..1905982,1906260..1906388,1907736..1907865,1908851..1908955,1909130..1909285,1909765..1912350)	Unknown	NW_019091364.1	1912350	LOC110973396	110973396	LOC110973396	Acanthaster planci	nostrin-like, transcript variant X2	1896199	D	133434	misc_RNA
133434000075	110973500	join(2959018..2959314,2976606..2976769,3024670..3024783,3026290..3026402,3027128..3027231,3032035..3032185,3033428..3033581,3034224..3034290,3034794..3034866,3043433..3043518,3044473..3044659,3045025..3045155,3047820..3047881,3048152..3050999)	Unknown	NW_019091364.1	3050999	LOC110973500	110973500	LOC110973500	Acanthaster planci	PDF receptor-like, transcript variant X4	2959018	D	133434	misc_RNA
133434000076	110973500	join(2959018..2959314,2976606..2976769,3024670..3024783,3026290..3026402,3027128..3027231,3032035..3032185,3033428..3033581,3034224..3034290,3034794..3034866,3043433..3043518,3044473..3044659,3045025..3045117,3047820..3047881,3048152..3050999)	Unknown	NW_019091364.1	3050999	LOC110973500	110973500	LOC110973500	Acanthaster planci	PDF receptor-like, transcript variant X7	2959018	D	133434	misc_RNA
133434000077	110973532	complement(join(3861616..3862227,3863821..3863901,3865083..3865173,3865629..3865733,3867654..3867830,3868209..3868347,3868735..3868849,3869098..3869175,3870022..3870256,3871147..3871313,3875444..3875643))	Unknown	NW_019091364.1	3875643	LOC110973532	110973532	LOC110973532	Acanthaster planci	helicase-like transcription factor, transcript variant X2	3861616	R	133434	misc_RNA
133434000078	110973532	complement(join(3861616..3862227,3863821..3863901,3865083..3865173,3865629..3865762,3867654..3867830,3868209..3868347,3868735..3868849,3869098..3869175,3870022..3870256,3871147..3871313,3875444..3875643))	Unknown	NW_019091364.1	3875643	LOC110973532	110973532	LOC110973532	Acanthaster planci	helicase-like transcription factor, transcript variant X3	3861616	R	133434	misc_RNA
133434000079	110973635	join(346241..346659,347256..347573,347730..350889,354925..356619)	Unknown	NW_019091365.1	356619	LOC110973635	110973635	LOC110973635	Acanthaster planci	histamine N-methyltransferase-like, transcript variant X2	346241	D	133434	misc_RNA
133434000080	110973635	join(346241..346659,347256..347573,347730..350889,354925..355034,355730..356619)	Unknown	NW_019091365.1	356619	LOC110973635	110973635	LOC110973635	Acanthaster planci	histamine N-methyltransferase-like, transcript variant X3	346241	D	133434	misc_RNA
133434000081	110973602	join(1518333..1518477,1519488..1519645,1520120..1520251,1520825..1521001,1521626..1521769,1522258..1522534,1523087..1523194,1523912..1524141,1524498..1524764,1525096..1525163,1526037..1526118,1526866..1527005,1527163..1527274,1527489..1527625,1539409..1539574,1539927..1540022,1540805..1540953,1541509..1541596,1542292..1542453,1542964..1543088,1543690..1543834,1549499..1549610,1549914..1550157,1550569..1550782,1551660..1551884,1552095..1552202,1556156..1556281)	Unknown	NW_019091365.1	1556281	LOC110973602	110973602	LOC110973602	Acanthaster planci	TPR repeat-containing protein DDB_G0287407-like, transcript variant X2	1518333	D	133434	misc_RNA
133434000082	110973709	join(1804189..1804344,1805261..1805313,1805419..1806095,1806496..1806882,1807331..1808480,1815751..1815849)	Unknown	NW_019091365.1	1815849	LOC110973709	110973709	LOC110973709	Acanthaster planci	uncharacterized LOC110973709, transcript variant X2	1804189	D	133434	misc_RNA
