-- dump date   	20250517_150914
-- class       	Genbank::Feature
-- table       	feature
-- table       	main
-- field 1	id
-- field 2	type
-- field 3	name
-- field 4	contig
-- field 5	start_pos
-- field 6	end_pos
-- field 7	strand
-- field 8	description
-- field 9	chrom_position
-- field 10	organism
-- field 11	GeneID
-- header
-- id	type	name	contig	start_pos	end_pos	strand	description	chrom_position	organism	GeneID
1041607000001	SEQ_END	SEQ_END	NW_011887376.1	2009	2009	DR	NW_011887376.1; contig end	2009..2009	Wickerhamomyces ciferrii	<NA>
1041607000002	SEQ_END	SEQ_END	NW_011887377.1	952	952	DR	NW_011887377.1; contig end	952..952	Wickerhamomyces ciferrii	<NA>
1041607000003	SEQ_END	SEQ_END	NW_011887378.1	1266	1266	DR	NW_011887378.1; contig end	1266..1266	Wickerhamomyces ciferrii	<NA>
1041607000004	SEQ_END	SEQ_END	NW_011887379.1	2301	2301	DR	NW_011887379.1; contig end	2301..2301	Wickerhamomyces ciferrii	<NA>
1041607000005	SEQ_END	SEQ_END	NW_011887380.1	2624	2624	DR	NW_011887380.1; contig end	2624..2624	Wickerhamomyces ciferrii	<NA>
1041607000006	SEQ_END	SEQ_END	NW_011887381.1	3221	3221	DR	NW_011887381.1; contig end	3221..3221	Wickerhamomyces ciferrii	<NA>
1041607000007	SEQ_END	SEQ_END	NW_011887382.1	2450	2450	DR	NW_011887382.1; contig end	2450..2450	Wickerhamomyces ciferrii	<NA>
1041607000008	SEQ_END	SEQ_END	NW_011887383.1	790	790	DR	NW_011887383.1; contig end	790..790	Wickerhamomyces ciferrii	<NA>
1041607000009	SEQ_END	SEQ_END	NW_011887384.1	1762	1762	DR	NW_011887384.1; contig end	1762..1762	Wickerhamomyces ciferrii	<NA>
1041607000010	SEQ_END	SEQ_END	NW_011887385.1	931	931	DR	NW_011887385.1; contig end	931..931	Wickerhamomyces ciferrii	<NA>
1041607000011	SEQ_END	SEQ_END	NW_011887386.1	818	818	DR	NW_011887386.1; contig end	818..818	Wickerhamomyces ciferrii	<NA>
1041607000012	SEQ_END	SEQ_END	NW_011887387.1	3869	3869	DR	NW_011887387.1; contig end	3869..3869	Wickerhamomyces ciferrii	<NA>
1041607000013	SEQ_END	SEQ_END	NW_011887388.1	4071	4071	DR	NW_011887388.1; contig end	4071..4071	Wickerhamomyces ciferrii	<NA>
1041607000014	SEQ_END	SEQ_END	NW_011887389.1	4517	4517	DR	NW_011887389.1; contig end	4517..4517	Wickerhamomyces ciferrii	<NA>
1041607000015	SEQ_END	SEQ_END	NW_011887390.1	4828	4828	DR	NW_011887390.1; contig end	4828..4828	Wickerhamomyces ciferrii	<NA>
1041607000016	SEQ_END	SEQ_END	NW_011887391.1	5312	5312	DR	NW_011887391.1; contig end	5312..5312	Wickerhamomyces ciferrii	<NA>
1041607000017	SEQ_END	SEQ_END	NW_011887392.1	1421	1421	DR	NW_011887392.1; contig end	1421..1421	Wickerhamomyces ciferrii	<NA>
1041607000018	SEQ_END	SEQ_END	NW_011887393.1	1131	1131	DR	NW_011887393.1; contig end	1131..1131	Wickerhamomyces ciferrii	<NA>
1041607000019	SEQ_END	SEQ_END	NW_011887394.1	2408	2408	DR	NW_011887394.1; contig end	2408..2408	Wickerhamomyces ciferrii	<NA>
1041607000020	SEQ_END	SEQ_END	NW_011887395.1	959	959	DR	NW_011887395.1; contig end	959..959	Wickerhamomyces ciferrii	<NA>
1041607000021	SEQ_END	SEQ_END	NW_011887396.1	4097	4097	DR	NW_011887396.1; contig end	4097..4097	Wickerhamomyces ciferrii	<NA>
1041607000022	SEQ_END	SEQ_END	NW_011887397.1	2145	2145	DR	NW_011887397.1; contig end	2145..2145	Wickerhamomyces ciferrii	<NA>
1041607000023	SEQ_END	SEQ_END	NW_011887398.1	7047	7047	DR	NW_011887398.1; contig end	7047..7047	Wickerhamomyces ciferrii	<NA>
1041607000024	SEQ_END	SEQ_END	NW_011887399.1	8488	8488	DR	NW_011887399.1; contig end	8488..8488	Wickerhamomyces ciferrii	<NA>
1041607000025	SEQ_END	SEQ_END	NW_011887400.1	8742	8742	DR	NW_011887400.1; contig end	8742..8742	Wickerhamomyces ciferrii	<NA>
1041607000026	SEQ_END	SEQ_END	NW_011887401.1	8840	8840	DR	NW_011887401.1; contig end	8840..8840	Wickerhamomyces ciferrii	<NA>
1041607000027	SEQ_END	SEQ_END	NW_011887402.1	9016	9016	DR	NW_011887402.1; contig end	9016..9016	Wickerhamomyces ciferrii	<NA>
1041607000028	SEQ_END	SEQ_END	NW_011887403.1	3286	3286	DR	NW_011887403.1; contig end	3286..3286	Wickerhamomyces ciferrii	<NA>
1041607000029	SEQ_END	SEQ_END	NW_011887404.1	5878	5878	DR	NW_011887404.1; contig end	5878..5878	Wickerhamomyces ciferrii	<NA>
1041607000030	SEQ_END	SEQ_END	NW_011887405.1	1899	1899	DR	NW_011887405.1; contig end	1899..1899	Wickerhamomyces ciferrii	<NA>
1041607000031	SEQ_END	SEQ_END	NW_011887406.1	8134	8134	DR	NW_011887406.1; contig end	8134..8134	Wickerhamomyces ciferrii	<NA>
1041607000032	SEQ_END	SEQ_END	NW_011887407.1	11575	11575	DR	NW_011887407.1; contig end	11575..11575	Wickerhamomyces ciferrii	<NA>
1041607000033	SEQ_END	SEQ_END	NW_011887408.1	12139	12139	DR	NW_011887408.1; contig end	12139..12139	Wickerhamomyces ciferrii	<NA>
1041607000034	SEQ_END	SEQ_END	NW_011887409.1	12213	12213	DR	NW_011887409.1; contig end	12213..12213	Wickerhamomyces ciferrii	<NA>
1041607000035	SEQ_END	SEQ_END	NW_011887410.1	12859	12859	DR	NW_011887410.1; contig end	12859..12859	Wickerhamomyces ciferrii	<NA>
1041607000036	SEQ_END	SEQ_END	NW_011887411.1	12881	12881	DR	NW_011887411.1; contig end	12881..12881	Wickerhamomyces ciferrii	<NA>
1041607000037	SEQ_END	SEQ_END	NW_011887412.1	14478	14478	DR	NW_011887412.1; contig end	14478..14478	Wickerhamomyces ciferrii	<NA>
1041607000038	SEQ_END	SEQ_END	NW_011887413.1	16820	16820	DR	NW_011887413.1; contig end	16820..16820	Wickerhamomyces ciferrii	<NA>
1041607000039	SEQ_END	SEQ_END	NW_011887414.1	1472	1472	DR	NW_011887414.1; contig end	1472..1472	Wickerhamomyces ciferrii	<NA>
1041607000040	SEQ_END	SEQ_END	NW_011887415.1	15498	15498	DR	NW_011887415.1; contig end	15498..15498	Wickerhamomyces ciferrii	<NA>
1041607000041	SEQ_END	SEQ_END	NW_011887416.1	18255	18255	DR	NW_011887416.1; contig end	18255..18255	Wickerhamomyces ciferrii	<NA>
1041607000042	SEQ_END	SEQ_END	NW_011887417.1	20022	20022	DR	NW_011887417.1; contig end	20022..20022	Wickerhamomyces ciferrii	<NA>
1041607000043	SEQ_END	SEQ_END	NW_011887418.1	1892	1892	DR	NW_011887418.1; contig end	1892..1892	Wickerhamomyces ciferrii	<NA>
1041607000044	SEQ_END	SEQ_END	NW_011887419.1	1369	1369	DR	NW_011887419.1; contig end	1369..1369	Wickerhamomyces ciferrii	<NA>
1041607000045	SEQ_END	SEQ_END	NW_011887420.1	1293	1293	DR	NW_011887420.1; contig end	1293..1293	Wickerhamomyces ciferrii	<NA>
1041607000046	SEQ_END	SEQ_END	NW_011887421.1	2040	2040	DR	NW_011887421.1; contig end	2040..2040	Wickerhamomyces ciferrii	<NA>
1041607000047	SEQ_END	SEQ_END	NW_011887422.1	1581	1581	DR	NW_011887422.1; contig end	1581..1581	Wickerhamomyces ciferrii	<NA>
1041607000048	SEQ_END	SEQ_END	NW_011887423.1	563	563	DR	NW_011887423.1; contig end	563..563	Wickerhamomyces ciferrii	<NA>
1041607000049	SEQ_END	SEQ_END	NW_011887424.1	1693	1693	DR	NW_011887424.1; contig end	1693..1693	Wickerhamomyces ciferrii	<NA>
1041607000050	SEQ_END	SEQ_END	NW_011887425.1	981	981	DR	NW_011887425.1; contig end	981..981	Wickerhamomyces ciferrii	<NA>
1041607000051	SEQ_END	SEQ_END	NW_011887426.1	1927	1927	DR	NW_011887426.1; contig end	1927..1927	Wickerhamomyces ciferrii	<NA>
1041607000052	SEQ_END	SEQ_END	NW_011887427.1	927	927	DR	NW_011887427.1; contig end	927..927	Wickerhamomyces ciferrii	<NA>
1041607000053	SEQ_END	SEQ_END	NW_011887428.1	1057	1057	DR	NW_011887428.1; contig end	1057..1057	Wickerhamomyces ciferrii	<NA>
1041607000054	SEQ_END	SEQ_END	NW_011887429.1	1042	1042	DR	NW_011887429.1; contig end	1042..1042	Wickerhamomyces ciferrii	<NA>
1041607000055	SEQ_END	SEQ_END	NW_011887430.1	676	676	DR	NW_011887430.1; contig end	676..676	Wickerhamomyces ciferrii	<NA>
1041607000056	SEQ_END	SEQ_END	NW_011887431.1	1082	1082	DR	NW_011887431.1; contig end	1082..1082	Wickerhamomyces ciferrii	<NA>
1041607000057	SEQ_END	SEQ_END	NW_011887432.1	976	976	DR	NW_011887432.1; contig end	976..976	Wickerhamomyces ciferrii	<NA>
1041607000058	SEQ_END	SEQ_END	NW_011887433.1	1151	1151	DR	NW_011887433.1; contig end	1151..1151	Wickerhamomyces ciferrii	<NA>
1041607000059	SEQ_END	SEQ_END	NW_011887434.1	20358	20358	DR	NW_011887434.1; contig end	20358..20358	Wickerhamomyces ciferrii	<NA>
1041607000060	SEQ_END	SEQ_END	NW_011887435.1	1855	1855	DR	NW_011887435.1; contig end	1855..1855	Wickerhamomyces ciferrii	<NA>
1041607000061	SEQ_END	SEQ_END	NW_011887436.1	15662	15662	DR	NW_011887436.1; contig end	15662..15662	Wickerhamomyces ciferrii	<NA>
1041607000062	SEQ_END	SEQ_END	NW_011887437.1	3282	3282	DR	NW_011887437.1; contig end	3282..3282	Wickerhamomyces ciferrii	<NA>
1041607000063	SEQ_END	SEQ_END	NW_011887438.1	25692	25692	DR	NW_011887438.1; contig end	25692..25692	Wickerhamomyces ciferrii	<NA>
1041607000064	SEQ_END	SEQ_END	NW_011887439.1	25909	25909	DR	NW_011887439.1; contig end	25909..25909	Wickerhamomyces ciferrii	<NA>
1041607000065	SEQ_END	SEQ_END	NW_011887440.1	29684	29684	DR	NW_011887440.1; contig end	29684..29684	Wickerhamomyces ciferrii	<NA>
1041607000066	SEQ_END	SEQ_END	NW_011887441.1	30758	30758	DR	NW_011887441.1; contig end	30758..30758	Wickerhamomyces ciferrii	<NA>
1041607000067	SEQ_END	SEQ_END	NW_011887442.1	3293	3293	DR	NW_011887442.1; contig end	3293..3293	Wickerhamomyces ciferrii	<NA>
1041607000068	SEQ_END	SEQ_END	NW_011887443.1	28017	28017	DR	NW_011887443.1; contig end	28017..28017	Wickerhamomyces ciferrii	<NA>
1041607000069	SEQ_END	SEQ_END	NW_011887444.1	9610	9610	DR	NW_011887444.1; contig end	9610..9610	Wickerhamomyces ciferrii	<NA>
1041607000070	SEQ_END	SEQ_END	NW_011887445.1	5424	5424	DR	NW_011887445.1; contig end	5424..5424	Wickerhamomyces ciferrii	<NA>
1041607000071	SEQ_END	SEQ_END	NW_011887446.1	2354	2354	DR	NW_011887446.1; contig end	2354..2354	Wickerhamomyces ciferrii	<NA>
1041607000072	SEQ_END	SEQ_END	NW_011887447.1	15567	15567	DR	NW_011887447.1; contig end	15567..15567	Wickerhamomyces ciferrii	<NA>
1041607000073	SEQ_END	SEQ_END	NW_011887448.1	33004	33004	DR	NW_011887448.1; contig end	33004..33004	Wickerhamomyces ciferrii	<NA>
1041607000074	SEQ_END	SEQ_END	NW_011887449.1	32998	32998	DR	NW_011887449.1; contig end	32998..32998	Wickerhamomyces ciferrii	<NA>
1041607000075	SEQ_END	SEQ_END	NW_011887450.1	30755	30755	DR	NW_011887450.1; contig end	30755..30755	Wickerhamomyces ciferrii	<NA>
1041607000076	SEQ_END	SEQ_END	NW_011887451.1	2865	2865	DR	NW_011887451.1; contig end	2865..2865	Wickerhamomyces ciferrii	<NA>
1041607000077	SEQ_END	SEQ_END	NW_011887452.1	34125	34125	DR	NW_011887452.1; contig end	34125..34125	Wickerhamomyces ciferrii	<NA>
1041607000078	SEQ_END	SEQ_END	NW_011887453.1	34220	34220	DR	NW_011887453.1; contig end	34220..34220	Wickerhamomyces ciferrii	<NA>
1041607000079	SEQ_END	SEQ_END	NW_011887454.1	38344	38344	DR	NW_011887454.1; contig end	38344..38344	Wickerhamomyces ciferrii	<NA>
1041607000080	SEQ_END	SEQ_END	NW_011887455.1	1234	1234	DR	NW_011887455.1; contig end	1234..1234	Wickerhamomyces ciferrii	<NA>
1041607000081	SEQ_END	SEQ_END	NW_011887456.1	507	507	DR	NW_011887456.1; contig end	507..507	Wickerhamomyces ciferrii	<NA>
1041607000082	SEQ_END	SEQ_END	NW_011887457.1	834	834	DR	NW_011887457.1; contig end	834..834	Wickerhamomyces ciferrii	<NA>
1041607000083	SEQ_END	SEQ_END	NW_011887458.1	2819	2819	DR	NW_011887458.1; contig end	2819..2819	Wickerhamomyces ciferrii	<NA>
1041607000084	SEQ_END	SEQ_END	NW_011887459.1	20383	20383	DR	NW_011887459.1; contig end	20383..20383	Wickerhamomyces ciferrii	<NA>
1041607000085	SEQ_END	SEQ_END	NW_011887460.1	12917	12917	DR	NW_011887460.1; contig end	12917..12917	Wickerhamomyces ciferrii	<NA>
1041607000086	SEQ_END	SEQ_END	NW_011887461.1	40193	40193	DR	NW_011887461.1; contig end	40193..40193	Wickerhamomyces ciferrii	<NA>
1041607000087	SEQ_END	SEQ_END	NW_011887462.1	41039	41039	DR	NW_011887462.1; contig end	41039..41039	Wickerhamomyces ciferrii	<NA>
1041607000088	SEQ_END	SEQ_END	NW_011887463.1	42151	42151	DR	NW_011887463.1; contig end	42151..42151	Wickerhamomyces ciferrii	<NA>
1041607000089	SEQ_END	SEQ_END	NW_011887464.1	43521	43521	DR	NW_011887464.1; contig end	43521..43521	Wickerhamomyces ciferrii	<NA>
1041607000090	SEQ_END	SEQ_END	NW_011887465.1	10654	10654	DR	NW_011887465.1; contig end	10654..10654	Wickerhamomyces ciferrii	<NA>
1041607000091	SEQ_END	SEQ_END	NW_011887466.1	33243	33243	DR	NW_011887466.1; contig end	33243..33243	Wickerhamomyces ciferrii	<NA>
1041607000092	SEQ_END	SEQ_END	NW_011887467.1	44333	44333	DR	NW_011887467.1; contig end	44333..44333	Wickerhamomyces ciferrii	<NA>
1041607000093	SEQ_END	SEQ_END	NW_011887468.1	45225	45225	DR	NW_011887468.1; contig end	45225..45225	Wickerhamomyces ciferrii	<NA>
1041607000094	SEQ_END	SEQ_END	NW_011887469.1	48067	48067	DR	NW_011887469.1; contig end	48067..48067	Wickerhamomyces ciferrii	<NA>
1041607000095	SEQ_END	SEQ_END	NW_011887470.1	28739	28739	DR	NW_011887470.1; contig end	28739..28739	Wickerhamomyces ciferrii	<NA>
1041607000096	SEQ_END	SEQ_END	NW_011887471.1	590	590	DR	NW_011887471.1; contig end	590..590	Wickerhamomyces ciferrii	<NA>
1041607000097	SEQ_END	SEQ_END	NW_011887472.1	18984	18984	DR	NW_011887472.1; contig end	18984..18984	Wickerhamomyces ciferrii	<NA>
1041607000098	SEQ_END	SEQ_END	NW_011887473.1	12312	12312	DR	NW_011887473.1; contig end	12312..12312	Wickerhamomyces ciferrii	<NA>
1041607000099	SEQ_END	SEQ_END	NW_011887474.1	38764	38764	DR	NW_011887474.1; contig end	38764..38764	Wickerhamomyces ciferrii	<NA>
1041607000100	SEQ_END	SEQ_END	NW_011887475.1	4823	4823	DR	NW_011887475.1; contig end	4823..4823	Wickerhamomyces ciferrii	<NA>
1041607000101	SEQ_END	SEQ_END	NW_011887476.1	46502	46502	DR	NW_011887476.1; contig end	46502..46502	Wickerhamomyces ciferrii	<NA>
1041607000102	SEQ_END	SEQ_END	NW_011887477.1	19803	19803	DR	NW_011887477.1; contig end	19803..19803	Wickerhamomyces ciferrii	<NA>
1041607000103	SEQ_END	SEQ_END	NW_011887478.1	33305	33305	DR	NW_011887478.1; contig end	33305..33305	Wickerhamomyces ciferrii	<NA>
1041607000104	SEQ_END	SEQ_END	NW_011887479.1	53423	53423	DR	NW_011887479.1; contig end	53423..53423	Wickerhamomyces ciferrii	<NA>
1041607000105	SEQ_END	SEQ_END	NW_011887480.1	15384	15384	DR	NW_011887480.1; contig end	15384..15384	Wickerhamomyces ciferrii	<NA>
1041607000106	SEQ_END	SEQ_END	NW_011887481.1	39026	39026	DR	NW_011887481.1; contig end	39026..39026	Wickerhamomyces ciferrii	<NA>
1041607000107	SEQ_END	SEQ_END	NW_011887482.1	627	627	DR	NW_011887482.1; contig end	627..627	Wickerhamomyces ciferrii	<NA>
1041607000108	SEQ_END	SEQ_END	NW_011887483.1	55154	55154	DR	NW_011887483.1; contig end	55154..55154	Wickerhamomyces ciferrii	<NA>
1041607000109	SEQ_END	SEQ_END	NW_011887484.1	58481	58481	DR	NW_011887484.1; contig end	58481..58481	Wickerhamomyces ciferrii	<NA>
1041607000110	SEQ_END	SEQ_END	NW_011887485.1	5661	5661	DR	NW_011887485.1; contig end	5661..5661	Wickerhamomyces ciferrii	<NA>
1041607000111	SEQ_END	SEQ_END	NW_011887486.1	56046	56046	DR	NW_011887486.1; contig end	56046..56046	Wickerhamomyces ciferrii	<NA>
1041607000112	SEQ_END	SEQ_END	NW_011887487.1	62160	62160	DR	NW_011887487.1; contig end	62160..62160	Wickerhamomyces ciferrii	<NA>
1041607000113	SEQ_END	SEQ_END	NW_011887488.1	63760	63760	DR	NW_011887488.1; contig end	63760..63760	Wickerhamomyces ciferrii	<NA>
1041607000114	SEQ_END	SEQ_END	NW_011887489.1	2919	2919	DR	NW_011887489.1; contig end	2919..2919	Wickerhamomyces ciferrii	<NA>
1041607000115	SEQ_END	SEQ_END	NW_011887490.1	48131	48131	DR	NW_011887490.1; contig end	48131..48131	Wickerhamomyces ciferrii	<NA>
1041607000116	SEQ_END	SEQ_END	NW_011887491.1	3202	3202	DR	NW_011887491.1; contig end	3202..3202	Wickerhamomyces ciferrii	<NA>
1041607000117	SEQ_END	SEQ_END	NW_011887492.1	12294	12294	DR	NW_011887492.1; contig end	12294..12294	Wickerhamomyces ciferrii	<NA>
1041607000118	SEQ_END	SEQ_END	NW_011887493.1	7944	7944	DR	NW_011887493.1; contig end	7944..7944	Wickerhamomyces ciferrii	<NA>
1041607000119	SEQ_END	SEQ_END	NW_011887494.1	60635	60635	DR	NW_011887494.1; contig end	60635..60635	Wickerhamomyces ciferrii	<NA>
1041607000120	SEQ_END	SEQ_END	NW_011887495.1	69680	69680	DR	NW_011887495.1; contig end	69680..69680	Wickerhamomyces ciferrii	<NA>
1041607000121	SEQ_END	SEQ_END	NW_011887496.1	70013	70013	DR	NW_011887496.1; contig end	70013..70013	Wickerhamomyces ciferrii	<NA>
1041607000122	SEQ_END	SEQ_END	NW_011887497.1	1047	1047	DR	NW_011887497.1; contig end	1047..1047	Wickerhamomyces ciferrii	<NA>
1041607000123	SEQ_END	SEQ_END	NW_011887498.1	74668	74668	DR	NW_011887498.1; contig end	74668..74668	Wickerhamomyces ciferrii	<NA>
1041607000124	SEQ_END	SEQ_END	NW_011887499.1	60172	60172	DR	NW_011887499.1; contig end	60172..60172	Wickerhamomyces ciferrii	<NA>
1041607000125	SEQ_END	SEQ_END	NW_011887500.1	15677	15677	DR	NW_011887500.1; contig end	15677..15677	Wickerhamomyces ciferrii	<NA>
1041607000126	SEQ_END	SEQ_END	NW_011887501.1	42745	42745	DR	NW_011887501.1; contig end	42745..42745	Wickerhamomyces ciferrii	<NA>
1041607000127	SEQ_END	SEQ_END	NW_011887502.1	37669	37669	DR	NW_011887502.1; contig end	37669..37669	Wickerhamomyces ciferrii	<NA>
1041607000128	SEQ_END	SEQ_END	NW_011887503.1	2991	2991	DR	NW_011887503.1; contig end	2991..2991	Wickerhamomyces ciferrii	<NA>
1041607000129	SEQ_END	SEQ_END	NW_011887504.1	78668	78668	DR	NW_011887504.1; contig end	78668..78668	Wickerhamomyces ciferrii	<NA>
1041607000130	SEQ_END	SEQ_END	NW_011887505.1	82201	82201	DR	NW_011887505.1; contig end	82201..82201	Wickerhamomyces ciferrii	<NA>
1041607000131	SEQ_END	SEQ_END	NW_011887506.1	66308	66308	DR	NW_011887506.1; contig end	66308..66308	Wickerhamomyces ciferrii	<NA>
1041607000132	SEQ_END	SEQ_END	NW_011887507.1	18006	18006	DR	NW_011887507.1; contig end	18006..18006	Wickerhamomyces ciferrii	<NA>
1041607000133	SEQ_END	SEQ_END	NW_011887508.1	40621	40621	DR	NW_011887508.1; contig end	40621..40621	Wickerhamomyces ciferrii	<NA>
1041607000134	SEQ_END	SEQ_END	NW_011887509.1	44179	44179	DR	NW_011887509.1; contig end	44179..44179	Wickerhamomyces ciferrii	<NA>
1041607000135	SEQ_END	SEQ_END	NW_011887510.1	85258	85258	DR	NW_011887510.1; contig end	85258..85258	Wickerhamomyces ciferrii	<NA>
1041607000136	SEQ_END	SEQ_END	NW_011887511.1	36089	36089	DR	NW_011887511.1; contig end	36089..36089	Wickerhamomyces ciferrii	<NA>
1041607000137	SEQ_END	SEQ_END	NW_011887512.1	2275	2275	DR	NW_011887512.1; contig end	2275..2275	Wickerhamomyces ciferrii	<NA>
1041607000138	SEQ_END	SEQ_END	NW_011887513.1	37451	37451	DR	NW_011887513.1; contig end	37451..37451	Wickerhamomyces ciferrii	<NA>
1041607000139	SEQ_END	SEQ_END	NW_011887514.1	6844	6844	DR	NW_011887514.1; contig end	6844..6844	Wickerhamomyces ciferrii	<NA>
1041607000140	SEQ_END	SEQ_END	NW_011887515.1	2955	2955	DR	NW_011887515.1; contig end	2955..2955	Wickerhamomyces ciferrii	<NA>
1041607000141	SEQ_END	SEQ_END	NW_011887516.1	88310	88310	DR	NW_011887516.1; contig end	88310..88310	Wickerhamomyces ciferrii	<NA>
1041607000142	SEQ_END	SEQ_END	NW_011887517.1	42404	42404	DR	NW_011887517.1; contig end	42404..42404	Wickerhamomyces ciferrii	<NA>
1041607000143	SEQ_END	SEQ_END	NW_011887518.1	44434	44434	DR	NW_011887518.1; contig end	44434..44434	Wickerhamomyces ciferrii	<NA>
1041607000144	SEQ_END	SEQ_END	NW_011887519.1	2540	2540	DR	NW_011887519.1; contig end	2540..2540	Wickerhamomyces ciferrii	<NA>
1041607000145	SEQ_END	SEQ_END	NW_011887520.1	91153	91153	DR	NW_011887520.1; contig end	91153..91153	Wickerhamomyces ciferrii	<NA>
1041607000146	SEQ_END	SEQ_END	NW_011887521.1	75143	75143	DR	NW_011887521.1; contig end	75143..75143	Wickerhamomyces ciferrii	<NA>
1041607000147	SEQ_END	SEQ_END	NW_011887522.1	19801	19801	DR	NW_011887522.1; contig end	19801..19801	Wickerhamomyces ciferrii	<NA>
1041607000148	SEQ_END	SEQ_END	NW_011887523.1	95840	95840	DR	NW_011887523.1; contig end	95840..95840	Wickerhamomyces ciferrii	<NA>
1041607000149	SEQ_END	SEQ_END	NW_011887524.1	94428	94428	DR	NW_011887524.1; contig end	94428..94428	Wickerhamomyces ciferrii	<NA>
1041607000150	SEQ_END	SEQ_END	NW_011887525.1	1932	1932	DR	NW_011887525.1; contig end	1932..1932	Wickerhamomyces ciferrii	<NA>
1041607000151	SEQ_END	SEQ_END	NW_011887526.1	22960	22960	DR	NW_011887526.1; contig end	22960..22960	Wickerhamomyces ciferrii	<NA>
1041607000152	SEQ_END	SEQ_END	NW_011887527.1	1648	1648	DR	NW_011887527.1; contig end	1648..1648	Wickerhamomyces ciferrii	<NA>
1041607000153	SEQ_END	SEQ_END	NW_011887528.1	76467	76467	DR	NW_011887528.1; contig end	76467..76467	Wickerhamomyces ciferrii	<NA>
1041607000154	SEQ_END	SEQ_END	NW_011887529.1	93191	93191	DR	NW_011887529.1; contig end	93191..93191	Wickerhamomyces ciferrii	<NA>
1041607000155	SEQ_END	SEQ_END	NW_011887530.1	11764	11764	DR	NW_011887530.1; contig end	11764..11764	Wickerhamomyces ciferrii	<NA>
1041607000156	SEQ_END	SEQ_END	NW_011887531.1	11986	11986	DR	NW_011887531.1; contig end	11986..11986	Wickerhamomyces ciferrii	<NA>
1041607000157	SEQ_END	SEQ_END	NW_011887532.1	93968	93968	DR	NW_011887532.1; contig end	93968..93968	Wickerhamomyces ciferrii	<NA>
1041607000158	SEQ_END	SEQ_END	NW_011887533.1	111440	111440	DR	NW_011887533.1; contig end	111440..111440	Wickerhamomyces ciferrii	<NA>
1041607000159	SEQ_END	SEQ_END	NW_011887534.1	90283	90283	DR	NW_011887534.1; contig end	90283..90283	Wickerhamomyces ciferrii	<NA>
1041607000160	SEQ_END	SEQ_END	NW_011887535.1	660	660	DR	NW_011887535.1; contig end	660..660	Wickerhamomyces ciferrii	<NA>
1041607000161	SEQ_END	SEQ_END	NW_011887536.1	21034	21034	DR	NW_011887536.1; contig end	21034..21034	Wickerhamomyces ciferrii	<NA>
1041607000162	SEQ_END	SEQ_END	NW_011887537.1	83015	83015	DR	NW_011887537.1; contig end	83015..83015	Wickerhamomyces ciferrii	<NA>
1041607000163	SEQ_END	SEQ_END	NW_011887538.1	2787	2787	DR	NW_011887538.1; contig end	2787..2787	Wickerhamomyces ciferrii	<NA>
1041607000164	SEQ_END	SEQ_END	NW_011887539.1	28821	28821	DR	NW_011887539.1; contig end	28821..28821	Wickerhamomyces ciferrii	<NA>
1041607000165	SEQ_END	SEQ_END	NW_011887540.1	114742	114742	DR	NW_011887540.1; contig end	114742..114742	Wickerhamomyces ciferrii	<NA>
1041607000166	SEQ_END	SEQ_END	NW_011887541.1	4338	4338	DR	NW_011887541.1; contig end	4338..4338	Wickerhamomyces ciferrii	<NA>
1041607000167	SEQ_END	SEQ_END	NW_011887542.1	111266	111266	DR	NW_011887542.1; contig end	111266..111266	Wickerhamomyces ciferrii	<NA>
1041607000168	SEQ_END	SEQ_END	NW_011887543.1	72388	72388	DR	NW_011887543.1; contig end	72388..72388	Wickerhamomyces ciferrii	<NA>
1041607000169	SEQ_END	SEQ_END	NW_011887544.1	45523	45523	DR	NW_011887544.1; contig end	45523..45523	Wickerhamomyces ciferrii	<NA>
1041607000170	SEQ_END	SEQ_END	NW_011887545.1	118695	118695	DR	NW_011887545.1; contig end	118695..118695	Wickerhamomyces ciferrii	<NA>
1041607000171	SEQ_END	SEQ_END	NW_011887546.1	29521	29521	DR	NW_011887546.1; contig end	29521..29521	Wickerhamomyces ciferrii	<NA>
1041607000172	SEQ_END	SEQ_END	NW_011887547.1	56942	56942	DR	NW_011887547.1; contig end	56942..56942	Wickerhamomyces ciferrii	<NA>
1041607000173	SEQ_END	SEQ_END	NW_011887548.1	899	899	DR	NW_011887548.1; contig end	899..899	Wickerhamomyces ciferrii	<NA>
1041607000174	SEQ_END	SEQ_END	NW_011887549.1	23145	23145	DR	NW_011887549.1; contig end	23145..23145	Wickerhamomyces ciferrii	<NA>
1041607000175	SEQ_END	SEQ_END	NW_011887550.1	6502	6502	DR	NW_011887550.1; contig end	6502..6502	Wickerhamomyces ciferrii	<NA>
1041607000176	SEQ_END	SEQ_END	NW_011887551.1	2191	2191	DR	NW_011887551.1; contig end	2191..2191	Wickerhamomyces ciferrii	<NA>
1041607000177	SEQ_END	SEQ_END	NW_011887552.1	73727	73727	DR	NW_011887552.1; contig end	73727..73727	Wickerhamomyces ciferrii	<NA>
1041607000178	SEQ_END	SEQ_END	NW_011887553.1	50636	50636	DR	NW_011887553.1; contig end	50636..50636	Wickerhamomyces ciferrii	<NA>
1041607000179	SEQ_END	SEQ_END	NW_011887554.1	74118	74118	DR	NW_011887554.1; contig end	74118..74118	Wickerhamomyces ciferrii	<NA>
1041607000180	SEQ_END	SEQ_END	NW_011887555.1	54468	54468	DR	NW_011887555.1; contig end	54468..54468	Wickerhamomyces ciferrii	<NA>
