-- dump date   	20250517_150820
-- class       	Genbank::misc_feature
-- table       	misc_feature
-- table       	main
-- field 1	id
-- field 2	GeneID
-- field 3	chrom_position
-- field 4	chromosome
-- field 5	contig
-- field 6	end_pos
-- field 7	gene
-- field 8	gene_id
-- field 9	name
-- field 10	organism
-- field 11	product
-- field 12	start_pos
-- field 13	strand
-- field 14	taxid
-- field 15	type
-- header
-- id	GeneID	chrom_position	chromosome	contig	end_pos	gene	gene_id	name	organism	product	start_pos	strand	taxid	type
573729000001	11506180	complement(<3559208..>3560497)	6	NC_016477.1	3560497	<NA>	<NA>	MYCTH_2035750	Thermothelomyces thermophilus ATCC 42464	<NA>	3559208	R	573729	misc_feature