-- dump date   	20250517_150243
-- class       	Genbank::mRNA
-- table       	mrna
-- table       	main
-- field 1	id
-- field 2	GeneID
-- field 3	chrom_position
-- field 4	chromosome
-- field 5	contig
-- field 6	description
-- field 7	end_pos
-- field 8	gene
-- field 9	gene_id
-- field 10	name
-- field 11	organism
-- field 12	product
-- field 13	start_pos
-- field 14	strand
-- field 15	taxid
-- field 16	transcript_id
-- field 17	type
-- header
-- id	GeneID	chrom_position	chromosome	contig	description	end_pos	gene	gene_id	name	organism	product	start_pos	strand	taxid	transcript_id	type
MRET_0001	38736767	complement(<306..>1019)	I	NC_040193.1	MRET_0001	1019	<NA>	38736767	MRET_0001	Malassezia restricta	uncharacterized protein	306	R	76775	XM_027626628.1	mRNA
MRET_0002	38736768	complement(<2502..>4181)	I	NC_040193.1	MRET_0002	4181	<NA>	38736768	MRET_0002	Malassezia restricta	iron transport multicopper oxidase	2502	R	76775	XM_027626629.1	mRNA
MRET_0003	38736769	<5112..>6620	I	NC_040193.1	MRET_0003	6620	<NA>	38736769	MRET_0003	Malassezia restricta	carboxypeptidase D	5112	D	76775	XM_027626630.1	mRNA
MRET_0004	38736770	<6861..>9254	I	NC_040193.1	MRET_0004	9254	<NA>	38736770	MRET_0004	Malassezia restricta	Csr1-phosphatidylinositol transfer protein	6861	D	76775	XM_027626631.1	mRNA
MRET_0005	38736771	<9357..>11093	I	NC_040193.1	MRET_0005	11093	<NA>	38736771	MRET_0005	Malassezia restricta	Bromodomain associated protein	9357	D	76775	XM_027626632.1	mRNA
MRET_0006	38736772	complement(<11096..>13417)	I	NC_040193.1	MRET_0006	13417	<NA>	38736772	MRET_0006	Malassezia restricta	ATP-dependent RNA helicase SUPV3L1/SUV3	11096	R	76775	XM_027626633.1	mRNA
MRET_0007	38736773	<13524..>15527	I	NC_040193.1	MRET_0007	15527	<NA>	38736773	MRET_0007	Malassezia restricta	diphthine-ammonia ligase	13524	D	76775	XM_027626634.1	mRNA
MRET_0008	38736774	complement(<15539..>16987)	I	NC_040193.1	MRET_0008	16987	<NA>	38736774	MRET_0008	Malassezia restricta	oligosaccharyltransferase complex subunit beta	15539	R	76775	XM_027626635.1	mRNA
MRET_0009	38736775	<17144..>20182	I	NC_040193.1	MRET_0009	20182	<NA>	38736775	MRET_0009	Malassezia restricta	pheromone-dependent cell cycle arrest protein Far11	17144	D	76775	XM_027626636.1	mRNA
MRET_0010	38736776	<20279..>21661	I	NC_040193.1	MRET_0010	21661	<NA>	38736776	MRET_0010	Malassezia restricta	mitochondrial distribution and morphology protein 10	20279	D	76775	XM_027626637.1	mRNA
MRET_0011	38736777	complement(<21667..>28782)	I	NC_040193.1	MRET_0011	28782	<NA>	38736777	MRET_0011	Malassezia restricta	pre-mRNA-processing factor 8	21667	R	76775	XM_027626638.1	mRNA
MRET_0012	38736778	complement(join(<28952..29215,29247..29574,29609..29810,29839..>30226))	I	NC_040193.1	MRET_0012	30226	<NA>	38736778	MRET_0012	Malassezia restricta	DUF410 domain protein	28952	R	76775	XM_027626639.1	mRNA
MRET_0013	38736779	complement(join(<30313..30421,30453..30628,30668..30763,30805..30864,30897..>30956))	I	NC_040193.1	MRET_0013	30956	<NA>	38736779	MRET_0013	Malassezia restricta	acetyltransferase (GNAT) family	30313	R	76775	XM_027626640.1	mRNA
MRET_0014	38736780	complement(join(<31190..31249,31289..>31489))	I	NC_040193.1	MRET_0014	31489	<NA>	38736780	MRET_0014	Malassezia restricta	small nuclear ribonucleoprotein G	31190	R	76775	XM_027626641.1	mRNA
MRET_0015	38736781	join(<31973..32359,32387..>33325)	I	NC_040193.1	MRET_0015	33325	<NA>	38736781	MRET_0015	Malassezia restricta	metal homeostatis protein BSD2	31973	D	76775	XM_027626642.1	mRNA
MRET_0016	38736782	join(<33986..34385,34412..>34506)	I	NC_040193.1	MRET_0016	34506	<NA>	38736782	MRET_0016	Malassezia restricta	uncharacterized protein	33986	D	76775	XM_027626643.1	mRNA
MRET_0017	38736783	<34638..>35981	I	NC_040193.1	MRET_0017	35981	<NA>	38736783	MRET_0017	Malassezia restricta	DnaJ domain protein	34638	D	76775	XM_027626644.1	mRNA
MRET_0018	38736784	complement(<35986..>38349)	I	NC_040193.1	MRET_0018	38349	<NA>	38736784	MRET_0018	Malassezia restricta	6-phosphofructokinase 1	35986	R	76775	XM_027626645.1	mRNA
MRET_0019	38736785	<40267..>41181	I	NC_040193.1	MRET_0019	41181	<NA>	38736785	MRET_0019	Malassezia restricta	lipase	40267	D	76775	XM_027626646.1	mRNA
MRET_0020	38736786	join(<41675..41726,41767..>43853)	I	NC_040193.1	MRET_0020	43853	<NA>	38736786	MRET_0020	Malassezia restricta	uncharacterized protein	41675	D	76775	XM_027626647.1	mRNA
MRET_0021	38736787	join(<44142..45859,45890..>46199)	I	NC_040193.1	MRET_0021	46199	<NA>	38736787	MRET_0021	Malassezia restricta	cytoplasmic GTPase-activating protein	44142	D	76775	XM_027626648.1	mRNA
MRET_0022	38736788	complement(<46208..>48055)	I	NC_040193.1	MRET_0022	48055	<NA>	38736788	MRET_0022	Malassezia restricta	uncharacterized protein	46208	R	76775	XM_027626649.1	mRNA
MRET_0023	38736789	join(<48304..48666,48709..>48729)	I	NC_040193.1	MRET_0023	48729	<NA>	38736789	MRET_0023	Malassezia restricta	U4/U6 small nuclear ribonucleoprotein SNU13	48304	D	76775	XM_027626650.1	mRNA
MRET_0024	38736790	complement(<48883..>50031)	I	NC_040193.1	MRET_0024	50031	<NA>	38736790	MRET_0024	Malassezia restricta	DnaJ subfamily B member 4	48883	R	76775	XM_027626651.1	mRNA
MRET_0025	38736791	complement(<50203..>54186)	I	NC_040193.1	MRET_0025	54186	<NA>	38736791	MRET_0025	Malassezia restricta	AAA family ATPase	50203	R	76775	XM_027626652.1	mRNA
MRET_0026	38736792	<54396..>56681	I	NC_040193.1	MRET_0026	56681	<NA>	38736792	MRET_0026	Malassezia restricta	PHD finger domain protein	54396	D	76775	XM_027626653.1	mRNA
MRET_0027	38736793	complement(<56693..>59248)	I	NC_040193.1	MRET_0027	59248	<NA>	38736793	MRET_0027	Malassezia restricta	pre-mRNA-splicing factor ATP-dependent RNA helicase DHX16	56693	R	76775	XM_027626654.1	mRNA
MRET_0028	38736794	join(<59345..59419,59444..59488,59515..59619,59646..59731,59758..>59770)	I	NC_040193.1	MRET_0028	59770	<NA>	38736794	MRET_0028	Malassezia restricta	RING-H2 domain core subunit of multiple ubiquitin ligase complexes	59345	D	76775	XM_027626655.1	mRNA
MRET_0029	38736795	complement(<59767..>63045)	I	NC_040193.1	MRET_0029	63045	<NA>	38736795	MRET_0029	Malassezia restricta	elongator complex protein 2	59767	R	76775	XM_027626656.1	mRNA
MRET_0030	38736796	complement(<63091..>64962)	I	NC_040193.1	MRET_0030	64962	<NA>	38736796	MRET_0030	Malassezia restricta	leucine-rich repeat protein	63091	R	76775	XM_027626657.1	mRNA
MRET_0031	38736797	<66389..>70213	I	NC_040193.1	MRET_0031	70213	<NA>	38736797	MRET_0031	Malassezia restricta	helicase associated domain (HA2) containing protein	66389	D	76775	XM_027626658.1	mRNA
MRET_0032	38736798	<70452..>71966	I	NC_040193.1	MRET_0032	71966	<NA>	38736798	MRET_0032	Malassezia restricta	kinetochore protein Mis13/DSN1	70452	D	76775	XM_027626659.1	mRNA
MRET_0033	38736799	join(<72064..72996,73026..>73223)	I	NC_040193.1	MRET_0033	73223	<NA>	38736799	MRET_0033	Malassezia restricta	THO complex subunit 3	72064	D	76775	XM_027626660.1	mRNA
MRET_0034	38736800	join(<73317..73437,73465..74213,74245..>74283)	I	NC_040193.1	MRET_0034	74283	<NA>	38736800	MRET_0034	Malassezia restricta	microtubule-associated protein, RP/EB family	73317	D	76775	XM_027626661.1	mRNA
MRET_0035	38736801	join(<74511..75560,75806..>76225)	I	NC_040193.1	MRET_0035	76225	<NA>	38736801	MRET_0035	Malassezia restricta	cysteine desulfurase	74511	D	76775	XM_027626662.1	mRNA
MRET_0036	38736802	<76380..>77141	I	NC_040193.1	MRET_0036	77141	<NA>	38736802	MRET_0036	Malassezia restricta	optic atrophy 3 protein (OPA3)	76380	D	76775	XM_027626663.1	mRNA
MRET_0037	38736803	complement(<77321..>77956)	I	NC_040193.1	MRET_0037	77956	<NA>	38736803	MRET_0037	Malassezia restricta	polyadenylate-binding protein 2	77321	R	76775	XM_027626664.1	mRNA
MRET_0038	38736804	complement(join(<78263..78308,78402..78573,78618..>78753))	I	NC_040193.1	MRET_0038	78753	<NA>	38736804	MRET_0038	Malassezia restricta	26 proteasome complex subunit DSS1	78263	R	76775	XM_027626665.1	mRNA
MRET_0039	38736805	<78917..>80383	I	NC_040193.1	MRET_0039	80383	<NA>	38736805	MRET_0039	Malassezia restricta	oligosaccharyltransferase complex subunit alpha (ribophorin I)	78917	D	76775	XM_027626666.1	mRNA
MRET_0040	38736806	complement(join(<80430..80523,80551..80696,80728..>81144))	I	NC_040193.1	MRET_0040	81144	<NA>	38736806	MRET_0040	Malassezia restricta	Tic20-like protein	80430	R	76775	XM_027626667.1	mRNA
MRET_0041	38736807	complement(join(<81348..81413,81474..>81707))	I	NC_040193.1	MRET_0041	81707	<NA>	38736807	MRET_0041	Malassezia restricta	rRNA-processing protein CGR1	81348	R	76775	XM_027626668.1	mRNA
MRET_0042	38736808	join(<81911..82337,82376..82416,82458..82489,82529..>82565)	I	NC_040193.1	MRET_0042	82565	<NA>	38736808	MRET_0042	Malassezia restricta	NADH dehydrogenase (ubiquinone) Fe-S protein 6	81911	D	76775	XM_027626669.1	mRNA
MRET_0043	38736809	complement(<82806..>86438)	I	NC_040193.1	MRET_0043	86438	<NA>	38736809	MRET_0043	Malassezia restricta	pheromone-regulated membrane protein	82806	R	76775	XM_027626670.1	mRNA
MRET_0044	38736810	complement(join(<86743..86959,86986..>88259))	I	NC_040193.1	MRET_0044	88259	<NA>	38736810	MRET_0044	Malassezia restricta	transcription initiation factor TFIIH subunit 2	86743	R	76775	XM_027626671.1	mRNA
MRET_0045	38736811	<88486..>92400	I	NC_040193.1	MRET_0045	92400	<NA>	38736811	MRET_0045	Malassezia restricta	protein transport protein SEC31	88486	D	76775	XM_027626672.1	mRNA
MRET_0046	38736812	<92505..>95633	I	NC_040193.1	MRET_0046	95633	<NA>	38736812	MRET_0046	Malassezia restricta	vacuolar protein sorting-associated protein 18	92505	D	76775	XM_027626673.1	mRNA
MRET_0047	38736813	complement(<95680..>97545)	I	NC_040193.1	MRET_0047	97545	<NA>	38736813	MRET_0047	Malassezia restricta	triose/dihydroxyacetone kinase/FAD-AMP lyase (cyclizing)	95680	R	76775	XM_027626674.1	mRNA
MRET_0048	38736814	complement(join(<97722..97778,97816..97962,98003..>98692))	I	NC_040193.1	MRET_0048	98692	<NA>	38736814	MRET_0048	Malassezia restricta	mitochondrial DNA replication protein	97722	R	76775	XM_027626675.1	mRNA
MRET_0049	38736815	complement(<98899..>99825)	I	NC_040193.1	MRET_0049	99825	<NA>	38736815	MRET_0049	Malassezia restricta	ESCRT-II complex subunit VPS22	98899	R	76775	XM_027626676.1	mRNA
MRET_0050	38736816	<100274..>101152	I	NC_040193.1	MRET_0050	101152	<NA>	38736816	MRET_0050	Malassezia restricta	homeobox domain protein	100274	D	76775	XM_027626677.1	mRNA
MRET_0051	38736817	join(<102163..102662,102693..>102939)	I	NC_040193.1	MRET_0051	102939	<NA>	38736817	MRET_0051	Malassezia restricta	ubiquinone biosynthesis monooxygenase Coq7	102163	D	76775	XM_027626678.1	mRNA
MRET_0052	38736818	complement(join(<102936..103571,103597..>103815))	I	NC_040193.1	MRET_0052	103815	<NA>	38736818	MRET_0052	Malassezia restricta	uncharacterized protein	102936	R	76775	XM_027626679.1	mRNA
MRET_0053	38736819	<103869..>105401	I	NC_040193.1	MRET_0053	105401	<NA>	38736819	MRET_0053	Malassezia restricta	2-(3-amino-3-carboxypropyl)histidine synthase	103869	D	76775	XM_027626680.1	mRNA
MRET_0054	38736820	<105471..>106391	I	NC_040193.1	MRET_0054	106391	<NA>	38736820	MRET_0054	Malassezia restricta	pyruvate dehydrogenase protein X component, mitochondrial precursor	105471	D	76775	XM_027626681.1	mRNA
MRET_0055	38736821	complement(<106395..>108215)	I	NC_040193.1	MRET_0055	108215	<NA>	38736821	MRET_0055	Malassezia restricta	palmitoyltransferase ZDHHC13/17	106395	R	76775	XM_027626682.1	mRNA
MRET_0056	38736822	complement(<108255..>109163)	I	NC_040193.1	MRET_0056	109163	<NA>	38736822	MRET_0056	Malassezia restricta	uncharacterized protein	108255	R	76775	XM_027626683.1	mRNA
MRET_0057	38736823	<109292..>109684	I	NC_040193.1	MRET_0057	109684	<NA>	38736823	MRET_0057	Malassezia restricta	large subunit ribosomal protein L34	109292	D	76775	XM_027626684.1	mRNA
MRET_0058	38736824	<109772..>111199	I	NC_040193.1	MRET_0058	111199	<NA>	38736824	MRET_0058	Malassezia restricta	DNA-binding protein HGH1	109772	D	76775	XM_027626685.1	mRNA
MRET_0059	38736825	join(<111251..111524,111695..>112026)	I	NC_040193.1	MRET_0059	112026	<NA>	38736825	MRET_0059	Malassezia restricta	NTF2-related export protein 1/2	111251	D	76775	XM_027626686.1	mRNA
MRET_0060	38736826	complement(<112041..>113087)	I	NC_040193.1	MRET_0060	113087	<NA>	38736826	MRET_0060	Malassezia restricta	uncharacterized protein	112041	R	76775	XM_027626687.1	mRNA
MRET_0061	38736827	<113223..>115106	I	NC_040193.1	MRET_0061	115106	<NA>	38736827	MRET_0061	Malassezia restricta	solute carrier family 36 (proton-coupled amino acid transporter)	113223	D	76775	XM_027626688.1	mRNA
MRET_0062	38736828	<115532..>116491	I	NC_040193.1	MRET_0062	116491	<NA>	38736828	MRET_0062	Malassezia restricta	C-4 methylsterol oxidase	115532	D	76775	XM_027626689.1	mRNA
MRET_0063	38736829	join(<116590..118651,118679..>118776)	I	NC_040193.1	MRET_0063	118776	<NA>	38736829	MRET_0063	Malassezia restricta	TBC1 domain family member 8/9	116590	D	76775	XM_027626690.1	mRNA
MRET_0064	38736830	complement(<118769..>119374)	I	NC_040193.1	MRET_0064	119374	<NA>	38736830	MRET_0064	Malassezia restricta	uncharacterized protein	118769	R	76775	XM_027626691.1	mRNA
MRET_0065	38736831	join(<119455..119518,119548..119602,119630..>119771)	I	NC_040193.1	MRET_0065	119771	<NA>	38736831	MRET_0065	Malassezia restricta	transcription elongation factor	119455	D	76775	XM_027626692.1	mRNA
MRET_0066	38736832	complement(join(<119774..121811,121843..121893,121922..>121959))	I	NC_040193.1	MRET_0066	121959	<NA>	38736832	MRET_0066	Malassezia restricta	SCY1-like protein 2	119774	R	76775	XM_027626693.1	mRNA
MRET_0067	38736833	join(<122055..122669,122699..122810,122839..122900,122936..>123064)	I	NC_040193.1	MRET_0067	123064	<NA>	38736833	MRET_0067	Malassezia restricta	protein YIH1	122055	D	76775	XM_027626694.1	mRNA
MRET_0068	38736834	<123397..>125580	I	NC_040193.1	MRET_0068	125580	<NA>	38736834	MRET_0068	Malassezia restricta	dehydrogenase	123397	D	76775	XM_027626695.1	mRNA
MRET_0069	38736835	<125997..>127865	I	NC_040193.1	MRET_0069	127865	<NA>	38736835	MRET_0069	Malassezia restricta	dehydrogenase	125997	D	76775	XM_027626696.1	mRNA
MRET_0070	38736836	join(<128120..128159,128191..128254,128288..128472,128499..>129079)	I	NC_040193.1	MRET_0070	129079	<NA>	38736836	MRET_0070	Malassezia restricta	golgi reassembly stacking protein	128120	D	76775	XM_027626697.1	mRNA
MRET_0071	38736837	complement(join(<129153..130688,130719..>130727))	I	NC_040193.1	MRET_0071	130727	<NA>	38736837	MRET_0071	Malassezia restricta	glycoside hydrolase family 5 protein	129153	R	76775	XM_027626698.1	mRNA
MRET_0072	38736838	join(<130848..131150,131176..131236,131261..131661,131689..131702,131732..131772,131800..>131921)	I	NC_040193.1	MRET_0072	131921	<NA>	38736838	MRET_0072	Malassezia restricta	protein of unknown function (DUF1769)	130848	D	76775	XM_027626699.1	mRNA
MRET_0073	38736839	complement(<131950..>132687)	I	NC_040193.1	MRET_0073	132687	<NA>	38736839	MRET_0073	Malassezia restricta	Bsp1 protein	131950	R	76775	XM_027626700.1	mRNA
MRET_0074	38736840	join(<133188..133278,133307..133389,133416..>133538)	I	NC_040193.1	MRET_0074	133538	<NA>	38736840	MRET_0074	Malassezia restricta	uncharacterized protein	133188	D	76775	XM_027626701.1	mRNA
MRET_0075	38736841	complement(<133542..>136769)	I	NC_040193.1	MRET_0075	136769	<NA>	38736841	MRET_0075	Malassezia restricta	protein of unknown function (DUF2422)	133542	R	76775	XM_027626702.1	mRNA
MRET_0076	38736842	join(<136902..136946,136971..>138089)	I	NC_040193.1	MRET_0076	138089	<NA>	38736842	MRET_0076	Malassezia restricta	uncharacterized protein	136902	D	76775	XM_027626703.1	mRNA
MRET_0077	38736843	complement(<138116..>139867)	I	NC_040193.1	MRET_0077	139867	<NA>	38736843	MRET_0077	Malassezia restricta	4-coumarate-coA ligase	138116	R	76775	XM_027626704.1	mRNA
MRET_0078	38736844	join(<139959..140016,140041..140264,140293..140534,140564..>140684)	I	NC_040193.1	MRET_0078	140684	<NA>	38736844	MRET_0078	Malassezia restricta	pyridoxamine 5'-phosphate oxidase	139959	D	76775	XM_027626705.1	mRNA
MRET_0079	38736845	complement(join(<140689..140768,140797..140865,140910..>141063))	I	NC_040193.1	MRET_0079	141063	<NA>	38736845	MRET_0079	Malassezia restricta	enhancer of yellow 2 transcription factor	140689	R	76775	XM_027626706.1	mRNA
MRET_0080	38736846	complement(<141172..>144576)	I	NC_040193.1	MRET_0080	144576	<NA>	38736846	MRET_0080	Malassezia restricta	LCCL domain protein	141172	R	76775	XM_027626707.1	mRNA
MRET_0081	38736847	complement(<144658..>148269)	I	NC_040193.1	MRET_0081	148269	<NA>	38736847	MRET_0081	Malassezia restricta	syntaxin-binding protein 5	144658	R	76775	XM_027626708.1	mRNA
MRET_0082	38736848	complement(<148416..>152147)	I	NC_040193.1	MRET_0082	152147	<NA>	38736848	MRET_0082	Malassezia restricta	C2 domain protein	148416	R	76775	XM_027626709.1	mRNA
MRET_0083	38736849	join(<153711..153939,153969..>155689)	I	NC_040193.1	MRET_0083	155689	<NA>	38736849	MRET_0083	Malassezia restricta	fungal Zn(2)-Cys(6) binuclear cluster domain protein	153711	D	76775	XM_027626710.1	mRNA
MRET_0084	38736850	complement(join(<155711..156625,156654..156726,156752..157121,157149..>157194))	I	NC_040193.1	MRET_0084	157194	<NA>	38736850	MRET_0084	Malassezia restricta	ataxin-3	155711	R	76775	XM_027626711.1	mRNA
MRET_0085	38736851	complement(join(<157294..157376,157411..158686,158727..>158738))	I	NC_040193.1	MRET_0085	158738	<NA>	38736851	MRET_0085	Malassezia restricta	RuvB-like protein 2	157294	R	76775	XM_027626712.1	mRNA
MRET_0086	38736852	<158878..>159600	I	NC_040193.1	MRET_0086	159600	<NA>	38736852	MRET_0086	Malassezia restricta	uncharacterized protein	158878	D	76775	XM_027626713.1	mRNA
MRET_0087	38736853	complement(<159601..>161166)	I	NC_040193.1	MRET_0087	161166	<NA>	38736853	MRET_0087	Malassezia restricta	glutathione synthase	159601	R	76775	XM_027626714.1	mRNA
MRET_0088	38736854	complement(<161351..>162526)	I	NC_040193.1	MRET_0088	162526	<NA>	38736854	MRET_0088	Malassezia restricta	sphingolipid 4-desaturase/C4-monooxygenase	161351	R	76775	XM_027626715.1	mRNA
MRET_0089	38736855	join(<162646..162887,162916..>163006)	I	NC_040193.1	MRET_0089	163006	<NA>	38736855	MRET_0089	Malassezia restricta	uncharacterized protein	162646	D	76775	XM_027626716.1	mRNA
MRET_0090	38736856	complement(<163117..>164646)	I	NC_040193.1	MRET_0090	164646	<NA>	38736856	MRET_0090	Malassezia restricta	NADH dehydrogenase (ubiquinone) flavoprotein 1	163117	R	76775	XM_027626717.1	mRNA
MRET_0091	38736857	<164880..>166013	I	NC_040193.1	MRET_0091	166013	<NA>	38736857	MRET_0091	Malassezia restricta	SURF1-like protein	164880	D	76775	XM_027626718.1	mRNA
MRET_0092	38736858	complement(<166021..>168609)	I	NC_040193.1	MRET_0092	168609	<NA>	38736858	MRET_0092	Malassezia restricta	exocyst complex component 2	166021	R	76775	XM_027626719.1	mRNA
MRET_0093	38736859	complement(<168710..>170302)	I	NC_040193.1	MRET_0093	170302	<NA>	38736859	MRET_0093	Malassezia restricta	26S proteasome regulatory subunit N5	168710	R	76775	XM_027626720.1	mRNA
MRET_0094	38736860	<170464..>171498	I	NC_040193.1	MRET_0094	171498	<NA>	38736860	MRET_0094	Malassezia restricta	adenosine kinase	170464	D	76775	XM_027626721.1	mRNA
MRET_0095	38736861	complement(<171728..>176506)	I	NC_040193.1	MRET_0095	176506	<NA>	38736861	MRET_0095	Malassezia restricta	transporter	171728	R	76775	XM_027626722.1	mRNA
MRET_0096	38736862	complement(<176878..>177975)	I	NC_040193.1	MRET_0096	177975	<NA>	38736862	MRET_0096	Malassezia restricta	uncharacterized protein	176878	R	76775	XM_027626723.1	mRNA
MRET_0097	38736863	join(<178149..178169,178197..178844,178876..>179094)	I	NC_040193.1	MRET_0097	179094	<NA>	38736863	MRET_0097	Malassezia restricta	transcriptional regulation protein GF11	178149	D	76775	XM_027626724.1	mRNA
MRET_0098	38736864	complement(<179095..>181227)	I	NC_040193.1	MRET_0098	181227	<NA>	38736864	MRET_0098	Malassezia restricta	aarF domain kinase	179095	R	76775	XM_027626725.1	mRNA
MRET_0099	38736865	<181386..>181844	I	NC_040193.1	MRET_0099	181844	<NA>	38736865	MRET_0099	Malassezia restricta	nucleoside-diphosphate kinase	181386	D	76775	XM_027626726.1	mRNA
MRET_0100	38736866	complement(join(<183047..183134,183158..>183972))	I	NC_040193.1	MRET_0100	183972	<NA>	38736866	MRET_0100	Malassezia restricta	uncharacterized protein	183047	R	76775	XM_027626727.1	mRNA
MRET_0101	38736867	join(<184005..184051,184082..184191,184225..>184349)	I	NC_040193.1	MRET_0101	184349	<NA>	38736867	MRET_0101	Malassezia restricta	uncharacterized protein	184005	D	76775	XM_027626728.1	mRNA
MRET_0102	38736868	complement(join(<184360..184452,184481..184497,184524..184641,184667..>184918))	I	NC_040193.1	MRET_0102	184918	<NA>	38736868	MRET_0102	Malassezia restricta	glutathione peroxidase	184360	R	76775	XM_027626729.1	mRNA
MRET_0103	38736869	complement(join(<185006..185033,185061..185134,185160..185313,185338..>186158))	I	NC_040193.1	MRET_0103	186158	<NA>	38736869	MRET_0103	Malassezia restricta	ornithine carbamoyltransferase	185006	R	76775	XM_027626730.1	mRNA
MRET_0104	38736870	join(<186245..186251,186279..186418,186444..>186479)	I	NC_040193.1	MRET_0104	186479	<NA>	38736870	MRET_0104	Malassezia restricta	small EDRK-rich factor	186245	D	76775	XM_027626731.1	mRNA
MRET_0105	38736871	complement(<186485..>187261)	I	NC_040193.1	MRET_0105	187261	<NA>	38736871	MRET_0105	Malassezia restricta	uncharacterized protein	186485	R	76775	XM_027626732.1	mRNA
MRET_0106	38736872	<187309..>188229	I	NC_040193.1	MRET_0106	188229	<NA>	38736872	MRET_0106	Malassezia restricta	protein FRG1	187309	D	76775	XM_027626733.1	mRNA
MRET_0107	38736873	complement(<188230..>189699)	I	NC_040193.1	MRET_0107	189699	<NA>	38736873	MRET_0107	Malassezia restricta	6-phosphofructo-2-kinase/fructose-2, 6-biphosphatase 4	188230	R	76775	XM_027626734.1	mRNA
MRET_0108	38736874	join(<189799..190597,190625..190641,190671..>190787)	I	NC_040193.1	MRET_0108	190787	<NA>	38736874	MRET_0108	Malassezia restricta	uncharacterized protein	189799	D	76775	XM_027626735.1	mRNA
MRET_0109	38736875	complement(join(<190807..190850,190878..190976,191009..>191018))	I	NC_040193.1	MRET_0109	191018	<NA>	38736875	MRET_0109	Malassezia restricta	uncharacterized protein	190807	R	76775	XM_027626736.1	mRNA
MRET_0110	38736876	join(<191161..194274,194302..194381,194410..>194455)	I	NC_040193.1	MRET_0110	194455	<NA>	38736876	MRET_0110	Malassezia restricta	DNA repair protein	191161	D	76775	XM_027626737.1	mRNA
MRET_0111	38736877	complement(<194458..>195747)	I	NC_040193.1	MRET_0111	195747	<NA>	38736877	MRET_0111	Malassezia restricta	2-dehydropantoate 2-reductase	194458	R	76775	XM_027626738.1	mRNA
MRET_0112	38736878	<195838..>197844	I	NC_040193.1	MRET_0112	197844	<NA>	38736878	MRET_0112	Malassezia restricta	subunit of the DSC ubiquitin ligase complex	195838	D	76775	XM_027626739.1	mRNA
MRET_0113	38736879	complement(<197859..>200924)	I	NC_040193.1	MRET_0113	200924	<NA>	38736879	MRET_0113	Malassezia restricta	transcription initiation factor TFIID subunit 1	197859	R	76775	XM_027626740.1	mRNA
MRET_0114	38736880	complement(<201010..>201990)	I	NC_040193.1	MRET_0114	201990	<NA>	38736880	MRET_0114	Malassezia restricta	TatD DNase family protein	201010	R	76775	XM_027626741.1	mRNA
MRET_0115	38736881	complement(<202169..>204259)	I	NC_040193.1	MRET_0115	204259	<NA>	38736881	MRET_0115	Malassezia restricta	uncharacterized protein	202169	R	76775	XM_027626742.1	mRNA
MRET_0116	38736882	complement(join(<204652..204677,204717..204924,204953..205178,205206..205790,205816..205941,205967..206045,206070..206187,206220..>206234))	I	NC_040193.1	MRET_0116	206234	<NA>	38736882	MRET_0116	Malassezia restricta	COP9 signalosome complex subunit 2	204652	R	76775	XM_027626743.1	mRNA
MRET_0117	38736883	join(<206394..206405,206436..206613,206651..>207108)	I	NC_040193.1	MRET_0117	207108	<NA>	38736883	MRET_0117	Malassezia restricta	mitochondrial organizing structure protein 2	206394	D	76775	XM_027626744.1	mRNA
MRET_0118	38736884	complement(join(<207139..207699,207724..207871,207899..207923,207950..208051,208093..>208108))	I	NC_040193.1	MRET_0118	208108	<NA>	38736884	MRET_0118	Malassezia restricta	coiled-coil domain protein 130	207139	R	76775	XM_027626745.1	mRNA
MRET_0119	38736885	complement(join(<208156..208230,208257..208467,208492..208554,208585..208938,208966..209215,209247..>209400))	I	NC_040193.1	MRET_0119	209400	<NA>	38736885	MRET_0119	Malassezia restricta	protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha	208156	R	76775	XM_027626746.1	mRNA
MRET_0120	38736886	complement(<209511..>210320)	I	NC_040193.1	MRET_0120	210320	<NA>	38736886	MRET_0120	Malassezia restricta	uncharacterized protein	209511	R	76775	XM_027626747.1	mRNA
MRET_0121	38736887	complement(<210402..>210854)	I	NC_040193.1	MRET_0121	210854	<NA>	38736887	MRET_0121	Malassezia restricta	uncharacterized protein	210402	R	76775	XM_027626748.1	mRNA
MRET_0122	38736888	complement(join(<210887..211442,211475..>211554))	I	NC_040193.1	MRET_0122	211554	<NA>	38736888	MRET_0122	Malassezia restricta	uncharacterized protein	210887	R	76775	XM_027626749.1	mRNA
MRET_0123	38736889	complement(<211733..>213031)	I	NC_040193.1	MRET_0123	213031	<NA>	38736889	MRET_0123	Malassezia restricta	cystathionine	211733	R	76775	XM_027626750.1	mRNA
MRET_0124	38736890	join(<213171..213603,213630..213690,213719..>213809)	I	NC_040193.1	MRET_0124	213809	<NA>	38736890	MRET_0124	Malassezia restricta	membrane-associated progesterone receptor component	213171	D	76775	XM_027626751.1	mRNA
MRET_0125	38736891	<213844..>215166	I	NC_040193.1	MRET_0125	215166	<NA>	38736891	MRET_0125	Malassezia restricta	DUF1992 domain protein	213844	D	76775	XM_027626752.1	mRNA
MRET_0126	38736892	complement(<215170..>216168)	I	NC_040193.1	MRET_0126	216168	<NA>	38736892	MRET_0126	Malassezia restricta	SMR domain protein	215170	R	76775	XM_027626753.1	mRNA
