-- dump date   	20250517_150241
-- class       	Genbank::Feature
-- table       	feature
-- table       	main
-- field 1	id
-- field 2	type
-- field 3	name
-- field 4	contig
-- field 5	start_pos
-- field 6	end_pos
-- field 7	strand
-- field 8	description
-- field 9	chrom_position
-- field 10	organism
-- field 11	GeneID
-- header
-- id	type	name	contig	start_pos	end_pos	strand	description	chrom_position	organism	GeneID
76775000001	SEQ_END	SEQ_END	NC_040193.1	1421705	1421705	DR	NC_040193.1; contig end	1421705..1421705	Malassezia restricta	<NA>
76775000002	SEQ_END	SEQ_END	NC_040194.1	1303301	1303301	DR	NC_040194.1; contig end	1303301..1303301	Malassezia restricta	<NA>
76775000003	SEQ_END	SEQ_END	NC_040195.1	1222814	1222814	DR	NC_040195.1; contig end	1222814..1222814	Malassezia restricta	<NA>
76775000004	SEQ_END	SEQ_END	NC_040196.1	846651	846651	DR	NC_040196.1; contig end	846651..846651	Malassezia restricta	<NA>
76775000005	SEQ_END	SEQ_END	NC_040197.1	836807	836807	DR	NC_040197.1; contig end	836807..836807	Malassezia restricta	<NA>
76775000006	SEQ_END	SEQ_END	NC_040198.1	677500	677500	DR	NC_040198.1; contig end	677500..677500	Malassezia restricta	<NA>
76775000007	SEQ_END	SEQ_END	NC_040199.1	453862	453862	DR	NC_040199.1; contig end	453862..453862	Malassezia restricta	<NA>
76775000008	SEQ_END	SEQ_END	NC_040200.1	405301	405301	DR	NC_040200.1; contig end	405301..405301	Malassezia restricta	<NA>
76775000009	SEQ_END	SEQ_END	NC_040201.1	162966	162966	DR	NC_040201.1; contig end	162966..162966	Malassezia restricta	<NA>
76775000010	SEQ_END	SEQ_END	NC_039455.1	38720	38720	DR	NC_039455.1; contig end	38720..38720	Malassezia restricta	<NA>
MRET_0001	CDS	MRET_0001	NC_040193.1	306	1019	R	uncharacterized protein	complement(306..1019)	Malassezia restricta	38736767
MRET_0002	CDS	MRET_0002	NC_040193.1	2502	4181	R	iron transport multicopper oxidase	complement(2502..4181)	Malassezia restricta	38736768
MRET_0003	CDS	MRET_0003	NC_040193.1	5112	6620	D	carboxypeptidase D	5112..6620	Malassezia restricta	38736769
MRET_0004	CDS	MRET_0004	NC_040193.1	6861	9254	D	Csr1-phosphatidylinositol transfer protein	6861..9254	Malassezia restricta	38736770
MRET_0005	CDS	MRET_0005	NC_040193.1	9357	11093	D	Bromodomain associated protein	9357..11093	Malassezia restricta	38736771
MRET_0006	CDS	MRET_0006	NC_040193.1	11096	13417	R	ATP-dependent RNA helicase SUPV3L1/SUV3	complement(11096..13417)	Malassezia restricta	38736772
MRET_0007	CDS	MRET_0007	NC_040193.1	13524	15527	D	diphthine-ammonia ligase	13524..15527	Malassezia restricta	38736773
MRET_0008	CDS	MRET_0008	NC_040193.1	15539	16987	R	oligosaccharyltransferase complex subunit beta	complement(15539..16987)	Malassezia restricta	38736774
MRET_0009	CDS	MRET_0009	NC_040193.1	17144	20182	D	pheromone-dependent cell cycle arrest protein Far11	17144..20182	Malassezia restricta	38736775
MRET_0010	CDS	MRET_0010	NC_040193.1	20279	21661	D	mitochondrial distribution and morphology protein 10	20279..21661	Malassezia restricta	38736776
MRET_0011	CDS	MRET_0011	NC_040193.1	21667	28782	R	pre-mRNA-processing factor 8	complement(21667..28782)	Malassezia restricta	38736777
MRET_0012	CDS	MRET_0012	NC_040193.1	28952	30226	R	DUF410 domain protein	complement(join(28952..29215,29247..29574,29609..29810,29839..30226))	Malassezia restricta	38736778
MRET_0013	CDS	MRET_0013	NC_040193.1	30313	30956	R	acetyltransferase (GNAT) family	complement(join(30313..30421,30453..30628,30668..30763,30805..30864,30897..30956))	Malassezia restricta	38736779
MRET_0014	CDS	MRET_0014	NC_040193.1	31190	31489	R	small nuclear ribonucleoprotein G	complement(join(31190..31249,31289..31489))	Malassezia restricta	38736780
MRET_0015	CDS	MRET_0015	NC_040193.1	31973	33325	D	metal homeostatis protein BSD2	join(31973..32359,32387..33325)	Malassezia restricta	38736781
MRET_0016	CDS	MRET_0016	NC_040193.1	33986	34506	D	uncharacterized protein	join(33986..34385,34412..34506)	Malassezia restricta	38736782
MRET_0017	CDS	MRET_0017	NC_040193.1	34638	35981	D	DnaJ domain protein	34638..35981	Malassezia restricta	38736783
MRET_0018	CDS	MRET_0018	NC_040193.1	35986	38349	R	6-phosphofructokinase 1	complement(35986..38349)	Malassezia restricta	38736784
MRET_0019	CDS	MRET_0019	NC_040193.1	40267	41181	D	lipase	40267..41181	Malassezia restricta	38736785
MRET_0020	CDS	MRET_0020	NC_040193.1	41675	43853	D	uncharacterized protein	join(41675..41726,41767..43853)	Malassezia restricta	38736786
MRET_0021	CDS	MRET_0021	NC_040193.1	44142	46199	D	cytoplasmic GTPase-activating protein	join(44142..45859,45890..46199)	Malassezia restricta	38736787
MRET_0022	CDS	MRET_0022	NC_040193.1	46208	48055	R	uncharacterized protein	complement(46208..48055)	Malassezia restricta	38736788
MRET_0023	CDS	MRET_0023	NC_040193.1	48304	48729	D	U4/U6 small nuclear ribonucleoprotein SNU13	join(48304..48666,48709..48729)	Malassezia restricta	38736789
MRET_0024	CDS	MRET_0024	NC_040193.1	48883	50031	R	DnaJ subfamily B member 4	complement(48883..50031)	Malassezia restricta	38736790
MRET_0025	CDS	MRET_0025	NC_040193.1	50203	54186	R	AAA family ATPase	complement(50203..54186)	Malassezia restricta	38736791
MRET_0026	CDS	MRET_0026	NC_040193.1	54396	56681	D	PHD finger domain protein	54396..56681	Malassezia restricta	38736792
MRET_0027	CDS	MRET_0027	NC_040193.1	56693	59248	R	pre-mRNA-splicing factor ATP-dependent RNA helicase DHX16	complement(56693..59248)	Malassezia restricta	38736793
MRET_0028	CDS	MRET_0028	NC_040193.1	59345	59770	D	RING-H2 domain core subunit of multiple ubiquitin ligase complexes	join(59345..59419,59444..59488,59515..59619,59646..59731,59758..59770)	Malassezia restricta	38736794
MRET_0029	CDS	MRET_0029	NC_040193.1	59767	63045	R	elongator complex protein 2	complement(59767..63045)	Malassezia restricta	38736795
MRET_0030	CDS	MRET_0030	NC_040193.1	63091	64962	R	leucine-rich repeat protein	complement(63091..64962)	Malassezia restricta	38736796
MRET_0031	CDS	MRET_0031	NC_040193.1	66389	70213	D	helicase associated domain (HA2) containing protein	66389..70213	Malassezia restricta	38736797
MRET_0032	CDS	MRET_0032	NC_040193.1	70452	71966	D	kinetochore protein Mis13/DSN1	70452..71966	Malassezia restricta	38736798
MRET_0033	CDS	MRET_0033	NC_040193.1	72064	73223	D	THO complex subunit 3	join(72064..72996,73026..73223)	Malassezia restricta	38736799
MRET_0034	CDS	MRET_0034	NC_040193.1	73317	74283	D	microtubule-associated protein, RP/EB family	join(73317..73437,73465..74213,74245..74283)	Malassezia restricta	38736800
MRET_0035	CDS	MRET_0035	NC_040193.1	74511	76225	D	cysteine desulfurase	join(74511..75560,75806..76225)	Malassezia restricta	38736801
MRET_0036	CDS	MRET_0036	NC_040193.1	76380	77141	D	optic atrophy 3 protein (OPA3)	76380..77141	Malassezia restricta	38736802
MRET_0037	CDS	MRET_0037	NC_040193.1	77321	77956	R	polyadenylate-binding protein 2	complement(77321..77956)	Malassezia restricta	38736803
MRET_0038	CDS	MRET_0038	NC_040193.1	78263	78753	R	26 proteasome complex subunit DSS1	complement(join(78263..78308,78402..78573,78618..78753))	Malassezia restricta	38736804
MRET_0039	CDS	MRET_0039	NC_040193.1	78917	80383	D	oligosaccharyltransferase complex subunit alpha (ribophorin I)	78917..80383	Malassezia restricta	38736805
MRET_0040	CDS	MRET_0040	NC_040193.1	80430	81144	R	Tic20-like protein	complement(join(80430..80523,80551..80696,80728..81144))	Malassezia restricta	38736806
MRET_0041	CDS	MRET_0041	NC_040193.1	81348	81707	R	rRNA-processing protein CGR1	complement(join(81348..81413,81474..81707))	Malassezia restricta	38736807
MRET_0042	CDS	MRET_0042	NC_040193.1	81911	82565	D	NADH dehydrogenase (ubiquinone) Fe-S protein 6	join(81911..82337,82376..82416,82458..82489,82529..82565)	Malassezia restricta	38736808
MRET_0043	CDS	MRET_0043	NC_040193.1	82806	86438	R	pheromone-regulated membrane protein	complement(82806..86438)	Malassezia restricta	38736809
MRET_0044	CDS	MRET_0044	NC_040193.1	86743	88259	R	transcription initiation factor TFIIH subunit 2	complement(join(86743..86959,86986..88259))	Malassezia restricta	38736810
MRET_0045	CDS	MRET_0045	NC_040193.1	88486	92400	D	protein transport protein SEC31	88486..92400	Malassezia restricta	38736811
MRET_0046	CDS	MRET_0046	NC_040193.1	92505	95633	D	vacuolar protein sorting-associated protein 18	92505..95633	Malassezia restricta	38736812
MRET_0047	CDS	MRET_0047	NC_040193.1	95680	97545	R	triose/dihydroxyacetone kinase/FAD-AMP lyase (cyclizing)	complement(95680..97545)	Malassezia restricta	38736813
MRET_0048	CDS	MRET_0048	NC_040193.1	97722	98692	R	mitochondrial DNA replication protein	complement(join(97722..97778,97816..97962,98003..98692))	Malassezia restricta	38736814
MRET_0049	CDS	MRET_0049	NC_040193.1	98899	99825	R	ESCRT-II complex subunit VPS22	complement(98899..99825)	Malassezia restricta	38736815
MRET_0050	CDS	MRET_0050	NC_040193.1	100274	101152	D	homeobox domain protein	100274..101152	Malassezia restricta	38736816
MRET_0051	CDS	MRET_0051	NC_040193.1	102163	102939	D	ubiquinone biosynthesis monooxygenase Coq7	join(102163..102662,102693..102939)	Malassezia restricta	38736817
MRET_0052	CDS	MRET_0052	NC_040193.1	102936	103815	R	uncharacterized protein	complement(join(102936..103571,103597..103815))	Malassezia restricta	38736818
MRET_0053	CDS	MRET_0053	NC_040193.1	103869	105401	D	2-(3-amino-3-carboxypropyl)histidine synthase	103869..105401	Malassezia restricta	38736819
MRET_0054	CDS	MRET_0054	NC_040193.1	105471	106391	D	pyruvate dehydrogenase protein X component, mitochondrial precursor	105471..106391	Malassezia restricta	38736820
MRET_0055	CDS	MRET_0055	NC_040193.1	106395	108215	R	palmitoyltransferase ZDHHC13/17	complement(106395..108215)	Malassezia restricta	38736821
MRET_0056	CDS	MRET_0056	NC_040193.1	108255	109163	R	uncharacterized protein	complement(108255..109163)	Malassezia restricta	38736822
MRET_0057	CDS	MRET_0057	NC_040193.1	109292	109684	D	large subunit ribosomal protein L34	109292..109684	Malassezia restricta	38736823
MRET_0058	CDS	MRET_0058	NC_040193.1	109772	111199	D	DNA-binding protein HGH1	109772..111199	Malassezia restricta	38736824
MRET_0059	CDS	MRET_0059	NC_040193.1	111251	112026	D	NTF2-related export protein 1/2	join(111251..111524,111695..112026)	Malassezia restricta	38736825
MRET_0060	CDS	MRET_0060	NC_040193.1	112041	113087	R	uncharacterized protein	complement(112041..113087)	Malassezia restricta	38736826
MRET_0061	CDS	MRET_0061	NC_040193.1	113223	115106	D	solute carrier family 36 (proton-coupled amino acid transporter)	113223..115106	Malassezia restricta	38736827
MRET_0062	CDS	MRET_0062	NC_040193.1	115532	116491	D	C-4 methylsterol oxidase	115532..116491	Malassezia restricta	38736828
MRET_0063	CDS	MRET_0063	NC_040193.1	116590	118776	D	TBC1 domain family member 8/9	join(116590..118651,118679..118776)	Malassezia restricta	38736829
MRET_0064	CDS	MRET_0064	NC_040193.1	118769	119374	R	uncharacterized protein	complement(118769..119374)	Malassezia restricta	38736830
MRET_0065	CDS	MRET_0065	NC_040193.1	119455	119771	D	transcription elongation factor	join(119455..119518,119548..119602,119630..119771)	Malassezia restricta	38736831
MRET_0066	CDS	MRET_0066	NC_040193.1	119774	121959	R	SCY1-like protein 2	complement(join(119774..121811,121843..121893,121922..121959))	Malassezia restricta	38736832
MRET_0067	CDS	MRET_0067	NC_040193.1	122055	123064	D	protein YIH1	join(122055..122669,122699..122810,122839..122900,122936..123064)	Malassezia restricta	38736833
MRET_0068	CDS	MRET_0068	NC_040193.1	123397	125580	D	dehydrogenase	123397..125580	Malassezia restricta	38736834
MRET_0069	CDS	MRET_0069	NC_040193.1	125997	127865	D	dehydrogenase	125997..127865	Malassezia restricta	38736835
MRET_0070	CDS	MRET_0070	NC_040193.1	128120	129079	D	golgi reassembly stacking protein	join(128120..128159,128191..128254,128288..128472,128499..129079)	Malassezia restricta	38736836
MRET_0071	CDS	MRET_0071	NC_040193.1	129153	130727	R	glycoside hydrolase family 5 protein	complement(join(129153..130688,130719..130727))	Malassezia restricta	38736837
MRET_0072	CDS	MRET_0072	NC_040193.1	130848	131921	D	protein of unknown function (DUF1769)	join(130848..131150,131176..131236,131261..131661,131689..131702,131732..131772,131800..131921)	Malassezia restricta	38736838
MRET_0073	CDS	MRET_0073	NC_040193.1	131950	132687	R	Bsp1 protein	complement(131950..132687)	Malassezia restricta	38736839
MRET_0074	CDS	MRET_0074	NC_040193.1	133188	133538	D	uncharacterized protein	join(133188..133278,133307..133389,133416..133538)	Malassezia restricta	38736840
MRET_0075	CDS	MRET_0075	NC_040193.1	133542	136769	R	protein of unknown function (DUF2422)	complement(133542..136769)	Malassezia restricta	38736841
MRET_0076	CDS	MRET_0076	NC_040193.1	136902	138089	D	uncharacterized protein	join(136902..136946,136971..138089)	Malassezia restricta	38736842
MRET_0077	CDS	MRET_0077	NC_040193.1	138116	139867	R	4-coumarate-coA ligase	complement(138116..139867)	Malassezia restricta	38736843
MRET_0078	CDS	MRET_0078	NC_040193.1	139959	140684	D	pyridoxamine 5'-phosphate oxidase	join(139959..140016,140041..140264,140293..140534,140564..140684)	Malassezia restricta	38736844
MRET_0079	CDS	MRET_0079	NC_040193.1	140689	141063	R	enhancer of yellow 2 transcription factor	complement(join(140689..140768,140797..140865,140910..141063))	Malassezia restricta	38736845
MRET_0080	CDS	MRET_0080	NC_040193.1	141172	144576	R	LCCL domain protein	complement(141172..144576)	Malassezia restricta	38736846
MRET_0081	CDS	MRET_0081	NC_040193.1	144658	148269	R	syntaxin-binding protein 5	complement(144658..148269)	Malassezia restricta	38736847
MRET_0082	CDS	MRET_0082	NC_040193.1	148416	152147	R	C2 domain protein	complement(148416..152147)	Malassezia restricta	38736848
MRET_0083	CDS	MRET_0083	NC_040193.1	153711	155689	D	fungal Zn(2)-Cys(6) binuclear cluster domain protein	join(153711..153939,153969..155689)	Malassezia restricta	38736849
MRET_0084	CDS	MRET_0084	NC_040193.1	155711	157194	R	ataxin-3	complement(join(155711..156625,156654..156726,156752..157121,157149..157194))	Malassezia restricta	38736850
MRET_0085	CDS	MRET_0085	NC_040193.1	157294	158738	R	RuvB-like protein 2	complement(join(157294..157376,157411..158686,158727..158738))	Malassezia restricta	38736851
MRET_0086	CDS	MRET_0086	NC_040193.1	158878	159600	D	uncharacterized protein	158878..159600	Malassezia restricta	38736852
MRET_0087	CDS	MRET_0087	NC_040193.1	159601	161166	R	glutathione synthase	complement(159601..161166)	Malassezia restricta	38736853
MRET_0088	CDS	MRET_0088	NC_040193.1	161351	162526	R	sphingolipid 4-desaturase/C4-monooxygenase	complement(161351..162526)	Malassezia restricta	38736854
MRET_0089	CDS	MRET_0089	NC_040193.1	162646	163006	D	uncharacterized protein	join(162646..162887,162916..163006)	Malassezia restricta	38736855
MRET_0090	CDS	MRET_0090	NC_040193.1	163117	164646	R	NADH dehydrogenase (ubiquinone) flavoprotein 1	complement(163117..164646)	Malassezia restricta	38736856
MRET_0091	CDS	MRET_0091	NC_040193.1	164880	166013	D	SURF1-like protein	164880..166013	Malassezia restricta	38736857
MRET_0092	CDS	MRET_0092	NC_040193.1	166021	168609	R	exocyst complex component 2	complement(166021..168609)	Malassezia restricta	38736858
MRET_0093	CDS	MRET_0093	NC_040193.1	168710	170302	R	26S proteasome regulatory subunit N5	complement(168710..170302)	Malassezia restricta	38736859
MRET_0094	CDS	MRET_0094	NC_040193.1	170464	171498	D	adenosine kinase	170464..171498	Malassezia restricta	38736860
MRET_0095	CDS	MRET_0095	NC_040193.1	171728	176506	R	transporter	complement(171728..176506)	Malassezia restricta	38736861
MRET_0096	CDS	MRET_0096	NC_040193.1	176878	177975	R	uncharacterized protein	complement(176878..177975)	Malassezia restricta	38736862
MRET_0097	CDS	MRET_0097	NC_040193.1	178149	179094	D	transcriptional regulation protein GF11	join(178149..178169,178197..178844,178876..179094)	Malassezia restricta	38736863
MRET_0098	CDS	MRET_0098	NC_040193.1	179095	181227	R	aarF domain kinase	complement(179095..181227)	Malassezia restricta	38736864
MRET_0099	CDS	MRET_0099	NC_040193.1	181386	181844	D	nucleoside-diphosphate kinase	181386..181844	Malassezia restricta	38736865
MRET_0100	CDS	MRET_0100	NC_040193.1	183047	183972	R	uncharacterized protein	complement(join(183047..183134,183158..183972))	Malassezia restricta	38736866
MRET_0101	CDS	MRET_0101	NC_040193.1	184005	184349	D	uncharacterized protein	join(184005..184051,184082..184191,184225..184349)	Malassezia restricta	38736867
MRET_0102	CDS	MRET_0102	NC_040193.1	184360	184918	R	glutathione peroxidase	complement(join(184360..184452,184481..184497,184524..184641,184667..184918))	Malassezia restricta	38736868
MRET_0103	CDS	MRET_0103	NC_040193.1	185006	186158	R	ornithine carbamoyltransferase	complement(join(185006..185033,185061..185134,185160..185313,185338..186158))	Malassezia restricta	38736869
MRET_0104	CDS	MRET_0104	NC_040193.1	186245	186479	D	small EDRK-rich factor	join(186245..186251,186279..186418,186444..186479)	Malassezia restricta	38736870
MRET_0105	CDS	MRET_0105	NC_040193.1	186485	187261	R	uncharacterized protein	complement(186485..187261)	Malassezia restricta	38736871
MRET_0106	CDS	MRET_0106	NC_040193.1	187309	188229	D	protein FRG1	187309..188229	Malassezia restricta	38736872
MRET_0107	CDS	MRET_0107	NC_040193.1	188230	189699	R	6-phosphofructo-2-kinase/fructose-2, 6-biphosphatase 4	complement(188230..189699)	Malassezia restricta	38736873
MRET_0108	CDS	MRET_0108	NC_040193.1	189799	190787	D	uncharacterized protein	join(189799..190597,190625..190641,190671..190787)	Malassezia restricta	38736874
MRET_0109	CDS	MRET_0109	NC_040193.1	190807	191018	R	uncharacterized protein	complement(join(190807..190850,190878..190976,191009..191018))	Malassezia restricta	38736875
MRET_0110	CDS	MRET_0110	NC_040193.1	191161	194455	D	DNA repair protein	join(191161..194274,194302..194381,194410..194455)	Malassezia restricta	38736876
MRET_0111	CDS	MRET_0111	NC_040193.1	194458	195747	R	2-dehydropantoate 2-reductase	complement(194458..195747)	Malassezia restricta	38736877
MRET_0112	CDS	MRET_0112	NC_040193.1	195838	197844	D	subunit of the DSC ubiquitin ligase complex	195838..197844	Malassezia restricta	38736878
MRET_0113	CDS	MRET_0113	NC_040193.1	197859	200924	R	transcription initiation factor TFIID subunit 1	complement(197859..200924)	Malassezia restricta	38736879
MRET_0114	CDS	MRET_0114	NC_040193.1	201010	201990	R	TatD DNase family protein	complement(201010..201990)	Malassezia restricta	38736880
MRET_0115	CDS	MRET_0115	NC_040193.1	202169	204259	R	uncharacterized protein	complement(202169..204259)	Malassezia restricta	38736881
MRET_0116	CDS	MRET_0116	NC_040193.1	204652	206234	R	COP9 signalosome complex subunit 2	complement(join(204652..204677,204717..204924,204953..205178,205206..205790,205816..205941,205967..206045,206070..206187,206220..206234))	Malassezia restricta	38736882
MRET_0117	CDS	MRET_0117	NC_040193.1	206394	207108	D	mitochondrial organizing structure protein 2	join(206394..206405,206436..206613,206651..207108)	Malassezia restricta	38736883
MRET_0118	CDS	MRET_0118	NC_040193.1	207139	208108	R	coiled-coil domain protein 130	complement(join(207139..207699,207724..207871,207899..207923,207950..208051,208093..208108))	Malassezia restricta	38736884
MRET_0119	CDS	MRET_0119	NC_040193.1	208156	209400	R	protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha	complement(join(208156..208230,208257..208467,208492..208554,208585..208938,208966..209215,209247..209400))	Malassezia restricta	38736885
MRET_0120	CDS	MRET_0120	NC_040193.1	209511	210320	R	uncharacterized protein	complement(209511..210320)	Malassezia restricta	38736886
MRET_0121	CDS	MRET_0121	NC_040193.1	210402	210854	R	uncharacterized protein	complement(210402..210854)	Malassezia restricta	38736887
MRET_0122	CDS	MRET_0122	NC_040193.1	210887	211554	R	uncharacterized protein	complement(join(210887..211442,211475..211554))	Malassezia restricta	38736888
MRET_0123	CDS	MRET_0123	NC_040193.1	211733	213031	R	cystathionine	complement(211733..213031)	Malassezia restricta	38736889
MRET_0124	CDS	MRET_0124	NC_040193.1	213171	213809	D	membrane-associated progesterone receptor component	join(213171..213603,213630..213690,213719..213809)	Malassezia restricta	38736890
MRET_0125	CDS	MRET_0125	NC_040193.1	213844	215166	D	DUF1992 domain protein	213844..215166	Malassezia restricta	38736891
MRET_0126	CDS	MRET_0126	NC_040193.1	215170	216168	R	SMR domain protein	complement(215170..216168)	Malassezia restricta	38736892
MRET_0127	CDS	MRET_0127	NC_040193.1	216210	218063	R	ATP-dependent helicase IRC3	complement(216210..218063)	Malassezia restricta	38736893
MRET_0128	CDS	MRET_0128	NC_040193.1	218117	219157	D	MEMO1 family protein	join(218117..218165,218190..219157)	Malassezia restricta	38736894
MRET_0129	CDS	MRET_0129	NC_040193.1	219106	220605	R	uncharacterized protein	complement(219106..220605)	Malassezia restricta	38736895
MRET_0130	CDS	MRET_0130	NC_040193.1	221052	222314	D	uncharacterized protein	221052..222314	Malassezia restricta	38736896
MRET_0131	CDS	MRET_0131	NC_040193.1	223308	224780	R	FAS-associated factor 2	complement(223308..224780)	Malassezia restricta	38736897
MRET_0132	CDS	MRET_0132	NC_040193.1	224848	227022	R	cortical ER protein involved in ER-plasma membrane tethering	complement(224848..227022)	Malassezia restricta	38736898
MRET_0133	CDS	MRET_0133	NC_040193.1	227128	228777	R	Na+/H+ antiporter	complement(227128..228777)	Malassezia restricta	38736899
MRET_0134	CDS	MRET_0134	NC_040193.1	229085	230036	R	methyltransferase	complement(join(229085..229100,229126..230036))	Malassezia restricta	38736900
MRET_0135	CDS	MRET_0135	NC_040193.1	230139	231203	R	alpha/beta-hydrolase	complement(230139..231203)	Malassezia restricta	38736901
MRET_0136	CDS	MRET_0136	NC_040193.1	231306	233297	D	pseudouridylate synthase/pseudouridine kinase	231306..233297	Malassezia restricta	38736902
MRET_0137	CDS	MRET_0137	NC_040193.1	233357	234190	D	sulfhydryl oxidase	233357..234190	Malassezia restricta	38736903
MRET_0138	CDS	MRET_0138	NC_040193.1	234503	235660	D	uncharacterized protein	234503..235660	Malassezia restricta	38736904
MRET_0139	CDS	MRET_0139	NC_040193.1	235782	236498	R	uncharacterized protein	complement(join(235782..235796,235836..236498))	Malassezia restricta	38736905
MRET_0140	CDS	MRET_0140	NC_040193.1	236557	237344	R	protein-L-isoaspartate(D-aspartate) O-methyltransferase	complement(join(236557..236598,236627..236693,236724..237229,237255..237344))	Malassezia restricta	38736906
MRET_0141	CDS	MRET_0141	NC_040193.1	237414	238654	R	protein OS-9	complement(join(237414..237834,237859..237917,237944..238654))	Malassezia restricta	38736907
MRET_0142	CDS	MRET_0142	NC_040193.1	238705	239526	R	DUF1183 domain protein	complement(238705..239526)	Malassezia restricta	38736908
MRET_0143	CDS	MRET_0143	NC_040193.1	240003	240479	D	peptide-methionine (R)-S-oxide reductase	240003..240479	Malassezia restricta	38736909
MRET_0144	CDS	MRET_0144	NC_040193.1	240526	240949	R	uncharacterized protein	complement(join(240526..240862,240891..240949))	Malassezia restricta	38736910
MRET_0145	CDS	MRET_0145	NC_040193.1	241441	242880	D	adenylosuccinate lyase	241441..242880	Malassezia restricta	38736911
MRET_0146	CDS	MRET_0146	NC_040193.1	242881	244260	R	DNA cross-link repair 1A protein	complement(242881..244260)	Malassezia restricta	38736912
MRET_0147	CDS	MRET_0147	NC_040193.1	244311	245228	D	cyclin-C	244311..245228	Malassezia restricta	38736913
MRET_0148	CDS	MRET_0148	NC_040193.1	245629	245986	D	uncharacterized protein	join(245629..245677,245703..245986)	Malassezia restricta	38736914
MRET_0149	CDS	MRET_0149	NC_040193.1	245951	246352	R	uncharacterized protein	complement(245951..246352)	Malassezia restricta	38736915
MRET_0150	CDS	MRET_0150	NC_040193.1	246470	246814	D	uncharacterized protein	246470..246814	Malassezia restricta	38736916
MRET_0151	CDS	MRET_0151	NC_040193.1	246815	247525	R	2,5-diamino-6-(ribosylamino)-4(3H)-pyrimidinone 5'-phosphate reductase	complement(246815..247525)	Malassezia restricta	38736917
MRET_0152	CDS	MRET_0152	NC_040193.1	247560	248354	D	transcription factor C subunit 7	247560..248354	Malassezia restricta	38736918
MRET_0153	CDS	MRET_0153	NC_040193.1	248332	249618	R	HAP4 transcription factor	complement(248332..249618)	Malassezia restricta	38736919
MRET_0154	CDS	MRET_0154	NC_040193.1	249801	250598	D	nicotinamide N-methyltransferase	join(249801..250451,250491..250598)	Malassezia restricta	38736920
MRET_0155	CDS	MRET_0155	NC_040193.1	250552	252645	R	poly(A) RNA-binding protein	complement(250552..252645)	Malassezia restricta	38736921
MRET_0156	CDS	MRET_0156	NC_040193.1	252797	253735	D	small subunit ribosomal protein S5	252797..253735	Malassezia restricta	38736922
MRET_0157	CDS	MRET_0157	NC_040193.1	253737	257423	R	exocyst complex component 4	complement(253737..257423)	Malassezia restricta	38736923
MRET_0158	CDS	MRET_0158	NC_040193.1	257524	258441	D	protein N-lysine methyltransferase METTL21D	257524..258441	Malassezia restricta	38736924
MRET_0159	CDS	MRET_0159	NC_040193.1	258433	259989	R	protein MPE1	complement(258433..259989)	Malassezia restricta	38736925
MRET_0160	CDS	MRET_0160	NC_040193.1	260849	261796	D	vacuolar protein sorting-associated protein VTA1	join(260849..260945,260973..261067,261096..261223,261253..261796)	Malassezia restricta	38736926
MRET_0161	CDS	MRET_0161	NC_040193.1	261950	262984	D	succinyl-CoA synthetase alpha subunit	join(261950..261998,262026..262984)	Malassezia restricta	38736927
MRET_0162	CDS	MRET_0162	NC_040193.1	263084	264136	R	deoxyhypusine monooxygenase	complement(263084..264136)	Malassezia restricta	38736928
MRET_0163	CDS	MRET_0163	NC_040193.1	264229	265065	D	mRNA turnover protein 4	264229..265065	Malassezia restricta	38736929
MRET_0164	CDS	MRET_0164	NC_040193.1	265093	266265	R	mitochondrial import inner membrane translocase subunit TIM21	complement(265093..266265)	Malassezia restricta	38736930
MRET_0165	CDS	MRET_0165	NC_040193.1	267481	268122	D	uncharacterized protein	267481..268122	Malassezia restricta	38736931
MRET_0166	CDS	MRET_0166	NC_040193.1	268696	270483	D	ubiquitin carboxyl-terminal hydrolase 12/46	268696..270483	Malassezia restricta	38736932
MRET_0167	CDS	MRET_0167	NC_040193.1	270552	272270	R	meiosis induction protein kinase IME2/SME1	complement(270552..272270)	Malassezia restricta	38736933
MRET_0168	CDS	MRET_0168	NC_040193.1	272553	273791	R	centractin	complement(join(272553..272561,272632..272682,272721..273791))	Malassezia restricta	38736934
MRET_0169	CDS	MRET_0169	NC_040193.1	273928	276498	D	alpha-1,3-glucosyltransferase	273928..276498	Malassezia restricta	38736935
MRET_0170	CDS	MRET_0170	NC_040193.1	276522	277331	R	translocation protein SEC62	complement(276522..277331)	Malassezia restricta	38736936
MRET_0171	CDS	MRET_0171	NC_040193.1	277457	281179	D	condensin complex subunit 1	277457..281179	Malassezia restricta	38736937
MRET_0172	CDS	MRET_0172	NC_040193.1	281130	282974	R	cwfJ domain protein	complement(281130..282974)	Malassezia restricta	38736938
MRET_0173	CDS	MRET_0173	NC_040193.1	283073	283401	D	vacuolar ATPase assembly integral membrane protein VMA21	join(283073..283128,283154..283245,283274..283401)	Malassezia restricta	38736939
MRET_0174	CDS	MRET_0174	NC_040193.1	283408	284011	R	N-alpha-acetyltransferase 30	complement(join(283408..283511,283538..283693,283723..284011))	Malassezia restricta	38736940
MRET_0175	CDS	MRET_0175	NC_040193.1	284192	285136	D	alpha/beta-hydrolase	284192..285136	Malassezia restricta	38736941
MRET_0176	CDS	MRET_0176	NC_040193.1	285242	286357	D	alpha/beta-hydrolase	285242..286357	Malassezia restricta	38736942
