-- dump date   	20250517_150102
-- class       	Genbank::mRNA
-- table       	mrna
-- table       	main
-- field 1	id
-- field 2	GeneID
-- field 3	chrom_position
-- field 4	chromosome
-- field 5	contig
-- field 6	description
-- field 7	end_pos
-- field 8	gene
-- field 9	gene_id
-- field 10	name
-- field 11	organism
-- field 12	product
-- field 13	start_pos
-- field 14	strand
-- field 15	taxid
-- field 16	transcript_id
-- field 17	type
-- header
-- id	GeneID	chrom_position	chromosome	contig	description	end_pos	gene	gene_id	name	organism	product	start_pos	strand	taxid	transcript_id	type
FGSG_11579	23558406	<1517..>2509	1	NC_026474.1	FGSG_11579	2509	<NA>	23558406	FGSG_11579	Fusarium graminearum PH-1	uncharacterized protein	1517	D	229533	XM_011317260.1	mRNA
FGSG_11580	23558407	complement(join(<3127..3192,3435..>3716))	1	NC_026474.1	FGSG_11580	3716	<NA>	23558407	FGSG_11580	Fusarium graminearum PH-1	uncharacterized protein	3127	R	229533	XM_011317261.1	mRNA
FGSG_11581	23558408	join(<6045..6888,7249..7575,7787..7871,8012..>8153)	1	NC_026474.1	FGSG_11581	8153	<NA>	23558408	FGSG_11581	Fusarium graminearum PH-1	uncharacterized protein	6045	D	229533	XM_011317262.1	mRNA
FGSG_11582	23558409	<8754..>9110	1	NC_026474.1	FGSG_11582	9110	<NA>	23558409	FGSG_11582	Fusarium graminearum PH-1	uncharacterized protein	8754	D	229533	XM_011317263.1	mRNA
FGSG_14022	23560824	complement(<9663..>10997)	1	NC_026474.1	FGSG_14022	10997	<NA>	23560824	FGSG_14022	Fusarium graminearum PH-1	uncharacterized protein	9663	R	229533	XM_011317264.1	mRNA
FGSG_14023	23560825	complement(join(<11518..11528,11642..12003,12076..12609,12730..>13070))	1	NC_026474.1	FGSG_14023	13070	<NA>	23560825	FGSG_14023	Fusarium graminearum PH-1	uncharacterized protein	11518	R	229533	XM_011317265.1	mRNA
FGSG_11584	23558410	<13800..>14132	1	NC_026474.1	FGSG_11584	14132	<NA>	23558410	FGSG_11584	Fusarium graminearum PH-1	uncharacterized protein	13800	D	229533	XM_011317266.1	mRNA
FGSG_11585	23558411	join(<15133..15318,15373..15479,15532..15691,15801..15859,15911..16094,16141..16299,16362..16551,16610..>16722)	1	NC_026474.1	FGSG_11585	16722	<NA>	23558411	FGSG_11585	Fusarium graminearum PH-1	cytochrome P450 55A2	15133	D	229533	XM_011317267.1	mRNA
FGSG_11606	23558430	join(<23585..23623,23670..23960,24017..24051,24104..>24359)	1	NC_026474.1	FGSG_11606	24359	<NA>	23558430	FGSG_11606	Fusarium graminearum PH-1	uncharacterized protein	23585	D	229533	XM_011317268.1	mRNA
FGSG_14029	23560831	join(<27560..27637,27690..28026,28077..28336,28395..>28712)	1	NC_026474.1	FGSG_14029	28712	<NA>	23560831	FGSG_14029	Fusarium graminearum PH-1	uncharacterized protein	27560	D	229533	XM_011317269.1	mRNA
FGSG_14030	23560832	join(<29034..29352,29368..29448,29557..>29606)	1	NC_026474.1	FGSG_14030	29606	<NA>	23560832	FGSG_14030	Fusarium graminearum PH-1	uncharacterized protein	29034	D	229533	XM_011317270.1	mRNA
FGSG_11641	23558460	<33093..>33758	1	NC_026474.1	FGSG_11641	33758	<NA>	23558460	FGSG_11641	Fusarium graminearum PH-1	uncharacterized protein	33093	D	229533	XM_011317271.1	mRNA
FGSG_11605	23558429	complement(join(<37592..38140,38208..38401,38447..38485,38552..>38903))	1	NC_026474.1	FGSG_11605	38903	<NA>	23558429	FGSG_11605	Fusarium graminearum PH-1	uncharacterized protein	37592	R	229533	XM_011317272.1	mRNA
FGSG_11642	23558461	join(<41794..42267,42325..>42519)	1	NC_026474.1	FGSG_11642	42519	<NA>	23558461	FGSG_11642	Fusarium graminearum PH-1	uncharacterized protein	41794	D	229533	XM_011317273.1	mRNA
FGSG_11643	23558462	join(<43188..43295,43360..>43647)	1	NC_026474.1	FGSG_11643	43647	<NA>	23558462	FGSG_11643	Fusarium graminearum PH-1	uncharacterized protein	43188	D	229533	XM_011317274.1	mRNA
FGSG_11600	23558424	join(<44730..45278,45357..45787,46037..46337,46674..>46697)	1	NC_026474.1	FGSG_11600	46697	<NA>	23558424	FGSG_11600	Fusarium graminearum PH-1	uncharacterized protein	44730	D	229533	XM_011317275.1	mRNA
FGSG_11601	23558425	complement(join(<48630..48962,49391..>49480))	1	NC_026474.1	FGSG_11601	49480	<NA>	23558425	FGSG_11601	Fusarium graminearum PH-1	uncharacterized protein	48630	R	229533	XM_011317276.1	mRNA
FGSG_00001	23547523	complement(join(<50001..50101,50246..50315,50351..50461,50510..50524,50644..>50655))	1	NC_026474.1	FGSG_00001	50655	<NA>	23547523	FGSG_00001	Fusarium graminearum PH-1	uncharacterized protein	50001	R	229533	XM_011317277.1	mRNA
FGSG_00002	23547524	<51198..>53396	1	NC_026474.1	FGSG_00002	53396	<NA>	23547524	FGSG_00002	Fusarium graminearum PH-1	uncharacterized protein	51198	D	229533	XM_011317278.1	mRNA
FGSG_11644	23558463	complement(join(<53538..54415,54656..>55460))	1	NC_026474.1	FGSG_11644	55460	<NA>	23558463	FGSG_11644	Fusarium graminearum PH-1	uncharacterized protein	53538	R	229533	XM_011317279.1	mRNA
FGSG_00003	23547525	join(<57807..58379,58428..59484,59535..59687,60105..>61189)	1	NC_026474.1	FGSG_00003	61189	<NA>	23547525	FGSG_00003	Fusarium graminearum PH-1	uncharacterized protein	57807	D	229533	XM_011317280.1	mRNA
FGSG_00004	23547526	complement(join(<62695..63058,63116..63396,63464..>63490))	1	NC_026474.1	FGSG_00004	63490	<NA>	23547526	FGSG_00004	Fusarium graminearum PH-1	uncharacterized protein	62695	R	229533	XM_011317281.1	mRNA
FGSG_00005	23547527	<64956..>67145	1	NC_026474.1	FGSG_00005	67145	<NA>	23547527	FGSG_00005	Fusarium graminearum PH-1	uncharacterized protein	64956	D	229533	XM_011317282.1	mRNA
FGSG_00006	23547528	join(<68474..68585,68641..68856,68909..68962,69119..69291,69344..>69679)	1	NC_026474.1	FGSG_00006	69679	<NA>	23547528	FGSG_00006	Fusarium graminearum PH-1	uncharacterized protein	68474	D	229533	XM_011317283.1	mRNA
FGSG_00007	23547529	complement(join(<70246..71267,71411..>71768))	1	NC_026474.1	FGSG_00007	71768	<NA>	23547529	FGSG_00007	Fusarium graminearum PH-1	uncharacterized protein	70246	R	229533	XM_011317284.1	mRNA
FGSG_11645	23558464	<73688..>75736	1	NC_026474.1	FGSG_11645	75736	<NA>	23558464	FGSG_11645	Fusarium graminearum PH-1	uncharacterized protein	73688	D	229533	XM_011317285.1	mRNA
FGSG_11646	23558465	join(<75830..75877,75911..75937,75994..76012,76111..>76343)	1	NC_026474.1	FGSG_11646	76343	<NA>	23558465	FGSG_11646	Fusarium graminearum PH-1	uncharacterized protein	75830	D	229533	XM_011317286.1	mRNA
FGSG_11647	23558466	<76814..>77164	1	NC_026474.1	FGSG_11647	77164	<NA>	23558466	FGSG_11647	Fusarium graminearum PH-1	uncharacterized protein	76814	D	229533	XM_011317287.1	mRNA
FGSG_00009	23547530	complement(join(<77920..78428,78569..>78683))	1	NC_026474.1	FGSG_00009	78683	<NA>	23547530	FGSG_00009	Fusarium graminearum PH-1	uncharacterized protein	77920	R	229533	XM_011317288.1	mRNA
FGSG_00010	23547531	complement(join(<79384..79594,79655..80006,80083..>80149))	1	NC_026474.1	FGSG_00010	80149	<NA>	23547531	FGSG_00010	Fusarium graminearum PH-1	uncharacterized protein	79384	R	229533	XM_011317289.1	mRNA
FGSG_00011	23547532	join(<80697..81040,81098..81234,81320..81453,81776..82097,82178..82545,82593..83298,83648..>83796)	1	NC_026474.1	FGSG_00011	83796	<NA>	23547532	FGSG_00011	Fusarium graminearum PH-1	uncharacterized protein	80697	D	229533	XM_011317290.1	mRNA
FGSG_00012	23547533	complement(<84152..>85708)	1	NC_026474.1	FGSG_00012	85708	<NA>	23547533	FGSG_00012	Fusarium graminearum PH-1	uncharacterized protein	84152	R	229533	XM_011317291.1	mRNA
FGSG_00013	23547534	join(<86666..87172,87227..>88324)	1	NC_026474.1	FGSG_00013	88324	<NA>	23547534	FGSG_00013	Fusarium graminearum PH-1	uncharacterized protein	86666	D	229533	XM_011317292.1	mRNA
FGSG_11648	23558467	join(<89257..89472,89657..>90559)	1	NC_026474.1	FGSG_11648	90559	<NA>	23558467	FGSG_11648	Fusarium graminearum PH-1	uncharacterized protein	89257	D	229533	XM_011317293.1	mRNA
FGSG_11649	23558468	join(<91331..91423,91807..91895,91952..92241,92300..>92529)	1	NC_026474.1	FGSG_11649	92529	<NA>	23558468	FGSG_11649	Fusarium graminearum PH-1	uncharacterized protein	91331	D	229533	XM_011317294.1	mRNA
FGSG_00014	23547535	complement(join(<92766..92955,93030..93555,93633..>94041))	1	NC_026474.1	FGSG_00014	94041	<NA>	23547535	FGSG_00014	Fusarium graminearum PH-1	uncharacterized protein	92766	R	229533	XM_011317295.1	mRNA
FGSG_00015	23547536	join(<94967..95189,95245..95424,95486..95583,95628..96381,96440..96670,96729..>96859)	1	NC_026474.1	FGSG_00015	96859	<NA>	23547536	FGSG_00015	Fusarium graminearum PH-1	uncharacterized protein	94967	D	229533	XM_011317296.1	mRNA
FGSG_11650	23558469	complement(<97229..>97552)	1	NC_026474.1	FGSG_11650	97552	<NA>	23558469	FGSG_11650	Fusarium graminearum PH-1	uncharacterized protein	97229	R	229533	XM_011317297.1	mRNA
FGSG_00016	23547537	join(98066..98150,98201..99280)	1	NC_026474.1	FGSG_00016	99280	<NA>	23547537	FGSG_00016	Fusarium graminearum PH-1	uncharacterized protein	98066	D	229533	XM_011317298.1	mRNA
FGSG_00017	23547538	<99853..>101547	1	NC_026474.1	FGSG_00017	101547	<NA>	23547538	FGSG_00017	Fusarium graminearum PH-1	uncharacterized protein	99853	D	229533	XM_011317299.1	mRNA
FGSG_00018	23547539	join(<102388..102742,102804..>103447)	1	NC_026474.1	FGSG_00018	103447	<NA>	23547539	FGSG_00018	Fusarium graminearum PH-1	uncharacterized protein	102388	D	229533	XM_011317300.1	mRNA
FGSG_00019	23547540	join(<104442..104878,104943..105633,105692..>106192)	1	NC_026474.1	FGSG_00019	106192	<NA>	23547540	FGSG_00019	Fusarium graminearum PH-1	uncharacterized protein	104442	D	229533	XM_011317301.1	mRNA
FGSG_00020	23547541	complement(join(<106304..108157,108212..108479,108559..108669,108720..108801,108855..109096,109151..>109569))	1	NC_026474.1	FGSG_00020	109569	<NA>	23547541	FGSG_00020	Fusarium graminearum PH-1	uncharacterized protein	106304	R	229533	XM_011317302.1	mRNA
FGSG_00021	23547542	join(<110826..111159,111248..>111879)	1	NC_026474.1	FGSG_00021	111879	<NA>	23547542	FGSG_00021	Fusarium graminearum PH-1	uncharacterized protein	110826	D	229533	XM_011317303.1	mRNA
FGSG_11651	23558470	complement(join(<112387..112696,112746..>112837))	1	NC_026474.1	FGSG_11651	112837	<NA>	23558470	FGSG_11651	Fusarium graminearum PH-1	uncharacterized protein	112387	R	229533	XM_011317304.1	mRNA
FGSG_11652	23558471	complement(join(<113290..113412,113472..113678,113728..>114132))	1	NC_026474.1	FGSG_11652	114132	<NA>	23558471	FGSG_11652	Fusarium graminearum PH-1	uncharacterized protein	113290	R	229533	XM_011317305.1	mRNA
FGSG_00023	23547543	<114966..>115757	1	NC_026474.1	FGSG_00023	115757	<NA>	23547543	FGSG_00023	Fusarium graminearum PH-1	uncharacterized protein	114966	D	229533	XM_011317306.1	mRNA
FGSG_00024	23547544	<116295..>117434	1	NC_026474.1	FGSG_00024	117434	<NA>	23547544	FGSG_00024	Fusarium graminearum PH-1	uncharacterized protein	116295	D	229533	XM_011317307.1	mRNA
FGSG_00025	23547545	complement(join(<117562..118335,118391..118525,118577..119152,119502..>119546))	1	NC_026474.1	FGSG_00025	119546	<NA>	23547545	FGSG_00025	Fusarium graminearum PH-1	uncharacterized protein	117562	R	229533	XM_011317308.1	mRNA
FGSG_00026	23547546	join(<119708..119924,119978..120084,120137..120311,120373..120781,120837..121110,121202..>121237)	1	NC_026474.1	FGSG_00026	121237	<NA>	23547546	FGSG_00026	Fusarium graminearum PH-1	uncharacterized protein	119708	D	229533	XM_011317309.1	mRNA
FGSG_00027	23547547	complement(<121389..>122906)	1	NC_026474.1	FGSG_00027	122906	<NA>	23547547	FGSG_00027	Fusarium graminearum PH-1	uncharacterized protein	121389	R	229533	XM_011317310.1	mRNA
FGSG_00028	23547548	complement(join(<123521..123593,123647..>124401))	1	NC_026474.1	FGSG_00028	124401	<NA>	23547548	FGSG_00028	Fusarium graminearum PH-1	uncharacterized protein	123521	R	229533	XM_011317311.1	mRNA
FGSG_00029	23547549	complement(join(<126575..126656,127005..127058,127184..127301,127359..>127641))	1	NC_026474.1	FGSG_00029	127641	<NA>	23547549	FGSG_00029	Fusarium graminearum PH-1	uncharacterized protein	126575	R	229533	XM_011317312.1	mRNA
FGSG_00030	23547550	complement(join(<128646..129146,129208..>129351))	1	NC_026474.1	FGSG_00030	129351	<NA>	23547550	FGSG_00030	Fusarium graminearum PH-1	uncharacterized protein	128646	R	229533	XM_011317313.1	mRNA
FGSG_00031	23547551	join(<130730..133866,133917..134851,134929..>134954)	1	NC_026474.1	FGSG_00031	134954	<NA>	23547551	FGSG_00031	Fusarium graminearum PH-1	uncharacterized protein	130730	D	229533	XM_011317314.1	mRNA
FGSG_00032	23547552	complement(<135236..>136072)	1	NC_026474.1	FGSG_00032	136072	<NA>	23547552	FGSG_00032	Fusarium graminearum PH-1	uncharacterized protein	135236	R	229533	XM_011317315.1	mRNA
FGSG_00033	23547553	complement(join(<136747..137033,137138..>137534))	1	NC_026474.1	FGSG_00033	137534	<NA>	23547553	FGSG_00033	Fusarium graminearum PH-1	uncharacterized protein	136747	R	229533	XM_011317316.1	mRNA
FGSG_00034	23547554	complement(join(<138476..138804,138863..139066,139120..139682,139739..>140223))	1	NC_026474.1	FGSG_00034	140223	<NA>	23547554	FGSG_00034	Fusarium graminearum PH-1	uncharacterized protein	138476	R	229533	XM_011317317.1	mRNA
FGSG_11653	23558472	complement(<141156..>142580)	1	NC_026474.1	FGSG_11653	142580	<NA>	23558472	FGSG_11653	Fusarium graminearum PH-1	uncharacterized protein	141156	R	229533	XM_011317318.1	mRNA
FGSG_11654	23558473	complement(join(<143000..145162,145213..>145263))	1	NC_026474.1	FGSG_11654	145263	<NA>	23558473	FGSG_11654	Fusarium graminearum PH-1	uncharacterized protein	143000	R	229533	XM_011317319.1	mRNA
FGSG_00036	23547555	complement(join(<145658..146858,146915..149975,150035..150486,150551..150577,150642..>150697))	1	NC_026474.1	FGSG_00036	150697	<NA>	23547555	FGSG_00036	Fusarium graminearum PH-1	uncharacterized protein	145658	R	229533	XM_011317320.1	mRNA
FGSG_11655	23558474	join(<151510..151512,151756..151960,152018..>153036)	1	NC_026474.1	FGSG_11655	153036	<NA>	23558474	FGSG_11655	Fusarium graminearum PH-1	uncharacterized protein	151510	D	229533	XM_011317321.1	mRNA
FGSG_11656	23558475	join(<153701..158852,158907..159395,159460..159575,159658..160056,160115..>160141)	1	NC_026474.1	FGSG_11656	160141	<NA>	23558475	FGSG_11656	Fusarium graminearum PH-1	uncharacterized protein	153701	D	229533	XM_011317322.1	mRNA
FGSG_00038	23547556	complement(join(<160290..160822,160898..>160958))	1	NC_026474.1	FGSG_00038	160958	<NA>	23547556	FGSG_00038	Fusarium graminearum PH-1	uncharacterized protein	160290	R	229533	XM_011317323.1	mRNA
FGSG_00039	23547557	<161966..>162967	1	NC_026474.1	FGSG_00039	162967	<NA>	23547557	FGSG_00039	Fusarium graminearum PH-1	uncharacterized protein	161966	D	229533	XM_011317324.1	mRNA
FGSG_00040	23547558	complement(join(<163229..164081,164146..164847,164902..165428,165480..>165578))	1	NC_026474.1	FGSG_00040	165578	<NA>	23547558	FGSG_00040	Fusarium graminearum PH-1	uncharacterized protein	163229	R	229533	XM_011317325.1	mRNA
FGSG_11657	23558476	complement(join(<167833..168117,168163..168296,168511..168752,168815..168986,169020..169594,169791..169803,169851..170132,170408..>170927))	1	NC_026474.1	FGSG_11657	170927	<NA>	23558476	FGSG_11657	Fusarium graminearum PH-1	uncharacterized protein	167833	R	229533	XM_011317326.1	mRNA
FGSG_11658	23558477	complement(171341..>172428)	1	NC_026474.1	FGSG_11658	172428	<NA>	23558477	FGSG_11658	Fusarium graminearum PH-1	uncharacterized protein	171341	R	229533	XM_011317327.1	mRNA
FGSG_11659	23558478	complement(join(<177410..177507,177549..>190857))	1	NC_026474.1	FGSG_11659	190857	<NA>	23558478	FGSG_11659	Fusarium graminearum PH-1	uncharacterized protein	177410	R	229533	XM_011317328.1	mRNA
FGSG_11660	23558479	complement(join(<195086..195138,195276..>197940))	1	NC_026474.1	FGSG_11660	197940	<NA>	23558479	FGSG_11660	Fusarium graminearum PH-1	uncharacterized protein	195086	R	229533	XM_011317329.1	mRNA
FGSG_00043	23547559	complement(<199051..>200085)	1	NC_026474.1	FGSG_00043	200085	<NA>	23547559	FGSG_00043	Fusarium graminearum PH-1	uncharacterized protein	199051	R	229533	XM_011317330.1	mRNA
FGSG_00044	23547560	<200324..>201292	1	NC_026474.1	FGSG_00044	201292	<NA>	23547560	FGSG_00044	Fusarium graminearum PH-1	uncharacterized protein	200324	D	229533	XM_011317331.1	mRNA
FGSG_00045	23547561	complement(<202246..>203094)	1	NC_026474.1	FGSG_00045	203094	<NA>	23547561	FGSG_00045	Fusarium graminearum PH-1	uncharacterized protein	202246	R	229533	XM_011317332.1	mRNA
FGSG_00046	23547562	join(<203559..203747,203797..204325,204380..204594,204658..204937,204993..205957,206023..206188,206250..206573,206639..206775,206810..206979,207036..207100,207151..207769,207831..207914,207973..208347,208406..>208625)	1	NC_026474.1	FGSG_00046	208625	<NA>	23547562	FGSG_00046	Fusarium graminearum PH-1	uncharacterized protein	203559	D	229533	XM_011317333.1	mRNA
FGSG_00047	23547563	join(209093..209157,209233..210054,210418..210632,210689..210758,210792..>210926)	1	NC_026474.1	FGSG_00047	210926	<NA>	23547563	FGSG_00047	Fusarium graminearum PH-1	uncharacterized protein	209093	D	229533	XM_011317334.1	mRNA
FGSG_00048	23547564	join(<211641..211946,212001..212069,212131..>212901)	1	NC_026474.1	FGSG_00048	212901	<NA>	23547564	FGSG_00048	Fusarium graminearum PH-1	uncharacterized protein	211641	D	229533	XM_011317335.1	mRNA
FGSG_00049	23547565	join(<213485..213518,213585..213617,213685..213798,213941..214563,214646..>214990)	1	NC_026474.1	FGSG_00049	214990	<NA>	23547565	FGSG_00049	Fusarium graminearum PH-1	uncharacterized protein	213485	D	229533	XM_011317336.1	mRNA
FGSG_11661	23558480	<215525..>216109	1	NC_026474.1	FGSG_11661	216109	<NA>	23558480	FGSG_11661	Fusarium graminearum PH-1	uncharacterized protein	215525	D	229533	XM_011317337.1	mRNA
FGSG_00050	23547566	<216692..>217648	1	NC_026474.1	FGSG_00050	217648	<NA>	23547566	FGSG_00050	Fusarium graminearum PH-1	uncharacterized protein	216692	D	229533	XM_011317338.1	mRNA
FGSG_00051	23547567	complement(join(<217735..218078,218145..218584,218650..>218843))	1	NC_026474.1	FGSG_00051	218843	<NA>	23547567	FGSG_00051	Fusarium graminearum PH-1	uncharacterized protein	217735	R	229533	XM_011317339.1	mRNA
FGSG_00052	23547568	join(<219527..219564,219617..219662,219720..220396,220449..>220686)	1	NC_026474.1	FGSG_00052	220686	<NA>	23547568	FGSG_00052	Fusarium graminearum PH-1	uncharacterized protein	219527	D	229533	XM_011317340.1	mRNA
FGSG_00053	23547569	complement(221823..>223139)	1	NC_026474.1	FGSG_00053	223139	<NA>	23547569	FGSG_00053	Fusarium graminearum PH-1	aryl-alcohol dehydrogenase	221823	R	229533	XM_011317341.1	mRNA
FGSG_00054	23547570	<223982..>224911	1	NC_026474.1	FGSG_00054	224911	<NA>	23547570	FGSG_00054	Fusarium graminearum PH-1	uncharacterized protein	223982	D	229533	XM_011317342.1	mRNA
FGSG_00055	23547571	complement(join(<225087..226375,226428..>234492))	1	NC_026474.1	FGSG_00055	234492	<NA>	23547571	FGSG_00055	Fusarium graminearum PH-1	uncharacterized protein	225087	R	229533	XM_011317343.1	mRNA
FGSG_00056	23547572	complement(join(<235303..235333,235415..>235863))	1	NC_026474.1	FGSG_00056	235863	<NA>	23547572	FGSG_00056	Fusarium graminearum PH-1	uncharacterized protein	235303	R	229533	XM_011317344.1	mRNA
FGSG_11662	23558481	join(<237629..237799,237850..238011,238074..238242,238315..238522,238571..238999,239281..>239692)	1	NC_026474.1	FGSG_11662	239692	<NA>	23558481	FGSG_11662	Fusarium graminearum PH-1	uncharacterized protein	237629	D	229533	XM_011317345.1	mRNA
FGSG_11663	23558482	join(<241253..241490,241544..241914,241966..242606,242660..>243410)	1	NC_026474.1	FGSG_11663	243410	<NA>	23558482	FGSG_11663	Fusarium graminearum PH-1	uncharacterized protein	241253	D	229533	XM_011317346.1	mRNA
FGSG_11664	23558483	<243890..>245491	1	NC_026474.1	FGSG_11664	245491	<NA>	23558483	FGSG_11664	Fusarium graminearum PH-1	uncharacterized protein	243890	D	229533	XM_011317347.1	mRNA
FGSG_11665	23558484	complement(join(<246525..246583,246585..247431,247456..248049,248124..248299,248346..>248505))	1	NC_026474.1	FGSG_11665	248505	<NA>	23558484	FGSG_11665	Fusarium graminearum PH-1	uncharacterized protein	246525	R	229533	XM_011317348.1	mRNA
FGSG_11666	23558485	complement(join(<249017..249150,249200..249284,249692..>249835))	1	NC_026474.1	FGSG_11666	249835	<NA>	23558485	FGSG_11666	Fusarium graminearum PH-1	uncharacterized protein	249017	R	229533	XM_011317349.1	mRNA
FGSG_11667	23558486	join(<250195..250744,250836..>251152)	1	NC_026474.1	FGSG_11667	251152	<NA>	23558486	FGSG_11667	Fusarium graminearum PH-1	uncharacterized protein	250195	D	229533	XM_011317350.1	mRNA
FGSG_00058	23547573	complement(join(<251276..252659,252707..>252837))	1	NC_026474.1	FGSG_00058	252837	<NA>	23547573	FGSG_00058	Fusarium graminearum PH-1	uncharacterized protein	251276	R	229533	XM_011317351.1	mRNA
FGSG_00059	23547574	join(253787..254011,254062..254397)	1	NC_026474.1	FGSG_00059	254397	<NA>	23547574	FGSG_00059	Fusarium graminearum PH-1	uncharacterized protein	253787	D	229533	XM_011317352.1	mRNA
FGSG_00060	23547575	complement(join(<255431..255663,255716..>255887))	1	NC_026474.1	FGSG_00060	255887	<NA>	23547575	FGSG_00060	Fusarium graminearum PH-1	uncharacterized protein	255431	R	229533	XM_011317353.1	mRNA
FGSG_00061	23547576	<256652..>257029	1	NC_026474.1	FGSG_00061	257029	<NA>	23547576	FGSG_00061	Fusarium graminearum PH-1	uncharacterized protein	256652	D	229533	XM_011317354.1	mRNA
FGSG_00062	23547577	join(258302..258511,258568..258869)	1	NC_026474.1	FGSG_00062	258869	<NA>	23547577	FGSG_00062	Fusarium graminearum PH-1	uncharacterized protein	258302	D	229533	XM_011317355.1	mRNA
FGSG_00063	23547578	complement(<258933..>260618)	1	NC_026474.1	FGSG_00063	260618	<NA>	23547578	FGSG_00063	Fusarium graminearum PH-1	uncharacterized protein	258933	R	229533	XM_011317356.1	mRNA
FGSG_00064	23547579	<262794..>264011	1	NC_026474.1	FGSG_00064	264011	<NA>	23547579	FGSG_00064	Fusarium graminearum PH-1	uncharacterized protein	262794	D	229533	XM_011317357.1	mRNA
FGSG_11668	23558487	join(<265150..265485,265533..>265721)	1	NC_026474.1	FGSG_11668	265721	<NA>	23558487	FGSG_11668	Fusarium graminearum PH-1	uncharacterized protein	265150	D	229533	XM_011317358.1	mRNA
FGSG_00065	23547580	complement(<266071..>267171)	1	NC_026474.1	FGSG_00065	267171	<NA>	23547580	FGSG_00065	Fusarium graminearum PH-1	uncharacterized protein	266071	R	229533	XM_011317359.1	mRNA
FGSG_00066	23547581	join(<269663..269685,269732..269937,269992..>270812)	1	NC_026474.1	FGSG_00066	270812	<NA>	23547581	FGSG_00066	Fusarium graminearum PH-1	uncharacterized protein	269663	D	229533	XM_011317360.1	mRNA
FGSG_00067	23547582	join(<271490..271679,271736..>273108)	1	NC_026474.1	FGSG_00067	273108	<NA>	23547582	FGSG_00067	Fusarium graminearum PH-1	uncharacterized protein	271490	D	229533	XM_011317361.1	mRNA
FGSG_00068	23547583	join(<273609..273639,273691..274294,274341..>275883)	1	NC_026474.1	FGSG_00068	275883	<NA>	23547583	FGSG_00068	Fusarium graminearum PH-1	alpha-galactosidase C precursor	273609	D	229533	XM_011317362.1	mRNA
FGSG_00069	23547584	complement(join(<276023..276457,276504..276954,277006..>277961))	1	NC_026474.1	FGSG_00069	277961	<NA>	23547584	FGSG_00069	Fusarium graminearum PH-1	uncharacterized protein	276023	R	229533	XM_011317363.1	mRNA
FGSG_00070	23547585	<278458..>280095	1	NC_026474.1	FGSG_00070	280095	<NA>	23547585	FGSG_00070	Fusarium graminearum PH-1	uncharacterized protein	278458	D	229533	XM_011317364.1	mRNA
FGSG_00071	23547586	join(282579..282965,283020..283125,283188..283256,283305..283880,283933..284643)	1	NC_026474.1	FGSG_00071	284643	<NA>	23547586	FGSG_00071	Fusarium graminearum PH-1	uncharacterized protein	282579	D	229533	XM_011317365.1	mRNA
