-- dump date   	20250517_145900
-- class       	Genbank::Gene
-- table       	gene
-- table       	main
-- field 1	id
-- field 2	GeneID
-- field 3	chrom_position
-- field 4	chromosome
-- field 5	contig
-- field 6	end_pos
-- field 7	gene
-- field 8	name
-- field 9	organism
-- field 10	start_pos
-- field 11	strand
-- field 12	taxid
-- field 13	type
-- header
-- id	GeneID	chrom_position	chromosome	contig	end_pos	gene	name	organism	start_pos	strand	taxid	type
CGB_A0010C	10188881	complement(<567..>6253)	A	NC_014938.1	6253	<NA>	CGB_A0010C	Cryptococcus gattii WM276	567	R	367775	mRNA
CGB_A0020C	10187847	complement(<10477..>11503)	A	NC_014938.1	11503	<NA>	CGB_A0020C	Cryptococcus gattii WM276	10477	R	367775	mRNA
CGB_A0030W	10188709	<11906..>13787	A	NC_014938.1	13787	<NA>	CGB_A0030W	Cryptococcus gattii WM276	11906	D	367775	mRNA
CGB_A0040C	10188639	complement(<14153..>16691)	A	NC_014938.1	16691	<NA>	CGB_A0040C	Cryptococcus gattii WM276	14153	R	367775	mRNA
CGB_A0050W	10188741	<17349..>17888	A	NC_014938.1	17888	<NA>	CGB_A0050W	Cryptococcus gattii WM276	17349	D	367775	mRNA
CGB_A0060W	10188665	<18378..>20799	A	NC_014938.1	20799	<NA>	CGB_A0060W	Cryptococcus gattii WM276	18378	D	367775	mRNA
CGB_A0070W	10188880	<22188..>24551	A	NC_014938.1	24551	<NA>	CGB_A0070W	Cryptococcus gattii WM276	22188	D	367775	mRNA
CGB_A0080C	10188037	complement(<24992..>25642)	A	NC_014938.1	25642	<NA>	CGB_A0080C	Cryptococcus gattii WM276	24992	R	367775	mRNA
CGB_A0090C	10188703	complement(<26952..>29132)	A	NC_014938.1	29132	<NA>	CGB_A0090C	Cryptococcus gattii WM276	26952	R	367775	mRNA
CGB_A0100W	10188482	<29865..>30675	A	NC_014938.1	30675	<NA>	CGB_A0100W	Cryptococcus gattii WM276	29865	D	367775	mRNA
CGB_A0110C	10188098	complement(<30815..>32402)	A	NC_014938.1	32402	<NA>	CGB_A0110C	Cryptococcus gattii WM276	30815	R	367775	mRNA
CGB_A0120C	10188681	complement(<33001..>34868)	A	NC_014938.1	34868	<NA>	CGB_A0120C	Cryptococcus gattii WM276	33001	R	367775	mRNA
CGB_A0130C	10187836	complement(<35829..>36866)	A	NC_014938.1	36866	<NA>	CGB_A0130C	Cryptococcus gattii WM276	35829	R	367775	mRNA
CGB_A0140W	10188654	<38143..>38646	A	NC_014938.1	38646	<NA>	CGB_A0140W	Cryptococcus gattii WM276	38143	D	367775	mRNA
CGB_A0150W	10188280	<39448..>43034	A	NC_014938.1	43034	<NA>	CGB_A0150W	Cryptococcus gattii WM276	39448	D	367775	mRNA
CGB_A0160C	10188341	complement(<43604..>46208)	A	NC_014938.1	46208	<NA>	CGB_A0160C	Cryptococcus gattii WM276	43604	R	367775	mRNA
CGB_A0165W	10188640	<46441..>47107	A	NC_014938.1	47107	<NA>	CGB_A0165W	Cryptococcus gattii WM276	46441	D	367775	mRNA
CGB_A0170C	10188400	complement(<47525..>48283)	A	NC_014938.1	48283	<NA>	CGB_A0170C	Cryptococcus gattii WM276	47525	R	367775	mRNA
CGB_A0180W	10187841	<49712..>51343	A	NC_014938.1	51343	<NA>	CGB_A0180W	Cryptococcus gattii WM276	49712	D	367775	mRNA
CGB_A0190C	10188610	complement(<51494..>52742)	A	NC_014938.1	52742	<NA>	CGB_A0190C	Cryptococcus gattii WM276	51494	R	367775	mRNA
CGB_A0200C	10188623	complement(<54194..>55281)	A	NC_014938.1	55281	<NA>	CGB_A0200C	Cryptococcus gattii WM276	54194	R	367775	mRNA
CGB_A0210W	10188827	<55793..>58404	A	NC_014938.1	58404	<NA>	CGB_A0210W	Cryptococcus gattii WM276	55793	D	367775	mRNA
CGB_A0220C	10188614	complement(<59694..>61374)	A	NC_014938.1	61374	<NA>	CGB_A0220C	Cryptococcus gattii WM276	59694	R	367775	mRNA
CGB_A0230C	10188826	complement(<61534..>61925)	A	NC_014938.1	61925	<NA>	CGB_A0230C	Cryptococcus gattii WM276	61534	R	367775	mRNA
CGB_A0240W	10188719	<62021..>65153	A	NC_014938.1	65153	<NA>	CGB_A0240W	Cryptococcus gattii WM276	62021	D	367775	mRNA
CGB_A0250C	10188636	complement(<65442..>66567)	A	NC_014938.1	66567	<NA>	CGB_A0250C	Cryptococcus gattii WM276	65442	R	367775	mRNA
CGB_A0260W	10188759	<66758..>67694	A	NC_014938.1	67694	<NA>	CGB_A0260W	Cryptococcus gattii WM276	66758	D	367775	mRNA
CGB_A0270C	10188645	complement(<68708..>72757)	A	NC_014938.1	72757	<NA>	CGB_A0270C	Cryptococcus gattii WM276	68708	R	367775	mRNA
CGB_A0280W	10188829	<74375..>78018	A	NC_014938.1	78018	<NA>	CGB_A0280W	Cryptococcus gattii WM276	74375	D	367775	mRNA
CGB_A0290C	10188653	complement(<78299..>80131)	A	NC_014938.1	80131	<NA>	CGB_A0290C	Cryptococcus gattii WM276	78299	R	367775	mRNA
CGB_A0300W	10188720	<82988..>84211	A	NC_014938.1	84211	<NA>	CGB_A0300W	Cryptococcus gattii WM276	82988	D	367775	mRNA
CGB_A0310C	10188663	complement(<84641..>86056)	A	NC_014938.1	86056	<NA>	CGB_A0310C	Cryptococcus gattii WM276	84641	R	367775	mRNA
CGB_A0320W	10188793	<86493..>87168	A	NC_014938.1	87168	<NA>	CGB_A0320W	Cryptococcus gattii WM276	86493	D	367775	mRNA
CGB_A0330C	10188609	complement(<87399..>88138)	A	NC_014938.1	88138	<NA>	CGB_A0330C	Cryptococcus gattii WM276	87399	R	367775	mRNA
CGB_A0340W	10188791	<88453..>89107	A	NC_014938.1	89107	<NA>	CGB_A0340W	Cryptococcus gattii WM276	88453	D	367775	mRNA
CGB_A0350W	10188669	<89947..>90838	A	NC_014938.1	90838	<NA>	CGB_A0350W	Cryptococcus gattii WM276	89947	D	367775	mRNA
CGB_A0360C	10188682	complement(<91002..>93611)	A	NC_014938.1	93611	<NA>	CGB_A0360C	Cryptococcus gattii WM276	91002	R	367775	mRNA
CGB_A0370W	10188633	<95712..>96584	A	NC_014938.1	96584	<NA>	CGB_A0370W	Cryptococcus gattii WM276	95712	D	367775	mRNA
CGB_A0380W	10188690	<97452..>98848	A	NC_014938.1	98848	<NA>	CGB_A0380W	Cryptococcus gattii WM276	97452	D	367775	mRNA
CGB_A0390C	10188716	complement(<99499..>100700)	A	NC_014938.1	100700	<NA>	CGB_A0390C	Cryptococcus gattii WM276	99499	R	367775	mRNA
CGB_A0400W	10188765	<101370..>102929	A	NC_014938.1	102929	<NA>	CGB_A0400W	Cryptococcus gattii WM276	101370	D	367775	mRNA
CGB_A0410C	10188726	complement(<103130..>103926)	A	NC_014938.1	103926	<NA>	CGB_A0410C	Cryptococcus gattii WM276	103130	R	367775	mRNA
CGB_A0420W	10188772	<104262..>105047	A	NC_014938.1	105047	<NA>	CGB_A0420W	Cryptococcus gattii WM276	104262	D	367775	mRNA
CGB_A0430C	10188738	complement(<106936..>107377)	A	NC_014938.1	107377	<NA>	CGB_A0430C	Cryptococcus gattii WM276	106936	R	367775	mRNA
CGB_A0440W	10188769	<108066..>110764	A	NC_014938.1	110764	<NA>	CGB_A0440W	Cryptococcus gattii WM276	108066	D	367775	mRNA
CGB_A0450C	10188753	complement(<110988..>116282)	A	NC_014938.1	116282	<NA>	CGB_A0450C	Cryptococcus gattii WM276	110988	R	367775	mRNA
CGB_A0460W	10188756	<116663..>117415	A	NC_014938.1	117415	<NA>	CGB_A0460W	Cryptococcus gattii WM276	116663	D	367775	mRNA
CGB_A0470C	10188757	complement(<117965..>120339)	A	NC_014938.1	120339	<NA>	CGB_A0470C	Cryptococcus gattii WM276	117965	R	367775	mRNA
CGB_A0480W	10188641	<120661..>122319	A	NC_014938.1	122319	<NA>	CGB_A0480W	Cryptococcus gattii WM276	120661	D	367775	mRNA
CGB_A0490C	10188768	complement(<122500..>125558)	A	NC_014938.1	125558	<NA>	CGB_A0490C	Cryptococcus gattii WM276	122500	R	367775	mRNA
CGB_A0500W	10188684	<126169..>126987	A	NC_014938.1	126987	<NA>	CGB_A0500W	Cryptococcus gattii WM276	126169	D	367775	mRNA
CGB_A0510C	10188779	complement(<127050..>127727)	A	NC_014938.1	127727	<NA>	CGB_A0510C	Cryptococcus gattii WM276	127050	R	367775	mRNA
CGB_A0520W	10188622	<128092..>129645	A	NC_014938.1	129645	<NA>	CGB_A0520W	Cryptococcus gattii WM276	128092	D	367775	mRNA
CGB_A0530C	10188780	complement(<130228..>130839)	A	NC_014938.1	130839	<NA>	CGB_A0530C	Cryptococcus gattii WM276	130228	R	367775	mRNA
CGB_A0540C	10188656	complement(<131696..>132876)	A	NC_014938.1	132876	<NA>	CGB_A0540C	Cryptococcus gattii WM276	131696	R	367775	mRNA
CGB_A0550W	10188647	<133463..>136965	A	NC_014938.1	136965	<NA>	CGB_A0550W	Cryptococcus gattii WM276	133463	D	367775	mRNA
CGB_A0560C	10188750	complement(<137511..>140947)	A	NC_014938.1	140947	<NA>	CGB_A0560C	Cryptococcus gattii WM276	137511	R	367775	mRNA
CGB_A0570C	10188729	complement(<141639..>142601)	A	NC_014938.1	142601	<NA>	CGB_A0570C	Cryptococcus gattii WM276	141639	R	367775	mRNA
CGB_A0580C	10188632	complement(<143148..>143465)	A	NC_014938.1	143465	<NA>	CGB_A0580C	Cryptococcus gattii WM276	143148	R	367775	mRNA
CGB_A0590W	10187832	<145942..>148061	A	NC_014938.1	148061	<NA>	CGB_A0590W	Cryptococcus gattii WM276	145942	D	367775	mRNA
CGB_A0600W	10188798	<148582..>148977	A	NC_014938.1	148977	<NA>	CGB_A0600W	Cryptococcus gattii WM276	148582	D	367775	mRNA
CGB_A0610C	10188808	complement(<149568..>152235)	A	NC_014938.1	152235	<NA>	CGB_A0610C	Cryptococcus gattii WM276	149568	R	367775	mRNA
CGB_A0620C	10188745	complement(<153815..>155458)	A	NC_014938.1	155458	<NA>	CGB_A0620C	Cryptococcus gattii WM276	153815	R	367775	mRNA
CGB_A0630C	10188815	complement(<157284..>160497)	A	NC_014938.1	160497	<NA>	CGB_A0630C	Cryptococcus gattii WM276	157284	R	367775	mRNA
CGB_A0640W	10188800	<160863..>163521	A	NC_014938.1	163521	<NA>	CGB_A0640W	Cryptococcus gattii WM276	160863	D	367775	mRNA
CGB_A0650C	10187839	complement(<164546..>165432)	A	NC_014938.1	165432	<NA>	CGB_A0650C	Cryptococcus gattii WM276	164546	R	367775	mRNA
CGB_A0660W	10188823	<167647..>169311	A	NC_014938.1	169311	<NA>	CGB_A0660W	Cryptococcus gattii WM276	167647	D	367775	mRNA
CGB_A0670C	10188832	complement(<170119..>171664)	A	NC_014938.1	171664	<NA>	CGB_A0670C	Cryptococcus gattii WM276	170119	R	367775	mRNA
CGB_A0680W	10188713	<172770..>173684	A	NC_014938.1	173684	<NA>	CGB_A0680W	Cryptococcus gattii WM276	172770	D	367775	mRNA
CGB_A0690W	10188748	<174084..>177456	A	NC_014938.1	177456	<NA>	CGB_A0690W	Cryptococcus gattii WM276	174084	D	367775	mRNA
CGB_A0700C	10188837	complement(<177660..>179025)	A	NC_014938.1	179025	<NA>	CGB_A0700C	Cryptococcus gattii WM276	177660	R	367775	mRNA
CGB_A0710W	10188731	<180080..>182575	A	NC_014938.1	182575	<NA>	CGB_A0710W	Cryptococcus gattii WM276	180080	D	367775	mRNA
CGB_A0720W	10188841	<183951..>186213	A	NC_014938.1	186213	<NA>	CGB_A0720W	Cryptococcus gattii WM276	183951	D	367775	mRNA
CGB_A0730C	10188806	complement(<187156..>190446)	A	NC_014938.1	190446	<NA>	CGB_A0730C	Cryptococcus gattii WM276	187156	R	367775	mRNA
CGB_A0740C	10188755	complement(<190882..>191515)	A	NC_014938.1	191515	<NA>	CGB_A0740C	Cryptococcus gattii WM276	190882	R	367775	mRNA
CGB_A0750C	10188858	complement(<192659..>195352)	A	NC_014938.1	195352	<NA>	CGB_A0750C	Cryptococcus gattii WM276	192659	R	367775	mRNA
CGB_A0760W	10188856	<196336..>198373	A	NC_014938.1	198373	<NA>	CGB_A0760W	Cryptococcus gattii WM276	196336	D	367775	mRNA
CGB_A0770C	10188544	complement(<198747..>199489)	A	NC_014938.1	199489	<NA>	CGB_A0770C	Cryptococcus gattii WM276	198747	R	367775	mRNA
CGB_A0780W	10188545	<199980..>201487	A	NC_014938.1	201487	<NA>	CGB_A0780W	Cryptococcus gattii WM276	199980	D	367775	mRNA
CGB_A1010C	10188546	complement(<201746..>204553)	A	NC_014938.1	204553	<NA>	CGB_A1010C	Cryptococcus gattii WM276	201746	R	367775	mRNA
CGB_A1020W	10188547	<204893..>207769	A	NC_014938.1	207769	<NA>	CGB_A1020W	Cryptococcus gattii WM276	204893	D	367775	mRNA
CGB_A1030C	10188844	complement(<207939..>208691)	A	NC_014938.1	208691	<NA>	CGB_A1030C	Cryptococcus gattii WM276	207939	R	367775	mRNA
CGB_A1040W	10188714	<209637..>211170	A	NC_014938.1	211170	<NA>	CGB_A1040W	Cryptococcus gattii WM276	209637	D	367775	mRNA
CGB_A1050W	10188620	<211569..>215144	A	NC_014938.1	215144	<NA>	CGB_A1050W	Cryptococcus gattii WM276	211569	D	367775	mRNA
CGB_A1060C	10188773	complement(<216204..>218852)	A	NC_014938.1	218852	<NA>	CGB_A1060C	Cryptococcus gattii WM276	216204	R	367775	mRNA
CGB_A1070C	10188708	complement(<219744..>222260)	A	NC_014938.1	222260	<NA>	CGB_A1070C	Cryptococcus gattii WM276	219744	R	367775	mRNA
CGB_A1080C	10188672	complement(<223775..>224866)	A	NC_014938.1	224866	<NA>	CGB_A1080C	Cryptococcus gattii WM276	223775	R	367775	mRNA
CGB_A1090C	10187834	complement(<225607..>227934)	A	NC_014938.1	227934	<NA>	CGB_A1090C	Cryptococcus gattii WM276	225607	R	367775	mRNA
CGB_A1100W	10188674	<229539..>229808	A	NC_014938.1	229808	<NA>	CGB_A1100W	Cryptococcus gattii WM276	229539	D	367775	mRNA
CGB_A1110C	10188606	complement(<230864..>231924)	A	NC_014938.1	231924	<NA>	CGB_A1110C	Cryptococcus gattii WM276	230864	R	367775	mRNA
CGB_A1120W	10188835	<232485..>233769	A	NC_014938.1	233769	<NA>	CGB_A1120W	Cryptococcus gattii WM276	232485	D	367775	mRNA
CGB_A1130W	10188599	<234221..>235328	A	NC_014938.1	235328	<NA>	CGB_A1130W	Cryptococcus gattii WM276	234221	D	367775	mRNA
CGB_A1140W	10188867	<236212..>236900	A	NC_014938.1	236900	<NA>	CGB_A1140W	Cryptococcus gattii WM276	236212	D	367775	mRNA
CGB_A1150W	10188870	<237760..>239701	A	NC_014938.1	239701	<NA>	CGB_A1150W	Cryptococcus gattii WM276	237760	D	367775	mRNA
CGB_A1160C	10188847	complement(<240005..>240416)	A	NC_014938.1	240416	<NA>	CGB_A1160C	Cryptococcus gattii WM276	240005	R	367775	mRNA
CGB_A1170W	10188747	<241362..>243503	A	NC_014938.1	243503	<NA>	CGB_A1170W	Cryptococcus gattii WM276	241362	D	367775	mRNA
CGB_A1180C	10188864	complement(<243937..>244657)	A	NC_014938.1	244657	<NA>	CGB_A1180C	Cryptococcus gattii WM276	243937	R	367775	mRNA
CGB_A1190W	10188696	<244901..>246248	A	NC_014938.1	246248	<NA>	CGB_A1190W	Cryptococcus gattii WM276	244901	D	367775	mRNA
CGB_A1200C	10187837	complement(<246415..>247567)	A	NC_014938.1	247567	<NA>	CGB_A1200C	Cryptococcus gattii WM276	246415	R	367775	mRNA
CGB_A1210C	10188777	complement(<247882..>250231)	A	NC_014938.1	250231	<NA>	CGB_A1210C	Cryptococcus gattii WM276	247882	R	367775	mRNA
CGB_A1220W	10188761	<250774..>252691	A	NC_014938.1	252691	<NA>	CGB_A1220W	Cryptococcus gattii WM276	250774	D	367775	mRNA
CGB_A1230C	10188814	complement(<253063..>254819)	A	NC_014938.1	254819	<NA>	CGB_A1230C	Cryptococcus gattii WM276	253063	R	367775	mRNA
CGB_A1240C	10188715	complement(<255854..>258500)	A	NC_014938.1	258500	<NA>	CGB_A1240C	Cryptococcus gattii WM276	255854	R	367775	mRNA
CGB_A1250W	10188742	<258905..>261030	A	NC_014938.1	261030	<NA>	CGB_A1250W	Cryptococcus gattii WM276	258905	D	367775	mRNA
CGB_A1260W	10188625	<263007..>266382	A	NC_014938.1	266382	<NA>	CGB_A1260W	Cryptococcus gattii WM276	263007	D	367775	mRNA
CGB_A1270W	10188819	<266663..>267745	A	NC_014938.1	267745	<NA>	CGB_A1270W	Cryptococcus gattii WM276	266663	D	367775	mRNA
CGB_A1280C	10188795	complement(<267942..>268749)	A	NC_014938.1	268749	<NA>	CGB_A1280C	Cryptococcus gattii WM276	267942	R	367775	mRNA
CGB_A1290W	10188648	<268972..>269981	A	NC_014938.1	269981	<NA>	CGB_A1290W	Cryptococcus gattii WM276	268972	D	367775	mRNA
CGB_A1300W	10188631	<270529..>272007	A	NC_014938.1	272007	<NA>	CGB_A1300W	Cryptococcus gattii WM276	270529	D	367775	mRNA
CGB_A1310W	10187835	<273106..>274013	A	NC_014938.1	274013	<NA>	CGB_A1310W	Cryptococcus gattii WM276	273106	D	367775	mRNA
CGB_A1320W	10188282	<274411..>276725	A	NC_014938.1	276725	<NA>	CGB_A1320W	Cryptococcus gattii WM276	274411	D	367775	mRNA
CGB_A1330W	10188073	<277049..>277568	A	NC_014938.1	277568	<NA>	CGB_A1330W	Cryptococcus gattii WM276	277049	D	367775	mRNA
CGB_A1340C	10188405	complement(<278235..>279219)	A	NC_014938.1	279219	<NA>	CGB_A1340C	Cryptococcus gattii WM276	278235	R	367775	mRNA
CGB_A1350C	10188611	complement(<280086..>282175)	A	NC_014938.1	282175	<NA>	CGB_A1350C	Cryptococcus gattii WM276	280086	R	367775	mRNA
CGB_A1360W	10188749	<282489..>284869	A	NC_014938.1	284869	<NA>	CGB_A1360W	Cryptococcus gattii WM276	282489	D	367775	mRNA
CGB_A1370C	10188491	complement(<285457..>287185)	A	NC_014938.1	287185	<NA>	CGB_A1370C	Cryptococcus gattii WM276	285457	R	367775	mRNA
CGB_A1380W	10188807	<287382..>290091	A	NC_014938.1	290091	<NA>	CGB_A1380W	Cryptococcus gattii WM276	287382	D	367775	mRNA
CGB_A1390C	10188493	complement(<290413..>291624)	A	NC_014938.1	291624	<NA>	CGB_A1390C	Cryptococcus gattii WM276	290413	R	367775	mRNA
CGB_A1400W	10188785	<293287..>294625	A	NC_014938.1	294625	<NA>	CGB_A1400W	Cryptococcus gattii WM276	293287	D	367775	mRNA
CGB_A1410C	10188074	complement(<295217..>296094)	A	NC_014938.1	296094	<NA>	CGB_A1410C	Cryptococcus gattii WM276	295217	R	367775	mRNA
CGB_A1420W	10188861	<296207..>297245	A	NC_014938.1	297245	<NA>	CGB_A1420W	Cryptococcus gattii WM276	296207	D	367775	mRNA
CGB_A1430W	10188079	<297927..>299840	A	NC_014938.1	299840	<NA>	CGB_A1430W	Cryptococcus gattii WM276	297927	D	367775	mRNA
CGB_A1440W	10188086	<300165..>303970	A	NC_014938.1	303970	<NA>	CGB_A1440W	Cryptococcus gattii WM276	300165	D	367775	mRNA
CGB_A1450C	10188297	complement(<304598..>305519)	A	NC_014938.1	305519	<NA>	CGB_A1450C	Cryptococcus gattii WM276	304598	R	367775	mRNA
CGB_A1460W	10188790	<305848..>307033	A	NC_014938.1	307033	<NA>	CGB_A1460W	Cryptococcus gattii WM276	305848	D	367775	mRNA
CGB_A1470C	10188305	complement(<307283..>308044)	A	NC_014938.1	308044	<NA>	CGB_A1470C	Cryptococcus gattii WM276	307283	R	367775	mRNA
CGB_A1480C	10188788	complement(<308334..>309250)	A	NC_014938.1	309250	<NA>	CGB_A1480C	Cryptococcus gattii WM276	308334	R	367775	mRNA
CGB_A1490W	10188652	<310419..>313719	A	NC_014938.1	313719	<NA>	CGB_A1490W	Cryptococcus gattii WM276	310419	D	367775	mRNA
CGB_A1500C	10188397	complement(<313836..>314546)	A	NC_014938.1	314546	<NA>	CGB_A1500C	Cryptococcus gattii WM276	313836	R	367775	mRNA
CGB_A1510W	10188678	<315300..>317693	A	NC_014938.1	317693	<NA>	CGB_A1510W	Cryptococcus gattii WM276	315300	D	367775	mRNA
CGB_A1520C	10188401	complement(<317864..>319077)	A	NC_014938.1	319077	<NA>	CGB_A1520C	Cryptococcus gattii WM276	317864	R	367775	mRNA
CGB_A1530W	10188707	<319569..>320488	A	NC_014938.1	320488	<NA>	CGB_A1530W	Cryptococcus gattii WM276	319569	D	367775	mRNA
CGB_A1540W	10188412	<320822..>322076	A	NC_014938.1	322076	<NA>	CGB_A1540W	Cryptococcus gattii WM276	320822	D	367775	mRNA
CGB_A1550C	10188434	complement(<322153..>323694)	A	NC_014938.1	323694	<NA>	CGB_A1550C	Cryptococcus gattii WM276	322153	R	367775	mRNA
CGB_A1560W	10188673	<323890..>326118	A	NC_014938.1	326118	<NA>	CGB_A1560W	Cryptococcus gattii WM276	323890	D	367775	mRNA
CGB_A1570C	10188439	complement(<326184..>327117)	A	NC_014938.1	327117	<NA>	CGB_A1570C	Cryptococcus gattii WM276	326184	R	367775	mRNA
CGB_A1580C	10188634	complement(<327780..>329307)	A	NC_014938.1	329307	<NA>	CGB_A1580C	Cryptococcus gattii WM276	327780	R	367775	mRNA
CGB_A1590W	10188607	<329686..>330582	A	NC_014938.1	330582	<NA>	CGB_A1590W	Cryptococcus gattii WM276	329686	D	367775	mRNA
CGB_A1600W	10188442	<331915..>332441	A	NC_014938.1	332441	<NA>	CGB_A1600W	Cryptococcus gattii WM276	331915	D	367775	mRNA
CGB_A1610C	10188488	complement(<332863..>337639)	A	NC_014938.1	337639	<NA>	CGB_A1610C	Cryptococcus gattii WM276	332863	R	367775	mRNA
CGB_A1620W	10188386	<338008..>339250	A	NC_014938.1	339250	<NA>	CGB_A1620W	Cryptococcus gattii WM276	338008	D	367775	mRNA
CGB_A1630C	10188508	complement(<341700..>343158)	A	NC_014938.1	343158	<NA>	CGB_A1630C	Cryptococcus gattii WM276	341700	R	367775	mRNA
CGB_A1640W	10188366	<343532..>345520	A	NC_014938.1	345520	<NA>	CGB_A1640W	Cryptococcus gattii WM276	343532	D	367775	mRNA
CGB_A1650C	10188515	complement(<345643..>347347)	A	NC_014938.1	347347	<NA>	CGB_A1650C	Cryptococcus gattii WM276	345643	R	367775	mRNA
CGB_A1660W	10188353	<347724..>349290	A	NC_014938.1	349290	<NA>	CGB_A1660W	Cryptococcus gattii WM276	347724	D	367775	mRNA
CGB_A1670C	10188556	complement(<349790..>351869)	A	NC_014938.1	351869	<NA>	CGB_A1670C	Cryptococcus gattii WM276	349790	R	367775	mRNA
CGB_A1680C	10188350	complement(<352276..>358966)	A	NC_014938.1	358966	<NA>	CGB_A1680C	Cryptococcus gattii WM276	352276	R	367775	mRNA
CGB_A1690C	10188329	complement(<359483..>360491)	A	NC_014938.1	360491	<NA>	CGB_A1690C	Cryptococcus gattii WM276	359483	R	367775	mRNA
CGB_A1700C	10188326	complement(<360855..>363524)	A	NC_014938.1	363524	<NA>	CGB_A1700C	Cryptococcus gattii WM276	360855	R	367775	mRNA
CGB_A1710W	10188312	<364113..>366113	A	NC_014938.1	366113	<NA>	CGB_A1710W	Cryptococcus gattii WM276	364113	D	367775	mRNA
CGB_A1720W	10188036	<368005..>369433	A	NC_014938.1	369433	<NA>	CGB_A1720W	Cryptococcus gattii WM276	368005	D	367775	mRNA
CGB_A1730W	10188050	<371267..>372589	A	NC_014938.1	372589	<NA>	CGB_A1730W	Cryptococcus gattii WM276	371267	D	367775	mRNA
CGB_A1740W	10188052	<373886..>374942	A	NC_014938.1	374942	<NA>	CGB_A1740W	Cryptococcus gattii WM276	373886	D	367775	mRNA
CGB_A1750W	10188061	<375430..>378697	A	NC_014938.1	378697	<NA>	CGB_A1750W	Cryptococcus gattii WM276	375430	D	367775	mRNA
CGB_A1760W	10188063	<378978..>381988	A	NC_014938.1	381988	<NA>	CGB_A1760W	Cryptococcus gattii WM276	378978	D	367775	mRNA
CGB_A1780W	10188096	<382800..>385783	A	NC_014938.1	385783	<NA>	CGB_A1780W	Cryptococcus gattii WM276	382800	D	367775	mRNA
CGB_A1790C	10188275	complement(<386201..>387499)	A	NC_014938.1	387499	<NA>	CGB_A1790C	Cryptococcus gattii WM276	386201	R	367775	mRNA
CGB_A1800W	10188301	<387691..>388572	A	NC_014938.1	388572	<NA>	CGB_A1800W	Cryptococcus gattii WM276	387691	D	367775	mRNA
CGB_A1810C	10188277	complement(<388689..>390563)	A	NC_014938.1	390563	<NA>	CGB_A1810C	Cryptococcus gattii WM276	388689	R	367775	mRNA
CGB_A1820C	10188298	complement(<390938..>393599)	A	NC_014938.1	393599	<NA>	CGB_A1820C	Cryptococcus gattii WM276	390938	R	367775	mRNA
CGB_A1830W	10188288	<393946..>394458	A	NC_014938.1	394458	<NA>	CGB_A1830W	Cryptococcus gattii WM276	393946	D	367775	mRNA
CGB_A1840C	10188281	complement(<394587..>396293)	A	NC_014938.1	396293	<NA>	CGB_A1840C	Cryptococcus gattii WM276	394587	R	367775	mRNA
CGB_A1850W	10188548	<396546..>397368	A	NC_014938.1	397368	<NA>	CGB_A1850W	Cryptococcus gattii WM276	396546	D	367775	mRNA
CGB_A1860C	10188553	complement(<397469..>398639)	A	NC_014938.1	398639	<NA>	CGB_A1860C	Cryptococcus gattii WM276	397469	R	367775	mRNA
CGB_A2010C	10188554	complement(<399119..>402163)	A	NC_014938.1	402163	<NA>	CGB_A2010C	Cryptococcus gattii WM276	399119	R	367775	mRNA
CGB_A2020C	10188555	complement(<402717..>403763)	A	NC_014938.1	403763	<NA>	CGB_A2020C	Cryptococcus gattii WM276	402717	R	367775	mRNA
CGB_A2030C	10188725	complement(<404266..>406663)	A	NC_014938.1	406663	<NA>	CGB_A2030C	Cryptococcus gattii WM276	404266	R	367775	mRNA
CGB_A2040C	10188754	complement(<406995..>408848)	A	NC_014938.1	408848	<NA>	CGB_A2040C	Cryptococcus gattii WM276	406995	R	367775	mRNA
CGB_A2050W	10188821	<409194..>409753	A	NC_014938.1	409753	<NA>	CGB_A2050W	Cryptococcus gattii WM276	409194	D	367775	mRNA
CGB_A2060W	10188771	<410402..>414707	A	NC_014938.1	414707	<NA>	CGB_A2060W	Cryptococcus gattii WM276	410402	D	367775	mRNA
CGB_A2070C	10188802	complement(<414908..>417608)	A	NC_014938.1	417608	<NA>	CGB_A2070C	Cryptococcus gattii WM276	414908	R	367775	mRNA
CGB_A2080W	10188809	<417991..>419966	A	NC_014938.1	419966	<NA>	CGB_A2080W	Cryptococcus gattii WM276	417991	D	367775	mRNA
CGB_A2090C	10188604	complement(<420189..>422200)	A	NC_014938.1	422200	<NA>	CGB_A2090C	Cryptococcus gattii WM276	420189	R	367775	mRNA
CGB_A2100W	10188794	<423662..>426764	A	NC_014938.1	426764	<NA>	CGB_A2100W	Cryptococcus gattii WM276	423662	D	367775	mRNA
CGB_A2110W	10188601	<427284..>428334	A	NC_014938.1	428334	<NA>	CGB_A2110W	Cryptococcus gattii WM276	427284	D	367775	mRNA
