-- dump date   	20250517_145838
-- class       	Genbank::Gene
-- table       	gene
-- table       	main
-- field 1	id
-- field 2	GeneID
-- field 3	chrom_position
-- field 4	chromosome
-- field 5	contig
-- field 6	end_pos
-- field 7	gene
-- field 8	name
-- field 9	organism
-- field 10	start_pos
-- field 11	strand
-- field 12	taxid
-- field 13	type
-- header
-- id	GeneID	chrom_position	chromosome	contig	end_pos	gene	name	organism	start_pos	strand	taxid	type
CH63R_00001	28859083	complement(<23988..>24919)	1	NC_030954.1	24919	<NA>	CH63R_00001	Colletotrichum higginsianum IMI 349063	23988	R	759273	mRNA
CH63R_00002	28859084	<26447..>29173	1	NC_030954.1	29173	<NA>	CH63R_00002	Colletotrichum higginsianum IMI 349063	26447	D	759273	mRNA
CH63R_00003	28859085	<29646..>32499	1	NC_030954.1	32499	<NA>	CH63R_00003	Colletotrichum higginsianum IMI 349063	29646	D	759273	mRNA
CH63R_00004	28859086	<34904..>36526	1	NC_030954.1	36526	<NA>	CH63R_00004	Colletotrichum higginsianum IMI 349063	34904	D	759273	mRNA
CH63R_00005	28859087	complement(<37257..>38159)	1	NC_030954.1	38159	<NA>	CH63R_00005	Colletotrichum higginsianum IMI 349063	37257	R	759273	mRNA
CH63R_00006	28859088	complement(<38897..>39862)	1	NC_030954.1	39862	<NA>	CH63R_00006	Colletotrichum higginsianum IMI 349063	38897	R	759273	mRNA
CH63R_00007	28859089	<40985..>42715	1	NC_030954.1	42715	<NA>	CH63R_00007	Colletotrichum higginsianum IMI 349063	40985	D	759273	mRNA
CH63R_00008	28859090	<44175..>46631	1	NC_030954.1	46631	<NA>	CH63R_00008	Colletotrichum higginsianum IMI 349063	44175	D	759273	mRNA
CH63R_00009	28859091	complement(<46843..>48256)	1	NC_030954.1	48256	<NA>	CH63R_00009	Colletotrichum higginsianum IMI 349063	46843	R	759273	mRNA
CH63R_00010	28859092	complement(<49227..>50330)	1	NC_030954.1	50330	<NA>	CH63R_00010	Colletotrichum higginsianum IMI 349063	49227	R	759273	mRNA
CH63R_00011	28859093	<52671..>54951	1	NC_030954.1	54951	<NA>	CH63R_00011	Colletotrichum higginsianum IMI 349063	52671	D	759273	mRNA
CH63R_00012	28859094	complement(<55539..>58096)	1	NC_030954.1	58096	<NA>	CH63R_00012	Colletotrichum higginsianum IMI 349063	55539	R	759273	mRNA
CH63R_00013	28859095	<61221..>63006	1	NC_030954.1	63006	<NA>	CH63R_00013	Colletotrichum higginsianum IMI 349063	61221	D	759273	mRNA
CH63R_00014	28859096	complement(<63675..>63914)	1	NC_030954.1	63914	<NA>	CH63R_00014	Colletotrichum higginsianum IMI 349063	63675	R	759273	mRNA
CH63R_00015	28859097	complement(<65216..>67420)	1	NC_030954.1	67420	<NA>	CH63R_00015	Colletotrichum higginsianum IMI 349063	65216	R	759273	mRNA
CH63R_00016	28859098	<69040..>69668	1	NC_030954.1	69668	<NA>	CH63R_00016	Colletotrichum higginsianum IMI 349063	69040	D	759273	mRNA
CH63R_00017	28859099	complement(<69752..>70218)	1	NC_030954.1	70218	<NA>	CH63R_00017	Colletotrichum higginsianum IMI 349063	69752	R	759273	mRNA
CH63R_00018	28859100	complement(<71310..>72168)	1	NC_030954.1	72168	<NA>	CH63R_00018	Colletotrichum higginsianum IMI 349063	71310	R	759273	mRNA
CH63R_00019	28859101	complement(<73077..>73801)	1	NC_030954.1	73801	<NA>	CH63R_00019	Colletotrichum higginsianum IMI 349063	73077	R	759273	mRNA
CH63R_00020	28859102	<75089..>76431	1	NC_030954.1	76431	<NA>	CH63R_00020	Colletotrichum higginsianum IMI 349063	75089	D	759273	mRNA
CH63R_00021	28859103	<79363..>80316	1	NC_030954.1	80316	<NA>	CH63R_00021	Colletotrichum higginsianum IMI 349063	79363	D	759273	mRNA
CH63R_00022	28859104	<85689..>88352	1	NC_030954.1	88352	<NA>	CH63R_00022	Colletotrichum higginsianum IMI 349063	85689	D	759273	mRNA
CH63R_00023	28859105	<89960..>90985	1	NC_030954.1	90985	<NA>	CH63R_00023	Colletotrichum higginsianum IMI 349063	89960	D	759273	mRNA
CH63R_00024	28859106	complement(<91342..>93663)	1	NC_030954.1	93663	<NA>	CH63R_00024	Colletotrichum higginsianum IMI 349063	91342	R	759273	mRNA
CH63R_00025	28859107	<97174..>97775	1	NC_030954.1	97775	<NA>	CH63R_00025	Colletotrichum higginsianum IMI 349063	97174	D	759273	mRNA
CH63R_00026	28859108	complement(<98689..>101421)	1	NC_030954.1	101421	<NA>	CH63R_00026	Colletotrichum higginsianum IMI 349063	98689	R	759273	mRNA
CH63R_00027	28859109	<103484..>103672	1	NC_030954.1	103672	<NA>	CH63R_00027	Colletotrichum higginsianum IMI 349063	103484	D	759273	mRNA
CH63R_00028	28859110	<107831..>108581	1	NC_030954.1	108581	<NA>	CH63R_00028	Colletotrichum higginsianum IMI 349063	107831	D	759273	mRNA
CH63R_00029	28859111	<113214..>114195	1	NC_030954.1	114195	<NA>	CH63R_00029	Colletotrichum higginsianum IMI 349063	113214	D	759273	mRNA
CH63R_00030	28859112	complement(<114409..>114990)	1	NC_030954.1	114990	<NA>	CH63R_00030	Colletotrichum higginsianum IMI 349063	114409	R	759273	mRNA
CH63R_00031	28859113	<115616..>115914	1	NC_030954.1	115914	<NA>	CH63R_00031	Colletotrichum higginsianum IMI 349063	115616	D	759273	mRNA
CH63R_00032	28859114	complement(<116360..>117690)	1	NC_030954.1	117690	<NA>	CH63R_00032	Colletotrichum higginsianum IMI 349063	116360	R	759273	mRNA
CH63R_00033	28859115	<118009..>120165	1	NC_030954.1	120165	<NA>	CH63R_00033	Colletotrichum higginsianum IMI 349063	118009	D	759273	mRNA
CH63R_00034	28859116	<120818..>122038	1	NC_030954.1	122038	<NA>	CH63R_00034	Colletotrichum higginsianum IMI 349063	120818	D	759273	mRNA
CH63R_00035	28859117	<125219..>126432	1	NC_030954.1	126432	<NA>	CH63R_00035	Colletotrichum higginsianum IMI 349063	125219	D	759273	mRNA
CH63R_00036	28859118	<127663..>129329	1	NC_030954.1	129329	<NA>	CH63R_00036	Colletotrichum higginsianum IMI 349063	127663	D	759273	mRNA
CH63R_00037	28859119	complement(<129735..>130336)	1	NC_030954.1	130336	<NA>	CH63R_00037	Colletotrichum higginsianum IMI 349063	129735	R	759273	mRNA
CH63R_00038	28859120	<132085..>135297	1	NC_030954.1	135297	<NA>	CH63R_00038	Colletotrichum higginsianum IMI 349063	132085	D	759273	mRNA
CH63R_00039	28859121	complement(<136291..>136470)	1	NC_030954.1	136470	<NA>	CH63R_00039	Colletotrichum higginsianum IMI 349063	136291	R	759273	mRNA
CH63R_00040	28859122	complement(<136831..>143079)	1	NC_030954.1	143079	<NA>	CH63R_00040	Colletotrichum higginsianum IMI 349063	136831	R	759273	mRNA
CH63R_00041	28859123	<144154..>146545	1	NC_030954.1	146545	<NA>	CH63R_00041	Colletotrichum higginsianum IMI 349063	144154	D	759273	mRNA
CH63R_00042	28859124	<147533..>148015	1	NC_030954.1	148015	<NA>	CH63R_00042	Colletotrichum higginsianum IMI 349063	147533	D	759273	mRNA
CH63R_00043	28859125	complement(<148631..>152142)	1	NC_030954.1	152142	<NA>	CH63R_00043	Colletotrichum higginsianum IMI 349063	148631	R	759273	mRNA
CH63R_00044	28859126	complement(<155004..>156805)	1	NC_030954.1	156805	<NA>	CH63R_00044	Colletotrichum higginsianum IMI 349063	155004	R	759273	mRNA
CH63R_00045	28859127	<159751..>160895	1	NC_030954.1	160895	<NA>	CH63R_00045	Colletotrichum higginsianum IMI 349063	159751	D	759273	mRNA
CH63R_00046	28859128	<162557..>163271	1	NC_030954.1	163271	<NA>	CH63R_00046	Colletotrichum higginsianum IMI 349063	162557	D	759273	mRNA
CH63R_00047	28859129	<164307..>165684	1	NC_030954.1	165684	<NA>	CH63R_00047	Colletotrichum higginsianum IMI 349063	164307	D	759273	mRNA
CH63R_00048	28859130	<168534..>169946	1	NC_030954.1	169946	<NA>	CH63R_00048	Colletotrichum higginsianum IMI 349063	168534	D	759273	mRNA
CH63R_00049	28859131	complement(<170887..>172159)	1	NC_030954.1	172159	<NA>	CH63R_00049	Colletotrichum higginsianum IMI 349063	170887	R	759273	mRNA
CH63R_00050	28859132	complement(<174205..>177750)	1	NC_030954.1	177750	<NA>	CH63R_00050	Colletotrichum higginsianum IMI 349063	174205	R	759273	mRNA
CH63R_00051	28859133	complement(<177993..>178704)	1	NC_030954.1	178704	<NA>	CH63R_00051	Colletotrichum higginsianum IMI 349063	177993	R	759273	mRNA
CH63R_00052	28859134	complement(<180477..>181073)	1	NC_030954.1	181073	<NA>	CH63R_00052	Colletotrichum higginsianum IMI 349063	180477	R	759273	mRNA
CH63R_00053	28859135	complement(<183249..>185107)	1	NC_030954.1	185107	<NA>	CH63R_00053	Colletotrichum higginsianum IMI 349063	183249	R	759273	mRNA
CH63R_00054	28859136	<186935..>189508	1	NC_030954.1	189508	<NA>	CH63R_00054	Colletotrichum higginsianum IMI 349063	186935	D	759273	mRNA
CH63R_00055	28859137	<190065..>191924	1	NC_030954.1	191924	<NA>	CH63R_00055	Colletotrichum higginsianum IMI 349063	190065	D	759273	mRNA
CH63R_00056	28859138	<192123..>192542	1	NC_030954.1	192542	<NA>	CH63R_00056	Colletotrichum higginsianum IMI 349063	192123	D	759273	mRNA
CH63R_00057	28859139	complement(<193700..>196042)	1	NC_030954.1	196042	<NA>	CH63R_00057	Colletotrichum higginsianum IMI 349063	193700	R	759273	mRNA
CH63R_00058	28859140	<197410..>198066	1	NC_030954.1	198066	<NA>	CH63R_00058	Colletotrichum higginsianum IMI 349063	197410	D	759273	mRNA
CH63R_00059	28859141	<198834..>201389	1	NC_030954.1	201389	<NA>	CH63R_00059	Colletotrichum higginsianum IMI 349063	198834	D	759273	mRNA
CH63R_00060	28859142	complement(<201894..>203147)	1	NC_030954.1	203147	<NA>	CH63R_00060	Colletotrichum higginsianum IMI 349063	201894	R	759273	mRNA
CH63R_00061	28859143	<205521..>207299	1	NC_030954.1	207299	<NA>	CH63R_00061	Colletotrichum higginsianum IMI 349063	205521	D	759273	mRNA
CH63R_00062	28859144	complement(<207774..>208689)	1	NC_030954.1	208689	<NA>	CH63R_00062	Colletotrichum higginsianum IMI 349063	207774	R	759273	mRNA
CH63R_00063	28859145	complement(<209249..>210722)	1	NC_030954.1	210722	<NA>	CH63R_00063	Colletotrichum higginsianum IMI 349063	209249	R	759273	mRNA
CH63R_00064	28859146	<211133..>211682	1	NC_030954.1	211682	<NA>	CH63R_00064	Colletotrichum higginsianum IMI 349063	211133	D	759273	mRNA
CH63R_00065	28859147	<212319..>212795	1	NC_030954.1	212795	<NA>	CH63R_00065	Colletotrichum higginsianum IMI 349063	212319	D	759273	mRNA
CH63R_00066	28859148	complement(<215242..>217488)	1	NC_030954.1	217488	<NA>	CH63R_00066	Colletotrichum higginsianum IMI 349063	215242	R	759273	mRNA
CH63R_00067	28859149	complement(<218724..>219101)	1	NC_030954.1	219101	<NA>	CH63R_00067	Colletotrichum higginsianum IMI 349063	218724	R	759273	mRNA
CH63R_00068	28859150	complement(<221552..>223181)	1	NC_030954.1	223181	<NA>	CH63R_00068	Colletotrichum higginsianum IMI 349063	221552	R	759273	mRNA
CH63R_00069	28859151	complement(<224461..>225003)	1	NC_030954.1	225003	<NA>	CH63R_00069	Colletotrichum higginsianum IMI 349063	224461	R	759273	mRNA
CH63R_00070	28859152	<225407..>225793	1	NC_030954.1	225793	<NA>	CH63R_00070	Colletotrichum higginsianum IMI 349063	225407	D	759273	mRNA
CH63R_00071	28859153	complement(<227494..>230280)	1	NC_030954.1	230280	<NA>	CH63R_00071	Colletotrichum higginsianum IMI 349063	227494	R	759273	mRNA
CH63R_00072	28859154	<237260..>238802	1	NC_030954.1	238802	<NA>	CH63R_00072	Colletotrichum higginsianum IMI 349063	237260	D	759273	mRNA
CH63R_00073	28859155	complement(<239368..>241077)	1	NC_030954.1	241077	<NA>	CH63R_00073	Colletotrichum higginsianum IMI 349063	239368	R	759273	mRNA
CH63R_00074	28859156	complement(<241793..>242146)	1	NC_030954.1	242146	<NA>	CH63R_00074	Colletotrichum higginsianum IMI 349063	241793	R	759273	mRNA
CH63R_00075	28859157	complement(<243954..>244476)	1	NC_030954.1	244476	<NA>	CH63R_00075	Colletotrichum higginsianum IMI 349063	243954	R	759273	mRNA
CH63R_00076	28859158	<249495..>250658	1	NC_030954.1	250658	<NA>	CH63R_00076	Colletotrichum higginsianum IMI 349063	249495	D	759273	mRNA
CH63R_00077	28859159	<251771..>253054	1	NC_030954.1	253054	<NA>	CH63R_00077	Colletotrichum higginsianum IMI 349063	251771	D	759273	mRNA
CH63R_00078	28859160	complement(<253293..>255147)	1	NC_030954.1	255147	<NA>	CH63R_00078	Colletotrichum higginsianum IMI 349063	253293	R	759273	mRNA
CH63R_00079	28859161	complement(<259178..>259528)	1	NC_030954.1	259528	<NA>	CH63R_00079	Colletotrichum higginsianum IMI 349063	259178	R	759273	mRNA
CH63R_00080	28859162	complement(<260124..>262471)	1	NC_030954.1	262471	<NA>	CH63R_00080	Colletotrichum higginsianum IMI 349063	260124	R	759273	mRNA
CH63R_00081	28859163	<265210..>266074	1	NC_030954.1	266074	<NA>	CH63R_00081	Colletotrichum higginsianum IMI 349063	265210	D	759273	mRNA
CH63R_00082	28859164	complement(<266303..>267733)	1	NC_030954.1	267733	<NA>	CH63R_00082	Colletotrichum higginsianum IMI 349063	266303	R	759273	mRNA
CH63R_00083	28859165	<269193..>270585	1	NC_030954.1	270585	<NA>	CH63R_00083	Colletotrichum higginsianum IMI 349063	269193	D	759273	mRNA
CH63R_00084	28859166	<271105..>271875	1	NC_030954.1	271875	<NA>	CH63R_00084	Colletotrichum higginsianum IMI 349063	271105	D	759273	mRNA
CH63R_00085	28859167	<272452..>274043	1	NC_030954.1	274043	<NA>	CH63R_00085	Colletotrichum higginsianum IMI 349063	272452	D	759273	mRNA
CH63R_00086	28859168	complement(<274496..>276454)	1	NC_030954.1	276454	<NA>	CH63R_00086	Colletotrichum higginsianum IMI 349063	274496	R	759273	mRNA
CH63R_00087	28859169	complement(<278610..>278786)	1	NC_030954.1	278786	<NA>	CH63R_00087	Colletotrichum higginsianum IMI 349063	278610	R	759273	mRNA
CH63R_00088	28859170	complement(<279734..>281105)	1	NC_030954.1	281105	<NA>	CH63R_00088	Colletotrichum higginsianum IMI 349063	279734	R	759273	mRNA
CH63R_00089	28859171	<281794..>283885	1	NC_030954.1	283885	<NA>	CH63R_00089	Colletotrichum higginsianum IMI 349063	281794	D	759273	mRNA
CH63R_00090	28859172	<286000..>286472	1	NC_030954.1	286472	<NA>	CH63R_00090	Colletotrichum higginsianum IMI 349063	286000	D	759273	mRNA
CH63R_00091	28859173	<287275..>288624	1	NC_030954.1	288624	<NA>	CH63R_00091	Colletotrichum higginsianum IMI 349063	287275	D	759273	mRNA
CH63R_00092	28859174	<289643..>291421	1	NC_030954.1	291421	<NA>	CH63R_00092	Colletotrichum higginsianum IMI 349063	289643	D	759273	mRNA
CH63R_00093	28859175	complement(<291699..>294142)	1	NC_030954.1	294142	<NA>	CH63R_00093	Colletotrichum higginsianum IMI 349063	291699	R	759273	mRNA
CH63R_00094	28859176	<295662..>297979	1	NC_030954.1	297979	<NA>	CH63R_00094	Colletotrichum higginsianum IMI 349063	295662	D	759273	mRNA
CH63R_00095	28859177	<300672..>301028	1	NC_030954.1	301028	<NA>	CH63R_00095	Colletotrichum higginsianum IMI 349063	300672	D	759273	mRNA
CH63R_00096	28859178	<301241..>301910	1	NC_030954.1	301910	<NA>	CH63R_00096	Colletotrichum higginsianum IMI 349063	301241	D	759273	mRNA
CH63R_00097	28859179	complement(<302535..>304924)	1	NC_030954.1	304924	<NA>	CH63R_00097	Colletotrichum higginsianum IMI 349063	302535	R	759273	mRNA
CH63R_00098	28859180	complement(<306530..>308226)	1	NC_030954.1	308226	<NA>	CH63R_00098	Colletotrichum higginsianum IMI 349063	306530	R	759273	mRNA
CH63R_00099	28859181	<309929..>310915	1	NC_030954.1	310915	<NA>	CH63R_00099	Colletotrichum higginsianum IMI 349063	309929	D	759273	mRNA
CH63R_00100	28859182	complement(<311847..>314024)	1	NC_030954.1	314024	<NA>	CH63R_00100	Colletotrichum higginsianum IMI 349063	311847	R	759273	mRNA
CH63R_00101	28859183	complement(<316108..>317658)	1	NC_030954.1	317658	<NA>	CH63R_00101	Colletotrichum higginsianum IMI 349063	316108	R	759273	mRNA
CH63R_00102	28859184	complement(<320783..>321037)	1	NC_030954.1	321037	<NA>	CH63R_00102	Colletotrichum higginsianum IMI 349063	320783	R	759273	mRNA
CH63R_00103	28859185	<322828..>323507	1	NC_030954.1	323507	<NA>	CH63R_00103	Colletotrichum higginsianum IMI 349063	322828	D	759273	mRNA
CH63R_00104	28859186	<324513..>324976	1	NC_030954.1	324976	<NA>	CH63R_00104	Colletotrichum higginsianum IMI 349063	324513	D	759273	mRNA
CH63R_00105	28859187	<326864..>328250	1	NC_030954.1	328250	<NA>	CH63R_00105	Colletotrichum higginsianum IMI 349063	326864	D	759273	mRNA
CH63R_00106	28859188	<330940..>331898	1	NC_030954.1	331898	<NA>	CH63R_00106	Colletotrichum higginsianum IMI 349063	330940	D	759273	mRNA
CH63R_00107	28859189	<334050..>335254	1	NC_030954.1	335254	<NA>	CH63R_00107	Colletotrichum higginsianum IMI 349063	334050	D	759273	mRNA
CH63R_00108	28859190	<337748..>338822	1	NC_030954.1	338822	<NA>	CH63R_00108	Colletotrichum higginsianum IMI 349063	337748	D	759273	mRNA
CH63R_00109	28859191	complement(<340020..>343062)	1	NC_030954.1	343062	<NA>	CH63R_00109	Colletotrichum higginsianum IMI 349063	340020	R	759273	mRNA
CH63R_00110	28859192	<343781..>344530	1	NC_030954.1	344530	<NA>	CH63R_00110	Colletotrichum higginsianum IMI 349063	343781	D	759273	mRNA
CH63R_00111	28859193	<348425..>349825	1	NC_030954.1	349825	<NA>	CH63R_00111	Colletotrichum higginsianum IMI 349063	348425	D	759273	mRNA
CH63R_00112	28859194	complement(<350283..>352144)	1	NC_030954.1	352144	<NA>	CH63R_00112	Colletotrichum higginsianum IMI 349063	350283	R	759273	mRNA
CH63R_00113	28859195	<353121..>354172	1	NC_030954.1	354172	<NA>	CH63R_00113	Colletotrichum higginsianum IMI 349063	353121	D	759273	mRNA
CH63R_00114	28859196	complement(<354235..>354939)	1	NC_030954.1	354939	<NA>	CH63R_00114	Colletotrichum higginsianum IMI 349063	354235	R	759273	mRNA
CH63R_00115	28859197	<355823..>358476	1	NC_030954.1	358476	<NA>	CH63R_00115	Colletotrichum higginsianum IMI 349063	355823	D	759273	mRNA
CH63R_00116	28859198	complement(<359222..>361158)	1	NC_030954.1	361158	<NA>	CH63R_00116	Colletotrichum higginsianum IMI 349063	359222	R	759273	mRNA
CH63R_00117	28859199	complement(<363832..>364146)	1	NC_030954.1	364146	<NA>	CH63R_00117	Colletotrichum higginsianum IMI 349063	363832	R	759273	mRNA
CH63R_00118	28859200	complement(<368358..>369935)	1	NC_030954.1	369935	<NA>	CH63R_00118	Colletotrichum higginsianum IMI 349063	368358	R	759273	mRNA
CH63R_00119	28859201	complement(<370594..>371353)	1	NC_030954.1	371353	<NA>	CH63R_00119	Colletotrichum higginsianum IMI 349063	370594	R	759273	mRNA
CH63R_00120	28859202	complement(<372319..>373344)	1	NC_030954.1	373344	<NA>	CH63R_00120	Colletotrichum higginsianum IMI 349063	372319	R	759273	mRNA
CH63R_00121	28859203	complement(<374100..>377143)	1	NC_030954.1	377143	<NA>	CH63R_00121	Colletotrichum higginsianum IMI 349063	374100	R	759273	mRNA
CH63R_00122	28859204	complement(<378014..>379636)	1	NC_030954.1	379636	<NA>	CH63R_00122	Colletotrichum higginsianum IMI 349063	378014	R	759273	mRNA
CH63R_00123	28859205	complement(<380428..>380910)	1	NC_030954.1	380910	<NA>	CH63R_00123	Colletotrichum higginsianum IMI 349063	380428	R	759273	mRNA
CH63R_00124	28859206	complement(<381283..>382486)	1	NC_030954.1	382486	<NA>	CH63R_00124	Colletotrichum higginsianum IMI 349063	381283	R	759273	mRNA
CH63R_00125	28859207	<384413..>386125	1	NC_030954.1	386125	<NA>	CH63R_00125	Colletotrichum higginsianum IMI 349063	384413	D	759273	mRNA
CH63R_00126	28859208	complement(<386412..>388966)	1	NC_030954.1	388966	<NA>	CH63R_00126	Colletotrichum higginsianum IMI 349063	386412	R	759273	mRNA
CH63R_00127	28859209	complement(<390295..>391080)	1	NC_030954.1	391080	<NA>	CH63R_00127	Colletotrichum higginsianum IMI 349063	390295	R	759273	mRNA
CH63R_00128	28859210	<392178..>394221	1	NC_030954.1	394221	<NA>	CH63R_00128	Colletotrichum higginsianum IMI 349063	392178	D	759273	mRNA
CH63R_00129	28859211	<395152..>395565	1	NC_030954.1	395565	<NA>	CH63R_00129	Colletotrichum higginsianum IMI 349063	395152	D	759273	mRNA
CH63R_00130	28859212	<397689..>398852	1	NC_030954.1	398852	<NA>	CH63R_00130	Colletotrichum higginsianum IMI 349063	397689	D	759273	mRNA
CH63R_00131	28859213	complement(<399054..>400597)	1	NC_030954.1	400597	<NA>	CH63R_00131	Colletotrichum higginsianum IMI 349063	399054	R	759273	mRNA
CH63R_00132	28859214	<401324..>402465	1	NC_030954.1	402465	<NA>	CH63R_00132	Colletotrichum higginsianum IMI 349063	401324	D	759273	mRNA
CH63R_00133	28859215	<404713..>405296	1	NC_030954.1	405296	<NA>	CH63R_00133	Colletotrichum higginsianum IMI 349063	404713	D	759273	mRNA
CH63R_00134	28859216	complement(<405828..>409262)	1	NC_030954.1	409262	<NA>	CH63R_00134	Colletotrichum higginsianum IMI 349063	405828	R	759273	mRNA
CH63R_00135	28859217	complement(<410835..>414341)	1	NC_030954.1	414341	<NA>	CH63R_00135	Colletotrichum higginsianum IMI 349063	410835	R	759273	mRNA
CH63R_00136	28859218	<415694..>416071	1	NC_030954.1	416071	<NA>	CH63R_00136	Colletotrichum higginsianum IMI 349063	415694	D	759273	mRNA
CH63R_00137	28859219	<417614..>417865	1	NC_030954.1	417865	<NA>	CH63R_00137	Colletotrichum higginsianum IMI 349063	417614	D	759273	mRNA
CH63R_00138	28859220	<418716..>420835	1	NC_030954.1	420835	<NA>	CH63R_00138	Colletotrichum higginsianum IMI 349063	418716	D	759273	mRNA
CH63R_00139	28859221	complement(<421471..>422682)	1	NC_030954.1	422682	<NA>	CH63R_00139	Colletotrichum higginsianum IMI 349063	421471	R	759273	mRNA
CH63R_00140	28859222	complement(<423607..>425502)	1	NC_030954.1	425502	<NA>	CH63R_00140	Colletotrichum higginsianum IMI 349063	423607	R	759273	mRNA
CH63R_00141	28859223	<427837..>429646	1	NC_030954.1	429646	<NA>	CH63R_00141	Colletotrichum higginsianum IMI 349063	427837	D	759273	mRNA
CH63R_00142	28859224	complement(<429923..>430606)	1	NC_030954.1	430606	<NA>	CH63R_00142	Colletotrichum higginsianum IMI 349063	429923	R	759273	mRNA
CH63R_00143	28859225	complement(<431476..>433525)	1	NC_030954.1	433525	<NA>	CH63R_00143	Colletotrichum higginsianum IMI 349063	431476	R	759273	mRNA
CH63R_00144	28859226	<434022..>434902	1	NC_030954.1	434902	<NA>	CH63R_00144	Colletotrichum higginsianum IMI 349063	434022	D	759273	mRNA
CH63R_00145	28859227	<437152..>444316	1	NC_030954.1	444316	<NA>	CH63R_00145	Colletotrichum higginsianum IMI 349063	437152	D	759273	mRNA
CH63R_00146	28859228	complement(<444655..>446358)	1	NC_030954.1	446358	<NA>	CH63R_00146	Colletotrichum higginsianum IMI 349063	444655	R	759273	mRNA
CH63R_00147	28859229	<446968..>448053	1	NC_030954.1	448053	<NA>	CH63R_00147	Colletotrichum higginsianum IMI 349063	446968	D	759273	mRNA
CH63R_00148	28859230	complement(<448367..>456715)	1	NC_030954.1	456715	<NA>	CH63R_00148	Colletotrichum higginsianum IMI 349063	448367	R	759273	mRNA
CH63R_00149	28859231	<457617..>457912	1	NC_030954.1	457912	<NA>	CH63R_00149	Colletotrichum higginsianum IMI 349063	457617	D	759273	mRNA
CH63R_00150	28859232	complement(<458977..>459954)	1	NC_030954.1	459954	<NA>	CH63R_00150	Colletotrichum higginsianum IMI 349063	458977	R	759273	mRNA
CH63R_00151	28859233	<463329..>463772	1	NC_030954.1	463772	<NA>	CH63R_00151	Colletotrichum higginsianum IMI 349063	463329	D	759273	mRNA
CH63R_00152	28859234	complement(<463965..>465351)	1	NC_030954.1	465351	<NA>	CH63R_00152	Colletotrichum higginsianum IMI 349063	463965	R	759273	mRNA
CH63R_00153	28859235	<465915..>467391	1	NC_030954.1	467391	<NA>	CH63R_00153	Colletotrichum higginsianum IMI 349063	465915	D	759273	mRNA
CH63R_00154	28859236	<467918..>469778	1	NC_030954.1	469778	<NA>	CH63R_00154	Colletotrichum higginsianum IMI 349063	467918	D	759273	mRNA
CH63R_00155	28859237	<470185..>472122	1	NC_030954.1	472122	<NA>	CH63R_00155	Colletotrichum higginsianum IMI 349063	470185	D	759273	mRNA
CH63R_00156	28859238	<475952..>477836	1	NC_030954.1	477836	<NA>	CH63R_00156	Colletotrichum higginsianum IMI 349063	475952	D	759273	mRNA
CH63R_00157	28859239	complement(<479524..>481081)	1	NC_030954.1	481081	<NA>	CH63R_00157	Colletotrichum higginsianum IMI 349063	479524	R	759273	mRNA
CH63R_00158	28859240	<482247..>483884	1	NC_030954.1	483884	<NA>	CH63R_00158	Colletotrichum higginsianum IMI 349063	482247	D	759273	mRNA
CH63R_00159	28859241	complement(<484031..>488366)	1	NC_030954.1	488366	<NA>	CH63R_00159	Colletotrichum higginsianum IMI 349063	484031	R	759273	mRNA
CH63R_00160	28859242	complement(<490373..>491092)	1	NC_030954.1	491092	<NA>	CH63R_00160	Colletotrichum higginsianum IMI 349063	490373	R	759273	mRNA
CH63R_00161	28859243	<493961..>496557	1	NC_030954.1	496557	<NA>	CH63R_00161	Colletotrichum higginsianum IMI 349063	493961	D	759273	mRNA
CH63R_00162	28859244	<500498..>502396	1	NC_030954.1	502396	<NA>	CH63R_00162	Colletotrichum higginsianum IMI 349063	500498	D	759273	mRNA
CH63R_00163	28859245	complement(<502845..>504070)	1	NC_030954.1	504070	<NA>	CH63R_00163	Colletotrichum higginsianum IMI 349063	502845	R	759273	mRNA
CH63R_00164	28859246	<506518..>507939	1	NC_030954.1	507939	<NA>	CH63R_00164	Colletotrichum higginsianum IMI 349063	506518	D	759273	mRNA
CH63R_00165	28859247	complement(<509426..>510696)	1	NC_030954.1	510696	<NA>	CH63R_00165	Colletotrichum higginsianum IMI 349063	509426	R	759273	mRNA
CH63R_00166	28859248	complement(<511414..>513582)	1	NC_030954.1	513582	<NA>	CH63R_00166	Colletotrichum higginsianum IMI 349063	511414	R	759273	mRNA
CH63R_00167	28859249	complement(<514362..>515568)	1	NC_030954.1	515568	<NA>	CH63R_00167	Colletotrichum higginsianum IMI 349063	514362	R	759273	mRNA
CH63R_00168	28859250	<518872..>523487	1	NC_030954.1	523487	<NA>	CH63R_00168	Colletotrichum higginsianum IMI 349063	518872	D	759273	mRNA
CH63R_00169	28859251	complement(<525379..>526784)	1	NC_030954.1	526784	<NA>	CH63R_00169	Colletotrichum higginsianum IMI 349063	525379	R	759273	mRNA
CH63R_00170	28859252	<528236..>532176	1	NC_030954.1	532176	<NA>	CH63R_00170	Colletotrichum higginsianum IMI 349063	528236	D	759273	mRNA
CH63R_00171	28859253	<534289..>536302	1	NC_030954.1	536302	<NA>	CH63R_00171	Colletotrichum higginsianum IMI 349063	534289	D	759273	mRNA
CH63R_00172	28859254	<536548..>537690	1	NC_030954.1	537690	<NA>	CH63R_00172	Colletotrichum higginsianum IMI 349063	536548	D	759273	mRNA
