-- dump date	2015-01-25.233923
-- class	EnsEMBL::coding_exon
-- table	coding_exon
-- table	main
-- field 1	id
-- field 2	type
-- field 3	name
-- field 4	contig
-- field 5	start_pos
-- field 6	end_pos
-- field 7	strand
-- field 8	transcript_id
-- field 9	gene_id
-- header
-- id	type	name	contig	start_pos	end_pos	strand	transcript_id	gene_id
4399846730RPFA0015c:mRNAPFA0015cPFA0015c:exon:2	coding_exon	PFA0015c:exon:2	chromosome:ASM276v1:1:1:643292:1	1
4259043840RPFA0015c:mRNAPFA0015cPFA0015c:exon:1	coding_exon	PFA0015c:exon:1	chromosome:ASM276v1:1:1:643292:1	1
339578344382RMAL8P1.134:mRNAMAL8P1.134MAL8P1.134:exon:3	coding_exon	MAL8P1.134:exon:3	chromosome:ASM276v1:8:1:1419563:1	1
339221339465RMAL8P1.134:mRNAMAL8P1.134MAL8P1.134:exon:2	coding_exon	MAL8P1.134:exon:2	chromosome:ASM276v1:8:1:1419563:1	1
339030339094RMAL8P1.134:mRNAMAL8P1.134MAL8P1.134:exon:1	coding_exon	MAL8P1.134:exon:1	chromosome:ASM276v1:8:1:1419563:1	1
16762521677766RPF11_0431:mRNAPF11_0431PF11_0431:exon:1	coding_exon	PF11_0431:exon:1	chromosome:ASM276v1:11:1:2038337:1	1
471653474145RPFF0560c:mRNAPFF0560cPFF0560c:exon:1	coding_exon	PFF0560c:exon:1	chromosome:ASM276v1:6:1:1418244:1	1
4649046558RPFB0035c:mRNAPFB0035cPFB0035c:exon:2	coding_exon	PFB0035c:exon:2	chromosome:ASM276v1:2:1:947102:1	1
4528646344RPFB0035c:mRNAPFB0035cPFB0035c:exon:1	coding_exon	PFB0035c:exon:1	chromosome:ASM276v1:2:1:947102:1	1
15639321565042RPF11_0404:mRNAPF11_0404PF11_0404:exon:3	coding_exon	PF11_0404:exon:3	chromosome:ASM276v1:11:1:2038337:1	1
15573141563783RPF11_0404:mRNAPF11_0404PF11_0404:exon:2	coding_exon	PF11_0404:exon:2	chromosome:ASM276v1:11:1:2038337:1	1
15567411557121RPF11_0404:mRNAPF11_0404PF11_0404:exon:1	coding_exon	PF11_0404:exon:1	chromosome:ASM276v1:11:1:2038337:1	1
14842941484296DPFL1720w:mRNAPFL1720wPFL1720w:exon:1	coding_exon	PFL1720w:exon:1	chromosome:ASM276v1:12:1:2271478:1	1
14844151484516DPFL1720w:mRNAPFL1720wPFL1720w:exon:2	coding_exon	PFL1720w:exon:2	chromosome:ASM276v1:12:1:2271478:1	1
14846761485899DPFL1720w:mRNAPFL1720wPFL1720w:exon:3	coding_exon	PFL1720w:exon:3	chromosome:ASM276v1:12:1:2271478:1	1
803019803747DPFI0965w:mRNAPFI0965wPFI0965w:exon:1	coding_exon	PFI0965w:exon:1	chromosome:ASM276v1:9:1:1541723:1	1
8562985697DPF11_0025:mRNAPF11_0025PF11_0025:exon:1	coding_exon	PF11_0025:exon:1	chromosome:ASM276v1:11:1:2038337:1	1
8579286418DPF11_0025:mRNAPF11_0025PF11_0025:exon:2	coding_exon	PF11_0025:exon:2	chromosome:ASM276v1:11:1:2038337:1	1
920151921992DPF08_0047:mRNAPF08_0047PF08_0047:exon:1	coding_exon	PF08_0047:exon:1	chromosome:ASM276v1:8:1:1419563:1	1
16685341668716DPF14_0388:mRNAPF14_0388PF14_0388:exon:1	coding_exon	PF14_0388:exon:1	chromosome:ASM276v1:14:1:3291871:1	1
16688491668969DPF14_0388:mRNAPF14_0388PF14_0388:exon:2	coding_exon	PF14_0388:exon:2	chromosome:ASM276v1:14:1:3291871:1	1
16691381669262DPF14_0388:mRNAPF14_0388PF14_0388:exon:3	coding_exon	PF14_0388:exon:3	chromosome:ASM276v1:14:1:3291871:1	1
16693791669459DPF14_0388:mRNAPF14_0388PF14_0388:exon:4	coding_exon	PF14_0388:exon:4	chromosome:ASM276v1:14:1:3291871:1	1
16695731669683DPF14_0388:mRNAPF14_0388PF14_0388:exon:5	coding_exon	PF14_0388:exon:5	chromosome:ASM276v1:14:1:3291871:1	1
16698231669906DPF14_0388:mRNAPF14_0388PF14_0388:exon:6	coding_exon	PF14_0388:exon:6	chromosome:ASM276v1:14:1:3291871:1	1
16463611647749RPF13_0226:mRNAPF13_0226PF13_0226:exon:1	coding_exon	PF13_0226:exon:1	chromosome:ASM276v1:13:1:2895605:1	1
871294872199RPFF1025c:mRNAPFF1025cPFF1025c:exon:1	coding_exon	PFF1025c:exon:1	chromosome:ASM276v1:6:1:1418244:1	1
17085251708676RPF11_0438:mRNAPF11_0438PF11_0438:exon:2	coding_exon	PF11_0438:exon:2	chromosome:ASM276v1:11:1:2038337:1	1
17080631708333RPF11_0438:mRNAPF11_0438PF11_0438:exon:1	coding_exon	PF11_0438:exon:1	chromosome:ASM276v1:11:1:2038337:1	1
16648851665676DPF13_0231:mRNAPF13_0231PF13_0231:exon:1	coding_exon	PF13_0231:exon:1	chromosome:ASM276v1:13:1:2895605:1	1
10287391029365RPF10_0240:mRNAPF10_0240PF10_0240:exon:2	coding_exon	PF10_0240:exon:2	chromosome:ASM276v1:10:1:1687655:1	1
10281581028421RPF10_0240:mRNAPF10_0240PF10_0240:exon:1	coding_exon	PF10_0240:exon:1	chromosome:ASM276v1:10:1:1687655:1	1
10276811027893RPF10_0240:mRNAPF10_0240PF10_0240:exon:3	coding_exon	PF10_0240:exon:3	chromosome:ASM276v1:10:1:1687655:1	1
10274851027589RPF10_0240:mRNAPF10_0240PF10_0240:exon:4	coding_exon	PF10_0240:exon:4	chromosome:ASM276v1:10:1:1687655:1	1
10273381027382RPF10_0240:mRNAPF10_0240PF10_0240:exon:5	coding_exon	PF10_0240:exon:5	chromosome:ASM276v1:10:1:1687655:1	1
10271261027173RPF10_0240:mRNAPF10_0240PF10_0240:exon:6	coding_exon	PF10_0240:exon:6	chromosome:ASM276v1:10:1:1687655:1	1
11998541200996RPFF1415c:mRNAPFF1415cPFF1415c:exon:1	coding_exon	PFF1415c:exon:1	chromosome:ASM276v1:6:1:1418244:1	1
390504390611RPFB0423c:mRNAPFB0423cPFB0423c:exon:5	coding_exon	PFB0423c:exon:5	chromosome:ASM276v1:2:1:947102:1	1
389742390404RPFB0423c:mRNAPFB0423cPFB0423c:exon:4	coding_exon	PFB0423c:exon:4	chromosome:ASM276v1:2:1:947102:1	1
389427389618RPFB0423c:mRNAPFB0423cPFB0423c:exon:3	coding_exon	PFB0423c:exon:3	chromosome:ASM276v1:2:1:947102:1	1
389268389336RPFB0423c:mRNAPFB0423cPFB0423c:exon:6	coding_exon	PFB0423c:exon:6	chromosome:ASM276v1:2:1:947102:1	1
388945389162RPFB0423c:mRNAPFB0423cPFB0423c:exon:2	coding_exon	PFB0423c:exon:2	chromosome:ASM276v1:2:1:947102:1	1
388716388784RPFB0423c:mRNAPFB0423cPFB0423c:exon:1	coding_exon	PFB0423c:exon:1	chromosome:ASM276v1:2:1:947102:1	1
388424388457RPFB0423c:mRNAPFB0423cPFB0423c:exon:7	coding_exon	PFB0423c:exon:7	chromosome:ASM276v1:2:1:947102:1	1
129194131074RPFA0145c:mRNAPFA0145cPFA0145c:exon:1	coding_exon	PFA0145c:exon:1	chromosome:ASM276v1:1:1:643292:1	1
682181682507RPF10_0164:mRNAPF10_0164PF10_0164:exon:1	coding_exon	PF10_0164:exon:1	chromosome:ASM276v1:10:1:1687655:1	1
963495980558RPF10_0224:mRNAPF10_0224PF10_0224:exon:1	coding_exon	PF10_0224:exon:1	chromosome:ASM276v1:10:1:1687655:1	1
12428551242975RPF10_0297:mRNAPF10_0297PF10_0297:exon:2	coding_exon	PF10_0297:exon:2	chromosome:ASM276v1:10:1:1687655:1	1
12417651242480RPF10_0297:mRNAPF10_0297PF10_0297:exon:1	coding_exon	PF10_0297:exon:1	chromosome:ASM276v1:10:1:1687655:1	1
949333949486RPF13_0126:mRNAPF13_0126PF13_0126:exon:4	coding_exon	PF13_0126:exon:4	chromosome:ASM276v1:13:1:2895605:1	1
949058949152RPF13_0126:mRNAPF13_0126PF13_0126:exon:3	coding_exon	PF13_0126:exon:3	chromosome:ASM276v1:13:1:2895605:1	1
945142948933RPF13_0126:mRNAPF13_0126PF13_0126:exon:2	coding_exon	PF13_0126:exon:2	chromosome:ASM276v1:13:1:2895605:1	1
944476944934RPF13_0126:mRNAPF13_0126PF13_0126:exon:1	coding_exon	PF13_0126:exon:1	chromosome:ASM276v1:13:1:2895605:1	1
13146001314719RPF10_0320a:mRNAPF10_0320aPF10_0320a:exon:4	coding_exon	PF10_0320a:exon:4	chromosome:ASM276v1:10:1:1687655:1	1
13142681314398RPF10_0320a:mRNAPF10_0320aPF10_0320a:exon:3	coding_exon	PF10_0320a:exon:3	chromosome:ASM276v1:10:1:1687655:1	1
13140511314150RPF10_0320a:mRNAPF10_0320aPF10_0320a:exon:2	coding_exon	PF10_0320a:exon:2	chromosome:ASM276v1:10:1:1687655:1	1
13132531313831RPF10_0320a:mRNAPF10_0320aPF10_0320a:exon:1	coding_exon	PF10_0320a:exon:1	chromosome:ASM276v1:10:1:1687655:1	1
675913676086DPFI0795w:mRNAPFI0795wPFI0795w:exon:1	coding_exon	PFI0795w:exon:1	chromosome:ASM276v1:9:1:1541723:1	1
676363679623DPFI0795w:mRNAPFI0795wPFI0795w:exon:2	coding_exon	PFI0795w:exon:2	chromosome:ASM276v1:9:1:1541723:1	1
436050436994DPFB0480w:mRNAPFB0480wPFB0480w:exon:1	coding_exon	PFB0480w:exon:1	chromosome:ASM276v1:2:1:947102:1	1
21950452198416RPF14_0508:mRNAPF14_0508PF14_0508:exon:3	coding_exon	PF14_0508:exon:3	chromosome:ASM276v1:14:1:3291871:1	1
21948032194914RPF14_0508:mRNAPF14_0508PF14_0508:exon:4	coding_exon	PF14_0508:exon:4	chromosome:ASM276v1:14:1:3291871:1	1
21946302194676RPF14_0508:mRNAPF14_0508PF14_0508:exon:1	coding_exon	PF14_0508:exon:1	chromosome:ASM276v1:14:1:3291871:1	1
13502561358322RPF14_0319:mRNAPF14_0319PF14_0319:exon:3	coding_exon	PF14_0319:exon:3	chromosome:ASM276v1:14:1:3291871:1	1
21595582159686DPFL2540w:mRNAPFL2540wPFL2540w:exon:1	coding_exon	PFL2540w:exon:1	chromosome:ASM276v1:12:1:2271478:1	1
21598492161600DPFL2540w:mRNAPFL2540wPFL2540w:exon:2	coding_exon	PFL2540w:exon:2	chromosome:ASM276v1:12:1:2271478:1	1
444174448058DPFC0435w:mRNAPFC0435wPFC0435w:exon:1	coding_exon	PFC0435w:exon:1	chromosome:ASM276v1:3:1:1060087:1	1
14744191474475DPFI1805w:mRNAPFI1805wPFI1805w:exon:1	coding_exon	PFI1805w:exon:1	chromosome:ASM276v1:9:1:1541723:1	1
14746341475692DPFI1805w:mRNAPFI1805wPFI1805w:exon:2	coding_exon	PFI1805w:exon:2	chromosome:ASM276v1:9:1:1541723:1	1
265914266570RPF11_0074:mRNAPF11_0074PF11_0074:exon:6	coding_exon	PF11_0074:exon:6	chromosome:ASM276v1:11:1:2038337:1	1
264626265803RPF11_0074:mRNAPF11_0074PF11_0074:exon:5	coding_exon	PF11_0074:exon:5	chromosome:ASM276v1:11:1:2038337:1	1
264389264464RPF11_0074:mRNAPF11_0074PF11_0074:exon:4	coding_exon	PF11_0074:exon:4	chromosome:ASM276v1:11:1:2038337:1	1
264187264266RPF11_0074:mRNAPF11_0074PF11_0074:exon:3	coding_exon	PF11_0074:exon:3	chromosome:ASM276v1:11:1:2038337:1	1
263989264060RPF11_0074:mRNAPF11_0074PF11_0074:exon:2	coding_exon	PF11_0074:exon:2	chromosome:ASM276v1:11:1:2038337:1	1
263744263885RPF11_0074:mRNAPF11_0074PF11_0074:exon:1	coding_exon	PF11_0074:exon:1	chromosome:ASM276v1:11:1:2038337:1	1
772538774838DPF11_0212:mRNAPF11_0212PF11_0212:exon:1	coding_exon	PF11_0212:exon:1	chromosome:ASM276v1:11:1:2038337:1	1
774967775041DPF11_0212:mRNAPF11_0212PF11_0212:exon:2	coding_exon	PF11_0212:exon:2	chromosome:ASM276v1:11:1:2038337:1	1
13099831310179DPF14_0314:mRNAPF14_0314PF14_0314:exon:1	coding_exon	PF14_0314:exon:1	chromosome:ASM276v1:14:1:3291871:1	1
13103981310479DPF14_0314:mRNAPF14_0314PF14_0314:exon:2	coding_exon	PF14_0314:exon:2	chromosome:ASM276v1:14:1:3291871:1	1
13106021311504DPF14_0314:mRNAPF14_0314PF14_0314:exon:3	coding_exon	PF14_0314:exon:3	chromosome:ASM276v1:14:1:3291871:1	1
13116721311776DPF14_0314:mRNAPF14_0314PF14_0314:exon:4	coding_exon	PF14_0314:exon:4	chromosome:ASM276v1:14:1:3291871:1	1
28638502864467DPF14_0665:mRNAPF14_0665PF14_0665:exon:1	coding_exon	PF14_0665:exon:1	chromosome:ASM276v1:14:1:3291871:1	1
13511951351699DPF10_0329:mRNAPF10_0329PF10_0329:exon:1	coding_exon	PF10_0329:exon:1	chromosome:ASM276v1:10:1:1687655:1	1
13518321351893DPF10_0329:mRNAPF10_0329PF10_0329:exon:2	coding_exon	PF10_0329:exon:2	chromosome:ASM276v1:10:1:1687655:1	1
13519871352025DPF10_0329:mRNAPF10_0329PF10_0329:exon:3	coding_exon	PF10_0329:exon:3	chromosome:ASM276v1:10:1:1687655:1	1
13521161352177DPF10_0329:mRNAPF10_0329PF10_0329:exon:4	coding_exon	PF10_0329:exon:4	chromosome:ASM276v1:10:1:1687655:1	1
13522751352354DPF10_0329:mRNAPF10_0329PF10_0329:exon:5	coding_exon	PF10_0329:exon:5	chromosome:ASM276v1:10:1:1687655:1	1
13524751352538DPF10_0329:mRNAPF10_0329PF10_0329:exon:6	coding_exon	PF10_0329:exon:6	chromosome:ASM276v1:10:1:1687655:1	1
13526391352676DPF10_0329:mRNAPF10_0329PF10_0329:exon:7	coding_exon	PF10_0329:exon:7	chromosome:ASM276v1:10:1:1687655:1	1
13527801353282DPF10_0329:mRNAPF10_0329PF10_0329:exon:8	coding_exon	PF10_0329:exon:8	chromosome:ASM276v1:10:1:1687655:1	1
422746430353RPFE0500c:mRNAPFE0500cPFE0500c:exon:1	coding_exon	PFE0500c:exon:1	chromosome:ASM276v1:5:1:1343552:1	1
552433553158RPFI0605c:mRNAPFI0605cPFI0605c:exon:2	coding_exon	PFI0605c:exon:2	chromosome:ASM276v1:9:1:1541723:1	1
551417552031RPFI0605c:mRNAPFI0605cPFI0605c:exon:1	coding_exon	PFI0605c:exon:1	chromosome:ASM276v1:9:1:1541723:1	1
4683446902DPF14_0014:mRNAPF14_0014PF14_0014:exon:1	coding_exon	PF14_0014:exon:1	chromosome:ASM276v1:14:1:3291871:1	1
4702047745DPF14_0014:mRNAPF14_0014PF14_0014:exon:2	coding_exon	PF14_0014:exon:2	chromosome:ASM276v1:14:1:3291871:1	1
13365991337090DPF13_0174:mRNAPF13_0174PF13_0174:exon:1	coding_exon	PF13_0174:exon:1	chromosome:ASM276v1:13:1:2895605:1	1
10486231049579DPF08_0031:mRNAPF08_0031PF08_0031:exon:1	coding_exon	PF08_0031:exon:1	chromosome:ASM276v1:8:1:1419563:1	1
10975781097756DPFD1155w:mRNAPFD1155wPFD1155w:exon:1	coding_exon	PFD1155w:exon:1	chromosome:ASM276v1:4:1:1204112:1	1
10977891098835DPFD1155w:mRNAPFD1155wPFD1155w:exon:2	coding_exon	PFD1155w:exon:2	chromosome:ASM276v1:4:1:1204112:1	1
10989331101598DPFD1155w:mRNAPFD1155wPFD1155w:exon:3	coding_exon	PFD1155w:exon:3	chromosome:ASM276v1:4:1:1204112:1	1
11017681101846DPFD1155w:mRNAPFD1155wPFD1155w:exon:4	coding_exon	PFD1155w:exon:4	chromosome:ASM276v1:4:1:1204112:1	1
11019871102120DPFD1155w:mRNAPFD1155wPFD1155w:exon:5	coding_exon	PFD1155w:exon:5	chromosome:ASM276v1:4:1:1204112:1	1
11022141102275DPFD1155w:mRNAPFD1155wPFD1155w:exon:6	coding_exon	PFD1155w:exon:6	chromosome:ASM276v1:4:1:1204112:1	1
396010396334DPF14_0099:mRNAPF14_0099PF14_0099:exon:1	coding_exon	PF14_0099:exon:1	chromosome:ASM276v1:14:1:3291871:1	1
396425396580DPF14_0099:mRNAPF14_0099PF14_0099:exon:2	coding_exon	PF14_0099:exon:2	chromosome:ASM276v1:14:1:3291871:1	1
396751396841DPF14_0099:mRNAPF14_0099PF14_0099:exon:3	coding_exon	PF14_0099:exon:3	chromosome:ASM276v1:14:1:3291871:1	1
396967397051DPF14_0099:mRNAPF14_0099PF14_0099:exon:4	coding_exon	PF14_0099:exon:4	chromosome:ASM276v1:14:1:3291871:1	1
397192397260DPF14_0099:mRNAPF14_0099PF14_0099:exon:5	coding_exon	PF14_0099:exon:5	chromosome:ASM276v1:14:1:3291871:1	1
397496397611DPF14_0099:mRNAPF14_0099PF14_0099:exon:6	coding_exon	PF14_0099:exon:6	chromosome:ASM276v1:14:1:3291871:1	1
397760397967DPF14_0099:mRNAPF14_0099PF14_0099:exon:7	coding_exon	PF14_0099:exon:7	chromosome:ASM276v1:14:1:3291871:1	1
595816597225RPFI0680c:mRNAPFI0680cPFI0680c:exon:2	coding_exon	PFI0680c:exon:2	chromosome:ASM276v1:9:1:1541723:1	1
594263595684RPFI0680c:mRNAPFI0680cPFI0680c:exon:1	coding_exon	PFI0680c:exon:1	chromosome:ASM276v1:9:1:1541723:1	1
19071401916145DPF14_0442:mRNAPF14_0442PF14_0442:exon:1	coding_exon	PF14_0442:exon:1	chromosome:ASM276v1:14:1:3291871:1	1
10734591073896RPFF1290c:mRNAPFF1290cPFF1290c:exon:1	coding_exon	PFF1290c:exon:1	chromosome:ASM276v1:6:1:1418244:1	1
512363516022DPF14_0126:mRNAPF14_0126PF14_0126:exon:1	coding_exon	PF14_0126:exon:1	chromosome:ASM276v1:14:1:3291871:1	1
10240421024302RPFE1235c:mRNAPFE1235cPFE1235c:exon:2	coding_exon	PFE1235c:exon:2	chromosome:ASM276v1:5:1:1343552:1	1
10214031023244RPFE1235c:mRNAPFE1235cPFE1235c:exon:1	coding_exon	PFE1235c:exon:1	chromosome:ASM276v1:5:1:1343552:1	1
814578814652RPFB0923c:mRNAPFB0923cPFB0923c:exon:2	coding_exon	PFB0923c:exon:2	chromosome:ASM276v1:2:1:947102:1	1
813825814388RPFB0923c:mRNAPFB0923cPFB0923c:exon:1	coding_exon	PFB0923c:exon:1	chromosome:ASM276v1:2:1:947102:1	1
352663352771RPFF0420c:mRNAPFF0420cPFF0420c:exon:2	coding_exon	PFF0420c:exon:2	chromosome:ASM276v1:6:1:1418244:1	1
351776352374RPFF0420c:mRNAPFF0420cPFF0420c:exon:1	coding_exon	PFF0420c:exon:1	chromosome:ASM276v1:6:1:1418244:1	1
643913644156DPF14_0158:mRNAPF14_0158PF14_0158:exon:1	coding_exon	PF14_0158:exon:1	chromosome:ASM276v1:14:1:3291871:1	1
644339644492DPF14_0158:mRNAPF14_0158PF14_0158:exon:2	coding_exon	PF14_0158:exon:2	chromosome:ASM276v1:14:1:3291871:1	1
644623644815DPF14_0158:mRNAPF14_0158PF14_0158:exon:3	coding_exon	PF14_0158:exon:3	chromosome:ASM276v1:14:1:3291871:1	1
644917644988DPF14_0158:mRNAPF14_0158PF14_0158:exon:4	coding_exon	PF14_0158:exon:4	chromosome:ASM276v1:14:1:3291871:1	1
536796537839RPF14_0133:mRNAPF14_0133PF14_0133:exon:1	coding_exon	PF14_0133:exon:1	chromosome:ASM276v1:14:1:3291871:1	1
16709151670987RMAL13P1.212:mRNAMAL13P1.212MAL13P1.212:exon:5	coding_exon	MAL13P1.212:exon:5	chromosome:ASM276v1:13:1:2895605:1	1
16707181670800RMAL13P1.212:mRNAMAL13P1.212MAL13P1.212:exon:4	coding_exon	MAL13P1.212:exon:4	chromosome:ASM276v1:13:1:2895605:1	1
16704971670627RMAL13P1.212:mRNAMAL13P1.212MAL13P1.212:exon:3	coding_exon	MAL13P1.212:exon:3	chromosome:ASM276v1:13:1:2895605:1	1
16702631670336RMAL13P1.212:mRNAMAL13P1.212MAL13P1.212:exon:2	coding_exon	MAL13P1.212:exon:2	chromosome:ASM276v1:13:1:2895605:1	1
16697251670101RMAL13P1.212:mRNAMAL13P1.212MAL13P1.212:exon:1	coding_exon	MAL13P1.212:exon:1	chromosome:ASM276v1:13:1:2895605:1	1
881961882992DPFF1040w:mRNAPFF1040wPFF1040w:exon:1	coding_exon	PFF1040w:exon:1	chromosome:ASM276v1:6:1:1418244:1	1
12233731223388DPF10_0293:mRNAPF10_0293PF10_0293:exon:1	coding_exon	PF10_0293:exon:1	chromosome:ASM276v1:10:1:1687655:1	1
12235251223579DPF10_0293:mRNAPF10_0293PF10_0293:exon:2	coding_exon	PF10_0293:exon:2	chromosome:ASM276v1:10:1:1687655:1	1
12237181223817DPF10_0293:mRNAPF10_0293PF10_0293:exon:3	coding_exon	PF10_0293:exon:3	chromosome:ASM276v1:10:1:1687655:1	1
12239351224165DPF10_0293:mRNAPF10_0293PF10_0293:exon:4	coding_exon	PF10_0293:exon:4	chromosome:ASM276v1:10:1:1687655:1	1
420300423254DPFD0425w:mRNAPFD0425wPFD0425w:exon:1	coding_exon	PFD0425w:exon:1	chromosome:ASM276v1:4:1:1204112:1	1
10580011058052RPF11_0281:mRNAPF11_0281PF11_0281:exon:6	coding_exon	PF11_0281:exon:6	chromosome:ASM276v1:11:1:2038337:1	1
10576201057739RPF11_0281:mRNAPF11_0281PF11_0281:exon:7	coding_exon	PF11_0281:exon:7	chromosome:ASM276v1:11:1:2038337:1	1
10574171057488RPF11_0281:mRNAPF11_0281PF11_0281:exon:5	coding_exon	PF11_0281:exon:5	chromosome:ASM276v1:11:1:2038337:1	1
10572031057280RPF11_0281:mRNAPF11_0281PF11_0281:exon:4	coding_exon	PF11_0281:exon:4	chromosome:ASM276v1:11:1:2038337:1	1
10569281057046RPF11_0281:mRNAPF11_0281PF11_0281:exon:3	coding_exon	PF11_0281:exon:3	chromosome:ASM276v1:11:1:2038337:1	1
10566871056791RPF11_0281:mRNAPF11_0281PF11_0281:exon:2	coding_exon	PF11_0281:exon:2	chromosome:ASM276v1:11:1:2038337:1	1
10561961056513RPF11_0281:mRNAPF11_0281PF11_0281:exon:1	coding_exon	PF11_0281:exon:1	chromosome:ASM276v1:11:1:2038337:1	1
13157161320947RPF10_0320:mRNAPF10_0320PF10_0320:exon:5	coding_exon	PF10_0320:exon:5	chromosome:ASM276v1:10:1:1687655:1	1
11501241150166RPF10_0412:mRNAPF10_0412PF10_0412:exon:8	coding_exon	PF10_0412:exon:8	chromosome:ASM276v1:10:1:1687655:1	1
11498891150017RPF10_0412:mRNAPF10_0412PF10_0412:exon:7	coding_exon	PF10_0412:exon:7	chromosome:ASM276v1:10:1:1687655:1	1
11497181149758RPF10_0412:mRNAPF10_0412PF10_0412:exon:6	coding_exon	PF10_0412:exon:6	chromosome:ASM276v1:10:1:1687655:1	1
11495591149642RPF10_0412:mRNAPF10_0412PF10_0412:exon:5	coding_exon	PF10_0412:exon:5	chromosome:ASM276v1:10:1:1687655:1	1
11494061149466RPF10_0412:mRNAPF10_0412PF10_0412:exon:4	coding_exon	PF10_0412:exon:4	chromosome:ASM276v1:10:1:1687655:1	1
11492711149333RPF10_0412:mRNAPF10_0412PF10_0412:exon:9	coding_exon	PF10_0412:exon:9	chromosome:ASM276v1:10:1:1687655:1	1
11490471149171RPF10_0412:mRNAPF10_0412PF10_0412:exon:3	coding_exon	PF10_0412:exon:3	chromosome:ASM276v1:10:1:1687655:1	1
11488671148959RPF10_0412:mRNAPF10_0412PF10_0412:exon:2	coding_exon	PF10_0412:exon:2	chromosome:ASM276v1:10:1:1687655:1	1
11483141148685RPF10_0412:mRNAPF10_0412PF10_0412:exon:1	coding_exon	PF10_0412:exon:1	chromosome:ASM276v1:10:1:1687655:1	1
27173422717754RPF13_0356:mRNAPF13_0356PF13_0356:exon:6	coding_exon	PF13_0356:exon:6	chromosome:ASM276v1:13:1:2895605:1	1
27170792717184RPF13_0356:mRNAPF13_0356PF13_0356:exon:5	coding_exon	PF13_0356:exon:5	chromosome:ASM276v1:13:1:2895605:1	1
27165192716667RPF13_0356:mRNAPF13_0356PF13_0356:exon:4	coding_exon	PF13_0356:exon:4	chromosome:ASM276v1:13:1:2895605:1	1
27162162716314RPF13_0356:mRNAPF13_0356PF13_0356:exon:3	coding_exon	PF13_0356:exon:3	chromosome:ASM276v1:13:1:2895605:1	1
27160772716136RPF13_0356:mRNAPF13_0356PF13_0356:exon:2	coding_exon	PF13_0356:exon:2	chromosome:ASM276v1:13:1:2895605:1	1
27158242715959RPF13_0356:mRNAPF13_0356PF13_0356:exon:1	coding_exon	PF13_0356:exon:1	chromosome:ASM276v1:13:1:2895605:1	1
15407551549133RPFL1795c:mRNAPFL1795cPFL1795c:exon:1	coding_exon	PFL1795c:exon:1	chromosome:ASM276v1:12:1:2271478:1	1
13223951322718RPFE1620c:mRNAPFE1620cPFE1620c:exon:1	coding_exon	PFE1620c:exon:1	chromosome:ASM276v1:5:1:1343552:1	1
820942821379DMAL13P1.106:mRNAMAL13P1.106MAL13P1.106:exon:1	coding_exon	MAL13P1.106:exon:1	chromosome:ASM276v1:13:1:2895605:1	1
394323397190DPFC0390w:mRNAPFC0390wPFC0390w:exon:1	coding_exon	PFC0390w:exon:1	chromosome:ASM276v1:3:1:1060087:1	1
537646538056DPF11_0148:mRNAPF11_0148PF11_0148:exon:1	coding_exon	PF11_0148:exon:1	chromosome:ASM276v1:11:1:2038337:1	1
538180538296DPF11_0148:mRNAPF11_0148PF11_0148:exon:2	coding_exon	PF11_0148:exon:2	chromosome:ASM276v1:11:1:2038337:1	1
399291401282DMAL7P1.209:mRNAMAL7P1.209MAL7P1.209:exon:1	coding_exon	MAL7P1.209:exon:1	chromosome:ASM276v1:7:1:1501717:1	1
688591689739DPF14_0168:mRNAPF14_0168PF14_0168:exon:1	coding_exon	PF14_0168:exon:1	chromosome:ASM276v1:14:1:3291871:1	1
18085581810267RPF13_0241:mRNAPF13_0241PF13_0241:exon:1	coding_exon	PF13_0241:exon:1	chromosome:ASM276v1:13:1:2895605:1	1
12455251245624DPFL1455w:mRNAPFL1455wPFL1455w:exon:1	coding_exon	PFL1455w:exon:1	chromosome:ASM276v1:12:1:2271478:1	1
12459111248469DPFL1455w:mRNAPFL1455wPFL1455w:exon:2	coding_exon	PFL1455w:exon:2	chromosome:ASM276v1:12:1:2271478:1	1
12486371249160DPFL1455w:mRNAPFL1455wPFL1455w:exon:3	coding_exon	PFL1455w:exon:3	chromosome:ASM276v1:12:1:2271478:1	1
640400642694DPFB0705w:mRNAPFB0705wPFB0705w:exon:1	coding_exon	PFB0705w:exon:1	chromosome:ASM276v1:2:1:947102:1	1
14825581483034RPF13_0203:mRNAPF13_0203PF13_0203:exon:1	coding_exon	PF13_0203:exon:1	chromosome:ASM276v1:13:1:2895605:1	1
977859979955RPFI1185c:mRNAPFI1185cPFI1185c:exon:1	coding_exon	PFI1185c:exon:1	chromosome:ASM276v1:9:1:1541723:1	1
12089021208980DPFL1420w:mRNAPFL1420wPFL1420w:exon:1	coding_exon	PFL1420w:exon:1	chromosome:ASM276v1:12:1:2271478:1	1
12092611209532DPFL1420w:mRNAPFL1420wPFL1420w:exon:2	coding_exon	PFL1420w:exon:2	chromosome:ASM276v1:12:1:2271478:1	1
28978542898180DPF14_0676:mRNAPF14_0676PF14_0676:exon:1	coding_exon	PF14_0676:exon:1	chromosome:ASM276v1:14:1:3291871:1	1
28983352898595DPF14_0676:mRNAPF14_0676PF14_0676:exon:2	coding_exon	PF14_0676:exon:2	chromosome:ASM276v1:14:1:3291871:1	1
