-- dump date   	20240506_001213
-- class       	Genbank::Feature
-- table       	feature_db_xref
-- id	db_xref
BHR79_RS00005	GeneID:30582086
BHR79_RS00010	GeneID:30582087
BHR79_RS00015	GeneID:30582088
BHR79_RS00020	GeneID:30582089
BHR79_RS00025	GeneID:30582090
BHR79_RS00030	GeneID:30582091
BHR79_RS00035	GeneID:30582092
BHR79_RS00040	GeneID:30582093
BHR79_RS00045	GeneID:30582094
BHR79_RS00050	GeneID:30582095
BHR79_RS00055	GeneID:30582096
BHR79_RS00060	GeneID:30582097
BHR79_RS00065	GeneID:30582098
BHR79_RS00070	GeneID:30582099
BHR79_RS00075	GeneID:30582100
BHR79_RS00080	GeneID:30582101
BHR79_RS10610	GeneID:54851452
BHR79_RS10435	GeneID:43321287
BHR79_RS00085	GeneID:30582102
BHR79_RS00095	GeneID:30582104
BHR79_RS00100	GeneID:30582105
BHR79_RS00105	GeneID:30582106
BHR79_RS00110	GeneID:30582107
BHR79_RS00115	GeneID:30582108
BHR79_RS00120	GeneID:30582109
BHR79_RS00125	GeneID:30582110
BHR79_RS00130	GeneID:30582111
BHR79_RS00135	GeneID:30582112
BHR79_RS00140	GeneID:30582113
BHR79_RS00145	GeneID:30582114
BHR79_RS00150	GeneID:30582115
BHR79_RS00155	GeneID:30582116
BHR79_RS00160	GeneID:30582117
BHR79_RS00165	GeneID:30582118
BHR79_RS00170	GeneID:30582119
BHR79_RS00175	GeneID:30582120
BHR79_RS00180	GeneID:30582121
BHR79_RS00185	GeneID:30582122
BHR79_RS00195	GeneID:30582124
BHR79_RS00200	GeneID:30582125
BHR79_RS00205	GeneID:30582126
BHR79_RS00210	GeneID:30582127
BHR79_RS00215	GeneID:30582128
BHR79_RS00220	GeneID:30582129
BHR79_RS00225	GeneID:30582130
BHR79_RS00230	GeneID:30582131
BHR79_RS00235	GeneID:30582132
BHR79_RS00240	GeneID:30582133
BHR79_RS00245	GeneID:30582134
BHR79_RS00250	GeneID:30582135
BHR79_RS00255	GeneID:30582136
BHR79_RS00260	GeneID:30582137
BHR79_RS00265	GeneID:30582138
BHR79_RS00270	GeneID:30582139
BHR79_RS00275	GeneID:30582140
BHR79_RS00280	GeneID:30582141
BHR79_RS00285	GeneID:30582142
BHR79_RS00290	GeneID:30582143
BHR79_RS00295	GeneID:30582144
BHR79_RS00300	GeneID:30582145
BHR79_RS00305	GeneID:30582146
BHR79_RS00310	GeneID:30582147
BHR79_RS00315	GeneID:30582148
BHR79_RS00320	GeneID:30582149
BHR79_RS00325	GeneID:30582150
BHR79_RS00330	GeneID:30582151
BHR79_RS00335	GeneID:30582152
BHR79_RS00340	GeneID:30582153
BHR79_RS00345	GeneID:30582154
BHR79_RS00350	GeneID:30582155
BHR79_RS00355	GeneID:30582156
BHR79_RS00365	GeneID:30582158
BHR79_RS00370	GeneID:30582159
BHR79_RS00375	GeneID:30582160
BHR79_RS00380	GeneID:30582161
BHR79_RS10440	GeneID:43321288
BHR79_RS00385	GeneID:30582162
BHR79_RS00390	GeneID:30582163
BHR79_RS00395	GeneID:30582164
BHR79_RS00400	GeneID:30582165
BHR79_RS00405	GeneID:30582166
BHR79_RS00410	GeneID:30582167
BHR79_RS00415	GeneID:30582168
BHR79_RS00420	GeneID:30582169
BHR79_RS10365	GeneID:32138912
BHR79_RS00440	GeneID:30582173
BHR79_RS10775	GeneID:80402713
BHR79_RS00445	GeneID:30582174
BHR79_RS00450	GeneID:30582175
BHR79_RS00455	GeneID:30582176
BHR79_RS00460	GeneID:30582177
BHR79_RS00465	GeneID:30582178
BHR79_RS00470	GeneID:30582179
BHR79_RS00475	GeneID:30582180
BHR79_RS00480	GeneID:30582181
BHR79_RS00485	GeneID:30582182
BHR79_RS00490	GeneID:30582183
BHR79_RS00495	GeneID:30582184
BHR79_RS00500	GeneID:30582185
BHR79_RS00505	GeneID:30582186
BHR79_RS00510	GeneID:30582187
BHR79_RS00515	GeneID:30582188
BHR79_RS00520	GeneID:30582189
BHR79_RS00525	GeneID:30582190
BHR79_RS00530	GeneID:30582191
BHR79_RS00535	GeneID:30582192
BHR79_RS00540	GeneID:30582193
BHR79_RS00545	GeneID:30582194
BHR79_RS00550	GeneID:30582195
BHR79_RS10780	GeneID:80402714
BHR79_RS00555	GeneID:30582196
BHR79_RS00560	GeneID:30582197
BHR79_RS00565	GeneID:30582198
BHR79_RS00570	GeneID:30582199
BHR79_RS00575	GeneID:30582200
BHR79_RS00580	GeneID:30582201
BHR79_RS00585	GeneID:30582202
BHR79_RS00590	GeneID:30582203
BHR79_RS00595	GeneID:30582204
BHR79_RS00600	GeneID:30582205
BHR79_RS00605	GeneID:30582206
BHR79_RS00610	GeneID:30582207
BHR79_RS00615	GeneID:30582208
BHR79_RS00620	GeneID:30582209
BHR79_RS00625	GeneID:30582210
BHR79_RS00630	GeneID:30582211
BHR79_RS00635	GeneID:30582212
BHR79_RS00640	GeneID:30582213
BHR79_RS00645	GeneID:30582214
BHR79_RS00650	GeneID:30582215
BHR79_RS00655	GeneID:30582216
BHR79_RS00660	GeneID:30582217
BHR79_RS00665	GeneID:30582218
BHR79_RS00670	GeneID:30582219
BHR79_RS00675	GeneID:30582220
BHR79_RS00680	GeneID:30582221
BHR79_RS00685	GeneID:30582222
BHR79_RS00690	GeneID:30582223
BHR79_RS00695	GeneID:30582224
BHR79_RS00700	GeneID:30582225
BHR79_RS00705	GeneID:30582226
BHR79_RS00710	GeneID:30582227
BHR79_RS00715	GeneID:30582228
BHR79_RS00725	GeneID:30582230
BHR79_RS00730	GeneID:30582231
BHR79_RS00735	GeneID:30582232
BHR79_RS00740	GeneID:30582233
BHR79_RS00745	GeneID:30582234
BHR79_RS00750	GeneID:30582235
BHR79_RS00755	GeneID:30582236
BHR79_RS00760	GeneID:30582237
BHR79_RS00765	GeneID:30582238
BHR79_RS00770	GeneID:30582239
BHR79_RS00775	GeneID:30582240
BHR79_RS00780	GeneID:30582241
BHR79_RS00785	GeneID:30582242
BHR79_RS00790	GeneID:30582243
BHR79_RS00795	GeneID:30582244
BHR79_RS00805	GeneID:30582246
BHR79_RS00810	GeneID:30582247
BHR79_RS00815	GeneID:30582248
BHR79_RS00820	GeneID:30582249
BHR79_RS00825	GeneID:30582250
BHR79_RS00830	GeneID:30582251
BHR79_RS00835	GeneID:30582252
BHR79_RS00840	GeneID:30582253
BHR79_RS00845	GeneID:30582254
BHR79_RS00850	GeneID:30582255
BHR79_RS00855	GeneID:30582256
BHR79_RS00860	GeneID:30582257
BHR79_RS00865	GeneID:30582258
BHR79_RS00870	GeneID:30582259
BHR79_RS00875	GeneID:30582260
BHR79_RS00880	GeneID:30582261
BHR79_RS00885	GeneID:30582262
BHR79_RS00890	GeneID:30582263
BHR79_RS00895	GeneID:30582264
BHR79_RS00900	GeneID:30582265
BHR79_RS00905	GeneID:30582266
BHR79_RS00910	GeneID:30582267
BHR79_RS00915	GeneID:30582268
BHR79_RS00920	GeneID:30582269
BHR79_RS00925	GeneID:30582270
BHR79_RS00930	GeneID:30582271
BHR79_RS00935	GeneID:30582272
BHR79_RS00940	GeneID:30582273
BHR79_RS00945	GeneID:30582274
BHR79_RS00950	GeneID:30582275
BHR79_RS00955	GeneID:30582276
BHR79_RS00960	GeneID:30582277
BHR79_RS00965	GeneID:30582278
BHR79_RS00970	GeneID:30582279
BHR79_RS00975	GeneID:30582280
BHR79_RS00980	GeneID:30582281
BHR79_RS00985	GeneID:30582282
BHR79_RS00990	GeneID:30582283
BHR79_RS00995	GeneID:30582284
BHR79_RS01000	GeneID:30582285
BHR79_RS01005	GeneID:30582286
BHR79_RS01010	GeneID:30582287
BHR79_RS01015	GeneID:30582288
BHR79_RS01020	GeneID:30582289
BHR79_RS01025	GeneID:30582290
BHR79_RS01030	GeneID:30582291
BHR79_RS01035	GeneID:30582292
BHR79_RS01040	GeneID:30582293
BHR79_RS10695	GeneID:71766663
BHR79_RS01050	GeneID:30582295
BHR79_RS01055	GeneID:30582296
BHR79_RS01060	GeneID:30582297
BHR79_RS01065	GeneID:30582298
BHR79_RS01070	GeneID:30582299
BHR79_RS01075	GeneID:30582300
BHR79_RS01080	GeneID:30582301
BHR79_RS01085	GeneID:30582302
BHR79_RS01095	GeneID:30582304
BHR79_RS01100	GeneID:30582305
BHR79_RS01110	GeneID:30582307
BHR79_RS01115	GeneID:30582308
BHR79_RS10445	GeneID:43321289
BHR79_RS10450	GeneID:43321290
BHR79_RS01125	GeneID:30582310
BHR79_RS01130	GeneID:30582311
BHR79_RS01135	GeneID:30582312
BHR79_RS01140	GeneID:30582313
BHR79_RS01145	GeneID:30582314
BHR79_RS01150	GeneID:30582315
BHR79_RS01155	GeneID:30582316
BHR79_RS01160	GeneID:30582317
BHR79_RS01165	GeneID:30582318
BHR79_RS01170	GeneID:30582319
BHR79_RS01175	GeneID:30582320
BHR79_RS01180	GeneID:30582321
BHR79_RS01185	GeneID:30582322
BHR79_RS01190	GeneID:30582323
BHR79_RS01195	GeneID:30582324
BHR79_RS01200	GeneID:30582325
BHR79_RS01205	GeneID:30582326
BHR79_RS01210	GeneID:30582327
BHR79_RS01215	GeneID:30582328
BHR79_RS10615	GeneID:54851453
BHR79_RS01220	GeneID:30582329
BHR79_RS01225	GeneID:30582330
BHR79_RS01230	GeneID:30582331
BHR79_RS01235	GeneID:30582332
BHR79_RS01245	GeneID:30582334
BHR79_RS01250	GeneID:30582335
BHR79_RS01260	GeneID:30582337
BHR79_RS01265	GeneID:30582338
BHR79_RS01270	GeneID:30582339
BHR79_RS01275	GeneID:30582340
BHR79_RS01280	GeneID:30582341
BHR79_RS01290	GeneID:30582343
BHR79_RS01295	GeneID:30582344
BHR79_RS01300	GeneID:30582345
BHR79_RS01305	GeneID:30582346
BHR79_RS01310	GeneID:30582347
BHR79_RS01315	GeneID:30582348
BHR79_RS01320	GeneID:30582349
BHR79_RS01325	GeneID:30582350
BHR79_RS01330	GeneID:30582351
BHR79_RS01335	GeneID:30582352
BHR79_RS01340	GeneID:30582353
BHR79_RS01345	GeneID:30582354
BHR79_RS01350	GeneID:30582355
BHR79_RS01355	GeneID:30582356
BHR79_RS01365	GeneID:30582358
BHR79_RS01370	GeneID:30582359
BHR79_RS01375	GeneID:30582360
BHR79_RS01380	GeneID:30582361
BHR79_RS01385	GeneID:30582362
BHR79_RS01390	GeneID:30582363
BHR79_RS01395	GeneID:30582364
BHR79_RS01400	GeneID:30582365
BHR79_RS01405	GeneID:30582366
BHR79_RS01410	GeneID:30582367
BHR79_RS01415	GeneID:30582368
BHR79_RS01420	GeneID:30582369
BHR79_RS01425	GeneID:30582370
BHR79_RS01430	GeneID:30582371
BHR79_RS01435	GeneID:30582372
BHR79_RS01445	GeneID:30582374
BHR79_RS01450	GeneID:30582375
BHR79_RS01460	GeneID:30582377
BHR79_RS01465	GeneID:30582378
BHR79_RS01470	GeneID:30582379
BHR79_RS01475	GeneID:30582380
BHR79_RS01480	GeneID:30582381
BHR79_RS01485	GeneID:30582382
BHR79_RS01490	GeneID:30582383
BHR79_RS01495	GeneID:30582384
BHR79_RS01500	GeneID:30582385
BHR79_RS01505	GeneID:30582386
BHR79_RS01510	GeneID:30582387
BHR79_RS01515	GeneID:30582388
BHR79_RS01520	GeneID:30582389
BHR79_RS01525	GeneID:30582390
BHR79_RS01530	GeneID:30582391
BHR79_RS01540	GeneID:30582393
BHR79_RS01545	GeneID:30582394
BHR79_RS01550	GeneID:30582395
BHR79_RS01555	GeneID:30582396
BHR79_RS01560	GeneID:30582397
BHR79_RS01565	GeneID:30582398
BHR79_RS01570	GeneID:30582399
BHR79_RS01575	GeneID:30582400
BHR79_RS01580	GeneID:30582401
BHR79_RS01585	GeneID:30582402
BHR79_RS01590	GeneID:30582403
BHR79_RS01595	GeneID:30582404
BHR79_RS01600	GeneID:30582405
BHR79_RS01605	GeneID:30582406
BHR79_RS01610	GeneID:30582407
BHR79_RS01620	GeneID:30582409
BHR79_RS01625	GeneID:30582410
BHR79_RS01630	GeneID:30582411
BHR79_RS01635	GeneID:30582412
BHR79_RS01640	GeneID:30582413
BHR79_RS01645	GeneID:30582414
BHR79_RS01650	GeneID:30582415
BHR79_RS01655	GeneID:30582416
BHR79_RS10620	GeneID:54851454
BHR79_RS01660	GeneID:30582417
BHR79_RS01665	GeneID:30582418
BHR79_RS01670	GeneID:30582419
BHR79_RS01675	GeneID:30582420
BHR79_RS01680	GeneID:30582421
BHR79_RS01685	GeneID:30582422
BHR79_RS01690	GeneID:30582423
BHR79_RS01695	GeneID:30582424
BHR79_RS01700	GeneID:30582425
BHR79_RS01705	GeneID:30582426
BHR79_RS01710	GeneID:30582427
BHR79_RS01715	GeneID:30582428
BHR79_RS01720	GeneID:30582429
BHR79_RS01725	GeneID:30582430
BHR79_RS01730	GeneID:30582431
BHR79_RS01735	GeneID:30582432
BHR79_RS01740	GeneID:30582433
BHR79_RS01745	GeneID:30582434
BHR79_RS01750	GeneID:30582435
BHR79_RS01755	GeneID:30582436
BHR79_RS01760	GeneID:30582437
BHR79_RS01765	GeneID:30582438
BHR79_RS01770	GeneID:30582439
BHR79_RS01775	GeneID:30582440
BHR79_RS01780	GeneID:30582441
BHR79_RS01785	GeneID:30582442
BHR79_RS01790	GeneID:30582443
BHR79_RS01795	GeneID:30582444
BHR79_RS01800	GeneID:30582445
BHR79_RS01805	GeneID:30582446
BHR79_RS01810	GeneID:30582447
BHR79_RS01815	GeneID:30582448
BHR79_RS01825	GeneID:30582450
BHR79_RS01830	GeneID:30582451
BHR79_RS01835	GeneID:30582452
BHR79_RS01840	GeneID:30582453
BHR79_RS01845	GeneID:30582454
BHR79_RS01850	GeneID:30582455
BHR79_RS01855	GeneID:30582456
BHR79_RS01865	GeneID:30582458
BHR79_RS10625	GeneID:54851455
BHR79_RS01870	GeneID:30582459
BHR79_RS01875	GeneID:30582460
BHR79_RS01880	GeneID:30582461
BHR79_RS01885	GeneID:30582462
BHR79_RS01890	GeneID:30582463
BHR79_RS01895	GeneID:30582464
BHR79_RS01900	GeneID:30582465
BHR79_RS01905	GeneID:30582466
BHR79_RS01910	GeneID:30582467
BHR79_RS01915	GeneID:30582468
BHR79_RS01920	GeneID:30582469
BHR79_RS01925	GeneID:30582470
BHR79_RS01930	GeneID:30582471
BHR79_RS01935	GeneID:30582472
BHR79_RS01940	GeneID:30582473
BHR79_RS01945	GeneID:30582474
BHR79_RS01950	GeneID:30582475
BHR79_RS01955	GeneID:30582476
BHR79_RS01960	GeneID:30582477
BHR79_RS01965	GeneID:30582478
BHR79_RS01970	GeneID:30582479
BHR79_RS01975	GeneID:30582480
BHR79_RS01980	GeneID:30582481
BHR79_RS01985	GeneID:30582482
BHR79_RS01990	GeneID:30582483
BHR79_RS01995	GeneID:30582484
BHR79_RS02000	GeneID:30582485
BHR79_RS02005	GeneID:30582486
BHR79_RS02010	GeneID:30582487
BHR79_RS02015	GeneID:30582488
BHR79_RS02020	GeneID:30582489
BHR79_RS02025	GeneID:30582490
BHR79_RS02030	GeneID:30582491
BHR79_RS02035	GeneID:30582492
BHR79_RS02040	GeneID:30582493
BHR79_RS02045	GeneID:30582494
BHR79_RS02050	GeneID:30582495
BHR79_RS02060	GeneID:30582497
BHR79_RS02065	GeneID:30582498
BHR79_RS02070	GeneID:30582499
BHR79_RS02075	GeneID:30582500
BHR79_RS02080	GeneID:30582501
BHR79_RS02085	GeneID:30582502
BHR79_RS02090	GeneID:30582503
BHR79_RS02095	GeneID:30582504
BHR79_RS02100	GeneID:30582505
BHR79_RS02105	GeneID:30582506
BHR79_RS02110	GeneID:30582507
BHR79_RS02115	GeneID:30582508
BHR79_RS02120	GeneID:30582509
BHR79_RS10375	GeneID:32138914
BHR79_RS02135	GeneID:30582512
BHR79_RS02140	GeneID:30582513
BHR79_RS02145	GeneID:30582514
BHR79_RS02150	GeneID:30582515
BHR79_RS02155	GeneID:30582516
BHR79_RS02160	GeneID:30582517
BHR79_RS02165	GeneID:30582518
BHR79_RS02170	GeneID:30582519
BHR79_RS02175	GeneID:30582520
BHR79_RS02180	GeneID:30582521
BHR79_RS02185	GeneID:30582522
BHR79_RS02190	GeneID:30582523
BHR79_RS02195	GeneID:30582524
BHR79_RS02200	GeneID:30582525
BHR79_RS02205	GeneID:30582526
BHR79_RS02210	GeneID:30582527
BHR79_RS02215	GeneID:30582528
BHR79_RS02220	GeneID:30582529
BHR79_RS10455	GeneID:43321291
BHR79_RS02225	GeneID:30582530
BHR79_RS02230	GeneID:30582531
BHR79_RS02235	GeneID:30582532
BHR79_RS02240	GeneID:30582533
BHR79_RS02245	GeneID:30582534
BHR79_RS02250	GeneID:30582535
BHR79_RS02255	GeneID:30582536
BHR79_RS02260	GeneID:30582537
BHR79_RS02265	GeneID:30582538
BHR79_RS02270	GeneID:30582539
BHR79_RS02275	GeneID:30582540
BHR79_RS02280	GeneID:30582541
BHR79_RS02285	GeneID:30582542
BHR79_RS02290	GeneID:30582543
BHR79_RS02295	GeneID:30582544
BHR79_RS02300	GeneID:30582545
BHR79_RS02305	GeneID:30582546
BHR79_RS02310	GeneID:30582547
BHR79_RS02315	GeneID:30582548
BHR79_RS02320	GeneID:30582549
BHR79_RS02325	GeneID:30582550
BHR79_RS02330	GeneID:30582551
BHR79_RS02335	GeneID:30582552
BHR79_RS02340	GeneID:30582553
BHR79_RS02345	GeneID:30582554
BHR79_RS02350	GeneID:30582555
BHR79_RS02355	GeneID:30582556
BHR79_RS02360	GeneID:30582557
BHR79_RS02365	GeneID:30582558
BHR79_RS02370	GeneID:30582559
BHR79_RS02375	GeneID:30582560
BHR79_RS02380	GeneID:30582561
BHR79_RS02385	GeneID:30582562
BHR79_RS02390	GeneID:30582563
BHR79_RS02395	GeneID:30582564
BHR79_RS02400	GeneID:30582565
BHR79_RS02405	GeneID:30582566
BHR79_RS02410	GeneID:30582567
BHR79_RS02415	GeneID:30582568
BHR79_RS02420	GeneID:30582569
BHR79_RS02425	GeneID:30582570
BHR79_RS02430	GeneID:30582571
BHR79_RS02435	GeneID:30582572
BHR79_RS02440	GeneID:30582573
BHR79_RS02445	GeneID:30582574
BHR79_RS02450	GeneID:30582575
BHR79_RS02455	GeneID:30582576
BHR79_RS02460	GeneID:30582577
BHR79_RS02465	GeneID:30582578
BHR79_RS02470	GeneID:30582579
BHR79_RS02475	GeneID:30582580
BHR79_RS02480	GeneID:30582581
BHR79_RS02485	GeneID:30582582
BHR79_RS02490	GeneID:30582583
BHR79_RS02495	GeneID:30582584
BHR79_RS10785	GeneID:80402715
BHR79_RS02500	GeneID:30582585
BHR79_RS02505	GeneID:30582586
BHR79_RS02510	GeneID:30582587
BHR79_RS10630	GeneID:54851456
BHR79_RS02515	GeneID:30582588
BHR79_RS02520	GeneID:30582589
BHR79_RS02525	GeneID:30582590
BHR79_RS02530	GeneID:30582591
BHR79_RS02535	GeneID:30582592
BHR79_RS02540	GeneID:30582593
BHR79_RS02545	GeneID:30582594
BHR79_RS02555	GeneID:30582596
BHR79_RS10465	GeneID:43321293
BHR79_RS02565	GeneID:30582598
BHR79_RS02570	GeneID:30582599
BHR79_RS02575	GeneID:30582600
BHR79_RS02580	GeneID:30582601
BHR79_RS02585	GeneID:30582602
BHR79_RS02590	GeneID:30582603
BHR79_RS02595	GeneID:30582604
BHR79_RS02600	GeneID:30582605
BHR79_RS02605	GeneID:30582606
BHR79_RS02610	GeneID:30582607
BHR79_RS02615	GeneID:30582608
BHR79_RS02620	GeneID:30582609
BHR79_RS02625	GeneID:30582610
BHR79_RS02630	GeneID:30582611
BHR79_RS02635	GeneID:30582612
BHR79_RS10700	GeneID:71766664
BHR79_RS02645	GeneID:30582614
BHR79_RS02650	GeneID:30582615
BHR79_RS10635	GeneID:54851457
BHR79_RS02655	GeneID:30582616
BHR79_RS02660	GeneID:30582617
BHR79_RS02665	GeneID:30582618
BHR79_RS02670	GeneID:30582619
BHR79_RS02675	GeneID:30582620
BHR79_RS02680	GeneID:30582621
BHR79_RS02685	GeneID:30582622
BHR79_RS02690	GeneID:30582623
BHR79_RS02695	GeneID:30582624
BHR79_RS02700	GeneID:30582625
BHR79_RS02705	GeneID:30582626
BHR79_RS10390	GeneID:32138917
BHR79_RS02715	GeneID:30582628
BHR79_RS02720	GeneID:30582629
BHR79_RS02725	GeneID:30582630
BHR79_RS02730	GeneID:30582631
BHR79_RS02735	GeneID:30582632
BHR79_RS02740	GeneID:30582633
BHR79_RS02745	GeneID:30582634
BHR79_RS02750	GeneID:30582635
BHR79_RS02755	GeneID:30582636
BHR79_RS02760	GeneID:30582637
BHR79_RS02765	GeneID:30582638
BHR79_RS02770	GeneID:30582639
BHR79_RS02775	GeneID:30582640
BHR79_RS02780	GeneID:30582641
BHR79_RS02785	GeneID:30582642
BHR79_RS02790	GeneID:30582643
BHR79_RS02795	GeneID:30582644
BHR79_RS02800	GeneID:30582645
BHR79_RS02805	GeneID:30582646
BHR79_RS02810	GeneID:30582647
BHR79_RS02815	GeneID:30582648
BHR79_RS02820	GeneID:30582649
BHR79_RS02825	GeneID:30582650
BHR79_RS02830	GeneID:30582651
BHR79_RS02835	GeneID:30582652
BHR79_RS02840	GeneID:30582653
BHR79_RS02845	GeneID:30582654
BHR79_RS02850	GeneID:30582655
BHR79_RS02855	GeneID:30582656
BHR79_RS02860	GeneID:30582657
BHR79_RS10705	GeneID:71766665
BHR79_RS02870	GeneID:30582659
BHR79_RS02875	GeneID:30582660
BHR79_RS02880	GeneID:30582661
BHR79_RS02885	GeneID:30582662
BHR79_RS02890	GeneID:30582663
BHR79_RS02895	GeneID:30582664
BHR79_RS02900	GeneID:30582665
BHR79_RS02905	GeneID:30582666
BHR79_RS02910	GeneID:30582667
BHR79_RS02915	GeneID:30582668
BHR79_RS02920	GeneID:30582669
BHR79_RS02930	GeneID:30582671
BHR79_RS02935	GeneID:30582672
BHR79_RS02940	GeneID:30582673
BHR79_RS02945	GeneID:30582674
BHR79_RS02950	GeneID:30582675
BHR79_RS02955	GeneID:30582676
BHR79_RS02960	GeneID:30582677
BHR79_RS02965	GeneID:30582678
BHR79_RS02970	GeneID:30582679
BHR79_RS02975	GeneID:30582680
BHR79_RS02980	GeneID:30582681
BHR79_RS02985	GeneID:30582682
BHR79_RS02990	GeneID:30582683
BHR79_RS02995	GeneID:30582684
BHR79_RS03000	GeneID:30582685
BHR79_RS03005	GeneID:30582686
BHR79_RS03010	GeneID:30582687
BHR79_RS03015	GeneID:30582688
BHR79_RS03020	GeneID:30582689
BHR79_RS10790	GeneID:80402716
BHR79_RS03025	GeneID:30582690
BHR79_RS03030	GeneID:30582691
BHR79_RS03035	GeneID:30582692
BHR79_RS03040	GeneID:30582693
BHR79_RS10795	GeneID:80402717
BHR79_RS03050	GeneID:30582695
BHR79_RS03055	GeneID:30582696
BHR79_RS03060	GeneID:30582697
BHR79_RS03065	GeneID:30582698
BHR79_RS03070	GeneID:30582699
BHR79_RS03075	GeneID:30582700
BHR79_RS03080	GeneID:30582701
BHR79_RS03085	GeneID:30582702
BHR79_RS10395	GeneID:32138918
BHR79_RS03100	GeneID:30582705
BHR79_RS03105	GeneID:30582706
BHR79_RS03110	GeneID:30582707
BHR79_RS03115	GeneID:30582708
BHR79_RS10475	GeneID:43321295
BHR79_RS03120	GeneID:30582709
BHR79_RS03125	GeneID:30582710
BHR79_RS03130	GeneID:30582711
BHR79_RS03135	GeneID:30582712
BHR79_RS03140	GeneID:30582713
BHR79_RS03145	GeneID:30582714
BHR79_RS03150	GeneID:30582715
BHR79_RS03155	GeneID:30582716
BHR79_RS03160	GeneID:30582717
BHR79_RS03165	GeneID:30582718
BHR79_RS03170	GeneID:30582719
BHR79_RS03175	GeneID:30582720
BHR79_RS03180	GeneID:30582721
BHR79_RS03185	GeneID:30582722
BHR79_RS03190	GeneID:30582723
BHR79_RS03200	GeneID:30582725
BHR79_RS03205	GeneID:30582726
BHR79_RS03210	GeneID:30582727
BHR79_RS03215	GeneID:30582728
BHR79_RS03220	GeneID:30582729
BHR79_RS03225	GeneID:30582730
BHR79_RS03230	GeneID:30582731
BHR79_RS03235	GeneID:30582732
BHR79_RS03240	GeneID:30582733
BHR79_RS03245	GeneID:30582734
BHR79_RS03250	GeneID:30582735
BHR79_RS03255	GeneID:30582736
BHR79_RS03260	GeneID:30582737
BHR79_RS03265	GeneID:30582738
BHR79_RS03270	GeneID:30582739
BHR79_RS03275	GeneID:30582740
BHR79_RS03280	GeneID:30582741
BHR79_RS03285	GeneID:30582742
BHR79_RS03290	GeneID:30582743
BHR79_RS03295	GeneID:30582744
BHR79_RS03300	GeneID:30582745
BHR79_RS03305	GeneID:30582746
BHR79_RS03310	GeneID:30582747
BHR79_RS03315	GeneID:30582748
BHR79_RS03320	GeneID:30582749
BHR79_RS03325	GeneID:30582750
BHR79_RS03330	GeneID:30582751
BHR79_RS03335	GeneID:30582752
BHR79_RS03340	GeneID:30582753
BHR79_RS10480	GeneID:43321296
BHR79_RS03345	GeneID:30582754
BHR79_RS03350	GeneID:30582755
BHR79_RS03355	GeneID:30582756
BHR79_RS03360	GeneID:30582757
BHR79_RS03365	GeneID:30582758
BHR79_RS03370	GeneID:30582759
BHR79_RS03375	GeneID:30582760
BHR79_RS03380	GeneID:30582761
BHR79_RS03385	GeneID:30582762
BHR79_RS03390	GeneID:30582763
BHR79_RS03395	GeneID:30582764
BHR79_RS03400	GeneID:30582765
BHR79_RS03405	GeneID:30582766
BHR79_RS03410	GeneID:30582767
BHR79_RS03415	GeneID:30582768
BHR79_RS03420	GeneID:30582769
BHR79_RS03425	GeneID:30582770
BHR79_RS03430	GeneID:30582771
BHR79_RS03435	GeneID:30582772
BHR79_RS03440	GeneID:30582773
BHR79_RS03445	GeneID:30582774
BHR79_RS03450	GeneID:30582775
BHR79_RS03455	GeneID:30582776
BHR79_RS03460	GeneID:30582777
BHR79_RS03465	GeneID:30582778
BHR79_RS03470	GeneID:30582779
BHR79_RS03475	GeneID:30582780
BHR79_RS03480	GeneID:30582781
BHR79_RS03485	GeneID:30582782
BHR79_RS03490	GeneID:30582783
BHR79_RS03495	GeneID:30582784
BHR79_RS03500	GeneID:30582785
BHR79_RS03505	GeneID:30582786
BHR79_RS03510	GeneID:30582787
BHR79_RS03515	GeneID:30582788
BHR79_RS10710	GeneID:71766666
BHR79_RS03525	GeneID:30582790
BHR79_RS03530	GeneID:30582791
BHR79_RS03535	GeneID:30582792
BHR79_RS03540	GeneID:30582793
BHR79_RS03545	GeneID:30582794
BHR79_RS03550	GeneID:30582795
BHR79_RS03555	GeneID:30582796
BHR79_RS03560	GeneID:30582797
BHR79_RS10715	GeneID:71766667
BHR79_RS03565	GeneID:30582798
BHR79_RS03570	GeneID:30582799
BHR79_RS03575	GeneID:30582800
BHR79_RS03580	GeneID:30582801
BHR79_RS03585	GeneID:30582802
BHR79_RS03595	GeneID:30582804
BHR79_RS03600	GeneID:30582805
BHR79_RS03605	GeneID:30582806
BHR79_RS03610	GeneID:30582807
BHR79_RS03615	GeneID:30582808
BHR79_RS03620	GeneID:30582809
BHR79_RS03625	GeneID:30582810
BHR79_RS03630	GeneID:30582811
BHR79_RS03635	GeneID:30582812
BHR79_RS03640	GeneID:30582813
BHR79_RS03645	GeneID:30582814
BHR79_RS03650	GeneID:30582815
BHR79_RS03655	GeneID:30582816
BHR79_RS03660	GeneID:30582817
BHR79_RS03665	GeneID:30582818
BHR79_RS03670	GeneID:30582819
BHR79_RS03675	GeneID:30582820
BHR79_RS10485	GeneID:43321297
BHR79_RS03680	GeneID:30582821
BHR79_RS03685	GeneID:30582822
BHR79_RS03690	GeneID:30582823
BHR79_RS03695	GeneID:30582824
BHR79_RS03700	GeneID:30582825
BHR79_RS03705	GeneID:30582826
