; classfreq  -ci 50 -v -from 0 -o Melissococcus_plutonius_DAT561_uid89371_intergenic_segments_lengths.tab
;	min                 	minimum of class interval (inclusive)
;	max                 	maximum of class interval (exclusive)
;	center              	center of class interval
;	n                   	occurrences
;	n_cum               	cumulative occurrences (inclusive)
;	n_dcum              	decreasing cumulative occurrences (inclusive)
;	f                   	frequencies
;	f_cum               	cumulative frequencies (inclusive)
;	f_dcum              	decreasing cumulative frequencies (inclusive)
#[min	max[	center	n	n_cum	n_dcum	f	f_cum	f_dcum
0	50	25	422	422	1559	0.27069	0.27069	1.00000
50	100	75	151	573	1137	0.09686	0.36754	0.72931
100	150	125	140	713	986	0.08980	0.45734	0.63246
150	200	175	138	851	846	0.08852	0.54586	0.54266
200	250	225	115	966	708	0.07377	0.61963	0.45414
250	300	275	88	1054	593	0.05645	0.67607	0.38037
300	350	325	75	1129	505	0.04811	0.72418	0.32393
350	400	375	69	1198	430	0.04426	0.76844	0.27582
400	450	425	55	1253	361	0.03528	0.80372	0.23156
450	500	475	30	1283	306	0.01924	0.82296	0.19628
500	550	525	43	1326	276	0.02758	0.85055	0.17704
550	600	575	34	1360	233	0.02181	0.87235	0.14945
600	650	625	29	1389	199	0.01860	0.89096	0.12765
650	700	675	21	1410	170	0.01347	0.90443	0.10904
700	750	725	11	1421	149	0.00706	0.91148	0.09557
750	800	775	16	1437	138	0.01026	0.92174	0.08852
800	850	825	16	1453	122	0.01026	0.93201	0.07826
850	900	875	15	1468	106	0.00962	0.94163	0.06799
900	950	925	5	1473	91	0.00321	0.94484	0.05837
950	1000	975	3	1476	86	0.00192	0.94676	0.05516
1000	1050	1025	3	1479	83	0.00192	0.94869	0.05324
1050	1100	1075	8	1487	80	0.00513	0.95382	0.05131
1100	1150	1125	10	1497	72	0.00641	0.96023	0.04618
1150	1200	1175	4	1501	62	0.00257	0.96280	0.03977
1200	1250	1225	3	1504	58	0.00192	0.96472	0.03720
1250	1300	1275	6	1510	55	0.00385	0.96857	0.03528
1300	1350	1325	4	1514	49	0.00257	0.97114	0.03143
1350	1400	1375	3	1517	45	0.00192	0.97306	0.02886
1400	1450	1425	4	1521	42	0.00257	0.97563	0.02694
1450	1500	1475	1	1522	38	0.00064	0.97627	0.02437
1500	1550	1525	1	1523	37	0.00064	0.97691	0.02373
1550	1600	1575	1	1524	36	0.00064	0.97755	0.02309
1600	1650	1625	4	1528	35	0.00257	0.98012	0.02245
1650	1700	1675	1	1529	31	0.00064	0.98076	0.01988
1700	1750	1725	1	1530	30	0.00064	0.98140	0.01924
1750	1800	1775	2	1532	29	0.00128	0.98268	0.01860
1800	1850	1825	0	1532	27	0.00000	0.98268	0.01732
1850	1900	1875	2	1534	27	0.00128	0.98396	0.01732
1900	1950	1925	1	1535	25	0.00064	0.98461	0.01604
1950	2000	1975	1	1536	24	0.00064	0.98525	0.01539
2000	2050	2025	1	1537	23	0.00064	0.98589	0.01475
2050	2100	2075	1	1538	22	0.00064	0.98653	0.01411
2100	2150	2125	2	1540	21	0.00128	0.98781	0.01347
2150	2200	2175	1	1541	19	0.00064	0.98845	0.01219
2200	2250	2225	0	1541	18	0.00000	0.98845	0.01155
2250	2300	2275	0	1541	18	0.00000	0.98845	0.01155
2300	2350	2325	1	1542	18	0.00064	0.98910	0.01155
2350	2400	2375	1	1543	17	0.00064	0.98974	0.01090
2400	2450	2425	3	1546	16	0.00192	0.99166	0.01026
2450	2500	2475	0	1546	13	0.00000	0.99166	0.00834
2500	2550	2525	1	1547	13	0.00064	0.99230	0.00834
2550	2600	2575	0	1547	12	0.00000	0.99230	0.00770
2600	2650	2625	0	1547	12	0.00000	0.99230	0.00770
2650	2700	2675	1	1548	12	0.00064	0.99294	0.00770
2700	2750	2725	2	1550	11	0.00128	0.99423	0.00706
2750	2800	2775	0	1550	9	0.00000	0.99423	0.00577
2800	2850	2825	0	1550	9	0.00000	0.99423	0.00577
2850	2900	2875	0	1550	9	0.00000	0.99423	0.00577
2900	2950	2925	1	1551	9	0.00064	0.99487	0.00577
2950	3000	2975	0	1551	8	0.00000	0.99487	0.00513
3000	3050	3025	0	1551	8	0.00000	0.99487	0.00513
3050	3100	3075	0	1551	8	0.00000	0.99487	0.00513
3100	3150	3125	0	1551	8	0.00000	0.99487	0.00513
3150	3200	3175	2	1553	8	0.00128	0.99615	0.00513
3200	3250	3225	0	1553	6	0.00000	0.99615	0.00385
3250	3300	3275	0	1553	6	0.00000	0.99615	0.00385
3300	3350	3325	0	1553	6	0.00000	0.99615	0.00385
3350	3400	3375	0	1553	6	0.00000	0.99615	0.00385
3400	3450	3425	0	1553	6	0.00000	0.99615	0.00385
3450	3500	3475	0	1553	6	0.00000	0.99615	0.00385
3500	3550	3525	0	1553	6	0.00000	0.99615	0.00385
3550	3600	3575	0	1553	6	0.00000	0.99615	0.00385
3600	3650	3625	0	1553	6	0.00000	0.99615	0.00385
3650	3700	3675	1	1554	6	0.00064	0.99679	0.00385
3700	3750	3725	0	1554	5	0.00000	0.99679	0.00321
3750	3800	3775	0	1554	5	0.00000	0.99679	0.00321
3800	3850	3825	0	1554	5	0.00000	0.99679	0.00321
3850	3900	3875	0	1554	5	0.00000	0.99679	0.00321
3900	3950	3925	0	1554	5	0.00000	0.99679	0.00321
3950	4000	3975	2	1556	5	0.00128	0.99808	0.00321
4000	4050	4025	0	1556	3	0.00000	0.99808	0.00192
4050	4100	4075	0	1556	3	0.00000	0.99808	0.00192
4100	4150	4125	0	1556	3	0.00000	0.99808	0.00192
4150	4200	4175	0	1556	3	0.00000	0.99808	0.00192
4200	4250	4225	0	1556	3	0.00000	0.99808	0.00192
4250	4300	4275	0	1556	3	0.00000	0.99808	0.00192
4300	4350	4325	0	1556	3	0.00000	0.99808	0.00192
4350	4400	4375	0	1556	3	0.00000	0.99808	0.00192
4400	4450	4425	0	1556	3	0.00000	0.99808	0.00192
4450	4500	4475	0	1556	3	0.00000	0.99808	0.00192
4500	4550	4525	0	1556	3	0.00000	0.99808	0.00192
4550	4600	4575	0	1556	3	0.00000	0.99808	0.00192
4600	4650	4625	0	1556	3	0.00000	0.99808	0.00192
4650	4700	4675	0	1556	3	0.00000	0.99808	0.00192
4700	4750	4725	0	1556	3	0.00000	0.99808	0.00192
4750	4800	4775	0	1556	3	0.00000	0.99808	0.00192
4800	4850	4825	1	1557	3	0.00064	0.99872	0.00192
4850	4900	4875	0	1557	2	0.00000	0.99872	0.00128
4900	4950	4925	0	1557	2	0.00000	0.99872	0.00128
4950	5000	4975	0	1557	2	0.00000	0.99872	0.00128
5000	5050	5025	0	1557	2	0.00000	0.99872	0.00128
5050	5100	5075	0	1557	2	0.00000	0.99872	0.00128
5100	5150	5125	0	1557	2	0.00000	0.99872	0.00128
5150	5200	5175	0	1557	2	0.00000	0.99872	0.00128
5200	5250	5225	0	1557	2	0.00000	0.99872	0.00128
5250	5300	5275	0	1557	2	0.00000	0.99872	0.00128
5300	5350	5325	0	1557	2	0.00000	0.99872	0.00128
5350	5400	5375	0	1557	2	0.00000	0.99872	0.00128
5400	5450	5425	0	1557	2	0.00000	0.99872	0.00128
5450	5500	5475	0	1557	2	0.00000	0.99872	0.00128
5500	5550	5525	0	1557	2	0.00000	0.99872	0.00128
5550	5600	5575	0	1557	2	0.00000	0.99872	0.00128
5600	5650	5625	0	1557	2	0.00000	0.99872	0.00128
5650	5700	5675	0	1557	2	0.00000	0.99872	0.00128
5700	5750	5725	0	1557	2	0.00000	0.99872	0.00128
5750	5800	5775	0	1557	2	0.00000	0.99872	0.00128
5800	5850	5825	0	1557	2	0.00000	0.99872	0.00128
5850	5900	5875	0	1557	2	0.00000	0.99872	0.00128
5900	5950	5925	0	1557	2	0.00000	0.99872	0.00128
5950	6000	5975	0	1557	2	0.00000	0.99872	0.00128
6000	6050	6025	0	1557	2	0.00000	0.99872	0.00128
6050	6100	6075	0	1557	2	0.00000	0.99872	0.00128
6100	6150	6125	0	1557	2	0.00000	0.99872	0.00128
6150	6200	6175	0	1557	2	0.00000	0.99872	0.00128
6200	6250	6225	0	1557	2	0.00000	0.99872	0.00128
6250	6300	6275	0	1557	2	0.00000	0.99872	0.00128
6300	6350	6325	0	1557	2	0.00000	0.99872	0.00128
6350	6400	6375	0	1557	2	0.00000	0.99872	0.00128
6400	6450	6425	0	1557	2	0.00000	0.99872	0.00128
6450	6500	6475	0	1557	2	0.00000	0.99872	0.00128
6500	6550	6525	0	1557	2	0.00000	0.99872	0.00128
6550	6600	6575	0	1557	2	0.00000	0.99872	0.00128
6600	6650	6625	0	1557	2	0.00000	0.99872	0.00128
6650	6700	6675	0	1557	2	0.00000	0.99872	0.00128
6700	6750	6725	0	1557	2	0.00000	0.99872	0.00128
6750	6800	6775	0	1557	2	0.00000	0.99872	0.00128
6800	6850	6825	0	1557	2	0.00000	0.99872	0.00128
6850	6900	6875	0	1557	2	0.00000	0.99872	0.00128
6900	6950	6925	0	1557	2	0.00000	0.99872	0.00128
6950	7000	6975	0	1557	2	0.00000	0.99872	0.00128
7000	7050	7025	0	1557	2	0.00000	0.99872	0.00128
7050	7100	7075	0	1557	2	0.00000	0.99872	0.00128
7100	7150	7125	0	1557	2	0.00000	0.99872	0.00128
7150	7200	7175	0	1557	2	0.00000	0.99872	0.00128
7200	7250	7225	0	1557	2	0.00000	0.99872	0.00128
7250	7300	7275	0	1557	2	0.00000	0.99872	0.00128
7300	7350	7325	0	1557	2	0.00000	0.99872	0.00128
7350	7400	7375	0	1557	2	0.00000	0.99872	0.00128
7400	7450	7425	0	1557	2	0.00000	0.99872	0.00128
7450	7500	7475	0	1557	2	0.00000	0.99872	0.00128
7500	7550	7525	0	1557	2	0.00000	0.99872	0.00128
7550	7600	7575	0	1557	2	0.00000	0.99872	0.00128
7600	7650	7625	0	1557	2	0.00000	0.99872	0.00128
7650	7700	7675	0	1557	2	0.00000	0.99872	0.00128
7700	7750	7725	0	1557	2	0.00000	0.99872	0.00128
7750	7800	7775	0	1557	2	0.00000	0.99872	0.00128
7800	7850	7825	0	1557	2	0.00000	0.99872	0.00128
7850	7900	7875	0	1557	2	0.00000	0.99872	0.00128
7900	7950	7925	0	1557	2	0.00000	0.99872	0.00128
7950	8000	7975	0	1557	2	0.00000	0.99872	0.00128
8000	8050	8025	0	1557	2	0.00000	0.99872	0.00128
8050	8100	8075	0	1557	2	0.00000	0.99872	0.00128
8100	8150	8125	0	1557	2	0.00000	0.99872	0.00128
8150	8200	8175	0	1557	2	0.00000	0.99872	0.00128
8200	8250	8225	1	1558	2	0.00064	0.99936	0.00128
8250	8300	8275	0	1558	1	0.00000	0.99936	0.00064
8300	8350	8325	0	1558	1	0.00000	0.99936	0.00064
8350	8400	8375	0	1558	1	0.00000	0.99936	0.00064
8400	8450	8425	0	1558	1	0.00000	0.99936	0.00064
8450	8500	8475	0	1558	1	0.00000	0.99936	0.00064
8500	8550	8525	0	1558	1	0.00000	0.99936	0.00064
8550	8600	8575	0	1558	1	0.00000	0.99936	0.00064
8600	8650	8625	0	1558	1	0.00000	0.99936	0.00064
8650	8700	8675	0	1558	1	0.00000	0.99936	0.00064
8700	8750	8725	0	1558	1	0.00000	0.99936	0.00064
8750	8800	8775	0	1558	1	0.00000	0.99936	0.00064
8800	8850	8825	0	1558	1	0.00000	0.99936	0.00064
8850	8900	8875	0	1558	1	0.00000	0.99936	0.00064
8900	8950	8925	0	1558	1	0.00000	0.99936	0.00064
8950	9000	8975	0	1558	1	0.00000	0.99936	0.00064
9000	9050	9025	0	1558	1	0.00000	0.99936	0.00064
9050	9100	9075	0	1558	1	0.00000	0.99936	0.00064
9100	9150	9125	0	1558	1	0.00000	0.99936	0.00064
9150	9200	9175	0	1558	1	0.00000	0.99936	0.00064
9200	9250	9225	0	1558	1	0.00000	0.99936	0.00064
9250	9300	9275	0	1558	1	0.00000	0.99936	0.00064
9300	9350	9325	0	1558	1	0.00000	0.99936	0.00064
9350	9400	9375	0	1558	1	0.00000	0.99936	0.00064
9400	9450	9425	0	1558	1	0.00000	0.99936	0.00064
9450	9500	9475	0	1558	1	0.00000	0.99936	0.00064
9500	9550	9525	0	1558	1	0.00000	0.99936	0.00064
9550	9600	9575	0	1558	1	0.00000	0.99936	0.00064
9600	9650	9625	0	1558	1	0.00000	0.99936	0.00064
9650	9700	9675	0	1558	1	0.00000	0.99936	0.00064
9700	9750	9725	0	1558	1	0.00000	0.99936	0.00064
9750	9800	9775	1	1559	1	0.00064	1.00000	0.00064
; Statistics:
; -----------
; class interval     	50
; classes            	196
; count              	1559
; sum                	482939
; mean               	309.775
; median class       	[100..150[
; var                	2.83e+05
; std                	532.427
; min                	1
; max                	9753
; range              	9752
; Host name	rsat-tagc
; Job started	2014-06-19.140640
; Job done	2014-06-19.140640
; Seconds	0.21
;	user	0.21
;	system	0.02
;	cuser	0
;	csystem	0