-- dump date	2015-02-11.080216
-- class	EnsEMBL::coding_exon
-- table	coding_exon
-- table	main
-- field 1	id
-- field 2	type
-- field 3	name
-- field 4	contig
-- field 5	start_pos
-- field 6	end_pos
-- field 7	strand
-- field 8	transcript_id
-- field 9	gene_id
-- header
-- id	type	name	contig	start_pos	end_pos	strand	transcript_id	gene_id
245101246168RAFV44647C730_01185AFV44647-1	coding_exon	AFV44647-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
568731569861DAFV44944C730_02770AFV44944-1	coding_exon	AFV44944-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
11305241132761DAFV45471C730_05540AFV45471-1	coding_exon	AFV45471-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
12326191232801DAFV45566C730_06025AFV45566-1	coding_exon	AFV45566-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
12396651240216DAFV45574C730_06065AFV45574-1	coding_exon	AFV45574-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
622520623080DAFV44997C730_03055AFV44997-1	coding_exon	AFV44997-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
154716155390RAFV44551C730_00705AFV44551-1	coding_exon	AFV44551-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
454833456116DAFV44844C730_02225AFV44844-1	coding_exon	AFV44844-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
10699851070401DAFV45405C730_05210AFV45405-1	coding_exon	AFV45405-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
709987710706DAFV45070C730_03430AFV45070-1	coding_exon	AFV45070-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
10947491095633RAFV45433C730_05350AFV45433-1	coding_exon	AFV45433-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
16636131664401DAFV45995C730_08210AFV45995-1	coding_exon	AFV45995-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
14950991495704DAFV45832C730_07375AFV45832-1	coding_exon	AFV45832-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
11159391117261RAFV45453C730_05450AFV45453-1	coding_exon	AFV45453-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
159632159838DAFV44557C730_00735AFV44557-1	coding_exon	AFV44557-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
14614541463979DAFV45810C730_07245AFV45810-1	coding_exon	AFV45810-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
13827661383344DAFV45728C730_06835AFV45728-1	coding_exon	AFV45728-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
442484444217RAFV44836C730_02170AFV44836-1	coding_exon	AFV44836-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
531331531795DAFV44909C730_02595AFV44909-1	coding_exon	AFV44909-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
698143698766RAFV45059C730_03375AFV45059-1	coding_exon	AFV45059-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
6351105RAFV44412C730_00010AFV44412-1	coding_exon	AFV44412-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
10012041002292RAFV45340C730_04845AFV45340-1	coding_exon	AFV45340-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
474838475068DAFV44856C730_02320AFV44856-1	coding_exon	AFV44856-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
792991794034DAFV45138C730_03800AFV45138-1	coding_exon	AFV45138-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
805182806384DAFV45150C730_03870AFV45150-1	coding_exon	AFV45150-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
15637621564439RAFV45900C730_07725AFV45900-1	coding_exon	AFV45900-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
15565401557280RAFV45892C730_07685AFV45892-1	coding_exon	AFV45892-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
824044825366RAFV45171C730_03975AFV45171-1	coding_exon	AFV45171-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
4324344175DAFV44451C730_00205AFV44451-1	coding_exon	AFV44451-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
574355575161RAFV44950C730_02800AFV44950-1	coding_exon	AFV44950-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
383777384208RAFV44783C730_01905AFV44783-1	coding_exon	AFV44783-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
311028312047DAFV44705C730_01485AFV44705-1	coding_exon	AFV44705-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
10814541082884DAFV45417C730_05270AFV45417-1	coding_exon	AFV45417-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
899851900669RAFV45246C730_04355AFV45246-1	coding_exon	AFV45246-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
547336547683DAFV44925C730_02675AFV44925-1	coding_exon	AFV44925-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
893771894508DAFV45240C730_04325AFV45240-1	coding_exon	AFV45240-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
126863127789DAFV44525C730_00575AFV44525-1	coding_exon	AFV44525-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
13687871369413RAFV45700C730_06695AFV45700-1	coding_exon	AFV45700-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
208869209252RAFV44614C730_01020AFV44614-1	coding_exon	AFV44614-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
230654230875DAFV44634C730_01120AFV44634-1	coding_exon	AFV44634-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
773637774095DAFV45122C730_03720AFV45122-1	coding_exon	AFV45122-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
5109451324RAFV44458C730_00240AFV44458-1	coding_exon	AFV44458-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
12418401243147RAFV45576C730_06075AFV45576-1	coding_exon	AFV45576-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
13342331334712DAFV45667C730_06530AFV45667-1	coding_exon	AFV45667-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
398437399078RAFV44797C730_01975AFV44797-1	coding_exon	AFV44797-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
10150631015791RAFV45356C730_04925AFV45356-1	coding_exon	AFV45356-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
10850991085260DAFV45420C730_05285AFV45420-1	coding_exon	AFV45420-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
13654201366082DAFV45696C730_06675AFV45696-1	coding_exon	AFV45696-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
506351507139DAFV44889C730_02485AFV44889-1	coding_exon	AFV44889-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
14678231470276DAFV45813C730_07260AFV45813-1	coding_exon	AFV45813-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
15289321532567RAFV45868C730_07565AFV45868-1	coding_exon	AFV45868-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
132348134786RAFV44529C730_00595AFV44529-1	coding_exon	AFV44529-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
663853664428DAFV45024C730_03200AFV45024-1	coding_exon	AFV45024-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
858228859262RAFV45202C730_04130AFV45202-1	coding_exon	AFV45202-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
12250611225834DAFV45557C730_05980AFV45557-1	coding_exon	AFV45557-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
12683941277066RAFV45601C730_06200AFV45601-1	coding_exon	AFV45601-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
548033548149DAFV44927C730_02685AFV44927-1	coding_exon	AFV44927-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
14086071409770RAFV45755C730_06970AFV45755-1	coding_exon	AFV45755-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
14031881403916RAFV45749C730_06940AFV45749-1	coding_exon	AFV45749-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
12795081280035RAFV45607C730_06230AFV45607-1	coding_exon	AFV45607-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
10036921004924RAFV45342C730_04855AFV45342-1	coding_exon	AFV45342-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
295303296955DAFV44697C730_01445AFV44697-1	coding_exon	AFV44697-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
489009490496RAFV44872C730_02400AFV44872-1	coding_exon	AFV44872-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
14797241480908DAFV45819C730_07300AFV45819-1	coding_exon	AFV45819-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
504448505083DAFV44885C730_02465AFV44885-1	coding_exon	AFV44885-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
950523950786RAFV45295C730_04610AFV45295-1	coding_exon	AFV45295-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
14858021486905DAFV45825C730_07330AFV45825-1	coding_exon	AFV45825-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
10705261071320RAFV45406C730_05215AFV45406-1	coding_exon	AFV45406-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
865850866860RAFV45210C730_04170AFV45210-1	coding_exon	AFV45210-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
619055620044DAFV44993C730_03035AFV44993-1	coding_exon	AFV44993-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
426037426843RAFV44823C730_02105AFV44823-1	coding_exon	AFV44823-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
722310723482DAFV45078C730_03480AFV45078-1	coding_exon	AFV45078-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
2332425459RAFV44433C730_00115AFV44433-1	coding_exon	AFV44433-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
7423474746RAFV44477C730_00335AFV44477-1	coding_exon	AFV44477-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
14829951483921DAFV45821C730_07310AFV45821-1	coding_exon	AFV45821-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
14471761448048RAFV45793C730_07160AFV45793-1	coding_exon	AFV45793-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
8232784114DAFV44487C730_00385AFV44487-1	coding_exon	AFV44487-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
14779501479683DAFV45818C730_07295AFV45818-1	coding_exon	AFV45818-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
11920291192853RAFV45527C730_05820AFV45527-1	coding_exon	AFV45527-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
102462103922RAFV44506C730_00480AFV44506-1	coding_exon	AFV44506-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
323166323720DAFV44716C730_01540AFV44716-1	coding_exon	AFV44716-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
129385130770RAFV44527C730_00585AFV44527-1	coding_exon	AFV44527-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
7552877237RAFV44480C730_00350AFV44480-1	coding_exon	AFV44480-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
13778251378193RAFV45720C730_06795AFV45720-1	coding_exon	AFV45720-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
845552846847RAFV45188C730_04060AFV45188-1	coding_exon	AFV45188-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
13784951379325RAFV45722C730_06805AFV45722-1	coding_exon	AFV45722-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
14845551484896DAFV45823C730_07320AFV45823-1	coding_exon	AFV45823-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
15061381507019RAFV45841C730_07430AFV45841-1	coding_exon	AFV45841-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
15554691556266RAFV45890C730_07675AFV45890-1	coding_exon	AFV45890-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
637294638826DAFV45009C730_03115AFV45009-1	coding_exon	AFV45009-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
773448773609DAFV45121C730_03715AFV45121-1	coding_exon	AFV45121-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
343118343660DAFV44739C730_01655AFV44739-1	coding_exon	AFV44739-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
564389565045DAFV44938C730_02740AFV44938-1	coding_exon	AFV44938-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
675134677179DAFV45036C730_03260AFV45036-1	coding_exon	AFV45036-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
15803021581501DAFV45917C730_07810AFV45917-1	coding_exon	AFV45917-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
178714179889RAFV44580C730_00850AFV44580-1	coding_exon	AFV44580-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
732142732462RAFV45086C730_03520AFV45086-1	coding_exon	AFV45086-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
255589257067DAFV44658C730_01250AFV44658-1	coding_exon	AFV44658-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
14170881417909RAFV45762C730_07005AFV45762-1	coding_exon	AFV45762-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
708541709557DAFV45068C730_03420AFV45068-1	coding_exon	AFV45068-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
327613327981DAFV44722C730_01570AFV44722-1	coding_exon	AFV44722-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
10377281039038RAFV45374C730_05025AFV45374-1	coding_exon	AFV45374-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
14244121425812RAFV45770C730_07045AFV45770-1	coding_exon	AFV45770-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
734852737155RAFV45091C730_03545AFV45091-1	coding_exon	AFV45091-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
2290322995DAFV44432C730_00110AFV44432-1	coding_exon	AFV44432-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
572744573856RAFV44948C730_02790AFV44948-1	coding_exon	AFV44948-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
13289281329908RAFV45658C730_06485AFV45658-1	coding_exon	AFV45658-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
14269831427624RAFV45772C730_07055AFV45772-1	coding_exon	AFV45772-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
15583231559453RAFV45895C730_07700AFV45895-1	coding_exon	AFV45895-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
481325482788RAFV44867C730_02375AFV44867-1	coding_exon	AFV44867-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
677968679122DAFV45038C730_03270AFV45038-1	coding_exon	AFV45038-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
11933261193895RAFV45529C730_05830AFV45529-1	coding_exon	AFV45529-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
13426841342986DAFV45676C730_06575AFV45676-1	coding_exon	AFV45676-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
762821763723DAFV45112C730_03660AFV45112-1	coding_exon	AFV45112-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
11151945RAFV44413C730_00015AFV44413-1	coding_exon	AFV44413-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
809609810280DAFV45155C730_03895AFV45155-1	coding_exon	AFV45155-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
15179271519570DAFV45858C730_07515AFV45858-1	coding_exon	AFV45858-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
204844205257DAFV44607C730_00985AFV44607-1	coding_exon	AFV44607-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
15140671514555DAFV45849C730_07470AFV45849-1	coding_exon	AFV45849-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
615972616202RAFV44991C730_03025AFV44991-1	coding_exon	AFV44991-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
479633479728RAFV44864C730_02360AFV44864-1	coding_exon	AFV44864-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
342249343121DAFV44738C730_01650AFV44738-1	coding_exon	AFV44738-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
677224677808RAFV45037C730_03265AFV45037-1	coding_exon	AFV45037-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
13978381398353RAFV45743C730_06910AFV45743-1	coding_exon	AFV45743-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
935346936806DAFV45284C730_04545AFV45284-1	coding_exon	AFV45284-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
961489962640DAFV45309C730_04690AFV45309-1	coding_exon	AFV45309-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
535219536598DAFV44913C730_02615AFV44913-1	coding_exon	AFV44913-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
606486607358RAFV44981C730_02975AFV44981-1	coding_exon	AFV44981-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
207934208236DAFV44612C730_01010AFV44612-1	coding_exon	AFV44612-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
173780174457RAFV44574C730_00820AFV44574-1	coding_exon	AFV44574-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
182783183706DAFV44585C730_00875AFV44585-1	coding_exon	AFV44585-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
115533116021DAFV44516C730_00530AFV44516-1	coding_exon	AFV44516-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
825373826464RAFV45172C730_03980AFV45172-1	coding_exon	AFV45172-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
11127941113048RAFV45448C730_05425AFV45448-1	coding_exon	AFV45448-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
153729154598RAFV44550C730_00700AFV44550-1	coding_exon	AFV44550-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
11653441166390DAFV45502C730_05695AFV45502-1	coding_exon	AFV45502-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
240357241088RAFV44642C730_01160AFV44642-1	coding_exon	AFV44642-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
960903961508DAFV45308C730_04685AFV45308-1	coding_exon	AFV45308-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
12678981268305RAFV45600C730_06195AFV45600-1	coding_exon	AFV45600-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
27193402DAFV44415C730_00025AFV44415-1	coding_exon	AFV44415-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
11756541177630RAFV45512C730_05745AFV45512-1	coding_exon	AFV45512-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
15901311590670RAFV45926C730_07855AFV45926-1	coding_exon	AFV45926-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
205655205801DAFV44609C730_00995AFV44609-1	coding_exon	AFV44609-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
932047932142RAFV45279C730_04520AFV45279-1	coding_exon	AFV45279-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
10671741067488DAFV45402C730_05185AFV45402-1	coding_exon	AFV45402-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
16452471645843DAFV45973C730_08100AFV45973-1	coding_exon	AFV45973-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
13567051357289RAFV45687C730_06630AFV45687-1	coding_exon	AFV45687-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
10853001086136DAFV45421C730_05290AFV45421-1	coding_exon	AFV45421-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
14886451489424RAFV45826C730_07345AFV45826-1	coding_exon	AFV45826-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
896857899457RAFV45244C730_04345AFV45244-1	coding_exon	AFV45244-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
787399789333RAFV45133C730_03775AFV45133-1	coding_exon	AFV45133-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
965190966737DAFV45311C730_04700AFV45311-1	coding_exon	AFV45311-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
271116271688DAFV44673C730_01325AFV44673-1	coding_exon	AFV44673-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
665055665705DAFV45026C730_03210AFV45026-1	coding_exon	AFV45026-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
707287708531DAFV45067C730_03415AFV45067-1	coding_exon	AFV45067-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
379645380115RAFV44779C730_01885AFV44779-1	coding_exon	AFV44779-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
13771171377821RAFV45719C730_06790AFV45719-1	coding_exon	AFV45719-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
12772901277667RAFV45603C730_06210AFV45603-1	coding_exon	AFV45603-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
16658281665968RAFV45998C730_08235AFV45998-1	coding_exon	AFV45998-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
511015512412DAFV44893C730_02505AFV44893-1	coding_exon	AFV44893-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
15407181543393RAFV45878C730_07615AFV45878-1	coding_exon	AFV45878-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
11784001181273RAFV45514C730_05755AFV45514-1	coding_exon	AFV45514-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
16677041667823RAFV46001C730_08250AFV46001-1	coding_exon	AFV46001-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
485996487891RAFV44869C730_02385AFV44869-1	coding_exon	AFV44869-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
866993867610DAFV45211C730_04175AFV45211-1	coding_exon	AFV45211-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
11207391121749DAFV45458C730_05475AFV45458-1	coding_exon	AFV45458-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
267026268072DAFV44669C730_01305AFV44669-1	coding_exon	AFV44669-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
888490889095DAFV45235C730_04300AFV45235-1	coding_exon	AFV45235-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
755007755480DAFV45106C730_03630AFV45106-1	coding_exon	AFV45106-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
822139823215DAFV45169C730_03965AFV45169-1	coding_exon	AFV45169-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
52417145RAFV44418C730_00040AFV44418-1	coding_exon	AFV44418-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
956498958081DAFV45305C730_04670AFV45305-1	coding_exon	AFV45305-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
16118131612439DAFV45942C730_07945AFV45942-1	coding_exon	AFV45942-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
385345386010DAFV44785C730_01915AFV44785-1	coding_exon	AFV44785-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
403958404716RAFV44802C730_02000AFV44802-1	coding_exon	AFV44802-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
872120872770DAFV45217C730_04205AFV45217-1	coding_exon	AFV45217-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
826481827689RAFV45173C730_03985AFV45173-1	coding_exon	AFV45173-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
6731168801DAFV44470C730_00300AFV44470-1	coding_exon	AFV44470-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
3847539452DAFV44447C730_00185AFV44447-1	coding_exon	AFV44447-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
247563249296RAFV44650C730_01200AFV44650-1	coding_exon	AFV44650-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
5774261299RAFV44463C730_00265AFV44463-1	coding_exon	AFV44463-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
9996211000334RAFV45338C730_04835AFV45338-1	coding_exon	AFV45338-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
14994301501499RAFV45836C730_07405AFV45836-1	coding_exon	AFV45836-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
776493777485RAFV45124C730_03730AFV45124-1	coding_exon	AFV45124-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
13677411368775RAFV45699C730_06690AFV45699-1	coding_exon	AFV45699-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
615319615969RAFV44990C730_03020AFV44990-1	coding_exon	AFV44990-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
49375020DAFV44417C730_00035AFV44417-1	coding_exon	AFV44417-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
632832633953RAFV45005C730_03095AFV45005-1	coding_exon	AFV45005-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
331389331529RAFV44728C730_01600AFV44728-1	coding_exon	AFV44728-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
278398278640DAFV44679C730_01355AFV44679-1	coding_exon	AFV44679-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
814067815656RAFV45160C730_03920AFV45160-1	coding_exon	AFV45160-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
12957221296408RAFV45623C730_06310AFV45623-1	coding_exon	AFV45623-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
7202272819RAFV44474C730_00320AFV44474-1	coding_exon	AFV44474-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
8436086141DAFV44488C730_00390AFV44488-1	coding_exon	AFV44488-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
1838019345DAFV44428C730_00090AFV44428-1	coding_exon	AFV44428-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
430904432856DAFV44827C730_02125AFV44827-1	coding_exon	AFV44827-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
346576347382DAFV44743C730_01675AFV44743-1	coding_exon	AFV44743-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
14308761432300DAFV45776C730_07075AFV45776-1	coding_exon	AFV45776-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
423748424497DAFV44821C730_02095AFV44821-1	coding_exon	AFV44821-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
5371656187RAFV44461C730_00255AFV44461-1	coding_exon	AFV44461-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
464162464941RAFV44852C730_02265AFV44852-1	coding_exon	AFV44852-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
9519295887RAFV44497C730_00435AFV44497-1	coding_exon	AFV44497-1	chromosome:GCA_000307835.1:Chromosome:1:1667890:1	1
