-- dump date	2015-02-09.193724
-- class	EnsEMBL::protein_coding
-- table	protein_coding
-- table	main
-- field 1	id
-- field 2	status
-- field 3	type
-- field 4	name
-- field 5	contig
-- field 6	start_pos
-- field 7	end_pos
-- field 8	coding_start
-- field 9	coding_end
-- field 10	strand
-- field 11	description
-- field 12	gene_id
-- header
-- id	status	type	name	contig	start_pos	end_pos	coding_start	coding_end	strand	description	gene_id
ELB76001	ANNOTATED	mrna	ELB76001	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	33900	34292	D	30S ribosomal protein S9	OM9_02143
ELB75978	ANNOTATED	mrna	ELB75978	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	2181	3149	R	biotin-[acetyl-CoA-carboxylase] ligase	OM9_02120
ELB75990	ANNOTATED	mrna	ELB75990	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	22274	23341	D	oxidoreductase, zinc-binding dehydrogenase	OM9_02132
ELB76016	ANNOTATED	mrna	ELB76016	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	45318	46154	D	transposase	OM9_02158
ELB75984	ANNOTATED	mrna	ELB75984	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	14171	15466	R	transposase	OM9_02126
ELB75980	ANNOTATED	mrna	ELB75980	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	4109	5014	R	amino acid or sugar ABC transporter permease	OM9_02122
ELB76005	ANNOTATED	mrna	ELB76005	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	36587	36865	D	hypothetical protein	OM9_02147
ELB75991	ANNOTATED	mrna	ELB75991	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	23338	24165	D	sugar phosphate isomerase/epimerase YcjR	OM9_02133
ELB75987	ANNOTATED	mrna	ELB75987	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	19193	20476	D	extracellular solute-binding protein	OM9_02129
ELB76012	ANNOTATED	mrna	ELB76012	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	43731	44225	D	hypothetical protein	OM9_02154
ELB76000	ANNOTATED	mrna	ELB76000	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	33441	33884	D	50S ribosomal protein L13	OM9_02142
ELB75994	ANNOTATED	mrna	ELB75994	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	27415	28545	D	glycerate kinase	OM9_02136
ELB76007	ANNOTATED	mrna	ELB76007	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	38351	41029	D	hypothetical protein	OM9_02149
ELB75996	ANNOTATED	mrna	ELB75996	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	29303	29830	D	peptide-methionine (S)-S-oxide reductase	OM9_02138
ELB75985	ANNOTATED	mrna	ELB75985	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	16194	17219	R	LacI family transcriptional regulator	OM9_02127
ELB75983	ANNOTATED	mrna	ELB75983	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	10424	14077	D	DNA-directed RNA polymerase subunit beta'	OM9_02125
ELB75993	ANNOTATED	mrna	ELB75993	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	25232	27415	D	glycosyl hydrolase	OM9_02135
ELB75986	ANNOTATED	mrna	ELB75986	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	17494	19179	D	sucrose phosphorylase	OM9_02128
ELB76008	ANNOTATED	mrna	ELB76008	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	41020	41217	D	hypothetical protein	OM9_02150
ELB75981	ANNOTATED	mrna	ELB75981	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	5032	6000	R	ABC transporter substrate-binding protein	OM9_02123
ELB75976	ANNOTATED	mrna	ELB75976	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	1	1053	R	hypothetical protein	OM9_02118
ELB75988	ANNOTATED	mrna	ELB75988	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	20546	21415	D	inner membrane ABC transporter permease ycjO	OM9_02130
ELB75992	ANNOTATED	mrna	ELB75992	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	24210	25235	D	oxidoreductase NAD-binding Rossmann fold protein	OM9_02134
ELB76003	ANNOTATED	mrna	ELB76003	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	35602	36177	R	hypothetical protein	OM9_02145
ELB75997	ANNOTATED	mrna	ELB75997	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	30031	30717	R	peptidase A24	OM9_02139
ELB75979	ANNOTATED	mrna	ELB75979	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	3306	4112	R	ABC transporter ATP-binding protein	OM9_02121
ELB76011	ANNOTATED	mrna	ELB76011	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	43424	43738	D	hypothetical protein	OM9_02153
ELB76009	ANNOTATED	mrna	ELB76009	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	41221	41832	D	hypothetical protein	OM9_02151
ELB75999	ANNOTATED	mrna	ELB75999	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	32455	32922	D	DNA protection during starvation protein 1	OM9_02141
ELB75982	ANNOTATED	mrna	ELB75982	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	6728	10345	D	DNA-directed RNA polymerase subunit beta	OM9_02124
ELB76014	ANNOTATED	mrna	ELB76014	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	44706	44951	D	prevent-host-death family protein	OM9_02156
ELB76002	ANNOTATED	mrna	ELB76002	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	34381	35547	R	site-specific tyrosine recombinase XerC-family	OM9_02144
ELB76013	ANNOTATED	mrna	ELB76013	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	44293	44607	D	hypothetical protein	OM9_02155
ELB76006	ANNOTATED	mrna	ELB76006	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	37018	38070	D	replication initiator protein A	OM9_02148
ELB75998	ANNOTATED	mrna	ELB75998	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	30797	32335	D	gluconate kinase	OM9_02140
ELB75977	ANNOTATED	mrna	ELB75977	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	1340	1864	D	hypothetical protein	OM9_02119
ELB75995	ANNOTATED	mrna	ELB75995	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	28542	29219	D	beta-phosphoglucomutase	OM9_02137
ELB76010	ANNOTATED	mrna	ELB76010	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	41817	43208	D	relaxase/mobilization nuclease	OM9_02152
ELB75989	ANNOTATED	mrna	ELB75989	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	21412	22248	D	inner membrane ABC transporter permease ycjP	OM9_02131
ELB76004	ANNOTATED	mrna	ELB76004	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	36327	36527	D	helix-turn-helix protein	OM9_02146
ELB76015	ANNOTATED	mrna	ELB76015	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C33:1:46282:1	44992	45282	D	transposase	OM9_02157
ELB76181	ANNOTATED	mrna	ELB76181	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C32:1:8356:1	6874	7860	D	polyprenyl synthetase	OM9_02116
ELB76180	ANNOTATED	mrna	ELB76180	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C32:1:8356:1	6285	6851	D	heptaprenyl diphosphate synthase component I	OM9_02115
ELB76178	ANNOTATED	mrna	ELB76178	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C32:1:8356:1	3464	5398	D	pyridine nucleotide-disulfide oxidoreductase	OM9_02113
ELB76182	ANNOTATED	mrna	ELB76182	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C32:1:8356:1	8170	8356	R	hypothetical protein	OM9_02117
ELB76179	ANNOTATED	mrna	ELB76179	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C32:1:8356:1	5855	6271	D	hypothetical protein	OM9_02114
ELB76177	ANNOTATED	mrna	ELB76177	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C32:1:8356:1	2227	3183	R	FMN-binding protein	OM9_02112
ELB76176	ANNOTATED	mrna	ELB76176	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C32:1:8356:1	1034	2137	R	thiamine biosynthesis lipoprotein	OM9_02111
ELB76175	ANNOTATED	mrna	ELB76175	supercontig:GCA_000322425.1:acsdQ-supercont1.6.C32:1:8356:1	68	1021	R	UbiA family prenyltransferase	OM9_02110
ELB77525	ANNOTATED	mrna	ELB77525	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	119845	120642	R	formate/nitrite transporter	OM9_01432
ELB77489	ANNOTATED	mrna	ELB77489	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	80563	81258	R	2-haloacid dehalogenase	OM9_01396
ELB77422	ANNOTATED	mrna	ELB77422	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	9123	10541	R	dipeptidase PepV	OM9_01329
ELB77442	ANNOTATED	mrna	ELB77442	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	28021	29028	R	2-dehydro-3-deoxygluconokinase	OM9_01349
ELB77464	ANNOTATED	mrna	ELB77464	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	54274	54915	D	glycine betaine/carnitine/choline ABC transporter permease	OM9_01371
ELB77522	ANNOTATED	mrna	ELB77522	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	117184	117981	R	metallophosphoesterase	OM9_01429
ELB77412	ANNOTATED	mrna	ELB77412	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	278	1447	R	transposase	OM9_01319
ELB77456	ANNOTATED	mrna	ELB77456	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	41670	42776	R	glycosyl hydrolase	OM9_01363
ELB77502	ANNOTATED	mrna	ELB77502	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	94703	95428	R	NAD-dependent deacetylase	OM9_01409
ELB77483	ANNOTATED	mrna	ELB77483	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	75119	76492	R	hypothetical protein	OM9_01390
ELB77431	ANNOTATED	mrna	ELB77431	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	18295	18495	R	50S ribosomal protein L35	OM9_01338
ELB77511	ANNOTATED	mrna	ELB77511	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	104997	105479	R	phosphotyrosine protein phosphatase	OM9_01418
ELB77514	ANNOTATED	mrna	ELB77514	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	107152	107754	R	Holliday junction ATP-dependent DNA helicase ruvA	OM9_01421
ELB77512	ANNOTATED	mrna	ELB77512	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	105531	106109	R	TetR family dihydroxyacetone kinase regulator	OM9_01419
ELB77447	ANNOTATED	mrna	ELB77447	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	32210	33055	R	rhamnulose-1-phosphate aldolase	OM9_01354
ELB77498	ANNOTATED	mrna	ELB77498	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	92008	92277	R	30S ribosomal protein S15	OM9_01405
ELB77516	ANNOTATED	mrna	ELB77516	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	108447	109160	R	trehalose operon repressor	OM9_01423
ELB77469	ANNOTATED	mrna	ELB77469	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	57727	57993	R	txe/YoeB family addiction module toxin	OM9_01376
ELB77488	ANNOTATED	mrna	ELB77488	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	79850	80479	R	uridine kinase	OM9_01395
ELB77455	ANNOTATED	mrna	ELB77455	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	40625	41653	R	DctP family TRAP transporter solute receptor	OM9_01362
ELB77465	ANNOTATED	mrna	ELB77465	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	54912	55829	D	glycine betaine/carnitine/choline ABC transporter	OM9_01372
ELB77473	ANNOTATED	mrna	ELB77473	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	64491	65438	R	zinc-containing alcohol dehydrogenase	OM9_01380
ELB77454	ANNOTATED	mrna	ELB77454	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	40140	40619	R	TRAP dicarboxylate transporter subunit DctQ	OM9_01361
ELB77460	ANNOTATED	mrna	ELB77460	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	47747	48445	D	integral membrane protein	OM9_01367
ELB77528	ANNOTATED	mrna	ELB77528	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	122323	122832	R	hypothetical protein	OM9_01435
ELB77481	ANNOTATED	mrna	ELB77481	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	72673	74418	D	ubiquinone biosynthesis protein	OM9_01388
ELB77440	ANNOTATED	mrna	ELB77440	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	26340	27146	R	gluconate 5-dehydrogenase	OM9_01347
ELB77518	ANNOTATED	mrna	ELB77518	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	111456	112016	R	septum formation protein Maf	OM9_01425
ELB77493	ANNOTATED	mrna	ELB77493	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	83752	85122	D	MATE efflux family protein	OM9_01400
ELB77420	ANNOTATED	mrna	ELB77420	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	7546	7896	D	hypothetical protein	OM9_01327
ELB77421	ANNOTATED	mrna	ELB77421	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	8119	9066	D	glycosyl transferase	OM9_01328
ELB77485	ANNOTATED	mrna	ELB77485	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	77324	77926	R	hypothetical protein	OM9_01392
ELB77452	ANNOTATED	mrna	ELB77452	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	37994	38818	R	xylose isomerase	OM9_01359
ELB77423	ANNOTATED	mrna	ELB77423	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	10690	11535	D	YjeF family domain-containing protein	OM9_01330
ELB77437	ANNOTATED	mrna	ELB77437	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	22955	23932	D	diphosphomevalonate decarboxylase	OM9_01344
ELB77443	ANNOTATED	mrna	ELB77443	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	29035	29679	R	2-dehydro-3-deoxyphosphogluconate aldolase/4-hydroxy-2-oxoglutarate aldolase	OM9_01350
ELB77532	ANNOTATED	mrna	ELB77532	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	125796	126497	R	LrgB family protein	OM9_01439
ELB77453	ANNOTATED	mrna	ELB77453	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	38829	40124	R	TRAP transporter, DctM subunit	OM9_01360
ELB77439	ANNOTATED	mrna	ELB77439	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	25027	26091	D	isopentenyl-diphosphate delta-isomerase, type 2	OM9_01346
ELB77534	ANNOTATED	mrna	ELB77534	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	127227	127961	D	MIP family channel protein	OM9_01441
ELB77524	ANNOTATED	mrna	ELB77524	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	119182	119817	R	DNA alkylation repair protein	OM9_01431
ELB77457	ANNOTATED	mrna	ELB77457	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	43005	45602	R	aldehyde-alcohol dehydrogenase	OM9_01364
ELB77477	ANNOTATED	mrna	ELB77477	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	67583	67933	R	holo-[acyl-carrier-protein] synthase	OM9_01384
ELB77527	ANNOTATED	mrna	ELB77527	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	121709	122248	D	BioY family protein	OM9_01434
ELB77478	ANNOTATED	mrna	ELB77478	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	68063	69574	R	DEAD/DEAH box helicase	OM9_01385
ELB77529	ANNOTATED	mrna	ELB77529	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	123212	123973	R	3-oxoacyl-ACP reductase	OM9_01436
ELB77426	ANNOTATED	mrna	ELB77426	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	12359	13045	D	GntR family transcriptional regulator	OM9_01333
ELB77461	ANNOTATED	mrna	ELB77461	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	48613	51252	R	calcium-translocating P-type ATPase, PMCA-type	OM9_01368
ELB77499	ANNOTATED	mrna	ELB77499	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	92528	93091	D	peptide deformylase	OM9_01406
ELB77505	ANNOTATED	mrna	ELB77505	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	98072	98812	D	amino acid ABC transporter ATP-binding protein	OM9_01412
ELB77445	ANNOTATED	mrna	ELB77445	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	30664	31815	R	lactaldehyde reductase	OM9_01352
ELB77436	ANNOTATED	mrna	ELB77436	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	22018	22962	D	mevalonate kinase	OM9_01343
ELB77411	ANNOTATED	mrna	ELB77411	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	1	168	D	hypothetical protein	OM9_01318
ELB77501	ANNOTATED	mrna	ELB77501	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	93868	94710	R	chorismate mutase	OM9_01408
ELB77503	ANNOTATED	mrna	ELB77503	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	95604	95900	D	hypothetical protein	OM9_01410
ELB77530	ANNOTATED	mrna	ELB77530	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	123970	124191	R	hypothetical protein	OM9_01437
ELB77471	ANNOTATED	mrna	ELB77471	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	59059	60882	R	amino acid permease	OM9_01378
ELB77450	ANNOTATED	mrna	ELB77450	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	35935	36804	D	AraC family transcriptional regulator	OM9_01357
ELB77515	ANNOTATED	mrna	ELB77515	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	107924	108370	R	peptide methionine sulfoxide reductase msrB	OM9_01422
ELB77508	ANNOTATED	mrna	ELB77508	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	101194	102546	D	branched-chain amino acid transport system II carrier protein	OM9_01415
ELB77446	ANNOTATED	mrna	ELB77446	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	31897	32208	R	L-rhamnose 1-epimerase	OM9_01353
ELB77428	ANNOTATED	mrna	ELB77428	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	14117	16246	R	hydantoinase/oxoprolinase	OM9_01335
ELB77521	ANNOTATED	mrna	ELB77521	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	116793	117167	R	hypothetical protein	OM9_01428
ELB77444	ANNOTATED	mrna	ELB77444	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	29779	30537	R	IclR transcriptional regulator	OM9_01351
ELB77523	ANNOTATED	mrna	ELB77523	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	118389	119162	R	cof-like hydrolase	OM9_01430
ELB77458	ANNOTATED	mrna	ELB77458	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	45907	46287	R	preprotein translocase, YajC subunit	OM9_01365
ELB77413	ANNOTATED	mrna	ELB77413	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	1518	2069	R	hypothetical protein	OM9_01320
ELB77506	ANNOTATED	mrna	ELB77506	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	98980	100329	D	amino acid permease	OM9_01413
ELB77438	ANNOTATED	mrna	ELB77438	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	23945	25030	D	phosphomevalonate kinase	OM9_01345
ELB77417	ANNOTATED	mrna	ELB77417	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	5317	5781	R	universal stress protein	OM9_01324
ELB77418	ANNOTATED	mrna	ELB77418	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	5803	6123	R	thioredoxin	OM9_01325
ELB77475	ANNOTATED	mrna	ELB77475	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	66073	66435	R	mRNA interferase EndoA	OM9_01382
ELB77509	ANNOTATED	mrna	ELB77509	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	102898	104076	R	transposase	OM9_01416
ELB77425	ANNOTATED	mrna	ELB77425	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	12056	12223	D	hypothetical protein	OM9_01332
ELB77470	ANNOTATED	mrna	ELB77470	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	57993	58256	R	prevent-host-death family protein	OM9_01377
ELB77434	ANNOTATED	mrna	ELB77434	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	20053	20958	R	CorA-like Mg2+ transporter	OM9_01341
ELB77462	ANNOTATED	mrna	ELB77462	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	51871	52902	R	S-adenosylmethionine:tRNA ribosyltransferase-isomerase	OM9_01369
ELB77451	ANNOTATED	mrna	ELB77451	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	36930	37829	R	AraC family transcriptional regulator	OM9_01358
ELB77429	ANNOTATED	mrna	ELB77429	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	16294	17631	R	citrate transporter	OM9_01336
ELB77492	ANNOTATED	mrna	ELB77492	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	83247	83570	D	hypothetical protein	OM9_01399
ELB77500	ANNOTATED	mrna	ELB77500	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	93344	93865	R	transcriptional regulator	OM9_01407
ELB77427	ANNOTATED	mrna	ELB77427	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	13453	14142	R	hypothetical protein	OM9_01334
ELB77517	ANNOTATED	mrna	ELB77517	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	109383	111371	D	PTS system, trehalose-specific IIBC component	OM9_01424
ELB77520	ANNOTATED	mrna	ELB77520	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	114164	116809	R	DNA mismatch repair protein mutS	OM9_01427
ELB77472	ANNOTATED	mrna	ELB77472	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	61480	64185	R	YhgE/Pip domain-containing protein	OM9_01379
ELB77441	ANNOTATED	mrna	ELB77441	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	27163	28005	R	4-deoxy-L-threo-5-hexosulose-uronate ketol-isomerase 1	OM9_01348
ELB77476	ANNOTATED	mrna	ELB77476	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	66446	67567	R	alanine racemase	OM9_01383
ELB77419	ANNOTATED	mrna	ELB77419	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	6267	7346	R	glutamyl aminopeptidase	OM9_01326
ELB77468	ANNOTATED	mrna	ELB77468	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	57038	57526	R	mannosyl-glycoprotein endo-beta-N-acetylglucosaminidase	OM9_01375
ELB77535	ANNOTATED	mrna	ELB77535	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	128114	128271	D	hypothetical protein	OM9_01442
ELB77463	ANNOTATED	mrna	ELB77463	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	53095	54270	D	glycine betaine/L-proline transport ATP binding subunit	OM9_01370
ELB77474	ANNOTATED	mrna	ELB77474	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	65628	65897	D	30S ribosomal protein S14 2	OM9_01381
ELB77510	ANNOTATED	mrna	ELB77510	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	104506	104880	R	hypothetical protein	OM9_01417
ELB77494	ANNOTATED	mrna	ELB77494	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	85252	86553	R	hemolysin	OM9_01401
ELB77414	ANNOTATED	mrna	ELB77414	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	2272	2751	R	ribosomal RNA large subunit methyltransferase H	OM9_01321
ELB77531	ANNOTATED	mrna	ELB77531	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	124210	125796	R	M protein trans-acting positive regulator	OM9_01438
ELB77479	ANNOTATED	mrna	ELB77479	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	69896	71308	R	UDP-N-acetylmuramoyl-tripeptide-D-alanyl-D-alanine ligase	OM9_01386
ELB77490	ANNOTATED	mrna	ELB77490	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	81271	81987	R	pseudouridine synthase	OM9_01397
ELB77491	ANNOTATED	mrna	ELB77491	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	82317	82922	D	ribosomal protein L25, Ctc-form	OM9_01398
ELB77507	ANNOTATED	mrna	ELB77507	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	100457	101047	R	hypothetical protein	OM9_01414
ELB77416	ANNOTATED	mrna	ELB77416	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	4507	5112	R	tRNA-binding protein	OM9_01323
ELB77424	ANNOTATED	mrna	ELB77424	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	11539	11979	D	YbgC/YbaW family acyl-CoA thioester hydrolase	OM9_01331
ELB77495	ANNOTATED	mrna	ELB77495	supercontig:GCA_000322425.1:acsdQ-supercont1.3.C21:1:128271:1	86783	88774	R	K+ uptake transporter	OM9_01402
