-- dump date	2015-02-08.131604
-- class	EnsEMBL::coding_exon
-- table	coding_exon
-- table	main
-- field 1	id
-- field 2	type
-- field 3	name
-- field 4	contig
-- field 5	start_pos
-- field 6	end_pos
-- field 7	strand
-- field 8	transcript_id
-- field 9	gene_id
-- header
-- id	type	name	contig	start_pos	end_pos	strand	transcript_id	gene_id
726142727005DADL20579Cp1002_0687ADL20579-1	coding_exon	ADL20579-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
21119632112142DADL21780Cp1002_1923ADL21780-1	coding_exon	ADL21780-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
367219367524DADL20251Cp1002_0349ADL20251-1	coding_exon	ADL20251-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
711854712066RADL20568Cp1002_0675ADL20568-1	coding_exon	ADL20568-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
506447506695RADL20379Cp1002_0485ADL20379-1	coding_exon	ADL20379-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
712228714219DADL20569Cp1002_0676ADL20569-1	coding_exon	ADL20569-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
14829601483601RADL21226Cp1002_1349ADL21226-1	coding_exon	ADL21226-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
20204502021736RADL21711Cp1002_1849ADL21711-1	coding_exon	ADL21711-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
23114162311859DADL21944Cp1002_2089ADL21944-1	coding_exon	ADL21944-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
545963547237RADL20421Cp1002_0527ADL20421-1	coding_exon	ADL20421-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
11843941185152RADL20973Cp1002_1088ADL20973-1	coding_exon	ADL20973-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
19256451926502DADL21621Cp1002_1756ADL21621-1	coding_exon	ADL21621-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
13674231368016DADL21130Cp1002_1249ADL21130-1	coding_exon	ADL21130-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
19238141924539DADL21619Cp1002_1754ADL21619-1	coding_exon	ADL21619-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
444952446148DADL20328Cp1002_0430ADL20328-1	coding_exon	ADL20328-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
12185411219215RADL21001Cp1002_1116ADL21001-1	coding_exon	ADL21001-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
831025831765RADL20677Cp1002_0787ADL20677-1	coding_exon	ADL20677-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
10885041089811RADL20889Cp1002_1004ADL20889-1	coding_exon	ADL20889-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
559980563204DADL20436Cp1002_0542ADL20436-1	coding_exon	ADL20436-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
13890771389952RADL21154Cp1002_1273ADL21154-1	coding_exon	ADL21154-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
22816432282557RADL21918Cp1002_2062ADL21918-1	coding_exon	ADL21918-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
48555427DADL19913Cp1002_0005ADL19913-1	coding_exon	ADL19913-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
18400621840394RAEK49207Cp1002_1684aAEK49207-1	coding_exon	AEK49207-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
686560687186DADL20538Cp1002_0645ADL20538-1	coding_exon	ADL20538-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
2223722590DADL19933Cp1002_0025ADL19933-1	coding_exon	ADL19933-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
310744312165RADL20200Cp1002_0297ADL20200-1	coding_exon	ADL20200-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
22228542223111RADL21867Cp1002_2011ADL21867-1	coding_exon	ADL21867-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
215142215297DADL20105Cp1002_0202ADL20105-1	coding_exon	ADL20105-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
894830895984DADL20727Cp1002_0839ADL20727-1	coding_exon	ADL20727-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
13180311319584DADL21088Cp1002_1205ADL21088-1	coding_exon	ADL21088-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
3315034610RADL19943Cp1002_0035ADL19943-1	coding_exon	ADL19943-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
16520061653889RADL21375Cp1002_1505ADL21375-1	coding_exon	ADL21375-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
16864101687078RADL21409Cp1002_1539ADL21409-1	coding_exon	ADL21409-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
14377291438451RADL21194Cp1002_1315ADL21194-1	coding_exon	ADL21194-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
785700786503RADL20634Cp1002_0743ADL20634-1	coding_exon	ADL20634-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
13054641305874DADL21076Cp1002_1192ADL21076-1	coding_exon	ADL21076-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
17174131717814RADL21439Cp1002_1570ADL21439-1	coding_exon	ADL21439-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
637587638489RADL20494Cp1002_0601ADL20494-1	coding_exon	ADL20494-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
14787151479290DADL21222Cp1002_1345ADL21222-1	coding_exon	ADL21222-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
7364074710DADL19981Cp1002_0073ADL19981-1	coding_exon	ADL19981-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
20787992080631RADL21757Cp1002_1898ADL21757-1	coding_exon	ADL21757-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
11484631148855RADL20940Cp1002_1055ADL20940-1	coding_exon	ADL20940-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
828057828344DADL20673Cp1002_0783ADL20673-1	coding_exon	ADL20673-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
17874311788435DADL21501Cp1002_1633ADL21501-1	coding_exon	ADL21501-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
17658511766411RADL21484Cp1002_1616ADL21484-1	coding_exon	ADL21484-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
13145921315089DADL21085Cp1002_1201ADL21085-1	coding_exon	ADL21085-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
155878156708DADL20056Cp1002_0151ADL20056-1	coding_exon	ADL20056-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
16560571656833RADL21379Cp1002_1509ADL21379-1	coding_exon	ADL21379-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
645829645990DADL20501Cp1002_0608ADL20501-1	coding_exon	ADL20501-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
390575391981DADL20279Cp1002_0378ADL20279-1	coding_exon	ADL20279-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
22913672291600DAEK49221Cp1002_2069aAEK49221-1	coding_exon	AEK49221-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
13983041399230DADL21162Cp1002_1281ADL21162-1	coding_exon	ADL21162-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
12699891271128DADL21044Cp1002_1160ADL21044-1	coding_exon	ADL21044-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
409112410464DADL20296Cp1002_0396ADL20296-1	coding_exon	ADL20296-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
7998280794DADL19988Cp1002_0080ADL19988-1	coding_exon	ADL19988-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
10623991063430DADL20868Cp1002_0983ADL20868-1	coding_exon	ADL20868-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
658700659686RADL20514Cp1002_0621ADL20514-1	coding_exon	ADL20514-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
396085397221RADL20284Cp1002_0383ADL20284-1	coding_exon	ADL20284-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
10402431041196DADL20848Cp1002_0963ADL20848-1	coding_exon	ADL20848-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
17509031751502RADL21469Cp1002_1600ADL21469-1	coding_exon	ADL21469-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
338062339003DADL20223Cp1002_0321ADL20223-1	coding_exon	ADL20223-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
4850049774RADL19957Cp1002_0049ADL19957-1	coding_exon	ADL19957-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
158063159358RADL20060Cp1002_0155ADL20060-1	coding_exon	ADL20060-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
523213523512DADL20398Cp1002_0504ADL20398-1	coding_exon	ADL20398-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
487219488415DADL20366Cp1002_0471ADL20366-1	coding_exon	ADL20366-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
875906876250RADL20712Cp1002_0824ADL20712-1	coding_exon	ADL20712-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
16781621680348DADL21401Cp1002_1531ADL21401-1	coding_exon	ADL21401-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
810338811048RADL20656Cp1002_0766ADL20656-1	coding_exon	ADL20656-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
953631955199DADL20779Cp1002_0893ADL20779-1	coding_exon	ADL20779-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
21056862106300RADL21773Cp1002_1916ADL21773-1	coding_exon	ADL21773-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
2174821894RAEK49162Cp1002_0023cAEK49162-1	coding_exon	AEK49162-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
229124229318DADL20123Cp1002_0220ADL20123-1	coding_exon	ADL20123-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
10236511025084DADL20838Cp1002_0953ADL20838-1	coding_exon	ADL20838-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
18957651896004RADL21596Cp1002_1730ADL21596-1	coding_exon	ADL21596-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
16248071626177RADL21351Cp1002_1480ADL21351-1	coding_exon	ADL21351-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
633203634144RADL20490Cp1002_0597ADL20490-1	coding_exon	ADL20490-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
177622178893DADL20073Cp1002_0169ADL20073-1	coding_exon	ADL20073-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
10060451008909DADL20823Cp1002_0938ADL20823-1	coding_exon	ADL20823-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
20599262061056DADL21743Cp1002_1882ADL21743-1	coding_exon	ADL21743-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
809805810338RADL20655Cp1002_0765ADL20655-1	coding_exon	ADL20655-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
20473912048833RADL21733Cp1002_1872ADL21733-1	coding_exon	ADL21733-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
13358981336926RADL21103Cp1002_1221ADL21103-1	coding_exon	ADL21103-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
886212887135DADL20720Cp1002_0832ADL20720-1	coding_exon	ADL20720-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
199384199839RADL20094Cp1002_0190ADL20094-1	coding_exon	ADL20094-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
15118711512869DADL21255Cp1002_1378ADL21255-1	coding_exon	ADL21255-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
503614504243RADL20376Cp1002_0482ADL20376-1	coding_exon	ADL20376-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
21917612192885RADL21840Cp1002_1983ADL21840-1	coding_exon	ADL21840-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
9787298747DADL20005Cp1002_0098ADL20005-1	coding_exon	ADL20005-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
641616642911DADL20497Cp1002_0604ADL20497-1	coding_exon	ADL20497-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
13069831307591DADL21078Cp1002_1194ADL21078-1	coding_exon	ADL21078-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
18637981864100RADL21568Cp1002_1701ADL21568-1	coding_exon	ADL21568-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
109221110258RADL20015Cp1002_0108ADL20015-1	coding_exon	ADL20015-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
12727081273346RADL21046Cp1002_1162ADL21046-1	coding_exon	ADL21046-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
11524941152622RAEK49194Cp1002_1059aAEK49194-1	coding_exon	AEK49194-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
186708187469DADL20079Cp1002_0175ADL20079-1	coding_exon	ADL20079-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
134019135032RADL20036Cp1002_0130ADL20036-1	coding_exon	ADL20036-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
157112157237RADL20058Cp1002_0153ADL20058-1	coding_exon	ADL20058-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
104255105016RADL20008Cp1002_0101ADL20008-1	coding_exon	ADL20008-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
353741355537RADL20235Cp1002_0333ADL20235-1	coding_exon	ADL20235-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
13573701358263RADL21121Cp1002_1239ADL21121-1	coding_exon	ADL21121-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
725135725458DADL20578Cp1002_0685ADL20578-1	coding_exon	ADL20578-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
18202961822323DADL21531Cp1002_1663ADL21531-1	coding_exon	ADL21531-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
14086511409733RADL21172Cp1002_1291ADL21172-1	coding_exon	ADL21172-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
20341162035258RADL21722Cp1002_1861ADL21722-1	coding_exon	ADL21722-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
614409615401DADL20478Cp1002_0585ADL20478-1	coding_exon	ADL20478-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
825674826447DADL20670Cp1002_0780ADL20670-1	coding_exon	ADL20670-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
774792775487DADL20623Cp1002_0732ADL20623-1	coding_exon	ADL20623-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
17101301711362RADL21431Cp1002_1562ADL21431-1	coding_exon	ADL21431-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
21220232123414RADL21789Cp1002_1932ADL21789-1	coding_exon	ADL21789-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
16547901656064RADL21378Cp1002_1508ADL21378-1	coding_exon	ADL21378-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
723272725086DADL20577Cp1002_0684ADL20577-1	coding_exon	ADL20577-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
716095716970DADL20571Cp1002_0678ADL20571-1	coding_exon	ADL20571-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
353089353748RADL20234Cp1002_0332ADL20234-1	coding_exon	ADL20234-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
778542779192RADL20628Cp1002_0737ADL20628-1	coding_exon	ADL20628-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
22576982258189RADL21899Cp1002_2043ADL21899-1	coding_exon	ADL21899-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
232569232772DADL20127Cp1002_0224ADL20127-1	coding_exon	ADL20127-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
612953613078RADL20476Cp1002_0583ADL20476-1	coding_exon	ADL20476-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
436887438407DADL20322Cp1002_0424ADL20322-1	coding_exon	ADL20322-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
10940361095394RADL20894Cp1002_1009ADL20894-1	coding_exon	ADL20894-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
282497283321DADL20173Cp1002_0270ADL20173-1	coding_exon	ADL20173-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
10252031025388DADL20839Cp1002_0954ADL20839-1	coding_exon	ADL20839-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
919487920605DADL20751Cp1002_0863ADL20751-1	coding_exon	ADL20751-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
374669375709RADL20261Cp1002_0359ADL20261-1	coding_exon	ADL20261-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
17316971731963RADL21453Cp1002_1584ADL21453-1	coding_exon	ADL21453-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
22529752253436DADL21892Cp1002_2036ADL21892-1	coding_exon	ADL21892-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
22606122261133RADL21902Cp1002_2046ADL21902-1	coding_exon	ADL21902-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
18631691863735DADL21567Cp1002_1700ADL21567-1	coding_exon	ADL21567-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
10860361087088RADL20887Cp1002_1002ADL20887-1	coding_exon	ADL20887-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
538338540881DADL20414Cp1002_0520ADL20414-1	coding_exon	ADL20414-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
16404421640879RADL21366Cp1002_1495ADL21366-1	coding_exon	ADL21366-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
20175992018324RADL21708Cp1002_1846ADL21708-1	coding_exon	ADL21708-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
14319711432669DADL21189Cp1002_1310ADL21189-1	coding_exon	ADL21189-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
571084571788RADL20444Cp1002_0550ADL20444-1	coding_exon	ADL20444-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
676840677295DADL20531Cp1002_0638ADL20531-1	coding_exon	ADL20531-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
13874731388384DADL21152Cp1002_1271ADL21152-1	coding_exon	ADL21152-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
3460735980RADL19944Cp1002_0036ADL19944-1	coding_exon	ADL19944-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
15202681521284RADL21261Cp1002_1384ADL21261-1	coding_exon	ADL21261-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
16338711634587RADL21358Cp1002_1487ADL21358-1	coding_exon	ADL21358-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
15882891588642RADL21322Cp1002_1446ADL21322-1	coding_exon	ADL21322-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
14269751427853RADL21184Cp1002_1305ADL21184-1	coding_exon	ADL21184-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
21626192163599RADL21816Cp1002_1959ADL21816-1	coding_exon	ADL21816-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
19797891980166DADL21675Cp1002_1810ADL21675-1	coding_exon	ADL21675-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
12298001233162RADL21013Cp1002_1128ADL21013-1	coding_exon	ADL21013-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
12788081280448RADL21052Cp1002_1168ADL21052-1	coding_exon	ADL21052-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
10171681018328DADL20832Cp1002_0947ADL20832-1	coding_exon	ADL20832-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
273987274763DADL20161Cp1002_0258ADL20161-1	coding_exon	ADL20161-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
18827681883802RADL21583Cp1002_1717ADL21583-1	coding_exon	ADL21583-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
12153391216694RADL20998Cp1002_1113ADL20998-1	coding_exon	ADL20998-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
21063242107010RADL21774Cp1002_1917ADL21774-1	coding_exon	ADL21774-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
939721940536DADL20770Cp1002_0882ADL20770-1	coding_exon	ADL20770-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
19982151999144RADL21691Cp1002_1827ADL21691-1	coding_exon	ADL21691-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
663330664106DADL20518Cp1002_0625ADL20518-1	coding_exon	ADL20518-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
12023421205161RADL20988Cp1002_1103ADL20988-1	coding_exon	ADL20988-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
14052641405785RADL21168Cp1002_1287ADL21168-1	coding_exon	ADL21168-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
18184131818793RADL21529Cp1002_1661ADL21529-1	coding_exon	ADL21529-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
17871831787317DADL21500Cp1002_1632ADL21500-1	coding_exon	ADL21500-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
19293291930066RADL21625Cp1002_1760ADL21625-1	coding_exon	ADL21625-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
12286611228807RADL21011Cp1002_1126ADL21011-1	coding_exon	ADL21011-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
988922991582DADL20811Cp1002_0926ADL20811-1	coding_exon	ADL20811-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
20668922068583RADL21747Cp1002_1887ADL21747-1	coding_exon	ADL21747-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
18904451890870DADL21591Cp1002_1725ADL21591-1	coding_exon	ADL21591-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
145091145204DADL20047Cp1002_0141ADL20047-1	coding_exon	ADL20047-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
11671381168925RAEK49195Cp1002_1072aAEK49195-1	coding_exon	AEK49195-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
15385701539625RADL21276Cp1002_1399ADL21276-1	coding_exon	ADL21276-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
976996977715DADL20799Cp1002_0913ADL20799-1	coding_exon	ADL20799-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
15577221557805RADL21295Cp1002_1418ADL21295-1	coding_exon	ADL21295-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
3749237971RADL19946Cp1002_0038ADL19946-1	coding_exon	ADL19946-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
17473771750181RADL21467Cp1002_1598ADL21467-1	coding_exon	ADL21467-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
16667471667610RADL21391Cp1002_1521ADL21391-1	coding_exon	ADL21391-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
630738631361RADL20487Cp1002_0594ADL20487-1	coding_exon	ADL20487-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
901464902444DADL20734Cp1002_0846ADL20734-1	coding_exon	ADL20734-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
14287281429459RADL21186Cp1002_1307ADL21186-1	coding_exon	ADL21186-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
20609832061597RADL21744Cp1002_1883ADL21744-1	coding_exon	ADL21744-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
10576381060334DADL20865Cp1002_0980ADL20865-1	coding_exon	ADL20865-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
17128321713425RADL21434Cp1002_1565ADL21434-1	coding_exon	ADL21434-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
15463181546671RADL21285Cp1002_1408ADL21285-1	coding_exon	ADL21285-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
379322380695DADL20268Cp1002_0366ADL20268-1	coding_exon	ADL20268-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
12409041241467RADL21021Cp1002_1136ADL21021-1	coding_exon	ADL21021-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
20590322059787DADL21741Cp1002_1880ADL21741-1	coding_exon	ADL21741-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
418802419131DADL20303Cp1002_0403ADL20303-1	coding_exon	ADL20303-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
307244307579DADL20196Cp1002_0293ADL20196-1	coding_exon	ADL20196-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
21875832188392RADL21836Cp1002_1979ADL21836-1	coding_exon	ADL21836-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
17538431754094DADL21472Cp1002_1603ADL21472-1	coding_exon	ADL21472-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
21097512110053RADL21778Cp1002_1921ADL21778-1	coding_exon	ADL21778-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
335118335999DADL20221Cp1002_0319ADL20221-1	coding_exon	ADL20221-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
591937595935RADL20458Cp1002_0565ADL20458-1	coding_exon	ADL20458-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
23333092333596RADL21963Cp1002_2108ADL21963-1	coding_exon	ADL21963-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
16695721670609RADL21394Cp1002_1524ADL21394-1	coding_exon	ADL21394-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
20570462058395RADL21740Cp1002_1879ADL21740-1	coding_exon	ADL21740-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
714367715911DADL20570Cp1002_0677ADL20570-1	coding_exon	ADL20570-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
22927262293373RADL21928Cp1002_2072ADL21928-1	coding_exon	ADL21928-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
21021132103180RADL21770Cp1002_1913ADL21770-1	coding_exon	ADL21770-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
83048390RADL19916Cp1002_0008ADL19916-1	coding_exon	ADL19916-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
896118896552DADL20728Cp1002_0840ADL20728-1	coding_exon	ADL20728-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
10329131034130DADL20841Cp1002_0956ADL20841-1	coding_exon	ADL20841-1	chromosome:GCA_000144935.2:Chromosome:1:2335113:1	1
