-- dump date   	20240506_021957
-- class       	Genbank::CDS
-- table       	cds_go_process
-- id	GO_process
CLAU_RS00015	GO:0006979 - response to oxidative stress [Evidence IEA]
CLAU_RS00025	GO:0006508 - proteolysis [Evidence IEA]
CLAU_RS00030	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS00035	GO:0006508 - proteolysis [Evidence IEA]
CLAU_RS00065	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS00090	GO:0009058 - biosynthetic process [Evidence IEA]
CLAU_RS00095	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS00105	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CLAU_RS00105	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS00110	GO:0007165 - signal transduction [Evidence IEA]
CLAU_RS00195	GO:0007165 - signal transduction [Evidence IEA]
CLAU_RS00200	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CLAU_RS00200	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS00210	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS00250	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS00265	GO:0006457 - protein folding [Evidence IEA]
CLAU_RS00275	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS00285	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CLAU_RS00285	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS00290	GO:0007165 - signal transduction [Evidence IEA]
CLAU_RS00310	GO:0005975 - carbohydrate metabolic process [Evidence IEA]
CLAU_RS00340	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS00350	GO:0007165 - signal transduction [Evidence IEA]
CLAU_RS00360	GO:0015969 - guanosine tetraphosphate metabolic process [Evidence IEA]
CLAU_RS00365	GO:0006935 - chemotaxis [Evidence IEA]
CLAU_RS00395	GO:0009061 - anaerobic respiration [Evidence IEA]
CLAU_RS00395	GO:0019645 - anaerobic electron transport chain [Evidence IEA]
CLAU_RS00400	GO:0015942 - formate metabolic process [Evidence IEA]
CLAU_RS00420	GO:0006826 - iron ion transport [Evidence IEA]
CLAU_RS00445	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS00455	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS00470	GO:0032324 - molybdopterin cofactor biosynthetic process [Evidence IEA]
CLAU_RS00480	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS00515	GO:0006281 - DNA repair [Evidence IEA]
CLAU_RS00570	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS00580	GO:0009097 - isoleucine biosynthetic process [Evidence IEA]
CLAU_RS00580	GO:0009099 - valine biosynthetic process [Evidence IEA]
CLAU_RS00585	GO:0009097 - isoleucine biosynthetic process [Evidence IEA]
CLAU_RS00585	GO:0009099 - valine biosynthetic process [Evidence IEA]
CLAU_RS00590	GO:0009082 - branched-chain amino acid biosynthetic process [Evidence IEA]
CLAU_RS00630	GO:0005975 - carbohydrate metabolic process [Evidence IEA]
CLAU_RS00640	GO:0015824 - proline transport [Evidence IEA]
CLAU_RS00655	GO:0006812 - monoatomic cation transport [Evidence IEA]
CLAU_RS00655	GO:0008643 - carbohydrate transport [Evidence IEA]
CLAU_RS00665	GO:0006779 - porphyrin-containing compound biosynthetic process [Evidence IEA]
CLAU_RS00670	GO:0006779 - porphyrin-containing compound biosynthetic process [Evidence IEA]
CLAU_RS00675	GO:0009401 - phosphoenolpyruvate-dependent sugar phosphotransferase system [Evidence IEA]
CLAU_RS00720	GO:0006779 - porphyrin-containing compound biosynthetic process [Evidence IEA]
CLAU_RS00735	GO:0006779 - porphyrin-containing compound biosynthetic process [Evidence IEA]
CLAU_RS00755	GO:0009116 - nucleoside metabolic process [Evidence IEA]
CLAU_RS00760	GO:0006413 - translational initiation [Evidence IEA]
CLAU_RS00805	GO:0006423 - cysteinyl-tRNA aminoacylation [Evidence IEA]
CLAU_RS00810	GO:0034220 - monoatomic ion transmembrane transport [Evidence IEA]
CLAU_RS00835	GO:0030436 - asexual sporulation [Evidence IEA]
CLAU_RS00840	GO:0030436 - asexual sporulation [Evidence IEA]
CLAU_RS00845	GO:0030436 - asexual sporulation [Evidence IEA]
CLAU_RS00880	GO:0006313 - DNA transposition [Evidence IEA]
CLAU_RS00880	GO:0007049 - cell cycle [Evidence IEA]
CLAU_RS00880	GO:0007059 - chromosome segregation [Evidence IEA]
CLAU_RS00880	GO:0051301 - cell division [Evidence IEA]
CLAU_RS00890	GO:0006282 - regulation of DNA repair [Evidence IEA]
CLAU_RS00890	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS00895	GO:0006281 - DNA repair [Evidence IEA]
CLAU_RS00935	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS00945	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS00965	GO:0006779 - porphyrin-containing compound biosynthetic process [Evidence IEA]
CLAU_RS00980	GO:0006378 - mRNA polyadenylation [Evidence IEA]
CLAU_RS00980	GO:0016070 - RNA metabolic process [Evidence IEA]
CLAU_RS00985	GO:0006400 - tRNA modification [Evidence IEA]
CLAU_RS00990	GO:0006298 - mismatch repair [Evidence IEA]
CLAU_RS00995	GO:0006298 - mismatch repair [Evidence IEA]
CLAU_RS01000	GO:0006400 - tRNA modification [Evidence IEA]
CLAU_RS01025	GO:0008295 - spermidine biosynthetic process [Evidence IEA]
CLAU_RS01030	GO:0019288 - isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway [Evidence IEA]
CLAU_RS01030	GO:0050992 - dimethylallyl diphosphate biosynthetic process [Evidence IEA]
CLAU_RS01035	GO:0015949 - nucleobase-containing small molecule interconversion [Evidence IEA]
CLAU_RS01045	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS01080	GO:0019556 - histidine catabolic process to glutamate and formamide [Evidence IEA]
CLAU_RS01085	GO:0006935 - chemotaxis [Evidence IEA]
CLAU_RS01095	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS01100	GO:0006548 - histidine catabolic process [Evidence IEA]
CLAU_RS01105	GO:0006548 - histidine catabolic process [Evidence IEA]
CLAU_RS01120	GO:0019556 - histidine catabolic process to glutamate and formamide [Evidence IEA]
CLAU_RS01130	GO:0006592 - ornithine biosynthetic process [Evidence IEA]
CLAU_RS01135	GO:0006526 - arginine biosynthetic process [Evidence IEA]
CLAU_RS01140	GO:0006592 - ornithine biosynthetic process [Evidence IEA]
CLAU_RS01200	GO:0006826 - iron ion transport [Evidence IEA]
CLAU_RS01215	GO:0006420 - arginyl-tRNA aminoacylation [Evidence IEA]
CLAU_RS01220	GO:0006012 - galactose metabolic process [Evidence IEA]
CLAU_RS01230	GO:0015846 - polyamine transport [Evidence IEA]
CLAU_RS01235	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS01240	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS01260	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS01265	GO:0006629 - lipid metabolic process [Evidence IEA]
CLAU_RS01270	GO:0003333 - amino acid transmembrane transport [Evidence IEA]
CLAU_RS01305	GO:0006508 - proteolysis [Evidence IEA]
CLAU_RS01310	GO:0006508 - proteolysis [Evidence IEA]
CLAU_RS01330	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS01340	GO:0030001 - metal ion transport [Evidence IEA]
CLAU_RS01350	GO:0006730 - one-carbon metabolic process [Evidence IEA]
CLAU_RS01355	GO:0009401 - phosphoenolpyruvate-dependent sugar phosphotransferase system [Evidence IEA]
CLAU_RS01365	GO:0019547 - arginine catabolic process to ornithine [Evidence IEA]
CLAU_RS01380	GO:0036211 - protein modification process [Evidence IEA]
CLAU_RS01385	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CLAU_RS01420	GO:0030436 - asexual sporulation [Evidence IEA]
CLAU_RS01445	GO:0007165 - signal transduction [Evidence IEA]
CLAU_RS01450	GO:0006935 - chemotaxis [Evidence IEA]
CLAU_RS01450	GO:0007165 - signal transduction [Evidence IEA]
CLAU_RS01455	GO:0006935 - chemotaxis [Evidence IEA]
CLAU_RS01455	GO:0007165 - signal transduction [Evidence IEA]
CLAU_RS01475	GO:0015689 - molybdate ion transport [Evidence IEA]
CLAU_RS01480	GO:0015689 - molybdate ion transport [Evidence IEA]
CLAU_RS01500	GO:0006164 - purine nucleotide biosynthetic process [Evidence IEA]
CLAU_RS01510	GO:0000041 - transition metal ion transport [Evidence IEA]
CLAU_RS01525	GO:0006810 - transport [Evidence IEA]
CLAU_RS01550	GO:0015833 - peptide transport [Evidence IEA]
CLAU_RS01555	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS01615	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS01640	GO:0006935 - chemotaxis [Evidence IEA]
CLAU_RS01645	GO:0000413 - protein peptidyl-prolyl isomerization [Evidence IEA]
CLAU_RS01655	GO:0006935 - chemotaxis [Evidence IEA]
CLAU_RS01675	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CLAU_RS01675	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS01680	GO:0007165 - signal transduction [Evidence IEA]
CLAU_RS01690	GO:0006265 - DNA topological change [Evidence IEA]
CLAU_RS01735	GO:0036211 - protein modification process [Evidence IEA]
CLAU_RS01745	GO:0036211 - protein modification process [Evidence IEA]
CLAU_RS01800	GO:0009254 - peptidoglycan turnover [Evidence IEA]
CLAU_RS01835	GO:0006810 - transport [Evidence IEA]
CLAU_RS01850	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS01865	GO:1903424 - fluoride transmembrane transport [Evidence IEA]
CLAU_RS21025	GO:0009058 - biosynthetic process [Evidence IEA]
CLAU_RS01880	GO:0008033 - tRNA processing [Evidence IEA]
CLAU_RS01885	GO:0006520 - amino acid metabolic process [Evidence IEA]
CLAU_RS01900	GO:0009097 - isoleucine biosynthetic process [Evidence IEA]
CLAU_RS01900	GO:0009099 - valine biosynthetic process [Evidence IEA]
CLAU_RS01905	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS01910	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS01930	GO:0009372 - quorum sensing [Evidence IEA]
CLAU_RS01955	GO:0009399 - nitrogen fixation [Evidence IEA]
CLAU_RS01960	GO:0009399 - nitrogen fixation [Evidence IEA]
CLAU_RS01965	GO:0006556 - S-adenosylmethionine biosynthetic process [Evidence IEA]
CLAU_RS01975	GO:0006520 - amino acid metabolic process [Evidence IEA]
CLAU_RS02060	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS02065	GO:0006790 - sulfur compound metabolic process [Evidence IEA]
CLAU_RS02070	GO:0006790 - sulfur compound metabolic process [Evidence IEA]
CLAU_RS02075	GO:0006790 - sulfur compound metabolic process [Evidence IEA]
CLAU_RS02080	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS02085	GO:0008152 - metabolic process [Evidence IEA]
CLAU_RS02090	GO:0006520 - amino acid metabolic process [Evidence IEA]
CLAU_RS02145	GO:0046415 - urate metabolic process [Evidence IEA]
CLAU_RS02155	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS02160	GO:0006168 - adenine salvage [Evidence IEA]
CLAU_RS02170	GO:0006147 - guanine catabolic process [Evidence IEA]
CLAU_RS02180	GO:0009236 - cobalamin biosynthetic process [Evidence IEA]
CLAU_RS02185	GO:0043545 - molybdopterin cofactor metabolic process [Evidence IEA]
CLAU_RS02220	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS02225	GO:0006546 - glycine catabolic process [Evidence IEA]
CLAU_RS02230	GO:0006546 - glycine catabolic process [Evidence IEA]
CLAU_RS02235	GO:0019464 - glycine decarboxylation via glycine cleavage system [Evidence IEA]
CLAU_RS02240	GO:0019464 - glycine decarboxylation via glycine cleavage system [Evidence IEA]
CLAU_RS02265	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS02315	GO:0009086 - methionine biosynthetic process [Evidence IEA]
CLAU_RS02320	GO:0007165 - signal transduction [Evidence IEA]
CLAU_RS02330	GO:0003333 - amino acid transmembrane transport [Evidence IEA]
CLAU_RS02335	GO:0006535 - cysteine biosynthetic process from serine [Evidence IEA]
CLAU_RS02340	GO:0019346 - transsulfuration [Evidence IEA]
CLAU_RS02345	GO:0032259 - methylation [Evidence IEA]
CLAU_RS02355	GO:0019363 - pyridine nucleotide biosynthetic process [Evidence IEA]
CLAU_RS02360	GO:0009435 - NAD biosynthetic process [Evidence IEA]
CLAU_RS02365	GO:0009435 - NAD biosynthetic process [Evidence IEA]
CLAU_RS02370	GO:0007165 - signal transduction [Evidence IEA]
CLAU_RS02415	GO:0006352 - DNA-templated transcription initiation [Evidence IEA]
CLAU_RS02435	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS02505	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS02515	GO:0006306 - DNA methylation [Evidence IEA]
CLAU_RS02530	GO:0006508 - proteolysis [Evidence IEA]
CLAU_RS02530	GO:0043335 - protein unfolding [Evidence IEA]
CLAU_RS02550	GO:0006935 - chemotaxis [Evidence IEA]
CLAU_RS02620	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS02650	GO:0006779 - porphyrin-containing compound biosynthetic process [Evidence IEA]
CLAU_RS02655	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS02660	GO:0006779 - porphyrin-containing compound biosynthetic process [Evidence IEA]
CLAU_RS02680	GO:1905887 - autoinducer AI-2 transmembrane transport [Evidence IEA]
CLAU_RS02690	GO:0006777 - Mo-molybdopterin cofactor biosynthetic process [Evidence IEA]
CLAU_RS02715	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CLAU_RS02715	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS02745	GO:0045892 - negative regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS02770	GO:0009220 - pyrimidine ribonucleotide biosynthetic process [Evidence IEA]
CLAU_RS02775	GO:0009220 - pyrimidine ribonucleotide biosynthetic process [Evidence IEA]
CLAU_RS02780	GO:0042450 - arginine biosynthetic process via ornithine [Evidence IEA]
CLAU_RS02795	GO:0006310 - DNA recombination [Evidence IEA]
CLAU_RS02810	GO:0051191 - prosthetic group biosynthetic process [Evidence IEA]
CLAU_RS02815	GO:0015711 - organic anion transport [Evidence IEA]
CLAU_RS02820	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS02825	GO:0006113 - fermentation [Evidence IEA]
CLAU_RS02830	GO:0006113 - fermentation [Evidence IEA]
CLAU_RS02835	GO:0006113 - fermentation [Evidence IEA]
CLAU_RS02840	GO:0006101 - citrate metabolic process [Evidence IEA]
CLAU_RS02850	GO:0019361 - 2'-(5''-triphosphoribosyl)-3'-dephospho-CoA biosynthetic process [Evidence IEA]
CLAU_RS02870	GO:0006772 - thiamine metabolic process [Evidence IEA]
CLAU_RS02880	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS02900	GO:0006790 - sulfur compound metabolic process [Evidence IEA]
CLAU_RS02905	GO:0006790 - sulfur compound metabolic process [Evidence IEA]
CLAU_RS02910	GO:0008150 - biological_process [Evidence IEA]
CLAU_RS02915	GO:0009094 - L-phenylalanine biosynthetic process [Evidence IEA]
CLAU_RS02965	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS02975	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS02985	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS02990	GO:0007165 - signal transduction [Evidence IEA]
CLAU_RS03015	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CLAU_RS03015	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS03020	GO:0008654 - phospholipid biosynthetic process [Evidence IEA]
CLAU_RS03030	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CLAU_RS03030	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS03035	GO:0007165 - signal transduction [Evidence IEA]
CLAU_RS03050	GO:0006096 - glycolytic process [Evidence IEA]
CLAU_RS03055	GO:0006812 - monoatomic cation transport [Evidence IEA]
CLAU_RS03055	GO:0008643 - carbohydrate transport [Evidence IEA]
CLAU_RS03085	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS03135	GO:0005975 - carbohydrate metabolic process [Evidence IEA]
CLAU_RS03140	GO:0043687 - post-translational protein modification [Evidence IEA]
CLAU_RS03165	GO:0015689 - molybdate ion transport [Evidence IEA]
CLAU_RS03180	GO:0009401 - phosphoenolpyruvate-dependent sugar phosphotransferase system [Evidence IEA]
CLAU_RS03185	GO:0009401 - phosphoenolpyruvate-dependent sugar phosphotransferase system [Evidence IEA]
CLAU_RS03190	GO:0008643 - carbohydrate transport [Evidence IEA]
CLAU_RS03190	GO:0009401 - phosphoenolpyruvate-dependent sugar phosphotransferase system [Evidence IEA]
CLAU_RS03190	GO:0016310 - phosphorylation [Evidence IEA]
CLAU_RS03230	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS03235	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS03280	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS03310	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS03315	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS03360	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS03365	GO:0006354 - DNA-templated transcription elongation [Evidence IEA]
CLAU_RS03405	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS03410	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS03415	GO:0006352 - DNA-templated transcription initiation [Evidence IEA]
CLAU_RS03430	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS03480	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS03490	GO:0042780 - tRNA 3'-end processing [Evidence IEA]
CLAU_RS03500	GO:0036211 - protein modification process [Evidence IEA]
CLAU_RS03505	GO:0006508 - proteolysis [Evidence IEA]
CLAU_RS03515	GO:0007165 - signal transduction [Evidence IEA]
CLAU_RS03530	GO:0006529 - asparagine biosynthetic process [Evidence IEA]
CLAU_RS03535	GO:0005975 - carbohydrate metabolic process [Evidence IEA]
CLAU_RS03540	GO:0006425 - glutaminyl-tRNA aminoacylation [Evidence IEA]
CLAU_RS03585	GO:0006310 - DNA recombination [Evidence IEA]
CLAU_RS03585	GO:0015074 - DNA integration [Evidence IEA]
CLAU_RS03645	GO:0006400 - tRNA modification [Evidence IEA]
CLAU_RS19885	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS03675	GO:0006310 - DNA recombination [Evidence IEA]
CLAU_RS03675	GO:0015074 - DNA integration [Evidence IEA]
CLAU_RS03685	GO:0007165 - signal transduction [Evidence IEA]
CLAU_RS03690	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CLAU_RS03690	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS03695	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS03720	GO:0006855 - xenobiotic transmembrane transport [Evidence IEA]
CLAU_RS03725	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS21055	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS03755	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CLAU_RS03755	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS03760	GO:0007165 - signal transduction [Evidence IEA]
CLAU_RS03825	GO:0015718 - monocarboxylic acid transport [Evidence IEA]
CLAU_RS03840	GO:0006820 - monoatomic anion transport [Evidence IEA]
CLAU_RS03880	GO:0043101 - purine-containing compound salvage [Evidence IEA]
CLAU_RS03915	GO:0006400 - tRNA modification [Evidence IEA]
CLAU_RS03915	GO:0009228 - thiamine biosynthetic process [Evidence IEA]
CLAU_RS03925	GO:0005975 - carbohydrate metabolic process [Evidence IEA]
CLAU_RS04030	GO:0006824 - cobalt ion transport [Evidence IEA]
CLAU_RS04080	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS04085	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS04105	GO:0019632 - shikimate metabolic process [Evidence IEA]
CLAU_RS04110	GO:0009423 - chorismate biosynthetic process [Evidence IEA]
CLAU_RS04140	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CLAU_RS04165	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CLAU_RS04165	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS04170	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CLAU_RS04205	GO:0006865 - amino acid transport [Evidence IEA]
CLAU_RS04245	GO:0032049 - cardiolipin biosynthetic process [Evidence IEA]
CLAU_RS04250	GO:0006094 - gluconeogenesis [Evidence IEA]
CLAU_RS04285	GO:0009423 - chorismate biosynthetic process [Evidence IEA]
CLAU_RS04290	GO:0009094 - L-phenylalanine biosynthetic process [Evidence IEA]
CLAU_RS04295	GO:0009073 - aromatic amino acid family biosynthetic process [Evidence IEA]
CLAU_RS04300	GO:0009423 - chorismate biosynthetic process [Evidence IEA]
CLAU_RS04305	GO:0009423 - chorismate biosynthetic process [Evidence IEA]
CLAU_RS04315	GO:0009423 - chorismate biosynthetic process [Evidence IEA]
CLAU_RS04325	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CLAU_RS04335	GO:0006935 - chemotaxis [Evidence IEA]
CLAU_RS04385	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS04395	GO:0022900 - electron transport chain [Evidence IEA]
CLAU_RS04415	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS04435	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS04465	GO:0006810 - transport [Evidence IEA]
CLAU_RS04470	GO:0045454 - cell redox homeostasis [Evidence IEA]
CLAU_RS21435	GO:0016226 - iron-sulfur cluster assembly [Evidence IEA]
CLAU_RS04485	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS04500	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS04515	GO:0006814 - sodium ion transport [Evidence IEA]
CLAU_RS04515	GO:1902600 - proton transmembrane transport [Evidence IEA]
CLAU_RS04530	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CLAU_RS04530	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS04555	GO:0006508 - proteolysis [Evidence IEA]
CLAU_RS04565	GO:0006400 - tRNA modification [Evidence IEA]
CLAU_RS04625	GO:0006801 - superoxide metabolic process [Evidence IEA]
CLAU_RS04675	GO:0006352 - DNA-templated transcription initiation [Evidence IEA]
CLAU_RS04675	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS04685	GO:0006168 - adenine salvage [Evidence IEA]
CLAU_RS04690	GO:0009116 - nucleoside metabolic process [Evidence IEA]
CLAU_RS04745	GO:0009253 - peptidoglycan catabolic process [Evidence IEA]
CLAU_RS04745	GO:0016998 - cell wall macromolecule catabolic process [Evidence IEA]
CLAU_RS04755	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CLAU_RS04760	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CLAU_RS04795	GO:0007165 - signal transduction [Evidence IEA]
CLAU_RS04800	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CLAU_RS04800	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS04900	GO:0008150 - biological_process [Evidence IEA]
CLAU_RS04950	GO:0008150 - biological_process [Evidence IEA]
CLAU_RS04955	GO:0007165 - signal transduction [Evidence IEA]
CLAU_RS04960	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS04970	GO:0006935 - chemotaxis [Evidence IEA]
CLAU_RS04990	GO:0006113 - fermentation [Evidence IEA]
CLAU_RS04995	GO:0006113 - fermentation [Evidence IEA]
CLAU_RS05000	GO:0006113 - fermentation [Evidence IEA]
CLAU_RS05015	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS05035	GO:0006935 - chemotaxis [Evidence IEA]
CLAU_RS05050	GO:0007165 - signal transduction [Evidence IEA]
CLAU_RS05060	GO:0015969 - guanosine tetraphosphate metabolic process [Evidence IEA]
CLAU_RS05065	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CLAU_RS05065	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS05070	GO:0007165 - signal transduction [Evidence IEA]
CLAU_RS05095	GO:0006260 - DNA replication [Evidence IEA]
CLAU_RS05100	GO:0006508 - proteolysis [Evidence IEA]
CLAU_RS05130	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS05255	GO:0006310 - DNA recombination [Evidence IEA]
CLAU_RS05255	GO:0015074 - DNA integration [Evidence IEA]
CLAU_RS05270	GO:0030001 - metal ion transport [Evidence IEA]
CLAU_RS05270	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS05275	GO:0009236 - cobalamin biosynthetic process [Evidence IEA]
CLAU_RS05290	GO:0019251 - anaerobic cobalamin biosynthetic process [Evidence IEA]
CLAU_RS05295	GO:0009236 - cobalamin biosynthetic process [Evidence IEA]
CLAU_RS05305	GO:0009236 - cobalamin biosynthetic process [Evidence IEA]
CLAU_RS05315	GO:0046140 - corrin biosynthetic process [Evidence IEA]
CLAU_RS05320	GO:0046140 - corrin biosynthetic process [Evidence IEA]
CLAU_RS05325	GO:0009236 - cobalamin biosynthetic process [Evidence IEA]
CLAU_RS05335	GO:0009236 - cobalamin biosynthetic process [Evidence IEA]
CLAU_RS05345	GO:0033014 - tetrapyrrole biosynthetic process [Evidence IEA]
CLAU_RS05350	GO:0019354 - siroheme biosynthetic process [Evidence IEA]
CLAU_RS05355	GO:0006779 - porphyrin-containing compound biosynthetic process [Evidence IEA]
CLAU_RS05365	GO:0000105 - histidine biosynthetic process [Evidence IEA]
CLAU_RS05370	GO:0009236 - cobalamin biosynthetic process [Evidence IEA]
CLAU_RS05375	GO:0009236 - cobalamin biosynthetic process [Evidence IEA]
CLAU_RS05385	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS05420	GO:0009252 - peptidoglycan biosynthetic process [Evidence IEA]
CLAU_RS05425	GO:0009252 - peptidoglycan biosynthetic process [Evidence IEA]
CLAU_RS05430	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS05435	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS21455	GO:0071586 - CAAX-box protein processing [Evidence IEA]
CLAU_RS21460	GO:0006313 - DNA transposition [Evidence IEA]
CLAU_RS05580	GO:0008033 - tRNA processing [Evidence IEA]
CLAU_RS05580	GO:0008616 - queuosine biosynthetic process [Evidence IEA]
CLAU_RS05590	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS05620	GO:0055085 - transmembrane transport [Evidence IEA]
CLAU_RS05645	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CLAU_RS05675	GO:0006508 - proteolysis [Evidence IEA]
CLAU_RS05680	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
